LOGIN

2022 Fantasy Football ADP (Top 200)

Last updated: September 6th, 2022

Watch the tutorial video above to maximize the ADP data.

Most ADP data is from single QB PPR drafts!

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Player Pos Team Best Ball 10s NFC UnderDog ESPN Sleeper Yahoo Consensus Previous Consensus ADP Change
Jonathan Taylor RB IND 1.1 1.5 1.5 1.4 1.3 1.2 1.3 1.5 0.1
Christian McCaffrey RB CAR 2.4 2.2 1.8 3.2 2.6 3.4 2.6 2.7 0.1
Cooper Kupp WR LA 4.2 4.1 4.3 4.0 5.1 4.6 4.4 4.5 0.1
Justin Jefferson WR MIN 4.0 3.3 3.4 6.3 6.9 4.9 4.8 4.6 -0.2
Austin Ekeler RB LAC 5.2 5.4 5.5 5.0 4.9 4.4 5.1 5.3 0.2
Derrick Henry RB TEN 9.1 10.2 7.3 5.8 3.7 5.9 7.0 7.2 0.2
Ja’Marr Chase WR CIN 6.8 6.0 5.9 8.0 8.9 8.6 7.4 7.5 0.1
Dalvin Cook RB MIN 8.9 8.8 8.2 9.8 7.0 6.7 8.2 8.8 0.6
Najee Harris RB PIT 9.0 10.6 12.1 9.0 8.7 10.5 10.0 9.3 -0.7
Stefon Diggs WR BUF 12.2 10.2 9.1 14.0 12.5 11.5 11.6 11.3 -0.3
Davante Adams WR LV 12.2 10.8 10.9 12.6 11.7 13.8 12.0 12.2 0.3
Joe Mixon RB CIN 12.1 12.5 13.2 13.8 10.0 11.5 12.2 12.7 0.5
Alvin Kamara RB NO 17.0 15.8 15.3 11.7 16.0 18.6 15.7 17.0 1.2
D’Andre Swift RB DET 15.4 13.3 16.1 18.1 14.3 17.6 15.8 15.9 0.1
Travis Kelce TE KC 15.1 18.4 13.2 19.4 13.6 17.2 16.2 16.2 0.1
CeeDee Lamb WR DAL 17.2 14.9 15.4 20.7 17.7 15.9 17.0 16.7 -0.2
Saquon Barkley RB NYG 17.2 12.6 14.0 27.9 20.2 17.8 18.3 19.7 1.5
Aaron Jones RB GB 20.3 19.6 18.4 23.6 18.0 15.8 19.3 19.1 -0.1
Deebo Samuel WR SF 20.3 21.2 20.2 15.7 21.0 22.6 20.2 19.0 -1.2
Tyreek Hill WR MIA 21.8 20.8 22.5 19.0 19.5 23.4 21.2 22.2 1.1
Javonte Williams RB DEN 16.5 18.9 20.0 24.5 24.8 25.2 21.6 21.9 0.2
Leonard Fournette RB TB 26.4 23.5 24.0 20.3 25.5 21.2 23.5 24.0 0.5
Mark Andrews TE BAL 24.3 25.5 21.6 22.5 23.1 25.3 23.7 24.2 0.5
Nick Chubb RB CLE 26.1 29.2 26.6 28.6 15.8 18.3 24.1 23.7 -0.4
Mike Evans WR TB 25.9 27.2 24.2 28.3 26.9 21.7 25.7 25.6 -0.1
Josh Allen QB BUF 30.2 33.0 30.1 24.2 22.7 21.6 27.0 26.6 -0.4
Keenan Allen WR LAC 28.4 29.5 32.2 26.1 26.7 31.6 29.1 29.5 0.4
A.J. Brown WR PHI 28.3 25.9 25.5 35.9 28.3 32.6 29.4 29.8 0.4
Michael Pittman WR IND 29.3 23.6 27.0 33.9 35.6 30.0 29.9 31.0 1.1
Kyle Pitts TE ATL 27.9 28.9 27.0 36.1 30.6 36.3 31.1 32.0 0.8
Tee Higgins WR CIN 31.4 29.5 29.2 32.8 33.8 31.7 31.4 31.2 -0.2
James Conner RB ARI 33.5 34.3 34.2 26.8 31.8 30.8 31.9 32.5 0.7
D.J. Moore WR CAR 34.6 32.1 33.2 34.2 44.6 38.1 36.1 37.5 1.3
Ezekiel Elliott RB DAL 37.8 43.9 40.9 40.7 29.4 29.8 37.1 37.2 0.1
Travis Etienne RB JAX 36.7 30.6 36.1 49.5 40.0 45.4 39.7 42.3 2.6
Justin Herbert QB LAC 41.1 45.8 42.7 38.5 34.6 38.0 40.1 41.1 1.0
Patrick Mahomes QB KC 46.4 49.6 48.4 31.7 32.2 36.0 40.7 40.2 -0.5
Mike Williams WR LAC 38.8 35.9 31.8 44.5 51.1 42.6 40.8 41.9 1.1
Terry McLaurin WR WAS 44.8 42.3 43.6 40.2 38.7 43.9 42.3 42.1 -0.2
Courtland Sutton WR DEN 39.5 34.3 33.2 55.3 49.8 46.0 43.0 45.3 2.2
Jaylen Waddle WR MIA 39.1 40.2 39.2 48.8 43.4 51.2 43.6 43.2 -0.5
Cam Akers RB LA 42.6 50.5 57.5 34.4 37.0 44.8 44.5 41.4 -3.1
Diontae Johnson WR PIT 39.9 41.3 50.1 48.0 42.0 51.8 45.5 44.4 -1.1
Breece Hall RB NYJ 43.0 53.9 49.5 52.8 44.2 43.6 47.8 45.3 -2.6
George Kittle TE SF 55.0 60.8 52.4 46.8 35.4 44.4 49.1 49.3 0.1
David Montgomery RB CHI 49.2 57.0 64.6 44.5 39.6 45.9 50.1 50.2 0.1
Lamar Jackson QB BAL 56.1 62.4 46.7 47.6 46.1 42.8 50.3 50.3 0.0
D.K. Metcalf WR SEA 48.7 48.9 58.6 50.9 47.0 58.6 52.1 52.6 0.5
Allen Robinson WR LA 49.2 41.0 39.7 75.8 58.3 50.3 52.4 53.8 1.4
Darren Waller TE LV 62.2 63.5 55.6 52.5 41.6 48.1 53.9 53.4 -0.5
Jerry Jeudy WR DEN 60.4 52.5 45.6 53.4 50.5 65.8 54.7 54.5 -0.2
Brandin Cooks WR HOU 49.2 49.1 51.4 53.1 61.1 70.7 55.8 56.3 0.6
Marquise Brown WR ARI 48.6 46.3 42.0 56.2 60.5 82.7 56.0 56.9 0.8
Gabriel Davis WR BUF 51.7 39.9 39.4 68.4 77.0 67.3 57.3 59.7 2.4
Amon-Ra St. Brown WR DET 53.5 45.1 50.5 64.1 68.8 68.3 58.4 60.8 2.5
Elijah Mitchell RB SF 61.4 65.4 67.3 69.7 57.6 40.8 60.4 62.4 2.0
JuJu Smith-Schuster WR KC 62.2 53.1 45.5 73.0 69.7 63.9 61.2 64.1 2.8
J.K. Dobbins RB BAL 61.1 70.6 65.4 58.7 53.3 59.3 61.4 55.2 -6.2
Kyler Murray QB ARI 66.5 73.5 61.3 55.3 56.8 59.1 62.1 61.4 -0.7
Jalen Hurts QB PHI 64.9 69.9 57.1 63.5 65.3 59.5 63.4 63.6 0.2
Josh Jacobs RB LV 66.1 74.8 79.8 56.4 48.8 56.2 63.7 62.7 -1.0
Chris Godwin WR TB 58.5 55.1 53.6 66.7 62.1 94.9 65.2 66.8 1.6
A.J. Dillon RB GB 58.8 54.5 54.6 102.1 66.8 56.6 65.6 67.4 1.8
Dalton Schultz TE DAL 75.5 73.1 72.0 64.2 55.8 56.3 66.1 65.7 -0.5
Joe Burrow QB CIN 64.4 73.1 74.6 81.8 52.2 55.4 66.9 66.0 -0.9
Darnell Mooney WR CHI 58.6 54.3 61.9 69.8 71.6 92.1 68.1 68.0 0.0
Michael Thomas WR NO 69.0 62.7 60.7 78.5 64.4 78.3 68.9 68.1 -0.9
Rashod Bateman WR BAL 64.7 53.0 54.9 90.3 76.6 83.7 70.5 70.5 0.0
Adam Thielen WR MIN 73.0 67.0 66.1 79.6 70.7 81.5 73.0 73.3 0.3
Antonio Gibson RB WAS 59.4 77.5 89.3 93.7 53.6 68.4 73.7 73.0 -0.6
Clyde Edwards-Helaire RB KC 74.5 77.4 83.5 68.7 67.9 74.9 74.5 75.8 1.3
Dameon Pierce RB HOU 61.1 59.2 64.1 84.2 103.4 83.7 75.9 94.4 18.5
Amari Cooper WR CLE 73.4 76.9 83.8 77.6 59.4 88.3 76.6 74.2 -2.4
T.J. Hockenson TE DET 79.5 85.5 94.2 73.4 62.5 70.1 77.5 76.7 -0.8
Russell Wilson QB DEN 81.9 88.4 79.2 82.4 71.9 74.3 79.7 79.9 0.2
Tom Brady QB TB 83.3 96.7 87.5 72.1 75.0 64.7 79.9 80.1 0.2
Elijah Moore WR NYJ 68.8 62.8 68.6 98.8 89.2 95.6 80.6 81.9 1.3
Hunter Renfrow WR LV 75.6 69.3 83.6 79.5 82.6 93.9 80.8 81.6 0.8
Dallas Goedert TE PHI 89.6 86.8 85.2 84.1 73.9 66.1 80.9 82.1 1.1
Chase Edmonds RB MIA 79.6 72.3 72.4 99.5 93.2 73.3 81.7 89.4 7.7
DeAndre Hopkins WR ARI 78.4 77.2 78.6 102.1 78.0 102.0 86.1 86.1 0.1
Tony Pollard RB DAL 81.9 78.7 80.5 99.6 84.0 91.9 86.1 85.2 -0.9
DeVonta Smith WR PHI 79.5 76.1 77.5 95.3 86.1 107.5 87.0 87.8 0.8
Brandon Aiyuk WR SF 79.4 76.6 69.4 107.9 97.2 97.0 87.9 88.9 1.0
Damien Harris RB NE 86.7 93.6 99.6 97.8 79.6 73.8 88.5 87.8 -0.7
Rhamondre Stevenson RB NE 82.6 76.6 81.3 99.0 104.6 89.5 88.9 91.3 2.4
Dak Prescott QB DAL 82.8 99.8 94.0 81.6 89.0 86.9 89.0 86.2 -2.9
Christian Kirk WR JAX 85.4 70.7 74.1 90.3 109.1 107.1 89.5 94.6 5.2
Allen Lazard WR GB 85.9 77.0 70.5 102.2 96.4 105.0 89.5 90.1 0.6
Devin Singletary RB BUF 91.3 89.8 106.1 73.3 91.7 85.7 89.6 89.1 -0.6
Miles Sanders RB PHI 93.9 99.7 99.5 82.3 74.4 88.4 89.7 85.8 -3.9
Kareem Hunt RB CLE 95.6 94.5 94.9 88.1 80.7 97.6 91.9 91.0 -0.9
Drake London WR ATL 91.7 85.3 77.8 101.2 85.4 118.9 93.4 91.7 -1.7
Rashaad Penny RB SEA 92.5 89.0 90.0 112.8 95.3 86.0 94.3 95.4 1.2
Trey Lance QB SF 88.1 105.5 74.0 112.0 105.2 93.9 96.4 92.8 -3.7
Cordarrelle Patterson RB ATL 101.5 99.4 103.6 97.6 80.7 98.3 96.8 98.2 1.4
Aaron Rodgers QB GB 98.3 119.0 110.3 74.4 92.1 90.7 97.5 97.7 0.2
Dawson Knox TE BUF 104.9 112.6 102.2 107.5 87.4 78.5 98.9 103.2 4.3
Zach Ertz TE ARI 107.5 110.1 110.7 95.1 83.8 95.6 100.5 99.2 -1.3
Tyler Lockett WR SEA 94.2 96.1 102.3 98.0 98.8 113.9 100.5 99.7 -0.8
Matthew Stafford QB LA 94.4 112.8 106.2 96.6 98.7 96.7 100.9 100.3 -0.6
Chris Olave WR NO 104.9 94.0 89.0 116.9 102.3 124.3 105.2 105.7 0.4
Robert Woods WR TEN 98.1 91.6 98.2 117.0 110.9 118.3 105.7 107.6 1.9
Kadarius Toney WR NYG 106.7 91.8 88.4 119.6 116.3 124.2 107.8 104.5 -3.3
Kenneth Walker III RB SEA 99.3 106.4 120.3 138.4 88.0 112.1 110.7 107.2 -3.6
Melvin Gordon III RB DEN 111.8 112.1 112.8 124.0 107.7 100.7 111.5 112.3 0.8
James Cook RB BUF 111.2 102.8 105.4 134.0 101.0 115.6 111.7 108.8 -2.8
Derek Carr QB LV 99.5 119.7 107.9 119.9 115.2 111.0 112.2 110.5 -1.7
Chase Claypool WR PIT 110.9 111.1 114.1 117.6 114.0 126.7 115.7 115.0 -0.8
Treylon Burks WR TEN 107.8 104.5 105.3 146.5 100.6 130.6 115.9 118.0 2.1
Cole Kmet TE CHI 122.7 116.7 114.0 121.0 119.9 117.1 118.6 122.4 3.8
Pat Freiermuth TE PIT 119.2 128.2 126.0 114.5 107.0 116.8 118.6 121.1 2.5
Skyy Moore WR KC 117.6 109.2 95.3 142.7 118.0 130.6 118.9 115.3 -3.6
George Pickens WR PIT 124.1 107.9 99.0 149.5 116.4 121.8 119.8 125.5 5.7
Kirk Cousins QB MIN 103.3 125.2 116.0 131.9 125.3 117.3 119.8 118.8 -1.0
Michael Carter RB NYJ 112.5 116.0 130.5 132.7 120.3 121.1 122.2 126.1 3.9
Tyler Boyd WR CIN 118.6 120.9 110.4 134.5 125.4 130.0 123.3 123.1 -0.2
Marquez Valdes-Scantling WR KC 129.4 122.8 96.5 129.6 138.6 129.8 124.5 124.8 0.3
Garrett Wilson WR NYJ 127.4 128.7 125.5 126.5 113.4 129.1 125.1 121.6 -3.4
Darrell Henderson RB LA 118.5 109.7 114.1 157.7 136.1 120.6 126.1 134.8 8.7
Nyheim Hines RB IND 121.0 112.9 123.6 138.5 135.0 125.8 126.1 129.0 2.9
James Robinson RB JAX 133.4 127.1 136.3 127.9 122.3 124.1 128.5 127.1 -1.4
Alexander Mattison RB MIN 126.7 121.2 134.0 156.2 124.2 125.5 131.3 132.3 1.0
Michael Gallup WR DAL 127.5 121.4 120.2 146.9 149.1 134.0 133.2 142.1 8.9
Russell Gage WR TB 126.6 123.4 132.9 144.5 150.2 125.5 133.8 128.1 -5.8
Rondale Moore WR ARI 122.9 115.1 115.2 169.0 152.9 131.4 134.4 132.3 -2.1
Tua Tagovailoa QB MIA 117.8 147.3 132.5 140.9 146.3 128.7 135.6 135.7 0.1
Julio Jones WR N/A 155.4 139.5 117.2 159.7 131.0 125.5 138.1 141.8 3.8
Justin Fields QB CHI 117.0 149.7 126.4 152.0 161.5 129.4 139.3 139.8 0.4
Jahan Dotson WR WAS 136.2 126.2 126.3 153.9 163.8 130.2 139.4 141.8 2.4
Rachaad White RB TB 125.8 124.2 134.5 169.9 152.6 129.7 139.4 132.2 -7.2
Kenneth Gainwell RB PHI 129.3 125.4 129.9 164.7 158.1 130.6 139.7 139.9 0.2
Hunter Henry TE NE 142.4 158.4 150.3 124.7 143.6 128.1 141.2 142.9 1.7
Trevor Lawrence QB JAX 123.0 150.0 137.1 146.6 166.7 132.2 142.6 142.5 -0.1
Jarvis Landry WR NO 141.4 138.8 155.6 151.3 141.0 128.2 142.7 144.0 1.3
Mike Gesicki TE MIA 140.0 178.1 168.4 136.6 112.3 122.8 143.0 135.1 -8.0
Jakobi Meyers WR NE 141.6 136.4 146.2 139.9 170.1 131.0 144.2 143.4 -0.8
D.J. Chark WR DET 138.9 138.1 144.0 149.1 173.3 130.0 145.6 145.6 0.0
Albert Okwuegbunam TE DEN 149.9 161.7 144.3 168.7 127.8 122.0 145.7 144.3 -1.4
Romeo Doubs WR GB 156.8 144.2 122.5 167.9 157.0 130.5 146.5 150.5 4.0
Tyler Allgeier RB ATL 140.6 137.4 147.1 168.1 161.2 130.0 147.4 147.9 0.5
DeVante Parker WR NE 154.9 146.1 139.4 162.3 160.8 130.1 148.9 147.9 -1.0
Irv Smith Jr. TE MIN 147.6 148.1 139.0 161.1 168.4 134.6 149.8 147.1 -2.7
Raheem Mostert RB MIA 148.8 139.4 153.3 141.7 193.2 126.8 150.5 161.8 11.3
Isaiah Spiller RB LAC 138.5 156.2 177.8 NR 151.0 130.4 150.8 147.5 -3.3
Khalil Herbert RB CHI 149.3 136.3 152.1 167.7 170.4 131.0 151.1 153.6 2.5
Josh Palmer WR LAC 139.7 127.3 120.7 161.7 210.2 NR 151.9 156.0 4.1
Jameis Winston QB NO 143.8 166.9 145.4 161.8 169.9 130.3 153.0 156.8 3.8
David Njoku TE CLE 156.9 162.6 146.4 156.9 165.2 130.8 153.1 159.1 6.0
J.D. McKissic RB WAS 146.9 145.1 162.9 161.4 172.4 131.4 153.3 158.2 4.9
Isiah Pacheco RB KC 160.9 141.1 143.3 168.7 178.9 128.7 153.6 144.6 -9.0
Nico Collins WR HOU 156.2 126.7 142.6 169.4 194.3 132.4 153.6 155.0 1.4
Isaiah McKenzie WR BUF 168.1 148.5 127.7 169.1 181.5 131.8 154.5 159.0 4.6
Brian Robinson Jr. RB WAS 169.7 158.6 161.0 161.1 155.1 122.6 154.7 133.6 -21.1
Mecole Hardman WR KC 153.5 151.5 139.8 167.7 190.3 127.1 155.0 152.3 -2.7
Tyler Higbee TE LA 159.7 174.2 166.2 154.9 147.3 130.6 155.5 156.1 0.6
Jamaal Williams RB DET 157.7 148.4 156.6 163.3 183.5 130.9 156.7 158.4 1.7
Matt Ryan QB IND 130.9 169.4 153.6 164.6 192.4 131.2 157.0 156.4 -0.6
Zamir White RB LV 163.7 146.5 160.5 NR 187.5 131.6 158.0 165.7 7.7
Christian Watson WR GB 185.8 168.1 164.2 NR 154.2 130.7 160.6 158.1 -2.5
Jalen Tolbert WR DAL 183.0 162.3 144.8 169.2 185.2 129.6 162.3 152.2 -10.2
Kenny Golladay WR NYG 159.6 168.0 180.4 167.6 175.5 129.4 163.4 150.8 -12.6
K.J. Osborn WR MIN 159.7 148.8 147.9 NR 200.1 NR 164.1 165.2 1.1
Jameson Williams WR DET 179.0 175.5 169.8 NR 174.1 134.0 166.5 168.0 1.5
Noah Fant TE SEA 166.2 196.3 189.9 155.1 177.6 132.0 169.5 164.1 -5.4
Gerald Everett TE LAC 167.7 191.4 160.3 169.7 196.3 135.2 170.1 170.2 0.1
Wan’Dale Robinson WR NYG 174.1 156.4 151.4 NR 209.1 NR 172.7 175.7 2.9
Mac Jones QB NE 163.9 208.1 184.6 166.7 188.3 126.2 173.0 166.4 -6.5
Robert Tonyan Jr. TE GB 184.9 204.1 160.7 169.0 188.3 132.1 173.2 175.4 2.2
Mark Ingram RB NO 201.1 188.3 187.4 169.1 167.3 128.2 173.6 186.2 12.7
Evan Engram TE JAX 175.0 183.5 174.2 168.5 214.2 132.2 174.6 173.5 -1.1
Alec Pierce WR IND 179.6 161.4 166.0 NR 199.1 NR 176.5 175.0 -1.5
Baker Mayfield QB CAR 174.1 214.7 176.3 166.6 206.4 124.7 177.1 180.5 3.3
Ryan Tannehill QB TEN 153.9 209.7 191.2 166.9 215.0 126.5 177.2 174.6 -2.6
Daniel Jones QB NYG 160.8 207.3 167.3 168.3 237.8 135.7 179.5 176.1 -3.4
Ronald Jones RB KC 178.0 209.9 214.5 NR 176.5 120.0 179.8 177.7 -2.1
Austin Hooper TE TEN 186.7 204.3 186.8 168.8 201.2 134.6 180.4 177.8 -2.6
Jared Goff QB DET 165.0 209.1 175.0 169.3 242.5 129.8 181.8 177.0 -4.7
Hayden Hurst TE CIN 196.0 219.9 179.0 168.2 202.9 127.1 182.2 180.0 -2.2
KJ Hamler WR DEN 193.7 175.4 151.6 NR 211.0 NR 182.9 190.1 7.1
Sammy Watkins WR GB 220.1 204.4 176.2 NR 186.9 129.7 183.5 185.1 1.7
D’Onta Foreman RB CAR 199.4 176.9 213.0 NR 213.3 131.7 186.9 186.7 -0.2
Tyrion Davis-Price RB SF 194.3 178.7 177.6 NR 203.5 NR 188.5 184.3 -4.3
Marvin Jones WR JAX 181.3 179.4 174.5 NR 220.7 NR 189.0 192.9 3.9
Isaiah Likely TE BAL 199.3 207.4 183.2 169.8 NR NR 189.9 201.5 11.6
Van Jefferson WR LA 184.1 185.4 173.7 NR 218.7 NR 190.5 188.5 -2.0
Carson Wentz QB WAS 180.6 221.7 203.2 167.5 251.4 125.6 191.7 190.6 -1.1
Darrel Williams RB KC 203.9 195.6 211.4 NR 219.3 129.8 192.0 182.2 -9.8
Kenny Pickett QB PIT 219.5 234.2 209.3 169.4 208.2 120.2 193.5 206.7 13.3
Jeff Wilson RB SF 211.3 180.4 189.1 NR NR NR 193.6 210.8 17.2
Deshaun Watson QB CLE 191.1 220.3 193.6 168.8 195.2 NR 193.8 178.8 -15.0
Jerick McKinnon RB KC 188.0 181.3 179.2 NR 230.5 NR 194.7 207.5 12.8
Sony Michel RB LA 207.0 198.7 203.5 NR 252.0 127.5 197.7 200.8 3.1
Gus Edwards RB BAL 199.6 220.0 213.6 NR 221.1 135.3 197.9 191.6 -6.4
Taysom Hill TE NO 239.7 256.7 199.3 169.2 212.3 125.1 200.4 201.6 1.2
Cameron Brate TE TB 220.6 233.3 210.0 NR 222.4 125.8 202.4 204.9 2.4
Eno Benjamin RB ARI 212.3 178.7 188.8 NR 231.3 NR 202.8 213.7 10.9
Logan Thomas TE WAS 207.2 222.2 201.3 NR 249.1 135.1 203.0 200.8 -2.1
Parris Campbell WR IND 207.6 188.6 187.2 NR 238.5 NR 205.5 198.1 -7.4
Rex Burkhead RB HOU 225.0 220.8 211.0 169.9 NR NR 206.7 234.9 28.2

Sources:

Bestball10s ADP

Underdog Fantasy ADP (on 4 for 4)

NFC ADP

Yahoo ADP

ESPN ADP

Sleeper ADP