Miami Dolphins Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2024 Proj Role | 2024 Proj Snap % | 2024 Proj Rush % | 2024 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2023 NFL Team | 2023 Games | 2023 Snap % | 2023 Rush % | 2023 Tgt % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THuntley | QB | Out | 0 | 0 | 0 | Starter | 90 | 14 | 0 | 2 | 40 | 7 | 0 | BAL | 5 | 8 | 3 | 0 |
SThompson | QB | Backup | 0 | 0 | 0 | Backup | 10 | 0 | 0 | 2 | 16 | 1 | 0 | NA | 0 | 0 | 0 | 0 |
TTagovailoa | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 2 | 36 | 2 | 0 | MIA | 17 | 95 | 8 | 0 |
TBoyle | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 1 | 8 | 1 | 0 | NYJ | 3 | 11 | 1 | 0 |
RMostert | RB | Out | 0 | 0 | 0 | Starter | 62 | 54 | 8 | 2 | 22 | 17 | 3 | MIA | 15 | 51 | 46 | 6 |
DAchane | RB | Out | 0 | 0 | 0 | Scatback | 50 | 22 | 11 | 5 | 53 | 38 | 15 | MIA | 11 | 27 | 23 | 7 |
AIngold | RB | Fullback | 0 | 0 | 0 | Fullback | 47 | 3 | 4 | 5 | 40 | 4 | 3 | MIA | 17 | 38 | 0 | 3 |
JWright | RB | Out | 0 | 0 | 0 | Depth | 1 | 1 | 0 | 4 | 24 | 20 | 1 | NA | 0 | 0 | 0 | 0 |
JWilson Jr. | RB | Out | 0 | 0 | 0 | Depth | 1 | 1 | 0 | 4 | 11 | 5 | 1 | MIA | 10 | 14 | 9 | 3 |
THill | WR | Out | 0 | 0 | 0 | Starter | 78 | 2 | 25 | 5 | 73 | 3 | 25 | MIA | 16 | 63 | 1 | 31 |
JWaddle | WR | Out | 0 | 0 | 0 | Starter | 78 | 1 | 20 | 5 | 75 | 1 | 18 | MIA | 14 | 56 | 1 | 19 |
MWashington | WR | Out | 0 | 0 | 0 | Backup | 24 | 0 | 3 | 2 | 10 | 0 | 1 | NA | 0 | 0 | 0 | 0 |
BBerrios | WR | Out | 0 | 0 | 0 | Backup | 21 | 0 | 3 | 5 | 31 | 0 | 3 | MIA | 16 | 42 | 0 | 6 |
OBeckham Jr. | WR | Out | 0 | 0 | 0 | Backup | 14 | 0 | 3 | 1 | 3 | 0 | 1 | BAL | 14 | 41 | 0 | 13 |
RCracraft | WR | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIA | 10 | 17 | 0 | 2 |
EEzukanma | WR | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 1 | 3 | 0 | 0 | MIA | 2 | 3 | 1 | 0 |
DEskridge | WR | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 2 | 7 | 0 | 0 | SEA | 3 | 2 | 1 | 0 |
GDuBose | WR | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 2 | 11 | 0 | 2 | NA | 0 | 0 | 0 | 0 |
JSmith | TE | Out | 0 | 0 | 0 | Rotation | 53 | 1 | 14 | 5 | 38 | 1 | 14 | ATL | 17 | 58 | 0 | 14 |
JHill | TE | Out | 0 | 0 | 0 | Rotation | 40 | 0 | 4 | 5 | 48 | 0 | 3 | MIA | 15 | 31 | 0 | 2 |
DSmythe | TE | Out | 0 | 0 | 0 | Backup | 24 | 0 | 3 | 5 | 36 | 0 | 5 | MIA | 16 | 72 | 0 | 8 |
TConner | TE | Out | 0 | 0 | 0 | Depth | 7 | 0 | 3 | 4 | 5 | 0 | 3 | MIA | 3 | 2 | 0 | 0 |
Miami Dolphins Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.Name | Pos | Pos Det | This Week Role | This Week Snap % | 2024 Proj Role | 2024 Proj Snap % | YTD Games | YTD Snap % | 2023 NFL Team | 2023 Games | 2023 Snap % |
---|---|---|---|---|---|---|---|---|---|---|---|
ZSieler | DL | DE | Out | 0 | Starter | 75 | 5 | 78 | MIA | 17 | 78 |
CCampbell | DL | DE | Out | 0 | Rotation | 55 | 4 | 43 | ATL | 16 | 59 |
DHand | DL | DE | Out | 0 | Backup | 31 | 5 | 50 | MIA | 9 | 12 |
BJones | DL | NT | Out | 0 | Rotation | 50 | 1 | 11 | DET | 12 | 38 |
BPili | DL | NT | Out | 0 | Backup | 13 | 1 | 4 | MIA | 1 | 1 |
CRobinson | LB | DL | Out | 0 | Backup | 24 | 4 | 40 | NA | 0 | 0 |
JBrooks | LB | ILB | Out | 0 | Starter | 95 | 5 | 100 | SEA | 15 | 67 |
DLongJr. | LB | ILB | Out | 0 | Rotation | 53 | 4 | 61 | MIA | 17 | 75 |
DRiley | LB | ILB | Out | 0 | Backup | 14 | 1 | 3 | MIA | 10 | 33 |
CTindall | LB | ILB | Out | 0 | Depth | 5 | 0 | 0 | MIA | 2 | 1 |
CGoode | LB | LB | Out | 0 | Backup | 14 | 0 | 0 | MIA | 3 | 3 |
AWalkerJr. | LB | MLB | Out | 0 | Backup | 24 | 4 | 37 | CLE | 11 | 42 |
EOgbah | LB | OLB | Out | 0 | Starter | 71 | 5 | 73 | MIA | 10 | 19 |
BChubb | LB | OLB | Out | 0 | Rotation | 50 | 0 | 0 | MIA | 16 | 76 |
QBell | LB | OLB | Out | 0 | Rotation | 50 | 3 | 16 | NA | 0 | 0 |
TBowser | LB | OLB | Out | 0 | Backup | 24 | 2 | 18 | NA | 0 | 0 |
MKamara | LB | OLB | Out | 0 | Depth | 5 | 0 | 0 | NA | 0 | 0 |
JRamsey | DB | CB | Out | 0 | Starter | 93 | 5 | 91 | MIA | 10 | 53 |
KFuller | DB | CB | Out | 0 | Starter | 74 | 4 | 58 | WAS | 15 | 88 |
KKohou | DB | CB | Out | 0 | Rotation | 70 | 5 | 73 | MIA | 15 | 78 |
SDuck | DB | CB | Out | 0 | Backup | 18 | 3 | 32 | NA | 0 | 0 |
SNeal | DB | CB | Out | 0 | Depth | 9 | 0 | 0 | BUF | 5 | 4 |
CSmith | DB | CB | Out | 0 | Depth | 9 | 0 | 0 | MIA | 2 | 1 |
EBonner | DB | CB | Out | 0 | Depth | 3 | 0 | 0 | MIA | 1 | 1 |
JHolland | DB | FS | Out | 0 | Starter | 78 | 5 | 92 | MIA | 12 | 64 |
JPoyer | DB | SS | Out | 0 | Starter | 73 | 3 | 55 | BUF | 16 | 92 |
MMaye | DB | SS | Out | 0 | Rotation | 44 | 4 | 39 | NO | 7 | 40 |
ECampbell | DB | SS | Out | 0 | Backup | 19 | 4 | 7 | MIA | 7 | 9 |
Injury Report vs Week 6 ( PM EST)
Name | Pos | Starter | Status | Body Part | Notes |
---|---|---|---|---|---|
Devon Achane | RB | Yes | Questionable | Concussion | Week 7 |
Jevon Holland | DB | Yes | Questionable | Hand | Week 7 |
Jordan Poyer | DB | Yes | Questionable | Shin | Week 7 |
Tua Tagovailoa | QB | No | Out | Concussion | Tagovailoa is dealing with a concussion and has been placed on the injured reserve list. He will miss at least four games. |
Skylar Thompson | QB | No | Questionable | Ribs | Week 7 |
Grant DuBose | WR | No | Out | Shoulder | DuBose is dealing with a shoulder injury and has been placed on the injured reserve list. He will miss at least four games. |
River Cracraft | WR | No | Out | Upper Body | Cracraft is dealing an upper body injury and has been placed on the injured reserve list. He will miss at least four games. |
Isaiah Wynn | OL | No | Out | Undisclosed | Wynn is dealing with an undisclosed injury and has been placed on the physically unable to perform list. He will miss at least four games. |
Kion Smith | OL | No | Out | Knee | Smith suffered a torn ACL and has been placed on the injured reserve list. He will miss the 2024-25 season. |
Cam Brown | LB | No | Out | Knee | Brown suffered a knee injury and has been placed on the injured reserve list. He will miss the 2024-25 season. |
Jaelan Phillips | LB | No | Out | Knee | Phillips has been placed on the injured reserve list and is expected to miss the rest of the 2024-2025 regular season. |
Bradley Chubb | LB | No | Out | Knee | Chubb is recovering from a torn ACL and has been placed on the physically unable to perform list. He will miss at least four games. |
Cameron Goode | LB | No | Out | Undisclosed | Goode is dealing with an undisclosed injury and has been placed on the physically unable to perform list. He will miss at least four games. |
Patrick McMorris | DB | No | Out | Foot | Mcmorris is dealing with a foot injury and has been placed on the injured reserves list. He will miss at least four games. |
Cam Smith | DB | No | Questionable | Hamstring | The Dolphins have opened the 21-day practice window for Smith as they await his return from the injured reserve list. |
2024 Schedule
The bye week for the Miami Dolphins in 2024 is Week 14.w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAC | BUF | @SEA | TEN | @NE | OFF | @IND | ARI | @BUF | @LAR | LV | NE | @GB | NYJ | @HOU | SF | @CLE | @NYJ |
Miami Dolphins 2024 Fantasy Football Projected Player Rankings
Our 2024 fantasy football rankings for the Miami Dolphins. Please see the links below for projections and rankings of all players.2024 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
---|---|---|---|---|
Tyler Huntley | QB | 26 | 26 | 26 |
Raheem Mostert | RB | 10 | 13 | 13 |
Devon Achane | RB | 40 | 38 | 36 |
Alec Ingold | RB | 75 | 74 | 74 |
Tyreek Hill | WR | 15 | 17 | 20 |
Jaylen Waddle | WR | 51 | 51 | 50 |
Jonnu Smith | TE | 23 | 23 | 23 |
Julian Hill | TE | 74 | 74 | 73 |
Durham Smythe | TE | 82 | 81 | 81 |
Tanner Conner | TE | 83 | 82 | 82 |
Jason Sanders | PK | 16 | 16 | 16 |
Zach Sieler | DL | 26 | 26 | 26 |
Calais Campbell | DL | 56 | 56 | 56 |
Jordyn Brooks | LB | 14 | 14 | 14 |
Emmanuel Ogbah | LB | 60 | 60 | 60 |
David Long Jr. | LB | 87 | 87 | 87 |
Jevon Holland | DB | 96 | 96 | 96 |
Jalen Ramsey | DB | 99 | 99 | 99 |