Chicago Bears Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2024 Proj Role | 2024 Proj Snap % | 2024 Proj Rush % | 2024 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2023 NFL Team | 2023 Games | 2023 Snap % | 2023 Rush % | 2023 Tgt % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWilliams | QB | Starter | 99 | 20 | 0 | Starter | 99 | 20 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
TBagent | QB | Backup | 1 | 0 | 0 | Backup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CHI | 5 | 27 | 4 | 0 |
AReed | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
DSwift | RB | Rotation | 59 | 48 | 9 | Rotation | 57 | 47 | 9 | 0 | 0 | 0 | 0 | PHI | 16 | 55 | 45 | 9 |
RJohnson | RB | Backup | 20 | 10 | 4 | Backup | 20 | 10 | 4 | 0 | 0 | 0 | 0 | CHI | 15 | 35 | 15 | 8 |
KHerbert | RB | Backup | 20 | 15 | 3 | Backup | 20 | 16 | 4 | 0 | 0 | 0 | 0 | CHI | 12 | 31 | 25 | 6 |
KBlasingame | RB | Fullback | 18 | 3 | 2 | Fullback | 18 | 3 | 2 | 0 | 0 | 0 | 0 | CHI | 16 | 16 | 1 | 1 |
THomer | RB | Depth | 1 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CHI | 3 | 1 | 0 | 0 |
DMoore | WR | Starter | 85 | 1 | 20 | Starter | 85 | 1 | 20 | 0 | 0 | 0 | 0 | CHI | 17 | 90 | 1 | 29 |
KAllen | WR | Starter | 80 | 0 | 20 | Starter | 80 | 0 | 20 | 0 | 0 | 0 | 0 | LAC | 13 | 67 | 0 | 24 |
ROdunze | WR | Starter | 70 | 0 | 13 | Starter | 70 | 0 | 13 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
DCarter | WR | Backup | 20 | 1 | 3 | Backup | 20 | 1 | 3 | 0 | 0 | 0 | 0 | LV | 16 | 10 | 1 | 1 |
VJones Jr. | WR | Depth | 7 | 1 | 1 | Depth | 5 | 1 | 1 | 0 | 0 | 0 | 0 | CHI | 13 | 9 | 1 | 1 |
TScott | WR | Depth | 7 | 0 | 1 | Depth | 5 | 0 | 1 | 0 | 0 | 0 | 0 | CHI | 17 | 39 | 1 | 7 |
SToure | WR | Out | 0 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | GB | 11 | 13 | 0 | 3 |
JReed | WR | Out | 0 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
CJohnson | WR | Out | 0 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CHI | 3 | 4 | 0 | 0 |
DPettis | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
CKmet | TE | Starter | 74 | 1 | 14 | Starter | 71 | 1 | 13 | 0 | 0 | 0 | 0 | CHI | 17 | 77 | 1 | 19 |
GEverett | TE | Rotation | 55 | 0 | 10 | Rotation | 53 | 0 | 10 | 0 | 0 | 0 | 0 | LAC | 15 | 49 | 1 | 11 |
MLewis | TE | Depth | 1 | 0 | 0 | Depth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | CHI | 17 | 29 | 0 | 1 |
SCarlson | TE | Out | 0 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Chicago Bears Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.Name | Pos | Pos Det | This Week Role | This Week Snap % | 2024 Proj Role | 2024 Proj Snap % | YTD Games | YTD Snap % | 2023 NFL Team | 2023 Games | 2023 Snap % |
---|---|---|---|---|---|---|---|---|---|---|---|
MSweat | DL | DE | Rotation | 65 | Rotation | 66 | 0 | 0 | WAS | 16 | 62 |
DWalker | DL | DE | Rotation | 65 | Rotation | 64 | 0 | 0 | CHI | 14 | 55 |
ABooker | DL | DE | Backup | 33 | Backup | 31 | 0 | 0 | NA | 0 | 0 |
DRobinson | DL | DE | Backup | 10 | Backup | 10 | 0 | 0 | CHI | 7 | 15 |
DHardy | DL | DE | Backup | 10 | Backup | 10 | 0 | 0 | NA | 0 | 0 |
JMartin | DL | DE | Out | 0 | Backup | 16 | 0 | 0 | IND | 7 | 9 |
ABillings | DL | DT | Rotation | 65 | Rotation | 57 | 0 | 0 | CHI | 14 | 40 |
GDexter | DL | DT | Rotation | 65 | Rotation | 57 | 0 | 0 | CHI | 11 | 27 |
CWilliams | DL | DT | Backup | 32 | Backup | 30 | 0 | 0 | NA | 0 | 0 |
ZPickens | DL | DT | Out | 0 | Backup | 24 | 0 | 0 | CHI | 13 | 18 |
TEdmunds | LB | MLB | Starter | 93 | Starter | 89 | 0 | 0 | CHI | 15 | 82 |
JSanborn | LB | MLB | Backup | 21 | Backup | 22 | 0 | 0 | CHI | 15 | 37 |
TEdwards | LB | OLB | Starter | 97 | Starter | 93 | 0 | 0 | CHI | 17 | 97 |
DTaylor | LB | OLB | Rotation | 50 | Rotation | 50 | 0 | 0 | SEA | 15 | 41 |
AOgbongbemiga | LB | OLB | Backup | 13 | Backup | 13 | 0 | 0 | LAC | 1 | 0 |
NSewell | LB | OLB | Depth | 5 | Depth | 5 | 0 | 0 | CHI | 3 | 2 |
JJohnson | DB | CB | Starter | 91 | Starter | 87 | 0 | 0 | CHI | 14 | 75 |
TStevenson | DB | CB | Starter | 83 | Starter | 79 | 0 | 0 | CHI | 16 | 77 |
KGordon | DB | CB | Starter | 80 | Starter | 76 | 0 | 0 | CHI | 13 | 60 |
TSmith | DB | CB | Backup | 34 | Rotation | 40 | 0 | 0 | CHI | 10 | 35 |
JJones | DB | CB | Backup | 14 | Backup | 16 | 0 | 0 | CHI | 6 | 12 |
JBlackwell | DB | CB | Backup | 10 | Backup | 12 | 0 | 0 | CHI | 4 | 2 |
KByard | DB | FS | Starter | 100 | Starter | 95 | 0 | 0 | TEN | 16 | 97 |
EHicks | DB | FS | Backup | 12 | Backup | 17 | 0 | 0 | CHI | 8 | 44 |
JOwens | DB | FS | Backup | 12 | Backup | 17 | 0 | 0 | GB | 15 | 70 |
JBrisker | DB | SS | Starter | 96 | Starter | 91 | 0 | 0 | CHI | 15 | 84 |
Injury Report vs TEN Week 1 (SUN 1PM EST)
Name | Pos | Starter | Status | Body Part | Notes |
---|---|---|---|---|---|
Rome Odunze | WR | Yes | Questionable | Knee | Week 2 |
Patrick Scales | LS | No | Out | Back | Scales is dealing with a back injury and has been placed on the injured reserves list. He will miss at least 4 games. |
Larry Borom | OL | No | Out | Ankle | Borom is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least four games. |
Zacch Pickens | DL | No | Questionable | Groin | Week 2 |
Jake Martin | DL | No | Out | Undisclosed | Martin is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. |
2024 Schedule
The bye week for the Chicago Bears in 2024 is Week 10.w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | @HOU | @IND | LAR | CAR | JAC | OFF | @WAS | @ARI | NE | GB | MIN | @DET | @SF | @MIN | DET | SEA | @GB |
Chicago Bears 2024 Fantasy Football Projected Player Rankings
Our 2024 fantasy football rankings for the Chicago Bears. Please see the links below for projections and rankings of all players.2024 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
---|---|---|---|---|
Caleb Williams | QB | 11 | 11 | 11 |
D'Andre Swift | RB | 24 | 23 | 22 |
Khalil Herbert | RB | 61 | 61 | 61 |
Roschon Johnson | RB | 67 | 67 | 67 |
Khari Blasingame | RB | 96 | 94 | 93 |
DJ Moore | WR | 26 | 26 | 27 |
Keenan Allen | WR | 35 | 34 | 33 |
Rome Odunze | WR | 63 | 63 | 62 |
Cole Kmet | TE | 15 | 14 | 14 |
Gerald Everett | TE | 31 | 31 | 32 |
Cairo Santos | PK | 16 | 16 | 16 |
Montez Sweat | DL | 12 | 12 | 12 |
DeMarcus Walker | DL | 57 | 57 | 57 |
Gervon Dexter | DL | 69 | 69 | 69 |
T.J. Edwards | LB | 10 | 10 | 10 |
Tremaine Edmunds | LB | 30 | 30 | 30 |
Jaquan Brisker | DB | 3 | 3 | 3 |
Kevin Byard | DB | 23 | 23 | 23 |
Tyrique Stevenson | DB | 71 | 71 | 71 |
Kyler Gordon | DB | 96 | 96 | 96 |