Player Information
Team | NE |
Pos | DB (SS) |
Age | 31 |
Height | 5' 10" |
Weight | 212 |
| |
Jump to:
2018 Projections |
News |
Game Log |
Season Stats
Patrick Chung Projections | Week 21
Patrick Chung Week 21 projected points and position rank. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended. Subscribe to see projections for all players!
Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
21 | SUN | 6 | @LAR | Healthy | 5.01 | 4 | 1/30_08:51:42 AM_EST |
Patrick Chung week 21 fantasy football projections. Assisted tackles counted as 0.5. Subscribe to see projections for all players!
Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
21 | SUN | 6 | @LAR | 53 | 4.3 | 0.17 | 0.02 | 0.07 | 0.07 | 0.04 | 0.24 | 0.00 | 0.01 | 1.2 |
Patrick Chung of the New England Patriots is ranked # in our 2018 rest of season DB rankings.
Games | Snaps | Tackles | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
1 | 53.0 | 4.3 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1 | 5.0 |
Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | 2017 Team | 2017 Games | 2017 Snap% |
SS | Starter | 100 | Starter | 100 | 15 | 85 | NE | 16 | 86 |
New England Patriots 2018 Schedule
The bye week for Patrick Chung and the New England Patriots in 2018 is Week 11.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 |
HOU | @JAC | @DET | MIA | IND | KC | @CHI | @BUF | GB | @TEN | OFF | @NYJ | MIN | @MIA | @PIT | BUF | NYJ |
Patrick Chung News | New England Patriots
Patrick Chung Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rank | STD PTS |
2018 | 17 | NYJ | 100.0 | 56 | 3.6 | 1.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 2 |
2018 | 16 | BUF | 90.2 | 55 | 16.2 | 6.0 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 6 |
2018 | 15 | @PIT | 92.2 | 59 | 10.2 | 4.5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5 |
2018 | 14 | @MIA | 77.1 | 37 | 8.6 | 3.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 3 |
2018 | 13 | MIN | 85.2 | 52 | 5.8 | 2.5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 3 |
2018 | 12 | @NYJ | 100.0 | 64 | 24.4 | 10.0 | 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
2018 | 10 | @TEN | 93.8 | 61 | 5.0 | 2.5 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 3 |
2018 | 9 | GB | 97.3 | 72 | 8.5 | 4.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 4 |
2018 | 8 | @BUF | 100.0 | 64 | 11.4 | 5.0 | 5 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 8 |
2018 | 7 | @CHI | 100.0 | 82 | 14.1 | 6.5 | 6 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 8 |
2018 | 6 | KC | 100.0 | 54 | 2.9 | 1.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 1 |
2018 | 5 | IND | 94.0 | 78 | 12.3 | 7.0 | 3 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
2018 | 4 | MIA | 93.9 | 46 | 7.8 | 2.5 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 3 |
2018 | 2 | @JAC | 47.9 | 34 | 6.4 | 3.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 3 |
2018 | 1 | HOU | 98.6 | 73 | 7.3 | 3.5 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 4 |
2017 | 21 | PHI | 84.0 | 63 | 13.7 | 7.0 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
2017 | 20 | JAC | 86.5 | 64 | 9.3 | 5.0 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
2017 | 19 | TEN | 100.0 | 67 | 7.7 | 3.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 |
2017 | 17 | NYJ | 76.3 | 45 | 4.9 | 2.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 147 | 2 |
2017 | 16 | BUF | 100.0 | 71 | 10.4 | 5.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 7 |
2017 | 15 | @PIT | 89.6 | 60 | 7.7 | 4.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | 5 |
2017 | 14 | @MIA | 83.6 | 61 | 11.5 | 5.5 | 5 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 7 |
2017 | 13 | @BUF | 89.6 | 60 | 7.8 | 3.5 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 4 |
2017 | 12 | MIA | 100.0 | 61 | 18.6 | 8.0 | 7 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 |
2017 | 11 | @OAK | 81.1 | 60 | 16.7 | 8.0 | 7 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 |
2017 | 10 | @DEN | 87.3 | 55 | 9.3 | 4.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 |
2017 | 8 | LAC | 91.1 | 51 | 4.5 | 1.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 2 |
2017 | 7 | ATL | 96.5 | 55 | 11.6 | 5.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5 |
2017 | 6 | @NYJ | 88.2 | 67 | 8.5 | 4.5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 5 |
2017 | 5 | @TB | 100.0 | 72 | 4.4 | 2.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 57 | 5 |
2017 | 4 | CAR | 54.0 | 34 | 8.3 | 4.0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 4 |
2017 | 3 | HOU | 73.2 | 52 | 2.9 | 1.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 2 |
2017 | 2 | @NO | 96.9 | 63 | 17.4 | 7.5 | 7 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 |
2017 | 1 | KC | 66.2 | 45 | 4.3 | 2.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 2 |
2016 | 17 | @MIA | 100.0 | 59 | 4.4 | 2.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 2 |
2016 | 16 | NYJ | 82.1 | 46 | 6.4 | 2.5 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 3 |
2016 | 15 | @DEN | 100.0 | 62 | 4.5 | 2.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 3 |
2016 | 14 | BAL | 100.0 | 70 | 13.5 | 6.5 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 7 |
2016 | 13 | LA | 100.0 | 51 | 6.9 | 2.0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 84 | 4 |
2016 | 12 | @NYJ | 100.0 | 57 | 7.0 | 3.0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 3 |
2016 | 11 | @SF | 100.0 | 62 | 15.2 | 7.0 | 6 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
2016 | 10 | SEA | 100.0 | 70 | 11.2 | 5.5 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 |
2016 | 8 | @BUF | 89.6 | 69 | 10.5 | 4.5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 5 |
2016 | 7 | @PIT | 97.3 | 71 | 16.3 | 8.0 | 6 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 |
2016 | 6 | CIN | 92.6 | 63 | 6.7 | 3.5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 4 |
2016 | 5 | @CLE | 100.0 | 63 | 13.2 | 5.0 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 |
2016 | 4 | BUF | 100.0 | 78 | 5.3 | 3.0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 3 |
2016 | 3 | HOU | 95.8 | 68 | 7.0 | 3.5 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 4 |
2016 | 2 | MIA | 87.5 | 56 | 14.6 | 6.0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 6 |
2016 | 1 | @ARI | 98.4 | 60 | 8.3 | 3.5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 4 |
Patrick Chung Stats | Season
Patrick Chung stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
2018 | NE | 31 | 15 | 85.0 | 887 | 8.9 | 47 | 31 | 4.2 | 0.5 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 70 | 4.6 | 61 | 76 |
2017 | NE | 30 | 16 | 85.9 | 912 | 7.8 | 58 | 20 | 4.3 | 0.0 | 0.0 | 1 | 0 | 2 | 8 | 0 | 4 | 82 | 5.1 | 22 | 37 |
2016 | NE | 29 | 16 | 91.9 | 958 | 8.0 | 48 | 39 | 4.2 | 1.0 | 0.1 | 1 | 0 | 1 | 3 | 0 | 7 | 77 | 4.8 | 35 | 69 |
2015 | NE | 28 | 15 | 80.9 | 884 | 7.3 | 40 | 42 | 4.1 | 0.0 | 0.0 | 0 | 1 | 0 | 8 | 0 | 21 | 71 | 4.7 | 48 | 71 |
2014 | NE | 27 | 16 | 76.7 | 836 | 7.7 | 46 | 38 | 4.1 | 0.0 | 0.0 | 1 | 0 | 0 | 6 | 0 | 150 | 73 | 4.6 | 48 | 67 |
2013 | PHI | 26 | 12 | 60.1 | 724 | 5.4 | 36 | 21 | 3.9 | 0.0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 52 | 4.3 | 94 | 82 |
2012 | NE | 25 | 11 | 48.1 | 527 | 4.3 | 29 | 14 | 3.3 | 0.0 | 0.0 | 2 | 0 | 0 | 3 | 0 | 0 | 43 | 3.9 | 71 | 64 |
2011 | NE | 24 | 8 | 0.0 | 0 | 5.1 | 33 | 29 | 5.9 | 1.0 | 0.1 | 1 | 0 | 0 | 3 | 0 | 0 | 55 | 6.8 | 49 | 5 |
2010 | NE | 23 | 14 | 0.0 | 0 | 8.4 | 47 | 41 | 4.8 | 0.0 | 0.0 | 3 | 0 | 0 | 6 | 0 | 0 | 80 | 5.7 | 19 | 14 |
2009 | NE | 22 | 10 | 0.0 | | 2.2 | 9 | 14 | 1.6 | 2.0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2.2 | 34 | 38 |
Player Page Links
Patrick Chung FantasyData Player Page
Player data for Patrick Chung maintained by Rudy Gamble | Updated: 2019-01-30 07:51:42 EST