LOGIN

2024 WR Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Rush Rush Yds Yds/ Rush Run TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Justin Jefferson MIN 12 681 30.9 123.1 83.9 1238 14.8 10.1 4.8 0.0 0 0.0 0.0 152.1 194.1 236.0 12.7 16.2 19.7
CeeDee Lamb DAL 12 647 25.4 105.5 73.6 1029 14.0 9.8 5.9 17.6 103 5.9 0.8 153.4 190.1 226.9 12.8 15.8 18.9
Nico Collins HOU 8 416 17.3 70.1 48.5 787 16.2 11.2 3.9 0.7 4 5.8 0.0 102.4 126.7 150.9 12.8 15.8 18.9
Malik Nabers NYG 11 Q 600 30.4 118.5 78.9 957 12.1 8.1 4.8 7.5 44 5.8 0.3 129.7 169.1 208.6 11.8 15.4 19.0
Amon-Ra St. Brown DET 13 741 28.6 112.9 79.2 1009 12.7 8.9 6.2 2.4 14 5.8 0.1 139.6 179.2 218.8 10.7 13.8 16.8
Garrett Wilson NYJ 12 703 29.6 123.6 79.6 905 11.4 7.3 5.1 5.5 32 5.8 0.2 125.0 164.8 204.6 10.4 13.7 17.0
A.J. Brown PHI 13 748 28.7 105.4 72.2 1025 14.2 9.7 6.3 0.0 0 0.0 0.0 140.1 176.2 212.3 10.8 13.6 16.3
DK Metcalf SEA 12 692 23.2 103.3 67.2 959 14.3 9.3 5.3 0.0 0 0.0 0.0 127.2 160.7 194.3 10.6 13.4 16.2
Chris Godwin TB 12 694 27.0 108.6 72.7 914 12.6 8.4 4.8 3.2 19 5.9 0.1 122.5 158.8 195.2 10.2 13.2 16.3
Deebo Samuel SF 12 599 20.8 74.2 50.3 666 13.2 9.0 4.2 33.5 187 5.6 3.2 129.0 154.1 179.2 10.7 12.8 14.9
Drake London ATL 12 671 24.2 102.1 68.7 924 13.5 9.1 4.6 0.0 0 0.0 0.0 119.7 154.1 188.5 10.0 12.8 15.7
Mike Evans TB 12 619 23.8 96.0 62.5 859 13.7 8.9 6.0 0.0 0 0.0 0.0 121.3 152.6 183.8 10.1 12.7 15.3
Puka Nacua LAR 11 575 21.5 84.2 57.9 825 14.2 9.8 3.3 8.5 50 5.9 0.4 109.5 138.4 167.4 10.0 12.6 15.2
Ja’Marr Chase CIN 12 649 20.8 86.7 59.9 843 14.1 9.7 5.7 1.6 9 5.7 0.1 119.5 149.4 179.3 10.0 12.4 14.9
Cooper Kupp LAR 12 628 28.3 110.5 72.0 844 11.7 7.6 4.5 2.3 13 5.8 0.1 113.2 149.1 185.1 9.4 12.4 15.4
Rashid Shaheed NO 12 Q 576 23.1 84.3 52.7 817 15.5 9.7 5.2 10.1 58 5.8 0.4 120.5 146.8 173.2 10.0 12.2 14.4
Tyreek Hill MIA 12 561 25.3 83.2 56.5 726 12.9 8.7 6.1 8.8 51 5.8 0.4 116.2 144.5 172.7 9.7 12.0 14.4
Brandon Aiyuk SF 12 656 25.3 90.1 60.9 902 14.8 10.0 4.0 0.0 0 0.0 0.0 113.7 144.1 174.6 9.5 12.0 14.5
DJ Moore CHI 12 675 22.5 90.7 59.8 830 13.9 9.2 4.3 5.8 34 5.9 0.3 113.6 143.5 173.4 9.5 12.0 14.4
Jayden Reed GB 12 Q 575 20.3 77.3 50.7 761 15.0 9.8 4.1 20.2 133 6.6 0.7 117.8 143.1 168.5 9.8 11.9 14.0
Tee Higgins CIN 12 541 24.2 100.7 64.1 816 12.7 8.1 5.0 0.0 0 0.0 0.0 111.0 143.0 175.0 9.2 11.9 14.6
Davante Adams LV 11 Q 640 23.3 96.2 63.1 749 11.9 7.8 3.8 0.0 0 0.0 0.0 97.3 128.9 160.5 8.8 11.7 14.6
Diontae Johnson CAR 12 597 25.7 101.9 65.8 755 11.5 7.4 5.0 1.6 9 5.9 0.1 106.6 139.5 172.4 8.9 11.6 14.4
Amari Cooper CLE 12 622 24.2 92.8 59.0 770 13.1 8.3 4.3 0.0 0 0.0 0.0 102.4 131.8 161.3 8.5 11.0 13.4
Darnell Mooney ATL 12 712 21.1 88.9 54.9 768 14.0 8.6 4.4 1.5 8 5.8 0.1 104.2 131.6 159.0 8.7 11.0 13.3
Brian Thomas Jr. JAC 12 520 20.4 80.1 50.0 814 16.3 10.2 3.6 2.9 17 5.9 0.1 105.2 130.2 155.2 8.8 10.9 12.9
Michael Pittman Jr. IND 12 611 26.4 98.5 65.3 757 11.6 7.7 3.7 0.0 0 0.0 0.0 97.4 130.1 162.7 8.1 10.8 13.6
Wan’Dale Robinson NYG 12 562 25.8 100.3 65.5 651 9.9 6.5 3.9 6.5 40 6.1 0.3 93.5 126.2 159.0 7.8 10.5 13.2
Marvin Harrison Jr. ARI 12 Q 584 22.8 85.1 54.2 705 13.0 8.3 4.5 0.0 0 0.0 0.0 97.0 124.1 151.2 8.1 10.3 12.6
Courtland Sutton DEN 12 570 24.5 89.9 56.5 695 12.3 7.7 4.2 0.0 0 0.0 0.0 94.1 122.3 150.6 7.8 10.2 12.5
Jakobi Meyers LV 11 Q 641 20.0 82.8 54.0 657 12.2 7.9 2.8 2.1 12 5.9 0.1 84.1 111.1 138.1 7.6 10.1 12.6
Stefon Diggs HOU 12 651 22.8 92.4 61.8 715 11.6 7.7 2.9 1.9 11 5.9 0.1 90.1 121.0 151.9 7.5 10.1 12.7
Chris Olave NO 12 Q 643 22.7 83.1 55.6 741 13.3 8.9 3.0 0.9 6 5.9 0.0 92.5 120.3 148.1 7.7 10.0 12.3
Zay Flowers BAL 12 563 22.8 76.2 50.2 622 12.4 8.2 3.9 8.1 48 6.0 0.4 92.1 117.1 142.2 7.7 9.8 11.9
Terry McLaurin WAS 12 519 22.7 80.9 52.1 671 12.9 8.3 3.6 0.7 4 5.9 0.0 88.7 114.7 140.8 7.4 9.6 11.7
Jordan Addison MIN 12 612 19.8 78.7 49.7 673 13.5 8.5 3.5 1.7 10 5.8 0.1 89.2 114.0 138.9 7.4 9.5 11.6
Ladd McConkey LAC 13 581 22.5 87.3 56.0 703 12.6 8.1 4.2 0.0 0 0.0 0.0 95.2 123.2 151.2 7.3 9.5 11.6
Keenan Allen CHI 12 586 21.7 87.3 59.3 659 11.1 7.5 3.0 0.0 0 0.0 0.0 83.5 113.1 142.7 7.0 9.4 11.9
Xavier Worthy KC 12 487 16.4 66.9 42.1 553 13.1 8.3 3.8 16.9 99 5.9 0.7 91.4 112.4 133.5 7.6 9.4 11.1
George Pickens PIT 12 482 21.5 68.5 43.4 625 14.4 9.1 4.5 1.2 7 5.8 0.1 90.4 112.1 133.8 7.5 9.3 11.1
Tyler Lockett SEA 12 572 18.5 82.3 54.2 678 12.5 8.2 2.6 0.0 0 0.0 0.0 83.2 110.3 137.4 6.9 9.2 11.4
Jaxon Smith-Njigba SEA 12 646 19.6 87.5 55.9 630 11.3 7.2 3.0 0.0 0 0.0 0.0 80.7 108.6 136.6 6.7 9.1 11.4
DeVonta Smith PHI 13 609 20.4 74.8 50.3 697 13.8 9.3 3.8 0.0 0 0.0 0.0 92.3 117.5 142.6 7.1 9.0 11.0
DeAndre Hopkins TEN 13 549 19.0 77.3 50.8 672 13.2 8.7 3.7 1.7 10 5.9 0.1 90.5 115.9 141.3 7.0 8.9 10.9
Tank Dell HOU 12 527 15.1 61.5 40.6 535 13.2 8.7 3.2 14.7 85 5.8 0.6 84.3 104.7 125.0 7.0 8.7 10.4
Josh Downs IND 12 399 21.2 79.0 51.7 607 11.7 7.7 3.0 0.0 0 0.0 0.0 78.5 104.4 130.3 6.5 8.7 10.9
Christian Kirk JAC 12 473 18.1 71.1 46.0 634 13.8 8.9 2.8 0.0 0 0.0 0.0 79.9 102.9 125.9 6.7 8.6 10.5
Jameson Williams DET 13 684 16.9 66.6 40.4 631 15.6 9.5 3.6 6.8 40 5.9 0.3 90.4 110.7 130.9 7.0 8.5 10.1
Ray-Ray McCloud ATL 12 645 17.3 72.7 46.2 581 12.6 8.0 2.4 6.6 40 6.0 0.3 78.0 101.1 124.2 6.5 8.4 10.3
Allen Lazard NYJ 12 706 18.3 76.5 45.8 574 12.5 7.5 3.4 0.0 0 0.0 0.0 77.4 100.3 123.2 6.5 8.4 10.3
Jaylen Waddle MIA 12 563 19.7 64.9 43.7 577 13.2 8.9 2.9 3.9 23 5.8 0.2 77.7 99.5 121.3 6.5 8.3 10.1
Khalil Shakir BUF 12 P 412 15.6 60.0 40.6 610 15.0 10.2 2.8 1.2 7 5.8 0.0 78.7 99.0 119.3 6.6 8.3 9.9
Jerry Jeudy CLE 12 582 18.0 68.8 43.2 552 12.8 8.0 2.6 0.0 0 0.0 0.0 70.6 92.2 113.9 5.9 7.7 9.5
Michael Wilson ARI 12 560 17.3 64.4 41.1 568 13.8 8.8 2.4 0.0 0 0.0 0.0 71.0 91.5 112.0 5.9 7.6 9.3
Romeo Doubs GB 12 603 16.2 61.7 39.6 514 13.0 8.3 3.2 0.0 0 0.0 0.0 70.3 90.1 109.9 5.9 7.5 9.2
Rome Odunze CHI 12 621 15.2 61.3 39.9 522 13.1 8.5 2.6 2.2 13 5.8 0.1 69.6 89.5 109.5 5.8 7.5 9.1
Darius Slayton NYG 12 593 15.3 59.6 37.6 530 14.1 8.9 2.8 0.0 0 0.0 0.0 69.8 88.6 107.4 5.8 7.4 8.9
Joshua Palmer LAC 13 612 15.8 61.2 38.8 520 13.4 8.5 4.1 0.0 0 0.0 0.0 76.2 95.6 115.0 5.9 7.4 8.8
Gabe Davis JAC 12 590 15.2 59.9 36.2 506 14.0 8.5 3.3 0.0 0 0.0 0.0 69.9 88.0 106.1 5.8 7.3 8.8
Adam Thielen CAR 10 493 13.6 54.2 36.0 434 12.0 8.0 2.0 0.0 0 0.0 0.0 55.2 73.2 91.2 5.5 7.3 9.1
Dontayvion Wicks GB 12 Q 392 17.2 65.6 41.8 488 11.7 7.4 2.5 1.0 6 5.8 0.0 64.5 85.3 106.2 5.4 7.1 8.9
Quentin Johnston LAC 13 576 16.5 63.8 38.8 487 12.5 7.6 3.6 2.6 15 5.8 0.1 71.8 91.2 110.6 5.5 7.0 8.5
Calvin Ridley TEN 13 507 15.6 63.4 39.1 467 11.9 7.4 3.0 5.8 33 5.7 0.3 69.6 89.1 108.7 5.4 6.9 8.4
Jalen Tolbert DAL 12 589 14.2 59.0 36.4 490 13.5 8.3 2.6 0.0 0 0.0 0.0 64.0 82.2 100.4 5.3 6.8 8.4
Brandin Cooks DAL 11 554 12.4 51.2 32.6 399 12.2 7.8 2.5 4.1 24 5.8 0.2 57.9 74.2 90.6 5.3 6.7 8.2
Keon Coleman BUF 12 468 12.2 46.6 28.3 430 15.2 9.2 3.0 0.0 0 0.0 0.0 60.7 74.9 89.0 5.1 6.2 7.4
Juju Smith-Schuster KC 12 450 12.6 51.5 32.8 418 12.7 8.1 2.8 0.0 0 0.0 0.0 58.2 74.6 91.0 4.9 6.2 7.6
Curtis Samuel BUF 12 352 12.8 49.0 32.4 389 12.0 7.9 2.2 5.6 32 5.7 0.2 56.4 72.6 88.8 4.7 6.0 7.4
Demario Douglas NE 12 382 14.9 53.7 35.3 399 11.3 7.4 1.4 6.0 35 5.8 0.2 53.0 70.7 88.3 4.4 5.9 7.4
Rashod Bateman BAL 12 530 15.6 52.3 31.6 423 13.4 8.1 2.0 0.8 5 6.0 0.0 54.6 70.4 86.2 4.5 5.9 7.2
Demarcus Robinson LAR 12 641 12.1 47.4 29.7 412 13.9 8.7 2.3 0.9 5 6.0 0.0 55.4 70.3 85.1 4.6 5.9 7.1
Noah Brown WAS 12 404 13.6 48.4 30.7 412 13.4 8.5 2.3 0.0 0 0.0 0.0 54.7 70.0 85.4 4.6 5.8 7.1
Alec Pierce IND 12 500 10.7 39.6 23.5 409 17.4 10.3 2.6 0.0 0 0.0 0.0 56.0 67.7 79.4 4.7 5.6 6.6
Jalen McMillan TB 12 521 11.3 45.3 26.6 364 13.7 8.0 1.9 0.0 0 0.0 0.0 47.4 60.7 74.0 4.0 5.1 6.2
Greg Dortch ARI 12 358 12.6 47.0 30.5 343 11.2 7.3 1.6 1.3 8 5.8 0.1 44.9 60.1 75.4 3.7 5.0 6.3
Calvin Austin III PIT 12 475 11.0 35.1 21.0 264 12.6 7.5 1.7 13.2 76 5.7 0.7 48.3 58.8 69.3 4.0 4.9 5.8
Justin Watson KC 12 470 10.0 40.9 24.4 340 14.0 8.3 1.9 0.0 0 0.0 0.0 45.5 57.6 69.8 3.8 4.8 5.8
Andrei Iosivas CIN 12 542 10.5 43.8 27.3 306 11.2 7.0 2.0 0.0 0 0.0 0.0 42.1 55.7 69.3 3.5 4.6 5.8
Jonathan Mingo CAR 12 469 12.8 50.5 30.0 337 11.2 6.7 1.0 1.2 7 5.9 0.1 40.7 55.7 70.7 3.4 4.6 5.9
Mike Williams NYJ 12 436 8.9 37.3 24.4 339 13.9 9.1 1.6 0.0 0 0.0 0.0 43.2 55.4 67.7 3.6 4.6 5.6
Christian Watson GB 12 328 9.3 35.3 22.0 298 13.6 8.5 2.0 2.6 15 5.8 0.1 43.8 54.8 65.8 3.6 4.6 5.5
Elijah Moore CLE 12 Q 513 11.8 45.3 27.9 308 11.0 6.8 1.5 1.2 7 5.7 0.1 40.4 54.3 68.2 3.4 4.5 5.7
Mack Hollins BUF 12 411 11.4 43.6 26.5 325 12.3 7.5 1.3 0.0 0 0.0 0.0 40.0 53.3 66.5 3.3 4.4 5.5
Xavier Legette CAR 12 309 9.3 36.7 23.3 288 12.4 7.9 1.2 4.6 27 5.8 0.2 39.4 51.0 62.6 3.3 4.2 5.2
Lil’Jordan Humphrey DEN 12 424 10.4 38.2 24.0 298 12.4 7.8 1.4 0.0 0 0.0 0.0 37.7 49.7 61.7 3.1 4.1 5.1
Ja’Lynn Polk NE 12 382 11.3 40.7 24.6 273 11.1 6.7 1.3 1.8 11 5.9 0.1 36.2 48.4 60.8 3.0 4.0 5.1
Tyler Boyd TEN 13 376 10.2 41.5 26.2 289 11.0 7.0 1.0 1.1 6 5.8 0.1 36.0 49.0 62.1 2.8 3.8 4.8
Troy Franklin DEN 12 226 10.5 38.4 23.1 271 11.7 7.0 1.1 0.0 0 0.0 0.0 33.6 45.2 56.7 2.8 3.8 4.7
Van Jefferson PIT 12 595 12.9 41.2 24.0 260 10.9 6.3 1.2 0.0 0 0.0 0.0 33.0 45.0 56.9 2.7 3.7 4.7
Josh Reynolds DEN 11 294 7.9 29.3 18.3 245 13.4 8.4 1.2 0.0 0 0.0 0.0 31.7 40.9 50.0 2.9 3.7 4.5
Ricky Pearsall SF 12 O 365 8.4 29.9 19.1 258 13.5 8.6 1.6 0.0 0 0.0 0.0 35.0 44.5 54.1 2.9 3.7 4.5
Kendrick Bourne NE 12 241 8.6 31.2 19.9 236 11.9 7.6 1.2 2.0 11 5.8 0.1 32.1 42.0 52.0 2.7 3.5 4.3
Tre Tucker LV 12 251 7.0 28.8 18.0 238 13.2 8.3 0.8 5.3 32 6.0 0.2 32.9 41.9 50.9 2.7 3.5 4.2
Adonai Mitchell IND 12 211 8.6 32.2 19.1 221 11.6 6.9 1.1 4.0 23 5.8 0.2 31.9 41.4 51.0 2.7 3.5 4.2
Jalen Nailor MIN 12 378 7.1 28.2 16.8 234 13.9 8.3 1.1 3.0 18 5.9 0.1 32.5 40.9 49.3 2.7 3.4 4.1
Jahan Dotson PHI 13 525 8.6 31.5 19.8 246 12.4 7.8 1.6 0.0 0 0.0 0.0 33.8 43.7 53.6 2.6 3.4 4.1
K.J. Osborn NE 12 380 10.3 37.0 22.2 219 9.9 5.9 1.1 0.0 0 0.0 0.0 28.5 39.6 50.7 2.4 3.3 4.2
Luke McCaffrey WAS 12 363 8.5 30.3 19.5 218 11.2 7.2 1.2 0.0 0 0.0 0.0 28.8 38.6 48.3 2.4 3.2 4.0
Treylon Burks TEN 13 368 7.1 28.7 17.0 227 13.4 7.9 0.8 5.0 28 5.7 0.2 31.3 39.8 48.3 2.4 3.1 3.7
Dyami Brown WAS 12 287 6.1 21.8 13.1 176 13.5 8.1 1.4 1.5 8 5.7 0.1 27.2 33.7 40.2 2.3 2.8 3.4
Nelson Agholor BAL 12 272 6.4 21.5 13.4 173 13.0 8.1 1.1 0.0 0 0.0 0.0 23.6 30.3 37.0 2.0 2.5 3.1
Tim Patrick DET 13 308 6.3 24.7 15.3 201 13.1 8.1 0.8 0.0 0 0.0 0.0 24.7 32.4 40.0 1.9 2.5 3.1
D.J. Turner LV 12 245 4.5 18.6 10.5 130 12.4 7.0 0.6 8.6 51 5.9 0.3 23.0 28.3 33.5 1.9 2.4 2.8
Mecole Hardman Jr. KC 12 109 4.5 18.3 11.7 137 11.8 7.5 0.9 1.8 11 5.8 0.1 20.6 26.4 32.3 1.7 2.2 2.7
Zay Jones ARI 11 Q 164 5.0 18.7 11.5 131 11.4 7.0 0.8 0.0 0 0.0 0.0 17.6 23.4 29.1 1.6 2.1 2.6
Kavontae Turpin DAL 12 97 3.4 14.2 8.8 115 13.0 8.1 0.8 5.0 30 6.1 0.2 20.8 25.2 29.6 1.7 2.1 2.5
Jauan Jennings SF 12 107 4.5 16.2 10.3 146 14.2 9.0 0.9 0.0 0 0.0 0.0 19.9 25.1 30.2 1.7 2.1 2.5
Marquez Valdes-Scantling BUF 12 213 5.1 19.5 11.1 147 13.2 7.5 0.6 0.0 0 0.0 0.0 18.1 23.7 29.3 1.5 2.0 2.4
Tyquan Thornton NE 11 220 5.1 18.3 10.7 115 10.8 6.3 0.4 2.5 15 6.1 0.1 15.9 21.3 26.7 1.4 1.9 2.4
Olamide Zaccheaus WAS 12 123 5.1 18.1 11.1 132 11.9 7.3 0.8 0.0 0 0.0 0.0 17.6 23.2 28.7 1.5 1.9 2.4
Mason Tipton NO 12 237 6.9 25.3 11.9 119 10.0 4.7 0.9 0.0 0 0.0 0.0 17.1 23.0 29.0 1.4 1.9 2.4
Skyy Moore KC 12 204 4.4 17.9 10.9 115 10.5 6.5 0.8 0.0 0 0.0 0.0 16.2 21.6 27.1 1.3 1.8 2.3
Xavier Hutchinson HOU 12 222 4.0 16.2 9.7 107 11.1 6.6 0.4 4.0 24 5.9 0.2 16.3 21.1 25.9 1.4 1.8 2.2
Tutu Atwell LAR 12 95 3.3 13.0 8.2 121 14.8 9.3 0.5 0.5 3 6.0 0.0 15.6 19.7 23.8 1.3 1.6 2.0
Parker Washington JAC 12 163 3.8 14.9 9.2 110 11.9 7.4 0.6 0.0 0 0.0 0.0 14.5 19.1 23.7 1.2 1.6 2.0
Cedric Tillman CLE 12 247 4.0 15.3 9.3 100 10.8 6.5 0.5 0.5 3 5.7 0.0 13.4 18.0 22.6 1.1 1.5 1.9
Devaughn Vele DEN 12 98 4.0 14.7 9.5 103 10.9 7.1 0.5 0.0 0 0.0 0.0 13.2 17.9 22.7 1.1 1.5 1.9
Khadarel Hodge ATL 12 129 2.5 10.8 6.8 113 16.6 10.5 0.5 0.0 0 0.0 0.0 14.3 17.7 21.1 1.2 1.5 1.8
Ashton Dulin IND 12 155 2.7 10.1 6.0 88 14.7 8.8 0.6 2.4 14 5.9 0.1 14.4 17.4 20.4 1.2 1.5 1.7
Robert Woods HOU 11 Q 158 3.1 12.6 7.8 87 11.3 7.0 0.4 0.4 2 5.9 0.0 11.5 15.4 19.3 1.0 1.4 1.8
Devin Duvernay JAC 8 64 1.1 4.4 2.8 36 12.7 8.2 0.2 6.2 36 5.7 0.3 9.7 11.1 12.5 1.2 1.4 1.6
Jordan Whittington LAR 12 Q 95 3.1 12.3 7.7 101 13.2 8.3 0.4 0.0 0 0.0 0.0 12.2 16.1 19.9 1.0 1.3 1.7
Odell Beckham Jr. MIA 12 99 3.4 11.2 7.0 84 12.0 7.5 0.6 0.0 0 0.0 0.0 11.9 15.3 18.8 1.0 1.3 1.6
Cedrick Wilson NO 12 Q 168 2.9 10.7 6.7 80 11.9 7.4 0.5 0.0 0 0.0 0.0 10.7 14.1 17.5 0.9 1.2 1.5
David Moore CAR 12 94 2.6 9.9 6.1 86 14.0 8.6 0.4 0.0 0 0.0 0.0 10.9 13.9 17.0 0.9 1.2 1.4
Marvin Mims Jr. DEN 12 93 2.4 8.7 5.3 78 14.5 8.9 0.2 1.8 11 5.8 0.1 10.6 13.3 16.0 0.9 1.1 1.3
Kayshon Boutte NE 12 152 3.1 11.1 6.5 79 12.2 7.2 0.3 0.0 0 0.0 0.0 9.7 12.9 16.2 0.8 1.1 1.3
Jalin Hyatt NYG 12 127 2.5 9.7 5.4 79 14.5 8.2 0.3 0.0 0 0.0 0.0 9.5 12.2 15.0 0.8 1.0 1.2
Malik Washington MIA 12 177 2.9 9.4 6.0 68 11.3 7.2 0.4 0.0 0 0.0 0.0 9.0 12.0 15.0 0.8 1.0 1.2
Tim Jones JAC 12 150 2.5 10.0 6.2 74 12.0 7.4 0.3 0.0 0 0.0 0.0 8.8 11.9 15.0 0.7 1.0 1.2
Bo Melton GB 12 86 2.2 8.3 4.8 65 13.5 7.8 0.3 1.7 10 5.9 0.1 9.5 11.9 14.3 0.8 1.0 1.2
Jalen Brooks DAL 12 124 2.1 8.7 5.2 70 13.4 8.1 0.2 0.0 0 0.0 0.0 8.3 11.0 13.6 0.7 0.9 1.1
Laviska Shenault Jr. SEA 12 44 1.6 7.0 4.7 53 11.5 7.7 0.1 2.4 14 5.7 0.1 8.3 10.6 12.9 0.7 0.9 1.1
Tylan Wallace BAL 12 126 2.1 7.1 4.4 59 13.4 8.3 0.3 0.0 0 0.0 0.0 7.7 9.9 12.2 0.6 0.8 1.0
Jake Bobo SEA 12 72 1.6 7.2 4.8 56 11.7 7.7 0.2 0.4 2 5.4 0.0 7.2 9.6 12.0 0.6 0.8 1.0
Trenton Irwin CIN 12 72 1.7 6.8 4.3 52 12.3 7.7 0.4 0.0 0 0.0 0.0 7.4 9.5 11.6 0.6 0.8 1.0
Trey Palmer TB 11 Q 62 1.7 6.8 4.1 46 11.3 6.8 0.2 0.3 2 5.6 0.0 6.3 8.3 10.4 0.6 0.8 0.9
Brandon Johnson PIT 12 60 1.8 5.8 3.6 47 13.0 8.1 0.4 0.0 0 0.0 0.0 7.0 8.8 10.6 0.6 0.7 0.9
Kalif Raymond DET 13 73 1.4 5.4 3.6 50 13.8 9.2 0.2 1.7 10 6.1 0.1 7.7 9.5 11.3 0.6 0.7 0.9
Malachi Corley NYJ 11 O 41 1.5 6.1 4.1 45 11.0 7.4 0.2 0.0 0 0.0 0.0 6.0 8.0 10.1 0.5 0.7 0.9
Braxton Berrios MIA 12 154 2.5 8.2 5.0 48 9.7 5.9 0.2 0.0 0 0.0 0.0 6.1 8.5 11.0 0.5 0.7 0.9
Brandon Powell MIN 12 84 1.6 6.6 4.2 47 11.1 7.1 0.2 0.8 5 5.6 0.0 6.3 8.4 10.5 0.5 0.7 0.9
Javon Baker NE 11 79 1.7 6.1 3.6 43 12.1 7.1 0.2 0.0 0 0.0 0.0 5.6 7.4 9.2 0.5 0.7 0.8
Malik Heath GB 12 76 1.6 6.1 3.9 43 11.0 6.9 0.2 0.0 0 0.0 0.0 5.7 7.6 9.5 0.5 0.6 0.8
John Metchie III HOU 12 45 1.3 5.3 3.3 38 11.4 7.1 0.2 0.3 2 6.2 0.0 5.3 6.9 8.6 0.4 0.6 0.7
Tyler Johnson LAR 12 49 1.2 4.7 3.0 38 12.8 8.0 0.2 0.0 0 0.0 0.0 5.0 6.5 8.0 0.4 0.5 0.7
Derius Davis LAC 13 39 0.6 2.4 1.7 17 10.2 7.0 0.1 4.3 26 6.0 0.2 5.8 6.6 7.5 0.4 0.5 0.6
Nick Westbrook-Ikhine TEN 13 62 1.2 4.9 2.9 39 13.6 8.1 0.2 0.0 0 0.0 0.0 5.1 6.5 8.0 0.4 0.5 0.6
Trent Sherfield MIN 12 80 1.4 5.7 3.5 35 10.2 6.2 0.1 0.0 0 0.0 0.0 4.2 5.9 7.7 0.4 0.5 0.6
Zach Pascal ARI 12 75 1.3 4.7 2.8 32 11.2 6.8 0.2 0.0 0 0.0 0.0 4.5 5.9 7.3 0.4 0.5 0.6
Kameron Johnson TB 11 Q 48 0.8 3.2 2.1 22 10.7 7.0 0.1 1.4 8 5.9 0.1 4.0 5.1 6.1 0.4 0.5 0.6
Kristian Wilkerson LV 12 44 1.0 4.2 2.5 32 12.9 7.7 0.1 0.0 0 0.0 0.0 4.1 5.4 6.6 0.3 0.4 0.6
Sterling Shepard TB 12 55 1.0 4.4 2.6 30 11.5 6.8 0.2 0.0 0 0.0 0.0 4.1 5.4 6.7 0.3 0.4 0.6
Chris Moore ARI 12 38 0.9 3.4 2.1 33 15.5 9.6 0.1 0.2 1 5.6 0.0 4.0 5.1 6.2 0.3 0.4 0.5
Alex Bachman LV 12 44 1.0 3.9 2.4 31 13.0 7.8 0.1 0.0 0 0.0 0.0 3.9 5.0 6.2 0.3 0.4 0.5
Anthony Gould IND 11 44 1.0 3.5 2.1 26 12.4 7.3 0.2 0.0 0 0.0 0.0 3.5 4.6 5.6 0.3 0.4 0.5
David Bell CLE 11 17 0.8 3.1 2.0 24 12.0 7.7 0.2 0.0 0 0.0 0.0 3.5 4.5 5.5 0.3 0.4 0.5
Brenden Rice LAC 12 45 0.8 3.2 1.9 26 13.6 8.1 0.2 0.0 0 0.0 0.0 3.8 4.7 5.7 0.3 0.4 0.5
D.J. Chark Jr. LAC 12 35 0.8 2.8 1.8 25 14.3 8.9 0.2 0.0 0 0.0 0.0 3.5 4.4 5.3 0.3 0.4 0.4
Simi Fehoko LAC 13 52 0.8 3.1 1.9 24 12.6 7.6 0.2 0.0 0 0.0 0.0 3.4 4.4 5.3 0.3 0.3 0.4
Jalen Coker CAR 12 24 0.8 2.8 1.7 26 15.1 9.0 0.1 0.0 0 0.0 0.0 3.1 4.0 4.8 0.3 0.3 0.4
Johnny Wilson PHI 13 50 0.9 3.3 2.0 24 12.2 7.2 0.1 0.0 0 0.0 0.0 3.2 4.2 5.2 0.2 0.3 0.4
Deonte Harty BAL 12 27 0.6 2.2 1.3 17 12.8 7.7 0.1 0.6 4 5.8 0.0 2.9 3.5 4.2 0.2 0.3 0.3
Casey Washington ATL 12 28 0.6 2.4 1.5 20 13.4 8.3 0.1 0.0 0 0.0 0.0 2.7 3.5 4.2 0.2 0.3 0.4
Bub Means NO 12 P 41 0.7 2.5 1.6 20 12.9 8.1 0.1 0.0 0 0.0 0.0 2.7 3.4 4.2 0.2 0.3 0.4
Isaiah Williams DET 12 32 0.6 2.3 1.4 19 13.8 8.3 0.1 0.0 0 0.0 0.0 2.6 3.3 4.0 0.2 0.3 0.3
Isaiah Hodgins NYG 12 31 0.6 2.3 1.4 16 11.7 7.2 0.1 0.0 0 0.0 0.0 2.4 3.1 3.8 0.2 0.3 0.3
Chris Blair ATL 11 27 0.4 1.8 1.1 15 13.8 8.4 0.1 0.0 0 0.0 0.0 2.1 2.7 3.2 0.2 0.2 0.3
