This Week: Injury Report | QB | RB | WR | TE | K | TEAM DEF | IDP
Offense: Weekly Rankings | Season Stats | Rest of Season Projections | Snaps | Pass/Rush | Rushes | Targets
Defense: Weekly Rankings | Season Stats | Rest of Season Projections | Snaps
Los Angeles Rams Depth Chart - Offense
Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2023 Role | 2023 Snap % | 2023 Rush % | 2023 Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2023 NFL Team | 2023 Games | 2023 Snap % | 2023 Rush % | 2023 Tgt % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JGaroppolo | QB | Starter | 100 | 0 | 0 | Starter | 31 | 5 | 0 | 0 | 0 | 0 | 0 | LV | 7 | 31 | 5 | 0 |
SBennett | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
MStafford | QB | Out | 0 | 0 | 0 | Depth | 87 | 4 | 0 | 16 | 100 | 7 | 0 | LAR | 15 | 87 | 4 | 0 |
BCorum | RB | Starter | 49 | 52 | 9 | Starter | 0 | 0 | 0 | 13 | 10 | 13 | 1 | NA | 0 | 0 | 0 | 0 |
RRivers | RB | Rotation | 49 | 44 | 6 | Rotation | 8 | 7 | 1 | 4 | 3 | 2 | 0 | LAR | 7 | 8 | 7 | 1 |
CSchrader | RB | Depth | 1 | 1 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
KWilliams | RB | Depth | 1 | 1 | 0 | Depth | 59 | 48 | 9 | 16 | 87 | 74 | 8 | LAR | 12 | 59 | 48 | 9 |
DRobinson | WR | Starter | 85 | 0 | 13 | Starter | 35 | 0 | 7 | 16 | 81 | 0 | 12 | LAR | 13 | 35 | 0 | 7 |
TJohnson | WR | Starter | 77 | 0 | 19 | Starter | 3 | 0 | 1 | 14 | 30 | 0 | 7 | LAR | 1 | 3 | 0 | 1 |
TAtwell | WR | Starter | 67 | 1 | 16 | Rotation | 60 | 1 | 12 | 16 | 38 | 0 | 11 | LAR | 16 | 60 | 1 | 12 |
JWhittington | WR | Rotation | 45 | 0 | 9 | Rotation | 0 | 0 | 0 | 13 | 24 | 0 | 5 | NA | 0 | 0 | 0 | 0 |
CKupp | WR | Backup | 10 | 0 | 3 | Backup | 62 | 0 | 17 | 12 | 62 | 0 | 20 | LAR | 12 | 62 | 0 | 17 |
XSmith | WR | Depth | 4 | 1 | 1 | Depth | 0 | 0 | 0 | 8 | 3 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
PNacua | WR | Depth | 1 | 0 | 1 | Depth | 87 | 3 | 29 | 11 | 48 | 3 | 21 | LAR | 17 | 87 | 3 | 29 |
QCephus | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
THigbee | TE | Starter | 58 | 0 | 15 | Rotation | 75 | 0 | 13 | 2 | 3 | 0 | 1 | LAR | 15 | 75 | 0 | 13 |
CParkinson | TE | Rotation | 29 | 0 | 6 | Backup | 47 | 0 | 6 | 16 | 56 | 0 | 10 | SEA | 17 | 47 | 0 | 6 |
HLong | TE | Backup | 16 | 0 | 2 | Backup | 5 | 0 | 0 | 16 | 27 | 0 | 2 | LAR | 3 | 5 | 0 | 0 |
DAllen | TE | Depth | 9 | 0 | 1 | Depth | 17 | 0 | 2 | 13 | 28 | 0 | 3 | LAR | 15 | 17 | 0 | 2 |
NKalinic | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Los Angeles Rams Depth Chart - Defense
Name | Pos | Pos Det | This Week Role | This Week Snap PCT | 2023 Role | 2023 Snap % | YTD Games | YTD Snap PCT | 2023 Games | 2023 Snap % |
---|---|---|---|---|---|---|---|---|---|---|
AWitherspoon | DB | CB | Starter | 98 | Starter | 94 | 10 | 44 | 17 | 94 |
BBrown | DL | NT | Rotation | 50 | Rotation | 24 | 16 | 43 | 10 | 24 |
CRozeboom | LB | ILB | Starter | 91 | Starter | 49 | 16 | 78 | 17 | 49 |
TDavis | DL | DT | Backup | 29 | Backup | 0 | 12 | 21 | 0 | 0 |
DWilliams | DB | CB | Starter | 98 | Starter | 93 | 12 | 72 | 17 | 93 |
BFiske | DL | DE | Rotation | 70 | Rotation | 0 | 16 | 61 | 0 | 0 |
BJackson | LB | DL | Depth | 5 | Depth | 0 | 2 | 1 | 0 | 0 |
KCurl | DB | SS | Starter | 98 | Starter | 93 | 16 | 93 | 16 | 93 |
MHoecht | LB | OLB | Backup | 26 | Backup | 79 | 15 | 54 | 16 | 79 |
NGallimore | DL | DE | Backup | 16 | Backup | 17 | 8 | 16 | 11 | 17 |
JVerse | LB | OLB | Starter | 82 | Starter | 0 | 16 | 78 | 0 | 0 |
JWallace | DB | CB | Backup | 16 | Backup | 0 | 3 | 7 | 0 | 0 |
CDurant | DB | CB | Starter | 80 | Starter | 50 | 14 | 68 | 14 | 50 |
JHummel | LB | ILB | Backup | 15 | Backup | 3 | 3 | 2 | 3 | 3 |
QLake | DB | FS | Starter | 100 | Starter | 40 | 16 | 100 | 14 | 40 |
DJohnson | DL | DE | Backup | 14 | Backup | 7 | 5 | 6 | 5 | 7 |
BYoung | LB | OLB | Starter | 78 | Starter | 85 | 16 | 79 | 17 | 85 |
KTurner | DL | DE | Starter | 71 | Starter | 58 | 16 | 78 | 16 | 58 |
EForbes | DB | CB | Depth | 5 | Depth | 40 | 3 | 10 | 11 | 40 |
OSpeights | LB | ILB | Rotation | 67 | Rotation | 0 | 10 | 35 | 0 | 0 |
Los Angeles Rams Week 18 Injury Report vs ( PM EST)
Name Pos Starter Status Body Part Notes Matthew Stafford QB Yes Doubtful NIR (Coaching) Stafford was a full participant in practice on Friday heading into Week 18 versus the Seahawks. Kyren Williams RB Yes Doubtful NIR (Coaching) Williams was a full participant in practice on Friday heading into Week 18 versus the Seahawks. Cooper Kupp WR Yes Doubtful NIR (Coaching) Kupp was a full participant in practice on Friday heading into Week 18 versus the Seahawks. Puka Nacua WR Yes Doubtful NIR (Coaching) Nacua was a full participant in practice on Friday heading into Week 18 versus the Seahawks. Alaric Jackson OL Yes Doubtful NIR (Coaching) Jackson was a full participant in practice on Friday heading into Week 18 versus the Seahawks. Rob Havenstein OL Yes Out Shoulder Havenstein has been ruled out heading into Week 18 versus the Seahawks. Kevin Dotson OL Yes Doubtful NIR (Coaching) Dotson was a full participant in practice on Friday heading into Week 18 versus the Seahawks. KT Leveston T No Out Ankle Leveston was not activated during the 21-day practice window and will stay on the injured reserve list. He will miss the remainder of the 2024-25 season. Conor McDermott OL No Out Undisclosed McDermott is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. Larrell Murchison DL No Out Foot Murchison suffered a broken foot and has been placed on the injured reserve. He will miss at least the next four games. Nick Hampton LB No Out Pectoral Hampton has been placed on the injured reserve list and will miss the remainder of the 2024-25 season. Troy Reeder LB No Out Hamstring Reeder has been placed on the injured reserve list with a hamstring injury and will miss at least the next 4 games. John Johnson III DB No Out Shoulder Johnson III suffered a fractured scapula and has been placed on the injured reserve list by the Rams. He will miss 4-6 weeks.
Back to Top
Name | Pos | Starter | Status | Body Part | Notes |
---|---|---|---|---|---|
Matthew Stafford | QB | Yes | Doubtful | NIR (Coaching) | Stafford was a full participant in practice on Friday heading into Week 18 versus the Seahawks. |
Kyren Williams | RB | Yes | Doubtful | NIR (Coaching) | Williams was a full participant in practice on Friday heading into Week 18 versus the Seahawks. |
Cooper Kupp | WR | Yes | Doubtful | NIR (Coaching) | Kupp was a full participant in practice on Friday heading into Week 18 versus the Seahawks. |
Puka Nacua | WR | Yes | Doubtful | NIR (Coaching) | Nacua was a full participant in practice on Friday heading into Week 18 versus the Seahawks. |
Alaric Jackson | OL | Yes | Doubtful | NIR (Coaching) | Jackson was a full participant in practice on Friday heading into Week 18 versus the Seahawks. |
Rob Havenstein | OL | Yes | Out | Shoulder | Havenstein has been ruled out heading into Week 18 versus the Seahawks. |
Kevin Dotson | OL | Yes | Doubtful | NIR (Coaching) | Dotson was a full participant in practice on Friday heading into Week 18 versus the Seahawks. |
KT Leveston | T | No | Out | Ankle | Leveston was not activated during the 21-day practice window and will stay on the injured reserve list. He will miss the remainder of the 2024-25 season. |
Conor McDermott | OL | No | Out | Undisclosed | McDermott is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. |
Larrell Murchison | DL | No | Out | Foot | Murchison suffered a broken foot and has been placed on the injured reserve. He will miss at least the next four games. |
Nick Hampton | LB | No | Out | Pectoral | Hampton has been placed on the injured reserve list and will miss the remainder of the 2024-25 season. |
Troy Reeder | LB | No | Out | Hamstring | Reeder has been placed on the injured reserve list with a hamstring injury and will miss at least the next 4 games. |
John Johnson III | DB | No | Out | Shoulder | Johnson III suffered a fractured scapula and has been placed on the injured reserve list by the Rams. He will miss 4-6 weeks. |
Los Angeles Rams Week 18 QB Projections vs ( PM EST)
Name | Snaps | Cmp | Att | Pass Yds | YPC | YPA | Pass TD | Ints | Sacks | Rush | Rush Yards | Rush Avg | Run TD | Fum Lost | STD PTS | STD Pos Rank | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Garoppolo | 61 | 21.2 | 32.5 | 231 | 10.9 | 7.1 | 0.87 | 0.72 | 2.2 | 0.7 | -0.2 | -0.3 | 0.00 | 0.1 | 11.0 | 30 | 1/3_7:51PM_EST |
Matthew Stafford | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0 | 1/3_6:46PM_EST |
Stetson Bennett | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0 | 1/3_6:46PM_EST |
Los Angeles Rams Week 18 RB Projections vs ( PM EST)
Name | Snaps | Rush Tm % | Rush | Rush Yds | Rush Avg | Run TD | Tgt Tm % | Tgt | Rec | Rec Yds | YPC | Rec TD | Fum Lst | STD | 1/2PPR | PPR | STD Pos Rank | 1/2PPR Pos Rank | PPR Pos Rank | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Corum | 30 | 51.7 | 13.5 | 57.9 | 4.3 | 0.3 | 8.9 | 2.9 | 2.2 | 17.2 | 7.8 | 0.0 | 0.1 | 9.2 | 10.3 | 11.4 | 25 | 25 | 26 | 1/3_7:50PM_EST |
Ronnie Rivers | 30 | 43.7 | 11.4 | 52.9 | 4.6 | 0.3 | 6.0 | 1.9 | 1.5 | 11.8 | 8.0 | 0.0 | 0.1 | 8.3 | 9.1 | 9.8 | 31 | 30 | 31 | 1/3_7:50PM_EST |
Kyren Williams | 1 | 0.9 | 0.2 | 1.2 | 4.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 6.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 95 | 95 | 96 | 1/3_7:50PM_EST |
Cody Schrader | 1 | 0.8 | 0.2 | 0.9 | 4.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 6.9 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 99 | 99 | 98 | 1/3_7:50PM_EST |
Los Angeles Rams Week 18 WR Projections vs ( PM EST)
Name | Snaps | Tgt Tm % | Tgt | Rec | Rec Yds | YPC | Rec TD | Rush Tm % | Rush | Rush Yds | Rush Avg | Run TD | Fum Lst | STD | 1/2PPR | PPR | STD Pos Rank | 1/2PPR Pos Rank | PPR Pos Rank | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Johnson | 47 | 19.3 | 6.3 | 3.8 | 42.9 | 11.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 7.3 | 9.2 | 57 | 53 | 48 | 1/3_7:50PM_EST |
Tutu Atwell | 41 | 15.8 | 5.1 | 3.2 | 43.5 | 13.6 | 0.1 | 0.8 | 0.2 | 1.2 | 5.7 | 0.0 | 0.0 | 5.2 | 6.8 | 8.4 | 59 | 61 | 61 | 1/3_7:50PM_EST |
Demarcus Robinson | 52 | 12.9 | 4.2 | 2.6 | 32.9 | 12.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 5.6 | 6.9 | 71 | 72 | 71 | 1/3_7:50PM_EST |
Jordan Whittington | 27 | 9.4 | 3.0 | 1.9 | 22.7 | 12.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 3.6 | 4.5 | 92 | 93 | 90 | 1/3_7:50PM_EST |
Cooper Kupp | 6 | 2.9 | 1.0 | 0.6 | 7.0 | 11.4 | 0.0 | 0.1 | 0.0 | 0.1 | 6.0 | 0.0 | 0.0 | 0.9 | 1.2 | 1.5 | 129 | 128 | 128 | 1/3_7:50PM_EST |
Xavier Smith | 2 | 0.6 | 0.2 | 0.1 | 1.3 | 10.1 | 0.0 | 1.4 | 0.4 | 2.1 | 5.8 | 0.0 | 0.0 | 0.5 | 0.5 | 0.6 | 142 | 145 | 145 | 1/3_7:50PM_EST |
Puka Nacua | 1 | 0.5 | 0.2 | 0.1 | 1.4 | 13.5 | 0.0 | 0.1 | 0.0 | 0.1 | 7.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 156 | 155 | 154 | 1/3_7:50PM_EST |
Quintez Cephus | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1/3_7:50PM_EST |
Los Angeles Rams Week 18 TE Projections vs ( PM EST)
Name | Snaps | Tgt Tm % | Tgt | Rec | Rec Yds | YPC | Rec TD | Fum Lst | STD | 1/2PPR | PPR | STD Pos Rank | 1/2PPR Pos Rank | PPR Pos Rank | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Higbee | 35 | 14.9 | 4.8 | 3.3 | 31.6 | 9.6 | 0.1 | 0.0 | 3.9 | 5.5 | 7.2 | 26 | 26 | 25 | 1/3_7:50PM_EST |
Colby Parkinson | 18 | 6.1 | 2.0 | 1.3 | 13.0 | 9.9 | 0.1 | 0.0 | 1.7 | 2.4 | 3.0 | 44 | 44 | 44 | 1/3_7:50PM_EST |
Hunter Long | 10 | 1.9 | 0.6 | 0.4 | 3.7 | 8.3 | 0.0 | 0.0 | 0.4 | 0.7 | 0.9 | 83 | 80 | 80 | 1/3_7:50PM_EST |
Davis Allen | 5 | 0.6 | 0.2 | 0.1 | 1.3 | 8.9 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 98 | 99 | 99 | 1/3_7:50PM_EST |
Nikola Kalinic | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1/3_7:50PM_EST |
Los Angeles Rams Week 18 Kicker Projections vs ( PM EST)
Name | FG | FGA | XP | XPA | 10-19 FG | 20-29 FG | 30-39 FG | 40-49 FG | 50+ FG | STD PTS | STD Pos Rank | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Karty | 1.29 | 1.54 | 1.51 | 1.61 | 0.00 | 0.32 | 0.38 | 0.32 | 0.27 | 5.91 | 28 | 1/3_7:49PM_EST |
Los Angeles Rams Week 18 Team Defense Projections vs ( PM EST)
Plays | Tack | Sacks | Ints | Fum For | Fum Rec | Pts Vegas | TD | Tot Yds | Rush Yds | Rec Yds | Saf | TD Ret | Ret Yds | STD PTS | STD Rank | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.9 | 45.7 | 2.6 | 0.9 | 0.7 | 0.3 | 22.3 | 2.3 | 391.5 | 105.7 | 285.8 | 0.05 | 0.1 | 14.8 | 7.23 | 15 | 1/3_7:48PM_EST |
Los Angeles Rams Week 18 Team Defense Yards and Points Probabilities
% <0 Yds | % 0-99 Yds | % 100-199 Yds | % 200-299 Yds | % 300-399 Yds | % 400-499 Yds | % 500+ Yds | % 0 Pts | % 1-6 Pts | % 7-13 Pts | % 14-20 Pts | % 21-27 Pts | % 28-34 Pts | % 35+ Pts | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 13 | 40 | 36 | 10 | 1 | 5 | 16 | 29 | 29 | 16 | 5 | 1/3_7:48PM_EST |
Los Angeles Rams Week 18 IDP Projections vs ( PM EST)
Name | Pos | Pos Det | Snaps | Tack | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | Ret Yds | TD Ret | STD PTS | STD Pos Rank | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Rozeboom | LB | ILB | 55 | 6.5 | 0.5 | 0.1 | 0.1 | 0.05 | 0.03 | 0.3 | 0.00 | 1.6 | 0.02 | 12.4 | 6 | 1/3_7:47PM_EST |
Quentin Lake | DB | FS | 61 | 5.1 | 0.2 | 0.1 | 0.0 | 0.06 | 0.03 | 0.4 | 0.00 | 0.8 | 0.01 | 9.6 | 10 | 1/3_7:47PM_EST |
Omar Speights | LB | LILB | 41 | 5.0 | 0.4 | 0.0 | 0.0 | 0.04 | 0.02 | 0.2 | 0.00 | 0.5 | 0.01 | 9.1 | 35 | 1/3_7:47PM_EST |
Kamren Curl | DB | SS | 60 | 4.2 | 0.2 | 0.1 | 0.0 | 0.06 | 0.03 | 0.4 | 0.00 | 0.4 | 0.00 | 8.1 | 40 | 1/3_7:47PM_EST |
Ahkello Witherspoon | DB | LCB | 60 | 2.9 | 0.1 | 0.0 | 0.2 | 0.06 | 0.03 | 0.9 | 0.00 | 3.4 | 0.03 | 7.4 | 68 | 1/3_7:47PM_EST |
Kobie Turner | DL | DE | 43 | 2.4 | 0.4 | 0.6 | 0.0 | 0.04 | 0.02 | 0.2 | 0.01 | 0.4 | 0.01 | 7.4 | 13 | 1/3_7:47PM_EST |
Darious Williams | DB | LCB | 60 | 3.1 | 0.1 | 0.0 | 0.2 | 0.06 | 0.03 | 0.8 | 0.00 | 2.5 | 0.02 | 7.2 | 82 | 1/3_7:47PM_EST |
Jared Verse | LB | ROLB | 50 | 2.9 | 0.3 | 0.3 | 0.0 | 0.05 | 0.02 | 0.1 | 0.01 | 0.6 | 0.01 | 7.0 | 58 | 1/3_7:47PM_EST |
Byron Young | LB | LOLB | 48 | 2.6 | 0.2 | 0.4 | 0.0 | 0.05 | 0.02 | 0.1 | 0.01 | 0.4 | 0.00 | 6.6 | 67 | 1/3_7:47PM_EST |
Braden Fiske | DL | DE | 42 | 2.1 | 0.3 | 0.6 | 0.0 | 0.04 | 0.02 | 0.0 | 0.01 | 0.5 | 0.01 | 6.5 | 23 | 1/3_7:47PM_EST |
Cobie Durant | DB | CB | 49 | 2.6 | 0.1 | 0.1 | 0.2 | 0.05 | 0.02 | 0.5 | 0.00 | 2.4 | 0.02 | 6.2 | 120 | 1/3_7:47PM_EST |
Bobby Brown | DL | NT | 30 | 1.6 | 0.3 | 0.0 | 0.0 | 0.03 | 0.01 | 0.1 | 0.00 | 0.3 | 0.00 | 3.5 | 119 | 1/3_7:47PM_EST |
Michael Hoecht | LB | LOLB | 16 | 1.0 | 0.1 | 0.1 | 0.0 | 0.02 | 0.01 | 0.1 | 0.00 | 0.1 | 0.00 | 2.4 | 132 | 1/3_7:47PM_EST |
Tyler Davis | DL | DT | 17 | 1.0 | 0.2 | 0.1 | 0.0 | 0.02 | 0.01 | 0.0 | 0.00 | 0.3 | 0.00 | 2.3 | 162 | 1/3_7:47PM_EST |
Jake Hummel | LB | RILB | 9 | 1.0 | 0.1 | 0.0 | 0.0 | 0.01 | 0.00 | 0.0 | 0.00 | 0.2 | 0.00 | 1.8 | 154 | 1/3_7:47PM_EST |
Neville Gallimore | DL | DE | 10 | 0.6 | 0.1 | 0.0 | 0.0 | 0.01 | 0.00 | 0.0 | 0.00 | 0.1 | 0.00 | 1.4 | 203 | 1/3_7:47PM_EST |
Desjuan Johnson | DL | DE | 8 | 0.5 | 0.1 | 0.1 | 0.0 | 0.01 | 0.00 | 0.0 | 0.00 | 0.2 | 0.00 | 1.4 | 205 | 1/3_7:47PM_EST |
Josh Wallace | DB | CB | 10 | 0.6 | 0.0 | 0.0 | 0.0 | 0.01 | 0.00 | 0.1 | 0.00 | 0.2 | 0.00 | 1.2 | 209 | 1/3_7:47PM_EST |
Emmanuel Forbes | DB | CB | 3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.1 | 0.00 | 0.2 | 0.00 | 0.5 | 229 | 1/3_7:47PM_EST |
Brennan Jackson | LB | DL | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.1 | 0.00 | 0.1 | 225 | 1/3_7:47PM_EST |
Los Angeles Rams Rush/Pass Splits
Los Angeles Rams splits between runs and passes. Sacks are counted as passes while QB scrambles are counted as rushes. Past weeks are based on actual rush/pass stats. Future weeks are projected and are in red.Type | Y2023 | Y2024 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@DET | @ARI | SF | @CHI | GB | OFF | LV | MIN | @SEA | MIA | @NE | PHI | @NO | BUF | @SF | @NYJ | ARI | SEA | |||
ALL | 1004 | 1020 | 73 | 52 | 52 | 58 | 76 | 0 | 51 | 66 | 66 | 66 | 51 | 57 | 54 | 72 | 64 | 50 | 50 | 62 |
RUSH | 441 | 456 | 23 | 20 | 26 | 26 | 28 | 0 | 28 | 32 | 24 | 18 | 24 | 18 | 29 | 42 | 38 | 31 | 22 | 27 |
PASS | 563 | 564 | 50 | 32 | 26 | 32 | 48 | 0 | 23 | 34 | 42 | 48 | 27 | 39 | 25 | 30 | 26 | 19 | 28 | 35 |
RUSH% | 44 | 45 | 32 | 38 | 50 | 45 | 37 | 0 | 55 | 48 | 36 | 27 | 47 | 32 | 54 | 58 | 59 | 62 | 44 | 44 |
PASS% | 56 | 55 | 68 | 62 | 50 | 55 | 63 | 0 | 45 | 52 | 64 | 73 | 53 | 68 | 46 | 42 | 41 | 38 | 56 | 56 |
Los Angeles Rams Weekly Rankings (Standard Scoring) - QB/RB/WR/TE
Los Angeles Rams player rankings per week by position for Standard scoring. Past weeks are based on actual rank. Future weeks are projected and are in red.Name | Pos | ROS Rank | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@DET | @ARI | SF | @CHI | GB | OFF | LV | MIN | @SEA | MIA | @NE | PHI | @NO | BUF | @SF | @NYJ | ARI | SEA | |||
Jimmy Garoppolo | QB | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
Matthew Stafford | QB | 500 | 12 | 30 | 20 | 32 | 21 | - | 31 | 5 | 13 | 19 | 5 | 8 | 20 | 8 | 26 | 31 | 28 | - |
Stetson Bennett | QB | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blake Corum | RB | 24 | - | 49 | - | - | 46 | - | 65 | 56 | 84 | 51 | 38 | 59 | 44 | 37 | 57 | 65 | 99 | 25 |
Ronnie Rivers | RB | 31 | 59 | 82 | 66 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
Kyren Williams | RB | 500 | 20 | 20 | 1 | 14 | 9 | - | 12 | 10 | 23 | 30 | 23 | 15 | 9 | 5 | 18 | 11 | 9 | 95 |
Cody Schrader | RB | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
Tyler Johnson | WR | 57 | 29 | 71 | 81 | 109 | 97 | - | 33 | 104 | 52 | 61 | 102 | 76 | 108 | 85 | 113 | - | - | 57 |
Tutu Atwell | WR | 59 | 112 | 39 | 29 | 31 | 42 | - | 34 | 84 | 79 | 86 | 71 | 58 | 65 | 46 | 104 | 100 | 115 | 59 |
Demarcus Robinson | WR | 70 | 52 | 37 | 68 | 59 | 29 | - | 91 | 6 | 3 | 64 | 76 | 25 | 23 | 85 | 113 | 112 | 115 | 71 |
Jordan Whittington | WR | 92 | 112 | 65 | 73 | 43 | 28 | - | 100 | - | - | 97 | 102 | - | 108 | 85 | 113 | 112 | 107 | 92 |
Cooper Kupp | WR | 127 | 8 | 48 | - | - | - | - | - | 21 | 22 | 25 | 2 | 13 | 83 | 13 | 113 | 78 | 66 | 129 |
Xavier Smith | WR | 141 | - | - | - | 109 | 90 | - | 50 | 112 | 106 | - | 102 | - | 108 | - | - | 112 | - | 142 |
Puka Nacua | WR | 500 | 52 | - | - | - | - | - | - | 21 | 86 | 16 | 6 | 14 | 18 | 3 | 22 | 48 | 18 | 156 |
Quintez Cephus | WR | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tyler Higbee | TE | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 35 | 26 |
Colby Parkinson | TE | 44 | 7 | 36 | 29 | 19 | 21 | - | 27 | 43 | 56 | 49 | 9 | 34 | 42 | 37 | 32 | 55 | 52 | 44 |
Hunter Long | TE | 81 | 51 | 53 | 57 | 48 | 36 | - | 42 | 41 | 49 | 49 | 58 | 45 | 61 | 46 | 33 | 55 | 52 | 83 |
Davis Allen | TE | 92 | 51 | - | - | - | 54 | - | 54 | 60 | 44 | 21 | 58 | 45 | 61 | 46 | 56 | 55 | 52 | 98 |
Nikola Kalinic | TE | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Los Angeles Rams Weekly Rankings (PPR Scoring) - RB/WR/TE
Los Angeles Rams player rankings per week by position for PPR scoring. Past weeks are based on actual rank. Future weeks are projected and are in red.Name | Pos | ROS Rank | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@DET | @ARI | SF | @CHI | GB | OFF | LV | MIN | @SEA | MIA | @NE | PHI | @NO | BUF | @SF | @NYJ | ARI | SEA | |||
Blake Corum | RB | 26 | - | 56 | - | - | 49 | - | 70 | 54 | 86 | 50 | 40 | 62 | 52 | 43 | 50 | 73 | 99 | 26 |
Ronnie Rivers | RB | 31 | 64 | 72 | 69 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
Kyren Williams | RB | 500 | 21 | 18 | 1 | 9 | 12 | - | 14 | 7 | 28 | 21 | 27 | 18 | 11 | 6 | 19 | 14 | 8 | 96 |
Cody Schrader | RB | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 |
Tyler Johnson | WR | 48 | 26 | 71 | 76 | 110 | 98 | - | 31 | 106 | 52 | 58 | 103 | 79 | 112 | 85 | 117 | - | - | 48 |
Tutu Atwell | WR | 60 | 113 | 43 | 33 | 35 | 35 | - | 23 | 92 | 84 | 88 | 81 | 54 | 69 | 48 | 105 | 100 | 116 | 61 |
