LOGIN

2025 WR Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Rush Rush Yds Yds/ Rush Run TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Amon-Ra St. Brown DET 15 858 30.9 148.1 102.9 1268 12.3 8.6 7.9 1.2 6 5.2 0.1 174.6 226.0 277.5 11.6 15.1 18.5
Christian Watson GB 15 784 25.0 126.2 79.7 1223 15.3 9.7 7.8 1.4 7 5.3 0.1 169.5 209.3 249.2 11.3 14.0 16.6
Jaxon Smith-Njigba SEA 15 654 24.9 107.8 74.4 1144 15.4 10.6 8.0 9.5 50 5.3 0.4 169.2 206.4 243.7 11.3 13.8 16.2
Puka Nacua LAR 15 D 582 25.6 113.6 80.3 1098 13.7 9.7 6.3 7.1 40 5.6 0.3 152.6 192.7 232.9 10.2 12.8 15.5
Justin Jefferson MIN 15 853 27.7 123.5 83.9 1107 13.2 9.0 5.6 0.0 0 0.0 0.0 143.6 185.5 227.4 9.6 12.4 15.2
CeeDee Lamb DAL 15 686 23.0 113.2 75.0 1062 14.2 9.4 5.5 2.2 11 5.2 0.1 140.6 178.0 215.5 9.4 11.9 14.4
Chris Olave NO 15 778 24.6 124.0 81.4 1047 12.9 8.4 5.3 0.9 5 5.2 0.1 137.0 177.7 218.3 9.1 11.8 14.6
Ja’Marr Chase CIN 15 825 23.2 121.3 82.9 1022 12.3 8.4 5.0 3.1 16 5.3 0.2 134.0 175.4 216.9 8.9 11.7 14.5
Parker Washington JAC 15 716 25.2 115.5 70.7 976 13.8 8.5 5.8 10.4 54 5.2 0.3 139.0 174.3 209.6 9.3 11.6 14.0
DeVonta Smith PHI 15 Q 798 26.3 114.4 76.0 1001 13.2 8.8 5.8 0.0 0 0.0 0.0 134.2 172.1 210.1 8.9 11.5 14.0
Tetairoa McMillan CAR 15 728 23.9 123.4 79.1 1052 13.3 8.5 4.5 0.0 0 0.0 0.0 131.7 171.2 210.7 8.8 11.4 14.0
Zay Flowers BAL 15 Q 726 22.1 94.4 64.2 983 15.3 10.4 5.3 11.2 59 5.3 0.5 138.4 170.5 202.6 9.2 11.4 13.5
Nico Collins HOU 14 O 622 21.1 101.7 67.0 910 13.6 8.9 5.1 3.0 16 5.3 0.1 123.1 156.6 190.1 8.8 11.2 13.6
Terry McLaurin WAS 15 756 26.0 109.1 70.7 942 13.3 8.6 6.4 0.0 0 0.0 0.0 131.7 167.1 202.4 8.8 11.1 13.5
Jalen Coker CAR 15 Q 703 21.1 108.9 72.3 1005 13.9 9.2 5.0 0.0 0 0.0 0.0 130.2 166.3 202.4 8.7 11.1 13.5
Tee Higgins CIN 15 665 19.3 101.2 65.6 914 13.9 9.0 6.9 0.0 0 0.0 0.0 132.5 165.3 198.2 8.8 11.0 13.2
A.J. Brown NE 11 543 18.1 79.2 52.9 664 12.6 8.4 4.3 0.0 0 0.0 0.0 92.0 118.4 144.8 8.4 10.8 13.2
Garrett Wilson NYJ 15 715 25.0 116.9 77.6 902 11.6 7.7 5.0 0.0 0 0.0 0.0 119.7 158.5 197.2 8.0 10.6 13.1
George Pickens DAL 15 695 20.3 99.6 65.2 919 14.1 9.2 5.2 0.0 0 0.0 0.0 122.9 155.4 188.1 8.2 10.4 12.5
Matthew Golden GB 15 778 21.5 108.7 67.2 891 13.3 8.2 3.6 12.9 67 5.2 0.5 119.8 153.3 186.9 8.0 10.2 12.5
Davante Adams LAR 15 620 21.0 93.1 59.7 771 12.9 8.3 6.9 0.0 0 0.0 0.0 117.9 147.8 177.6 7.9 9.9 11.8
Denzel Boston CLE 15 790 18.9 91.6 55.4 848 15.3 9.3 5.1 0.0 0 0.0 0.0 114.7 142.3 170.0 7.6 9.5 11.3
DK Metcalf PIT 15 846 21.8 104.9 67.5 783 11.6 7.5 4.5 2.7 14 5.3 0.1 106.6 140.4 174.1 7.1 9.4 11.6
Rashee Rice KC 15 716 19.3 86.8 60.2 670 11.1 7.7 6.1 8.6 45 5.3 0.5 110.2 140.3 170.4 7.3 9.4 11.4
Luther Burden III CHI 15 651 20.3 92.5 60.3 811 13.4 8.8 3.6 9.8 52 5.3 0.4 109.6 139.8 169.9 7.3 9.3 11.3
Josh Downs IND 15 746 21.6 96.4 64.8 760 11.7 7.9 4.5 1.5 8 5.3 0.1 103.6 136.0 168.4 6.9 9.1 11.2
Emeka Egbuka TB 15 817 21.5 102.9 65.1 765 11.7 7.4 4.3 2.0 10 5.2 0.1 103.1 135.7 168.3 6.9 9.0 11.2
KC Concepcion CLE 15 595 17.1 82.6 54.7 580 10.6 7.0 3.3 32.5 171 5.2 1.3 101.9 129.2 156.6 6.8 8.6 10.4
Jameson Williams DET 15 855 16.3 78.3 49.0 733 14.9 9.4 3.7 8.3 43 5.2 0.6 102.7 127.3 151.8 6.8 8.5 10.1
Drake London ATL 15 724 23.6 95.5 58.7 717 12.2 7.5 3.8 2.8 15 5.3 0.2 96.3 125.7 155.0 6.4 8.4 10.3
DJ Moore BUF 15 Q 645 17.0 75.3 49.5 662 13.4 8.8 4.4 10.8 56 5.2 0.4 100.3 125.1 149.8 6.7 8.3 10.0
Jaylen Waddle DEN 15 579 17.8 80.7 52.5 706 13.4 8.8 4.4 1.9 10 5.4 0.1 98.3 124.5 150.8 6.6 8.3 10.1
Stefon Diggs WAS 15 646 19.4 81.2 55.6 717 12.9 8.8 3.9 0.0 0 0.0 0.0 94.7 122.5 150.3 6.3 8.2 10.0
Mike Evans SF 15 Q 670 18.6 89.7 59.2 676 11.4 7.5 4.3 0.0 0 0.0 0.0 92.9 122.5 152.1 6.2 8.2 10.1
Malik Nabers NYG 15 636 18.9 86.6 55.9 677 12.1 7.8 4.2 0.0 0 0.0 0.0 92.2 120.2 148.1 6.1 8.0 9.9
Deebo Samuel SF 15 634 15.9 76.5 51.3 560 10.9 7.3 3.6 16.3 88 5.4 0.8 90.4 116.0 141.6 6.0 7.7 9.4
Jakobi Meyers JAC 15 731 17.1 78.2 51.1 634 12.4 8.1 3.6 7.1 37 5.2 0.2 89.5 115.0 140.6 6.0 7.7 9.4
Michael Wilson ARI 15 769 20.0 86.7 53.1 656 12.4 7.6 3.4 0.0 0 0.0 0.0 85.4 112.0 138.5 5.7 7.5 9.2
Chris Godwin TB 15 804 16.8 80.6 54.2 618 11.4 7.7 3.4 3.4 18 5.3 0.1 84.0 111.1 138.2 5.6 7.4 9.2
Malik Washington MIA 15 745 20.9 88.8 55.1 511 9.3 5.8 3.2 16.8 89 5.3 0.7 82.9 110.4 138.0 5.5 7.4 9.2
Carnell Tate TEN 15 690 20.2 83.6 54.2 640 11.8 7.6 3.3 0.0 0 0.0 0.0 83.0 110.1 137.3 5.5 7.3 9.2
Michael Pittman Jr. PIT 15 Q 757 17.2 82.8 54.7 633 11.6 7.6 3.3 0.0 0 0.0 0.0 82.7 110.0 137.4 5.5 7.3 9.2
Courtland Sutton DEN 15 652 16.3 73.8 47.5 588 12.4 8.0 4.6 0.0 0 0.0 0.0 86.0 109.7 133.4 5.7 7.3 8.9
Rome Odunze CHI 15 732 16.5 75.1 46.6 611 13.1 8.1 4.0 0.0 0 0.0 0.0 84.5 107.8 131.1 5.6 7.2 8.7
Rashod Bateman BAL 15 782 17.7 75.5 47.0 588 12.5 7.8 4.0 0.0 0 0.0 0.0 82.2 105.7 129.2 5.5 7.0 8.6
Brian Thomas Jr. JAC 15 509 16.6 76.2 47.2 610 12.9 8.0 3.2 1.9 10 5.3 0.1 81.0 104.6 128.2 5.4 7.0 8.5
Xavier Worthy KC 15 718 17.4 78.3 50.2 511 10.2 6.5 2.9 12.0 66 5.5 0.7 78.8 103.9 129.0 5.3 6.9 8.6
Jayden Reed GB 14 Q 536 13.4 67.5 44.6 520 11.7 7.7 2.7 8.7 46 5.3 0.3 74.1 96.4 118.7 5.3 6.9 8.5
Ladd McConkey LAC 15 613 16.9 69.3 44.8 549 12.3 7.9 4.3 0.0 0 0.0 0.0 80.4 102.8 125.2 5.4 6.9 8.3
Quentin Johnston LAC 15 697 17.3 71.0 44.1 515 11.7 7.3 4.5 2.5 13 5.3 0.1 79.7 101.8 123.8 5.3 6.8 8.3
Alec Pierce IND 11 413 9.8 43.6 27.0 458 17.0 10.5 2.3 0.0 0 0.0 0.0 59.5 73.0 86.5 5.4 6.6 7.9
Ryan Flournoy DAL 15 632 13.7 67.3 46.1 523 11.3 7.8 2.5 5.7 30 5.3 0.3 71.2 94.3 117.3 4.7 6.3 7.8
Dontayvion Wicks PHI 15 608 14.6 63.2 39.5 521 13.2 8.2 3.1 1.4 7 5.3 0.1 71.6 91.3 111.1 4.8 6.1 7.4
Kalif Raymond CHI 15 411 14.7 67.2 44.4 523 11.8 7.8 2.5 1.6 8 5.3 0.1 68.3 90.5 112.7 4.6 6.0 7.5
Keenan Allen IND 15 515 16.7 74.6 48.1 480 10.0 6.4 3.1 0.0 0 0.0 0.0 66.0 90.1 114.2 4.4 6.0 7.6
Romeo Doubs NE 15 601 13.1 57.3 36.3 497 13.7 8.7 3.7 0.0 0 0.0 0.0 71.3 89.5 107.6 4.8 6.0 7.2
Adonai Mitchell NYJ 15 Q 516 14.9 69.7 42.3 528 12.5 7.6 2.5 1.1 6 5.2 0.1 68.2 89.3 110.4 4.5 6.0 7.4
DeMario Douglas NE 15 494 12.7 55.5 36.4 444 12.2 8.0 2.7 13.1 68 5.2 0.6 70.2 88.4 106.5 4.7 5.9 7.1
Rashid Shaheed SEA 15 457 13.8 59.8 38.4 486 12.7 8.1 2.4 8.1 44 5.4 0.3 68.7 87.9 107.1 4.6 5.9 7.1
Caleb Douglas MIA 14 O 601 13.9 58.9 36.8 476 12.9 8.1 2.6 0.0 0 0.0 0.0 62.5 80.9 99.3 4.5 5.8 7.1
Tre Tucker LV 15 506 12.9 57.6 35.4 458 12.9 7.9 2.3 6.1 32 5.2 0.2 64.2 81.9 99.5 4.3 5.5 6.6
Jordan Addison MIN 15 586 12.7 56.7 35.7 472 13.2 8.3 2.2 2.1 12 5.9 0.1 61.9 79.8 97.6 4.1 5.3 6.5
Wan’Dale Robinson TEN 15 582 14.8 61.2 38.8 436 11.2 7.1 2.3 2.1 11 5.3 0.1 59.0 78.4 97.7 3.9 5.2 6.5
Jauan Jennings MIN 15 617 12.1 53.9 35.1 422 12.0 7.8 2.9 0.0 0 0.0 0.0 59.4 76.9 94.4 4.0 5.1 6.3
Jaylin Noel HOU 15 484 10.2 49.4 30.1 391 13.0 7.9 2.1 13.4 70 5.2 0.5 61.3 76.4 91.4 4.1 5.1 6.1
Devaughn Vele NO 15 593 11.2 56.3 36.2 443 12.2 7.9 2.3 0.0 0 0.0 0.0 57.9 76.0 94.2 3.9 5.1 6.3
Calvin Ridley TEN 15 570 13.4 55.5 34.5 460 13.4 8.3 2.2 0.0 0 0.0 0.0 58.7 75.9 93.1 3.9 5.1 6.2
Marvin Harrison Jr. ARI 15 655 13.3 57.7 35.4 458 12.9 7.9 2.0 0.0 0 0.0 0.0 57.7 75.4 93.0 3.8 5.0 6.2
Kayshon Boutte HOU 15 587 9.7 46.9 29.2 429 14.7 9.2 2.5 0.0 0 0.0 0.0 57.7 72.2 86.8 3.8 4.8 5.8
Keon Coleman BUF 15 Q 444 11.3 49.9 31.9 394 12.4 7.9 2.7 0.0 0 0.0 0.0 55.3 71.2 87.1 3.7 4.7 5.8
Jalen McMillan TB 15 434 10.3 49.5 30.8 421 13.7 8.5 1.7 4.8 25 5.3 0.2 55.5 70.9 86.2 3.7 4.7 5.7
Jerry Jeudy CLE 15 508 12.1 58.5 35.7 401 11.2 6.9 2.1 0.0 0 0.0 0.0 52.4 70.3 88.1 3.5 4.7 5.9
Khalil Shakir BUF 15 355 11.9 52.8 35.6 379 10.7 7.2 2.3 0.6 3 5.5 0.0 51.9 69.7 87.5 3.5 4.6 5.8
Malachi Fields NYG 15 560 11.9 54.4 31.8 423 13.3 7.8 2.0 0.0 0 0.0 0.0 53.6 69.5 85.4 3.6 4.6 5.7
Pat Bryant DEN 15 536 11.5 51.9 32.0 379 11.8 7.3 2.4 1.6 9 5.3 0.1 53.1 69.0 85.0 3.5 4.6 5.7
Kendrick Bourne ARI 15 503 11.7 50.9 32.6 426 13.0 8.4 1.3 0.0 0 0.0 0.0 49.8 66.1 82.4 3.3 4.4 5.5
Makai Lemon PHI 15 576 10.6 45.8 31.6 325 10.3 7.1 2.0 7.5 40 5.3 0.4 50.3 66.0 81.8 3.4 4.4 5.5
Tre Harris LAC 15 623 12.0 49.1 30.2 369 12.2 7.5 1.8 3.1 16 5.3 0.1 49.6 64.7 79.8 3.3 4.3 5.3
Jalen Nailor LV 15 487 10.5 46.6 28.7 354 12.4 7.6 1.8 1.6 9 5.4 0.1 47.4 61.7 76.0 3.2 4.1 5.1
Isaiah Williams NYJ 15 511 9.9 46.4 30.1 321 10.6 6.9 1.2 5.4 30 5.5 0.3 43.8 58.9 73.9 2.9 3.9 4.9
Darnell Mooney NYG 15 529 9.1 41.5 25.6 323 12.6 7.8 1.6 0.0 0 0.0 0.0 41.8 54.6 67.4 2.8 3.6 4.5
Roman Wilson PIT 15 430 10.1 48.3 28.6 310 10.8 6.4 1.6 0.0 0 0.0 0.0 40.1 54.4 68.7 2.7 3.6 4.6
Cooper Kupp SEA 15 397 8.3 35.8 23.6 302 12.8 8.4 2.0 0.0 0 0.0 0.0 42.2 53.9 65.7 2.8 3.6 4.4
Elic Ayomanor TEN 15 412 9.9 40.9 25.0 297 11.9 7.3 2.0 0.0 0 0.0 0.0 41.4 53.9 66.4 2.8 3.6 4.4
Jack Bech LV 15 420 9.1 40.5 26.7 314 11.7 7.8 1.6 0.0 0 0.0 0.0 40.5 53.9 67.2 2.7 3.6 4.5
Devontez Walker BAL 15 311 6.8 29.1 17.3 315 18.2 10.8 2.1 0.0 0 0.0 0.0 43.9 52.6 61.2 2.9 3.5 4.1
Xavier Legette CAR 15 Q 438 9.0 46.3 27.7 288 10.4 6.2 1.3 0.0 0 0.0 0.0 36.5 50.4 64.2 2.4 3.4 4.3
Kevin Coleman Jr. MIA 15 443 10.1 43.1 25.2 263 10.5 6.1 1.6 0.0 0 0.0 0.0 35.3 47.9 60.5 2.4 3.2 4.0
Jahan Dotson ATL 15 496 9.8 39.6 23.6 286 12.1 7.2 1.2 0.0 0 0.0 0.0 35.7 47.6 59.4 2.4 3.2 4.0
Ja’Kobi Lane BAL 10 204 5.7 24.4 14.7 168 11.4 6.9 1.2 0.0 0 0.0 0.0 23.7 31.1 38.4 2.4 3.1 3.8
Treylon Burks WAS 15 464 8.0 33.7 19.5 247 12.7 7.3 2.0 0.0 0 0.0 0.0 36.3 46.0 55.8 2.4 3.1 3.7
Joshua Palmer BUF 15 266 6.9 30.6 18.9 268 14.2 8.8 1.5 0.0 0 0.0 0.0 35.9 45.4 54.8 2.4 3.0 3.7
Tory Horton SEA 15 255 6.6 28.4 17.7 226 12.8 7.9 2.3 0.0 0 0.0 0.0 36.3 45.1 53.9 2.4 3.0 3.6
Tyquan Thornton KC 15 401 6.0 27.0 15.4 276 17.9 10.2 1.5 0.0 0 0.0 0.0 36.3 44.0 51.7 2.4 2.9 3.4
Tank Dell HOU 12 262 5.3 25.3 16.2 201 12.4 7.9 1.2 0.0 0 0.0 0.0 27.0 35.1 43.2 2.2 2.9 3.6
Isaac TeSlaa DET 15 475 6.3 30.3 19.3 247 12.8 8.2 1.6 0.0 0 0.0 0.0 34.0 43.6 53.3 2.3 2.9 3.6
Marquise Brown PHI 15 Q 284 7.0 30.5 19.4 243 12.5 8.0 1.4 1.6 9 5.4 0.1 33.9 43.6 53.3 2.3 2.9 3.6
Andrei Iosivas CIN 12 386 4.5 23.8 14.7 188 12.8 7.9 1.2 1.7 9 5.3 0.1 27.4 34.7 42.0 2.3 2.9 3.5
Zachariah Branch ATL 15 331 8.0 32.2 20.1 236 11.7 7.3 1.2 0.0 0 0.0 0.0 30.6 40.6 50.7 2.0 2.7 3.4
Omar Cooper Jr. NYJ 10 177 4.1 19.0 13.1 148 11.3 7.8 0.9 0.0 0 0.0 0.0 20.1 26.7 33.2 2.0 2.7 3.3
Germie Bernard PIT 15 290 6.6 31.7 19.9 225 11.3 7.1 1.3 0.0 0 0.0 0.0 29.8 39.8 49.7 2.0 2.7 3.3
Olamide Zaccheaus ATL 15 362 7.5 30.3 18.5 211 11.4 7.0 1.2 2.3 12 5.3 0.1 30.4 39.7 48.9 2.0 2.6 3.3
Ted Hurst TB 15 292 6.5 31.0 17.4 223 12.9 7.2 1.2 0.0 0 0.0 0.0 29.1 37.8 46.5 1.9 2.5 3.1
De’Zhaun Stribling SF 10 417 10.2 49.0 29.3 7 0.2 0.1 1.6 0.0 0 0.0 0.0 9.9 24.5 39.1 1.0 2.4 3.9
Antonio Williams WAS 15 221 6.3 26.4 15.9 208 13.0 7.9 1.3 0.0 0 0.0 0.0 28.7 36.6 44.6 1.9 2.4 3.0
Xavier Smith LAR 15 271 5.2 23.0 14.8 220 14.8 9.6 1.2 0.0 0 0.0 0.0 28.8 36.2 43.6 1.9 2.4 2.9
Bryce Lance NO 15 479 5.7 28.6 17.5 205 11.7 7.2 1.1 0.0 0 0.0 0.0 26.7 35.4 44.2 1.8 2.4 2.9
Marvin Mims Jr. DEN 15 Q 161 4.7 21.4 13.8 162 11.7 7.5 0.8 8.7 46 5.3 0.3 27.2 34.1 41.0 1.8 2.3 2.7
Laquon Treadwell IND 15 340 5.3 23.8 13.7 201 14.7 8.4 1.1 0.0 0 0.0 0.0 26.6 33.5 40.3 1.8 2.2 2.7
Dyami Brown WAS 15 221 5.6 23.3 14.3 162 11.3 6.9 1.3 2.8 14 5.2 0.1 25.9 33.0 40.2 1.7 2.2 2.7
Dohnte Meyers CIN 15 200 3.6 19.1 12.9 145 11.2 7.6 0.7 9.6 51 5.3 0.5 26.5 33.0 39.4 1.8 2.2 2.6
Mack Hollins NE 15 262 5.1 22.4 14.0 180 12.8 8.0 0.8 0.5 3 5.5 0.0 23.3 30.3 37.3 1.6 2.0 2.5
Troy Franklin DEN 15 169 4.2 19.2 11.7 137 11.7 7.2 1.2 1.9 10 5.2 0.1 22.2 28.0 33.9 1.5 1.9 2.3
Dareke Young LV 15 219 4.3 18.9 12.0 172 14.3 9.1 0.8 0.0 0 0.0 0.0 21.5 27.6 33.6 1.4 1.8 2.2
Tez Johnson TB 15 200 3.8 18.2 11.0 143 12.9 7.8 0.9 3.0 16 5.2 0.1 21.9 27.4 32.9 1.5 1.8 2.2
Malik Benson LV 15 155 4.3 19.3 10.5 125 11.9 6.5 0.5 8.2 43 5.3 0.3 21.7 27.0 32.3 1.4 1.8 2.2
Xavier Hutchinson HOU 15 206 4.6 22.2 13.4 147 11.0 6.6 0.9 0.8 4 5.3 0.0 20.2 26.9 33.6 1.3 1.8 2.2
Jimmy Horn Jr. CLE 14 131 3.1 15.2 9.8 103 10.5 6.8 0.5 8.6 47 5.4 0.4 19.8 24.7 29.6 1.4 1.8 2.1
Chris Bell MIA 15 376 4.8 20.6 12.0 152 12.7 7.4 0.9 0.0 0 0.0 0.0 20.4 26.4 32.4 1.4 1.8 2.2
Colbie Young CIN 15 203 3.7 19.6 12.4 147 11.8 7.5 0.9 0.0 0 0.0 0.0 19.8 26.1 32.3 1.3 1.7 2.2
Jalen Royals KC 15 150 4.0 18.0 11.9 131 11.0 7.3 1.1 0.0 0 0.0 0.0 19.6 25.6 31.5 1.3 1.7 2.1
Jordyn Tyson NO 12 420 9.2 46.4 29.7 -24 -0.8 -0.5 1.1 0.0 0 0.0 0.0 3.9 18.8 33.6 0.3 1.6 2.8
Jordan Whittington LAR 15 276 3.9 17.4 11.4 133 11.7 7.7 0.5 2.1 11 5.3 0.1 17.6 23.3 29.0 1.2 1.6 1.9
Deion Burks IND 15 58 1.1 5.0 2.9 0 0.1 0.1 0.2 25.8 137 5.3 1.1 20.8 22.3 23.8 1.4 1.5 1.6
Konata Mumpfield LAR 15 289 4.1 18.1 10.8 122 11.4 6.8 0.7 0.0 0 0.0 0.0 16.5 21.9 27.3 1.1 1.5 1.8
Jahdae Walker CHI 15 202 3.4 15.5 9.2 111 12.0 7.2 0.9 0.0 0 0.0 0.0 16.7 21.3 25.9 1.1 1.4 1.7
Chris Blair ATL 15 200 4.2 17.1 10.4 124 11.9 7.2 0.6 0.0 0 0.0 0.0 15.8 21.0 26.2 1.1 1.4 1.7
Jared Wayne HOU 15 175 3.6 17.5 10.1 118 11.7 6.7 0.6 0.0 0 0.0 0.0 15.1 20.2 25.2 1.0 1.3 1.7
Tylan Wallace CLE 15 180 3.2 15.3 9.4 114 12.2 7.4 0.6 0.0 0 0.0 0.0 14.9 19.6 24.2 1.0 1.3 1.6
John Metchie III CAR 15 125 3.0 15.6 10.0 108 10.7 6.9 0.5 0.9 5 5.2 0.0 14.5 19.5 24.5 1.0 1.3 1.6
LaJohntay Wester BAL 5 56 1.2 5.0 3.2 37 11.5 7.5 0.2 0.0 0 0.0 0.0 4.8 6.4 8.1 1.0 1.3 1.6
Ashton Dulin IND 14 O 135 2.4 10.7 6.6 88 13.3 8.2 0.5 3.0 16 5.5 0.1 13.8 17.1 20.4 1.0 1.2 1.5
KaVontae Turpin DAL 15 102 2.0 9.9 6.5 92 14.0 9.3 0.4 4.1 21 5.3 0.2 14.9 18.1 21.4 1.0 1.2 1.4
Brycen Tremayne CAR 15 199 2.7 13.9 8.9 109 12.2 7.8 0.4 0.0 0 0.0 0.0 13.3 17.7 22.2 0.9 1.2 1.5
Jonathan Mingo DAL 15 192 2.9 13.9 8.2 105 12.9 7.6 0.4 0.0 0 0.0 0.0 12.7 16.8 20.9 0.8 1.1 1.4
Odell Beckham Jr. NYG 15 160 2.5 11.3 7.6 95 12.6 8.4 0.6 0.0 0 0.0 0.0 12.8 16.6 20.4 0.9 1.1 1.4
Kyle Williams NE 15 116 2.6 11.2 6.6 93 14.2 8.3 0.6 0.6 3 5.0 0.0 13.2 16.5 19.8 0.9 1.1 1.3
Nikko Remigio KC 15 50 0.7 3.0 1.8 25 14.3 8.5 0.2 13.2 70 5.3 0.7 14.9 15.8 16.7 1.0 1.1 1.1
Brenen Thompson LAC 14 O 84 2.6 10.7 6.2 74 12.1 7.0 0.5 0.0 0 0.0 0.0 10.6 13.6 16.7 0.8 1.0 1.2
Efton Chism III NE 15 111 2.3 9.8 6.1 78 12.8 7.9 0.6 0.0 0 0.0 0.0 11.0 14.1 17.1 0.7 0.9 1.1
Barion Brown NO 14 O 64 0.9 4.8 2.9 -2 -0.8 -0.5 0.1 12.7 67 5.3 0.8 11.6 13.0 14.5 0.8 0.9 1.0
Braxton Berrios NYG 15 96 2.4 10.9 7.1 75 10.5 6.9 0.4 0.0 0 0.0 0.0 9.7 13.3 16.8 0.6 0.9 1.1
Cyrus Allen KC 15 76 2.0 8.7 5.6 65 11.7 7.5 0.5 0.0 0 0.0 0.0 9.4 12.3 15.0 0.6 0.8 1.0
Cody White LV 15 62 1.9 8.4 5.1 66 12.9 7.9 0.4 0.0 0 0.0 0.0 9.1 11.6 14.2 0.6 0.8 0.9
Jacob Cowing SF 15 107 1.7 8.3 4.8 63 13.0 7.5 0.5 0.0 0 0.0 0.0 9.1 11.6 14.0 0.6 0.8 0.9
Skyy Moore GB 15 64 1.6 8.3 5.0 63 12.6 7.6 0.3 1.1 6 5.2 0.1 8.8 11.3 13.8 0.6 0.8 0.9
Demarcus Robinson SF 10 O 48 0.9 4.6 2.9 40 13.9 8.7 0.3 0.1 1 5.5 0.0 5.7 7.2 8.6 0.6 0.7 0.9
KhaDarel Hodge SF 15 74 1.5 7.4 4.5 56 12.4 7.5 0.3 0.0 0 0.0 0.0 7.2 9.4 11.8 0.5 0.6 0.8
Darius Cooper PHI 15 78 1.5 6.5 4.0 51 12.7 7.9 0.3 0.0 0 0.0 0.0 6.9 8.9 10.9 0.5 0.6 0.7
Isaiah Bond CLE 15 62 1.4 6.6 3.9 51 13.1 7.7 0.2 0.5 3 5.3 0.0 6.8 8.7 10.7 0.5 0.6 0.7
Josh Cameron JAC 15 44 1.4 6.3 3.8 45 11.8 7.2 0.3 0.0 0 0.0 0.0 6.4 8.3 10.2 0.4 0.6 0.7
Kevin Austin Jr. NO 15 68 1.4 6.9 4.3 49 11.5 7.1 0.2 0.0 0 0.0 0.0 6.2 8.3 10.4 0.4 0.6 0.7
Elijah Moore PHI 15 53 1.3 5.8 3.6 42 11.8 7.3 0.2 1.2 6 5.3 0.1 6.4 8.2 9.9 0.4 0.5 0.7
Tom Kennedy DET 15 60 1.2 6.0 3.7 44 11.9 7.3 0.2 0.0 0 0.0 0.0 5.6 7.4 9.3 0.4 0.5 0.6
Chimere Dike TEN 15 45 1.2 4.8 3.0 32 10.6 6.6 0.2 0.9 5 5.1 0.0 5.4 6.9 8.3 0.4 0.5 0.6
Tay Martin DET 15 51 0.9 4.2 2.8 36 12.8 8.4 0.2 0.0 0 0.0 0.0 4.6 5.9 7.4 0.3 0.4 0.5
Tim Patrick NYJ 10 32 0.6 2.8 1.8 22 12.2 7.8 0.1 0.0 0 0.0 0.0 3.0 3.9 4.8 0.3 0.4 0.5
Jordan Watkins SF 15 39 0.9 4.4 2.5 32 13.0 7.3 0.2 0.0 0 0.0 0.0 4.2 5.5 6.7 0.3 0.4 0.4
Derius Davis LAC 15 33 0.8 3.5 2.0 25 12.9 7.3 0.1 1.3 7 5.3 0.0 4.3 5.3 6.3 0.3 0.4 0.4
Malik McClain NYJ 15 129 2.3 10.6 6.3 0 0.0 0.0 0.3 0.0 0 0.0 0.0 1.8 5.0 8.1 0.1 0.3 0.5
Montorie Foster Jr SEA 15 115 1.9 8.2 5.1 4 0.7 0.5 0.3 0.0 0 0.0 0.0 2.3 4.8 7.4 0.2 0.3 0.5
Ke’Shawn Williams CIN 15 30 0.4 2.0 1.3 16 12.6 8.2 0.1 2.4 13 5.3 0.1 4.1 4.7 5.4 0.3 0.3 0.4
Chris Moore BAL 5 12 0.3 1.1 0.6 9 14.7 8.7 0.1 0.0 0 7.3 0.0 1.3 1.6 1.9 0.3 0.3 0.4
Jaylin Lane WAS 15 37 0.8 3.5 2.1 25 11.9 7.2 0.1 0.2 1 3.6 0.0 3.2 4.3 5.4 0.2 0.3 0.4
Ryan Miller MIA 15 Q 25 0.6 2.8 1.6 25 16.0 9.0 0.2 0.0 0 0.0 0.0 3.5 4.3 5.1 0.2 0.3 0.3
Simi Fehoko ARI 15 55 0.8 3.3 1.9 23 12.2 7.0 0.2 0.0 0 0.0 0.0 3.3 4.2 5.2 0.2 0.3 0.3
Myles Price MIN 15 46 0.6 2.7 1.8 21 11.6 7.7 0.1 0.0 0 0.0 0.0 2.7 3.6 4.5 0.2 0.2 0.3
