LOGIN

2025 WR Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Rush Rush Yds Yds/ Rush Run TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Puka Nacua LAR 5 294 22.3 54.2 38.5 473 12.3 8.7 2.2 4.7 27 5.8 0.2 64.4 83.6 102.8 12.9 16.7 20.6
Ja’Marr Chase CIN 8 455 27.5 85.9 58.9 783 13.3 9.1 4.0 0.5 3 5.4 0.0 102.8 132.3 161.7 12.9 16.5 20.2
Jaxon Smith-Njigba SEA 7 342 29.4 62.1 42.5 639 15.0 10.3 4.0 3.2 18 5.6 0.1 90.4 111.6 132.9 12.9 15.9 19.0
CeeDee Lamb DAL 7 379 30.9 71.8 47.0 613 13.0 8.5 3.6 0.9 5 5.5 0.0 83.4 106.9 130.4 11.9 15.3 18.6
Matthew Golden GB 7 366 26.9 70.7 43.3 590 13.6 8.3 2.6 1.5 8 5.5 0.1 75.9 97.5 119.1 10.8 13.9 17.0
Justin Jefferson MIN 8 455 29.4 76.5 51.6 645 12.5 8.4 3.1 0.5 3 5.5 0.0 83.3 109.1 135.0 10.4 13.6 16.9
Christian Watson GB 7 364 20.4 53.5 34.4 564 16.4 10.5 3.0 0.4 2 5.5 0.0 74.3 91.5 108.7 10.6 13.1 15.5
Zay Flowers BAL 7 358 24.9 56.1 37.9 529 14.0 9.4 2.6 4.6 26 5.6 0.2 72.5 91.4 110.4 10.4 13.1 15.8
Amon-Ra St. Brown DET 8 385 27.6 67.0 46.7 581 12.5 8.7 3.6 1.0 6 5.5 0.1 80.5 103.8 127.1 10.1 13.0 15.9
George Pickens DAL 7 362 23.8 55.2 35.8 509 14.2 9.2 3.3 0.0 0 0.0 0.0 70.8 88.7 106.6 10.1 12.7 15.2
DeVonta Smith PHI 8 Q 419 28.0 74.5 48.5 568 11.7 7.6 2.7 0.0 0 0.0 0.0 72.9 97.1 121.4 9.1 12.1 15.2
Tee Higgins CIN 8 P 393 18.9 59.1 39.0 571 14.6 9.7 3.3 0.0 0 0.0 0.0 76.7 96.3 115.7 9.6 12.0 14.5
Mike Evans SF 8 Q 362 24.3 60.4 39.5 562 14.2 9.3 3.2 0.0 0 0.0 0.0 74.9 94.6 114.4 9.4 11.8 14.3
Chris Olave NO 8 434 24.7 64.5 42.7 558 13.1 8.6 2.7 0.0 0 0.0 0.0 71.6 93.0 114.3 9.0 11.6 14.3
Luther Burden III CHI 8 296 20.6 55.0 36.5 519 14.2 9.4 3.0 4.8 26 5.5 0.2 73.9 92.1 110.3 9.2 11.5 13.8
Parker Washington JAC 8 371 23.5 58.6 35.7 527 14.8 9.0 3.2 1.5 8 5.4 0.1 73.0 90.9 108.7 9.1 11.4 13.6
Tetairoa McMillan CAR 8 404 23.3 64.4 41.5 550 13.3 8.5 2.4 0.0 0 0.0 0.0 69.3 90.1 110.8 8.7 11.3 13.9
Drake London ATL 7 368 24.4 53.5 35.5 490 13.8 9.2 1.6 0.9 5 5.6 0.0 59.4 77.1 94.9 8.5 11.0 13.6
Malik Nabers NYG 8 382 25.1 63.3 41.5 517 12.5 8.2 2.6 0.0 0 0.0 0.0 66.9 87.7 108.4 8.4 11.0 13.6
Rashee Rice KC 8 346 21.2 55.7 38.9 477 12.3 8.6 3.1 0.7 4 5.4 0.0 66.7 86.2 105.6 8.3 10.8 13.2
Garrett Wilson NYJ 7 382 24.5 52.3 34.3 409 11.9 7.8 2.3 0.0 0 0.0 0.0 54.6 71.7 88.9 7.8 10.2 12.7
Nico Collins HOU 8 344 19.2 51.2 34.0 464 13.6 9.1 2.5 1.4 8 5.5 0.1 62.5 79.5 96.5 7.8 9.9 12.1
Stefon Diggs WAS 8 328 20.9 54.9 37.4 457 12.2 8.3 2.4 0.0 0 0.0 0.0 60.2 78.9 97.6 7.5 9.9 12.2
Carnell Tate TEN 8 Q 383 22.4 57.5 37.3 473 12.7 8.2 1.7 0.0 0 0.0 0.0 57.4 76.0 94.7 7.2 9.5 11.8
Caleb Douglas MIA 8 Q 381 22.0 51.6 31.9 453 14.2 8.8 2.1 0.0 0 0.0 0.0 57.9 73.8 89.7 7.2 9.2 11.2
Jalen Coker CAR 8 403 18.1 49.9 32.4 423 13.1 8.5 2.4 1.2 7 5.6 0.1 57.6 73.8 90.0 7.2 9.2 11.2
KC Concepcion CLE 7 355 19.7 45.2 29.3 340 11.6 7.5 1.6 8.5 47 5.5 0.3 49.7 64.3 79.0 7.1 9.2 11.3
Denzel Boston CLE 7 371 18.6 42.7 26.1 346 13.2 8.1 2.4 0.0 0 0.0 0.0 49.0 62.1 75.2 7.0 8.9 10.7
DJ Moore BUF 8 292 19.1 41.3 26.8 357 13.3 8.6 2.9 4.7 26 5.5 0.2 56.6 70.0 83.4 7.1 8.7 10.4
DK Metcalf PIT 8 421 19.6 54.2 34.3 385 11.3 7.1 2.1 1.6 9 5.5 0.1 52.6 69.7 86.8 6.6 8.7 10.9
Jaylen Waddle DEN 8 P 287 20.4 49.1 31.6 372 11.8 7.6 2.5 2.2 12 5.7 0.1 53.5 69.3 85.1 6.7 8.7 10.6
Jameson Williams DET 8 418 17.0 41.4 25.9 406 15.7 9.8 2.1 2.0 11 5.5 0.1 54.9 67.9 80.8 6.9 8.5 10.1
A.J. Brown NE 7 Q 348 22.0 43.6 28.3 314 11.1 7.2 2.3 0.0 0 0.0 0.0 44.7 58.9 73.0 6.4 8.4 10.4
Jakobi Meyers JAC 8 Q 376 18.0 44.8 29.4 372 12.7 8.3 1.8 4.8 26 5.5 0.2 51.8 66.5 81.2 6.5 8.3 10.1
Rome Odunze CHI 8 440 16.6 44.2 27.6 388 14.0 8.8 2.2 0.0 0 0.0 0.0 51.7 65.5 79.3 6.5 8.2 9.9
Jordan Addison MIN 4 O 229 9.0 23.1 14.4 196 13.6 8.5 0.9 0.9 5 6.1 0.0 25.4 32.6 39.8 6.4 8.2 9.9
Jordyn Tyson NO 8 Q 352 19.9 52.0 35.3 347 9.8 6.7 1.7 0.0 0 0.0 0.0 44.7 62.3 80.0 5.6 7.8 10.0
Emeka Egbuka TB 8 373 19.8 48.3 30.6 318 10.4 6.6 1.9 1.6 9 5.5 0.1 44.4 59.7 74.9 5.5 7.5 9.4
Omar Cooper Jr. NYJ 7 Q 295 16.3 34.8 23.0 304 13.2 8.7 1.7 0.0 0 0.0 0.0 40.4 51.9 63.4 5.8 7.4 9.1
Courtland Sutton DEN 8 398 17.0 40.9 26.0 299 11.5 7.3 2.5 0.0 0 0.0 0.0 44.5 57.5 70.4 5.6 7.2 8.8
Chris Godwin TB 8 424 18.0 43.9 29.7 320 10.8 7.3 1.5 2.2 12 5.6 0.1 42.4 57.2 72.0 5.3 7.2 9.0
Xavier Hutchinson HOU 8 322 16.3 43.6 26.1 299 11.4 6.9 1.7 3.3 18 5.5 0.2 42.8 55.9 68.9 5.4 7.0 8.6
Elic Ayomanor TEN 8 379 16.3 41.9 25.8 315 12.2 7.5 1.9 0.0 0 0.0 0.0 42.7 55.6 68.5 5.3 6.9 8.6
Deebo Samuel SF 8 331 13.6 33.8 22.7 246 10.8 7.3 1.5 11.5 71 6.2 0.5 43.5 54.8 66.2 5.4 6.9 8.3
Ashton Dulin IND 7 282 13.9 29.7 18.3 261 14.2 8.8 1.0 6.6 38 5.7 0.3 37.5 46.7 55.9 5.4 6.7 8.0
Antonio Williams WAS 8 420 15.6 41.1 24.7 321 13.0 7.8 1.5 0.0 0 0.0 0.0 40.8 53.2 65.6 5.1 6.7 8.2
Ladd McConkey LAC 8 Q 381 16.6 35.9 23.0 288 12.5 8.0 2.1 0.0 0 0.0 0.0 41.1 52.6 64.1 5.1 6.6 8.0
Tre Tucker LV 7 336 14.6 33.8 20.3 265 13.0 7.8 1.2 2.4 13 5.4 0.1 35.9 46.0 56.2 5.1 6.6 8.0
Xavier Worthy KC 8 422 16.7 43.7 28.1 282 10.0 6.4 1.4 2.0 12 5.8 0.1 38.5 52.5 66.6 4.8 6.6 8.3
DeMario Douglas NE 7 290 15.0 29.7 19.0 248 13.0 8.3 1.6 2.1 12 5.5 0.1 36.2 45.7 55.2 5.2 6.5 7.9
Adonai Mitchell NYJ 7 284 16.4 34.9 20.7 265 12.8 7.6 1.2 0.5 3 5.4 0.0 34.1 44.5 54.8 4.9 6.4 7.8
Makai Lemon PHI 8 380 16.6 44.1 28.6 283 9.9 6.4 1.3 0.7 4 5.7 0.0 36.3 50.6 64.9 4.5 6.3 8.1
Malik Washington MIA 8 379 17.3 40.5 25.3 258 10.2 6.4 1.2 6.1 33 5.5 0.2 37.7 50.4 63.0 4.7 6.3 7.9
Dontayvion Wicks PHI 8 Q 383 15.0 40.0 24.4 281 11.5 7.0 1.5 0.6 3 5.5 0.0 37.4 49.6 61.8 4.7 6.2 7.7
Kalif Raymond CHI 8 358 13.4 35.6 23.5 273 11.6 7.7 1.5 1.5 9 5.8 0.1 37.4 49.1 60.9 4.7 6.1 7.6
Marvin Harrison Jr. HOU 7 O 286 12.1 32.7 20.0 256 12.8 7.8 1.1 0.0 0 0.0 0.0 32.3 42.2 52.2 4.6 6.0 7.5
Treylon Burks WAS 8 P 305 12.4 32.6 19.2 280 14.6 8.6 1.7 0.0 0 0.0 0.0 38.3 47.9 57.5 4.8 6.0 7.2
Devaughn Vele NO 8 428 13.4 35.1 22.7 268 11.8 7.6 1.5 0.0 0 0.0 0.0 35.9 47.3 58.6 4.5 5.9 7.3
Davante Adams LAR 5 165 8.3 20.0 12.7 158 12.5 7.9 1.2 0.0 0 0.0 0.0 22.9 29.2 35.6 4.6 5.8 7.1
Ryan Flournoy DAL 7 312 11.3 26.3 17.8 227 12.8 8.6 1.5 0.5 3 5.5 0.0 31.8 40.7 49.6 4.5 5.8 7.1
Khalil Shakir BUF 8 298 15.1 32.7 22.0 256 11.6 7.8 1.5 1.5 8 5.6 0.1 35.4 46.4 57.4 4.4 5.8 7.2
Tank Dell HOU 8 199 9.9 26.3 16.9 248 14.7 9.4 1.3 5.0 27 5.5 0.3 36.9 45.3 53.7 4.6 5.7 6.7
Pat Bryant DEN 8 316 12.1 29.2 17.9 233 13.0 8.0 1.8 1.2 7 5.7 0.0 34.8 43.8 52.8 4.4 5.5 6.6
Jahan Dotson ATL 7 299 12.5 27.3 15.9 239 15.1 8.8 1.0 0.0 0 0.0 0.0 30.0 37.9 45.8 4.3 5.4 6.5
Romeo Doubs NE 7 295 12.4 24.6 15.4 208 13.5 8.4 1.6 0.0 0 0.0 0.0 30.0 37.7 45.4 4.3 5.4 6.5
Rashod Bateman BAL 7 358 12.5 28.1 17.3 224 12.9 8.0 1.1 0.0 0 0.0 0.0 28.8 37.5 46.1 4.1 5.4 6.6
Ja’Kobi Lane BAL 7 260 12.7 28.6 16.3 199 12.2 7.0 1.1 0.0 0 0.0 0.0 26.4 34.5 42.7 3.8 4.9 6.1
Devin Duvernay ARI 7 222 12.4 28.3 18.0 213 11.8 7.5 0.7 0.0 0 0.0 0.0 25.3 34.3 43.3 3.6 4.9 6.2
Ted Hurst TB 8 192 11.9 29.0 16.7 223 13.3 7.7 1.3 0.0 0 0.0 0.0 30.2 38.5 46.9 3.8 4.8 5.9
Rashid Shaheed SEA 7 186 12.1 25.5 16.1 177 11.0 6.9 0.8 3.7 21 5.8 0.2 25.6 33.6 41.6 3.7 4.8 5.9
Laquon Treadwell IND 7 342 12.1 26.0 15.4 191 12.4 7.3 1.1 0.0 0 0.0 0.0 25.5 33.2 40.9 3.6 4.7 5.8
Roman Wilson PIT 8 206 10.7 29.6 17.2 220 12.8 7.4 1.2 0.0 0 0.0 0.0 29.3 37.9 46.5 3.7 4.7 5.8
Jack Bech LV 7 223 12.7 29.5 19.1 184 9.6 6.2 0.8 0.0 0 0.0 0.0 23.2 32.8 42.3 3.3 4.7 6.0
Reggie Virgil ARI 7 237 13.4 30.6 16.8 189 11.3 6.2 0.9 0.0 0 0.0 0.0 24.0 32.4 40.8 3.4 4.6 5.8
Keon Coleman BUF 8 283 11.7 25.2 15.8 200 12.6 7.9 1.5 0.0 0 0.0 0.0 28.6 36.5 44.4 3.6 4.6 5.6
Chimere Dike TEN 8 268 10.1 25.9 16.4 189 11.6 7.3 1.2 2.7 15 5.4 0.1 28.2 36.3 44.5 3.5 4.5 5.6
Tre Harris LAC 8 261 12.5 26.6 16.3 206 12.7 7.7 1.1 1.0 5 5.6 0.0 28.1 36.3 44.4 3.5 4.5 5.5
Brian Thomas Jr. JAC 8 222 11.1 27.5 17.1 206 12.1 7.5 1.1 0.4 2 5.6 0.0 27.2 35.8 44.3 3.4 4.5 5.5
Jalen Nailor LV 7 319 11.4 26.5 15.8 171 10.8 6.5 0.9 0.5 3 5.4 0.0 22.7 30.6 38.5 3.2 4.4 5.5
Michael Pittman Jr. PIT 8 Q 267 10.2 28.1 18.3 201 11.0 7.2 0.9 0.0 0 0.0 0.0 25.7 34.8 44.0 3.2 4.4 5.5
Germie Bernard PIT 8 270 10.0 27.7 17.5 188 10.8 6.8 0.8 1.6 9 5.5 0.1 24.8 33.6 42.3 3.1 4.2 5.3
Anthony Gould IND 7 Q 192 11.4 24.5 15.2 176 11.6 7.2 0.7 0.0 0 0.0 0.0 21.8 29.4 37.0 3.1 4.2 5.3
Savion Williams GB 7 184 6.6 17.3 11.1 134 12.0 7.8 0.6 8.1 44 5.5 0.4 23.7 29.2 34.8 3.4 4.2 5.0
Chris Bell MIA 8 Q 294 11.6 27.1 16.6 190 11.5 7.0 0.7 2.0 11 5.7 0.1 24.8 33.1 41.4 3.1 4.1 5.2
Malachi Fields NYG 8 304 9.8 24.7 15.2 211 13.9 8.5 0.8 0.0 0 0.0 0.0 25.5 33.1 40.7 3.2 4.1 5.1
Jerry Jeudy CLE 7 241 10.3 23.6 14.6 171 11.7 7.2 0.8 0.0 0 0.0 0.0 21.6 28.9 36.2 3.1 4.1 5.2
Simi Fehoko ARI 7 319 11.3 25.9 14.2 181 12.8 7.0 0.6 0.0 0 0.0 0.0 21.6 28.7 35.8 3.1 4.1 5.1
Mack Hollins NE 7 217 9.9 19.6 12.1 155 12.8 7.9 0.9 0.0 0 0.0 0.0 20.6 26.7 32.8 2.9 3.8 4.7
Cooper Kupp SEA 7 277 8.9 18.8 12.2 147 12.1 7.8 1.0 0.0 0 0.0 0.0 20.5 26.5 32.6 2.9 3.8 4.7
Darnell Mooney NYG 8 263 9.7 24.4 14.7 166 11.3 6.8 0.7 1.4 8 5.6 0.1 21.8 29.1 36.5 2.7 3.6 4.6
Calvin Ridley TEN 8 265 8.4 21.5 13.5 180 13.3 8.4 0.7 0.0 0 0.0 0.0 22.3 29.0 35.8 2.8 3.6 4.5
Jauan Jennings MIN 8 P 255 8.1 21.1 13.7 162 11.8 7.7 1.0 0.0 0 0.0 0.0 22.1 28.9 35.8 2.8 3.6 4.5
Van Jefferson WAS 8 154 8.0 21.0 12.8 166 12.9 7.9 0.7 0.0 0 0.0 0.0 20.5 26.9 33.3 2.6 3.4 4.2
Zachariah Branch ATL 7 Q 166 8.2 17.9 12.0 126 10.5 7.0 0.6 1.6 9 5.6 0.1 17.5 23.5 29.4 2.5 3.4 4.2
Cyrus Allen KC 8 176 7.5 19.7 11.6 146 12.6 7.4 1.0 0.0 0 0.0 0.0 20.2 26.0 31.8 2.5 3.2 4.0
Konata Mumpfield LAR 7 193 7.1 17.3 10.1 131 13.0 7.6 0.7 0.0 0 0.0 0.0 17.2 22.3 27.3 2.5 3.2 3.9
Tutu Atwell LAR 7 125 6.4 15.8 9.5 141 14.8 9.0 0.5 0.0 0 0.0 0.0 17.0 21.8 26.5 2.4 3.1 3.8
Malachi Corley CLE 7 131 6.2 14.2 9.4 102 10.8 7.1 0.4 5.2 30 5.9 0.2 16.9 21.6 26.3 2.4 3.1 3.8
Colbie Young CIN 8 156 5.9 18.4 12.0 136 11.4 7.4 0.8 0.0 0 0.0 0.0 18.4 24.4 30.4 2.3 3.0 3.8
Quentin Johnston LAC 8 256 7.0 14.8 9.1 118 13.0 8.0 1.0 1.3 7 5.5 0.1 18.6 23.2 27.7 2.3 2.9 3.5
Deion Burks IND 7 180 6.5 13.9 7.9 97 12.2 7.0 0.4 4.6 26 5.5 0.2 15.7 19.7 23.7 2.2 2.8 3.4
Dohnte Meyers CIN 8 165 5.3 16.6 10.2 128 12.5 7.7 0.6 1.4 8 5.6 0.1 17.4 22.5 27.6 2.2 2.8 3.4
Isaac TeSlaa DET 8 190 6.1 14.9 9.5 129 13.6 8.7 0.8 0.0 0 0.0 0.0 17.7 22.4 27.2 2.2 2.8 3.4
Kayshon Boutte HOU 8 137 5.1 13.4 8.5 132 15.6 9.8 0.7 0.0 0 0.0 0.0 17.5 21.7 25.9 2.2 2.7 3.2
Xavier Legette CAR 8 177 6.8 18.9 11.3 128 11.3 6.8 0.5 0.0 0 0.0 0.0 16.0 21.7 27.3 2.0 2.7 3.4
Keenan Allen SF 8 114 6.9 17.0 11.1 112 10.1 6.6 0.6 0.0 0 0.0 0.0 14.8 20.3 25.8 1.8 2.5 3.2
Myles Price MIN 8 115 5.5 14.5 9.2 104 11.4 7.2 0.6 1.8 10 5.6 0.1 15.4 20.0 24.5 1.9 2.5 3.1
Charlie Jones NYG 7 119 5.3 13.3 7.0 114 16.3 8.6 0.4 0.0 0 0.0 0.0 14.0 17.5 21.0 2.0 2.5 3.0
Tory Horton SEA 7 143 6.2 13.2 8.3 88 10.6 6.7 0.8 0.0 0 0.0 0.0 13.2 17.4 21.5 1.9 2.5 3.1
Harrison Wallace III ARI 7 108 6.3 14.4 9.3 94 10.1 6.6 0.5 0.0 0 0.0 0.0 12.2 16.9 21.6 1.7 2.4 3.1
Olamide Zaccheaus ATL 7 155 6.7 14.8 9.3 85 9.1 5.7 0.6 0.0 0 0.0 0.0 12.0 16.7 21.3 1.7 2.4 3.0
Bo Melton GB 7 Q 102 4.2 11.1 6.6 81 12.3 7.3 0.3 4.0 23 5.6 0.2 13.1 16.5 19.7 1.9 2.4 2.8
Josh Cameron JAC 8 124 5.1 12.6 7.7 107 13.9 8.5 0.7 0.0 0 0.0 0.0 14.9 18.7 22.6 1.9 2.3 2.8
CJ Daniels LAR 7 168 4.8 11.8 7.1 87 12.3 7.4 0.7 0.0 0 0.0 0.0 12.6 16.1 19.7 1.8 2.3 2.8
Tez Johnson TB 8 126 4.5 10.9 6.7 100 15.0 9.1 0.5 2.5 14 5.5 0.1 15.1 18.4 21.8 1.9 2.3 2.7
Marvin Mims Jr. DEN 8 75 4.5 10.9 7.0 77 11.1 7.1 0.3 3.9 22 5.5 0.1 12.6 16.1 19.6 1.6 2.0 2.4
J. Sturdivant GB 7 77 4.2 10.9 6.4 82 12.8 7.5 0.4 0.0 0 0.0 0.0 10.3 13.5 16.7 1.5 1.9 2.4
Andrei Iosivas CIN 8 Q 144 3.4 10.6 6.5 84 12.9 8.0 0.6 0.3 2 5.2 0.0 12.0 15.2 18.5 1.5 1.9 2.3
Demarcus Robinson SF 8 90 3.9 9.6 6.0 84 14.0 8.7 0.5 0.3 2 5.4 0.0 11.3 14.3 17.3 1.4 1.8 2.2
Jalen Royals KC 8 154 4.2 11.1 7.0 73 10.4 6.6 0.6 0.0 0 0.0 0.0 10.7 14.2 17.7 1.3 1.8 2.2
Kevin Coleman Jr. MIA 8 85 5.5 12.7 7.3 70 9.6 5.5 0.5 0.5 3 5.6 0.0 10.3 13.9 17.6 1.3 1.7 2.2
Zavion Thomas CHI 8 63 4.1 11.0 6.5 75 11.6 6.9 0.3 1.2 7 5.5 0.1 10.3 13.5 16.8 1.3 1.7 2.1
John Metchie III CAR 8 88 4.0 10.9 6.9 72 10.4 6.6 0.4 0.3 2 5.4 0.0 9.5 13.0 16.4 1.2 1.6 2.1
Chris Blair ATL 7 87 4.1 9.1 5.4 61 11.2 6.7 0.4 0.0 0 0.0 0.0 8.4 11.1 13.8 1.2 1.6 2.0
Derius Davis LAC 8 69 3.8 8.0 4.7 57 12.2 7.2 0.4 2.3 13 5.5 0.1 10.1 12.4 14.8 1.3 1.6 1.8
Tai Felton MIN 8 123 3.9 10.4 6.5 74 11.5 7.2 0.3 0.0 0 0.0 0.0 9.1 12.4 15.6 1.1 1.5 2.0
Nick Westbrook-Ikhine IND 7 84 4.5 9.6 5.7 60 10.5 6.2 0.3 0.0 0 0.0 0.0 7.7 10.6 13.5 1.1 1.5 1.9
Nikko Remigio HOU 8 99 3.1 8.3 4.9 71 14.6 8.5 0.4 0.0 0 0.0 0.0 9.4 11.8 14.2 1.2 1.5 1.8
Jahdae Walker CHI 8 74 3.3 8.6 5.0 63 12.6 7.3 0.5 0.0 0 0.0 0.0 9.3 11.8 14.3 1.2 1.5 1.8
Zay Jones ARI 7 63 3.7 8.5 5.0 64 12.8 7.4 0.2 0.0 0 0.0 0.0 7.7 10.2 12.7 1.1 1.5 1.8
Luke McCaffrey WAS 8 72 2.9 7.7 4.7 66 13.9 8.5 0.4 0.0 0 0.0 0.0 9.1 11.4 13.8 1.1 1.4 1.7
Josh Downs KC 8 62 3.0 7.7 5.1 59 11.4 7.6 0.4 0.2 1 5.8 0.0 8.5 11.1 13.6 1.1 1.4 1.7
Skyler Bell BUF 8 164 4.1 8.8 5.0 58 11.6 6.6 0.4 0.0 0 0.0 0.0 8.1 10.5 13.0 1.0 1.3 1.6
Darius Cooper PHI 8 107 3.2 8.6 5.0 58 11.6 6.8 0.3 0.0 0 0.0 0.0 7.8 10.3 12.8 1.0 1.3 1.6
Troy Franklin DEN 8 111 3.1 7.6 4.6 51 11.0 6.7 0.4 0.7 4 5.4 0.0 7.9 10.2 12.5 1.0 1.3 1.6
Ben Skowronek PIT 8 75 2.8 7.6 4.8 56 11.6 7.3 0.4 0.0 0 0.0 0.0 7.7 10.1 12.5 1.0 1.3 1.6
Jordan Watkins SF 8 98 2.6 6.3 3.6 62 17.2 9.8 0.2 0.0 0 0.0 0.0 7.6 9.4 11.2 0.9 1.2 1.4
Xavier Restrepo TEN 8 50 2.5 6.4 3.9 48 12.3 7.5 0.2 0.0 0 0.0 0.0 6.2 8.1 10.1 0.8 1.0 1.3
Jalin Hyatt NYG 8 57 2.8 7.1 3.8 47 12.4 6.7 0.2 0.0 0 0.0 0.0 5.9 7.8 9.6 0.7 1.0 1.2
Tylan Wallace CLE 7 43 2.4 5.4 3.5 37 10.7 6.9 0.2 0.0 0 0.0 0.0 4.7 6.5 8.2 0.7 0.9 1.2
KaVontae Turpin DAL 7 27 1.4 3.2 2.1 27 13.4 8.7 0.1 1.6 9 5.5 0.1 4.9 5.9 6.9 0.7 0.8 1.0
Brenen Thompson LAC 8 Q 55 2.5 5.3 3.0 36 12.0 6.8 0.3 0.0 0 0.0 0.0 5.2 6.7 8.2 0.7 0.8 1.0
DeAndre Carter DET 8 36 2.0 4.9 3.3 39 11.7 7.9 0.2 0.0 0 0.0 0.0 5.0 6.7 8.3 0.6 0.8 1.0
Isaiah Williams NYJ 7 Q 50 2.0 4.2 2.6 32 12.4 7.7 0.1 0.6 3 5.5 0.0 4.5 5.8 7.1 0.6 0.8 1.0
Jonathan Mingo DAL 7 Q 49 2.2 5.1 2.9 35 12.0 6.9 0.1 0.0 0 0.0 0.0 4.3 5.8 7.3 0.6 0.8 1.0
KeAndre Lambert-Smith LAC 8 47 2.1 4.6 2.6 32 12.2 7.1 0.2 0.0 0 0.0 0.0 4.3 5.6 7.0 0.5 0.7 0.9
Devontez Walker BAL 7 49 1.3 2.9 1.8 28 15.7 9.6 0.2 0.0 0 0.0 0.0 3.9 4.8 5.6 0.6 0.7 0.8
Jacob Cowing SF 8 49 1.7 4.2 2.5 28 11.4 6.6 0.1 0.9 5 5.5 0.0 4.2 5.4 6.6 0.5 0.7 0.8
LaJohntay Wester BAL 7 23 1.7 3.8 2.5 28 11.4 7.4 0.1 0.0 0 0.0 0.0 3.5 4.7 5.9 0.5 0.7 0.8
Brycen Tremayne CAR 8 56 1.4 3.8 2.4 33 13.9 8.7 0.1 0.0 0 0.0 0.0 4.1 5.3 6.5 0.5 0.7 0.8
Tay Martin DET 8 54 1.5 3.6 2.4 32 13.4 8.8 0.1 0.0 0 0.0 0.0 4.0 5.2 6.4 0.5 0.6 0.8
Bryce Lance NO 8 67 1.7 4.3 2.5 25 10.1 5.9 0.2 0.0 0 0.0 0.0 3.6 4.8 6.1 0.4 0.6 0.8
Cody White LV 7 31 1.5 3.4 2.0 24 12.1 7.2 0.1 0.0 0 0.0 0.0 3.2 4.2 5.2 0.5 0.6 0.7
Xavier Smith LAR 7 15 1.0 2.6 1.7 25 14.9 9.7 0.1 0.0 0 0.0 0.0 3.3 4.1 4.9 0.5 0.6 0.7
Isaiah Bond CLE 7 26 1.3 2.9 1.7 23 13.0 7.8 0.1 0.3 2 5.5 0.0 3.0 3.9 4.8 0.4 0.6 0.7
Dareke Young LV 7 28 1.2 2.7 1.8 23 13.1 8.7 0.1 0.0 0 0.0 0.0 2.8 3.7 4.6 0.4 0.5 0.7
Jeshaun Jones MIN 8 Q 27 1.1 3.0 1.4 25 18.1 8.3 0.1 0.0 0 0.0 0.0 3.2 3.9 4.6 0.4 0.5 0.6
Xavier Gipson NYG 8 28 1.2 2.9 1.9 20 10.5 6.9 0.1 0.0 0 0.0 0.0 2.6 3.5 4.5 0.3 0.4 0.6
Barion Brown NO 8 14 0.7 1.8 1.0 18 17.3 10.1 0.1 0.8 4 5.4 0.0 2.8 3.3 3.9 0.4 0.4 0.5
Greg Dortch BUF 8 16 1.0 2.1 1.4 15 10.9 7.2 0.1 0.5 2 5.2 0.0 2.4 3.0 3.7 0.3 0.4 0.5
Joshua Palmer BUF 5 10 0.6 1.2 0.7 10 13.9 8.4 0.1 0.0 0 0.0 0.0 1.4 1.7 2.1 0.3 0.3 0.4
Odell Beckham Jr. MIN 8 15 0.6 1.7 1.1 14 13.7 8.6 0.1 0.0 0 0.0 0.0 1.9 2.4 3.0 0.2 0.3 0.4
Jared Wayne MIA 8 Q 22 1.1 2.4 1.4 13 9.5 5.3 0.1 0.0 0 0.0 0.0 1.7 2.3 3.0 0.2 0.3 0.4
Kameron Johnson TB 8 13 0.6 1.4 0.9 11 12.4 7.7 0.1 0.0 0 0.0 0.0 1.4 1.9 2.3 0.2 0.2 0.3
Jalen McMillan TB 6 8 0.4 0.9 0.5 7 13.0 8.3 0.0 0.1 1 4.8 0.0 1.0 1.2 1.5 0.2 0.2 0.3
Andrew Armstrong KC 8 17 0.4 1.0 0.6 8 13.3 8.0 0.1 0.0 0 0.0 0.0 1.2 1.5 1.8 0.1 0.2 0.2
Irvin Charles SEA 7 31 1.2 2.6 1.5 0 0.1 0.1 0.1 0.0 0 0.0 0.0 0.5 1.2 2.0 0.1 0.2 0.3
Elijah Moore PHI 8 13 0.5 1.3 0.8 8 9.8 6.1 0.0 0.0 0 0.0 0.0 1.0 1.4 1.8 0.1 0.2 0.2
De’Zhaun Stribling SF 7 33 0.9 2.2 1.3 0 0.4 0.2 0.1 0.0 0 0.0 0.0 0.5 1.1 1.8 0.1 0.2 0.3
Tyquan Thornton KC 5 4 0.2 0.4 0.3 5 18.6 10.5 0.0 0.0 0 0.0 0.0 0.6 0.7 0.8 0.1 0.1 0.2
