LOGIN

2025 TE Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Fum Lost STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Trey McBride ARI 8 414 25.2 71.2 47.9 546 11.4 7.7 3.0 0.2 0.1 72.5 96.5 120.5 9.1 12.1 15.1
Brock Bowers LV 8 380 23.9 58.3 38.9 510 13.1 8.7 3.0 0.3 0.1 70.9 90.3 109.7 8.9 11.3 13.7
George Kittle SF 7 374 16.7 39.0 28.8 393 13.7 10.1 2.2 0.2 0.1 52.7 67.1 81.5 7.5 9.6 11.6
Tyler Warren IND 7 332 19.2 44.5 26.9 367 13.7 8.3 1.8 0.2 0.1 48.8 62.2 75.7 7.0 8.9 10.8
Travis Kelce KC 8 373 17.5 46.6 32.4 411 12.7 8.8 2.3 0.2 0.1 54.7 70.9 87.1 6.8 8.9 10.9
Dallas Goedert PHI 8 371 20.2 47.0 30.9 379 12.3 8.1 2.4 0.2 0.1 52.4 67.8 83.3 6.5 8.5 10.4
Mark Andrews BAL 8 328 17.1 39.4 27.5 333 12.1 8.4 2.8 0.2 0.1 53.4 67.1 80.9 6.7 8.4 10.1
Sam LaPorta DET 8 Q 393 16.6 41.5 28.0 366 13.1 8.8 1.9 0.2 0.1 47.8 61.9 75.9 6.0 7.7 9.5
Kyle Pitts ATL 8 422 19.7 50.0 29.9 364 12.2 7.3 1.7 0.2 0.1 46.3 61.3 76.2 5.8 7.7 9.5
Dalton Schultz HOU 8 Q 357 17.9 49.7 30.2 373 12.4 7.5 1.5 0.2 0.1 46.1 61.2 76.3 5.8 7.7 9.5
Cade Otton TB 8 462 19.1 50.5 29.8 362 12.2 7.2 1.5 0.2 0.1 45.1 59.9 74.8 5.6 7.5 9.4
Jake Ferguson DAL 8 359 17.5 45.6 29.9 271 9.1 5.9 1.9 0.2 0.1 38.5 53.5 68.4 4.8 6.7 8.5
Colston Loveland CHI 8 321 14.3 34.4 17.0 294 17.3 8.6 2.0 0.2 0.1 41.2 49.7 58.2 5.1 6.2 7.3
Theo Johnson NYG 7 349 17.6 36.7 18.5 234 12.7 6.4 1.6 0.2 0.1 33.0 42.3 51.5 4.7 6.0 7.4
Hunter Henry NE 7 334 15.4 30.3 16.6 215 13.0 7.1 2.0 0.1 0.1 33.2 41.5 49.8 4.7 5.9 7.1
Tucker Kraft GB 7 219 11.2 25.7 15.0 234 15.6 9.1 1.7 0.1 0.1 33.8 41.2 48.8 4.8 5.9 7.0
Dalton Kincaid BUF 8 Q 176 13.5 29.7 18.8 256 13.6 8.6 1.9 0.1 0.1 37.2 46.6 56.0 4.6 5.8 7.0
Zach Ertz WAS 7 264 17.9 31.8 17.7 206 11.7 6.5 1.9 0.1 0.1 31.7 40.6 49.4 4.5 5.8 7.1
David Njoku CLE 8 304 14.4 37.1 20.4 239 11.7 6.4 1.5 0.1 0.1 33.0 43.2 53.4 4.1 5.4 6.7
Oronde Gadsden II LAC 7 P 259 11.1 26.5 14.6 232 16.0 8.7 1.2 0.1 0.1 30.5 37.8 45.1 4.4 5.4 6.4
Isaiah Likely BAL 8 Q 314 11.9 27.3 16.4 244 14.9 8.9 1.8 0.2 0.1 35.0 43.2 51.4 4.4 5.4 6.4
Jonnu Smith PIT 8 272 12.9 33.2 21.9 235 10.7 7.1 1.3 0.2 0.1 31.6 42.6 53.5 4.0 5.3 6.7
Juwan Johnson NO 7 209 14.5 28.0 16.7 221 13.2 7.9 1.0 0.1 0.1 28.2 36.6 44.9 4.0 5.2 6.4
Evan Engram DEN 7 190 15.1 33.5 19.4 208 10.7 6.2 1.0 0.1 0.1 26.8 36.5 46.2 3.8 5.2 6.6
Taysom Hill NO 7 105 5.7 11.0 5.2 67 12.8 6.0 0.3 0.4 0.2 33.1 35.7 38.3 4.7 5.1 5.5
T.J. Hockenson MIN 8 384 13.3 35.3 21.3 235 11.0 6.7 1.1 0.2 0.1 30.2 40.8 51.4 3.8 5.1 6.4
Chigoziem Okonkwo TEN 8 Q 309 12.8 34.4 20.6 245 11.9 7.1 0.9 0.2 0.1 30.0 40.3 50.6 3.7 5.0 6.3
Tyler Higbee LAR 8 275 12.1 34.5 18.2 230 12.6 6.7 1.4 0.2 0.1 31.1 40.2 49.3 3.9 5.0 6.2
Harold Fannin Jr. CLE 8 Q 308 14.2 36.6 19.5 234 12.0 6.4 0.9 0.2 0.1 30.0 39.8 49.6 3.8 5.0 6.2
Pat Freiermuth PIT 8 219 10.8 27.8 17.0 216 12.7 7.8 1.3 0.1 0.1 29.5 38.0 46.5 3.7 4.8 5.8
Michael Mayer LV 8 306 13.6 33.1 16.7 219 13.1 6.6 1.1 0.2 0.1 28.1 36.5 44.9 3.5 4.6 5.6
Mason Taylor NYJ 8 330 13.7 31.3 15.7 196 12.5 6.3 1.2 0.1 0.1 26.9 34.7 42.6 3.4 4.3 5.3
AJ Barner SEA 8 P 292 10.1 24.1 13.9 186 13.4 7.7 1.1 0.2 0.1 26.9 33.8 40.8 3.4 4.2 5.1
Elijah Arroyo SEA 8 244 11.1 26.3 11.8 181 15.3 6.9 1.4 0.1 0.1 26.3 32.2 38.1 3.3 4.0 4.8
Ja’Tavion Sanders CAR 7 194 11.2 21.4 11.8 147 12.5 6.9 1.1 0.1 0.1 21.0 26.9 32.8 3.0 3.8 4.7
Colby Parkinson LAR 8 281 8.7 24.8 13.1 175 13.4 7.1 1.1 0.1 0.1 24.1 30.7 37.2 3.0 3.8 4.7
Brenton Strange JAC 7 Q 173 7.1 18.1 10.8 143 13.2 7.9 0.6 0.1 0.0 17.9 23.3 28.7 2.6 3.3 4.1
Darnell Washington PIT 8 229 7.4 19.1 9.2 141 15.2 7.4 0.9 0.1 0.1 19.2 23.8 28.4 2.4 3.0 3.6
Dawson Knox BUF 8 331 8.1 17.9 8.9 135 15.2 7.6 1.0 0.1 0.0 19.3 23.7 28.1 2.4 3.0 3.5
Terrance Ferguson LAR 8 138 6.1 17.2 6.2 150 24.4 8.8 0.7 0.1 0.0 20.1 23.2 26.3 2.5 2.9 3.3
Gunnar Helm TEN 8 231 7.0 18.9 10.0 138 13.9 7.3 0.7 0.1 0.0 17.7 22.7 27.7 2.2 2.8 3.5
Cole Kmet CHI 8 Q 262 6.9 16.6 8.3 119 14.3 7.2 0.8 0.1 0.0 16.8 20.9 25.1 2.1 2.6 3.1
Daniel Bellinger NYG 7 Q 239 6.2 12.9 7.0 106 15.2 8.2 0.7 0.1 0.0 14.6 18.0 21.5 2.1 2.6 3.1
Davis Allen LAR 8 282 6.9 19.8 8.7 107 12.3 5.4 0.9 0.1 0.0 16.2 20.5 24.8 2.0 2.6 3.1
Luke Musgrave GB 8 257 7.1 16.7 9.2 118 12.8 7.1 0.7 0.1 0.1 15.9 20.4 25.1 2.0 2.6 3.1
Greg Dulcich MIA 7 103 6.8 14.9 6.9 98 14.3 6.6 0.7 0.1 0.0 14.1 17.6 21.0 2.0 2.5 3.0
Elijah Higgins ARI 8 187 5.7 16.0 8.6 124 14.4 7.7 0.5 0.1 0.0 15.5 19.8 24.0 1.9 2.5 3.0
Mike Gesicki CIN 7 146 8.0 23.5 14.1 172 12.2 7.3 0.5 0.1 0.1 13.1 17.3 21.4 1.9 2.5 3.1
Tommy Tremble CAR 7 269 7.8 14.9 8.0 96 12.1 6.5 0.6 0.1 0.0 12.9 16.9 20.9 1.8 2.4 3.0
Foster Moreau NO 7 180 7.0 13.5 6.7 99 14.9 7.3 0.6 0.1 0.0 13.4 16.7 20.0 1.9 2.4 2.9
Noah Gray KC 8 219 5.5 14.6 7.8 110 14.0 7.5 0.6 0.1 0.0 14.7 18.6 22.5 1.8 2.3 2.8
Austin Hooper NE 6 O 183 4.9 9.7 5.7 80 14.0 8.2 0.4 0.1 0.0 10.5 13.3 16.1 1.7 2.2 2.7
Noah Fant CIN 8 225 9.3 28.0 16.8 204 12.2 7.3 0.5 0.1 0.1 12.9 17.0 21.1 1.6 2.1 2.6
Tyler Conklin LAC 7 99 4.8 11.5 6.3 89 14.3 7.8 0.4 0.1 0.0 11.7 14.8 17.9 1.7 2.1 2.6
John Bates WAS 7 249 7.4 13.2 5.0 65 13.0 4.9 0.8 0.1 0.0 11.3 13.8 16.3 1.6 2.0 2.3
Jeremy Ruckert NYJ 8 225 7.0 16.0 8.0 93 11.6 5.8 0.4 0.1 0.0 11.7 15.7 19.7 1.5 2.0 2.5
Darren Waller MIA 6 93 3.7 8.2 4.7 66 14.2 8.1 0.5 0.0 0.0 9.4 11.7 14.1 1.6 2.0 2.3
Luke Schoonmaker DAL 8 162 4.9 12.8 6.0 87 14.6 6.8 0.4 0.1 0.0 10.9 13.9 16.9 1.4 1.7 2.1
Hunter Long JAC 8 Q 201 4.2 10.7 5.4 67 12.5 6.3 0.5 0.1 0.0 9.4 12.1 14.7 1.2 1.5 1.8
Julian Hill MIA 7 Q 147 4.2 9.2 4.2 50 11.9 5.4 0.4 0.0 0.0 7.3 9.4 11.5 1.0 1.3 1.6
Adam Trautman DEN 7 278 3.9 8.6 4.1 55 13.4 6.3 0.3 0.0 0.0 7.4 9.4 11.4 1.1 1.3 1.6
Grant Calcaterra PHI 8 194 3.9 9.0 4.4 61 14.0 6.8 0.3 0.1 0.0 8.0 10.2 12.4 1.0 1.3 1.5
Brock Wright DET 8 Q 196 3.5 8.8 4.2 49 11.8 5.6 0.4 0.1 0.0 7.3 9.4 11.5 0.9 1.2 1.4
Charlie Kolar BAL 8 113 2.8 6.4 3.3 51 15.4 8.0 0.4 0.0 0.0 7.2 8.9 10.6 0.9 1.1 1.3
Jake Tonges SF 7 54 2.5 5.9 3.1 41 13.2 6.9 0.3 0.0 0.0 5.7 7.3 8.8 0.8 1.0 1.3
Jackson Hawes BUF 8 111 2.8 6.2 2.8 44 15.9 7.1 0.4 0.0 0.0 6.8 8.2 9.6 0.9 1.0 1.2
Will Dissly LAC 7 46 2.6 6.1 3.2 42 13.1 6.9 0.2 0.0 0.0 5.3 6.9 8.5 0.8 1.0 1.2
Mo Alie-Cox IND 7 156 2.7 6.2 2.5 40 16.1 6.4 0.2 0.0 0.0 5.2 6.5 7.7 0.7 0.9 1.1
Tucker Fisk LAC 7 167 2.9 6.9 2.8 39 14.2 5.7 0.2 0.0 0.0 5.0 6.4 7.8 0.7 0.9 1.1
Nick Kallerup SEA 8 125 3.1 7.4 2.8 44 15.7 5.9 0.2 0.0 0.0 5.8 7.2 8.6 0.7 0.9 1.1
Nate Adkins DEN 7 Q 80 2.6 5.9 2.6 34 12.9 5.7 0.2 0.0 0.0 4.7 6.0 7.3 0.7 0.9 1.0
Luke Farrell SF 7 97 2.2 5.1 2.6 32 12.6 6.3 0.2 0.0 0.0 4.7 6.0 7.2 0.7 0.9 1.0
Quintin Morris JAC 8 77 2.6 6.6 2.5 41 16.7 6.2 0.2 0.0 0.0 5.5 6.7 8.0 0.7 0.8 1.0
Payne Durham TB 8 160 2.2 5.8 2.4 37 15.7 6.3 0.2 0.0 0.0 5.1 6.3 7.4 0.6 0.8 0.9
Mitchell Evans CAR 7 94 2.5 4.8 2.1 30 14.1 6.2 0.2 0.0 0.0 4.4 5.5 6.5 0.6 0.8 0.9
Ben Yurosek MIN 8 103 2.2 5.9 2.2 37 17.1 6.3 0.2 0.0 0.0 4.8 5.9 7.0 0.6 0.7 0.9
Kylen Granson PHI 8 102 2.1 5.0 2.2 34 15.3 6.9 0.2 0.0 0.0 4.7 5.8 7.0 0.6 0.7 0.9
Will Mallory IND 7 44 1.9 4.4 1.9 30 15.9 6.9 0.1 0.0 0.0 3.9 4.9 5.8 0.6 0.7 0.8
Cade Stover HOU 7 36 1.6 4.6 2.1 28 13.6 6.1 0.1 0.0 0.0 3.6 4.7 5.7 0.5 0.7 0.8
Ben Sims MIN 8 61 2.1 5.6 2.1 30 14.8 5.5 0.2 0.0 0.0 4.2 5.3 6.3 0.5 0.7 0.8
Harrison Bryant HOU 8 Q 98 1.9 5.2 2.2 32 14.1 6.1 0.1 0.0 0.0 4.0 5.1 6.2 0.5 0.6 0.8
Ian Thomas LV 8 92 2.1 5.2 2.4 31 13.3 6.1 0.1 0.0 0.0 3.8 5.0 6.1 0.5 0.6 0.8
Josh Whyle GB 8 33 1.5 3.6 1.8 24 13.8 6.7 0.2 0.0 0.0 3.9 4.8 5.6 0.5 0.6 0.7
Zaire Mitchell-Paden NO 7 90 2.3 4.4 1.7 23 14.1 5.3 0.1 0.0 0.0 3.2 4.0 4.8 0.5 0.6 0.7
Ben Sinnott WAS 7 96 2.0 3.6 1.4 18 13.3 5.1 0.2 0.0 0.0 3.2 3.9 4.6 0.5 0.6 0.7
Charlie Woerner ATL 8 132 1.8 4.7 1.9 23 12.1 5.0 0.2 0.0 0.0 3.2 4.2 5.1 0.4 0.5 0.6
Brenden Bates CLE 8 38 1.7 4.3 1.7 24 14.3 5.5 0.1 0.0 0.0 3.2 4.0 4.9 0.4 0.5 0.6
Drew Sample CIN 8 160 2.2 6.5 3.9 48 12.1 7.3 0.1 0.1 0.0 3.0 3.9 4.8 0.4 0.5 0.6
Josiah Deguara ARI 8 61 1.3 3.7 1.5 22 14.2 5.9 0.2 0.0 0.0 3.1 3.8 4.6 0.4 0.5 0.6
Josh Oliver MIN 8 Q 67 1.2 3.2 1.5 22 14.3 6.7 0.1 0.0 0.0 3.0 3.8 4.5 0.4 0.5 0.6
Drew Ogletree IND 7 78 1.2 2.8 1.1 18 17.0 6.6 0.1 0.0 0.0 2.5 3.0 3.6 0.4 0.4 0.5
Teagan Quitoriano ATL 8 34 1.3 3.1 1.2 19 15.7 6.2 0.1 0.0 0.0 2.6 3.2 3.8 0.3 0.4 0.5
Ross Dwelley DET 8 65 1.2 3.1 1.2 18 15.6 5.8 0.1 0.0 0.0 2.5 3.1 3.6 0.3 0.4 0.5
John FitzPatrick GB 8 77 1.2 2.8 1.2 14 12.2 5.1 0.2 0.0 0.0 2.4 3.0 3.6 0.3 0.4 0.5
Stone Smartt NYJ 8 20 1.2 2.7 1.1 19 17.3 7.0 0.1 0.0 0.0 2.5 3.0 3.6 0.3 0.4 0.4
Shane Zylstra DET 7 50 1.1 2.7 1.0 16 15.2 5.9 0.1 0.0 0.0 2.1 2.6 3.1 0.3 0.4 0.4
Brevyn Spann-Ford DAL 8 86 1.3 3.2 1.3 18 14.0 5.5 0.1 0.0 0.0 2.3 2.9 3.6 0.3 0.4 0.4
Johnny Mundt JAC 8 43 1.0 2.7 1.2 17 14.3 6.2 0.1 0.0 0.0 2.2 2.8 3.4 0.3 0.3 0.4
Durham Smythe CHI 8 65 1.1 2.7 1.0 14 13.6 5.1 0.1 0.0 0.0 1.8 2.4 2.8 0.2 0.3 0.4
Marcedes Lewis DEN 7 29 0.8 1.6 0.7 10 15.2 6.2 0.1 0.0 0.0 1.4 1.8 2.1 0.2 0.3 0.3
Connor Heyward PIT 8 16 0.5 1.3 0.6 8 13.8 6.2 0.1 0.0 0.0 1.5 1.8 2.1 0.2 0.2 0.3
Blake Whiteheart CLE 8 54 0.8 2.0 0.8 11 14.0 5.6 0.0 0.0 0.0 1.4 1.8 2.2 0.2 0.2 0.3
Hayden Rucci MIA 7 32 0.6 1.3 0.5 9 17.0 7.0 0.1 0.0 0.0 1.3 1.5 1.8 0.2 0.2 0.3
Devin Culp TB 8 71 0.5 1.4 0.6 9 15.6 6.1 0.1 0.0 0.0 1.2 1.4 1.7 0.1 0.2 0.2
Cameron Latu PHI 8 56 0.6 1.4 0.5 8 14.8 5.6 0.1 0.0 0.0 1.1 1.4 1.7 0.1 0.2 0.2
James Mitchell CAR 7 16 0.6 1.2 0.5 6 13.7 5.5 0.1 0.0 0.0 1.0 1.2 1.4 0.1 0.2 0.2
David Martin-Robinson TEN 8 35 0.5 1.2 0.5 7 15.2 5.7 0.0 0.0 0.0 1.0 1.2 1.4 0.1 0.2 0.2
Jared Wiley KC 8 10 0.3 0.7 0.3 4 14.9 6.1 0.0 0.0 0.0 0.6 0.8 0.9 0.1 0.1 0.1
Carter Runyon LV 8 9 0.3 0.8 0.3 4 14.3 5.7 0.0 0.0 0.0 0.6 0.7 0.9 0.1 0.1 0.1
Jake Briningstool KC 6 9 0.2 0.5 0.2 3 15.1 5.8 0.0 0.0 0.0 0.4 0.5 0.6 0.1 0.1 0.1
Jelani Woods NYJ 8 20 0.3 0.6 0.2 4 16.1 6.3 0.0 0.0 0.0 0.5 0.6 0.7 0.1 0.1 0.1
Colson Yankoff WAS 7 19 0.2 0.4 0.1 2 15.1 5.1 0.0 0.0 0.0 0.4 0.4 0.5 0.1 0.1 0.1
Gavin Bartholomew MIN 7 6 0.2 0.3 0.1 2 12.9 5.2 0.0 0.0 0.0 0.2 0.3 0.3 0.0 0.0 0.0
Chris Manhertz NYG 7 8 0.1 0.2 0.1 1 14.3 4.8 0.0 0.0 0.0 0.1 0.2 0.2 0.0 0.0 0.0
Feleipe Franks ATL 8 5 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.0
Eric Saubert SEA 7 5 0.1 0.1 0.1 1 12.3 6.1 0.0 0.0 0.0 0.1 0.1 0.2 0.0 0.0 0.0
Thomas Fidone II NYG 7 7 0.1 0.2 0.1 1 14.0 4.4 0.0 0.0 0.0 0.1 0.1 0.2 0.0 0.0 0.0
Cam Grandy CIN 8 4 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jack Stoll NO 7 Q 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tanner Hudson CIN 8 10 0.5 1.5 0.9 11 12.2 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tanner Conner MIA 6 3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Robert Tonyan KC 8 88 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by