| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | G | H | Snap | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Fum | Fum Lost | STD PTS | 1/2 PPR PTS | PPR PTS | STD PPG | 1/2 PPR PPG | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bowers | LV | 7 | 354 | 21.8 | 50.4 | 37.8 | 448 | 11.9 | 8.9 | 2.3 | 0.2 | 0.1 | 58.5 | 77.4 | 96.3 | 8.4 | 11.1 | 13.8 | ||
| Isaiah Likely | NYG | 8 | 403 | 22.6 | 56.9 | 40.6 | 424 | 10.4 | 7.5 | 2.5 | 0.3 | 0.1 | 57.4 | 77.7 | 98.0 | 7.2 | 9.7 | 12.3 | ||
| George Kittle | SF | 8 | 372 | 18.7 | 46.2 | 38.3 | 432 | 11.3 | 9.3 | 2.3 | 0.2 | 0.1 | 57.0 | 76.1 | 95.3 | 7.1 | 9.5 | 11.9 | ||
| Trey McBride | ARI | 7 | 298 | 20.7 | 47.5 | 37.4 | 345 | 9.2 | 7.3 | 1.7 | 0.1 | 0.1 | 44.5 | 63.1 | 81.8 | 6.4 | 9.0 | 11.7 | ||
| Colston Loveland | CHI | 8 | 412 | 19.9 | 53.0 | 34.4 | 389 | 11.3 | 7.3 | 2.6 | 0.2 | 0.1 | 54.7 | 71.9 | 89.2 | 6.8 | 9.0 | 11.1 | ||
| Tyler Warren | IND | 7 | 360 | 22.3 | 47.8 | 34.0 | 311 | 9.1 | 6.5 | 2.1 | 0.2 | 0.1 | 45.6 | 62.6 | 79.6 | 6.5 | 8.9 | 11.4 | ||
| Tucker Kraft | GB | 7 | 389 | 14.4 | 37.8 | 27.0 | 297 | 11.0 | 7.9 | 1.8 | 0.2 | 0.1 | 42.2 | 55.7 | 69.2 | 6.0 | 8.0 | 9.9 | ||
| Dallas Goedert | PHI | 8 | 384 | 16.3 | 43.4 | 32.0 | 313 | 9.8 | 7.2 | 2.3 | 0.2 | 0.1 | 45.1 | 61.1 | 77.1 | 5.6 | 7.6 | 9.6 | ||
| T.J. Hockenson | MIN | 8 | Q | 304 | 16.7 | 43.5 | 34.6 | 319 | 9.2 | 7.3 | 1.9 | 0.2 | 0.1 | 43.3 | 60.6 | 77.9 | 5.4 | 7.6 | 9.7 | |
| Harold Fannin Jr. | CLE | 7 | 350 | 16.5 | 37.8 | 26.9 | 287 | 10.7 | 7.6 | 1.5 | 0.2 | 0.1 | 38.6 | 52.0 | 65.5 | 5.5 | 7.4 | 9.4 | ||
| Dalton Kincaid | BUF | 8 | Q | 286 | 15.7 | 34.0 | 26.1 | 331 | 12.6 | 9.7 | 2.1 | 0.2 | 0.1 | 45.3 | 58.3 | 71.4 | 5.7 | 7.3 | 8.9 | |
| Sam LaPorta | DET | 8 | 438 | 14.9 | 36.3 | 27.5 | 305 | 11.1 | 8.4 | 2.1 | 0.2 | 0.1 | 43.2 | 56.9 | 70.6 | 5.4 | 7.1 | 8.8 | ||
| Kyle Pitts | ATL | 7 | 295 | 17.3 | 38.0 | 27.4 | 278 | 10.2 | 7.3 | 1.4 | 0.2 | 0.1 | 36.0 | 49.6 | 63.3 | 5.1 | 7.1 | 9.0 | ||
| Mark Andrews | BAL | 7 | 293 | 15.4 | 34.8 | 26.6 | 244 | 9.2 | 7.0 | 1.7 | 0.2 | 0.1 | 36.0 | 49.3 | 62.7 | 5.1 | 7.0 | 9.0 | ||
| Chigoziem Okonkwo | WAS | 8 | P | 314 | 16.1 | 42.2 | 30.9 | 314 | 10.2 | 7.4 | 1.4 | 0.2 | 0.1 | 39.6 | 55.0 | 70.4 | 4.9 | 6.9 | 8.8 | |
| Dalton Schultz | HOU | 8 | 310 | 14.7 | 39.4 | 29.4 | 295 | 10.0 | 7.5 | 1.6 | 0.2 | 0.1 | 39.0 | 53.8 | 68.5 | 4.9 | 6.7 | 8.6 | ||
| Darren Waller | CAR | 8 | Q | 265 | 12.8 | 35.2 | 25.3 | 298 | 11.8 | 8.5 | 1.5 | 0.2 | 0.1 | 39.0 | 51.7 | 64.3 | 4.9 | 6.5 | 8.0 | |
| Brenton Strange | JAC | 8 | 376 | 14.1 | 35.1 | 27.4 | 296 | 10.8 | 8.4 | 1.4 | 0.2 | 0.1 | 37.9 | 51.6 | 65.4 | 4.7 | 6.5 | 8.2 | ||
| Travis Kelce | KC | 8 | 255 | 12.9 | 34.0 | 25.3 | 291 | 11.5 | 8.6 | 1.4 | 0.2 | 0.1 | 37.7 | 50.3 | 63.0 | 4.7 | 6.3 | 7.9 | ||
| AJ Barner | SEA | 7 | 346 | 13.3 | 28.2 | 20.3 | 185 | 9.1 | 6.6 | 1.5 | 0.2 | 0.1 | 30.3 | 40.4 | 50.5 | 4.3 | 5.8 | 7.2 | ||
| Greg Dulcich | MIA | 8 | 302 | 14.8 | 34.6 | 24.2 | 258 | 10.6 | 7.5 | 1.3 | 0.2 | 0.1 | 33.5 | 45.7 | 57.8 | 4.2 | 5.7 | 7.2 | ||
| Pat Freiermuth | PIT | 8 | 305 | 11.1 | 30.7 | 22.6 | 238 | 10.5 | 7.7 | 1.4 | 0.2 | 0.1 | 33.5 | 44.8 | 56.0 | 4.2 | 5.6 | 7.0 | ||
| Gunnar Helm | TEN | 8 | 343 | 12.8 | 32.9 | 24.0 | 221 | 9.2 | 6.7 | 1.7 | 0.2 | 0.1 | 32.2 | 44.2 | 56.1 | 4.0 | 5.5 | 7.0 | ||
| Hunter Henry | NE | 7 | 268 | 11.8 | 23.4 | 18.0 | 195 | 10.8 | 8.3 | 1.6 | 0.1 | 0.1 | 29.0 | 37.9 | 46.9 | 4.1 | 5.4 | 6.7 | ||
| Juwan Johnson | NO | 8 | 327 | 11.1 | 29.0 | 21.5 | 233 | 10.9 | 8.0 | 1.3 | 0.1 | 0.1 | 31.2 | 42.0 | 52.7 | 3.9 | 5.2 | 6.6 | ||
| Mason Taylor | NYJ | 7 | 306 | 13.5 | 28.8 | 21.2 | 190 | 9.0 | 6.6 | 1.1 | 0.2 | 0.1 | 25.6 | 36.2 | 46.8 | 3.7 | 5.2 | 6.7 | ||
| Tommy Tremble | CAR | 8 | Q | 320 | 11.9 | 32.7 | 23.4 | 213 | 9.1 | 6.5 | 1.2 | 0.2 | 0.1 | 28.0 | 39.7 | 51.4 | 3.5 | 5.0 | 6.4 | |
| Cade Otton | TB | 8 | P | 472 | 13.8 | 33.7 | 22.2 | 219 | 9.9 | 6.5 | 1.0 | 0.1 | 0.1 | 27.6 | 38.7 | 49.8 | 3.4 | 4.8 | 6.2 | |
| Colby Parkinson | LAR | 7 | 274 | 9.8 | 24.0 | 17.3 | 150 | 8.6 | 6.2 | 1.4 | 0.1 | 0.1 | 23.1 | 31.7 | 40.4 | 3.3 | 4.5 | 5.8 | ||
| Mike Gesicki | CIN | 8 | 237 | 7.4 | 23.2 | 16.7 | 186 | 11.2 | 8.0 | 1.5 | 0.1 | 0.1 | 27.3 | 35.6 | 44.0 | 3.4 | 4.5 | 5.5 | ||
| Michael Mayer | LV | 7 | 308 | 10.6 | 24.7 | 18.4 | 180 | 9.8 | 7.3 | 0.6 | 0.1 | 0.1 | 21.7 | 30.9 | 40.1 | 3.1 | 4.4 | 5.7 | ||
| Charlie Kolar | LAC | 8 | Q | 317 | 11.5 | 24.7 | 17.0 | 175 | 10.3 | 7.1 | 1.2 | 0.2 | 0.1 | 25.1 | 33.6 | 42.1 | 3.1 | 4.2 | 5.3 | |
| Darnell Washington | PIT | 8 | 244 | 8.5 | 23.6 | 16.0 | 184 | 11.5 | 7.8 | 1.1 | 0.1 | 0.1 | 25.0 | 33.0 | 41.0 | 3.1 | 4.1 | 5.1 | ||
| Tyler Higbee | LAR | 7 | 262 | 9.0 | 21.9 | 15.0 | 155 | 10.3 | 7.1 | 1.0 | 0.1 | 0.1 | 21.3 | 28.8 | 36.3 | 3.0 | 4.1 | 5.2 | ||
| Evan Engram | DEN | 8 | 259 | 11.3 | 27.3 | 17.9 | 177 | 9.9 | 6.5 | 1.0 | 0.1 | 0.1 | 23.6 | 32.5 | 41.4 | 2.9 | 4.1 | 5.2 | ||
| Eli Raridon | NE | 7 | 272 | 10.1 | 20.0 | 13.0 | 146 | 11.3 | 7.3 | 1.1 | 0.1 | 0.1 | 21.2 | 27.7 | 34.1 | 3.0 | 4.0 | 4.9 | ||
| Dawson Knox | BUF | 8 | 358 | 11.1 | 24.0 | 16.8 | 158 | 9.4 | 6.6 | 1.1 | 0.2 | 0.1 | 22.5 | 30.9 | 39.3 | 2.8 | 3.9 | 4.9 | ||
| Brevyn Spann-Ford | DAL | 7 | 302 | 9.5 | 22.0 | 15.0 | 150 | 10.0 | 6.8 | 0.7 | 0.2 | 0.1 | 19.0 | 26.5 | 34.0 | 2.7 | 3.8 | 4.9 | ||
| Noah Gray | KC | 8 | 375 | 8.3 | 21.8 | 15.7 | 160 | 10.2 | 7.4 | 0.8 | 0.1 | 0.1 | 20.9 | 28.7 | 36.5 | 2.6 | 3.6 | 4.6 | ||
| Kenyon Sadiq | NYJ | 7 | 213 | 8.8 | 18.8 | 12.7 | 129 | 10.1 | 6.8 | 0.8 | 0.1 | 0.1 | 17.9 | 24.3 | 30.6 | 2.6 | 3.5 | 4.4 | ||
| Elijah Higgins | ARI | 7 | 203 | 7.7 | 17.6 | 13.8 | 134 | 9.7 | 7.6 | 0.4 | 0.1 | 0.1 | 15.9 | 22.8 | 29.6 | 2.3 | 3.3 | 4.2 | ||
| Daniel Bellinger | TEN | 8 | 210 | 7.2 | 18.6 | 12.8 | 135 | 10.6 | 7.3 | 0.9 | 0.1 | 0.1 | 18.6 | 25.0 | 31.5 | 2.3 | 3.1 | 3.9 | ||
| Nate Boerkircher | JAC | 8 | 245 | 6.5 | 16.2 | 11.1 | 127 | 11.4 | 7.9 | 1.0 | 0.1 | 0.1 | 18.4 | 24.0 | 29.5 | 2.3 | 3.0 | 3.7 | ||
| Matthew Hibner | BAL | 7 | 218 | 7.3 | 16.5 | 11.5 | 109 | 9.5 | 6.6 | 0.6 | 0.2 | 0.1 | 14.2 | 20.0 | 25.7 | 2.0 | 2.9 | 3.7 | ||
| Terrance Ferguson | LAR | 7 | Q | 117 | 5.6 | 13.7 | 8.8 | 110 | 12.4 | 8.0 | 0.8 | 0.1 | 0.0 | 15.4 | 19.8 | 24.2 | 2.2 | 2.8 | 3.5 | |
| Davis Allen | LAR | 7 | 259 | 6.4 | 15.6 | 10.6 | 97 | 9.1 | 6.2 | 0.8 | 0.1 | 0.1 | 14.4 | 19.7 | 25.0 | 2.1 | 2.8 | 3.6 | ||
| Oronde Gadsden II | LAC | 8 | 138 | 6.5 | 13.9 | 9.8 | 110 | 11.2 | 7.9 | 1.1 | 0.1 | 0.0 | 17.5 | 22.4 | 27.3 | 2.2 | 2.8 | 3.4 | ||
| Gavin Bartholomew | MIN | 8 | 167 | 7.3 | 19.0 | 13.5 | 114 | 8.5 | 6.0 | 0.7 | 0.2 | 0.1 | 15.6 | 22.3 | 29.1 | 2.0 | 2.8 | 3.6 | ||
| David Njoku | LAC | 8 | 152 | 7.1 | 15.1 | 10.9 | 107 | 9.8 | 7.1 | 0.9 | 0.1 | 0.0 | 16.1 | 21.5 | 27.0 | 2.0 | 2.7 | 3.4 | ||
| Drew Sample | CIN | 8 | 300 | 5.8 | 18.0 | 13.3 | 96 | 7.2 | 5.3 | 0.8 | 0.2 | 0.1 | 14.4 | 21.1 | 27.7 | 1.8 | 2.6 | 3.5 | ||
| Sam Roush | CHI | 8 | 261 | 7.3 | 19.3 | 13.2 | 114 | 8.6 | 5.9 | 0.5 | 0.2 | 0.1 | 14.3 | 20.9 | 27.5 | 1.8 | 2.6 | 3.4 | ||
| Mitchell Evans | CAR | 8 | 227 | 4.9 | 13.4 | 10.4 | 106 | 10.2 | 7.9 | 0.5 | 0.1 | 0.1 | 14.4 | 19.6 | 24.8 | 1.8 | 2.5 | 3.1 | ||
| Ben Sinnott | WAS | 8 | 162 | 5.5 | 14.6 | 10.5 | 103 | 9.8 | 7.1 | 0.7 | 0.1 | 0.1 | 14.3 | 19.5 | 24.8 | 1.8 | 2.4 | 3.1 | ||
| Hunter Long | ARI | 7 | 162 | 5.8 | 13.3 | 9.3 | 87 | 9.3 | 6.5 | 0.6 | 0.1 | 0.1 | 11.9 | 16.6 | 21.3 | 1.7 | 2.4 | 3.0 | ||
| Pharaoh Brown | IND | 7 | 138 | 5.7 | 12.2 | 9.2 | 84 | 9.2 | 6.9 | 0.6 | 0.1 | 0.1 | 11.9 | 16.4 | 21.0 | 1.7 | 2.3 | 3.0 | ||
| Eli Stowers | PHI | 8 | 125 | 5.5 | 14.8 | 10.3 | 105 | 10.1 | 7.1 | 0.5 | 0.1 | 0.1 | 13.4 | 18.5 | 23.7 | 1.7 | 2.3 | 3.0 | ||
| Brock Wright | DET | 8 | 301 | 6.5 | 15.7 | 11.1 | 89 | 8.1 | 5.7 | 0.5 | 0.1 | 0.1 | 11.8 | 17.4 | 22.9 | 1.5 | 2.2 | 2.9 | ||
| Will Mallory | IND | 6 | O | 70 | 4.7 | 9.9 | 6.2 | 66 | 10.6 | 6.7 | 0.5 | 0.1 | 0.0 | 9.5 | 12.6 | 15.8 | 1.6 | 2.1 | 2.6 | |
| Theo Johnson | NYG | 8 | 143 | 5.0 | 12.7 | 7.7 | 88 | 11.4 | 6.9 | 0.5 | 0.1 | 0.0 | 11.9 | 15.7 | 19.6 | 1.5 | 2.0 | 2.4 | ||
| Adam Trautman | DEN | 8 | 235 | 5.1 | 12.3 | 8.6 | 80 | 9.3 | 6.6 | 0.5 | 0.1 | 0.0 | 10.9 | 15.2 | 19.5 | 1.4 | 1.9 | 2.4 | ||
| Foster Moreau | HOU | 8 | 140 | 4.0 | 10.9 | 8.3 | 75 | 9.1 | 6.9 | 0.6 | 0.1 | 0.0 | 11.1 | 15.2 | 19.3 | 1.4 | 1.9 | 2.4 | ||
| Jackson Hawes | BUF | 8 | 200 | 4.5 | 9.6 | 7.5 | 77 | 10.3 | 8.0 | 0.6 | 0.1 | 0.0 | 11.3 | 15.0 | 18.7 | 1.4 | 1.9 | 2.3 | ||
| Mark Redman | GB | 7 | 184 | 4.2 | 11.0 | 7.6 | 72 | 9.5 | 6.6 | 0.4 | 0.1 | 0.1 | 9.3 | 13.1 | 16.9 | 1.3 | 1.9 | 2.4 | ||
| Noah Fant | NO | 8 | 222 | 4.2 | 11.1 | 8.1 | 74 | 9.2 | 6.7 | 0.5 | 0.1 | 0.0 | 10.6 | 14.7 | 18.8 | 1.3 | 1.8 | 2.3 | ||
| Jake Briningstool | KC | 8 | 103 | 5.0 | 13.0 | 8.7 | 78 | 8.9 | 6.0 | 0.4 | 0.1 | 0.1 | 10.3 | 14.6 | 19.0 | 1.3 | 1.8 | 2.4 | ||
| Nate Adkins | DEN | 8 | 101 | 4.3 | 10.5 | 7.1 | 59 | 8.3 | 5.6 | 0.6 | 0.1 | 0.1 | 10.4 | 13.9 | 17.5 | 1.3 | 1.7 | 2.2 | ||
| Jake Ferguson | DAL | 4 | O | 66 | 2.2 | 5.0 | 3.7 | 30 | 8.2 | 6.1 | 0.3 | 0.0 | 0.0 | 4.7 | 6.6 | 8.4 | 1.2 | 1.6 | 2.1 | |
| Josh Cuevas | BAL | 7 | 61 | 3.9 | 8.8 | 6.4 | 63 | 10.0 | 7.2 | 0.3 | 0.1 | 0.0 | 8.1 | 11.3 | 14.4 | 1.2 | 1.6 | 2.1 | ||
| Payne Durham | TB | 8 | 245 | 4.6 | 11.2 | 7.3 | 67 | 9.2 | 6.0 | 0.4 | 0.1 | 0.0 | 9.1 | 12.7 | 16.4 | 1.1 | 1.6 | 2.1 | ||
| Will Kacmarek | MIA | 8 | 141 | 5.2 | 12.2 | 7.6 | 62 | 8.2 | 5.1 | 0.4 | 0.1 | 0.0 | 8.7 | 12.5 | 16.3 | 1.1 | 1.6 | 2.0 | ||
| Charlie Woerner | ATL | 7 | 215 | 4.2 | 9.3 | 5.9 | 49 | 8.3 | 5.3 | 0.4 | 0.1 | 0.0 | 7.9 | 10.8 | 13.8 | 1.1 | 1.5 | 2.0 | ||
| Tyler Conklin | DET | 8 | 125 | 3.9 | 9.5 | 6.7 | 64 | 9.5 | 6.7 | 0.4 | 0.1 | 0.0 | 8.9 | 12.2 | 15.5 | 1.1 | 1.5 | 1.9 | ||
| John Bates | WAS | 8 | P | 168 | 3.3 | 8.8 | 6.0 | 50 | 8.4 | 5.7 | 0.4 | 0.1 | 0.0 | 7.4 | 10.4 | 13.4 | 0.9 | 1.3 | 1.7 | |
| Luke Schoonmaker | DAL | 7 | Q | 118 | 3.2 | 7.4 | 5.1 | 50 | 9.7 | 6.8 | 0.2 | 0.1 | 0.0 | 6.4 | 8.9 | 11.5 | 0.9 | 1.3 | 1.6 | |
| Tanner Koziol | JAC | 8 | 68 | 3.5 | 8.6 | 6.2 | 52 | 8.5 | 6.1 | 0.3 | 0.1 | 0.0 | 7.0 | 10.1 | 13.2 | 0.9 | 1.3 | 1.7 | ||
| Marlin Klein | HOU | 8 | 64 | 2.9 | 7.9 | 5.5 | 51 | 9.4 | 6.5 | 0.3 | 0.1 | 0.0 | 7.1 | 9.8 | 12.5 | 0.9 | 1.2 | 1.6 | ||
| Jack Endries | CIN | 8 | 82 | 2.5 | 7.9 | 5.5 | 46 | 8.3 | 5.8 | 0.4 | 0.1 | 0.0 | 6.9 | 9.7 | 12.4 | 0.9 | 1.2 | 1.6 | ||
| Nick Muse | ATL | 7 | 71 | 3.2 | 7.1 | 4.9 | 40 | 8.3 | 5.7 | 0.3 | 0.1 | 0.0 | 5.7 | 8.1 | 10.6 | 0.8 | 1.2 | 1.5 | ||
| Bauer Sharp | TB | 8 | 78 | 3.0 | 7.2 | 5.0 | 50 | 10.0 | 7.0 | 0.3 | 0.1 | 0.0 | 6.5 | 9.0 | 11.5 | 0.8 | 1.1 | 1.4 | ||
| Eric Saubert | SEA | 7 | 153 | 3.4 | 7.1 | 4.6 | 38 | 8.2 | 5.3 | 0.3 | 0.1 | 0.0 | 5.3 | 7.6 | 9.9 | 0.8 | 1.1 | 1.4 | ||
| Brevin Jordan | HOU | 7 | O | 42 | 2.1 | 5.6 | 4.2 | 40 | 9.5 | 7.2 | 0.2 | 0.1 | 0.0 | 5.4 | 7.5 | 9.6 | 0.8 | 1.1 | 1.4 | |
| Robert Tonyan | PIT | 8 | 61 | 2.6 | 7.3 | 5.0 | 45 | 8.9 | 6.1 | 0.3 | 0.1 | 0.0 | 5.9 | 8.4 | 10.9 | 0.7 | 1.1 | 1.4 | ||
| Seydou Traore | MIA | 8 | 64 | 3.3 | 7.6 | 4.9 | 46 | 9.5 | 6.1 | 0.2 | 0.1 | 0.0 | 5.9 | 8.4 | 10.8 | 0.7 | 1.0 | 1.3 | ||
| Jeremy Ruckert | NYJ | 7 | 71 | 2.6 | 5.6 | 4.4 | 37 | 8.3 | 6.5 | 0.2 | 0.0 | 0.0 | 4.9 | 7.1 | 9.3 | 0.7 | 1.0 | 1.3 | ||
| Blake Whiteheart | CLE | 7 | 132 | 3.0 | 6.8 | 4.4 | 40 | 8.9 | 5.8 | 0.2 | 0.1 | 0.0 | 4.9 | 7.1 | 9.3 | 0.7 | 1.0 | 1.3 | ||
| Nick Kallerup | SEA | 7 | 134 | 3.0 | 6.3 | 4.2 | 38 | 8.9 | 6.0 | 0.2 | 0.1 | 0.0 | 5.0 | 7.1 | 9.2 | 0.7 | 1.0 | 1.3 | ||
| Cam Grandy | CIN | 8 | 52 | 2.1 | 6.5 | 4.7 | 41 | 8.7 | 6.3 | 0.3 | 0.1 | 0.0 | 5.8 | 8.1 | 10.5 | 0.7 | 1.0 | 1.3 | ||
| Mo Alie-Cox | IND | 3 | 43 | 1.2 | 2.4 | 1.7 | 15 | 8.9 | 6.0 | 0.1 | 0.0 | 0.0 | 2.2 | 3.0 | 3.8 | 0.7 | 1.0 | 1.3 | ||
| Luke Farrell | SF | 8 | 175 | 2.6 | 6.6 | 4.4 | 40 | 9.0 | 6.1 | 0.3 | 0.1 | 0.0 | 5.7 | 8.0 | 10.2 | 0.7 | 1.0 | 1.3 | ||
| Ben Yurosek | MIN | 8 | 138 | 2.5 | 6.5 | 4.5 | 42 | 9.4 | 6.5 | 0.2 | 0.1 | 0.0 | 5.3 | 7.6 | 9.8 | 0.7 | 0.9 | 1.2 | ||
| Ian Thomas | LV | 7 | P | 97 | 2.0 | 4.6 | 3.5 | 33 | 9.5 | 7.2 | 0.1 | 0.0 | 0.0 | 4.0 | 5.7 | 7.5 | 0.6 | 0.8 | 1.1 | |
| Colson Yankoff | WAS | 8 | P | 61 | 2.2 | 5.7 | 3.9 | 36 | 9.1 | 6.2 | 0.2 | 0.1 | 0.0 | 4.5 | 6.5 | 8.4 | 0.6 | 0.8 | 1.1 | |
| Oscar Delp | NO | 8 | 77 | 1.9 | 5.1 | 3.6 | 30 | 8.4 | 5.9 | 0.2 | 0.0 | 0.0 | 4.0 | 5.8 | 7.6 | 0.5 | 0.7 | 1.0 | ||
| Feleipe Franks | CAR | 8 | 23 | 0.8 | 2.1 | 1.5 | 14 | 9.3 | 6.5 | 0.1 | 0.1 | 0.0 | 5.0 | 5.8 | 6.5 | 0.6 | 0.7 | 0.8 | ||
| Quintin Morris | JAC | 8 | 68 | 2.0 | 4.9 | 3.3 | 29 | 8.8 | 5.8 | 0.2 | 0.0 | 0.0 | 4.0 | 5.6 | 7.3 | 0.5 | 0.7 | 0.9 | ||
| Teagan Quitoriano | ARI | 7 | 65 | 1.6 | 3.6 | 2.6 | 25 | 9.7 | 6.9 | 0.1 | 0.0 | 0.0 | 3.4 | 4.6 | 5.9 | 0.5 | 0.7 | 0.8 | ||
| Chris Manhertz | NYG | 8 | 98 | 1.9 | 4.6 | 3.1 | 28 | 8.9 | 6.0 | 0.2 | 0.0 | 0.0 | 3.7 | 5.3 | 6.8 | 0.5 | 0.7 | 0.9 | ||
| Nick Vannett | BAL | 7 | 41 | 1.5 | 3.3 | 2.5 | 24 | 9.9 | 7.4 | 0.1 | 0.0 | 0.0 | 3.3 | 4.5 | 5.7 | 0.5 | 0.6 | 0.8 | ||
| Keleki Latu | BUF | 8 | 76 | 1.7 | 3.6 | 2.6 | 25 | 9.6 | 6.9 | 0.2 | 0.0 | 0.0 | 3.5 | 4.8 | 6.1 | 0.4 | 0.6 | 0.8 | ||
| Drake Dabney | GB | 7 | 61 | 1.3 | 3.4 | 2.4 | 22 | 9.0 | 6.3 | 0.1 | 0.0 | 0.0 | 2.8 | 4.0 | 5.2 | 0.4 | 0.6 | 0.7 | ||
| James Mitchell | DAL | 7 | 35 | 1.2 | 2.9 | 2.2 | 20 | 9.2 | 6.8 | 0.1 | 0.0 | 0.0 | 2.8 | 3.8 | 4.9 | 0.4 | 0.5 | 0.7 | ||
| Thomas Fidone II | NYG | 8 | 28 | 1.4 | 3.5 | 2.3 | 23 | 10.1 | 6.7 | 0.1 | 0.0 | 0.0 | 3.0 | 4.1 | 5.3 | 0.4 | 0.5 | 0.7 | ||
| Brayden Willis | SF | 8 | 73 | 1.3 | 3.1 | 2.2 | 21 | 9.4 | 6.6 | 0.1 | 0.0 | 0.0 | 2.7 | 3.9 | 5.0 | 0.3 | 0.5 | 0.6 | ||
| Grant Calcaterra | PHI | 8 | 41 | 1.1 | 3.0 | 2.0 | 18 | 9.0 | 6.1 | 0.1 | 0.0 | 0.0 | 2.5 | 3.5 | 4.5 | 0.3 | 0.4 | 0.6 | ||
| Johnny Mundt | PHI | 8 | 63 | 1.4 | 3.5 | 2.2 | 19 | 8.5 | 5.3 | 0.1 | 0.0 | 0.0 | 2.4 | 3.4 | 4.6 | 0.3 | 0.4 | 0.6 | ||
| Ben Sims | SEA | 7 | 29 | 1.0 | 2.2 | 1.6 | 15 | 9.6 | 6.7 | 0.1 | 0.0 | 0.0 | 2.0 | 2.8 | 3.6 | 0.3 | 0.4 | 0.5 | ||
| Jelani Woods | NYJ | 7 | 35 | 0.9 | 1.9 | 1.4 | 14 | 9.5 | 7.0 | 0.1 | 0.0 | 0.0 | 1.9 | 2.6 | 3.3 | 0.3 | 0.4 | 0.5 | ||
| Kenny Yeboah | ARI | 5 | 14 | 0.5 | 1.1 | 0.8 | 7 | 9.6 | 6.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 1.7 | 0.2 | 0.3 | 0.3 | ||
| Josh Kattus | CIN | 6 | 31 | 0.8 | 2.6 | 1.9 | 1 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.6 | 1.5 | 2.5 | 0.1 | 0.3 | 0.4 | ||
| Zaire Mitchell-Paden | CLE | 7 | 18 | 0.7 | 1.5 | 1.0 | 9 | 8.8 | 5.9 | 0.1 | 0.0 | 0.0 | 1.2 | 1.7 | 2.2 | 0.2 | 0.2 | 0.3 | ||
| Stephen Carlson | CHI | 8 | 138 | 1.4 | 3.7 | 2.5 | 0 | -0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 | 1.7 | 3.0 | 0.1 | 0.2 | 0.4 | ||
| Carter Runyon | LV | 7 | 27 | 0.5 | 1.3 | 0.9 | 8 | 9.4 | 6.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.9 | 0.1 | 0.2 | 0.3 | ||
| Josh Oliver | MIN | 6 | 12 | 0.4 | 0.9 | 0.7 | 7 | 9.9 | 7.3 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 1.6 | 0.2 | 0.2 | 0.3 | ||
| Luke Musgrave | GB | 5 | 7 | 0.3 | 0.8 | 0.6 | 6 | 9.9 | 7.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 1.3 | 0.1 | 0.2 | 0.3 | ||
| Dallen Bentley | DEN | 8 | 37 | 1.0 | 2.4 | 1.6 | 0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 | 1.4 | 2.2 | 0.1 | 0.2 | 0.3 | ||
| Jackson Meeks | DET | 7 | 12 | 0.4 | 0.9 | 0.7 | 6 | 8.8 | 6.3 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 1.5 | 0.1 | 0.2 | 0.2 | ||
| Josh Whyle | GB | 3 | 4 | 0.1 | 0.2 | 0.2 | 2 | 8.8 | 6.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.4 | 0.1 | 0.1 | 0.1 | ||
| Jack Stoll | SF | 7 | 7 | 0.2 | 0.5 | 0.3 | 3 | 8.6 | 5.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.7 | 0.1 | 0.1 | 0.1 | ||
| Tip Reiman | ARI | 4 | 9 | 0.1 | 0.2 | 0.2 | 1 | 8.7 | 5.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.4 | 0.0 | 0.1 | 0.1 | ||
| Cameron Latu | NE | 7 | 13 | 0.5 | 0.8 | 0.6 | 0 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.7 | 0.0 | 0.1 | 0.1 | ||
| Joe Royer | CLE | 7 | O | 14 | 0.4 | 1.0 | 0.7 | 0 | -0.4 | -0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.8 | 0.0 | 0.1 | 0.1 | |
| Ja’Tavion Sanders | CAR | 7 | 6 | 0.2 | 0.4 | 0.3 | 2 | 8.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.6 | 0.0 | 0.1 | 0.1 | ||
