| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | G | H | Snap | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Fum | Fum Lost | STD PTS | 1/2 PPR PTS | PPR PTS | STD PPG | 1/2 PPR PPG | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bowers | LV | 17 | 817 | 22.3 | 119.4 | 92.1 | 925 | 10.0 | 7.7 | 5.6 | 0.8 | 0.4 | 127.0 | 173.1 | 219.2 | 7.5 | 10.2 | 12.9 | ||
| Harold Fannin Jr. | CLE | 17 | 883 | 22.9 | 132.2 | 92.6 | 864 | 9.3 | 6.5 | 4.6 | 0.9 | 0.4 | 117.7 | 164.0 | 210.3 | 6.9 | 9.6 | 12.4 | ||
| Trey McBride | ARI | 17 | 751 | 22.4 | 115.7 | 89.8 | 873 | 9.7 | 7.5 | 5.0 | 0.6 | 0.3 | 116.6 | 161.5 | 206.4 | 6.9 | 9.5 | 12.1 | ||
| Tyler Warren | IND | 17 | 875 | 20.7 | 112.7 | 81.1 | 799 | 9.8 | 7.1 | 6.0 | 0.8 | 0.4 | 118.9 | 159.5 | 200.0 | 7.0 | 9.4 | 11.8 | ||
| Sam LaPorta | DET | 17 | 940 | 17.3 | 99.9 | 79.2 | 772 | 9.7 | 7.7 | 5.0 | 0.8 | 0.4 | 106.3 | 145.9 | 185.5 | 6.3 | 8.6 | 10.9 | ||
| Kyle Pitts | ATL | 17 | 902 | 20.5 | 111.5 | 80.7 | 761 | 9.4 | 6.8 | 3.6 | 0.6 | 0.3 | 97.2 | 137.6 | 177.9 | 5.7 | 8.1 | 10.5 | ||
| Mark Andrews | BAL | 17 | 755 | 16.4 | 86.0 | 65.7 | 645 | 9.8 | 7.5 | 5.1 | 0.7 | 0.3 | 102.1 | 134.9 | 167.7 | 6.0 | 7.9 | 9.9 | ||
| Colston Loveland | CHI | 17 | 731 | 17.5 | 94.4 | 63.5 | 651 | 10.3 | 6.9 | 6.3 | 0.6 | 0.3 | 102.9 | 134.6 | 166.4 | 6.1 | 7.9 | 9.8 | ||
| Travis Kelce | KC | 17 | 762 | 17.5 | 95.3 | 71.7 | 701 | 9.8 | 7.4 | 4.6 | 0.6 | 0.3 | 98.0 | 133.8 | 169.7 | 5.8 | 7.9 | 10.0 | ||
| Tucker Kraft | GB | 17 | 872 | 16.3 | 86.8 | 64.3 | 643 | 10.0 | 7.4 | 5.6 | 0.7 | 0.3 | 98.4 | 130.5 | 162.7 | 5.8 | 7.7 | 9.6 | ||
| Dalton Schultz | HOU | 17 | 700 | 18.3 | 101.3 | 76.0 | 697 | 9.2 | 6.9 | 3.8 | 0.6 | 0.3 | 91.7 | 129.7 | 167.7 | 5.4 | 7.6 | 9.9 | ||
| Jake Ferguson | DAL | 17 | 763 | 16.7 | 96.6 | 74.2 | 590 | 8.0 | 6.1 | 5.5 | 0.6 | 0.3 | 91.9 | 129.0 | 166.1 | 5.4 | 7.6 | 9.8 | ||
| Dallas Goedert | PHI | 17 | 753 | 15.7 | 85.6 | 64.6 | 627 | 9.7 | 7.3 | 5.6 | 0.6 | 0.3 | 95.6 | 127.9 | 160.2 | 5.6 | 7.5 | 9.4 | ||
| Hunter Henry | NE | 17 | 751 | 14.9 | 81.1 | 58.3 | 596 | 10.2 | 7.3 | 5.9 | 0.5 | 0.2 | 94.7 | 123.9 | 153.1 | 5.6 | 7.3 | 9.0 | ||
| George Kittle | SF | 11 | O | 492 | 8.7 | 48.9 | 41.5 | 409 | 9.9 | 8.4 | 2.7 | 0.4 | 0.2 | 57.5 | 78.2 | 99.0 | 5.2 | 7.1 | 9.0 | |
| Brenton Strange | JAC | 17 | 807 | 14.4 | 83.3 | 62.8 | 596 | 9.5 | 7.2 | 4.6 | 0.6 | 0.3 | 86.4 | 117.8 | 149.3 | 5.1 | 6.9 | 8.8 | ||
| Dalton Kincaid | BUF | 17 | 633 | 14.9 | 80.1 | 60.7 | 603 | 9.9 | 7.5 | 4.6 | 0.6 | 0.3 | 87.4 | 117.8 | 148.1 | 5.1 | 6.9 | 8.7 | ||
| Evan Engram | DEN | 17 | 600 | 16.1 | 96.7 | 67.7 | 635 | 9.4 | 6.6 | 3.2 | 0.6 | 0.3 | 82.6 | 116.4 | 150.3 | 4.9 | 6.8 | 8.8 | ||
| AJ Barner | SEA | 17 | 821 | 13.9 | 77.4 | 60.0 | 526 | 8.8 | 6.8 | 4.3 | 0.7 | 0.3 | 84.0 | 114.0 | 144.0 | 4.9 | 6.7 | 8.5 | ||
| Juwan Johnson | NO | 17 | 751 | 16.1 | 88.4 | 65.0 | 617 | 9.5 | 7.0 | 3.1 | 0.5 | 0.3 | 79.8 | 112.2 | 144.7 | 4.7 | 6.6 | 8.5 | ||
| Chigoziem Okonkwo | WAS | 17 | 649 | 16.2 | 82.6 | 61.9 | 575 | 9.3 | 7.0 | 4.0 | 0.6 | 0.3 | 80.9 | 111.9 | 142.8 | 4.8 | 6.6 | 8.4 | ||
| Oronde Gadsden II | LAC | 17 | 585 | 12.7 | 69.3 | 51.5 | 543 | 10.6 | 7.8 | 4.2 | 0.5 | 0.2 | 79.2 | 104.9 | 130.6 | 4.7 | 6.2 | 7.7 | ||
| T.J. Hockenson | MIN | 17 | 742 | 14.3 | 75.6 | 59.2 | 532 | 9.0 | 7.0 | 3.2 | 0.6 | 0.3 | 72.5 | 102.1 | 131.7 | 4.3 | 6.0 | 7.7 | ||
| Mike Gesicki | CIN | 17 | 604 | 11.7 | 73.0 | 52.7 | 523 | 9.9 | 7.2 | 4.0 | 0.6 | 0.3 | 75.5 | 101.9 | 128.2 | 4.4 | 6.0 | 7.5 | ||
| Greg Dulcich | MIA | 17 | 683 | 14.8 | 79.2 | 56.4 | 506 | 9.0 | 6.4 | 3.1 | 0.7 | 0.3 | 70.3 | 98.4 | 126.6 | 4.1 | 5.8 | 7.4 | ||
| Gunnar Helm | TEN | 17 | 748 | 13.3 | 74.9 | 56.9 | 484 | 8.5 | 6.5 | 3.3 | 0.6 | 0.3 | 67.8 | 96.2 | 124.7 | 4.0 | 5.7 | 7.3 | ||
| Isaiah Likely | NYG | 17 | 625 | 12.8 | 68.4 | 49.2 | 465 | 9.4 | 6.8 | 3.2 | 0.6 | 0.3 | 65.1 | 89.7 | 114.4 | 3.8 | 5.3 | 6.7 | ||
| Mason Taylor | NYJ | 17 | 761 | 13.6 | 72.0 | 52.2 | 471 | 9.0 | 6.5 | 2.6 | 0.5 | 0.3 | 62.3 | 88.4 | 114.5 | 3.7 | 5.2 | 6.7 | ||
| Pat Freiermuth | PIT | 17 | 530 | 10.2 | 58.4 | 43.7 | 415 | 9.5 | 7.1 | 2.3 | 0.4 | 0.2 | 55.0 | 76.8 | 98.7 | 3.2 | 4.5 | 5.8 | ||
| David Njoku | LAC | 17 | 621 | 10.1 | 55.1 | 40.9 | 380 | 9.3 | 6.9 | 3.0 | 0.4 | 0.2 | 55.8 | 76.3 | 96.7 | 3.3 | 4.5 | 5.7 | ||
| Darnell Washington | PIT | 17 | 598 | 10.7 | 61.3 | 43.6 | 399 | 9.1 | 6.5 | 2.3 | 0.5 | 0.2 | 53.5 | 75.3 | 97.1 | 3.1 | 4.4 | 5.7 | ||
| Colby Parkinson | LAR | 17 | 532 | 9.0 | 53.5 | 38.6 | 326 | 8.4 | 6.1 | 3.9 | 0.4 | 0.2 | 55.6 | 74.9 | 94.2 | 3.3 | 4.4 | 5.5 | ||
| Dawson Knox | BUF | 17 | 630 | 10.4 | 56.0 | 39.8 | 347 | 8.7 | 6.2 | 3.0 | 0.4 | 0.2 | 52.4 | 72.3 | 92.2 | 3.1 | 4.3 | 5.4 | ||
| Cade Otton | TB | 17 | 942 | 11.3 | 60.5 | 42.3 | 359 | 8.5 | 5.9 | 2.0 | 0.4 | 0.2 | 47.4 | 68.5 | 89.6 | 2.8 | 4.0 | 5.3 | ||
| Michael Mayer | LV | 17 | 540 | 11.2 | 59.8 | 41.7 | 365 | 8.8 | 6.1 | 1.8 | 0.4 | 0.2 | 46.8 | 67.7 | 88.5 | 2.8 | 4.0 | 5.2 | ||
| Jake Tonges | SF | 17 | 485 | 9.1 | 51.5 | 37.6 | 335 | 8.9 | 6.5 | 2.6 | 0.4 | 0.2 | 48.5 | 67.3 | 86.1 | 2.9 | 4.0 | 5.1 | ||
| Tyler Higbee | LAR | 17 | 439 | 8.2 | 48.5 | 33.9 | 297 | 8.8 | 6.1 | 3.0 | 0.4 | 0.2 | 47.1 | 64.1 | 81.0 | 2.8 | 3.8 | 4.8 | ||
| Daniel Bellinger | TEN | 17 | 530 | 7.9 | 44.3 | 32.1 | 318 | 9.9 | 7.2 | 2.1 | 0.4 | 0.2 | 44.1 | 60.1 | 76.1 | 2.6 | 3.5 | 4.5 | ||
| Will Kacmarek | MIA | 17 | 603 | 10.3 | 55.2 | 36.3 | 300 | 8.3 | 5.4 | 2.0 | 0.5 | 0.3 | 41.7 | 59.8 | 78.0 | 2.5 | 3.5 | 4.6 | ||
| Cole Kmet | CHI | 17 | 537 | 8.3 | 44.8 | 29.9 | 301 | 10.0 | 6.7 | 2.4 | 0.3 | 0.2 | 44.3 | 59.3 | 74.2 | 2.6 | 3.5 | 4.4 | ||
| Elijah Arroyo | SEA | 17 | 427 | 8.0 | 44.7 | 30.4 | 294 | 9.7 | 6.6 | 2.4 | 0.4 | 0.2 | 43.6 | 58.9 | 74.1 | 2.6 | 3.5 | 4.4 | ||
| Theo Johnson | NYG | 17 | 625 | 8.2 | 43.7 | 27.9 | 277 | 9.9 | 6.3 | 2.4 | 0.3 | 0.1 | 42.2 | 56.1 | 70.1 | 2.5 | 3.3 | 4.1 | ||
| Erick All | CIN | 17 | 480 | 7.3 | 45.7 | 32.8 | 269 | 8.2 | 5.9 | 2.2 | 0.5 | 0.2 | 39.6 | 56.0 | 72.5 | 2.3 | 3.3 | 4.3 | ||
| Ja’Tavion Sanders | CAR | 17 | 519 | 8.7 | 47.7 | 34.8 | 272 | 7.8 | 5.7 | 1.8 | 0.4 | 0.2 | 37.8 | 55.2 | 72.6 | 2.2 | 3.2 | 4.3 | ||
| Austin Hooper | ATL | 17 | 494 | 7.3 | 39.4 | 28.8 | 279 | 9.7 | 7.1 | 1.7 | 0.3 | 0.2 | 37.7 | 52.1 | 66.5 | 2.2 | 3.1 | 3.9 | ||
| Elijah Higgins | ARI | 17 | 449 | 7.8 | 40.4 | 30.5 | 267 | 8.7 | 6.6 | 1.4 | 0.4 | 0.2 | 34.7 | 50.0 | 65.3 | 2.0 | 2.9 | 3.8 | ||
| Tommy Tremble | CAR | 17 | 634 | 8.1 | 44.3 | 31.2 | 263 | 8.4 | 5.9 | 1.4 | 0.4 | 0.2 | 34.3 | 49.9 | 65.5 | 2.0 | 2.9 | 3.9 | ||
| Marlin Klein | HOU | 17 | 485 | 7.4 | 41.0 | 28.5 | 246 | 8.6 | 6.0 | 1.8 | 0.4 | 0.2 | 35.2 | 49.5 | 63.7 | 2.1 | 2.9 | 3.7 | ||
| Charlie Kolar | LAC | 17 | 391 | 6.0 | 33.0 | 24.0 | 226 | 9.4 | 6.9 | 1.9 | 0.3 | 0.2 | 33.7 | 45.7 | 57.7 | 2.0 | 2.7 | 3.4 | ||
| Durham Smythe | BAL | 17 | 485 | 7.9 | 41.4 | 28.2 | 239 | 8.5 | 5.8 | 1.3 | 0.4 | 0.2 | 31.6 | 45.7 | 59.8 | 1.9 | 2.7 | 3.5 | ||
| Josh Oliver | MIN | 17 | 583 | 6.1 | 32.4 | 24.4 | 218 | 9.0 | 6.7 | 1.6 | 0.3 | 0.1 | 31.2 | 43.4 | 55.6 | 1.8 | 2.6 | 3.3 | ||
| Oscar Delp | NO | 17 | 499 | 7.0 | 38.7 | 25.8 | 216 | 8.4 | 5.6 | 1.4 | 0.4 | 0.2 | 29.5 | 42.4 | 55.3 | 1.7 | 2.5 | 3.3 | ||
| Noah Gray | KC | 17 | 548 | 6.4 | 35.0 | 24.2 | 230 | 9.5 | 6.6 | 1.2 | 0.3 | 0.1 | 30.0 | 42.0 | 54.1 | 1.8 | 2.5 | 3.2 | ||
| Mitchell Evans | CAR | 17 | 399 | 5.6 | 30.8 | 22.9 | 205 | 8.9 | 6.7 | 1.3 | 0.3 | 0.1 | 28.8 | 40.2 | 51.7 | 1.7 | 2.4 | 3.0 | ||
| Eli Raridon | NE | 17 | 590 | 6.3 | 34.2 | 23.7 | 196 | 8.3 | 5.7 | 1.5 | 0.4 | 0.2 | 28.1 | 39.9 | 51.8 | 1.7 | 2.3 | 3.0 | ||
| Eli Stowers | PHI | 17 | 356 | 5.2 | 28.3 | 20.8 | 192 | 9.2 | 6.8 | 1.3 | 0.3 | 0.1 | 26.9 | 37.3 | 47.7 | 1.6 | 2.2 | 2.8 | ||
| Luke Musgrave | GB | 11 | O | 229 | 3.6 | 18.8 | 14.1 | 134 | 9.5 | 7.1 | 0.6 | 0.2 | 0.1 | 17.0 | 24.1 | 31.1 | 1.5 | 2.2 | 2.8 | |
| Mo Alie-Cox | IND | 17 | 526 | 5.1 | 28.0 | 19.6 | 174 | 8.9 | 6.2 | 1.4 | 0.3 | 0.1 | 25.3 | 35.1 | 44.9 | 1.5 | 2.1 | 2.6 | ||
| Kenyon Sadiq | NYJ | 17 | 320 | 5.7 | 29.8 | 20.8 | 175 | 8.4 | 5.9 | 1.2 | 0.3 | 0.1 | 24.4 | 34.8 | 45.2 | 1.4 | 2.0 | 2.7 | ||
| Noah Fant | NO | 17 | 328 | 5.3 | 29.0 | 21.6 | 177 | 8.2 | 6.1 | 1.1 | 0.2 | 0.1 | 23.8 | 34.6 | 45.4 | 1.4 | 2.0 | 2.7 | ||
| Jack Stoll | CLE | 17 | 390 | 5.8 | 33.7 | 22.3 | 176 | 7.9 | 5.2 | 0.9 | 0.3 | 0.1 | 22.9 | 34.0 | 45.2 | 1.3 | 2.0 | 2.7 | ||
| Robert Tonyan | PIT | 17 | 275 | 5.1 | 29.4 | 20.7 | 179 | 8.6 | 6.1 | 1.0 | 0.3 | 0.1 | 23.5 | 33.8 | 44.2 | 1.4 | 2.0 | 2.6 | ||
| Terrance Ferguson | LAR | 17 | 238 | 3.2 | 18.8 | 12.8 | 165 | 12.9 | 8.8 | 1.4 | 0.2 | 0.1 | 25.0 | 31.3 | 37.8 | 1.5 | 1.8 | 2.2 | ||
| Josh Whyle | GB | 17 | 385 | 4.1 | 21.8 | 16.7 | 150 | 9.0 | 6.9 | 1.3 | 0.2 | 0.1 | 22.4 | 30.7 | 39.1 | 1.3 | 1.8 | 2.3 | ||
| Jeremy Ruckert | NYJ | 17 | 391 | 4.8 | 25.2 | 19.0 | 154 | 8.1 | 6.1 | 0.9 | 0.2 | 0.1 | 20.7 | 30.2 | 39.7 | 1.2 | 1.8 | 2.3 | ||
| Connor Heyward | LV | 17 | 138 | 2.3 | 12.5 | 8.9 | 78 | 8.8 | 6.3 | 0.4 | 0.4 | 0.2 | 23.5 | 28.0 | 32.4 | 1.4 | 1.6 | 1.9 | ||
| Justin Joly | DEN | 17 | 390 | 3.8 | 23.1 | 15.8 | 136 | 8.6 | 5.9 | 1.0 | 0.2 | 0.1 | 19.2 | 27.1 | 35.1 | 1.1 | 1.6 | 2.1 | ||
| Tyler Conklin | DET | 12 | O | 162 | 2.5 | 14.2 | 10.1 | 92 | 9.1 | 6.5 | 0.5 | 0.2 | 0.1 | 13.8 | 18.8 | 23.9 | 1.2 | 1.6 | 2.0 | |
| Tanner Hudson | CIN | 17 | 141 | 3.0 | 18.8 | 14.8 | 132 | 8.9 | 7.0 | 1.0 | 0.2 | 0.1 | 19.2 | 26.6 | 34.0 | 1.1 | 1.6 | 2.0 | ||
| Jackson Hawes | BUF | 17 | 338 | 3.2 | 17.1 | 13.9 | 133 | 9.6 | 7.8 | 1.0 | 0.2 | 0.1 | 19.4 | 26.3 | 33.3 | 1.1 | 1.5 | 2.0 | ||
| Adam Trautman | DEN | 17 | 471 | 3.7 | 22.3 | 16.4 | 139 | 8.5 | 6.2 | 0.7 | 0.2 | 0.1 | 17.6 | 25.8 | 34.0 | 1.0 | 1.5 | 2.0 | ||
| Luke Schoonmaker | DAL | 17 | 392 | 3.9 | 22.6 | 15.7 | 143 | 9.1 | 6.3 | 0.6 | 0.2 | 0.1 | 17.8 | 25.7 | 33.5 | 1.0 | 1.5 | 2.0 | ||
| Brock Wright | DET | 17 | 417 | 3.9 | 22.4 | 15.3 | 124 | 8.1 | 5.5 | 0.9 | 0.2 | 0.1 | 17.6 | 25.3 | 33.0 | 1.0 | 1.5 | 1.9 | ||
| Cade Stover | HOU | 17 | 240 | 3.3 | 18.3 | 13.1 | 106 | 8.1 | 5.8 | 0.7 | 0.2 | 0.1 | 17.7 | 24.2 | 30.7 | 1.0 | 1.4 | 1.8 | ||
| Foster Moreau | HOU | 17 | 192 | 3.1 | 17.1 | 12.8 | 122 | 9.5 | 7.2 | 0.9 | 0.2 | 0.1 | 17.2 | 23.6 | 30.0 | 1.0 | 1.4 | 1.8 | ||
| Tanner Koziol | JAC | 17 | 351 | 3.1 | 18.1 | 12.6 | 108 | 8.6 | 6.0 | 1.0 | 0.2 | 0.1 | 16.5 | 22.8 | 29.0 | 1.0 | 1.3 | 1.7 | ||
| Nate Boerkircher | JAC | 17 | 351 | 3.1 | 18.1 | 12.6 | 108 | 8.6 | 6.0 | 1.0 | 0.2 | 0.1 | 16.5 | 22.8 | 29.0 | 1.0 | 1.3 | 1.7 | ||
| Tip Reiman | ARI | 11 | O | 225 | 2.6 | 13.4 | 8.9 | 73 | 8.2 | 5.4 | 0.4 | 0.1 | 0.1 | 9.8 | 14.3 | 18.7 | 0.9 | 1.3 | 1.7 | |
| John Bates | WAS | 17 | 420 | 3.5 | 17.8 | 12.3 | 100 | 8.2 | 5.6 | 0.9 | 0.2 | 0.1 | 15.1 | 21.3 | 27.4 | 0.9 | 1.3 | 1.6 | ||
| Josiah Deguara | SF | 17 | 199 | 3.0 | 16.7 | 11.8 | 102 | 8.6 | 6.1 | 0.9 | 0.2 | 0.1 | 15.2 | 21.1 | 27.0 | 0.9 | 1.2 | 1.6 | ||
| Sam Roush | CHI | 17 | 285 | 3.2 | 17.3 | 11.7 | 98 | 8.4 | 5.7 | 0.9 | 0.2 | 0.1 | 15.1 | 21.0 | 26.8 | 0.9 | 1.2 | 1.6 | ||
| Hayden Rucci | SF | 17 | 199 | 3.0 | 16.6 | 11.6 | 99 | 8.6 | 6.0 | 0.9 | 0.2 | 0.1 | 15.1 | 20.9 | 26.6 | 0.9 | 1.2 | 1.6 | ||
| Payne Durham | TB | 17 | 340 | 3.2 | 16.9 | 11.3 | 100 | 8.9 | 5.9 | 0.8 | 0.2 | 0.1 | 14.9 | 20.6 | 26.2 | 0.9 | 1.2 | 1.5 | ||
| Ben Sinnott | WAS | 17 | 362 | 3.1 | 15.8 | 11.4 | 100 | 8.8 | 6.4 | 0.8 | 0.2 | 0.1 | 14.4 | 20.1 | 25.8 | 0.8 | 1.2 | 1.5 | ||
| Davis Allen | LAR | 17 | 238 | 2.8 | 16.4 | 11.3 | 92 | 8.1 | 5.6 | 0.9 | 0.1 | 0.1 | 14.4 | 20.1 | 25.7 | 0.8 | 1.2 | 1.5 | ||
| Drew Sample | CIN | 17 | 366 | 2.8 | 17.7 | 12.7 | 93 | 7.3 | 5.2 | 0.6 | 0.2 | 0.1 | 13.4 | 19.7 | 26.1 | 0.8 | 1.2 | 1.5 | ||
| Ben Sims | MIA | 17 | 147 | 2.7 | 14.2 | 9.6 | 87 | 9.1 | 6.1 | 0.5 | 0.1 | 0.1 | 11.5 | 16.3 | 21.1 | 0.7 | 1.0 | 1.2 | ||
| Joe Royer | CLE | 17 | 286 | 2.6 | 15.0 | 10.2 | 84 | 8.3 | 5.6 | 0.5 | 0.2 | 0.1 | 11.2 | 16.3 | 21.4 | 0.7 | 1.0 | 1.3 | ||
| Brevyn Spann-Ford | DAL | 17 | 301 | 2.1 | 12.1 | 8.6 | 80 | 9.3 | 6.6 | 0.6 | 0.1 | 0.1 | 11.3 | 15.6 | 19.9 | 0.7 | 0.9 | 1.2 | ||
| Nick Vannett | SEA | 17 | 125 | 2.0 | 10.9 | 8.4 | 78 | 9.2 | 7.1 | 0.5 | 0.1 | 0.1 | 10.9 | 15.1 | 19.3 | 0.6 | 0.9 | 1.1 | ||
| Stone Smartt | PHI | 17 | 98 | 2.3 | 12.4 | 8.9 | 78 | 8.7 | 6.3 | 0.5 | 0.1 | 0.1 | 10.6 | 15.0 | 19.5 | 0.6 | 0.9 | 1.1 | ||
| Max Klare | LAR | 17 | 177 | 1.7 | 10.3 | 7.6 | 70 | 9.2 | 6.8 | 0.6 | 0.1 | 0.1 | 10.7 | 14.5 | 18.3 | 0.6 | 0.9 | 1.1 | ||
| Kylen Granson | TEN | 17 | 130 | 1.9 | 10.9 | 7.6 | 68 | 9.0 | 6.3 | 0.4 | 0.1 | 0.0 | 9.3 | 13.0 | 16.8 | 0.5 | 0.8 | 1.0 | ||
| Josh Cuevas | BAL | 17 | 189 | 1.9 | 9.7 | 6.9 | 59 | 8.6 | 6.1 | 0.5 | 0.1 | 0.0 | 8.7 | 12.2 | 15.6 | 0.5 | 0.7 | 0.9 | ||
| Teagan Quitoriano | ARI | 17 | 84 | 1.6 | 8.2 | 5.7 | 52 | 9.1 | 6.4 | 0.3 | 0.1 | 0.0 | 7.2 | 10.0 | 12.9 | 0.4 | 0.6 | 0.8 | ||
| Jared Wiley | KC | 17 | 154 | 1.5 | 7.9 | 5.7 | 50 | 8.7 | 6.4 | 0.4 | 0.1 | 0.0 | 7.1 | 9.9 | 12.8 | 0.4 | 0.6 | 0.8 | ||
| Devin Culp | TB | 17 | 163 | 1.5 | 8.1 | 5.7 | 50 | 8.8 | 6.2 | 0.3 | 0.1 | 0.0 | 6.9 | 9.8 | 12.7 | 0.4 | 0.6 | 0.7 | ||
| Tanner Conner | NYG | 17 | 117 | 1.7 | 9.0 | 5.7 | 48 | 8.4 | 5.3 | 0.4 | 0.1 | 0.0 | 6.9 | 9.7 | 12.6 | 0.4 | 0.6 | 0.7 | ||
| Pharaoh Brown | IND | 17 | 62 | 1.2 | 6.8 | 5.2 | 48 | 9.3 | 7.1 | 0.4 | 0.1 | 0.0 | 7.0 | 9.6 | 12.1 | 0.4 | 0.6 | 0.7 | ||
| Luke Farrell | SF | 17 | 199 | 1.5 | 8.0 | 5.6 | 45 | 8.0 | 5.6 | 0.4 | 0.1 | 0.0 | 6.8 | 9.6 | 12.4 | 0.4 | 0.6 | 0.7 | ||
| Johnny Mundt | PHI | 17 | 98 | 1.5 | 8.2 | 5.4 | 50 | 9.2 | 6.1 | 0.3 | 0.1 | 0.0 | 6.5 | 9.2 | 11.9 | 0.4 | 0.5 | 0.7 | ||
| Lucas Krull | DEN | 17 | 78 | 1.3 | 7.5 | 5.1 | 44 | 8.5 | 5.8 | 0.2 | 0.1 | 0.0 | 5.8 | 8.4 | 10.9 | 0.3 | 0.5 | 0.6 | ||
| CJ Dippre | NE | 17 | 119 | 1.3 | 6.9 | 4.7 | 39 | 8.3 | 5.7 | 0.3 | 0.1 | 0.0 | 5.6 | 8.0 | 10.4 | 0.3 | 0.5 | 0.6 | ||
| Eric Saubert | SEA | 17 | 125 | 1.2 | 6.5 | 4.5 | 37 | 8.2 | 5.7 | 0.3 | 0.1 | 0.0 | 5.4 | 7.7 | 9.9 | 0.3 | 0.5 | 0.6 | ||
| Nick Kallerup | SEA | 17 | 125 | 1.2 | 6.6 | 4.6 | 39 | 8.5 | 5.9 | 0.2 | 0.1 | 0.0 | 5.3 | 7.6 | 9.9 | 0.3 | 0.4 | 0.6 | ||
| David Martin-Robinson | TEN | 17 | 130 | 1.2 | 6.6 | 4.5 | 38 | 8.5 | 5.8 | 0.3 | 0.1 | 0.0 | 5.3 | 7.6 | 9.8 | 0.3 | 0.4 | 0.6 | ||
| Matt Hibner | BAL | 17 | 94 | 1.1 | 6.0 | 4.2 | 37 | 8.6 | 6.1 | 0.3 | 0.1 | 0.0 | 5.4 | 7.5 | 9.6 | 0.3 | 0.4 | 0.6 | ||
| Ty Pezza | BAL | 17 | 94 | 1.1 | 6.0 | 4.2 | 37 | 8.6 | 6.1 | 0.3 | 0.1 | 0.0 | 5.4 | 7.5 | 9.6 | 0.3 | 0.4 | 0.6 | ||
| Colson Yankoff | WAS | 17 | 103 | 1.1 | 5.5 | 3.9 | 33 | 8.7 | 6.1 | 0.2 | 0.1 | 0.0 | 4.6 | 6.6 | 8.5 | 0.3 | 0.4 | 0.5 | ||
| Ko Kieft | TB | 17 | 109 | 1.0 | 5.4 | 3.7 | 31 | 8.4 | 5.7 | 0.3 | 0.1 | 0.0 | 4.6 | 6.5 | 8.3 | 0.3 | 0.4 | 0.5 | ||
| Brayden Willis | SF | 17 | 60 | 0.9 | 5.4 | 3.8 | 33 | 8.8 | 6.1 | 0.2 | 0.1 | 0.0 | 4.6 | 6.5 | 8.4 | 0.3 | 0.4 | 0.5 | ||
| Jaheim Bell | PIT | 17 | 69 | 1.0 | 5.4 | 3.7 | 34 | 9.2 | 6.3 | 0.2 | 0.1 | 0.0 | 4.6 | 6.5 | 8.4 | 0.3 | 0.4 | 0.5 | ||
| Chris Manhertz | NYG | 17 | 117 | 1.0 | 5.5 | 3.7 | 31 | 8.4 | 5.7 | 0.2 | 0.1 | 0.0 | 4.5 | 6.3 | 8.2 | 0.3 | 0.4 | 0.5 | ||
| Will Mallory | IND | 17 | 62 | 0.9 | 4.7 | 3.4 | 33 | 9.6 | 7.1 | 0.2 | 0.1 | 0.0 | 4.6 | 6.3 | 8.0 | 0.3 | 0.4 | 0.5 | ||
| Lake McRee | PIT | 17 | 69 | 1.0 | 5.4 | 3.7 | 32 | 8.6 | 5.9 | 0.2 | 0.1 | 0.0 | 4.3 | 6.2 | 8.1 | 0.3 | 0.4 | 0.5 | ||
| Lance Mason | PIT | 17 | 69 | 1.0 | 5.4 | 3.7 | 32 | 8.6 | 5.9 | 0.2 | 0.1 | 0.0 | 4.3 | 6.2 | 8.1 | 0.3 | 0.4 | 0.5 | ||
| Cameron Latu | PHI | 17 | 98 | 0.9 | 4.9 | 3.5 | 31 | 8.9 | 6.3 | 0.2 | 0.1 | 0.0 | 4.4 | 6.2 | 7.9 | 0.3 | 0.4 | 0.5 | ||
| Thomas Fidone II | NYG | 17 | 117 | 1.0 | 5.5 | 3.6 | 29 | 8.0 | 5.3 | 0.2 | 0.1 | 0.0 | 4.2 | 6.0 | 7.8 | 0.2 | 0.4 | 0.5 | ||
| Ben Yurosek | MIN | 17 | 106 | 1.0 | 5.3 | 3.7 | 31 | 8.4 | 5.8 | 0.2 | 0.1 | 0.0 | 4.2 | 6.0 | 7.9 | 0.2 | 0.4 | 0.5 | ||
| Jelani Woods | NYJ | 17 | 98 | 0.9 | 4.6 | 3.4 | 31 | 9.1 | 6.7 | 0.2 | 0.1 | 0.0 | 4.3 | 6.0 | 7.7 | 0.3 | 0.4 | 0.5 | ||
| Jake Briningstool | KC | 17 | 77 | 0.9 | 4.8 | 3.4 | 29 | 8.6 | 6.0 | 0.2 | 0.0 | 0.0 | 4.3 | 6.0 | 7.7 | 0.3 | 0.4 | 0.5 | ||
