LOGIN

2025 TE Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Fum Lost STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Brock Bowers LV 10 P 553 25.1 87.7 65.3 753 11.5 8.6 3.7 0.4 0.2 98.3 130.9 163.6 9.8 13.1 16.4
Trey McBride ARI 10 539 25.3 85.7 68.3 631 9.2 7.4 3.5 0.3 0.1 83.6 117.8 152.0 8.4 11.8 15.2
Isaiah Likely NYG 10 481 25.1 85.1 60.0 605 10.1 7.1 3.4 0.4 0.2 80.6 110.6 140.6 8.1 11.1 14.1
George Kittle SF 10 441 17.2 53.2 45.0 504 11.2 9.5 3.1 0.3 0.1 69.1 91.5 114.0 6.9 9.2 11.4
Tucker Kraft GB 10 494 15.8 61.2 44.8 491 11.0 8.0 2.8 0.4 0.2 66.8 89.2 111.6 6.7 8.9 11.2
Dallas Goedert PHI 10 459 18.3 63.3 45.5 454 10.0 7.2 3.4 0.3 0.2 65.7 88.5 111.2 6.6 8.8 11.1
Sam LaPorta DET 11 527 16.2 62.1 49.1 544 11.1 8.8 3.1 0.4 0.2 72.7 97.3 121.9 6.6 8.8 11.1
Brenton Strange JAC 11 514 17.9 62.8 48.9 513 10.5 8.2 2.4 0.4 0.2 65.3 89.8 114.3 5.9 8.2 10.4
Colston Loveland CHI 10 606 18.3 58.2 38.2 430 11.3 7.4 3.0 0.3 0.1 61.3 80.4 99.5 6.1 8.0 9.9
Tyler Warren IND 10 Q 515 17.6 57.7 43.3 403 9.3 7.0 2.6 0.3 0.1 57.8 79.5 101.2 5.8 8.0 10.1
Dalton Kincaid BUF 11 Q 445 17.3 53.4 40.9 487 11.9 9.1 2.8 0.3 0.2 65.1 85.6 106.0 5.9 7.8 9.6
Kyle Pitts ATL 10 437 17.3 57.2 41.7 439 10.5 7.7 2.0 0.3 0.1 55.6 76.5 97.3 5.6 7.6 9.7
Chigoziem Okonkwo WAS 11 481 17.2 60.7 45.6 459 10.1 7.6 2.0 0.3 0.2 57.7 80.5 103.3 5.2 7.3 9.4
Mark Andrews BAL 10 407 16.5 48.6 36.5 344 9.4 7.1 2.9 0.3 0.1 53.6 71.8 90.1 5.4 7.2 9.0
Travis Kelce KC 11 Q 462 15.2 51.4 38.7 435 11.2 8.5 2.1 0.3 0.1 56.1 75.5 94.8 5.1 6.9 8.6
Pat Freiermuth PIT 10 437 12.9 49.1 36.6 369 10.1 7.5 2.0 0.3 0.1 50.1 68.4 86.7 5.0 6.8 8.7
T.J. Hockenson MIN 11 388 15.8 52.3 42.0 377 9.0 7.2 2.2 0.3 0.2 51.2 72.2 93.2 4.7 6.6 8.5
Dalton Schultz HOU 10 308 14.3 48.6 36.6 358 9.8 7.4 1.7 0.2 0.1 46.0 64.3 82.6 4.6 6.4 8.3
Harold Fannin Jr. CLE 10 523 15.3 50.1 34.2 336 9.8 6.7 2.0 0.3 0.1 46.7 63.8 80.9 4.7 6.4 8.1
Juwan Johnson NO 10 387 13.3 44.1 33.3 354 10.6 8.0 2.0 0.2 0.1 47.0 63.7 80.3 4.7 6.4 8.0
AJ Barner SEA 10 564 12.8 41.4 30.5 283 9.3 6.8 2.3 0.3 0.1 45.8 61.0 76.2 4.6 6.1 7.6
Tyler Higbee LAR 10 389 11.9 43.5 31.6 323 10.2 7.4 2.0 0.3 0.1 44.0 59.7 75.5 4.4 6.0 7.6
Darren Waller CAR 11 328 11.4 46.2 33.3 371 11.1 8.0 1.9 0.3 0.2 48.5 65.2 81.9 4.4 5.9 7.4
Mike Gesicki CIN 11 347 10.3 43.9 31.6 348 11.0 7.9 2.4 0.3 0.1 48.9 64.7 80.5 4.4 5.9 7.3
Hunter Henry NE 10 416 11.3 32.7 24.3 271 11.1 8.3 2.6 0.2 0.1 42.6 54.7 66.9 4.3 5.5 6.7
Cade Otton TB 10 578 14.2 46.6 31.9 313 9.8 6.7 1.1 0.2 0.1 37.7 53.6 69.5 3.8 5.4 7.0
Michael Mayer LV 10 444 11.6 40.7 29.9 285 9.5 7.0 1.0 0.2 0.1 34.4 49.3 64.2 3.4 4.9 6.4
Mason Taylor NYJ 10 333 13.1 40.3 29.7 265 8.9 6.6 1.2 0.3 0.1 33.7 48.5 63.4 3.4 4.9 6.3
Darnell Washington PIT 10 383 9.2 34.9 24.5 256 10.5 7.3 1.5 0.2 0.1 34.2 46.5 58.7 3.4 4.6 5.9
Greg Dulcich MIA 11 Q 391 12.1 37.1 26.9 273 10.2 7.4 1.6 0.3 0.1 37.3 50.8 64.2 3.4 4.6 5.8
Tommy Tremble CAR 11 435 10.2 41.2 30.2 270 8.9 6.6 1.1 0.3 0.1 33.1 48.2 63.3 3.0 4.4 5.8
Jake Ferguson DAL 10 382 9.2 34.5 26.1 210 8.1 6.1 1.6 0.2 0.1 30.8 43.8 56.8 3.1 4.4 5.7
Foster Moreau HOU 10 342 9.3 31.6 24.1 218 9.1 6.9 1.5 0.3 0.1 30.5 42.6 54.6 3.1 4.3 5.5
Sam Roush CHI 10 395 11.8 37.5 25.3 216 8.5 5.8 1.0 0.4 0.2 27.2 39.8 52.5 2.7 4.0 5.2
Colby Parkinson LAR 10 Q 351 8.0 29.1 20.3 185 9.1 6.4 1.8 0.2 0.1 29.1 39.2 49.4 2.9 3.9 4.9
Will Mallory IND 10 225 8.8 28.9 19.5 206 10.6 7.2 1.3 0.3 0.1 28.4 38.1 47.9 2.8 3.8 4.8
Elijah Higgins ARI 10 339 7.9 26.8 21.8 217 10.0 8.1 0.8 0.2 0.1 26.4 37.3 48.2 2.6 3.7 4.8
Gunnar Helm TEN 10 416 9.2 27.0 20.0 177 8.9 6.6 1.5 0.2 0.1 26.5 36.5 46.6 2.7 3.7 4.7
Kenyon Sadiq NYJ 10 227 9.8 30.2 20.1 195 9.7 6.4 1.0 0.2 0.1 26.3 36.3 46.3 2.6 3.6 4.6
David Njoku LAC 10 205 8.3 25.4 18.3 175 9.5 6.9 1.6 0.2 0.1 26.7 35.9 45.1 2.7 3.6 4.5
Evan Engram DEN 10 323 9.5 28.7 19.6 193 9.8 6.7 1.1 0.2 0.1 25.9 35.6 45.4 2.6 3.6 4.5
Noah Gray KC 11 460 8.9 29.8 21.2 216 10.2 7.2 1.1 0.2 0.1 27.7 38.3 48.9 2.5 3.5 4.4
Charlie Kolar LAC 11 324 8.8 27.1 19.0 182 9.6 6.7 1.5 0.2 0.1 27.2 36.7 46.2 2.5 3.3 4.2
Oronde Gadsden II LAC 11 217 7.5 22.9 15.9 180 11.3 7.8 1.7 0.1 0.1 28.3 36.2 44.1 2.6 3.3 4.0
Eli Raridon NE 10 337 8.0 23.1 16.1 164 10.2 7.1 1.3 0.2 0.1 24.0 32.0 40.0 2.4 3.2 4.0
Noah Fant NO 10 372 7.3 24.1 18.1 162 9.0 6.7 1.1 0.2 0.1 22.7 31.8 40.8 2.3 3.2 4.1
Dawson Knox BUF 11 403 7.3 22.4 16.0 149 9.3 6.6 1.1 0.2 0.1 21.5 29.5 37.5 2.0 2.7 3.4
Theo Johnson NYG 10 Q 251 6.2 21.1 13.2 147 11.2 7.0 0.9 0.1 0.1 20.2 26.8 33.4 2.0 2.7 3.3
Daniel Bellinger TEN 10 281 6.7 19.5 13.7 142 10.4 7.3 1.0 0.2 0.1 19.9 26.7 33.5 2.0 2.7 3.4
Mark Redman GB 10 256 5.9 22.5 16.0 145 9.1 6.4 0.7 0.2 0.1 18.6 26.6 34.6 1.9 2.7 3.5
Terrance Ferguson LAR 9 120 4.3 16.0 10.3 128 12.4 8.0 0.9 0.1 0.1 18.0 23.2 28.4 2.0 2.6 3.2
Josh Cuevas BAL 10 167 6.5 19.2 14.2 137 9.7 7.1 0.8 0.2 0.1 18.5 25.6 32.6 1.8 2.6 3.3
Mitchell Evans CAR 11 379 4.9 20.0 15.3 143 9.4 7.2 0.8 0.2 0.1 19.9 27.6 35.2 1.8 2.5 3.2
Josh Oliver MIN 10 256 5.3 17.4 12.8 126 9.8 7.2 0.8 0.2 0.1 17.0 23.4 29.9 1.7 2.3 3.0
Brevyn Spann-Ford DAL 10 261 5.2 19.4 13.5 129 9.5 6.6 0.6 0.2 0.1 16.2 23.0 29.7 1.6 2.3 3.0
Nate Boerkircher JAC 11 316 5.2 18.2 12.8 113 8.8 6.2 0.9 0.2 0.1 16.3 22.7 29.1 1.5 2.1 2.6
Matthew Hibner BAL 10 243 5.1 15.1 11.0 104 9.5 6.9 0.7 0.2 0.1 14.3 19.8 25.3 1.4 2.0 2.5
Nate Adkins DEN 10 161 5.0 15.0 10.1 87 8.6 5.8 0.8 0.2 0.1 14.6 19.6 24.7 1.5 2.0 2.5
Will Kacmarek MIA 11 Q 279 6.6 20.2 13.1 109 8.3 5.4 0.6 0.2 0.1 14.5 21.0 27.6 1.3 1.9 2.5
Jeremy Ruckert NYJ 10 169 4.7 14.5 11.4 92 8.1 6.4 0.5 0.1 0.1 11.9 17.6 23.3 1.2 1.8 2.3
Jackson Hawes BUF 11 230 4.0 12.4 9.8 103 10.5 8.3 0.7 0.1 0.1 14.3 19.2 24.1 1.3 1.7 2.2
Nick Vannett BAL 10 175 4.1 12.1 9.3 92 9.9 7.6 0.6 0.1 0.1 12.7 17.3 21.9 1.3 1.7 2.2
Oscar Delp NO 10 170 4.5 14.8 10.5 89 8.5 6.1 0.5 0.1 0.1 11.9 17.1 22.4 1.2 1.7 2.2
Adam Trautman DEN 10 287 4.7 13.9 9.9 89 9.0 6.4 0.5 0.1 0.1 11.9 16.8 21.8 1.2 1.7 2.2
Brock Wright DET 11 317 4.3 16.5 11.6 95 8.1 5.7 0.5 0.1 0.1 12.3 18.1 23.9 1.1 1.6 2.2
Drew Sample CIN 11 298 3.8 15.9 11.6 85 7.4 5.3 0.5 0.1 0.1 11.8 17.6 23.4 1.1 1.6 2.1
Charlie Woerner ATL 10 339 4.2 14.1 9.3 76 8.2 5.4 0.6 0.1 0.1 10.9 15.6 20.2 1.1 1.6 2.0
Robert Tonyan PIT 10 97 3.6 13.5 9.6 80 8.4 5.9 0.5 0.1 0.1 10.7 15.5 20.2 1.1 1.5 2.0
John Bates WAS 11 Q 272 4.0 14.0 9.6 80 8.3 5.7 0.6 0.1 0.1 11.7 16.6 21.4 1.1 1.5 1.9
Jake Briningstool KC 11 103 3.9 13.1 9.0 79 8.8 6.0 0.6 0.1 0.1 11.3 15.8 20.3 1.0 1.4 1.8
Teagan Quitoriano ARI 10 206 3.2 10.9 8.0 77 9.6 7.0 0.4 0.1 0.1 9.9 13.9 17.9 1.0 1.4 1.8
Eric Saubert SEA 10 197 3.9 12.4 8.2 64 7.8 5.2 0.6 0.1 0.1 9.7 13.8 17.9 1.0 1.4 1.8
Jack Endries CIN 11 340 5.9 25.4 18.3 9 0.5 0.3 0.8 0.3 0.1 5.6 14.8 23.9 0.5 1.3 2.2
Zach Ertz PHI 2 14 0.7 2.4 1.5 14 9.7 5.9 0.1 0.0 0.0 1.9 2.7 3.4 1.0 1.3 1.7
Luke Musgrave GB 10 99 2.7 10.2 7.7 76 9.8 7.5 0.3 0.1 0.0 9.0 12.9 16.8 0.9 1.3 1.7
Johnny Mundt PHI 10 225 3.8 13.0 8.1 68 8.4 5.3 0.3 0.1 0.0 8.6 12.6 16.7 0.9 1.3 1.7
Luke Farrell SF 10 307 3.2 10.0 6.9 61 8.8 6.1 0.5 0.1 0.0 9.0 12.4 15.9 0.9 1.2 1.6
Josh Whyle GB 10 Q 153 2.4 9.2 7.1 65 9.1 7.0 0.4 0.1 0.0 8.7 12.2 15.8 0.9 1.2 1.6
Davis Allen LAR 10 142 2.5 8.8 5.9 54 9.1 6.1 0.5 0.1 0.0 8.3 11.2 14.2 0.8 1.1 1.4
Cade Stover HOU 10 106 2.3 7.8 5.7 47 8.3 6.0 0.3 0.1 0.1 8.4 11.2 14.0 0.8 1.1 1.4
Hayden Rucci LAC 11 91 3.0 9.3 6.4 57 8.9 6.2 0.4 0.1 0.0 8.2 11.4 14.6 0.7 1.0 1.3
Blake Whiteheart CLE 10 143 2.7 8.7 5.8 52 8.9 6.0 0.3 0.1 0.0 6.7 9.7 12.6 0.7 1.0 1.3
Brayden Willis SF 10 176 2.5 7.7 5.4 50 9.3 6.6 0.3 0.1 0.0 6.8 9.5 12.2 0.7 0.9 1.2
Brevin Jordan HOU 10 42 2.1 7.2 5.5 51 9.4 7.2 0.3 0.1 0.0 6.7 9.5 12.2 0.7 0.9 1.2
Mo Alie-Cox IND 10 177 2.3 7.8 5.4 48 8.8 6.1 0.3 0.1 0.0 6.6 9.4 12.1 0.7 0.9 1.2
Payne Durham TB 10 172 2.4 8.0 5.3 48 9.0 6.0 0.3 0.1 0.0 6.5 9.1 11.8 0.6 0.9 1.2
Jelani Woods NYJ 10 125 2.3 7.0 5.2 51 9.7 7.2 0.2 0.1 0.0 6.4 9.0 11.6 0.6 0.9 1.2
Bauer Sharp TB 10 58 2.2 7.1 5.0 49 9.8 6.9 0.2 0.1 0.0 6.4 8.9 11.4 0.6 0.9 1.1
Jackson Meeks DET 11 80 2.2 8.2 5.8 52 8.9 6.3 0.3 0.1 0.0 6.8 9.7 12.6 0.6 0.9 1.1
Ben Sinnott WAS 11 191 2.0 7.1 5.0 47 9.5 6.7 0.3 0.1 0.0 6.2 8.7 11.2 0.6 0.8 1.0
Luke Schoonmaker DAL 10 Q 86 1.8 6.7 4.8 45 9.5 6.8 0.1 0.1 0.0 5.3 7.7 10.1 0.5 0.8 1.0
Nick Kallerup SEA 10 131 2.1 6.6 4.5 40 8.9 6.1 0.2 0.1 0.0 5.3 7.6 9.8 0.5 0.8 1.0
Ian Thomas LV 10 Q 135 1.7 6.0 4.6 43 9.4 7.1 0.2 0.1 0.0 5.2 7.4 9.7 0.5 0.7 1.0
Feleipe Franks CAR 11 33 0.8 3.2 2.2 20 9.2 6.2 0.1 0.1 0.1 6.8 7.9 9.0 0.6 0.7 0.8
CIN 2 29 0.6 2.4 1.7 0 0.2 0.1 0.1 0.0 0.0 0.5 1.4 2.2 0.2 0.7 1.1
Gavin Bartholomew MIN 11 53 1.9 6.3 4.4 36 8.1 5.7 0.3 0.1 0.0 5.2 7.4 9.6 0.5 0.7 0.9
Josh Kattus CIN 2 29 0.6 2.4 1.7 0 0.2 0.1 0.1 0.0 0.0 0.5 1.3 2.2 0.3 0.7 1.1
Colson Yankoff WAS 11 85 1.7 6.1 4.2 38 9.1 6.2 0.2 0.1 0.0 4.8 6.8 8.9 0.4 0.6 0.8
Nick Muse ATL 10 139 2.9 9.4 6.5 9 1.4 1.0 0.3 0.1 0.0 2.6 5.8 9.0 0.3 0.6 0.9
Tyler Conklin DET 11 46 1.2 4.6 3.3 32 9.7 7.1 0.1 0.0 0.0 4.1 5.8 7.4 0.4 0.5 0.7
Quintin Morris JAC 11 74 1.4 4.9 3.3 29 8.7 5.8 0.2 0.0 0.0 4.0 5.6 7.3 0.4 0.5 0.7
Josiah Deguara SEA 2 10 0.3 0.9 0.6 5 8.8 6.2 0.0 0.0 0.0 0.7 1.0 1.3 0.4 0.5 0.7
Qadir Ismail CHI 2 26 0.6 1.8 1.2 0 0.0 0.0 0.0 0.0 0.0 0.2 0.8 1.4 0.1 0.4 0.7
Drake Dabney GB 2 12 0.2 0.7 0.5 4 8.6 5.8 0.0 0.0 0.0 0.5 0.8 1.0 0.3 0.4 0.5
Carter Runyon LV 10 Q 57 0.9 3.0 2.1 20 9.2 6.5 0.1 0.0 0.0 2.4 3.5 4.6 0.2 0.4 0.5
Keleki Latu BUF 11 65 1.0 3.0 2.2 19 8.6 6.1 0.1 0.0 0.0 2.5 3.6 4.6 0.2 0.3 0.4
Cameron Latu NE 10 84 2.0 5.8 4.1 0 -0.1 0.0 0.2 0.1 0.0 1.1 3.2 5.2 0.1 0.3 0.5
Stephen Carlson CHI 2 26 0.4 1.3 0.9 0 0.0 0.0 0.0 0.0 0.0 0.2 0.6 1.1 0.1 0.3 0.5
Pharaoh Brown IND 10 14 0.7 2.2 1.7 15 9.1 6.9 0.1 0.0 0.0 2.1 2.9 3.7 0.2 0.3 0.4
Ben Yurosek MIN 11 72 0.8 2.8 1.9 17 8.7 6.0 0.1 0.0 0.0 2.2 3.2 4.2 0.2 0.3 0.4
Thomas Fidone II NYG 10 142 2.0 6.8 4.6 -3 -0.7 -0.4 0.2 0.1 0.0 0.6 2.9 5.1 0.1 0.3 0.5
Thomas Odukoya KC 2 14 0.3 0.9 0.6 0 0.3 0.2 0.0 0.0 0.0 0.3 0.6 0.9 0.1 0.3 0.4
Michael Trigg DAL 2 13 0.3 1.0 0.7 0 0.4 0.3 0.0 0.0 0.0 0.2 0.5 0.9 0.1 0.3 0.4
John FitzPatrick CLE 2 5 0.1 0.4 0.3 3 8.5 6.5 0.0 0.0 0.0 0.4 0.5 0.7 0.2 0.3 0.3
David Martin-Robinson TEN 10 34 0.6 1.7 1.2 11 9.0 6.3 0.1 0.0 0.0 1.6 2.2 2.8 0.2 0.2 0.3
Hunter Long ARI 9 22 0.5 1.5 1.1 10 9.1 6.8 0.1 0.0 0.0 1.4 2.0 2.5 0.2 0.2 0.3
Tanner Koziol JAC 11 75 1.2 4.0 2.8 1 0.3 0.2 0.1 0.0 0.0 0.9 2.3 3.7 0.1 0.2 0.3
Grant Calcaterra PHI 10 32 0.5 1.7 1.2 11 9.1 6.4 0.1 0.0 0.0 1.5 2.1 2.7 0.1 0.2 0.3
Cam Grandy CIN 11 19 0.4 1.6 1.2 10 8.8 6.5 0.1 0.0 0.0 1.6 2.2 2.7 0.1 0.2 0.2
Chris Manhertz NYG 10 41 0.5 1.7 1.2 10 8.7 5.9 0.1 0.0 0.0 1.4 1.9 2.5 0.1 0.2 0.3
Lake McRee PIT 2 10 0.2 0.8 0.5 0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.6 0.1 0.2 0.3
Jack Stoll SF 10 22 0.5 1.6 1.1 9 8.7 5.9 0.1 0.0 0.0 1.3 1.8 2.4 0.1 0.2 0.2
Kylen Granson TEN 10 9 0.5 1.4 0.9 9 9.9 6.7 0.1 0.0 0.0 1.3 1.8 2.3 0.1 0.2 0.2
Jackson Acker SEA 2 10 0.2 0.7 0.5 0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.6 0.1 0.2 0.3
Tanner Arkin NE 10 51 0.9 2.6 1.8 0 0.0 0.0 0.1 0.0 0.0 0.5 1.4 2.3 0.1 0.1 0.2
Dallen Bentley DEN 10 43 0.8 2.4 1.6 0 -0.1 0.0 0.1 0.0 0.0 0.6 1.3 2.1 0.1 0.1 0.2
Treyton Welch NO 10 13 0.3 1.1 0.7 7 9.6 6.6 0.0 0.0 0.0 0.9 1.3 1.6 0.1 0.1 0.2
Joe Royer CLE 10 O 48 0.8 2.8 1.9 -1 -0.3 -0.2 0.1 0.0 0.0 0.3 1.3 2.2 0.0 0.1 0.2
Ty Pezza BAL 2 8 0.1 0.4 0.3 0 0.4 0.3 0.0 0.0 0.0 0.1 0.2 0.4 0.0 0.1 0.2
Seydou Traore MIA 11 27 0.6 1.7 1.1 3 2.6 1.7 0.1 0.0 0.0 0.6 1.2 1.7 0.1 0.1 0.2
Eli Stowers PHI 10 32 0.6 2.0 1.4 -1 -0.5 -0.3 0.0 0.0 0.0 0.2 0.9 1.6 0.0 0.1 0.2
Patrick Herbert LAC 2 5 0.1 0.3 0.2 0 0.4 0.3 0.0 0.0 0.0 0.1 0.2 0.3 0.0 0.1 0.1
Evan Svoboda LAC 9 21 0.3 1.0 0.7 0 0.0 0.0 0.0 0.0 0.0 0.3 0.6 1.0 0.0 0.1 0.1
Ja’Tavion Sanders CAR 11 O 11 0.1 0.6 0.4 3 7.8 5.5 0.0 0.0 0.0 0.4 0.6 0.8 0.0 0.1 0.1
Justin Joly MIA 11 26 0.4 1.4 0.9 -1 -0.6 -0.4 0.0 0.0 0.0 0.2 0.6 1.0 0.0 0.1 0.1
Lucas Krull DEN 2 4 0.0 0.1 0.1 0 7.7 5.8 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.1 0.1
Tre Watson MIA 2 3 0.1 0.2 0.1 0 -0.4 -0.2 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.1
Joel Wilson TEN 2 2 0.0 0.1 0.1 0 0.3 0.2 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Tip Reiman ARI 10 8 0.1 0.3 0.1 1 9.5 5.1 0.0 0.0 0.0 0.2 0.3 0.3 0.0 0.0 0.0
Ko Kieft TB 10 10 0.1 0.3 0.2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.0 0.0
Max Klare LAR 10 6 0.0 0.1 0.1 0 0.2 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Kenny Yeboah ARI 9 5 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Zaire Mitchell-Paden HOU 2 1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Shawn Bowman ARI 2 1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thomas Gordon DET 2 1 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Marlin Klein HOU 10 6 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Miles Kitselman DET 10 6 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Maintained by