Carolina Panthers Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.
|
BYoung | QB | Starter | 100 | 15 | 0 | Starter | 77 | 11 | 0 | 5 | 36 | 5 | 0 | CAR | 16 | 93 | 9 | 0 |
ADalton | QB | Backup | 0 | 0 | 0 | Threat | 23 | 1 | 0 | 6 | 64 | 6 | 0 | CAR | 3 | 7 | 1 | 0 |
JPlummer | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JWolford | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
CHubbard | RB | Rotation | 46 | 51 | 7 | Rotation | 45 | 40 | 7 | 8 | 68 | 64 | 10 | CAR | 17 | 59 | 54 | 8 |
JBrooks | RB | Backup | 29 | 24 | 5 | Rotation | 39 | 29 | 7 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
MSanders | RB | Depth | 19 | 6 | 7 | Scatback | 22 | 15 | 7 | 8 | 34 | 18 | 9 | CAR | 16 | 35 | 29 | 8 |
RBlackshear | RB | Depth | 1 | 1 | 0 | Depth | 1 | 0 | 0 | 2 | 1 | 0 | 0 | CAR | 11 | 4 | 3 | 1 |
MBoone | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 1 | 1 | 2 | 0 | HOU | 9 | 9 | 1 | 2 |
DJohnson | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
DMoore | WR | Starter | 84 | 0 | 16 | Rotation | 48 | 0 | 9 | 8 | 30 | 0 | 6 | TB | 7 | 10 | 0 | 1 |
XLegette | WR | Starter | 71 | 3 | 17 | Starter | 72 | 3 | 16 | 8 | 64 | 2 | 14 | NA | 0 | 0 | 0 | 0 |
JCoker | WR | Rotation | 66 | 0 | 14 | Rotation | 56 | 0 | 11 | 5 | 30 | 0 | 6 | NA | 0 | 0 | 0 | 0 |
JMingo | WR | Backup | 39 | 0 | 8 | Backup | 22 | 0 | 4 | 8 | 59 | 1 | 10 | CAR | 15 | 79 | 0 | 16 |
AThielen | WR | Depth | 3 | 0 | 1 | Starter | 72 | 0 | 18 | 3 | 23 | 0 | 5 | CAR | 17 | 91 | 0 | 26 |
DThompkins | WR | Depth | 3 | 1 | 1 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | TB | 17 | 23 | 2 | 5 |
DMilne | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
DChisena | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ARI | 1 | 0 | 0 | 0 |
JSanders | TE | Starter | 55 | 0 | 14 | Rotation | 49 | 0 | 12 | 8 | 54 | 0 | 10 | NA | 0 | 0 | 0 | 0 |
IThomas | TE | Rotation | 43 | 0 | 8 | Backup | 25 | 0 | 5 | 3 | 13 | 0 | 2 | CAR | 12 | 19 | 0 | 2 |
JMatthews | TE | Backup | 20 | 0 | 2 | Backup | 2 | 0 | 0 | 2 | 5 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
TTremble | TE | Out | 0 | 0 | 0 | Rotation | 46 | 0 | 5 | 5 | 42 | 0 | 5 | CAR | 16 | 48 | 0 | 6 |
FFranks | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 5 | 3 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
SSullivan | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CAR | 11 | 15 | 0 | 4 |
Carolina Panthers Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.
Injury Report vs NO Week 9 (SUN 1PM EST)
Body Part |
---|
Ikem Ekwonu | T | Yes | Questionable | Ankle | Week 10 |
Tommy Tremble | TE | Yes | Questionable | Back | Week 10 |
D.J. Johnson | LB | Yes | Questionable | Ankle | Week 10 |
Jonathon Brooks | RB | No | Questionable | Knee | The Panthers have opened the 21-day practice window for Brooks as they await his return from the non-football injury list. |
Adam Thielen | WR | No | Questionable | Hamstring | The Panthers have opened the 21-day practice window for Thielen as they await his return from the injured reserve list. |
Feleipe Franks | TE | No | Questionable | Concussion | Week 10 |
Austin Corbett | OL | No | Out | Bicep | Corbett suffered a ruptured biceps tendon and has bee placed on the injured reserve list. He will miss the rest of the 2024-25 season. |
Jaden Crumedy | DL | No | Questionable | Ankle | The Panthers have opened the 21-day practice window for Crumedy as they await his return from the injured reserve list. |
Derrick Brown | DL | No | Out | Knee | Brown has suffered a meniscus injury that will require surgery and has been placed on the injured reserve list. He is expected to miss the remainder of the 2024-25 season. |
D.J. Wonnum | LB | No | Questionable | Undisclosed | The Panthers have opened the 21-day practice window for Wonnum as they await his return from the physically unable to perform list. |
Jammie Robinson | DB | No | Questionable | Knee | Week 10 |
Anthony Brown | DB | No | Out | Thumb | Brown is dealing with a thumb injury and has been placed on the injured reserve list. He will miss the 2024-25 season. |
Jordan Fuller | DB | No | Questionable | Hamstring | The Panthers have opened the 21-day practice window for Fuller as they await his return from the injured reserve list. |
Nick Scott | DB | No | Out | Hamstring | Scott is dealing with a hamstring injury and has been placed on the injured reserve list. He will miss at least four games. |
2024 Schedule
The bye week for the Carolina Panthers in 2024 is Week 13.
|
@NO | LAC | @LV | CIN | @CHI | ATL | @WAS | @DEN | NO | NYG | OFF | KC | TB | @PHI | DAL | ARI | @TB | @ATL |
Carolina Panthers 2024 Fantasy Football Projected Player Rankings
Our 2024 fantasy football rankings for the Carolina Panthers. Please see the links below for projections and rankings of all players.
Team News