LOGIN

Home/Road Player Splits

Updated: | Maintained by

Splits based on regular season games. Includes current year and previous year. 4 game minimum.

Home/Road Indicator – Shows Home PPR divided by Road PPR times 100. For example, a 107 means the Home PPR is 7% higher than Road PPR.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Home Games Road Games Home PPR Road PPR Home/Road +/- Home/Road PPR Index
Jahmyr Gibbs DET RB 13 13 28.3 18.4 9.9 154
Mitch Trubisky TEN QB 1 3 26.9 0.8 26.1 3509
Josh Allen BUF QB 13 14 26.2 19.6 6.6 134
Ja’Marr Chase CIN WR 12 13 24.0 14.9 9.0 160
Puka Nacua LAR WR 12 12 23.4 25.2 -1.9 93
Christian McCaffrey SF RB 13 14 23.2 25.3 -2.1 92
Jonathan Taylor IND RB 14 13 22.1 16.7 5.4 132
Dak Prescott DAL QB 13 14 21.6 16.0 5.6 135
Brock Purdy SF QB 10 9 21.3 19.8 1.6 108
Trevor Lawrence JAC QB 15 12 21.1 17.7 3.4 119
Jaxon Smith-Njigba SEA WR 14 13 20.6 25.7 -5.1 80
Joe Burrow CIN QB 8 9 20.6 22.5 -1.9 92
De’Von Achane MIA RB 10 9 20.5 15.6 4.9 131
Amon-Ra St. Brown DET WR 13 13 20.2 17.7 2.4 114
Jalen Hurts PHI QB 10 12 20.2 15.9 4.3 127
Patrick Mahomes KC QB 12 11 20.2 19.5 0.7 103
Matthew Stafford LAR QB 13 15 20.1 18.3 1.8 110
Drake Maye NE QB 14 14 20.0 17.8 2.2 112
George Pickens DAL WR 13 13 19.8 13.9 5.9 143
Bijan Robinson ATL RB 14 13 19.7 22.3 -2.6 88
Jayden Daniels WAS QB 6 8 19.5 16.2 3.3 120
Jared Goff DET QB 13 13 18.5 13.8 4.7 134
Caleb Williams CHI QB 12 12 18.5 17.9 0.6 103
Chase Brown CIN RB 13 13 18.2 13.0 5.1 140
Tee Higgins CIN WR 12 12 17.8 13.2 4.6 135
Jonah Coleman DEN RB 2 3 17.6 9.2 8.4 191
CeeDee Lamb DAL WR 12 12 17.6 17.5 0.1 101
Jaxson Dart NYG QB 8 8 17.5 15.9 1.6 110
Kenneth Walker III KC RB 12 13 17.4 13.8 3.5 125
Ashton Jeanty LV RB 14 13 17.0 12.0 5.0 141
Trey McBride ARI TE 12 15 16.8 19.0 -2.2 88
C.J. Stroud HOU QB 11 13 16.6 16.6 0.0 100
Josh Jacobs GB RB 8 11 16.4 13.3 3.1 124
Drake London ATL WR 12 10 16.3 14.2 2.2 115
Davante Adams LAR WR 11 10 16.1 16.0 0.1 101
Michael Penix Jr. ATL QB 9 8 16.1 9.5 6.6 170
Cam Skattebo NYG RB 8 8 16.0 12.7 3.3 126
Christian Watson GB WR 10 11 16.0 15.4 0.6 104
Daniel Jones 0 QB 12 11 16.0 10.8 5.3 149
Chris Olave NO WR 14 11 15.9 17.6 -1.7 90
Justin Herbert LAC QB 13 13 15.9 14.2 1.7 112
Lamar Jackson BAL QB 8 10 15.8 16.5 -0.7 96
Nico Collins HOU WR 10 13 15.8 14.4 1.3 109
George Kittle SF TE 10 11 15.7 12.2 3.5 129
Bo Nix DEN QB 13 13 15.6 15.4 0.2 101
Kyren Williams LAR RB 13 15 15.5 16.1 -0.6 96
Deshaun Watson CLE QB 4 5 15.5 15.1 0.5 103
Rashee Rice KC WR 8 7 15.3 15.0 0.3 102
James Cook BUF RB 13 14 15.3 20.0 -4.7 77
Brock Bowers LV TE 10 10 15.1 17.3 -2.3 87
Tetairoa McMillan CAR WR 13 14 14.7 11.7 3.0 126
Jordan Love GB QB 12 14 14.7 18.9 -4.1 78
Jaylen Warren PIT RB 13 13 14.6 14.0 0.6 104
Quinshon Judkins CLE RB 10 13 14.4 10.2 4.2 141
Bryce Young CAR QB 12 14 14.3 14.2 0.0 100
Travis Etienne Jr. NO RB 12 10 14.2 14.2 -0.1 100
Mike Evans SF WR 7 7 14.0 12.6 1.4 111
Derrick Henry BAL RB 14 13 13.8 18.9 -5.0 73
Michael Wilson ARI WR 11 15 13.7 12.7 1.0 108
Jacoby Brissett BAL QB 11 12 13.7 16.5 -2.8 83
Dalton Kincaid BUF TE 11 11 13.6 7.2 6.4 189
Javonte Williams DAL RB 13 13 13.5 18.0 -4.5 75
Saquon Barkley PHI RB 12 12 13.5 11.9 1.6 114
Dameon Pierce 0 RB 2 4 13.4 1.7 11.7 788
Bucky Irving TB RB 11 8 13.4 19.0 -5.6 70
Dallas Goedert PHI TE 12 11 13.3 10.8 2.5 123
A.J. Brown NE WR 8 12 13.1 12.1 1.0 108
Tyler Shough NO QB 10 10 13.0 18.1 -5.1 72
Omarion Hampton LAC RB 9 10 13.0 10.4 2.7 126
Garrett Wilson NYJ WR 10 6 13.0 13.2 -0.2 98
Rico Dowdle PIT RB 11 13 13.0 9.6 3.4 135
Breece Hall NYJ RB 11 10 12.9 12.7 0.3 102
Malik Willis MIA QB 6 6 12.9 12.8 0.1 101
Chuba Hubbard CAR RB 11 14 12.9 13.1 -0.2 98
Jameson Williams DET WR 13 13 12.8 11.0 1.8 117
TreVeyon Henderson NE RB 13 11 12.7 6.9 5.8 184
Cam Ward TEN QB 14 12 12.7 10.2 2.5 125
Aaron Rodgers PIT QB 14 12 12.7 14.8 -2.1 86
Ladd McConkey LAC WR 11 12 12.7 8.3 4.4 153
Zay Flowers BAL WR 13 13 12.6 15.7 -3.1 80
Harold Fannin Jr. CLE TE 13 13 12.6 10.9 1.7 116
Geno Smith NYJ QB 13 12 12.5 11.9 0.6 105
Jake Browning LAC QB 3 2 12.5 3.2 9.3 396
Terry McLaurin WAS WR 7 8 12.5 8.9 3.6 140
Malik Nabers NYG WR 7 6 12.4 17.9 -5.5 69
Ricky Pearsall SF WR 5 4 12.4 7.1 5.3 175
Jalen Coker CAR WR 9 11 12.3 8.4 4.0 148
Baker Mayfield TB QB 11 12 12.3 13.1 -0.8 94
Davis Mills HOU QB 4 3 12.3 5.9 6.4 208
Travis Kelce KC TE 13 13 12.2 10.5 1.7 116
RJ Harvey DEN RB 11 12 12.1 11.8 0.3 103
Keenan Allen SF WR 13 14 12.0 8.9 3.2 136
Kenny Gainwell TB RB 15 12 12.0 9.5 2.5 126
Braelon Allen NYJ RB 7 7 11.9 6.1 5.8 196
J.J. McCarthy NYG QB 7 8 11.9 11.1 0.8 107
Parker Washington JAC WR 14 12 11.8 14.1 -2.4 83
D’Andre Swift CHI RB 14 12 11.8 19.0 -7.2 62
Joe Flacco CIN QB 9 6 11.8 3.4 8.4 350
Justin Jefferson MIN WR 11 14 11.8 12.9 -1.1 92
Rome Odunze CHI WR 11 11 11.8 8.7 3.1 135
Luther Burden III CHI WR 13 12 11.7 9.9 1.8 118
DeVonta Smith PHI WR 11 11 11.7 14.3 -2.5 82
Kyler Murray MIN QB 6 5 11.7 15.8 -4.1 74
Courtland Sutton DEN WR 13 13 11.6 10.1 1.5 115
Tyler Warren IND TE 13 12 11.5 10.5 1.0 109
Kirk Cousins MIN QB 9 11 11.5 16.9 -5.4 68
Tony Pollard TEN RB 14 12 11.5 13.8 -2.2 84
DJ Moore BUF WR 13 12 11.4 8.8 2.6 129
Zach Charbonnet SEA RB 9 10 11.3 10.3 1.0 110
Alec Pierce IND WR 9 8 11.3 11.7 -0.4 97
Dalton Schultz HOU TE 13 14 11.3 8.3 3.0 137
Hunter Henry NE TE 14 14 11.3 8.4 2.9 134
Sam Darnold SEA QB 13 11 11.1 15.9 -4.8 70
Shedeur Sanders CLE QB 6 5 11.0 8.3 2.7 133
Rhamondre Stevenson NE RB 12 13 11.0 13.2 -2.2 84
Alvin Kamara NO RB 12 7 10.8 8.7 2.1 124
Jaylen Waddle DEN WR 13 12 10.8 10.3 0.5 105
Kyle Pitts ATL TE 14 13 10.8 10.6 0.1 101
Colston Loveland CHI TE 14 12 10.7 9.6 1.1 112
Caleb Douglas MIA WR 2 4 10.7 12.4 -1.7 86
Marcus Mariota WAS QB 7 7 10.7 9.4 1.3 114
T.J. Hockenson MIN TE 10 13 10.7 7.1 3.6 151
Jake Ferguson DAL TE 12 14 10.5 8.2 2.4 129
Isaiah Likely NYG TE 12 11 10.5 7.9 2.6 132
DK Metcalf PIT WR 13 12 10.5 12.3 -1.8 85
Spencer Rattler NO QB 6 4 10.5 9.0 1.5 116
Carson Wentz MIN QB 4 4 10.3 12.0 -1.8 85
Jordan Mason MIN RB 10 11 10.1 5.5 4.6 184
Tyrone Tracy Jr. NYG RB 11 10 10.1 8.1 2.0 124
Khalil Shakir BUF WR 12 14 10.0 10.4 -0.4 96
Juwan Johnson NO TE 14 12 10.0 10.3 -0.3 97
Woody Marks HOU RB 12 14 9.9 8.8 1.1 113
Jakobi Meyers JAC WR 14 12 9.9 10.1 -0.2 98
Bhayshul Tuten JAC RB 15 10 9.7 9.5 0.2 102
Matthew Golden GB WR 11 14 9.7 10.3 -0.7 94
Kimani Vidal LAC RB 10 12 9.7 6.3 3.5 156
Quentin Johnston LAC WR 12 11 9.6 9.9 -0.3 97
Stefon Diggs WAS WR 14 12 9.6 14.5 -4.9 66
Zach Ertz PHI TE 7 9 9.6 5.9 3.7 163
Tucker Kraft GB TE 9 9 9.5 12.5 -3.0 76
Aaron Jones MIN RB 9 12 9.5 10.7 -1.2 89
Keon Coleman BUF WR 11 12 9.5 6.4 3.1 148
Troy Franklin DEN WR 13 13 9.5 5.1 4.4 185
Tre Tucker LV WR 14 13 9.4 10.9 -1.5 86
Trey Benson ARI RB 2 2 9.4 8.3 1.1 113
Xavier Worthy KC WR 12 11 9.4 5.8 3.7 163
David Montgomery HOU RB 11 11 9.3 9.6 -0.3 97
J.K. Dobbins DEN RB 9 10 9.3 9.5 -0.2 98
Michael Mayer LV TE 12 11 9.1 4.6 4.4 197
Michael Pittman Jr. PIT WR 11 9 9.1 13.1 -4.0 69
Makai Lemon PHI WR 5 4 9.0 7.2 1.8 125
Kyle Monangai CHI RB 12 10 8.9 10.2 -1.3 87
Jacory Croskey-Merritt WAS RB 11 11 8.9 8.0 0.9 112
Dohnte Meyers CIN WR 4 5 8.9 3.5 5.4 254
Jauan Jennings MIN WR 10 12 8.9 8.7 0.3 103
Emeka Egbuka TB WR 12 12 8.8 11.9 -3.1 74
Deebo Samuel SF WR 11 11 8.8 13.7 -4.9 65
Justin Fields KC QB 8 4 8.7 12.1 -3.4 72
Jawhar Jordan HOU RB 3 2 8.7 7.8 0.9 112
Brian Thomas Jr. JAC WR 14 10 8.7 6.7 2.0 129
Josh Downs KC WR 13 13 8.6 8.7 0.0 100
Brenton Strange JAC TE 12 10 8.5 10.0 -1.5 85
KC Concepcion CLE WR 4 6 8.5 11.0 -2.6 77
Wan’Dale Robinson TEN WR 12 13 8.5 15.2 -6.7 56
Oronde Gadsden II LAC TE 12 13 8.4 6.2 2.2 135
Elic Ayomanor TEN WR 13 12 8.4 5.0 3.3 166
Jadarian Price SEA RB 3 3 8.4 5.9 2.6 144
Rashid Shaheed SEA WR 13 13 8.3 6.0 2.3 139
DeMario Douglas NE WR 14 14 8.2 5.3 2.9 154
Mac Jones SF QB 5 8 8.2 10.8 -2.6 76
Jordan Addison MIN WR 10 11 8.1 9.6 -1.5 84
Tyjae Spears TEN RB 11 9 8.1 5.9 2.2 136
Adonai Mitchell NYJ WR 11 11 8.1 5.1 3.0 159
Emanuel Wilson SEA RB 12 13 8.0 5.5 2.5 145
Travis Hunter JAC DB 9 4 8.0 3.8 4.2 210
Jayden Higgins HOU WR 9 9 7.9 7.2 0.7 110
Colby Parkinson LAR TE 12 12 7.9 7.1 0.7 110
Audric Estime NO RB 5 4 7.9 8.4 -0.5 94
Mike Gesicki CIN TE 10 12 7.9 6.1 1.8 129
Chigoziem Okonkwo WAS TE 13 11 7.8 6.6 1.2 118
Darren Waller CAR TE 9 9 7.8 9.1 -1.3 86
Marvin Harrison Jr. HOU WR 7 12 7.8 9.0 -1.2 87
Jayden Reed GB WR 4 6 7.7 6.6 1.1 117
Rachaad White WAS RB 12 13 7.6 9.4 -1.8 81
Mark Andrews BAL TE 14 13 7.6 7.2 0.4 106
Sam LaPorta DET TE 9 9 7.5 13.8 -6.3 54
Omar Cooper Jr. NYJ WR 3 3 7.5 13.4 -5.9 56
Blake Corum LAR RB 13 15 7.5 9.9 -2.4 76
Bam Knight ARI RB 9 8 7.4 6.6 0.8 113
Tanner McKee PHI QB 5 2 7.4 3.4 4.0 218
Darius Slayton 0 WR 6 8 7.4 6.3 1.0 116
Mack Hollins NE WR 10 11 7.4 7.3 0.1 101
Greg Dulcich MIA TE 10 9 7.3 4.5 2.7 160
Chris Rodriguez Jr. JAC RB 11 11 7.3 6.0 1.3 121
David Njoku LAC TE 8 7 7.3 5.8 1.5 125
Malik Washington MIA WR 13 13 7.3 7.9 -0.5 93
Jalon Daniels TB QB 3 2 7.2 6.8 0.4 105
Chris Godwin TB WR 10 8 7.2 8.4 -1.2 86
Ryan Flournoy DAL WR 13 12 7.2 10.3 -3.1 70
Kayshon Boutte HOU WR 13 11 7.1 9.5 -2.4 75
Kevin Coleman Jr. MIA WR 4 5 7.1 0.6 6.5 1228
Romeo Doubs NE WR 11 12 7.1 13.3 -6.2 53
Pat Freiermuth PIT TE 14 13 7.1 8.3 -1.2 86
Theo Wease Jr. LAC WR 3 3 7.0 3.8 3.2 183
Emmett Johnson KC RB 4 5 7.0 13.6 -6.5 52
AJ Barner SEA TE 14 13 7.0 9.0 -2.0 77
Jameis Winston NYG QB 6 5 7.0 14.9 -8.0 47
Tua Tagovailoa ATL QB 8 7 7.0 12.4 -5.4 56
Malachi Fields NYG WR 5 4 6.9 7.1 -0.1 98
Jerry Jeudy CLE WR 13 14 6.9 5.6 1.3 124
Michael Carter TEN RB 8 7 6.8 6.7 0.1 102
Tyler Huntley BAL QB 5 5 6.8 9.9 -3.1 69
Devaughn Vele NO WR 13 7 6.8 10.2 -3.4 66
Marquise Brown 0 WR 10 10 6.7 8.4 -1.7 79
Ty Johnson BUF RB 12 12 6.7 4.8 1.9 140
Andrei Iosivas CIN WR 10 9 6.6 3.0 3.6 220
Devin Neal WAS RB 4 5 6.6 6.7 -0.2 98
Kalif Raymond CHI WR 11 13 6.6 3.8 2.8 174
Marvin Mims Jr. DEN WR 10 12 6.5 3.5 3.0 187
Terrell Jennings NE RB 2 3 6.5 0.8 5.7 841
Xavier Hutchinson HOU WR 13 14 6.4 7.2 -0.8 89
Mason Taylor NYJ TE 13 8 6.4 5.4 0.9 117
Carnell Tate TEN WR 4 3 6.3 17.4 -11.2 36
Eli Raridon NE TE 4 5 6.3 5.4 0.8 115
Darnell Washington PIT TE 12 13 6.2 4.7 1.5 132
Pat Bryant DEN WR 10 10 6.2 5.8 0.5 108
Germie Bernard PIT WR 4 5 6.2 8.6 -2.4 72
Tyler Allgeier ARI RB 12 15 6.2 9.4 -3.2 66
Isiah Pacheco DET RB 8 5 6.2 7.6 -1.4 81
MarShawn Lloyd GB RB 5 4 6.2 6.8 -0.6 91
Antonio Williams WAS WR 5 4 6.1 10.5 -4.4 58
Samaje Perine CIN RB 12 12 6.1 5.0 1.0 121
Jordan Watkins SF WR 5 6 6.0 3.4 2.6 178
Denzel Boston CLE WR 4 6 6.0 13.2 -7.2 46
Seth McGowan IND RB 5 5 6.0 3.3 2.7 183
Treylon Burks WAS WR 9 6 6.0 3.1 2.9 194
Elijah Mitchell PHI RB 2 2 6.0 3.9 2.2 156
Justice Hill BAL RB 11 9 6.0 7.6 -1.6 79
Cade Otton TB TE 12 13 5.9 6.0 -0.1 98
Devin Singletary NYG RB 11 12 5.9 6.8 -0.9 86
Tyler Higbee LAR TE 10 11 5.9 8.0 -2.0 74
Quinn Ewers JAC QB 4 2 5.8 5.3 0.5 110
Cooper Kupp SEA WR 14 12 5.8 8.4 -2.6 69
Marquez Valdes-Scantling PIT WR 5 9 5.8 1.4 4.4 408
Raheim Sanders CLE RB 5 4 5.7 3.6 2.2 161
Pierre Strong Jr. 0 RB 3 2 5.6 2.7 2.9 210
Tyson Bagent CHI QB 2 4 5.5 1.0 4.6 579
Jahan Dotson ATL WR 15 13 5.5 3.0 2.5 182
Gunner Olszewski NYG WR 5 5 5.5 1.6 3.9 337
Chimere Dike TEN WR 14 12 5.4 5.6 -0.2 97
Dylan Sampson CLE RB 9 10 5.4 7.8 -2.4 70
Ted Hurst TB WR 5 4 5.4 1.7 3.8 330
Jalen Nailor LV WR 13 13 5.4 4.7 0.7 114
Jake Tonges SF TE 7 11 5.4 5.3 0.2 103
Dontayvion Wicks PHI WR 10 10 5.3 7.3 -2.1 72
Shedrick Jackson ARI WR 3 2 5.3 0.0 5.3 9999
Luke McCaffrey WAS WR 5 7 5.3 3.5 1.8 152
Joe Milton III PHI QB 2 3 5.3 3.7 1.6 142
Rashod Bateman BAL WR 13 10 5.3 4.0 1.4 135
Tutu Atwell LAR WR 8 10 5.3 1.0 4.4 562
Van Jefferson WAS WR 12 8 5.3 3.0 2.3 177
KaVontae Turpin DAL WR 12 9 5.2 4.3 0.9 121
Christian Kirk SF WR 7 8 5.2 6.2 -1.0 85
Theo Johnson NYG TE 11 11 5.2 7.9 -2.7 66
Tank Bigsby PHI RB 9 8 5.1 3.4 1.8 153
Gunnar Helm TEN TE 14 11 5.1 5.5 -0.4 92
Corey Kiner NE RB 5 9 5.1 2.1 3.0 246
Chris Bell MIA WR 4 4 5.1 2.3 2.8 224
Josh Cameron JAC WR 5 4 5.1 5.9 -0.8 87
Austin Ekeler WAS RB 5 3 5.1 5.4 -0.4 93
Drew Lock SEA QB 5 4 5.1 9.3 -4.2 55
Greg Dortch BUF WR 10 8 5.1 3.0 2.1 170
Tyquan Thornton KC WR 10 8 5.0 9.5 -4.4 53
Dillon Gabriel CLE QB 5 5 5.0 9.0 -4.1 55
Nate Boerkircher JAC TE 5 4 5.0 3.2 1.8 155
Shane Zylstra NE TE 1 4 5.0 0.0 5.0 9999
Tyrod Taylor GB QB 6 3 5.0 9.8 -4.9 51
Calvin Austin III NYG WR 9 6 4.9 7.7 -2.9 63
Ja’Kobi Lane BAL WR 3 3 4.9 4.1 0.7 118
Jeremiyah Love ARI RB 2 4 4.9 10.9 -6.1 44
Dawson Knox BUF TE 13 14 4.9 5.2 -0.3 94
Isaac TeSlaa DET WR 13 13 4.8 4.1 0.7 117
Josh Oliver MIN TE 8 10 4.8 2.5 2.3 194
Jaleel McLaughlin CLE RB 8 7 4.7 1.8 2.9 265
Tory Horton SEA WR 9 8 4.7 5.5 -0.8 86
Brashard Smith KC RB 9 10 4.7 2.2 2.5 216
Ollie Gordon II MIA RB 13 13 4.7 6.8 -2.1 69
Evan Engram DEN TE 13 12 4.7 6.8 -2.2 68
Noah Fant NO TE 14 9 4.7 4.7 0.0 101
Isaiah Williams NYJ WR 9 11 4.7 5.1 -0.4 92
Malik Davis DAL RB 6 4 4.6 3.3 1.3 138
Jeremy McNichols WAS RB 9 10 4.6 3.3 1.3 139
Michael Bandy DEN WR 2 2 4.5 2.0 2.5 225
Sean Tucker TB RB 8 11 4.5 6.8 -2.3 66
Cedric Tillman NO WR 9 7 4.5 2.8 1.7 159
Sterling Shepard NYJ WR 6 9 4.5 5.7 -1.1 80
Keaton Mitchell LAC RB 11 11 4.4 5.2 -0.7 86
Kendre Miller DAL RB 8 5 4.4 7.4 -3.0 60
Jaydon Blue PHI RB 1 5 4.4 3.6 0.8 123
Roman Wilson PIT WR 10 8 4.4 4.9 -0.5 89
Jack Endries CIN TE 2 3 4.3 0.5 3.8 911
Demarcus Robinson SF WR 9 10 4.3 6.5 -2.2 66
George Holani SEA RB 8 5 4.3 4.6 -0.2 95
Tim Patrick NYJ WR 12 8 4.3 1.0 3.3 449
Sione Vaki DET RB 5 5 4.3 2.3 2.0 190
Terrance Ferguson LAR TE 7 9 4.2 4.7 -0.4 91
Ja’Tavion Sanders CAR TE 6 7 4.2 4.1 0.1 101
Brian Robinson Jr. ATL RB 11 13 4.1 5.4 -1.4 75
Efton Chism III NE WR 9 9 4.1 3.9 0.2 105
Brandin Cooks SF WR 10 11 4.1 3.3 0.8 123
Emari Demercado HOU RB 6 10 4.0 4.2 -0.2 96
Kendrick Bourne ARI WR 11 14 4.0 7.2 -3.3 55
Tyrell Shavers BUF WR 9 9 3.9 1.6 2.3 242
Jaylin Noel HOU WR 13 12 3.8 7.1 -3.2 54
Mike Washington Jr. LV RB 5 5 3.8 4.4 -0.6 87
Joshua Palmer BUF WR 11 7 3.8 5.9 -2.0 66
Tommy Tremble CAR TE 13 14 3.8 6.1 -2.3 62
Tre Harris LAC WR 13 13 3.7 6.7 -3.0 55
Jaret Patterson DEN RB 4 2 3.7 5.6 -1.9 66
Kyle Juszczyk SF RB 13 13 3.7 3.5 0.2 106
John Metchie III CAR WR 11 13 3.6 5.3 -1.8 67
Nate Adkins DEN TE 10 8 3.6 1.3 2.3 276
Calvin Ridley TEN WR 7 8 3.6 4.6 -1.0 79
Elijah Higgins ARI TE 12 15 3.5 3.7 -0.2 95
J. Sturdivant GB WR 5 4 3.5 0.0 3.5 9999
Brady Cook MIA QB 2 3 3.4 6.6 -3.2 51
Kaelon Black SF RB 5 4 3.4 8.8 -5.3 39
Darnell Mooney NYG WR 11 13 3.4 6.1 -2.7 56
Devontez Walker BAL WR 10 9 3.4 2.4 1.0 141
Bo Melton GB WR 8 9 3.3 0.7 2.5 443
Zavier Scott CHI RB 4 5 3.3 5.2 -1.9 64
Jerome Ford ARI RB 7 6 3.3 3.4 -0.1 97
Lil’Jordan Humphrey DEN WR 8 7 3.3 1.9 1.4 175
Ray-Ray McCloud CHI WR 3 3 3.3 1.3 2.0 248
Jaylen Wright MIA RB 7 10 3.3 3.3 0.1 102
Davis Allen LAR TE 13 15 3.2 4.2 -0.9 77
Adam Thielen MIN WR 8 9 3.2 1.9 1.3 169
Brock Wright DET TE 10 10 3.2 1.6 1.7 208
Darius Cooper PHI WR 13 10 3.1 3.7 -0.5 85
Jahdae Walker CHI WR 7 9 3.1 1.3 1.8 231
Jack Bech LV WR 9 12 3.1 2.9 0.2 108
Barion Brown NO WR 4 3 3.1 0.6 2.5 517
Jonnu Smith GB TE 14 13 3.1 4.5 -1.4 68
Mitchell Tinsley CIN WR 11 11 3.0 0.8 2.2 363
Luke Musgrave GB TE 8 10 3.0 2.5 0.5 120
Daniel Bellinger TEN TE 12 13 3.0 3.8 -0.8 79
Cole Kmet CHI TE 13 11 3.0 5.7 -2.8 52
Isaiah Davis NYJ RB 12 9 3.0 5.1 -2.1 59
Isaiah Hodgins PIT WR 4 3 3.0 5.1 -2.1 59
Mitchell Evans CAR TE 13 14 2.9 2.7 0.3 110
Josh Johnson ARI QB 3 2 2.9 7.9 -5.0 37
Olamide Zaccheaus ATL WR 14 12 2.9 4.5 -1.6 64
Zay Jones ARI WR 4 5 2.9 3.8 -0.9 76
Kyle Williams NE WR 14 14 2.8 2.6 0.2 107
Kaytron Allen MIA RB 2 3 2.8 1.5 1.3 183
Kenny Pickett CAR QB 5 4 2.8 -0.2 3.0 -1390
Ashton Dulin IND WR 10 8 2.8 1.9 1.0 152
Dyami Brown WAS WR 13 8 2.8 3.7 -0.8 78
Noah Gray KC TE 13 12 2.8 3.7 -0.9 75
Jalen Brooks ARI WR 5 8 2.7 0.7 1.9 361
Jalen Tolbert MIA WR 8 10 2.7 4.1 -1.4 65
Chris Moore BAL WR 10 9 2.7 3.0 -0.4 88
Hunter Long ARI TE 8 6 2.7 2.7 -0.1 97
Xavier Legette CAR WR 9 10 2.7 7.5 -4.8 36
Jamari Thrash LV WR 4 5 2.7 2.0 0.7 136
Mason Tipton NO WR 6 6 2.6 0.8 1.8 316
Tez Johnson TB WR 13 12 2.6 6.9 -4.3 37
Savion Williams GB WR 9 8 2.6 4.9 -2.3 53
Ray Davis BUF RB 13 14 2.6 2.6 0.1 102
Casey Washington CAR WR 5 2 2.5 1.4 1.2 188
Khalil Herbert ATL RB 4 3 2.5 2.9 -0.4 86
Tanner Hudson CIN TE 9 7 2.5 4.4 -1.9 56
Tom Kennedy DET WR 3 2 2.5 0.0 2.5 9999
Charlie Kolar LAC TE 13 11 2.4 2.3 0.1 103
Jalen Royals KC WR 7 8 2.4 0.7 1.7 325
Josh Cuevas BAL TE 5 5 2.4 4.8 -2.3 51
Connor Heyward LV RB 13 13 2.4 0.2 2.2 1072
Ian Thomas LV TE 14 11 2.4 1.0 1.4 239
Mo Alie-Cox IND TE 13 13 2.4 0.9 1.5 262
Jared Wayne MIA WR 5 3 2.3 1.0 1.3 230
Malachi Corley CLE WR 11 10 2.3 1.5 0.8 149
Laquon Treadwell IND WR 8 9 2.3 3.4 -1.1 68
Najee Harris 0 RB 5 3 2.3 3.3 -1.0 70
Tyler Badie DEN RB 12 9 2.2 2.7 -0.6 80
Will Mallory IND TE 3 2 2.2 0.0 2.2 9999
Chris Brooks GB RB 10 13 2.2 2.2 -0.1 98
Drew Sample CIN TE 13 12 2.2 2.6 -0.4 86
Elijah Moore PHI WR 8 8 2.2 2.1 0.1 107
James Proche 0 WR 5 4 2.2 0.4 1.8 587
Kameron Johnson TB WR 9 11 2.1 0.0 2.1 11489
Jackson Hawes BUF TE 13 14 2.1 2.1 -0.1 97
Zachariah Branch ATL WR 4 4 2.1 1.2 1.0 181
Sam Roush CHI TE 5 4 2.1 0.0 2.1 9999
Jeremy Ruckert NYJ TE 14 13 2.1 2.5 -0.4 84
Austin Hooper ATL TE 15 12 2.1 4.3 -2.2 50
Kevin Austin Jr. NO WR 5 7 2.0 3.5 -1.5 57
Deion Burks IND WR 4 5 2.0 1.3 0.7 155
Kenyon Sadiq NYJ TE 5 5 2.0 9.2 -7.2 22
CJ Donaldson NO RB 4 3 2.0 1.1 0.9 177
Jalen McMillan TB WR 4 2 2.0 11.0 -9.0 18
Max Brosmer MIN QB 4 4 1.9 -0.2 2.1 -822
Tyler Johnson 0 WR 8 4 1.9 5.6 -3.7 35
Trey Lance LAC QB 2 2 1.9 5.0 -3.1 37
Xavier Weaver ARI WR 5 4 1.9 1.1 0.8 169
Jimmy Horn Jr. CLE WR 9 6 1.8 1.8 0.0 101
Ameer Abdullah JAC RB 11 9 1.8 3.1 -1.3 57
Rasheen Ali BAL RB 5 7 1.8 2.5 -0.7 73
Braxton Berrios NYG WR 5 2 1.8 0.5 1.3 391
Cade Stover HOU TE 8 9 1.8 1.6 0.2 114
Tyler Conklin DET TE 10 7 1.8 0.4 1.3 422
Ronnie Rivers LAR RB 2 4 1.7 3.2 -1.5 54
Charlie Jones NYG WR 4 3 1.7 0.0 1.7 9999
Dylan Drummond ATL WR 3 5 1.7 1.2 0.5 139
Jaylin Lane WAS WR 9 10 1.7 2.1 -0.4 80
Skyy Moore GB WR 9 11 1.7 0.9 0.8 185
KhaDarel Hodge SF WR 7 7 1.7 0.0 1.7 9999
Brevyn Spann-Ford DAL TE 13 14 1.7 2.4 -0.7 72
Tyler Goodson DAL RB 6 10 1.6 1.8 -0.2 87
Julian Hill NE TE 7 7 1.6 2.1 -0.6 74
Kaleb Johnson GB RB 11 6 1.6 3.1 -1.5 51
Reggie Virgil ARI WR 3 3 1.6 1.2 0.5 140
David Sills V TB WR 9 11 1.6 3.2 -1.6 50
Will Shipley PHI RB 10 11 1.6 2.1 -0.5 74
Tylan Wallace CLE WR 10 12 1.6 0.4 1.1 353
Hayden Rucci PHI TE 5 5 1.5 0.0 1.5 9999
LeQuint Allen JAC RB 15 12 1.5 0.7 0.8 213
