LOGIN

Home/Road Player Splits

Updated: | Maintained by

Splits based on regular season games beginning in 2023. 4 game minimum.

Home/Road Indicator – Shows Home PPR divided by Road PPR times 100. For example, a 107 means the Home PPR is 7% higher than Road PPR.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Home Games Road Games Home PPR Road PPR Home/Road +/- Home/Road PPR Index
Christian McCaffrey SF RB 7 7 25.4 23.7 2 107
Josh Allen BUF QB 13 13 24.6 20.0 5 123
CeeDee Lamb DAL WR 12 12 24.3 18.5 6 132
Jalen Hurts PHI QB 11 11 23.8 17.1 7 139
Dak Prescott DAL QB 12 12 22.4 15.8 7 142
Nico Collins HOU WR 13 13 22.1 12.6 10 176
Lamar Jackson BAL QB 11 11 21.8 22.1 0 99
Tyreek Hill MIA WR 11 11 21.6 18.2 3 119
Derrick Henry TEN RB 12 12 20.8 13.2 8 158
Puka Nacua LAR WR 8 8 20.8 15.8 5 132
C.J. Stroud HOU QB 12 12 20.7 14.0 7 148
Kyren Williams LAR RB 9 9 20.4 19.4 1 105
Mason Rudolph PIT QB 1 1 20.0 8.3 12 241
A.J. Brown PHI WR 10 10 19.9 15.7 4 126
Jordan Love GB QB 11 11 19.6 18.6 1 105
Justin Fields CHI QB 8 8 19.5 17.0 2 114
Justin Jefferson MIN WR 9 9 19.4 20.6 -1 94
Raheem Mostert MIA RB 9 9 19.3 11.7 8 164
Amon-Ra St. Brown DET WR 11 11 18.9 21.3 -2 89
Joe Flacco CLE QB 4 4 18.7 18.6 0 101
Russell Wilson DEN QB 9 9 18.6 15.8 3 117
Jared Goff DET QB 12 12 18.6 15.4 3 121
Joe Burrow CIN QB 8 8 18.4 15.1 3 122
Jake Browning CIN QB 4 4 18.2 14.0 4 130
Alvin Kamara NO RB 10 10 18.2 19.0 -1 95
Brian Thomas Jr. JAC WR 3 3 18.2 13.0 5 140
Mike Evans TB WR 13 13 18.1 12.5 6 145
Baker Mayfield TB QB 13 13 17.9 18.7 -1 96
Kyler Murray ARI QB 8 8 17.8 18.0 0 99
Patrick Mahomes KC QB 13 13 17.8 14.7 3 121
Jonathan Taylor IND RB 9 9 17.7 13.9 4 127
Bo Nix DEN QB 3 3 17.4 12.8 5 136
Desmond Ridder ATL QB 6 6 17.3 7.7 10 224
Jahmyr Gibbs DET RB 11 11 17.3 16.0 1 108
Kenneth Walker III SEA RB 10 10 17.3 13.8 4 126
Brock Purdy SF QB 11 11 17.2 18.6 -1 93
Caleb Williams CHI QB 4 4 17.2 12.4 5 139
Devon Achane MIA RB 10 10 17.1 13.2 4 129
Justin Herbert LAC QB 9 9 17.0 15.0 2 113
George Kittle SF TE 11 11 17.0 10.7 6 158
DeVonta Smith PHI WR 11 11 16.8 12.1 5 139
Marvin Harrison Jr. ARI WR 4 4 16.8 2.3 14 718
Joshua Dobbs ARI QB 6 6 16.6 13.6 3 122
Kirk Cousins MIN QB 9 9 16.6 16.1 0 103
Bijan Robinson ATL RB 13 13 16.4 13.6 3 121
Ja’Marr Chase CIN WR 12 12 16.4 18.5 -2 89
Keenan Allen LAC WR 11 11 16.3 23.4 -7 70
Breece Hall NYJ RB 12 12 16.3 17.7 -1 92
Ladd McConkey LAC WR 2 2 16.3 7.5 9 218
Saquon Barkley NYG RB 10 10 16.2 18.7 -3 86
Trevor Lawrence JAC QB 11 11 16.0 15.2 1 105
Tua Tagovailoa MIA QB 11 11 16.0 14.5 2 111
T.J. Hockenson MIN TE 7 7 15.9 13.5 2 118
Drake London ATL WR 12 12 15.8 9.6 6 164
Tee Higgins CIN WR 8 8 15.4 10.6 5 146
DJ Moore CHI WR 12 12 15.3 16.8 -2 91
Isiah Pacheco KC RB 11 11 15.2 16.7 -1 91
Cooper Kupp LAR WR 7 7 15.2 12.9 2 118
Davante Adams LV WR 10 10 15.0 15.1 0 99
Jakobi Meyers LV WR 11 11 15.0 11.3 4 133
Sam Howell WAS QB 8 8 14.9 12.2 3 122
Rashee Rice KC WR 12 12 14.9 13.9 1 107
Jaylen Waddle MIA WR 10 10 14.8 9.7 5 153
Amari Cooper CLE WR 11 11 14.8 12.5 2 118
Geno Smith SEA QB 11 11 14.8 16.6 -2 89
Josh Jacobs LV RB 11 11 14.8 12.2 3 122
Stefon Diggs BUF WR 13 13 14.7 16.8 -2 87
Austin Ekeler LAC RB 11 11 14.7 9.4 5 156
Garrett Wilson NYJ WR 12 12 14.7 12.1 3 122
James Conner ARI RB 11 11 14.7 14.9 0 99
David Montgomery DET RB 10 10 14.7 16.1 -1 91
Derek Carr NO QB 10 10 14.6 13.5 1 108
Rachaad White TB RB 13 13 14.6 14.9 0 98
J.K. Dobbins BAL RB 3 3 14.6 14.1 1 104
D’Andre Swift PHI RB 12 12 14.6 11.2 3 131
Taylor Heinicke ATL QB 2 2 14.5 9.5 5 152
Deshaun Watson CLE QB 6 6 14.5 9.5 5 153
Joe Mixon CIN RB 10 10 14.4 19.0 -5 76
Matthew Stafford LAR QB 11 11 14.3 14.6 0 98
Malik Nabers NYG WR 3 3 14.3 28.5 -14 50
George Pickens PIT WR 12 12 14.1 10.0 4 141
James Cook BUF RB 13 13 14.0 14.3 0 98
David Njoku CLE TE 11 11 14.0 10.6 3 133
Sam LaPorta DET TE 12 12 14.0 10.0 4 139
Travis Etienne Jr. JAC RB 11 11 13.9 15.3 -1 91
Jake Ferguson DAL TE 11 11 13.9 9.2 5 150
Travis Kelce KC TE 12 12 13.8 12.3 2 112
Anthony Richardson IND QB 7 7 13.7 13.8 0 99
Tank Dell HOU WR 8 8 13.7 11.6 2 118
Brandon Aiyuk SF WR 11 11 13.7 13.3 0 103
Rhamondre Stevenson NE RB 9 9 13.6 10.5 3 130
Jarrett Stidham DEN QB 1 1 13.6 4.3 9 316
Tony Pollard DAL RB 12 12 13.5 13.8 0 98
Zay Flowers BAL WR 11 11 13.5 11.8 2 115
Will Levis TEN QB 7 7 13.2 6.7 7 198
Chris Godwin TB WR 13 13 13.2 15.7 -2 84
Jerome Ford CLE RB 11 11 13.0 10.5 3 124
Zack Moss IND RB 10 10 12.9 10.2 3 127
Jayden Daniels WAS QB 3 3 12.8 24.8 -12 51
Easton Stick LAC QB 3 3 12.7 14.7 -2 87
Diontae Johnson PIT WR 10 10 12.6 11.4 1 111
Aaron Rodgers NYJ QB 4 4 12.6 11.6 1 108
Bucky Irving TB RB 4 4 12.6 8.8 4 143
Brandin Cooks DAL WR 10 10 12.6 7.3 5 172
Aaron Jones GB RB 10 10 12.4 17.8 -5 70
Michael Pittman Jr. IND WR 13 13 12.4 15.8 -3 78
Mac Jones NE QB 6 6 12.4 4.4 8 283
Xavier Worthy KC WR 3 3 12.3 8.7 4 140
DK Metcalf SEA WR 11 11 12.3 16.3 -4 76
Jayden Reed GB WR 12 12 12.2 14.9 -3 82
Aidan O’Connell LV QB 8 8 12.2 7.2 5 171
Jordan Addison MIN WR 10 10 12.1 13.3 -1 91
Marquise Brown ARI WR 7 7 12.1 7.2 5 168
Gardner Minshew II IND QB 10 10 12.0 9.9 2 121
Trey McBride ARI TE 11 11 11.9 9.7 2 123
Romeo Doubs GB WR 12 12 11.9 10.4 2 115
Chuba Hubbard CAR RB 11 11 11.7 12.4 -1 94
Keon Coleman BUF WR 3 3 11.7 6.4 5 182
Chris Olave NO WR 10 10 11.7 14.0 -2 84
DeAndre Hopkins TEN WR 12 12 11.6 11.2 0 103
Brian Robinson Jr. WAS RB 11 11 11.6 15.9 -4 73
Deebo Samuel SF WR 11 11 11.5 18.7 -7 62
Odell Beckham Jr. BAL WR 7 7 11.5 3.0 9 389
Adam Thielen CAR WR 9 9 11.4 13.7 -2 83
Zach Wilson NYJ QB 6 6 11.2 8.1 3 138
Evan Engram JAC TE 10 10 11.2 14.7 -3 76
Christian Kirk JAC WR 10 10 11.1 11.3 0 98
Dontayvion Wicks GB WR 12 12 11.0 5.0 6 220
Najee Harris PIT RB 12 12 10.9 12.2 -1 89
Wan’Dale Robinson NYG WR 11 11 10.9 9.1 2 120
Hunter Henry NE TE 11 11 10.7 6.6 4 161
Tyler Lockett SEA WR 12 12 10.6 12.2 -2 87
Javonte Williams DEN RB 11 11 10.6 11.4 -1 93
Terry McLaurin WAS WR 11 11 10.5 14.6 -4 72
Tyrod Taylor NYG QB 6 6 10.3 5.2 5 197
Mark Andrews BAL TE 8 8 10.3 12.3 -2 83
Jameson Williams DET WR 9 9 10.3 6.6 4 157
Xavier Legette CAR WR 3 3 10.3 4.6 6 224
Josh Downs IND WR 12 12 10.2 9.8 0 104
Andy Dalton CAR QB 3 3 10.2 8.7 2 118
Dalton Schultz HOU TE 12 12 10.2 6.8 3 151
Kyle Pitts ATL TE 13 13 10.1 6.4 4 158
Salvon Ahmed MIA RB 3 3 10.1 2.5 8 396
Courtland Sutton DEN WR 11 11 9.8 12.0 -2 82
Darnell Mooney CHI WR 12 12 9.8 5.3 5 186
Kristian Wilkerson LV WR 1 1 9.8 0.0 10 9999
Calvin Ridley JAC WR 12 12 9.8 14.1 -4 69
Cole Kmet CHI TE 12 12 9.7 12.5 -3 77
Kendrick Bourne NE WR 6 6 9.7 9.7 0 100
Sam Darnold SF QB 9 9 9.7 5.0 5 193
Jaylen Warren PIT RB 11 11 9.6 10.4 -1 92
Keaton Mitchell BAL RB 5 5 9.6 10.9 -1 89
Dalton Kincaid BUF TE 12 12 9.6 8.9 1 108
Alexander Mattison MIN RB 11 11 9.5 9.3 0 102
Josh Reynolds DET WR 11 11 9.4 6.3 3 149
Brock Bowers LV TE 3 3 9.4 18.4 -9 51
Taysom Hill NO TE 8 8 9.3 8.3 1 112
Bryce Young CAR QB 9 9 9.3 7.6 2 122
Gabe Davis BUF WR 12 12 9.3 8.2 1 113
Dallas Goedert PHI TE 9 9 9.2 10.9 -2 85
Demarcus Robinson LAR WR 8 8 9.1 5.1 4 179
Jordan Mason SF RB 10 10 9.1 6.2 3 147
D’Onta Foreman CHI RB 8 8 9.1 5.2 4 176
Khalil Shakir BUF WR 13 13 9.1 7.0 2 130
Khalil Herbert CHI RB 8 8 9.1 5.3 4 172
Devin Singletary HOU RB 13 13 9.0 11.8 -3 76
Gus Edwards BAL RB 11 11 9.0 9.9 -1 90
Jaxon Smith-Njigba SEA WR 12 12 9.0 10.0 -1 90
Tommy DeVito NYG QB 4 4 8.9 11.6 -3 76
Kareem Hunt CLE RB 9 9 8.9 10.2 -1 88
Jimmy Garoppolo LV QB 4 4 8.8 8.9 0 99
Roschon Johnson CHI RB 9 9 8.8 6.1 3 144
Rashid Shaheed NO WR 9 9 8.7 12.1 -3 72
Logan Thomas WAS TE 7 7 8.7 7.1 2 123
Zach Charbonnet SEA RB 11 11 8.5 7.5 1 115
Christian Watson GB WR 9 9 8.5 9.0 0 95
Demario Douglas NE WR 11 11 8.4 7.4 1 114
Tyrone Tracy Jr. NYG RB 4 4 8.4 6.7 2 125
Zach Ertz ARI TE 6 6 8.4 7.4 1 114
Tyjae Spears TEN RB 12 12 8.4 9.0 -1 93
Jerry Jeudy DEN WR 11 11 8.3 8.7 0 96
Tyler Boyd CIN WR 12 12 8.3 7.3 1 113
Mitch Trubisky PIT QB 4 4 8.3 2.7 6 306
Ray Davis BUF RB 3 3 8.2 6.1 2 134
K.J. Osborn MIN WR 8 8 8.1 5.7 2 143
Tutu Atwell LAR WR 10 10 8.0 7.4 1 107
Kenny Pickett PIT QB 7 7 8.0 9.0 -1 90
Tyler Allgeier ATL RB 13 13 7.8 7.8 0 101
Rico Dowdle DAL RB 11 11 7.7 6.4 1 121
Elijah Moore CLE WR 12 12 7.6 6.2 1 123
Tre Tucker LV WR 12 12 7.6 3.5 4 215
Daniel Jones NYG QB 6 6 7.6 14.8 -7 51
Allen Lazard NYJ WR 11 11 7.5 7.9 0 94
Justice Hill BAL RB 11 11 7.5 7.5 0 100
Bub Means NO WR 3 3 7.4 0.0 7 9999
Jonnu Smith ATL TE 11 11 7.4 7.8 0 94
Tyler Conklin NYJ TE 12 12 7.4 6.9 0 107
Michael Wilson ARI WR 11 11 7.3 9.9 -3 74
Antonio Gibson WAS RB 10 10 7.3 7.8 -1 93
Ezekiel Elliott NE RB 12 12 7.3 10.4 -3 70
Joshua Palmer LAC WR 8 8 7.3 11.2 -4 65
Rondale Moore ARI WR 8 8 7.3 5.2 2 142
Tyler Huntley BAL QB 5 5 7.3 5.6 2 131
Chase Brown CIN RB 9 9 7.2 7.2 0 100
Jordan Whittington LAR WR 3 3 7.2 5.5 2 132
Darius Slayton NYG WR 12 12 7.1 10.6 -3 67
D.J. Chark Jr. CAR WR 8 8 7.0 8.5 -2 82
A.T. Perry NO WR 5 5 7.0 5.1 2 138
Marcus Mariota PHI QB 3 3 7.0 3.5 3 199
Chigoziem Okonkwo TEN TE 12 12 7.0 5.6 1 127
Samaje Perine DEN RB 12 12 7.0 5.5 1 126
Cade Otton TB TE 13 13 6.9 8.2 -1 84
Drew Lock SEA QB 2 2 6.8 5.7 1 120
Nick Westbrook-Ikhine TEN WR 10 10 6.8 3.2 4 208
Curtis Samuel WAS WR 11 11 6.8 8.7 -2 79
Jalen Nailor MIN WR 6 6 6.8 2.9 4 236
Tanner Hudson CIN TE 8 8 6.7 4.1 3 164
Nick Mullens MIN QB 4 4 6.7 13.7 -7 49
Juwan Johnson NO TE 10 10 6.6 6.7 0 98
Noah Brown HOU WR 8 8 6.6 10.2 -4 65
AJ Dillon GB RB 6 6 6.6 8.7 -2 76
Jaleel McLaughlin DEN RB 12 12 6.6 5.5 1 120
Cam Akers LAR RB 5 5 6.5 6.4 0 102
Mike Williams LAC WR 4 4 6.4 8.6 -2 74
Kalif Raymond DET WR 11 11 6.3 5.1 1 123
Isaiah Likely BAL TE 12 12 6.3 7.2 -1 88
Brandon Johnson DEN WR 8 8 6.2 3.3 3 187
Jahan Dotson WAS WR 11 11 6.2 5.6 1 110
Elijah Mitchell SF RB 4 4 6.2 3.3 3 190
Michael Mayer LV TE 9 9 6.1 2.6 4 240
Donald Parham Jr. LAC TE 8 8 6.1 5.2 1 118
Jacoby Brissett WAS QB 3 3 6.0 8.3 -2 72
Noah Fant SEA TE 12 12 6.0 4.3 2 140
Alec Pierce IND WR 13 13 6.0 8.1 -2 74
Ty Johnson BUF RB 8 8 6.0 3.0 3 203
Juju Smith-Schuster NE WR 9 9 6.0 4.6 1 130
Trevor Siemian NYJ QB 2 2 6.0 5.0 1 119
Zay Jones JAC WR 5 5 5.9 9.7 -4 61
Tank Bigsby JAC RB 11 11 5.9 2.6 3 224
Kenneth Gainwell PHI RB 10 10 5.9 4.4 2 136
Trey Palmer TB WR 13 13 5.9 5.0 1 119
Tucker Kraft GB TE 12 12 5.9 6.2 0 95
Jalen McMillan TB WR 3 3 5.8 1.6 4 374
Tim Boyle NYJ QB 2 2 5.8 2.2 4 261
Quentin Johnston LAC WR 11 11 5.6 7.4 -2 75
Rashod Bateman BAL WR 12 12 5.6 8.0 -2 70
Justin Watson KC WR 12 12 5.6 3.9 2 143
Luke Musgrave GB TE 8 8 5.5 6.6 -1 83
Braelon Allen NYJ RB 3 3 5.4 6.9 -2 78
Pat Freiermuth PIT TE 8 8 5.4 8.6 -3 63
Ja’Tavion Sanders CAR TE 3 3 5.4 4.5 1 122
Malik Willis TEN QB 3 3 5.4 8.5 -3 63
Ray-Ray McCloud SF WR 11 11 5.4 3.3 2 165
Jalen Tolbert DAL WR 12 12 5.3 5.2 0 102
Kendre Miller NO RB 5 5 5.3 5.6 0 94
Tim Patrick DET WR 2 2 5.2 5.4 0 97
Kevin Harris NE RB 2 2 5.2 5.5 0 94
Lucas Krull DEN TE 4 4 5.2 2.4 3 217
Andrei Iosivas CIN WR 12 12 5.1 3.7 1 136
Tyson Bagent CHI QB 5 5 5.1 13.5 -8 38
Clyde Edwards-Helaire KC RB 8 8 5.0 4.0 1 125
Ty Chandler MIN RB 11 11 5.0 8.0 -3 62
Robert Woods HOU WR 12 12 5.0 4.7 0 108
Brevin Jordan HOU TE 10 10 4.9 3.3 2 150
Gerald Everett LAC TE 12 12 4.9 6.6 -2 74
Dameon Pierce HOU RB 8 8 4.9 6.0 -1 82
Greg Dortch ARI WR 9 9 4.9 5.7 -1 86
Troy Franklin DEN WR 3 3 4.9 5.0 0 98
Cedrick Wilson MIA WR 13 13 4.9 3.7 1 132
Jeremy McNichols WAS RB 3 3 4.9 7.1 -2 68
Tyler Johnson LAR WR 3 3 4.9 6.4 -2 76
Jalen Guyton LAC WR 4 4 4.9 1.4 4 361
Rome Odunze CHI WR 4 4 4.8 14.4 -10 33
Nelson Agholor BAL WR 12 12 4.8 5.1 0 95
Mack Hollins ATL WR 10 10 4.8 2.2 3 219
Miles Sanders CAR RB 11 11 4.7 6.2 -1 76
Foster Moreau NO TE 11 11 4.7 3.0 2 157
Zamir White LV RB 10 10 4.7 5.4 -1 86
Brandon Powell MIN WR 11 11 4.6 2.4 2 193
Jamaal Williams NO RB 11 11 4.6 3.9 1 118
Calvin Austin III PIT WR 12 12 4.6 3.3 1 139
Emari Demercado ARI RB 11 11 4.5 5.1 -1 90
Kayshon Boutte NE WR 5 5 4.5 1.9 3 238
Jamison Crowder WAS WR 7 7 4.5 0.8 4 545
Allen Robinson II PIT WR 9 9 4.5 2.3 2 195
Mike Gesicki NE TE 12 12 4.5 4.0 0 111
Michael Carter NYJ RB 8 8 4.4 3.4 1 130
Tyler Higbee LAR TE 8 8 4.4 9.1 -5 49
Isaiah Hodgins NYG WR 9 9 4.4 2.2 2 198
Mason Tipton NO WR 4 4 4.4 0.9 3 474
Greg Dulcich DEN TE 2 2 4.4 1.1 3 391
Kavontae Turpin DAL WR 11 11 4.3 3.6 1 121
Tommy Tremble CAR TE 10 10 4.3 2.9 1 148
Elijah Higgins ARI TE 9 9 4.3 2.6 2 163
Ja’Lynn Polk NE WR 3 3 4.3 2.7 2 158
Colby Parkinson SEA TE 11 11 4.2 4.7 0 91
Dare Ogunbowale HOU RB 9 9 4.2 1.6 3 261
Bo Melton GB WR 6 6 4.2 5.1 -1 82
Jauan Jennings SF WR 8 8 4.2 9.2 -5 45
Kadarius Toney KC WR 7 7 4.0 4.2 0 97
Jonathan Mingo CAR WR 9 9 4.0 5.5 -2 72
Marvin Mims Jr. DEN WR 11 11 4.0 2.7 1 149
Jake Bobo SEA WR 12 12 3.9 2.0 2 192
Royce Freeman LAR RB 4 4 3.9 5.1 -1 76
Drew Ogletree IND TE 10 10 3.9 1.5 2 269
Jason Brownlee NYJ WR 3 3 3.9 1.2 3 328
Josh Whyle TEN TE 8 8 3.8 1.7 2 228
Xavier Gipson NYJ WR 11 11 3.8 1.6 2 237
Marquez Valdes-Scantling KC WR 12 12 3.8 1.6 2 230
Lil’Jordan Humphrey DEN WR 12 12 3.8 2.7 1 140
Darrynton Evans CHI RB 3 3 3.8 6.2 -2 60
Tyler Goodson IND RB 6 6 3.6 4.7 -1 75
Brenton Strange JAC TE 10 10 3.6 1.5 2 247
Terrace Marshall Jr. CAR WR 5 5 3.6 3.7 0 97
Dawson Knox BUF TE 10 10 3.6 4.0 0 90
Hayden Hurst CAR TE 6 6 3.5 4.2 -1 84
Cedric Tillman CLE WR 11 11 3.5 2.5 1 143
Bailey Zappe NE QB 5 5 3.5 10.4 -7 33
Chase Edmonds TB RB 6 6 3.5 2.7 1 128
Johnny Mundt MIN TE 12 12 3.5 2.3 1 155
Connor Heyward PIT TE 12 12 3.5 1.0 2 353
Dalvin Cook NYJ RB 9 9 3.5 1.5 2 234
Adam Trautman DEN TE 12 12 3.4 2.1 1 160
Joshua Kelley LAC RB 9 9 3.4 3.9 0 87
Ashton Dulin IND WR 4 4 3.4 1.1 2 319
Durham Smythe MIA TE 11 11 3.4 3.5 0 99
Jalin Hyatt NYG WR 12 12 3.4 1.8 2 187
Stephen Sullivan CAR TE 6 6 3.3 1.0 2 333
Trey Sermon IND RB 9 9 3.3 2.8 1 120
Ihmir Smith-Marsette CAR WR 6 6 3.2 1.0 2 332
D.J. Montgomery IND WR 4 4 3.2 0.6 3 533
Emanuel Wilson GB RB 7 7 3.2 4.1 -1 78
Cordarrelle Patterson ATL RB 7 7 3.2 2.9 0 112
D’Ernest Johnson JAC RB 12 12 3.2 1.8 1 174
Ameer Abdullah LV RB 11 11 3.1 2.8 0 112
Treylon Burks TEN WR 9 9 3.1 2.8 0 113
Davis Mills HOU QB 5 5 3.1 0.9 2 365
Noah Gray KC TE 13 13 3.1 6.0 -3 51
Parker Washington JAC WR 8 8 3.1 2.5 1 124
Chris Moore TEN WR 12 12 3.1 3.1 0 99
Erick All CIN TE 3 3 3.1 4.3 -1 72
Alex Bachman LV WR 2 2 3.1 0.0 3 9999
Cade Stover HOU TE 3 3 3.0 0.6 2 485
Cole Turner WAS TE 5 5 3.0 1.1 2 263
Ronnie Bell SF WR 10 10 3.0 0.7 2 403
Jalen Coker CAR WR 2 2 3.0 6.4 -3 47
David Moore TB WR 7 7 2.9 3.1 0 94
Matt Breida NYG RB 8 8 2.9 2.6 0 110
Deuce Vaughn DAL RB 6 6 2.9 0.8 2 387
Ben Sinnott WAS TE 3 3 2.9 0.0 3 9999
Mo Alie-Cox IND TE 13 13 2.9 3.0 0 97
Jordan Akins CLE TE 12 12 2.8 2.4 0 119
Jake Haener NO QB 2 2 2.8 0.8 2 367
Patrick Taylor GB RB 4 4 2.8 2.6 0 106
Robbie Chosen MIA WR 9 9 2.7 0.0 3 9999
Jalen Brooks DAL WR 7 7 2.7 1.0 2 279
Trenton Irwin CIN WR 9 9 2.7 4.2 -2 64
Derius Davis LAC WR 9 9 2.7 0.9 2 284
Drew Sample CIN TE 12 12 2.6 2.1 0 123
Jeff Wilson Jr. MIA RB 8 8 2.6 4.1 -2 64
Theo Johnson NYG TE 4 4 2.6 4.0 -1 64
Jeremy Ruckert NYJ TE 12 12 2.5 1.0 1 243
Kylen Granson IND TE 11 11 2.5 4.7 -2 54
Van Jefferson LAR WR 10 10 2.4 2.9 -1 82
Olamide Zaccheaus PHI WR 11 11 2.4 3.6 -1 68
Skyy Moore KC WR 10 10 2.3 3.1 -1 75
Kyle Philips TEN WR 4 4 2.3 4.4 -2 53
Dyami Brown WAS WR 11 11 2.3 2.9 -1 82
D.J. Turner LV WR 6 6 2.3 1.7 1 132
Khadarel Hodge ATL WR 13 13 2.3 2.2 0 106
Will Dissly SEA TE 9 9 2.3 4.6 -2 50
Grant Calcaterra PHI TE 9 9 2.3 0.8 2 286
Luke Schoonmaker DAL TE 12 12 2.3 1.2 1 188
Christopher Brooks MIA RB 5 5 2.3 0.8 2 307
Craig Reynolds DET RB 10 10 2.2 1.2 1 183
Josh Oliver MIN TE 12 12 2.2 3.8 -2 57
C.J. Beathard JAC QB 6 6 2.2 8.4 -6 26
AJ Barner SEA TE 4 4 2.2 4.1 -2 55
John Metchie III HOU WR 12 12 2.2 1.8 0 123
Pierre Strong Jr. CLE RB 10 10 2.2 4.0 -2 55
Tyler Scott CHI WR 11 11 2.1 1.1 1 190
Austin Hooper LV TE 12 12 2.1 4.2 -2 50
Jalen Reagor NE WR 6 6 2.1 1.7 0 121
Trey Benson ARI RB 4 4 2.1 2.7 -1 79
Deonte Harty BUF WR 12 12 2.1 1.9 0 109
Sterling Shepard NYG WR 9 9 2.1 2.6 -1 80
Israel Abanikanda NYJ RB 2 2 2.1 3.0 -1 69
Simi Fehoko LAC WR 4 4 2.0 2.8 -1 71
Donovan Peoples-Jones CLE WR 9 9 2.0 1.5 0 129
Kyle Juszczyk SF RB 12 12 2.0 3.3 -1 62
Britain Covey PHI WR 5 5 2.0 1.2 1 163
Dorian Thompson-Robinson CLE QB 6 6 2.0 3.9 -2 53
Malik Heath GB WR 9 9 1.9 2.5 -1 75
Xavier Hutchinson HOU WR 11 11 1.9 1.1 1 167
David Bell CLE WR 8 8 1.9 5.2 -3 37
Luke Farrell JAC TE 12 12 1.9 1.1 1 167
P.J. Walker CLE QB 2 2 1.9 4.0 -2 47
Harrison Bryant CLE TE 12 12 1.9 3.0 -1 65
Chris Rodriguez Jr. WAS RB 4 4 1.9 5.1 -3 36
Jaylen Wright MIA RB 2 2 1.8 4.5 -3 40
Adonai Mitchell IND WR 4 4 1.8 5.4 -4 34
Deven Thompkins TB WR 9 9 1.8 2.4 -1 75
Mecole Hardman Jr. NYJ WR 10 10 1.7 4.6 -3 37
Charlie Jones CIN WR 8 8 1.7 0.2 2 1108
C.J. Uzomah NYJ TE 7 7 1.7 1.5 0 112
Charlie Kolar BAL TE 11 11 1.6 2.7 -1 60
Keaontay Ingram ARI RB 4 4 1.6 2.5 -1 65
Luke McCaffrey WAS WR 3 3 1.6 4.1 -2 40
Daniel Bellinger NYG TE 12 12 1.6 3.1 -2 52
Samori Toure GB WR 3 3 1.5 1.2 0 129
Quez Watkins PHI WR 4 4 1.5 5.6 -4 26
John Bates WAS TE 11 11 1.5 1.6 0 92
Nick Vannett LAC TE 7 7 1.5 1.4 0 106
Sione Vaki DET RB 2 2 1.4 0.3 1 540
Eric Gray NYG RB 8 8 1.4 3.6 -2 40
Tyquan Thornton NE WR 6 6 1.4 3.0 -2 47
Darnell Washington PIT TE 12 12 1.4 1.7 0 81
Will Mallory IND TE 8 8 1.4 3.9 -3 35
Chris Conley SF WR 7 7 1.4 0.2 1 707
Robert Tonyan CHI TE 11 11 1.4 0.7 1 202
Mike White MIA QB 3 3 1.4 -0.7 2 -200
Laviska Shenault Jr. CAR WR 7 7 1.3 2.8 -2 45
Andrew Beck HOU RB 11 11 1.3 2.4 -1 53
C.J. Ham MIN RB 12 12 1.3 0.3 1 468
Keith Kirkwood NO WR 6 6 1.3 1.0 0 128
Ronnie Rivers LAR RB 5 5 1.3 3.8 -3 35
Hunter Long LAR TE 4 4 1.3 0.0 1 9999
Geoff Swaim ARI TE 9 9 1.2 0.8 0 149
Raheem Blackshear CAR RB 6 6 1.2 1.1 0 106
Velus Jones Jr. CHI WR 7 7 1.2 0.5 1 253
Sean Tucker TB RB 7 7 1.2 19.3 -18 6
Trayveon Williams CIN RB 9 9 1.2 0.6 1 212
Marcedes Lewis CHI TE 12 12 1.2 0.0 1 9999
Jordan Mims NO RB 4 4 1.2 0.0 1 9999
Ben Sims GB TE 12 12 1.2 0.4 1 282
Scotty Miller ATL WR 11 11 1.2 2.4 -1 51
Collin Johnson CHI WR 2 2 1.1 0.0 1 9999
Pharaoh Brown NE TE 12 12 1.1 3.0 -2 37
Josiah Deguara GB TE 9 9 1.1 0.6 1 191
Alec Ingold MIA RB 12 12 1.1 2.1 -1 50
Hunter Luepke DAL RB 12 12 1.1 1.4 0 79
Equanimeous St. Brown CHI WR 4 4 1.1 1.7 -1 67
Parris Campbell NYG WR 6 6 1.1 4.3 -3 25
Brock Wright DET TE 11 11 1.1 2.8 -2 41
Payne Durham TB TE 10 10 1.0 0.6 0 180
MyCole Pruitt ATL TE 9 9 1.0 1.8 -1 54
River Cracraft MIA WR 5 5 1.0 4.6 -4 22
Mitchell Wilcox CIN TE 9 9 1.0 0.7 0 147
Patrick Ricard BAL RB 12 12 1.0 0.3 1 338
DeeJay Dallas SEA RB 4 4 1.0 0.6 0 151
Jameis Winston NO QB 6 6 1.0 2.2 -1 47
DeAndre Carter LV WR 11 11 0.9 1.4 -1 62
Tanner Conner MIA TE 4 4 0.9 0.4 1 239
Scott Matlock LAC RB 2 2 0.9 0.0 1 9999
Lawrence Cager NYG TE 4 4 0.9 2.0 -1 47
Quintin Morris BUF TE 12 12 0.9 0.0 1 9999
Ben Skowronek LAR WR 8 8 0.8 1.5 -1 52
