LOGIN

Home/Road Player Splits

Updated: | Maintained by

Splits based on regular season games. Includes current year and previous year. 4 game minimum.

Home/Road Indicator – Shows Home PPR divided by Road PPR times 100. For example, a 107 means the Home PPR is 7% higher than Road PPR.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Home Games Road Games Home PPR Road PPR Home/Road +/- Home/Road PPR Index
Mitch Trubisky TEN QB 1 3 26.9 0.8 26.1 3509
Jahmyr Gibbs DET RB 9 9 26.7 16.5 10.2 162
Josh Allen BUF QB 9 10 26.3 19.2 7.1 137
Jonathan Taylor IND RB 10 8 25.7 16.0 9.7 160
Ja’Marr Chase CIN WR 9 8 24.1 9.3 14.8 258
Christian McCaffrey SF RB 8 11 23.4 24.6 -1.1 95
Bijan Robinson ATL RB 8 10 22.6 21.9 0.7 103
De’Von Achane MIA RB 9 8 22.6 16.0 6.6 141
Puka Nacua LAR WR 9 9 22.6 24.2 -1.6 93
Dak Prescott DAL QB 8 10 21.1 15.4 5.7 137
Jalen Hurts PHI QB 9 9 21.0 16.6 4.4 127
Amon-Ra St. Brown DET WR 9 9 20.9 16.6 4.3 126
Trevor Lawrence JAC QB 11 8 20.8 19.1 1.7 109
Jaxon Smith-Njigba SEA WR 9 9 20.7 22.2 -1.5 93
Patrick Mahomes KC QB 9 6 20.7 19.2 1.5 108
Cam Skattebo NYG RB 4 5 20.1 13.1 6.9 153
Matthew Stafford LAR QB 9 10 20.1 19.5 0.6 103
Caleb Williams CHI QB 9 10 20.0 18.5 1.5 108
Daniel Jones IND QB 8 6 19.4 13.0 6.4 149
George Pickens DAL WR 8 10 19.3 14.2 5.1 136
Jared Goff DET QB 9 9 19.3 12.8 6.4 150
Jayden Daniels WAS QB 3 5 19.0 14.6 4.4 130
Drake Maye NE QB 10 9 19.0 18.7 0.4 102
Brock Purdy SF QB 5 6 18.3 20.4 -2.1 90
Drake London ATL WR 6 7 18.1 13.9 4.2 130
Justin Herbert LAC QB 10 8 17.8 16.2 1.6 110
Jaxson Dart NYG QB 8 7 17.5 18.0 -0.5 97
Chris Olave NO WR 8 9 17.5 17.4 0.1 101
CeeDee Lamb DAL WR 7 8 17.4 11.8 5.5 147
Chase Brown CIN RB 10 8 17.3 15.2 2.0 113
Ashton Jeanty LV RB 10 8 17.2 13.3 3.9 130
Brock Bowers LV TE 6 6 17.0 12.0 5.0 141
Rashee Rice KC WR 6 3 16.7 19.3 -2.6 87
Bo Nix DEN QB 9 9 16.3 15.2 1.1 107
Michael Penix Jr. ATL QB 4 5 16.3 10.6 5.7 154
Michael Wilson ARI WR 8 10 16.1 10.2 5.9 158
Bryce Young CAR QB 9 9 16.1 13.7 2.4 118
Malik Willis MIA QB 2 3 16.1 11.9 4.2 135
C.J. Stroud HOU QB 8 8 16.0 13.1 2.9 122
Kyren Williams LAR RB 9 10 16.0 15.1 0.9 106
Trey McBride ARI TE 8 10 15.8 21.4 -5.6 74
Lamar Jackson BAL QB 6 8 15.5 18.1 -2.7 85
Nico Collins HOU WR 8 9 15.5 14.0 1.5 111
Josh Jacobs GB RB 7 9 15.4 13.9 1.5 111
Travis Etienne Jr. NO RB 10 9 15.4 15.2 0.2 102
Tee Higgins CIN WR 9 7 15.3 10.3 5.1 149
Saquon Barkley PHI RB 9 9 15.2 13.2 2.1 116
Bucky Irving TB RB 6 5 15.1 13.7 1.4 110
Javonte Williams DAL RB 8 9 15.1 16.3 -1.2 93
Omarion Hampton LAC RB 6 5 14.8 11.0 3.9 135
Dalton Kincaid BUF TE 7 7 14.7 7.6 7.2 195
Jalen Coker CAR WR 7 6 14.7 8.0 6.6 183
TreVeyon Henderson NE RB 10 8 14.6 8.0 6.6 182
Carson Wentz MIN QB 3 3 14.6 13.9 0.7 105
Derrick Henry BAL RB 9 9 14.4 20.6 -6.2 70
Kenny Gainwell TB RB 10 9 14.4 9.8 4.6 146
Christian Watson GB WR 5 7 14.3 15.2 -0.9 94
Dallas Goedert PHI TE 9 8 14.2 12.6 1.6 113
A.J. Brown NE WR 7 10 14.1 13.3 0.8 106
Baker Mayfield TB QB 8 10 14.0 14.4 -0.4 97
Mac Jones SF QB 3 8 13.9 10.8 3.0 128
James Cook BUF RB 9 10 13.8 19.5 -5.6 71
Courtland Sutton DEN WR 9 9 13.8 10.7 3.1 129
Quinshon Judkins CLE RB 7 8 13.7 9.9 3.9 139
Davante Adams LAR WR 8 8 13.6 16.5 -3.0 82
George Kittle SF TE 5 8 13.6 12.3 1.3 110
Joe Burrow CIN QB 5 4 13.6 20.1 -6.5 68
Kenneth Walker III KC RB 9 9 13.4 11.7 1.6 114
Ladd McConkey LAC WR 10 8 13.3 9.2 4.1 145
Shedeur Sanders CLE QB 5 3 13.2 6.3 7.0 211
Joe Flacco CIN QB 8 5 13.2 4.0 9.2 328
Rico Dowdle PIT RB 10 9 13.2 10.1 3.1 130
DJ Moore BUF WR 9 10 12.9 8.0 4.9 162
Jacoby Brissett ARI QB 7 8 12.9 19.0 -6.1 68
Cam Ward TEN QB 10 8 12.8 8.8 4.1 147
Troy Franklin DEN WR 9 9 12.7 6.3 6.4 201
Breece Hall NYJ RB 9 8 12.6 13.3 -0.7 95
Justin Jefferson MIN WR 9 9 12.6 13.1 -0.5 96
Mike Evans SF WR 3 6 12.6 10.6 2.0 119
D’Andre Swift CHI RB 9 9 12.5 17.8 -5.3 70
Jake Browning 0 QB 3 2 12.5 3.2 9.3 396
Tyler Warren IND TE 10 8 12.4 9.4 2.9 131
Ricky Pearsall SF WR 5 4 12.4 7.1 5.3 175
Zach Charbonnet SEA RB 7 9 12.3 10.4 1.9 118
Tetairoa McMillan CAR WR 10 9 12.3 12.5 -0.2 98
Davis Mills HOU QB 4 2 12.3 8.8 3.5 139
Harold Fannin Jr. CLE TE 9 8 12.2 10.1 2.1 121
Rome Odunze CHI WR 6 8 12.1 8.8 3.3 138
RJ Harvey DEN RB 9 9 12.0 11.9 0.1 101
Tyler Shough NO QB 4 8 11.9 16.5 -4.6 72
Jameson Williams DET WR 9 9 11.8 10.9 0.9 108
DK Metcalf PIT WR 10 7 11.8 11.9 -0.1 99
J.K. Dobbins DEN RB 5 6 11.8 10.1 1.6 116
Jordan Love GB QB 7 10 11.8 18.6 -6.8 64
Aaron Rodgers PIT QB 11 7 11.7 15.8 -4.1 74
Hunter Henry NE TE 10 9 11.7 9.0 2.7 130
Chuba Hubbard CAR RB 8 9 11.6 8.5 3.1 137
Rhamondre Stevenson NE RB 8 8 11.6 14.0 -2.4 83
Tyrone Tracy Jr. NYG RB 8 8 11.6 8.5 3.1 137
Jake Ferguson DAL TE 8 10 11.5 9.7 1.8 119
Keenan Allen IND WR 10 9 11.5 9.1 2.4 127
Terry McLaurin WAS WR 5 6 11.5 10.1 1.4 114
Quinn Ewers JAC QB 2 2 11.4 5.3 6.1 216
Geno Smith NYJ QB 8 8 11.4 11.3 0.2 101
Kimani Vidal LAC RB 7 7 11.4 6.4 5.0 178
Alec Pierce IND WR 9 7 11.3 13.1 -1.7 87
Kyler Murray MIN QB 4 2 11.3 16.2 -5.0 69
Jaylen Warren PIT RB 10 8 11.2 15.2 -4.0 74
Colston Loveland CHI TE 9 9 11.1 9.0 2.1 124
Brian Thomas Jr. JAC WR 10 6 11.1 7.4 3.7 150
Garrett Wilson NYJ WR 5 3 11.0 12.8 -1.8 86
Jordan Mason MIN RB 8 9 11.0 5.8 5.2 189
Jahdae Walker CHI WR 2 6 10.9 2.0 8.8 538
Khalil Shakir BUF WR 8 10 10.9 10.4 0.4 104
DeVonta Smith PHI WR 10 9 10.9 13.0 -2.1 84
Parker Washington JAC WR 10 8 10.7 13.6 -2.8 79
Dalton Schultz HOU TE 10 9 10.7 9.2 1.5 117
Travis Kelce KC TE 10 8 10.7 11.8 -1.1 91
Zach Ertz 0 TE 6 7 10.7 7.3 3.4 146
Bam Knight ARI RB 5 6 10.6 6.7 3.9 159
David Montgomery HOU RB 9 9 10.6 10.8 -0.2 98
Jaylen Waddle DEN WR 9 8 10.6 11.5 -0.9 92
Kyle Pitts ATL TE 8 10 10.6 12.6 -2.1 83
Zay Flowers BAL WR 9 9 10.5 18.0 -7.5 58
Spencer Rattler NO QB 6 3 10.5 12.0 -1.5 87
Aaron Jones MIN RB 6 7 10.4 9.5 0.9 109
J.J. McCarthy MIN QB 5 5 10.4 14.3 -3.9 73
Sam Darnold SEA QB 9 9 10.4 15.4 -5.0 68
Woody Marks HOU RB 9 9 10.3 8.3 1.9 123
Alvin Kamara NO RB 6 5 10.3 7.8 2.5 132
Jauan Jennings MIN WR 8 9 10.3 11.1 -0.8 92
Justin Fields KC QB 7 3 10.2 16.1 -5.9 63
Juwan Johnson NO TE 8 10 10.2 11.3 -1.1 90
Quentin Johnston LAC WR 10 6 10.0 13.4 -3.5 74
Wan’Dale Robinson TEN WR 8 9 10.0 16.3 -6.3 61
Marcus Mariota WAS QB 5 6 9.9 9.6 0.3 103
Stefon Diggs WAS WR 10 9 9.8 12.9 -3.1 76
Sam LaPorta DET TE 5 5 9.7 11.6 -1.9 84
Oronde Gadsden II LAC TE 9 8 9.7 6.9 2.8 140
Tucker Kraft GB TE 4 5 9.6 15.2 -5.6 63
Jakobi Meyers JAC WR 10 8 9.6 11.8 -2.2 82
Michael Pittman Jr. PIT WR 10 8 9.6 14.3 -4.7 67
Marvin Harrison Jr. ARI WR 5 8 9.5 10.4 -0.9 91
Trey Benson ARI RB 2 2 9.4 8.3 1.1 113
Rashid Shaheed SEA WR 10 9 9.0 6.3 2.7 143
Jordan Addison MIN WR 7 8 9.0 9.0 -0.1 99
Travis Hunter JAC DB 6 2 8.9 6.2 2.7 144
Jacory Croskey-Merritt WAS RB 8 10 8.9 8.2 0.7 109
Keon Coleman BUF WR 7 8 8.9 5.8 3.1 155
Deebo Samuel SF WR 8 9 8.9 13.6 -4.7 66
Tony Pollard TEN RB 10 8 8.8 12.8 -4.0 69
Luther Burden III CHI WR 8 9 8.7 8.2 0.5 107
Jawhar Jordan HOU RB 3 1 8.7 3.6 5.1 242
T.J. Hockenson MIN TE 7 9 8.7 7.3 1.4 120
Elic Ayomanor TEN WR 9 8 8.6 5.9 2.6 144
Josh Downs IND WR 10 7 8.5 7.8 0.7 109
Greg Dortch BUF WR 6 6 8.5 4.0 4.5 213
Tyreek Hill 0 WR 2 2 8.5 12.0 -3.5 71
Chigoziem Okonkwo WAS TE 9 9 8.4 5.8 2.6 145
Colby Parkinson LAR TE 9 8 8.4 8.4 -0.1 99
Tyjae Spears TEN RB 8 6 8.3 8.3 0.0 101
Michael Mayer LV TE 8 6 8.3 2.8 5.4 291
Luke McCaffrey WAS WR 3 5 8.3 4.9 3.4 170
Xavier Worthy KC WR 9 6 8.3 6.7 1.6 124
Brenton Strange JAC TE 8 6 8.1 11.1 -2.9 73
Chris Godwin TB WR 5 5 8.1 9.7 -1.6 84
David Njoku LAC TE 7 6 8.1 6.8 1.3 119
Tua Tagovailoa ATL QB 7 7 8.1 12.4 -4.3 65
Emeka Egbuka TB WR 8 10 7.9 11.9 -4.0 66
Jayden Higgins HOU WR 9 9 7.9 7.2 0.7 110
Jayden Reed GB WR 4 5 7.7 7.7 0.1 101
Kareem Hunt 0 RB 9 8 7.7 9.5 -1.8 81
Kayshon Boutte HOU WR 10 6 7.6 10.3 -2.7 74
Kyle Monangai CHI RB 9 10 7.5 10.2 -2.7 74
Isaiah Likely NYG TE 8 7 7.5 3.9 3.6 192
Michael Carter TEN RB 7 6 7.5 7.8 -0.3 96
Tyrod Taylor GB QB 4 2 7.5 14.8 -7.3 51
Darius Slayton 0 WR 6 8 7.4 6.3 1.0 116
Marquise Brown PHI WR 8 8 7.4 9.9 -2.5 75
Tre Tucker LV WR 10 8 7.3 11.7 -4.4 62
Audric Estime NO RB 2 4 7.3 8.4 -1.1 87
Kirk Cousins LV QB 6 5 7.3 14.7 -7.4 50
Mack Hollins NE WR 8 8 7.3 6.0 1.3 121
Greg Dulcich MIA TE 6 5 7.2 4.7 2.4 152
Chris Rodriguez Jr. JAC RB 7 7 7.2 6.3 0.9 114
Tyler Allgeier ARI RB 8 10 7.2 7.5 -0.3 96
Miles Sanders 0 RB 2 2 7.2 6.2 1.1 117
Marvin Mims Jr. DEN WR 8 8 7.1 3.7 3.4 191
Jalen Nailor LV WR 9 9 7.1 4.5 2.6 159
Nick Chubb 0 RB 7 9 7.1 4.8 2.3 147
AJ Barner SEA TE 9 9 7.0 9.8 -2.8 71
Jerry Jeudy CLE WR 9 9 7.0 6.9 0.2 102
Ty Johnson BUF RB 9 8 7.0 4.3 2.7 162
Rachaad White WAS RB 8 10 6.8 8.7 -1.8 79
Devin Singletary NYG RB 9 9 6.7 6.7 0.0 99
Mike Gesicki CIN TE 7 7 6.7 6.1 0.6 109
Malik Nabers NYG WR 3 2 6.7 24.9 -18.2 27
Andrei Iosivas CIN WR 10 8 6.6 3.2 3.4 209
Chimere Dike TEN WR 10 8 6.6 5.9 0.7 112
Devin Neal 0 RB 4 5 6.6 6.7 -0.2 98
Gabe Davis 0 WR 4 3 6.6 2.7 3.9 243
Tyler Higbee LAR TE 6 6 6.6 6.6 0.0 100
Terrell Jennings 0 RB 2 3 6.5 0.8 5.7 841
Romeo Doubs NE WR 8 10 6.5 12.8 -6.3 51
Cooper Kupp SEA WR 9 8 6.4 7.8 -1.4 82
Tory Horton SEA WR 4 4 6.3 8.5 -2.2 74
Cade Otton TB TE 7 10 6.3 6.6 -0.3 95
Mark Andrews BAL TE 9 9 6.3 8.6 -2.3 73
Isiah Pacheco DET RB 8 5 6.2 7.6 -1.4 81
Marquez Valdes-Scantling LAC WR 4 7 6.2 1.8 4.4 339
Tutu Atwell LAR WR 5 6 6.2 0.0 6.2 9999
Pat Bryant DEN WR 8 8 6.1 4.3 1.7 140
Evan Engram DEN TE 9 8 6.1 7.8 -1.7 78
Samaje Perine CIN RB 9 7 6.1 3.9 2.3 159
KaVontae Turpin DAL WR 8 8 6.0 4.8 1.2 125
Theo Johnson NYG TE 8 8 6.0 10.2 -4.3 58
Malik Washington MIA WR 9 9 5.9 6.8 -1.0 86
Cedric Tillman NO WR 7 6 5.8 3.3 2.5 175
Adonai Mitchell NYJ WR 7 10 5.8 5.6 0.2 104
Xavier Hutchinson HOU WR 10 9 5.7 5.7 0.0 100
Bhayshul Tuten JAC RB 11 6 5.7 6.8 -1.1 84
DeMario Douglas NE WR 10 9 5.6 4.8 0.8 117
Gunnar Helm TEN TE 10 7 5.6 6.1 -0.5 91
Pat Freiermuth PIT TE 11 8 5.6 8.9 -3.3 63
Gunner Olszewski NYG WR 5 5 5.5 1.6 3.9 337
Kalif Raymond CHI WR 6 10 5.5 3.5 2.0 158
Dontayvion Wicks PHI WR 8 7 5.4 6.3 -0.9 86
Darnell Washington PIT TE 9 8 5.4 3.3 2.2 166
Mason Taylor NYJ TE 8 6 5.4 5.7 -0.3 95
Jake Tonges SF TE 7 11 5.4 5.3 0.2 103
Dawson Knox BUF TE 9 10 5.4 6.1 -0.7 88
George Holani SEA RB 3 2 5.4 0.8 4.7 720
Tyler Lockett 0 WR 9 8 5.4 2.3 3.0 230
Bo Melton GB WR 4 5 5.3 1.0 4.2 505
Shedrick Jackson 0 WR 3 2 5.3 0.0 5.3 9999
Raheim Sanders CLE RB 3 2 5.3 5.0 0.4 108
Josh Reynolds 0 WR 4 1 5.3 0.0 5.3 9999
Trayveon Williams 0 RB 2 3 5.3 2.2 3.1 239
Christian Kirk SF WR 7 7 5.2 7.1 -1.8 74
Tank Bigsby PHI RB 8 6 5.1 2.6 2.5 196
Dylan Sampson CLE RB 8 7 5.1 6.6 -1.5 77
Van Jefferson WAS WR 9 7 5.1 3.4 1.8 152
Dillon Gabriel CLE QB 5 5 5.0 9.0 -4.1 55
Shane Zylstra 0 TE 1 4 5.0 0.0 5.0 9999
Devontez Walker BAL WR 5 5 5.0 2.5 2.5 198
Calvin Austin III NYG WR 9 6 4.9 7.7 -2.9 63
Brandin Cooks 0 WR 7 9 4.9 3.0 1.9 165
Lil’Jordan Humphrey DEN WR 5 5 4.9 2.0 2.9 246
Tyler Huntley BAL QB 3 2 4.9 7.0 -2.1 70
Jaleel McLaughlin CLE RB 4 4 4.8 3.0 1.8 160
Sean Tucker TB RB 6 9 4.8 6.8 -2.0 71
Blake Corum LAR RB 9 10 4.8 9.2 -4.3 53
DeAndre Hopkins 0 WR 9 8 4.8 2.7 2.1 179
Darren Waller CAR TE 6 4 4.8 11.8 -7.0 41
Ryan Flournoy DAL WR 8 8 4.8 10.0 -5.3 47
Josh Oliver MIN TE 8 8 4.8 2.6 2.1 181
JuJu Smith-Schuster 0 WR 9 8 4.8 3.8 1.0 126
Devaughn Vele NO WR 7 5 4.8 10.5 -5.8 45
Brashard Smith KC RB 9 8 4.7 2.6 2.2 184
Jeremy McNichols WAS RB 8 9 4.7 3.5 1.2 133
Noah Brown 0 WR 1 3 4.7 2.9 1.8 164
Tim Patrick NYJ WR 10 7 4.7 0.7 3.9 640
Malik Davis DAL RB 6 4 4.6 3.3 1.3 138
Tanner McKee PHI QB 3 1 4.6 -0.2 4.8 -2317
Emari Demercado DAL RB 5 8 4.6 4.5 0.2 104
Michael Bandy DEN WR 2 2 4.5 2.0 2.5 225
Isaac TeSlaa DET WR 9 9 4.5 3.7 0.8 122
Jahan Dotson ATL WR 9 10 4.5 1.3 3.2 357
Curtis Samuel 0 WR 4 2 4.5 1.6 3.0 290
Sterling Shepard NYJ WR 6 7 4.5 7.1 -2.6 64
Jaydon Blue PHI RB 1 4 4.4 4.0 0.4 110
Brock Wright DET TE 6 6 4.4 2.0 2.5 227
Noah Fant NO TE 9 7 4.4 6.0 -1.6 73
Taysom Hill 0 TE 6 7 4.4 2.2 2.1 196
Jaylen Wright MIA RB 5 6 4.3 4.4 -0.1 98
Tyquan Thornton KC WR 9 6 4.2 7.2 -3.1 58
Joshua Palmer BUF WR 7 6 4.2 6.1 -1.8 70
Ja’Tavion Sanders CAR TE 6 7 4.2 4.1 0.1 101
Emanuel Wilson SEA RB 9 10 4.1 5.6 -1.5 73
Justice Hill BAL RB 6 5 4.1 8.8 -4.7 47
Brian Robinson Jr. ATL RB 8 11 4.0 3.1 0.9 128
Braelon Allen NYJ RB 2 3 4.0 3.8 0.2 106
Darnell Mooney NYG WR 7 9 4.0 6.6 -2.6 60
Jonnu Smith GB TE 10 9 4.0 6.0 -2.1 66
Jalen McMillan TB WR 2 2 4.0 11.0 -7.1 36
Tyrell Shavers BUF WR 9 9 3.9 1.6 2.3 242
Demarcus Robinson SF WR 7 9 3.9 7.2 -3.3 54
Keaton Mitchell LAC RB 8 6 3.8 4.3 -0.5 88
Kyle Juszczyk SF RB 8 11 3.8 3.2 0.6 118
Olamide Zaccheaus ATL WR 9 9 3.8 5.5 -1.8 68
Zay Jones 0 WR 3 5 3.8 3.8 0.1 102
Davis Allen LAR TE 9 10 3.7 3.2 0.5 116
Calvin Ridley TEN WR 4 4 3.7 8.2 -4.5 45
Jaret Patterson 0 RB 4 2 3.7 5.6 -1.9 66
Kendre Miller NO RB 4 4 3.6 7.0 -3.3 52
Elijah Higgins ARI TE 8 10 3.6 2.9 0.7 125
Roman Wilson PIT WR 8 6 3.6 2.5 1.1 143
Kevin Austin Jr. NO WR 3 6 3.4 3.8 -0.5 88
Tre Harris LAC WR 10 9 3.4 4.9 -1.5 70
Brady Cook MIA QB 2 3 3.4 6.6 -3.2 51
Treylon Burks WAS WR 5 3 3.4 1.1 2.3 319
Rashod Bateman BAL WR 8 6 3.4 3.2 0.1 104
Zavier Scott CHI RB 4 5 3.3 5.2 -1.9 64
Jalen Tolbert MIA WR 5 8 3.3 3.5 -0.2 93
Jerome Ford MIN RB 7 6 3.3 3.4 -0.1 97
Antonio Gibson 0 RB 3 2 3.3 3.7 -0.4 88
Cole Kmet CHI TE 9 9 3.3 6.5 -3.3 50
Ray Davis BUF RB 9 10 3.3 2.9 0.4 113
Hunter Long ARI TE 6 4 3.3 3.2 0.0 101
Ray-Ray McCloud 0 WR 3 3 3.3 1.3 2.0 248
Raheem Mostert 0 RB 6 6 3.3 1.6 1.7 206
Isaiah Williams NYJ WR 4 7 3.3 5.3 -2.0 63
Jack Bech LV WR 8 8 3.2 3.6 -0.4 88
Corey Kiner NE RB 1 4 3.2 1.8 1.4 178
Adam Thielen 0 WR 8 9 3.2 1.9 1.3 169
Drew Lock SEA QB 4 2 3.2 0.0 3.2 9999
Jaylin Noel HOU WR 10 9 3.1 5.0 -1.9 62
Chris Moore BAL WR 8 7 3.1 2.8 0.3 110
Luke Musgrave GB TE 8 10 3.0 2.5 0.5 120
Jeremy Ruckert NYJ TE 9 9 3.0 2.0 1.0 153
Daniel Bellinger TEN TE 8 9 3.0 4.2 -1.2 72
Elijah Moore PHI WR 4 5 3.0 3.3 -0.3 90
Isaiah Hodgins 0 WR 4 3 3.0 5.1 -2.1 59
Kendrick Bourne ARI WR 8 10 3.0 8.4 -5.4 36
Tommy Tremble CAR TE 10 9 3.0 5.0 -2.0 60
Kameron Johnson TB WR 6 9 2.9 0.0 2.9 13125
Braxton Berrios NYG WR 3 1 2.9 0.9 2.0 326
Dyami Brown WAS WR 9 6 2.9 3.9 -1.0 74
Josh Johnson CIN QB 3 2 2.9 7.9 -5.0 37
John Metchie III CAR WR 8 8 2.8 6.2 -3.3 46
Mitchell Tinsley HOU WR 9 8 2.8 0.8 2.1 372
Jackson Hawes BUF TE 9 10 2.8 2.8 0.0 100
Anthony Firkser 0 TE 4 3 2.8 0.7 2.0 378
Connor Heyward LV RB 9 8 2.7 0.4 2.4 784
Xavier Legette CAR WR 9 8 2.7 8.4 -5.7 32
Jamari Thrash 0 WR 4 5 2.7 2.0 0.7 136
Jalen Brooks ARI WR 2 5 2.6 0.2 2.4 1444
Mason Tipton NO WR 6 6 2.6 0.8 1.8 316
Mitchell Evans CAR TE 10 9 2.6 2.7 0.0 99
Kenny Pickett CAR QB 4 3 2.6 -0.1 2.8 -1969
Malachi Corley CLE WR 7 6 2.6 2.6 0.1 103
Isaiah Davis NYJ RB 9 7 2.6 6.0 -3.4 43
Tanner Hudson CIN TE 8 5 2.6 3.4 -0.8 77
Casey Washington CAR WR 5 2 2.5 1.4 1.2 188
Keleki Latu BUF TE 3 3 2.5 0.0 2.5 9999
Noah Gray KC TE 10 7 2.5 2.1 0.4 119
Tom Kennedy DET WR 3 1 2.5 0.0 2.5 9999
Chris Brooks GB RB 8 11 2.4 1.9 0.5 126
Tez Johnson TB WR 8 9 2.3 5.9 -3.6 39
Austin Hooper ATL TE 9 9 2.3 4.3 -2.0 53
Ameer Abdullah JAC RB 8 6 2.2 3.7 -1.5 60
James Proche 0 WR 5 4 2.2 0.4 1.8 587
Mo Alie-Cox IND TE 10 8 2.2 1.1 1.1 202
Cade Stover HOU TE 5 6 2.1 2.3 -0.2 92
Tyler Conklin DET TE 7 4 2.1 0.7 1.3 284
Tyler Badie DEN RB 9 7 2.0 2.5 -0.5 81
Terrance Ferguson LAR TE 6 8 2.0 5.0 -3.0 40
Matthew Golden GB WR 6 10 2.0 8.1 -6.1 24
Hunter Renfrow 0 WR 3 3 2.0 10.0 -8.0 20
Will Dissly 0 TE 4 5 2.0 2.6 -0.6 76
Jordan Whittington LAR WR 8 9 2.0 2.5 -0.5 81
Isaiah Bond CLE WR 9 8 1.9 4.5 -2.6 42
Ollie Gordon II MIA RB 9 9 1.9 4.1 -2.1 48
Luke Farrell SF TE 8 11 1.9 1.7 0.2 111
Tyler Johnson NYJ WR 8 4 1.9 5.6 -3.7 35
Trey Lance LAC QB 2 2 1.9 5.0 -3.1 37
Xavier Weaver 0 WR 5 4 1.9 1.1 0.8 169
Jimmy Horn Jr. CLE WR 9 6 1.8 1.8 0.0 101
Zamir White NO RB 3 2 1.8 2.1 -0.2 89
Rasheen Ali BAL RB 4 6 1.8 2.8 -1.0 64
Drew Sample CIN TE 10 7 1.8 2.5 -0.7 72
David Sills V TB WR 8 9 1.8 3.9 -2.1 46
Ian Thomas LV TE 10 6 1.8 1.1 0.6 155
Russell Wilson 0 QB 3 3 1.8 14.8 -13.0 12
Ronnie Rivers LAR RB 2 3 1.7 1.5 0.2 111
Jalin Hyatt NYG WR 5 2 1.7 0.0 1.7 9999
Dylan Drummond ATL WR 3 5 1.7 1.2 0.5 139
Jaylin Lane WAS WR 7 9 1.7 2.4 -0.6 74
LeQuint Allen JAC RB 11 8 1.7 1.0 0.7 167
Max Brosmer MIN QB 3 4 1.7 -0.2 1.9 -756
Grant Calcaterra PHI TE 9 7 1.7 1.0 0.7 163
Dareke Young LV WR 4 5 1.7 0.0 1.7 9999
Quintin Morris JAC TE 8 5 1.7 0.8 0.9 218
Xavier Smith LAR WR 7 9 1.6 4.1 -2.5 39
Julian Hill NE TE 7 7 1.6 2.1 -0.6 74
Elijah Arroyo SEA TE 7 7 1.6 3.6 -2.0 45
Kyle Williams NE WR 10 9 1.6 2.3 -0.6 72
Charlie Kolar LAC TE 10 8 1.5 1.7 -0.2 86
Josh Whyle GB TE 4 6 1.5 1.7 -0.2 87
Darius Cooper PHI WR 9 6 1.5 1.2 0.3 125
Efton Chism III NE WR 5 4 1.5 3.0 -1.5 50
Adam Trautman DEN TE 9 9 1.5 3.9 -2.5 37
C.J. Ham 0 RB 6 5 1.5 1.3 0.3 120
Devin Culp 0 TE 5 5 1.5 0.0 1.5 9999
David Moore CAR WR 1 3 1.5 0.4 1.1 375
Dare Ogunbowale LV RB 9 7 1.5 1.6 -0.1 93
Johnny Mundt PHI TE 10 8 1.5 0.7 0.8 223
KhaDarel Hodge SF WR 4 7 1.5 0.0 1.5 9999
Mason Rudolph PIT QB 5 1 1.5 7.5 -6.0 20
Will Shipley PHI RB 9 8 1.5 1.0 0.5 151
Tylan Wallace CLE WR 7 8 1.5 0.3 1.2 500
Hunter Luepke DAL RB 8 10 1.4 2.7 -1.3 51
Jelani Woods NYJ TE 1 4 1.4 0.0 1.4 9999
Ashton Dulin IND WR 8 5 1.4 1.7 -0.3 83
Allen Lazard 0 WR 5 5 1.4 2.9 -1.5 48
Cedrick Wilson 0 WR 6 4 1.4 0.3 1.1 456
Nick Westbrook-Ikhine IND WR 7 8 1.4 1.1 0.2 122
Luke Schoonmaker DAL TE 8 10 1.3 1.9 -0.6 66
DJ Giddens IND RB 5 4 1.3 0.8 0.4 153
Andrew Beck NYJ RB 9 8 1.3 1.5 -0.2 87
AJ Dillon CAR RB 5 3 1.3 1.9 -0.6 68
Ben Sims 0 TE 5 4 1.2 0.0 1.2 9999
Jonathan Mingo DAL WR 3 4 1.2 0.5 0.7 233
Kaleb Johnson GB RB 7 3 1.2 0.2 1.0 711
Dont’e Thornton Jr. LV WR 7 8 1.2 1.9 -0.6 66
Savion Williams GB WR 6 6 1.2 3.1 -1.9 39
Skyy Moore GB WR 7 9 1.2 0.8 0.4 157
Austin Trammell JAC WR 2 4 1.2 1.3 -0.2 87
Dylan Laube LV RB 3 3 1.2 0.7 0.6 185
Malik Heath 0 WR 6 5 1.1 1.6 -0.4 73
Nate Adkins DEN TE 6 4 1.1 2.6 -1.5 42
Kylen Granson TEN TE 9 9 1.1 0.2 0.9 633
Mason Kinsey 0 WR 6 4 1.1 0.0 1.1 9999
Brevyn Spann-Ford DAL TE 8 10 1.1 1.9 -0.8 58
John FitzPatrick 0 TE 7 8 1.0 2.3 -1.4 41
Stone Smartt NO TE 4 3 1.0 2.8 -1.9 34
Tai Felton MIN WR 4 3 1.0 0.5 0.4 183
Hassan Haskins 0 RB 5 4 1.0 1.3 -0.3 80
