Buffalo Bills Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.Name | Pos | Week 1 Role | Week 1 Snap % | Week 1 Rush % | Week 1 Tgt % | 2022 Proj Role | 2022 Proj Snap % | 2022 Proj Rush % | 2022 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2021 NFL Team | 2021 Games | 2021 Snap % | 2021 Rush % | 2021 Tgt % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAllen | QB | Starter | 99 | 27 | 0 | Starter | 99 | 27 | 0 | 0 | 0 | 0 | 0 | BUF | 16 | 98 | 27 | 0 |
CKeenum | QB | Backup | 1 | 2 | 0 | Backup | 1 | 2 | 0 | 0 | 0 | 0 | 0 | CLE | 6 | 10 | 2 | 0 |
MBarkley | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
DSingletary | RB | Rotation | 56 | 36 | 8 | Rotation | 52 | 33 | 8 | 0 | 0 | 0 | 0 | BUF | 16 | 59 | 39 | 8 |
JCook | RB | Rotation | 35 | 26 | 7 | Backup | 30 | 23 | 6 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
RGilliam | RB | Fullback | 14 | 1 | 2 | Fullback | 14 | 1 | 2 | 0 | 0 | 0 | 0 | BUF | 14 | 12 | 1 | 1 |
ZMoss | RB | Depth | 7 | 4 | 1 | Backup | 15 | 10 | 3 | 0 | 0 | 0 | 0 | BUF | 12 | 33 | 21 | 5 |
DJohnson | RB | Depth | 0 | 0 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIA | 4 | 10 | 12 | 1 |
TJones | RB | Depth | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | BUF | 2 | 0 | 0 | 0 |
RBlackshear | RB | Depth | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
SDiggs | WR | Starter | 84 | 0 | 25 | Starter | 82 | 0 | 25 | 0 | 0 | 0 | 0 | BUF | 16 | 82 | 0 | 26 |
GDavis | WR | Starter | 72 | 0 | 15 | Starter | 70 | 0 | 14 | 0 | 0 | 0 | 0 | BUF | 15 | 45 | 0 | 8 |
JCrowder | WR | Starter | 67 | 0 | 16 | Rotation | 63 | 0 | 15 | 0 | 0 | 0 | 0 | NYJ | 11 | 52 | 0 | 12 |
IMcKenzie | WR | Rotation | 42 | 3 | 8 | Rotation | 42 | 3 | 8 | 0 | 0 | 0 | 0 | BUF | 14 | 21 | 2 | 4 |
KShakir | WR | Depth | 2 | 0 | 0 | Depth | 5 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JKumerow | WR | Depth | 2 | 0 | 0 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | BUF | 14 | 10 | 0 | 1 |
NPau'u | WR | Depth | 1 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
TGentry | WR | Depth | 1 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
IHodgins | WR | Depth | 1 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | BUF | 1 | 0 | 0 | 0 |
MStevenson | WR | Depth | 1 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | BUF | 5 | 1 | 0 | 0 |
DKnox | TE | Starter | 77 | 0 | 13 | Starter | 74 | 0 | 12 | 0 | 0 | 0 | 0 | BUF | 14 | 76 | 0 | 11 |
OHoward | TE | Backup | 24 | 0 | 4 | Backup | 27 | 0 | 5 | 0 | 0 | 0 | 0 | TB | 16 | 32 | 0 | 3 |
TSweeney | TE | Depth | 1 | 0 | 0 | Depth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | BUF | 13 | 24 | 0 | 2 |
QMorris | TE | Depth | 1 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JWydermyer | TE | Depth | 1 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Buffalo Bills Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.Name | Pos | Pos Det | Week 1 Role | Week 1 Snap % | 2022 Proj Role | 2022 Proj Snap % | YTD Games | YTD Snap % | 2021 NFL Team | 2021 Games | 2021 Snap % |
---|---|---|---|---|---|---|---|---|---|---|---|
GRousseau | DL | DE | Rotation | 55 | Rotation | 56 | 0 | 0 | BUF | 15 | 46 |
AEpenesa | DL | DE | Backup | 36 | Backup | 36 | 0 | 0 | BUF | 9 | 21 |
SLawson | DL | DE | Backup | 36 | Backup | 36 | 0 | 0 | NYJ | 12 | 40 |
CBashamJr. | DL | DE | Backup | 24 | Backup | 24 | 0 | 0 | BUF | 7 | 18 |
MLove | DL | DE | Backup | 10 | Backup | 10 | 0 | 0 | NA | 0 | 0 |
DJones | DL | DT | Rotation | 59 | Rotation | 57 | 0 | 0 | CAR | 13 | 48 |
EOliver | DL | DT | Rotation | 58 | Rotation | 56 | 0 | 0 | BUF | 15 | 54 |
JPhillips | DL | DT | Backup | 36 | Backup | 36 | 0 | 0 | ARI | 9 | 28 |
TSettle | DL | DT | Backup | 20 | Backup | 20 | 0 | 0 | WAS | 9 | 11 |
BBryant | DL | DT | Backup | 10 | Backup | 10 | 0 | 0 | BUF | 2 | 3 |
EAnkou | DL | DT | Backup | 10 | Backup | 10 | 0 | 0 | TEN | 5 | 9 |
TEdmunds | LB | MLB | Starter | 93 | Starter | 89 | 0 | 0 | BUF | 14 | 81 |
TBernard | LB | MLB | Backup | 11 | Backup | 11 | 0 | 0 | NA | 0 | 0 |
TDodson | LB | MLB | Depth | 5 | Depth | 5 | 0 | 0 | BUF | 5 | 7 |
MMilano | LB | OLB | Starter | 92 | Starter | 87 | 0 | 0 | BUF | 15 | 85 |
VMiller | LB | OLB | Rotation | 64 | Rotation | 61 | 0 | 0 | DEN | 14 | 71 |
MLee | LB | OLB | Backup | 11 | Backup | 11 | 0 | 0 | LV | 2 | 3 |
TMatakevich | LB | OLB | Backup | 11 | Backup | 11 | 0 | 0 | BUF | 4 | 3 |
BSpector | LB | OLB | Depth | 5 | Depth | 5 | 0 | 0 | NA | 0 | 0 |
TWhite | DB | CB | Starter | 88 | Starter | 84 | 0 | 0 | BUF | 11 | 61 |
TJohnson | DB | CB | Starter | 84 | Starter | 80 | 0 | 0 | BUF | 15 | 82 |
KElam | DB | CB | Starter | 78 | Starter | 74 | 0 | 0 | NA | 0 | 0 |
DJackson | DB | CB | Backup | 27 | Backup | 33 | 0 | 0 | BUF | 9 | 41 |
SNeal | DB | CB | Backup | 12 | Backup | 14 | 0 | 0 | BUF | 7 | 12 |
CBenford | DB | CB | Backup | 11 | Backup | 14 | 0 | 0 | NA | 0 | 0 |
CLewis | DB | CB | Depth | 3 | Depth | 4 | 0 | 0 | BUF | 2 | 5 |
OGriffin | DB | CB | Depth | 3 | Depth | 4 | 0 | 0 | NA | 0 | 0 |
NMcCloud | DB | CB | Depth | 3 | Depth | 4 | 0 | 0 | NA | 0 | 0 |
MHyde | DB | FS | Starter | 95 | Starter | 90 | 0 | 0 | BUF | 16 | 96 |
JJohnson | DB | FS | Depth | 9 | Backup | 12 | 0 | 0 | BUF | 5 | 8 |
JPoyer | DB | SS | Starter | 95 | Starter | 91 | 0 | 0 | BUF | 15 | 92 |
DHamlin | DB | SS | Backup | 19 | Backup | 25 | 0 | 0 | BUF | 3 | 3 |
JThomas | DB | SS | Depth | 2 | Depth | 3 | 0 | 0 | NA | 0 | 0 |
Injury Report vs @LAR Week 1 (THU -12PM EST)
Name | Pos | Starter | Status | Body Part | Notes |
---|---|---|---|---|---|
Andre Smith | LB | No | Out | Suspension | Smith has been suspended for the first 6 games of the season due to PED violations. |
2022 Schedule
The bye week for the Buffalo Bills in 2022 is Week 7.w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@LAR | TEN | @MIA | @BAL | PIT | @KC | OFF | GB | @NYJ | MIN | CLE | @DET | @NE | NYJ | MIA | @CHI | @CIN |
Buffalo Bills 2022 Fantasy Football Projected Player Rankings
Our 2022 fantasy football rankings for the Buffalo Bills. Please see the links below for projections and rankings of all players.2022 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
---|---|---|---|---|
Josh Allen | QB | 1 | 1 | 1 |
Devin Singletary | RB | 35 | 33 | 32 |
James Cook | RB | 53 | 52 | 52 |
Zack Moss | RB | 72 | 71 | 72 |
Stefon Diggs | WR | 9 | 9 | 9 |
Gabriel Davis | WR | 28 | 34 | 38 |
Jamison Crowder | WR | 41 | 40 | 40 |
Isaiah McKenzie | WR | 85 | 85 | 85 |
Dawson Knox | TE | 13 | 14 | 16 |
O.J. Howard | TE | 48 | 48 | 48 |
Tyler Bass | PK | 1 | 1 | 1 |
Gregory Rousseau | DL | 40 | 40 | 40 |
Ed Oliver | DL | 85 | 85 | 85 |
DaQuan Jones | DL | 87 | 87 | 87 |
Tremaine Edmunds | LB | 17 | 17 | 17 |
Matt Milano | LB | 34 | 34 | 34 |
Von Miller | LB | 93 | 93 | 93 |
Jordan Poyer | DB | 10 | 10 | 10 |
Micah Hyde | DB | 44 | 44 | 44 |
Taron Johnson | DB | 64 | 64 | 64 |
Tre'Davious White | DB | 77 | 77 | 77 |