Buffalo Bills Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2020 Role | 2020 Snap % | 2020 Rush % | 2020 Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2019 NFL Team | 2019 Games | 2019 Snap % | 2019 Rush % | 2019 Tgt % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAllen | QB | Starter | 99 | 35 | 0 | Starter | 99 | 35 | 0 | 16 | 95 | 25 | 0 | BUF | 16 | 93 | 23 | 0 |
MBarkley | QB | Backup | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 5 | 5 | 1 | 0 | BUF | 2 | 7 | 0 | 0 |
JFromm | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
DWebb | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
DSingletary | RB | Rotation | 49 | 31 | 7 | Rotation | 49 | 31 | 7 | 16 | 57 | 38 | 9 | BUF | 12 | 50 | 32 | 9 |
ZMoss | RB | Backup | 31 | 20 | 2 | Backup | 31 | 20 | 2 | 13 | 37 | 27 | 3 | NA | 0 | 0 | 0 | 0 |
TYeldon | RB | Backup | 18 | 12 | 4 | Backup | 18 | 12 | 4 | 3 | 4 | 2 | 1 | BUF | 6 | 14 | 4 | 3 |
AWilliams | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 1 | 3 | 3 | 0 | NA | 0 | 0 | 0 | 0 |
TJones | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 6 | 0 | 0 | 0 | HOU | 2 | 1 | 2 | 0 |
CWade | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
DFreeman | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 5 | 13 | 14 | 2 | ATL | 14 | 57 | 51 | 11 |
JBrown | WR | Starter | 95 | 0 | 18 | Starter | 95 | 0 | 18 | 9 | 42 | 0 | 9 | BUF | 15 | 86 | 0 | 24 |
SDiggs | WR | Starter | 93 | 0 | 29 | Starter | 93 | 0 | 29 | 16 | 89 | 0 | 29 | MIN | 15 | 76 | 1 | 21 |
CBeasley | WR | Starter | 53 | 0 | 16 | Rotation | 53 | 0 | 16 | 15 | 63 | 0 | 19 | BUF | 15 | 69 | 0 | 22 |
GDavis | WR | Rotation | 47 | 0 | 8 | Rotation | 47 | 0 | 8 | 16 | 73 | 0 | 11 | NA | 0 | 0 | 0 | 0 |
IHodgins | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
ARoberts | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 15 | 6 | 0 | 1 | BUF | 13 | 10 | 0 | 1 |
TGentry | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
KStills | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 10 | 17 | 0 | 4 | HOU | 13 | 55 | 0 | 11 |
DWilliams | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
IMcKenzie | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 16 | 25 | 2 | 6 | BUF | 15 | 42 | 2 | 8 |
DKnox | TE | Starter | 70 | 0 | 13 | Rotation | 70 | 0 | 13 | 12 | 45 | 0 | 7 | BUF | 15 | 60 | 0 | 10 |
LSmith | TE | Backup | 38 | 0 | 3 | Backup | 38 | 0 | 3 | 10 | 16 | 0 | 1 | BUF | 16 | 30 | 0 | 1 |
RGilliam | TE | Depth | 4 | 0 | 0 | Depth | 4 | 0 | 0 | 14 | 7 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
TKroft | TE | Depth | 4 | 0 | 1 | Depth | 4 | 0 | 1 | 10 | 27 | 0 | 3 | BUF | 11 | 23 | 0 | 3 |
TSweeney | TE | Depth | 4 | 0 | 0 | Depth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | BUF | 6 | 12 | 0 | 3 |
NBecker | TE | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 1 | 3 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Buffalo Bills Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.Name | Pos | Pos Det | This Week Role | This Week Snap PCT | 2020 Role | 2020 Snap % | YTD Games | YTD Snap PCT | 2019 Games | 2019 Snap % |
---|---|---|---|---|---|---|---|---|---|---|
JHughes | DL | DE | Starter | 77 | Starter | 77 | 15 | 59 | 16 | 64 |
MAddison | DL | DE | Starter | 76 | Starter | 76 | 15 | 57 | 15 | 66 |
AEpenesa | DL | DE | Backup | 31 | Backup | 31 | 14 | 27 | 0 | 0 |
TMurphy | DL | DE | Backup | 31 | Backup | 31 | 10 | 32 | 16 | 65 |
DJohnson | DL | DE | Backup | 25 | Backup | 25 | 15 | 21 | 15 | 21 |
VButler | DL | DT | Rotation | 51 | Rotation | 51 | 14 | 40 | 14 | 40 |
EOliver | DL | DT | Rotation | 50 | Rotation | 50 | 16 | 54 | 16 | 54 |
HPhillips | DL | DT | Backup | 31 | Backup | 31 | 12 | 31 | 3 | 7 |
JZimmer | DL | DT | Backup | 31 | Backup | 31 | 12 | 26 | 2 | 3 |
QJefferson | DL | DT | Backup | 31 | Backup | 31 | 16 | 50 | 14 | 55 |
TEdmunds | LB | MLB | Starter | 78 | Starter | 78 | 15 | 85 | 16 | 95 |
TMatakevich | LB | MLB | Backup | 23 | Backup | 23 | 7 | 7 | 5 | 2 |
MMilano | LB | OLB | Starter | 77 | Starter | 77 | 10 | 31 | 15 | 86 |
ASmith | LB | OLB | Backup | 23 | Backup | 23 | 6 | 4 | 3 | 2 |
AKlein | LB | OLB | Backup | 14 | Backup | 14 | 16 | 61 | 15 | 71 |
TDodson | LB | OLB | Depth | 5 | Depth | 5 | 5 | 16 | 0 | 0 |
TWhite | DB | CB | Starter | 100 | Starter | 100 | 14 | 82 | 15 | 92 |
TJohnson | DB | CB | Starter | 77 | Starter | 77 | 16 | 77 | 12 | 47 |
LWallace | DB | CB | Rotation | 65 | Rotation | 65 | 12 | 57 | 16 | 76 |
JNorman | DB | CB | Backup | 23 | Backup | 23 | 8 | 32 | 11 | 53 |
SNeal | DB | CB | Backup | 21 | Backup | 21 | 10 | 11 | 8 | 17 |
MHyde | DB | FS | Starter | 77 | Starter | 77 | 15 | 88 | 16 | 93 |
JJohnson | DB | FS | Backup | 36 | Backup | 36 | 4 | 5 | 1 | 5 |
JPoyer | DB | SS | Starter | 78 | Starter | 78 | 16 | 94 | 16 | 94 |
DMarlowe | DB | SS | Backup | 17 | Backup | 17 | 13 | 22 | 7 | 10 |
Injury Report vs @KC Week 20 (SUN 6PM EST)
Name | Pos | Starter | Status | Body Part | Notes |
---|
2020 Schedule
The bye week for the Buffalo Bills in 2020 is Week 11.w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYJ | @MIA | LAR | @LV | @TEN | KC | @NYJ | NE | SEA | @ARI | OFF | LAC | @SF | PIT | @DEN | @NE | MIA |
Buffalo Bills 2020 Fantasy Football Projected Player Rankings
Our 2020 fantasy football rankings for the Buffalo Bills. Please see the links below for projections and rankings of all players.2020 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
---|---|---|---|---|
Josh Allen | QB | 2 | 2 | 2 |
Devin Singletary | RB | 5 | 5 | 5 |
Zack Moss | RB | 8 | 8 | 8 |
T.J. Yeldon | RB | 10 | 10 | 10 |
Stefon Diggs | WR | 1 | 1 | 1 |
John Brown | WR | 5 | 5 | 5 |
Cole Beasley | WR | 8 | 8 | 8 |
Gabriel Davis | WR | 12 | 12 | 12 |
Dawson Knox | TE | 2 | 2 | 2 |
Lee Smith | TE | 6 | 6 | 6 |
Tyler Kroft | TE | 12 | 11 | 10 |
Tommy Sweeney | TE | 12 | 15 | 13 |
Reggie Gilliam | TE | 12 | 15 | 16 |
Tyler Bass | PK | 3 | 3 | 3 |
Mario Addison | DL | 3 | 3 | 3 |
Jerry Hughes | DL | 5 | 5 | 5 |
Ed Oliver | DL | 10 | 10 | 10 |
Vernon Butler | DL | 12 | 12 | 12 |
Justin Zimmer | DL | 18 | 18 | 18 |
A.J. Epenesa | DL | 21 | 21 | 21 |
Harrison Phillips | DL | 21 | 21 | 21 |
Trent Murphy | DL | 21 | 21 | 21 |
Quinton Jefferson | DL | 25 | 25 | 25 |
Darryl Johnson | DL | 27 | 27 | 27 |
Matt Milano | LB | 3 | 3 | 3 |
Tremaine Edmunds | LB | 4 | 4 | 4 |
Tyler Matakevich | LB | 13 | 13 | 13 |
Andre Smith | LB | 14 | 14 | 14 |
A.J. Klein | LB | 24 | 24 | 24 |
Tyrel Dodson | LB | 27 | 27 | 27 |
Tre'Davious White | DB | 1 | 1 | 1 |
Taron Johnson | DB | 2 | 2 | 2 |
Jordan Poyer | DB | 6 | 6 | 6 |
Levi Wallace | DB | 15 | 15 | 15 |
Micah Hyde | DB | 16 | 16 | 16 |
Jaquan Johnson | DB | 23 | 23 | 23 |
Josh Norman | DB | 25 | 25 | 25 |
Siran Neal | DB | 25 | 25 | 25 |
Dean Marlowe | DB | 27 | 27 | 27 |