LOGIN

2025 Flex Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Fum Lst STD PTS 1/2 PPR PTS PPR PTS STD PTS/G 1/2 PPR PTS/G PPR PTS/G
Jahmyr Gibbs DET RB 8 368 73.9 169 866 5.13 6.7 15.9 39 30 258 8.73 6.68 1.0 0.3 158.0 172.7 187.5 19.7 21.6 23.4
Bijan Robinson ATL RB 7 304 70.5 130 684 5.25 4.8 14.0 31 23 202 8.63 6.59 0.9 0.3 121.9 133.7 145.4 17.4 19.1 20.8
Jaylen Warren PIT RB 8 316 63.3 129 622 4.81 4.6 12.6 35 27 240 9.02 6.88 1.2 0.3 120.6 133.9 147.2 15.1 16.7 18.4
Puka Nacua LAR WR 5 294 2.6 5 27 5.84 0.2 22.3 54 38 473 12.28 8.71 2.2 0.1 64.4 83.6 102.8 12.9 16.7 20.6
James Cook BUF RB 8 288 68.3 170 909 5.34 4.4 6.3 14 10 85 8.12 6.21 0.4 0.3 127.8 133.0 138.2 16.0 16.6 17.3
Ja’Marr Chase CIN WR 8 455 0.3 1 3 5.44 0.0 27.5 86 59 785 13.31 9.13 4.0 0.1 103.0 132.4 161.9 12.9 16.6 20.2
Jaxon Smith-Njigba SEA WR 7 342 1.6 3 18 5.55 0.1 29.4 62 43 639 15.02 10.29 4.0 0.1 90.4 111.6 132.9 12.9 15.9 19.0
CeeDee Lamb DAL WR 7 379 0.5 1 5 5.49 0.0 30.9 72 47 612 13.03 8.52 3.6 0.1 83.4 106.8 130.3 11.9 15.3 18.6
Bucky Irving TB RB 8 292 55.8 127 574 4.53 4.5 10.8 26 20 174 8.63 6.61 1.3 0.3 108.7 118.8 128.9 13.6 14.9 16.1
Kenneth Walker III KC RB 8 Q 289 53.4 111 554 4.99 4.4 10.4 27 21 164 7.88 6.03 1.5 0.3 106.8 117.2 127.6 13.3 14.6 15.9
Bhayshul Tuten JAC RB 8 Q 306 63.6 139 573 4.11 4.7 9.6 24 18 152 8.26 6.34 1.1 0.4 105.9 115.1 124.3 13.2 14.4 15.5
Derrick Henry BAL RB 7 255 60.1 110 515 4.67 5.5 6.7 15 12 88 7.56 5.80 0.2 0.2 94.3 100.1 105.9 13.5 14.3 15.1
Kyren Williams LAR RB 7 305 56.5 102 491 4.81 3.0 12.3 30 23 153 6.72 5.11 1.0 0.2 87.9 99.4 110.8 12.6 14.2 15.8
Christian McCaffrey SF RB 8 294 44.1 99 426 4.32 4.0 13.1 32 25 254 10.24 7.84 1.6 0.2 101.0 113.4 125.8 12.6 14.2 15.7
Chuba Hubbard CAR RB 8 306 63.1 125 563 4.51 4.3 10.0 27 21 153 7.28 5.59 0.8 0.3 101.8 112.3 122.8 12.7 14.0 15.4
Matthew Golden GB WR 7 366 1.0 2 8 5.47 0.1 26.9 71 43 589 13.63 8.34 2.6 0.1 75.8 97.4 119.1 10.8 13.9 17.0
Jonathan Taylor IND RB 7 297 50.2 98 468 4.77 3.3 13.7 29 22 157 7.02 5.35 0.5 0.2 84.8 96.0 107.2 12.1 13.7 15.3
Javonte Williams DAL RB 7 302 62.0 117 545 4.65 4.0 6.8 16 12 76 6.39 4.88 0.6 0.2 89.8 95.7 101.7 12.8 13.7 14.5
Justin Jefferson MIN WR 8 455 0.3 1 3 5.51 0.0 29.4 76 52 646 12.51 8.44 3.1 0.1 83.4 109.1 135.0 10.4 13.6 16.9
Chase Brown CIN RB 8 363 53.0 91 406 4.44 2.1 15.5 48 37 276 7.41 5.70 1.6 0.3 89.6 108.2 126.8 11.2 13.5 15.9
Zach Charbonnet SEA RB 7 256 55.8 114 506 4.44 3.4 9.6 20 15 117 7.54 5.76 0.7 0.4 86.1 93.9 101.6 12.3 13.4 14.5
Breece Hall NYJ RB 7 250 59.8 109 491 4.49 2.9 10.0 21 16 150 9.18 7.07 0.7 0.3 85.5 93.7 101.9 12.2 13.4 14.6
D’Andre Swift CHI RB 8 300 53.7 118 536 4.53 4.9 8.4 22 17 133 7.80 5.95 0.4 0.3 98.2 106.8 115.3 12.3 13.3 14.4
Quinshon Judkins CLE RB 7 260 60.1 107 421 3.92 4.1 10.3 24 18 136 7.53 5.78 0.5 0.3 82.6 91.6 100.7 11.8 13.1 14.4
Christian Watson GB WR 7 364 0.2 0 2 5.53 0.0 20.4 53 34 564 16.38 10.54 3.0 0.1 74.3 91.5 108.7 10.6 13.1 15.5
Zay Flowers BAL WR 7 357 2.5 5 26 5.64 0.2 24.9 56 38 528 13.96 9.42 2.6 0.1 72.3 91.3 110.1 10.3 13.0 15.7
Amon-Ra St. Brown DET WR 8 385 0.4 1 6 5.47 0.1 27.6 67 47 581 12.45 8.67 3.6 0.1 80.4 103.8 127.1 10.1 13.0 15.9
Ollie Gordon II MIA RB 8 316 71.4 148 623 4.22 4.0 7.6 18 14 88 6.43 4.91 0.3 0.5 96.0 102.8 109.6 12.0 12.9 13.7
George Pickens DAL WR 7 362 0.0 0 0 0.00 0.0 23.8 55 36 509 14.20 9.21 3.3 0.1 70.8 88.7 106.6 10.1 12.7 15.2
DeVonta Smith PHI WR 8 P 420 0.0 0 0 0.00 0.0 28.0 75 49 568 11.69 7.61 2.7 0.1 73.0 97.2 121.5 9.1 12.2 15.2
Tee Higgins CIN WR 8 P 393 0.0 0 0 0.00 0.0 18.9 59 39 572 14.66 9.67 3.3 0.1 76.8 96.3 115.8 9.6 12.0 14.5
Omarion Hampton LAC RB 8 240 49.8 121 538 4.44 3.7 8.7 19 14 99 6.97 5.35 0.5 0.3 88.2 95.3 102.4 11.0 11.9 12.8
Mike Evans SF WR 8 Q 362 0.0 0 0 0.00 0.0 24.3 60 40 562 14.21 9.30 3.2 0.1 74.9 94.6 114.4 9.4 11.8 14.3
Chris Olave NO WR 8 434 0.0 0 0 0.00 0.0 24.7 65 43 560 13.10 8.67 2.7 0.1 71.9 93.3 114.6 9.0 11.7 14.3
Luther Burden III CHI WR 8 296 2.2 5 26 5.47 0.2 20.6 55 37 521 14.26 9.46 3.0 0.1 74.1 92.4 110.6 9.3 11.5 13.8
Tony Pollard TEN RB 8 314 53.8 104 472 4.53 3.0 10.8 28 21 142 6.68 5.10 0.4 0.3 81.4 92.0 102.6 10.2 11.5 12.8
Parker Washington JAC WR 8 371 0.7 1 8 5.41 0.1 23.5 59 36 527 14.77 8.99 3.2 0.1 72.9 90.8 108.6 9.1 11.3 13.6
Jordan Mason MIN RB 8 262 53.2 111 516 4.67 3.9 6.0 16 12 82 6.98 5.31 0.3 0.3 84.5 90.4 96.3 10.6 11.3 12.0
Tetairoa McMillan CAR WR 8 403 0.0 0 0 0.00 0.0 23.3 64 41 549 13.25 8.54 2.4 0.1 69.2 89.9 110.6 8.6 11.2 13.8
Travis Etienne Jr. NO RB 8 209 47.9 98 438 4.48 2.9 9.5 25 19 143 7.57 5.77 0.9 0.3 80.3 89.7 99.1 10.0 11.2 12.4
Josh Jacobs GB RB 5 O 153 28.9 46 200 4.37 1.6 7.4 19 15 132 8.86 6.79 0.9 0.2 48.2 55.6 63.0 9.6 11.1 12.6
Brock Bowers LV TE 7 354 0.3 1 2 3.41 0.0 21.8 50 38 448 11.87 8.89 2.3 0.1 58.6 77.5 96.4 8.4 11.1 13.8
Drake London ATL WR 7 368 0.5 1 5 5.56 0.0 24.4 54 35 490 13.82 9.16 1.6 0.1 59.4 77.1 94.9 8.5 11.0 13.6
Ashton Jeanty LV RB 7 277 39.2 69 278 4.02 1.6 15.0 35 26 209 7.91 6.04 0.9 0.2 63.5 76.7 89.9 9.1 11.0 12.8
Malik Nabers NYG WR 8 382 0.0 0 0 0.00 0.0 25.1 63 41 516 12.45 8.16 2.6 0.1 66.9 87.6 108.4 8.4 11.0 13.5
Rashee Rice KC WR 8 346 0.3 1 4 5.42 0.0 21.2 56 39 475 12.25 8.54 3.1 0.1 66.5 85.9 105.3 8.3 10.7 13.2
Garrett Wilson NYJ WR 7 382 0.0 0 0 0.00 0.0 24.5 52 34 409 11.94 7.82 2.3 0.1 54.6 71.7 88.9 7.8 10.2 12.7
Cam Skattebo NYG RB 8 280 49.2 103 455 4.42 3.0 6.4 16 12 102 8.34 6.38 0.4 0.3 75.5 81.6 87.8 9.4 10.2 11.0
Nico Collins HOU WR 8 344 0.7 1 8 5.52 0.1 19.2 51 34 465 13.66 9.07 2.5 0.1 62.5 79.6 96.6 7.8 9.9 12.1
Jeremiyah Love ARI RB 5 117 32.0 57 254 4.45 2.1 4.7 11 8 59 7.20 5.51 0.4 0.3 45.6 49.6 53.7 9.1 9.9 10.7
Stefon Diggs WAS WR 8 328 0.0 0 0 0.00 0.0 20.9 55 37 458 12.26 8.34 2.4 0.1 60.3 79.0 97.7 7.5 9.9 12.2
Isaiah Likely NYG TE 8 403 0.0 0 0 0.00 0.0 22.6 57 41 424 10.44 7.45 2.5 0.1 57.4 77.7 98.0 7.2 9.7 12.2
Blake Corum LAR RB 7 172 37.4 67 328 4.87 3.0 6.5 16 12 86 7.12 5.41 0.4 0.2 61.5 67.5 73.6 8.8 9.6 10.5
Saquon Barkley PHI RB 8 301 43.2 85 375 4.40 3.2 7.0 19 14 97 6.90 5.25 0.5 0.2 69.4 76.4 83.5 8.7 9.6 10.4
George Kittle SF TE 8 372 0.0 0 0 0.00 0.0 18.7 46 38 432 11.29 9.35 2.3 0.1 57.0 76.2 95.3 7.1 9.5 11.9
Carnell Tate TEN WR 8 Q 383 0.0 0 0 0.00 0.0 22.4 57 37 472 12.67 8.22 1.7 0.2 57.3 76.0 94.6 7.2 9.5 11.8
Caleb Douglas MIA WR 8 Q 381 0.0 0 0 0.00 0.0 22.0 52 32 454 14.24 8.80 2.1 0.2 57.9 73.9 89.8 7.2 9.2 11.2
Jalen Coker CAR WR 8 403 0.6 1 7 5.52 0.1 18.1 50 32 422 13.05 8.47 2.4 0.1 57.5 73.7 89.8 7.2 9.2 11.2
KC Concepcion CLE WR 7 355 4.8 9 47 5.49 0.3 19.7 45 29 340 11.64 7.54 1.6 0.2 49.7 64.3 79.0 7.1 9.2 11.3
David Montgomery HOU RB 8 235 39.1 81 364 4.51 3.1 5.5 15 11 100 8.93 6.84 0.4 0.3 67.0 72.6 78.2 8.4 9.1 9.8
Jonah Coleman DEN RB 8 214 37.8 84 346 4.10 3.0 7.6 18 14 109 7.83 6.02 0.5 0.4 65.6 72.6 79.6 8.2 9.1 9.9
Colston Loveland CHI TE 8 413 0.2 0 1 3.38 0.0 19.9 53 35 390 11.29 7.35 2.6 0.1 54.9 72.2 89.5 6.9 9.0 11.2
Trey McBride ARI TE 7 297 0.0 0 0 0.00 0.0 20.7 47 37 343 9.23 7.24 1.7 0.1 44.2 62.8 81.4 6.3 9.0 11.6
Tyler Warren IND TE 7 360 1.5 3 13 4.17 0.1 22.3 48 34 311 9.17 6.52 2.1 0.1 45.7 62.7 79.6 6.5 9.0 11.4
Denzel Boston CLE WR 7 371 0.0 0 0 0.00 0.0 18.6 43 26 346 13.24 8.11 2.4 0.1 49.0 62.1 75.2 7.0 8.9 10.7
DJ Moore BUF WR 8 292 1.9 5 26 5.46 0.2 19.1 41 27 358 13.33 8.65 2.9 0.1 56.6 70.0 83.5 7.1 8.8 10.4
DK Metcalf PIT WR 8 421 0.8 2 9 5.54 0.1 19.6 54 34 385 11.24 7.11 2.1 0.1 52.5 69.6 86.8 6.6 8.7 10.8
Jaylen Waddle DEN WR 8 287 1.0 2 12 5.73 0.1 20.4 49 32 372 11.78 7.59 2.5 0.1 53.6 69.4 85.2 6.7 8.7 10.7
Rhamondre Stevenson NE RB 7 212 35.5 71 308 4.33 1.7 7.5 15 12 103 8.93 6.86 0.7 0.2 54.8 60.6 66.4 7.8 8.7 9.5
Aaron Jones MIN RB 8 216 34.6 72 328 4.56 2.6 7.0 18 14 105 7.64 5.81 0.5 0.2 61.5 68.4 75.3 7.7 8.6 9.4
Jameson Williams DET WR 8 418 0.9 2 11 5.48 0.1 17.0 41 26 406 15.67 9.81 2.1 0.1 54.9 67.9 80.8 6.9 8.5 10.1
A.J. Brown NE WR 7 Q 348 0.0 0 0 0.00 0.0 22.0 44 28 314 11.11 7.20 2.3 0.1 44.7 58.9 73.0 6.4 8.4 10.4
Kenny Gainwell TB RB 8 165 25.1 57 256 4.48 1.1 11.6 28 22 172 7.98 6.10 1.2 0.2 55.9 66.7 77.4 7.0 8.3 9.7
Corey Kiner NE RB 7 150 39.2 78 332 4.24 2.6 4.8 10 7 52 7.03 5.38 0.2 0.3 54.6 58.3 62.0 7.8 8.3 8.9
Jakobi Meyers JAC WR 8 Q 376 2.2 5 26 5.45 0.2 18.0 45 29 372 12.67 8.30 1.8 0.1 51.8 66.4 81.1 6.5 8.3 10.1
Rome Odunze CHI WR 8 440 0.0 0 0 0.00 0.0 16.6 44 28 390 14.07 8.81 2.2 0.1 51.8 65.7 79.5 6.5 8.2 9.9
Jordan Addison MIN WR 4 O 229 0.5 1 5 6.13 0.0 9.0 23 14 196 13.60 8.47 0.9 0.1 25.4 32.6 39.8 6.4 8.2 9.9
Rachaad White WAS RB 8 224 31.5 65 292 4.49 2.5 6.6 17 13 102 7.69 5.92 0.8 0.2 58.3 65.0 71.6 7.3 8.1 9.0
Emmett Johnson KC RB 8 172 28.0 58 243 4.18 1.4 9.3 24 19 181 9.71 7.45 0.9 0.3 55.6 64.9 74.2 6.9 8.1 9.3
TreVeyon Henderson NE RB 3 61 12.8 27 129 4.77 1.0 2.4 5 3 28 8.04 6.15 0.2 0.1 22.4 24.2 25.9 7.5 8.1 8.6
MarShawn Lloyd GB RB 7 191 38.5 61 257 4.24 1.6 7.5 20 15 109 7.20 5.51 0.5 0.3 48.7 56.2 63.8 7.0 8.0 9.1
Tucker Kraft GB TE 7 389 1.7 3 11 4.14 0.1 14.4 38 27 297 11.02 7.87 1.8 0.1 42.2 55.7 69.2 6.0 8.0 9.9
Rico Dowdle PIT RB 8 198 27.2 56 252 4.54 1.2 10.1 28 21 163 7.64 5.84 0.6 0.2 52.1 62.8 73.5 6.5 7.9 9.2
Jordyn Tyson NO WR 8 Q 352 0.0 0 0 0.00 0.0 19.9 52 35 349 9.87 6.71 1.7 0.2 44.8 62.5 80.2 5.6 7.8 10.0
Woody Marks HOU RB 7 O 201 38.0 78 313 4.03 1.9 3.7 10 8 54 6.95 5.28 0.4 0.2 50.2 54.1 57.9 7.2 7.7 8.3
Samaje Perine CIN RB 8 165 35.0 60 269 4.46 2.8 4.8 15 12 98 8.48 6.50 0.4 0.2 55.5 61.2 67.0 6.9 7.7 8.4
Dallas Goedert PHI TE 8 384 0.2 0 1 3.44 0.0 16.3 43 32 313 9.79 7.22 2.3 0.1 45.1 61.1 77.1 5.6 7.6 9.6
Tyjae Spears TEN RB 8 Q 158 28.1 55 235 4.32 1.7 9.3 24 18 143 7.85 6.04 0.7 0.3 51.7 60.8 70.0 6.5 7.6 8.7
T.J. Hockenson MIN TE 8 Q 304 0.2 0 2 3.51 0.0 16.7 43 35 319 9.22 7.35 1.9 0.1 43.3 60.6 77.9 5.4 7.6 9.7
Tyler Allgeier ARI RB 7 157 40.1 69 303 4.40 1.8 4.8 11 8 61 7.21 5.54 0.3 0.2 48.2 52.5 56.7 6.9 7.5 8.1
Emeka Egbuka TB WR 8 373 0.7 2 9 5.53 0.1 19.8 48 31 318 10.41 6.58 1.9 0.1 44.4 59.7 74.9 5.6 7.5 9.4
Harold Fannin Jr. CLE TE 7 350 0.9 2 6 3.44 0.1 16.5 38 27 287 10.65 7.58 1.5 0.1 38.6 52.0 65.5 5.5 7.4 9.4
Jacory Croskey-Merritt WAS RB 8 196 38.2 79 344 4.36 2.4 3.7 10 7 55 7.39 5.65 0.3 0.2 55.6 59.4 63.1 7.0 7.4 7.9
Omar Cooper Jr. NYJ WR 7 Q 295 0.0 0 0 0.00 0.0 16.3 35 23 304 13.23 8.74 1.7 0.1 40.4 51.9 63.4 5.8 7.4 9.1
Justice Hill BAL RB 7 174 19.1 35 165 4.70 0.8 11.7 26 20 164 8.16 6.24 0.6 0.2 41.2 51.3 61.4 5.9 7.3 8.8
Jadarian Price SEA RB 7 137 29.7 61 249 4.10 1.8 7.6 16 12 86 6.97 5.32 0.2 0.3 45.2 51.3 57.5 6.5 7.3 8.2
Dalton Kincaid BUF TE 8 Q 286 0.0 0 0 0.00 0.0 15.7 34 26 331 12.66 9.73 2.1 0.1 45.3 58.4 71.5 5.7 7.3 8.9
Courtland Sutton DEN WR 8 398 0.0 0 0 0.00 0.0 17.0 41 26 299 11.53 7.32 2.5 0.1 44.6 57.6 70.6 5.6 7.2 8.8
Chris Godwin TB WR 8 424 1.0 2 12 5.57 0.1 18.0 44 30 320 10.80 7.30 1.5 0.1 42.4 57.2 72.1 5.3 7.2 9.0
Sam LaPorta DET TE 8 438 0.4 1 3 3.46 0.0 14.9 36 27 305 11.10 8.41 2.1 0.1 43.2 56.9 70.6 5.4 7.1 8.8
Kyle Pitts ATL TE 7 295 0.0 0 0 0.00 0.0 17.3 38 27 278 10.18 7.32 1.4 0.1 36.0 49.6 63.3 5.1 7.1 9.0
RJ Harvey DEN RB 7 125 18.5 40 169 4.20 1.4 7.8 19 14 116 8.03 6.17 0.9 0.2 42.1 49.3 56.6 6.0 7.0 8.1
Mark Andrews BAL TE 7 293 1.3 2 10 4.02 0.1 15.4 35 27 243 9.16 6.99 1.7 0.1 36.0 49.2 62.5 5.1 7.0 8.9
Xavier Hutchinson HOU WR 8 322 1.6 3 18 5.54 0.2 16.3 44 26 299 11.47 6.87 1.7 0.1 42.9 56.0 69.0 5.4 7.0 8.6
Elic Ayomanor TEN WR 8 379 0.0 0 0 0.00 0.0 16.3 42 26 315 12.24 7.53 1.9 0.1 42.7 55.6 68.4 5.3 6.9 8.6
Chigoziem Okonkwo WAS TE 8 P 314 0.0 0 0 0.00 0.0 16.1 42 31 314 10.16 7.44 1.4 0.1 39.6 55.1 70.5 5.0 6.9 8.8
Alvin Kamara NO RB 8 189 18.9 39 168 4.35 0.7 11.1 29 22 162 7.29 5.58 1.1 0.2 43.8 54.8 65.9 5.5 6.9 8.2
Deebo Samuel SF WR 8 331 5.2 11 71 6.20 0.5 13.6 34 23 246 10.84 7.27 1.5 0.1 43.5 54.8 66.2 5.4 6.9 8.3
Mike Washington Jr. LV RB 7 148 37.3 66 270 4.10 2.2 3.6 8 6 40 6.27 4.80 0.1 0.3 44.6 47.8 51.0 6.4 6.8 7.3
Dalton Schultz HOU TE 8 310 0.0 0 0 0.00 0.0 14.7 39 29 295 10.04 7.49 1.6 0.1 39.1 53.8 68.5 4.9 6.7 8.6
Ashton Dulin IND WR 7 282 3.4 7 38 5.69 0.3 13.9 30 18 262 14.24 8.79 1.0 0.1 37.7 46.9 56.1 5.4 6.7 8.0
Antonio Williams WAS WR 8 420 0.0 0 0 0.00 0.0 15.6 41 25 322 13.01 7.83 1.5 0.1 40.9 53.3 65.6 5.1 6.7 8.2
Kaelon Black SF RB 8 187 35.0 78 330 4.21 1.5 4.8 12 9 60 6.62 5.05 0.2 0.3 48.7 53.2 57.7 6.1 6.6 7.2
Tre Tucker LV WR 7 336 1.4 2 13 5.38 0.1 14.6 34 20 265 13.05 7.83 1.2 0.1 35.9 46.0 56.2 5.1 6.6 8.0
Ladd McConkey LAC WR 8 Q 381 0.0 0 0 0.00 0.0 16.6 36 23 288 12.54 8.02 2.1 0.1 41.1 52.6 64.1 5.1 6.6 8.0
Xavier Worthy KC WR 8 421 1.0 2 12 5.77 0.1 16.7 44 28 280 9.99 6.43 1.4 0.1 38.3 52.3 66.4 4.8 6.5 8.3
DeMario Douglas NE WR 7 290 1.0 2 12 5.51 0.1 15.0 30 19 248 13.04 8.34 1.6 0.1 36.2 45.7 55.2 5.2 6.5 7.9
Brenton Strange JAC TE 8 375 0.0 0 0 0.00 0.0 14.1 35 27 295 10.78 8.42 1.4 0.1 37.9 51.6 65.3 4.7 6.4 8.2
Kyle Monangai CHI RB 8 160 26.6 59 269 4.58 2.0 4.4 12 9 69 7.61 5.80 0.3 0.2 47.1 51.6 56.1 5.9 6.4 7.0
Darren Waller CAR TE 8 Q 265 0.3 1 2 3.43 0.0 12.8 35 25 297 11.80 8.46 1.5 0.1 39.0 51.6 64.2 4.9 6.4 8.0
Adonai Mitchell NYJ WR 7 284 0.3 0 3 5.44 0.0 16.4 35 21 265 12.83 7.60 1.2 0.1 34.1 44.5 54.8 4.9 6.4 7.8
Makai Lemon PHI WR 8 380 0.3 1 4 5.68 0.0 16.6 44 29 282 9.86 6.40 1.3 0.1 36.2 50.5 64.8 4.5 6.3 8.1
Malik Washington MIA WR 8 379 2.9 6 33 5.50 0.2 17.3 40 25 258 10.20 6.38 1.2 0.1 37.8 50.4 63.1 4.7 6.3 7.9
Travis Kelce KC TE 8 255 0.3 1 2 3.51 0.0 12.9 34 25 290 11.50 8.56 1.4 0.1 37.5 50.1 62.7 4.7 6.3 7.8
Bam Knight ARI RB 7 147 23.0 40 174 4.39 1.8 6.8 16 12 75 6.32 4.82 0.4 0.2 37.7 43.7 49.6 5.4 6.2 7.1
Dontayvion Wicks PHI WR 8 Q 383 0.3 1 3 5.53 0.0 15.0 40 24 280 11.49 7.01 1.5 0.1 37.4 49.5 61.7 4.7 6.2 7.7
Chris Rodriguez Jr. JAC RB 8 Q 151 22.7 49 221 4.47 2.3 5.3 13 10 75 7.46 5.71 0.2 0.2 44.4 49.4 54.4 5.5 6.2 6.8
Kalif Raymond CHI WR 8 358 0.7 2 9 5.82 0.1 13.4 36 24 274 11.63 7.68 1.5 0.1 37.5 49.3 61.0 4.7 6.2 7.6
Marvin Harrison Jr. HOU WR 7 O 286 0.0 0 0 0.00 0.0 12.1 33 20 256 12.81 7.82 1.1 0.1 32.3 42.2 52.2 4.6 6.0 7.5
Treylon Burks WAS WR 8 P 305 0.0 0 0 0.00 0.0 12.4 33 19 280 14.59 8.59 1.7 0.1 38.3 48.0 57.6 4.8 6.0 7.2
Seth McGowan IND RB 7 123 29.8 58 245 4.20 1.6 3.8 8 6 40 6.42 4.92 0.2 0.3 38.6 41.8 44.9 5.5 6.0 6.4
Braelon Allen NYJ RB 7 150 26.8 49 237 4.83 1.6 3.8 8 6 42 6.62 5.07 0.2 0.2 38.4 41.5 44.7 5.5 5.9 6.4
Devaughn Vele NO WR 8 428 0.0 0 0 0.00 0.0 13.4 35 23 269 11.84 7.65 1.5 0.1 36.0 47.4 58.8 4.5 5.9 7.3
Davante Adams LAR WR 5 165 0.0 0 0 0.00 0.0 8.3 20 13 158 12.48 7.92 1.2 0.0 22.9 29.2 35.6 4.6 5.8 7.1
Jonathon Brooks CAR RB 8 Q 147 23.5 47 209 4.47 1.5 5.4 15 11 98 8.69 6.65 0.3 0.3 41.1 46.7 52.3 5.1 5.8 6.5
Khalil Shakir BUF WR 8 298 0.6 2 8 5.61 0.1 15.1 33 22 257 11.65 7.86 1.5 0.1 35.5 46.5 57.5 4.4 5.8 7.2
Ryan Flournoy DAL WR 7 312 0.3 0 3 5.49 0.0 11.3 26 18 227 12.74 8.63 1.5 0.1 31.7 40.7 49.6 4.5 5.8 7.1
AJ Barner SEA TE 7 346 2.1 4 18 4.16 0.2 13.3 28 20 185 9.13 6.57 1.5 0.1 30.3 40.4 50.5 4.3 5.8 7.2
Greg Dulcich MIA TE 8 302 0.3 1 2 3.39 0.0 14.8 35 24 259 10.66 7.47 1.3 0.1 33.6 45.7 57.8 4.2 5.7 7.2
Tank Dell HOU WR 8 199 2.4 5 27 5.52 0.3 9.9 26 17 249 14.76 9.45 1.3 0.1 36.9 45.3 53.8 4.6 5.7 6.7
Pat Freiermuth PIT TE 8 305 1.1 2 9 3.82 0.1 11.1 31 23 237 10.54 7.73 1.4 0.1 33.5 44.7 56.0 4.2 5.6 7.0
Gunnar Helm TEN TE 8 343 0.0 0 0 0.00 0.0 12.8 33 24 221 9.24 6.72 1.7 0.1 32.2 44.1 56.1 4.0 5.5 7.0
Pat Bryant DEN WR 8 316 0.5 1 7 5.66 0.0 12.1 29 18 233 13.01 7.99 1.8 0.1 34.9 43.9 52.9 4.4 5.5 6.6
Keaton Mitchell LAC RB 8 136 17.0 41 200 4.86 1.3 6.1 13 10 83 8.38 6.41 0.5 0.2 38.8 43.8 48.7 4.8 5.5 6.1
Hunter Henry NE TE 7 268 0.0 0 0 0.00 0.0 11.8 23 18 195 10.84 8.32 1.6 0.1 29.0 37.9 46.9 4.1 5.4 6.7
Jahan Dotson ATL WR 7 299 0.0 0 0 0.00 0.0 12.5 27 16 239 15.09 8.75 1.0 0.1 30.0 37.9 45.8 4.3 5.4 6.5
Romeo Doubs NE WR 7 295 0.0 0 0 0.00 0.0 12.4 25 15 208 13.52 8.43 1.6 0.1 30.0 37.7 45.4 4.3 5.4 6.5
Rashod Bateman BAL WR 7 358 0.0 0 0 0.00 0.0 12.5 28 17 223 12.91 7.95 1.1 0.1 28.8 37.4 46.0 4.1 5.3 6.6
Juwan Johnson NO TE 8 327 0.0 0 0 0.00 0.0 11.1 29 22 234 10.86 8.04 1.3 0.1 31.3 42.1 52.9 3.9 5.3 6.6
Mason Taylor NYJ TE 7 306 0.0 0 0 0.00 0.0 13.5 29 21 190 8.96 6.60 1.1 0.1 25.6 36.2 46.8 3.7 5.2 6.7
Dylan Sampson CLE RB 7 153 12.2 22 90 4.14 0.3 9.5 22 17 138 8.25 6.32 0.6 0.2 27.6 35.9 44.3 3.9 5.1 6.3
Tyler Goodson DAL RB 5 72 18.5 34 148 4.38 0.6 3.1 7 5 33 6.15 4.66 0.2 0.2 22.9 25.6 28.3 4.6 5.1 5.7
Tommy Tremble CAR TE 8 Q 320 0.0 0 0 0.00 0.0 11.9 33 23 212 9.11 6.50 1.2 0.1 28.0 39.6 51.3 3.5 5.0 6.4
J.K. Dobbins DEN RB 8 94 23.9 53 236 4.47 1.4 3.3 8 6 39 6.53 5.02 0.1 0.2 36.6 39.6 42.6 4.6 5.0 5.3
Ja’Kobi Lane BAL WR 7 260 0.0 0 0 0.00 0.0 12.7 29 16 198 12.18 6.95 1.1 0.1 26.3 34.4 42.6 3.8 4.9 6.1
Devin Duvernay ARI WR 7 222 0.0 0 0 0.00 0.0 12.4 28 18 211 11.80 7.47 0.7 0.1 25.2 34.2 43.1 3.6 4.9 6.2
Tyrone Tracy Jr. NYG RB 6 80 13.1 27 119 4.36 1.6 3.1 8 6 42 6.96 5.30 0.1 0.1 26.3 29.3 32.3 4.4 4.9 5.4
Cade Otton TB TE 8 472 0.0 0 0 0.00 0.0 13.8 34 22 219 9.87 6.51 1.0 0.1 27.6 38.7 49.8 3.5 4.8 6.2
Ted Hurst TB WR 8 192 0.0 0 0 0.00 0.0 11.9 29 17 223 13.35 7.68 1.3 0.1 30.2 38.5 46.9 3.8 4.8 5.9
Rashid Shaheed SEA WR 7 186 1.8 4 21 5.79 0.2 12.1 26 16 177 11.01 6.93 0.8 0.1 25.6 33.6 41.6 3.7 4.8 5.9
Laquon Treadwell IND WR 7 342 0.0 0 0 0.00 0.0 12.1 26 15 191 12.44 7.34 1.1 0.1 25.5 33.2 40.9 3.6 4.7 5.8
Roman Wilson PIT WR 8 206 0.0 0 0 0.00 0.0 10.7 30 17 220 12.79 7.43 1.2 0.1 29.2 37.8 46.4 3.7 4.7 5.8
