LOGIN

2025 Kicker Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games FG FGA XP XPA 10to19 YD FG 20to29 YD FG 30to39 YD FG 40to49 YD FG 50+ YD FG STD PTS
Harrison Mevis LAR 17 29.06 33.75 46.83 48.73 0.12 7.03 8.18 8.32 5.43 144.87
Tyler Bass BUF 17 28.98 33.88 46.11 49.33 0.14 6.23 8.86 8.21 5.51 144.08
Brandon Aubrey DAL 17 28.63 32.40 44.03 46.02 0.09 7.00 7.24 8.18 6.14 142.20
Jake Bates DET 17 28.81 33.68 44.62 47.71 0.14 6.20 8.81 8.16 5.48 142.02
Evan McPherson CIN 17 28.74 33.62 44.22 47.30 0.14 6.18 8.79 8.14 5.47 141.37
Tyler Loop BAL 17 28.71 33.58 43.95 46.99 0.14 6.18 8.78 8.13 5.46 141.00
Eddy Pineiro SF 17 28.54 33.38 43.55 46.57 0.13 6.14 8.73 8.09 5.43 140.03
Trey Smack GB 17 28.29 33.09 41.69 44.59 0.13 6.09 8.65 8.01 5.38 137.34
Cairo Santos CHI 17 28.30 33.08 41.51 44.40 0.14 6.09 8.66 8.02 5.39 137.18
Jason Myers SEA 17 28.23 33.02 41.68 44.58 0.13 6.07 8.63 8.00 5.37 137.12
Harrison Butker KC 17 28.14 32.92 41.36 44.25 0.13 6.05 8.61 7.97 5.36 136.48
Cameron Dicker LAC 17 28.06 31.01 40.55 42.42 0.07 5.78 8.89 8.26 5.06 134.86
Jake Elliott PHI 17 27.95 32.71 40.30 43.12 0.13 6.02 8.55 7.92 5.32 134.78
Andy Borregales NE 17 27.89 31.92 40.33 42.06 1.13 6.31 8.40 7.11 4.94 133.90
Cam Little JAC 17 27.84 32.54 39.74 42.49 0.13 5.99 8.51 7.89 5.30 133.85
Jake Moody WAS 17 27.89 33.19 40.23 43.35 0.10 6.05 9.30 8.24 4.20 132.30
Chase McLaughlin TB 17 27.58 32.25 38.59 41.29 0.13 5.93 8.43 7.81 5.25 131.83
Wil Lutz DEN 17 27.12 31.71 37.50 40.11 0.13 5.84 8.29 7.68 5.16 129.20
Ben Sauls NYG 17 27.08 31.69 37.27 39.88 0.13 5.83 8.28 7.67 5.15 128.82
Will Reichard MIN 17 27.00 31.57 36.86 39.41 0.13 5.81 8.25 7.65 5.14 128.14
Ka’imi Fairbairn HOU 17 26.95 31.49 36.98 39.56 0.13 5.80 8.24 7.63 5.13 128.11
Charlie Smyth NO 17 26.61 31.42 35.43 37.54 0.11 4.89 8.79 7.58 5.25 125.78
Nick Folk ATL 17 26.61 31.12 35.53 38.02 0.12 5.73 8.13 7.54 5.06 125.50
Chris Boswell PIT 17 26.20 30.63 34.56 36.94 0.12 5.63 8.00 7.42 4.99 123.13
Joey Slye TEN 17 25.88 30.25 33.64 35.97 0.12 5.57 7.90 7.33 4.92 121.14
Ryan Fitzgerald CAR 17 25.81 30.42 33.75 36.71 0.09 6.20 7.69 7.78 4.05 119.26
Matt Gay LV 17 24.85 29.07 31.43 33.64 0.12 5.35 7.59 7.04 4.73 115.45
Chad Ryland ARI 17 24.68 30.87 30.92 32.44 0.08 5.73 7.52 6.51 4.83 114.62
Riley Patterson MIA 17 24.74 28.93 30.92 33.06 0.12 5.32 7.56 7.01 4.71 114.56
Jason Sanders NYJ 17 24.62 28.78 30.50 32.64 0.12 5.30 7.52 6.97 4.68 113.74
Andre Szmyt CLE 17 24.04 27.98 29.41 30.95 0.08 4.95 7.94 6.21 4.86 111.25
Spencer Shrader IND 17 17.88 20.47 25.66 27.43 0.07 4.53 5.70 4.66 2.92 85.14
Blake Grupe IND 17 9.63 12.12 13.35 14.08 0.03 2.57 2.90 2.09 2.05 46.35
Cade York NYJ 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zane Gonzalez MIA 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Drew Stevens WAS 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dominic Zvada NYG 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Laith Marjan PIT 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kansei Matsuzawa LV 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Maintained by