LOGIN

2025 Kicker Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games FG FGA XP XPA 10to19 YD FG 20to29 YD FG 30to39 YD FG 40to49 YD FG 50+ YD FG STD PTS
Tyler Bass BUF 11 18.05 20.93 26.37 28.23 0.08 4.06 5.17 5.31 3.41 87.34
Jake Bates DET 11 18.00 20.89 25.77 27.56 0.08 4.05 5.16 5.30 3.40 86.59
Evan McPherson CIN 11 17.94 20.81 25.58 27.36 0.08 4.04 5.14 5.28 3.39 86.19
Harrison Butker KC 11 17.65 20.47 24.76 26.49 0.08 3.97 5.06 5.20 3.34 84.39
Cam Little JAC 11 17.31 20.08 23.72 25.37 0.08 3.90 4.96 5.10 3.27 82.18
Cameron Dicker LAC 11 17.38 19.90 23.48 24.70 0.06 3.72 5.23 5.39 3.00 81.61
Drew Stevens WAS 11 17.16 19.90 23.05 24.67 0.08 3.86 4.92 5.05 3.25 81.02
Will Reichard MIN 11 17.18 19.93 22.74 24.33 0.08 3.86 4.93 5.06 3.25 80.79
Tyler Loop BAL 10 16.52 19.16 23.86 25.53 0.08 3.72 4.74 4.86 3.13 79.68
Brandon McManus LAR 10 16.48 19.12 23.89 25.55 0.08 3.71 4.72 4.85 3.12 79.56
Brandon Aubrey DAL 10 16.16 19.07 23.40 24.89 0.05 4.21 4.12 4.78 3.01 77.90
Eddy Pineiro SF 10 16.21 18.79 23.05 24.66 0.08 3.64 4.65 4.77 3.07 77.82
Ryan Fitzgerald CAR 11 16.78 19.31 22.06 24.66 0.06 4.05 4.72 5.27 2.70 77.81
Jason Myers SEA 10 16.19 18.78 22.97 24.56 0.08 3.64 4.64 4.77 3.06 77.65
Andy Borregales NE 10 16.26 18.91 23.04 24.47 0.36 3.86 4.83 4.53 2.68 77.16
Jake Elliott PHI 10 16.03 18.61 22.51 24.08 0.07 3.61 4.60 4.72 3.03 76.67
Wil Lutz DEN 10 15.96 18.52 22.17 23.70 0.07 3.59 4.57 4.70 3.02 76.07
Cairo Santos CHI 10 15.99 18.55 21.89 23.41 0.08 3.60 4.58 4.71 3.02 75.91
Trey Smack GB 10 15.88 18.41 21.63 23.16 0.07 3.57 4.55 4.68 3.01 75.29
Spencer Shrader IND 10 15.48 16.85 20.73 22.20 0.05 3.24 3.89 4.66 3.63 74.42
Ka’imi Fairbairn HOU 10 15.71 18.20 21.30 22.77 0.07 3.53 4.51 4.62 2.97 74.37
Chase McLaughlin TB 10 15.48 17.95 20.49 21.93 0.07 3.48 4.44 4.56 2.93 72.78
Daniel Carlson NO 10 15.43 17.88 20.32 21.74 0.07 3.47 4.43 4.54 2.92 72.45
Chris Boswell PIT 10 15.43 17.90 20.28 21.68 0.07 3.47 4.42 4.54 2.92 72.40
Dominic Zvada NYG 10 15.21 17.63 19.89 21.27 0.07 3.42 4.36 4.48 2.88 71.27
Nick Folk ATL 10 15.11 17.53 19.46 20.81 0.07 3.40 4.33 4.45 2.86 70.49
Zane Gonzalez MIA 11 15.37 17.81 18.55 19.84 0.07 3.46 4.40 4.53 2.91 70.48
Andre Szmyt CLE 10 14.96 16.85 19.38 20.74 0.05 3.43 4.17 4.34 2.97 70.20
Joey Slye TEN 10 14.98 17.38 19.20 20.54 0.07 3.37 4.29 4.41 2.83 69.81
Jason Sanders NYJ 10 14.71 17.07 18.61 19.89 0.07 3.31 4.22 4.33 2.78 68.31
Matt Gay LV 10 14.58 16.90 18.45 19.73 0.07 3.28 4.18 4.29 2.76 67.71
Chad Ryland ARI 10 14.61 17.97 18.63 19.55 0.05 3.70 4.38 4.06 2.43 67.33
Kansei Matsuzawa LV 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lenny Krieg GB 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Sauls NYG 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charlie Smyth NO 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blake Grupe LAR 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B.T. Potter TB 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jake Moody BAL 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tanner Brown NO 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Justin Tucker KC 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Maintained by