LOGIN

2025 Kicker Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games FG FGA XP XPA 10to19 YD FG 20to29 YD FG 30to39 YD FG 40to49 YD FG 50+ YD FG STD PTS
Harrison Mevis LAR 13 21.58 25.52 32.24 33.50 0.08 5.03 6.35 6.36 3.75 104.47
Jake Bates DET 13 21.45 24.88 31.38 33.56 0.10 4.77 6.47 6.11 4.00 103.72
Tyler Bass BUF 13 21.28 24.69 30.83 32.97 0.10 4.74 6.42 6.06 3.97 102.63
Eddy Pineiro SF 13 21.16 24.54 30.30 32.43 0.10 4.71 6.39 6.02 3.95 101.68
Brandon Aubrey DAL 13 21.10 24.78 30.40 32.22 0.06 5.78 5.65 5.76 3.84 101.39
Tyler Loop BAL 13 21.16 24.55 29.98 32.07 0.10 4.71 6.39 6.02 3.95 101.36
Evan McPherson CIN 13 21.07 24.44 29.70 31.77 0.10 4.69 6.36 6.00 3.93 100.76
Andy Borregales NE 13 21.14 24.47 29.90 31.38 0.85 4.64 6.33 5.62 3.71 100.74
Jason Myers SEA 13 21.04 24.42 29.65 31.72 0.10 4.68 6.35 5.99 3.93 100.62
Harrison Butker KC 13 20.95 24.30 29.65 31.72 0.10 4.66 6.32 5.96 3.91 100.30
Wil Lutz DEN 13 20.87 24.23 29.06 31.10 0.10 4.65 6.30 5.94 3.89 99.43
Jake Elliott PHI 13 20.85 24.20 29.09 31.12 0.10 4.64 6.29 5.93 3.89 99.42
Cairo Santos CHI 13 20.80 24.13 28.49 30.46 0.10 4.63 6.28 5.92 3.88 98.65
Trey Smack GB 13 20.59 23.87 27.94 29.88 0.10 4.58 6.22 5.86 3.84 97.38
Spencer Shrader IND 13 20.24 22.33 27.11 29.15 0.08 3.62 5.90 6.03 4.62 97.09
Ka’imi Fairbairn HOU 13 20.48 23.77 27.81 29.74 0.10 4.56 6.18 5.83 3.82 96.90
Cam Little JAC 13 20.50 23.78 27.67 29.59 0.10 4.56 6.19 5.84 3.83 96.82
Cameron Dicker LAC 13 20.31 23.13 27.05 28.41 0.05 4.20 6.59 5.83 3.64 95.28
Drew Stevens WAS 13 20.24 23.49 27.01 28.91 0.09 4.50 6.11 5.76 3.78 95.28
Will Reichard MIN 13 20.25 23.49 26.91 28.80 0.09 4.51 6.11 5.77 3.78 95.20
Chris Boswell PIT 13 20.18 23.41 26.69 28.53 0.09 4.49 6.09 5.74 3.77 94.76
Daniel Carlson NO 13 20.17 23.39 26.65 28.52 0.09 4.49 6.09 5.74 3.76 94.67
Chase McLaughlin TB 13 20.06 23.27 26.43 28.28 0.09 4.47 6.06 5.71 3.74 94.10
Nick Folk ATL 13 19.84 23.02 25.80 27.59 0.09 4.42 5.99 5.65 3.70 92.72
Dominic Zvada NYG 13 19.74 22.91 25.57 27.36 0.09 4.39 5.96 5.62 3.68 92.13
Ryan Fitzgerald CAR 13 19.78 22.62 25.98 28.45 0.06 4.62 6.17 5.88 3.05 91.40
Andre Szmyt CLE 13 19.41 21.45 24.83 26.13 0.06 4.11 5.96 5.22 4.07 91.19
Jason Sanders NYJ 13 19.29 22.38 24.59 26.30 0.09 4.29 5.83 5.49 3.60 89.66
Joey Slye TEN 13 19.26 22.34 24.50 26.20 0.09 4.29 5.82 5.48 3.59 89.45
Matt Gay LV 13 19.07 22.13 24.23 25.91 0.09 4.24 5.76 5.43 3.56 88.54
Chad Ryland ARI 13 18.96 23.24 23.93 25.07 0.06 4.48 5.46 5.59 3.37 87.54
Riley Patterson MIA 13 18.30 21.23 22.24 23.77 0.09 4.07 5.53 5.21 3.42 83.96
Charlie Smyth NO 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blake Grupe NYJ 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B.T. Potter TB 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Sauls NYG 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lenny Krieg GB 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jake Moody BAL 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tanner Brown NO 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kansei Matsuzawa LV 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Maintained by