LOGIN

2026 RB Fantasy Football Projections

Updated: | Maintained by

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Rush Rush Rush Yds Yds/ Rush Run TD % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Jahmyr Gibbs DET 12 561 76.0 224 1147.8 5.1 10.6 17.7 74.0 56.6 483 8.5 6.5 1.8 236.4 264.7 293.0 19.7 22.1 24.4
Kenneth Walker III KC 13 573 76.8 289 1433.0 5.0 11.0 13.8 52.0 39.7 320 8.1 6.1 2.6 255.2 275.0 294.9 19.6 21.2 22.7
Bijan Robinson ATL 12 509 62.3 208 1113.3 5.3 9.0 16.8 60.7 46.3 419 9.0 6.9 2.1 218.4 241.5 264.7 18.2 20.1 22.1
Bucky Irving TB 12 553 63.5 213 959.2 4.5 6.7 16.7 63.0 48.2 431 8.9 6.8 3.1 196.8 220.9 245.0 16.4 18.4 20.4
Javonte Williams DAL 12 614 76.4 213 973.5 4.6 9.8 10.3 44.8 34.2 218 6.4 4.9 1.6 186.6 203.7 220.8 15.6 17.0 18.4
Christian McCaffrey SF 12 512 50.1 169 731.7 4.3 8.4 15.4 56.5 43.3 402 9.3 7.1 2.6 178.5 200.1 221.7 14.9 16.7 18.5
Kyren Williams LAR 12 532 62.9 180 878.0 4.9 8.0 11.8 53.7 41.1 283 6.9 5.3 1.7 173.2 193.8 214.3 14.4 16.1 17.9
Jonathan Taylor IND 12 531 67.1 214 1029.5 4.8 7.9 9.6 37.0 28.3 199 7.0 5.4 0.7 173.3 187.5 201.6 14.4 15.6 16.8
Derrick Henry BAL 12 394 64.6 236 1156.4 4.9 8.5 4.9 16.8 12.9 110 8.5 6.5 0.4 178.9 185.4 191.8 14.9 15.4 16.0
Jeremiyah Love ARI 11 O 424 63.8 194 869.7 4.5 5.3 9.0 36.3 27.8 218 7.9 6.0 1.2 145.7 159.6 173.5 13.2 14.5 15.8
Chase Brown CIN 12 523 51.9 139 623.1 4.5 5.6 13.7 63.5 48.7 370 7.6 5.8 2.1 144.5 168.9 193.2 12.0 14.1 16.1
Ashton Jeanty LV 12 504 57.0 166 691.4 4.2 5.9 13.7 56.2 42.8 329 7.7 5.8 1.7 146.9 168.3 189.7 12.2 14.0 15.8
Saquon Barkley PHI 11 O 438 56.5 175 789.5 4.5 6.5 8.6 32.3 24.6 176 7.1 5.4 1.1 140.8 153.1 165.4 12.8 13.9 15.0
Tony Pollard TEN 12 405 66.3 205 926.3 4.5 6.6 8.4 30.5 23.3 151 6.5 5.0 0.5 149.3 161.0 172.6 12.4 13.4 14.4
Quinshon Judkins CLE 12 O 462 59.5 173 685.1 4.0 5.8 11.8 48.2 36.9 266 7.2 5.5 1.2 136.3 154.8 173.2 11.4 12.9 14.4
Omarion Hampton LAC 12 402 55.1 198 882.5 4.5 6.3 8.0 25.6 19.7 143 7.3 5.6 0.7 143.7 153.5 163.3 12.0 12.8 13.6
Rico Dowdle PIT 12 Q 433 51.1 141 644.9 4.6 4.3 12.7 56.7 43.4 333 7.7 5.9 1.4 131.1 152.8 174.5 10.9 12.7 14.5
James Cook BUF 12 437 58.5 205 1087.5 5.3 3.1 6.9 23.0 17.6 134 7.6 5.8 0.7 143.7 152.5 161.3 12.0 12.7 13.4
Cam Skattebo NYG 12 478 57.2 184 798.3 4.3 4.6 10.1 39.5 30.2 250 8.3 6.3 0.9 136.6 151.7 166.9 11.4 12.6 13.9
Rhamondre Stevenson NE 12 489 42.8 145 644.5 4.5 5.9 11.8 42.5 32.5 276 8.5 6.5 1.3 134.1 150.3 166.6 11.2 12.5 13.9
Bhayshul Tuten JAC 12 449 62.2 196 818.9 4.2 6.2 7.7 28.9 22.2 168 7.6 5.8 0.7 138.9 150.0 161.1 11.6 12.5 13.4
MarShawn Lloyd GB 12 456 52.5 144 617.8 4.3 5.4 11.5 51.4 39.3 278 7.1 5.4 1.4 128.9 148.5 168.2 10.7 12.4 14.0
David Montgomery HOU 11 O 399 51.4 155 699.2 4.5 5.8 6.5 26.6 20.4 175 8.6 6.6 0.7 125.3 135.5 145.7 11.4 12.3 13.2
Breece Hall NYJ 11 O 364 50.3 156 707.1 4.5 4.8 7.0 26.1 20.0 174 8.7 6.7 0.8 121.0 131.0 141.0 11.0 11.9 12.8
Travis Etienne Jr. NO 10 362 41.4 125 571.4 4.6 4.1 7.5 31.0 23.7 189 8.0 6.1 1.1 106.7 118.6 130.4 10.7 11.9 13.0
J.K. Dobbins DEN 12 339 56.2 192 876.9 4.6 5.7 5.8 20.9 16.0 107 6.7 5.1 0.3 133.6 141.6 149.5 11.1 11.8 12.5
Jonathon Brooks CAR 11 409 42.9 124 563.6 4.5 4.1 8.5 41.6 31.7 271 8.6 6.5 0.8 111.8 127.7 143.6 10.2 11.6 13.1
D’Andre Swift CHI 12 430 40.5 147 695.3 4.7 5.5 9.2 33.0 25.2 202 8.0 6.1 0.6 125.9 138.5 151.1 10.5 11.5 12.6
Aaron Jones MIN 12 371 44.6 157 727.8 4.6 3.7 10.1 35.8 27.3 204 7.5 5.7 1.0 120.4 134.0 147.7 10.0 11.2 12.3
Jacory Croskey-Merritt WAS 11 O 290 43.7 148 649.9 4.4 5.0 4.0 14.4 11.0 81 7.4 5.7 0.4 104.5 110.0 115.5 9.5 10.0 10.5
Ollie Gordon II MIA 12 411 46.8 155 653.4 4.2 4.6 7.7 25.9 19.8 127 6.4 4.9 0.5 107.5 117.3 127.3 9.0 9.8 10.6
Jordan Mason MIN 11 296 36.3 128 607.6 4.7 4.5 5.2 18.3 14.0 104 7.5 5.7 0.4 99.5 106.5 113.5 9.0 9.7 10.3
Jaylen Warren PIT 12 294 39.4 108 512.1 4.7 3.3 7.3 32.6 25.0 227 9.1 7.0 1.5 102.3 114.7 127.2 8.5 9.6 10.6
Rachaad White WAS 12 416 27.4 92 415.0 4.5 3.1 10.6 37.9 29.2 222 7.6 5.9 1.5 90.6 105.2 119.7 7.5 8.8 10.0
Zach Charbonnet SEA 11 263 33.2 114 506.2 4.5 3.8 4.7 17.3 13.2 109 8.3 6.3 0.5 86.8 93.4 100.0 7.9 8.5 9.1
TreVeyon Henderson NE 9 O 215 36.3 102 484.3 4.7 1.8 4.7 14.2 10.9 83 7.6 5.8 0.4 69.5 74.9 80.3 7.7 8.3 8.9
Jadarian Price SEA 9 202 29.9 103 420.9 4.1 2.2 5.2 19.1 14.6 101 6.9 5.3 0.3 66.3 73.6 80.9 7.4 8.2 9.0
Tank Bigsby PHI 6 118 17.0 52 243.4 4.6 2.3 2.3 8.5 6.5 41 6.3 4.8 0.2 42.8 46.0 49.3 7.1 7.7 8.2
Kyle Monangai CHI 11 O 236 28.7 104 479.7 4.6 3.1 4.5 16.0 12.2 91 7.5 5.7 0.4 77.8 83.8 90.0 7.1 7.6 8.2
Chuba Hubbard CAR 13 330 39.8 116 535.3 4.6 4.0 4.0 19.9 15.2 106 7.0 5.3 0.6 91.1 98.7 106.3 7.0 7.6 8.2
RJ Harvey DEN 12 279 16.6 57 239.8 4.2 1.1 12.4 44.5 34.2 254 7.4 5.7 2.1 67.7 84.8 101.9 5.6 7.1 8.5
Keaton Mitchell LAC 12 239 20.3 73 357.3 4.9 1.0 10.2 32.7 25.0 215 8.6 6.6 1.2 69.8 82.4 94.9 5.8 6.9 7.9
Najee Harris NYG 12 199 30.3 97 447.2 4.6 3.9 2.8 10.9 8.4 64 7.6 5.8 0.2 74.9 79.1 83.2 6.2 6.6 6.9
Woody Marks HOU 12 311 29.7 88 354.3 4.0 2.9 5.3 21.8 16.6 109 6.5 5.0 0.8 68.3 76.6 85.0 5.7 6.4 7.1
Brian Robinson Jr. ATL 12 218 32.4 108 491.0 4.5 2.2 3.4 12.4 9.5 75 7.9 6.1 0.5 71.9 76.6 81.4 6.0 6.4 6.8
Alvin Kamara NO 12 Q 227 20.1 60 263.3 4.4 1.6 8.1 33.2 25.4 188 7.4 5.7 0.9 59.6 72.2 84.9 5.0 6.0 7.1
Tyjae Spears TEN 12 263 15.8 49 211.7 4.3 0.9 10.6 38.2 29.4 225 7.7 5.9 1.3 56.2 70.9 85.6 4.7 5.9 7.1
Braelon Allen NYJ 12 241 29.5 90 423.0 4.7 1.9 4.4 16.3 12.5 81 6.5 5.0 0.5 64.0 70.3 76.5 5.3 5.9 6.4
Blake Corum LAR 12 221 27.4 78 367.7 4.7 1.8 4.5 20.5 15.6 116 7.4 5.7 0.4 61.0 68.9 76.7 5.1 5.7 6.4
Chris Rodriguez Jr. JAC 12 216 21.8 69 311.9 4.5 3.0 4.8 18.0 13.8 106 7.7 5.9 0.4 61.8 68.7 75.6 5.1 5.7 6.3
Samaje Perine CIN 12 244 28.6 77 349.4 4.6 1.7 4.3 20.1 15.4 134 8.7 6.6 0.5 60.5 68.2 75.9 5.0 5.7 6.3
Kaleb Johnson GB 12 234 31.4 86 354.9 4.1 1.9 4.7 21.1 16.1 110 6.8 5.2 0.3 59.3 67.3 75.3 4.9 5.6 6.3
Kendre Miller NO 12 176 23.4 70 317.9 4.5 2.1 4.2 17.2 13.2 107 8.1 6.2 0.4 57.3 63.9 70.5 4.8 5.3 5.9
Jaylen Wright MIA 12 198 27.4 91 397.2 4.4 1.2 4.7 15.7 11.9 92 7.7 5.9 0.4 57.3 63.3 69.3 4.8 5.3 5.8
George Holani SEA 12 224 18.7 64 262.6 4.1 2.4 5.7 21.0 16.1 118 7.4 5.6 0.4 54.4 62.4 70.5 4.5 5.2 5.9
Tyler Allgeier ARI 12 284 21.9 66 289.2 4.4 1.7 4.2 17.1 13.1 102 7.8 6.0 0.3 50.9 57.5 64.1 4.2 4.8 5.3
Mike Washington Jr. LV 12 184 26.3 77 313.5 4.1 1.4 4.2 17.3 13.2 87 6.6 5.0 0.3 49.4 56.0 62.6 4.1 4.7 5.2
Dylan Sampson CLE 12 Q 211 11.4 33 137.9 4.2 0.8 6.4 26.1 20.0 169 8.5 6.5 0.9 40.3 50.3 60.3 3.4 4.2 5.0
Sean Tucker TB 12 165 16.4 55 232.4 4.2 1.7 3.1 11.6 8.9 69 7.8 5.9 0.5 42.8 47.2 51.7 3.6 3.9 4.3
Kaelon Black SF 12 138 22.5 76 308.7 4.1 1.2 2.2 8.2 6.3 44 7.0 5.3 0.2 43.2 46.4 49.5 3.6 3.9 4.1
Justice Hill BAL 12 257 9.9 36 170.0 4.7 0.4 6.6 22.3 17.1 157 9.2 7.0 0.6 37.7 46.3 54.8 3.1 3.9 4.6
Isiah Pacheco DET 12 169 14.0 41 184.2 4.5 1.7 3.2 13.4 10.3 83 8.1 6.2 0.3 38.8 43.9 49.1 3.2 3.7 4.1
Ty Johnson BUF 12 172 9.8 34 160.6 4.7 0.2 5.9 19.7 15.1 143 9.5 7.3 0.6 34.7 42.2 49.8 2.9 3.5 4.2
Seth McGowan IND 12 148 15.3 49 198.1 4.1 1.1 3.6 13.7 10.6 72 6.8 5.2 0.3 34.6 39.9 45.1 2.9 3.3 3.8
Jonah Coleman DEN 10 89 8.9 31 122.3 4.0 1.0 2.4 8.5 6.5 43 6.6 5.1 0.3 23.6 26.8 30.1 2.4 2.7 3.0
Kyle Juszczyk SF 12 345 0.5 2 6.5 3.7 0.0 6.0 22.0 16.9 150 8.9 6.8 1.1 22.6 31.0 39.5 1.9 2.6 3.3
Emmett Johnson KC 13 207 7.7 29 116.7 4.0 0.0 5.2 19.5 14.9 114 7.6 5.8 0.5 25.8 33.2 40.7 2.0 2.6 3.1
Isaiah Davis NYJ 12 107 7.5 23 97.7 4.3 0.7 3.7 14.0 10.7 85 7.9 6.1 0.2 23.3 28.7 34.1 1.9 2.4 2.8
DJ Herman MIA 12 241 0.3 1 3.8 3.4 0.0 6.6 22.0 16.8 115 6.9 5.2 0.6 15.6 24.0 32.4 1.3 2.0 2.7
Kimani Vidal LAC 12 116 7.3 26 112.9 4.3 0.0 2.8 9.1 6.9 48 6.9 5.3 0.5 18.9 22.3 25.7 1.6 1.9 2.1
AJ Dillon CAR 12 O 59 8.8 25 123.2 4.9 0.9 0.8 4.1 3.1 23 7.4 5.6 0.1 20.3 21.8 23.4 1.7 1.8 1.9
Will Shipley PHI 7 43 4.4 14 56.4 4.1 0.7 0.7 2.6 2.0 14 6.8 5.2 0.0 11.6 12.6 13.6 1.7 1.8 1.9
Rasheen Ali BAL 12 84 5.8 21 83.9 4.0 0.7 2.0 7.0 5.3 43 8.1 6.2 0.2 17.6 20.3 22.9 1.5 1.7 1.9
Brock Lampe BUF 3 92 0.7 2 8.0 3.4 0.1 1.9 6.3 4.9 2 0.5 0.4 0.2 2.6 5.0 7.4 0.9 1.7 2.5
Ray Davis BUF 12 92 5.4 19 84.8 4.5 0.0 2.5 8.5 6.4 57 8.8 6.7 0.3 15.8 19.0 22.2 1.3 1.6 1.9
Emanuel Wilson SEA 12 43 7.0 24 108.0 4.5 0.7 0.9 3.2 2.4 20 8.3 6.3 0.1 17.7 18.9 20.1 1.5 1.6 1.7
Alec Ingold LAC 9 144 0.3 1 3.5 3.6 0.0 3.5 11.2 8.6 66 7.7 5.9 0.3 9.0 13.3 17.6 1.0 1.5 2.0
Tahj Brooks CIN 12 70 7.3 20 79.7 4.1 0.7 1.0 4.7 3.6 29 8.2 6.3 0.1 15.5 17.3 19.1 1.3 1.4 1.6
Corey Kiner NE 12 54 7.9 26 110.0 4.2 0.4 0.7 2.4 1.9 13 7.0 5.3 0.1 15.0 15.9 16.8 1.2 1.3 1.4
Connor Heyward LV 12 201 3.7 11 43.6 4.0 0.0 2.2 9.2 7.0 55 7.8 6.0 0.3 11.6 15.1 18.6 1.0 1.3 1.6
Jaydon Blue PHI 12 42 6.7 20 83.9 4.1 0.7 0.5 2.1 1.6 13 8.1 6.2 0.1 14.3 15.1 15.9 1.2 1.3 1.3
Demond Claiborne MIN 12 61 5.5 19 79.2 4.1 0.7 0.8 2.7 2.1 15 7.1 5.5 0.1 13.7 14.7 15.7 1.1 1.2 1.3
Roschon Johnson CHI 12 72 4.5 16 73.9 4.6 0.3 1.3 4.5 3.4 27 7.9 6.0 0.2 12.9 14.6 16.3 1.1 1.2 1.4
Brashard Smith KC 13 55 3.0 11 44.8 4.0 0.3 2.0 7.5 5.7 43 7.5 5.7 0.4 12.8 15.6 18.5 1.0 1.2 1.4
Dameon Pierce PHI 12 49 5.4 16 74.5 4.5 0.5 0.9 4.1 3.1 21 6.8 5.2 0.1 12.8 14.3 15.9 1.1 1.2 1.3
Brady Russell SEA 12 132 0.2 1 2.2 3.4 0.0 3.2 11.5 8.8 71 8.0 6.1 0.2 8.7 13.1 17.5 0.7 1.1 1.5
Emari Demercado DAL 12 59 6.9 19 94.9 5.0 0.0 0.8 3.3 2.5 18 7.4 5.6 0.1 11.7 13.0 14.2 1.0 1.1 1.2
Lan Larison NE 3 13 1.2 4 18.1 4.2 0.1 0.2 0.6 0.4 3 7.4 5.6 0.0 3.0 3.2 3.4 1.0 1.1 1.1
Reggie Gilliam NE 11 122 0.2 1 2.0 3.6 0.0 3.1 11.0 8.4 59 7.0 5.3 0.2 7.4 11.6 15.8 0.7 1.1 1.4
Carson Steele PHI 12 42 5.5 17 64.1 3.8 0.6 0.5 1.9 1.5 10 6.5 5.0 0.1 11.5 12.2 13.0 1.0 1.0 1.1
DJ Giddens IND 12 53 5.6 18 72.4 4.1 0.6 0.3 1.1 0.8 5 6.3 4.9 0.0 11.6 12.0 12.4 1.0 1.0 1.0
Patrick Ricard NYG 12 241 0.3 1 4.0 3.7 0.0 3.2 12.4 9.5 56 5.9 4.5 0.2 7.1 11.8 16.6 0.6 1.0 1.4
Hunter Luepke DAL 12 89 1.6 4 17.3 4.0 0.0 1.9 8.2 6.3 48 7.7 5.9 0.3 8.3 11.4 14.6 0.7 1.0 1.2
Jordan James SF 12 65 7.7 26 103.3 4.0 0.0 0.3 1.1 0.9 0 0.3 0.2 0.0 10.3 10.7 11.2 0.9 0.9 0.9
Austin Ekeler WAS 12 28 3.7 12 52.4 4.3 0.4 0.6 2.1 1.6 13 8.3 6.3 0.1 9.4 10.2 11.0 0.8 0.9 0.9
Chris Brooks GB 8 34 2.7 7 30.2 4.1 0.2 0.5 1.9 1.5 10 7.1 5.5 0.0 5.3 6.0 6.7 0.7 0.8 0.8
Tyrone Tracy Jr. NYG 12 52 3.6 12 51.1 4.4 0.0 0.7 2.6 2.0 14 7.0 5.4 0.0 6.7 7.7 8.7 0.6 0.6 0.7
LeQuint Allen JAC 12 49 2.7 9 35.2 4.1 0.3 0.7 2.5 1.9 13 6.9 5.3 0.1 6.7 7.7 8.7 0.6 0.6 0.7
Kenny Gainwell TB 12 31 1.7 6 24.6 4.2 0.2 1.1 3.7 2.8 20 7.0 5.4 0.1 6.2 7.6 9.0 0.5 0.6 0.8
Scott Matlock LAC 12 139 0.2 1 2.1 3.5 0.0 1.7 5.5 4.2 31 7.4 5.7 0.3 5.3 7.4 9.5 0.4 0.6 0.8
Nicholas Singleton TEN 12 O 43 5.0 16 62.2 4.0 0.0 0.6 2.1 1.6 0 -0.3 -0.2 0.1 6.4 7.2 8.0 0.5 0.6 0.7
Adam Prentice DEN 12 67 1.9 7 24.8 3.8 0.0 1.1 4.0 3.1 20 6.6 5.0 0.2 5.6 7.1 8.7 0.5 0.6 0.7
Bam Knight ARI 12 28 2.4 7 29.1 4.2 0.2 0.6 2.5 2.0 13 6.8 5.4 0.1 5.7 6.6 7.6 0.5 0.6 0.6
Dylan Laube LV 12 47 2.1 6 24.2 4.0 0.2 0.5 2.2 1.7 12 7.2 5.5 0.0 4.8 5.7 6.5 0.4 0.5 0.5
Sione Vaki DET 12 41 2.6 8 30.1 3.9 0.0 0.6 2.3 1.8 13 7.4 5.6 0.0 4.5 5.3 6.2 0.4 0.4 0.5
Jaleel McLaughlin CLE 12 23 1.7 5 21.9 4.5 0.1 0.5 1.9 1.5 10 7.0 5.3 0.0 4.0 4.8 5.5 0.3 0.4 0.5
Jawhar Jordan HOU 12 16 2.0 6 23.0 4.1 0.2 0.3 1.4 1.0 6 6.2 4.7 0.0 4.1 4.6 5.2 0.3 0.4 0.4
Michael Burton CLE 12 60 0.1 0 0.6 4.3 0.0 1.1 4.3 3.3 24 7.2 5.5 0.1 2.9 4.6 6.2 0.2 0.4 0.5
Raheim Sanders CLE 7 29 0.9 3 10.9 4.1 0.0 0.4 1.4 1.1 8 7.1 5.4 0.0 2.0 2.5 3.1 0.3 0.4 0.4
Pierre Strong Jr. GB 12 21 1.3 4 16.1 4.4 0.1 0.4 1.8 1.4 9 6.8 5.1 0.1 3.4 4.1 4.8 0.3 0.3 0.4
Max Bredeson MIN 12 179 0.2 1 2.7 3.5 0.0 1.8 6.3 4.9 0 0.1 0.0 0.2 1.6 4.1 6.5 0.1 0.3 0.5
Dare Ogunbowale HOU 12 15 1.0 3 12.0 4.4 0.1 0.3 1.2 0.9 7 7.2 5.5 0.0 2.6 3.1 3.5 0.2 0.3 0.3
Trevor Etienne CAR 13 17 1.3 4 16.3 4.1 0.1 0.1 0.7 0.6 4 7.2 5.5 0.0 2.8 3.1 3.4 0.2 0.2 0.3
Andrew Beck NYJ 12 29 0.0 0 0.5 4.0 0.0 0.6 2.4 1.8 15 8.3 6.3 0.1 2.0 2.9 3.8 0.2 0.2 0.3
Travis Homer PIT 12 10 1.3 4 15.7 4.4 0.1 0.1 0.6 0.4 3 7.5 5.6 0.0 2.7 2.9 3.1 0.2 0.2 0.3
Tyler Goodson DAL 12 13 1.5 4 17.9 4.2 0.0 0.2 0.8 0.6 4 6.1 4.8 0.0 2.3 2.6 2.9 0.2 0.2 0.2
Audric Estime CLE 12 17 1.0 3 11.7 4.1 0.1 0.2 0.9 0.7 5 7.0 5.4 0.0 2.2 2.5 2.9 0.2 0.2 0.2
Khalil Herbert ATL 3 2 0.2 1 3.6 4.8 0.0 0.0 0.1 0.1 1 8.7 6.8 0.0 0.6 0.6 0.6 0.2 0.2 0.2
Jeremy McNichols WAS 12 Q 8 0.9 3 14.4 4.8 0.1 0.1 0.3 0.2 2 8.1 6.3 0.0 2.2 2.3 2.4 0.2 0.2 0.2
Ronnie Rivers LAR 10 7 0.8 2 9.7 4.7 0.1 0.1 0.4 0.3 2 8.1 6.1 0.0 1.8 1.9 2.1 0.2 0.2 0.2
James Conner ARI 6 4 0.5 1 6.5 4.9 0.0 0.1 0.2 0.2 1 6.7 6.7 0.0 1.0 1.1 1.2 0.2 0.2 0.2
Riley Nowakowski PIT 12 50 0.1 0 0.7 3.0 0.0 0.9 4.0 3.0 0 0.0 0.0 0.1 0.6 2.1 3.7 0.1 0.2 0.3
Tyler Badie DEN 12 Q 11 0.8 2 9.8 3.9 0.1 0.1 0.4 0.3 2 7.7 5.5 0.0 1.9 2.1 2.2 0.2 0.2 0.2
Evan Hull ARI 12 8 0.9 3 11.3 4.2 0.1 0.1 0.4 0.4 3 7.6 7.4 0.0 1.9 2.1 2.2 0.2 0.2 0.2
Craig Reynolds WAS 3 2 0.2 1 3.6 4.6 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.5 0.5 0.5 0.2 0.2 0.2
Jonathan Ward BAL 3 2 0.2 1 3.3 4.5 0.0 0.0 0.1 0.1 0 0.7 0.4 0.0 0.5 0.5 0.5 0.2 0.2 0.2
Jam Miller ATL 3 2 0.2 1 3.1 4.1 0.0 0.0 0.1 0.1 0 -0.1 -0.1 0.0 0.5 0.5 0.5 0.2 0.2 0.2
Ben VanSumeren KC 13 26 0.0 0 0.4 3.0 0.0 0.5 1.7 1.3 9 6.9 5.3 0.1 1.5 2.1 2.8 0.1 0.2 0.2
Dean Connors LAR 12 8 0.9 3 10.1 4.0 0.1 0.1 0.5 0.4 0 0.3 0.2 0.0 1.7 1.9 2.0 0.1 0.2 0.2
Robert Henry Jr. SEA 10 O 6 0.7 2 9.4 4.0 0.1 0.1 0.2 0.2 0 0.6 0.4 0.0 1.5 1.5 1.6 0.1 0.2 0.2
Adam Randall BAL 11 7 0.7 3 10.3 3.9 0.1 0.1 0.3 0.2 0 0.6 0.4 0.0 1.6 1.7 1.8 0.1 0.2 0.2
Israel Abanikanda DAL 3 2 0.2 1 2.6 4.5 0.0 0.0 0.1 0.1 0 0.6 0.5 0.0 0.4 0.5 0.5 0.1 0.2 0.2
Eli Heidenreich PIT 12 8 0.9 2 9.4 4.0 0.1 0.1 0.5 0.4 0 0.0 0.0 0.0 1.5 1.6 1.8 0.1 0.1 0.2
Frank Gore Jr. BUF 3 2 0.2 1 2.3 4.0 0.0 0.0 0.1 0.1 0 7.8 6.7 0.0 0.4 0.4 0.4 0.1 0.1 0.1
Sincere McCormick SF 3 2 0.2 1 2.8 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.4 0.4 0.4 0.1 0.1 0.1
Dontae McMillan SEA 3 2 0.2 1 2.5 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.4 0.4 0.4 0.1 0.1 0.1
Isaac Guerendo SF 11 6 0.7 3 10.1 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.4 1.4 1.4 0.1 0.1 0.1
Kaytron Allen MIA 12 8 0.8 3 10.4 4.1 0.1 0.1 0.4 0.2 0 -0.6 -0.4 0.0 1.4 1.5 1.6 0.1 0.1 0.1
Kene Nwangwu NYJ 12 7 0.7 2 9.1 4.2 0.1 0.0 0.1 0.1 1 6.5 6.5 0.0 1.4 1.5 1.5 0.1 0.1 0.1
Cody Schrader DEN 3 2 0.2 1 2.5 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.4 0.4 0.4 0.1 0.1 0.1
Jaydn Ott KC 3 2 0.1 1 2.3 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
Deuce Vaughn HOU 3 2 0.2 1 2.0 3.9 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
Josh Williams TB 12 8 0.6 2 8.1 4.0 0.1 0.0 0.1 0.1 0 0.0 0.0 0.0 1.2 1.2 1.3 0.1 0.1 0.1
Kentrel Bullock CIN 3 2 0.2 0 2.0 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
DeeJay Dallas MIN 12 8 0.5 2 7.9 4.5 0.0 0.1 0.4 0.3 2 8.6 6.0 0.0 1.0 1.2 1.3 0.1 0.1 0.1
Davon Booth IND 3 1 0.2 0 1.9 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
Zavier Scott CHI 12 6 0.5 2 7.5 4.1 0.1 0.0 0.0 0.0 0 6.3 6.3 0.0 1.1 1.1 1.2 0.1 0.1 0.1
Lew Nichols PIT 12 8 0.6 2 5.9 4.0 0.0 0.1 0.5 0.4 0 0.0 0.0 0.0 0.9 1.1 1.3 0.1 0.1 0.1
Devin Singletary NYG 12 5 0.6 2 7.9 4.4 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 1.1 1.1 1.1 0.1 0.1 0.1
Carlos Washington MIA 12 8 0.5 2 7.0 4.0 0.0 0.1 0.4 0.2 0 -0.6 -0.4 0.0 1.0 1.1 1.2 0.1 0.1 0.1
Salvon Ahmed CHI 3 1 0.1 0 1.8 4.4 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.1
Roman Hemby LV 11 5 0.6 2 6.0 4.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.9 0.9 0.9 0.1 0.1 0.1
Kalel Mullings TEN 12 4 0.5 2 6.7 4.0 0.1 0.0 0.0 0.0 0 0.0 0.0 0.0 1.0 1.0 1.0 0.1 0.1 0.1
Amar Johnson LAC 3 1 0.1 0 1.8 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Josh Jacobs GB 9 O 4 0.4 1 4.8 4.4 0.0 0.0 0.0 0.0 0 8.0 6.0 0.0 0.7 0.7 0.7 0.1 0.1 0.1
Jordan Waters LAR 3 4 0.0 0 0.3 3.0 0.0 0.1 0.3 0.2 0 0.1 0.1 0.0 0.1 0.2 0.3 0.0 0.1 0.1
CJ Donaldson NO 12 11 0.5 2 6.2 4.0 0.0 0.1 0.3 0.2 1 6.4 4.8 0.0 0.8 0.9 1.0 0.1 0.1 0.1
J’Mari Taylor JAC 3 1 0.1 0 1.4 4.1 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Michael Carter TEN 12 4 0.4 1 5.7 4.4 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.8 0.8 0.8 0.1 0.1 0.1
Phil Mafah NYG 3 1 0.1 0 1.5 3.9 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Grant Finley NYG 3 1 0.1 0 1.5 3.9 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1
Lucas Scott BAL 3 4 0.0 0 0.4 3.2 0.0 0.1 0.2 0.2 0 0.7 0.5 0.0 0.1 0.2 0.3 0.0 0.1 0.1
Julius Chestnut TEN 12 4 0.4 1 5.4 4.1 0.0 0.0 0.0 0.0 0 5.0 5.0 0.0 0.8 0.8 0.8 0.1 0.1 0.1
