| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | G | H | Snap | % Tm Rush | Rush | Rush Yds | Yds/ Rush | Run TD | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | STD PTS | 1/2 PPR PTS | PPR PTS | STD PPG | 1/2 PPR PPG | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | 15 | 701 | 64.7 | 256 | 1303.5 | 5.1 | 11.2 | 15.6 | 74.9 | 57.6 | 479 | 8.3 | 6.4 | 2.1 | 256.5 | 285.3 | 314.1 | 17.1 | 19.0 | 20.9 | ||
| Christian McCaffrey | SF | 15 | 621 | 60.4 | 230 | 1001.1 | 4.3 | 9.1 | 18.3 | 88.2 | 67.7 | 628 | 9.3 | 7.1 | 4.3 | 242.2 | 276.1 | 309.9 | 16.1 | 18.4 | 20.7 | ||
| Bijan Robinson | ATL | 15 | 561 | 58.7 | 254 | 1322.2 | 5.2 | 8.3 | 17.4 | 70.3 | 53.7 | 440 | 8.2 | 6.3 | 2.4 | 239.2 | 266.1 | 292.9 | 15.9 | 17.7 | 19.5 | ||
| Kenneth Walker III | KC | 15 | 660 | 58.8 | 241 | 1177.5 | 4.9 | 8.7 | 17.2 | 77.6 | 59.5 | 491 | 8.3 | 6.3 | 2.9 | 235.1 | 264.8 | 294.5 | 15.7 | 17.7 | 19.6 | ||
| Bucky Irving | TB | 15 | 755 | 60.4 | 235 | 1047.7 | 4.5 | 5.4 | 17.6 | 84.3 | 64.8 | 609 | 9.4 | 7.2 | 3.6 | 217.8 | 250.2 | 282.6 | 14.5 | 16.7 | 18.8 | ||
| Derrick Henry | BAL | 15 | 477 | 53.5 | 234 | 1190.7 | 5.1 | 10.2 | 7.8 | 33.3 | 25.5 | 222 | 8.7 | 6.7 | 0.8 | 205.7 | 218.5 | 231.3 | 13.7 | 14.6 | 15.4 | ||
| Chase Brown | CIN | 15 | 633 | 54.1 | 192 | 871.3 | 4.5 | 6.9 | 14.3 | 74.8 | 57.3 | 430 | 7.5 | 5.8 | 2.7 | 186.4 | 215.0 | 243.7 | 12.4 | 14.3 | 16.2 | ||
| Jeremiyah Love | ARI | 15 | 555 | 65.6 | 255 | 1161.0 | 4.5 | 6.1 | 11.8 | 51.5 | 39.4 | 318 | 8.1 | 6.2 | 1.5 | 190.8 | 210.4 | 230.2 | 12.7 | 14.0 | 15.3 | ||
| De’Von Achane | MIA | 15 | 644 | 53.8 | 211 | 1064.5 | 5.0 | 4.1 | 18.0 | 76.6 | 58.8 | 384 | 6.5 | 5.0 | 2.1 | 180.7 | 210.1 | 239.5 | 12.0 | 14.0 | 16.0 | ||
| Jaylen Warren | PIT | 15 | Q | 542 | 53.3 | 205 | 940.2 | 4.6 | 5.7 | 12.1 | 58.4 | 44.9 | 392 | 8.7 | 6.7 | 2.4 | 180.7 | 203.1 | 225.6 | 12.0 | 13.5 | 15.0 | |
| Javonte Williams | DAL | 15 | 670 | 57.6 | 203 | 949.4 | 4.7 | 7.9 | 10.3 | 50.6 | 38.8 | 261 | 6.7 | 5.2 | 2.3 | 181.0 | 200.4 | 219.8 | 12.1 | 13.4 | 14.7 | ||
| Cam Skattebo | NYG | 15 | 532 | 48.6 | 196 | 870.7 | 4.5 | 7.3 | 12.8 | 58.6 | 44.9 | 386 | 8.6 | 6.6 | 1.6 | 177.4 | 199.9 | 222.3 | 11.8 | 13.3 | 14.8 | ||
| James Cook | BUF | 15 | 649 | 55.8 | 228 | 1188.3 | 5.2 | 4.1 | 11.0 | 48.7 | 37.4 | 294 | 7.9 | 6.0 | 1.5 | 181.1 | 199.7 | 218.4 | 12.1 | 13.3 | 14.6 | ||
| Jonathan Taylor | IND | 15 | 672 | 56.6 | 225 | 1111.8 | 4.9 | 5.8 | 11.6 | 51.9 | 40.0 | 292 | 7.3 | 5.6 | 0.8 | 179.4 | 199.4 | 219.4 | 12.0 | 13.3 | 14.6 | ||
| Jonathon Brooks | CAR | 12 | 428 | 49.7 | 170 | 782.1 | 4.6 | 5.7 | 8.1 | 41.7 | 31.9 | 267 | 8.4 | 6.4 | 1.0 | 143.0 | 159.0 | 175.0 | 11.9 | 13.3 | 14.6 | ||
| Kyren Williams | LAR | 15 | 546 | 55.9 | 232 | 1140.3 | 4.9 | 6.8 | 8.4 | 37.5 | 28.7 | 203 | 7.1 | 5.4 | 1.5 | 182.9 | 197.3 | 211.6 | 12.2 | 13.2 | 14.1 | ||
| D’Andre Swift | CHI | 15 | 545 | 51.1 | 210 | 1007.4 | 4.8 | 7.1 | 9.9 | 45.3 | 34.7 | 286 | 8.3 | 6.3 | 1.1 | 177.6 | 194.9 | 212.3 | 11.8 | 13.0 | 14.2 | ||
| David Montgomery | HOU | 15 | 532 | 54.3 | 212 | 973.8 | 4.6 | 8.5 | 7.4 | 35.9 | 27.6 | 245 | 8.9 | 6.8 | 1.0 | 177.5 | 191.3 | 205.1 | 11.8 | 12.8 | 13.7 | ||
| Omarion Hampton | LAC | 15 | 509 | 51.9 | 216 | 982.6 | 4.5 | 7.0 | 10.3 | 42.4 | 32.6 | 247 | 7.6 | 5.8 | 1.2 | 171.0 | 187.3 | 203.6 | 11.4 | 12.5 | 13.6 | ||
| Ashton Jeanty | LV | 15 | 631 | 43.5 | 167 | 708.2 | 4.2 | 5.8 | 16.3 | 72.5 | 55.5 | 398 | 7.2 | 5.5 | 2.3 | 158.7 | 186.5 | 214.2 | 10.6 | 12.4 | 14.3 | ||
| Aaron Jones | MIN | 15 | 509 | 42.7 | 179 | 833.2 | 4.7 | 6.1 | 12.5 | 55.8 | 42.6 | 341 | 8.0 | 6.1 | 1.6 | 161.9 | 183.2 | 204.5 | 10.8 | 12.2 | 13.6 | ||
| Saquon Barkley | PHI | 15 | 547 | 56.6 | 235 | 1051.9 | 4.5 | 5.3 | 9.0 | 39.0 | 29.8 | 229 | 7.7 | 5.9 | 1.6 | 168.1 | 183.0 | 197.9 | 11.2 | 12.2 | 13.2 | ||
| Breece Hall | NYJ | 15 | 507 | 52.9 | 202 | 925.9 | 4.6 | 5.3 | 8.5 | 39.8 | 30.7 | 264 | 8.6 | 6.6 | 1.5 | 159.1 | 174.5 | 189.8 | 10.6 | 11.6 | 12.7 | ||
| TreVeyon Henderson | NE | 15 | 495 | 48.1 | 198 | 950.0 | 4.8 | 4.6 | 8.0 | 34.9 | 26.8 | 226 | 8.5 | 6.5 | 1.4 | 152.5 | 165.9 | 179.3 | 10.2 | 11.1 | 12.0 | ||
| Quinshon Judkins | CLE | 15 | 609 | 50.6 | 183 | 744.5 | 4.1 | 5.4 | 11.5 | 55.2 | 42.4 | 327 | 7.7 | 5.9 | 0.9 | 143.4 | 164.7 | 185.9 | 9.6 | 11.0 | 12.4 | ||
| RJ Harvey | DEN | 15 | 444 | 31.7 | 128 | 543.1 | 4.3 | 4.9 | 12.2 | 55.0 | 42.3 | 332 | 7.8 | 6.0 | 2.7 | 132.2 | 153.4 | 174.6 | 8.8 | 10.2 | 11.6 | ||
| Tony Pollard | TEN | 15 | 487 | 53.6 | 211 | 970.5 | 4.6 | 4.7 | 7.1 | 29.2 | 22.4 | 151 | 6.7 | 5.2 | 0.5 | 141.8 | 153.0 | 164.1 | 9.5 | 10.2 | 10.9 | ||
| Travis Etienne Jr. | NO | 15 | 535 | 43.6 | 158 | 723.3 | 4.6 | 4.1 | 9.2 | 46.4 | 35.5 | 262 | 7.4 | 5.6 | 1.7 | 132.7 | 150.4 | 168.2 | 8.8 | 10.0 | 11.2 | ||
| Bhayshul Tuten | JAC | 15 | 500 | 43.7 | 169 | 705.3 | 4.2 | 5.4 | 8.2 | 37.6 | 28.9 | 214 | 7.4 | 5.7 | 1.3 | 131.1 | 145.6 | 160.0 | 8.7 | 9.7 | 10.7 | ||
| Jordan Mason | MIN | 11 | 286 | 29.1 | 121 | 574.9 | 4.7 | 4.9 | 4.1 | 18.3 | 14.0 | 106 | 7.6 | 5.8 | 0.3 | 98.6 | 105.6 | 112.6 | 9.0 | 9.6 | 10.2 | ||
| Rhamondre Stevenson | NE | 15 | 401 | 32.4 | 134 | 598.8 | 4.5 | 5.6 | 8.0 | 34.9 | 26.8 | 239 | 8.9 | 6.9 | 1.1 | 123.1 | 136.5 | 149.9 | 8.2 | 9.1 | 10.0 | ||
| Rico Dowdle | PIT | 14 | O | 287 | 34.6 | 133 | 609.5 | 4.6 | 4.8 | 6.5 | 30.9 | 23.7 | 182 | 7.7 | 5.9 | 0.8 | 112.0 | 123.9 | 135.7 | 8.0 | 8.8 | 9.7 | |
| Jadarian Price | SEA | 15 | 384 | 43.0 | 182 | 741.9 | 4.1 | 3.3 | 8.0 | 34.4 | 26.4 | 200 | 7.6 | 5.8 | 0.9 | 117.6 | 130.8 | 144.0 | 7.8 | 8.7 | 9.6 | ||
| MarShawn Lloyd | GB | 15 | 365 | 40.7 | 152 | 660.0 | 4.3 | 4.3 | 5.7 | 28.6 | 21.9 | 162 | 7.4 | 5.6 | 1.0 | 112.0 | 123.0 | 134.0 | 7.5 | 8.2 | 8.9 | ||
| J.K. Dobbins | DEN | 15 | 326 | 39.3 | 158 | 732.6 | 4.6 | 4.6 | 4.9 | 22.4 | 17.2 | 120 | 7.0 | 5.4 | 0.4 | 114.2 | 122.8 | 131.4 | 7.6 | 8.2 | 8.8 | ||
| Rachaad White | WAS | 15 | 408 | 26.2 | 110 | 501.9 | 4.6 | 3.3 | 10.4 | 43.4 | 33.5 | 257 | 7.7 | 5.9 | 1.8 | 105.7 | 122.4 | 139.1 | 7.0 | 8.2 | 9.3 | ||
| Blake Corum | LAR | 15 | 337 | 34.1 | 142 | 678.6 | 4.8 | 4.1 | 4.8 | 21.5 | 16.5 | 123 | 7.5 | 5.7 | 0.4 | 106.2 | 114.4 | 122.6 | 7.1 | 7.6 | 8.2 | ||
| Jacory Croskey-Merritt | WAS | 15 | 353 | 36.2 | 152 | 676.8 | 4.5 | 3.0 | 5.3 | 22.1 | 17.0 | 120 | 7.0 | 5.4 | 0.4 | 99.4 | 107.9 | 116.4 | 6.6 | 7.2 | 7.8 | ||
| Tyjae Spears | TEN | 15 | Q | 318 | 23.6 | 93 | 411.8 | 4.4 | 3.3 | 9.0 | 37.2 | 28.6 | 231 | 8.1 | 6.2 | 1.3 | 91.4 | 105.7 | 120.0 | 6.1 | 7.0 | 8.0 | |
| Devin Singletary | NYG | 15 | 288 | 28.2 | 113 | 504.3 | 4.4 | 3.5 | 6.0 | 27.4 | 21.0 | 176 | 8.4 | 6.4 | 0.9 | 93.6 | 104.1 | 114.6 | 6.2 | 6.9 | 7.6 | ||
| Zach Charbonnet | SEA | 12 | O | 234 | 21.4 | 90 | 404.4 | 4.5 | 4.1 | 3.5 | 15.1 | 11.6 | 96 | 8.3 | 6.3 | 0.5 | 77.4 | 83.2 | 89.0 | 6.4 | 6.9 | 7.4 | |
| Chris Rodriguez Jr. | JAC | 15 | 312 | 29.2 | 113 | 516.3 | 4.6 | 3.4 | 5.6 | 25.6 | 19.7 | 156 | 7.9 | 6.1 | 0.8 | 91.3 | 101.2 | 111.0 | 6.1 | 6.7 | 7.4 | ||
| Brian Robinson Jr. | ATL | 15 | 289 | 27.2 | 118 | 541.3 | 4.6 | 3.2 | 4.2 | 17.1 | 13.1 | 104 | 8.0 | 6.1 | 0.6 | 86.0 | 92.5 | 99.0 | 5.7 | 6.2 | 6.6 | ||
| Josh Jacobs | GB | 13 | O | 224 | 21.1 | 79 | 357.3 | 4.5 | 3.3 | 3.9 | 19.6 | 15.0 | 135 | 9.0 | 6.9 | 0.7 | 72.4 | 79.9 | 87.4 | 5.6 | 6.1 | 6.7 | |
| Sean Tucker | TB | 15 | 214 | 22.6 | 88 | 375.1 | 4.3 | 6.0 | 3.1 | 14.8 | 11.3 | 89 | 7.9 | 6.1 | 0.7 | 85.8 | 91.5 | 97.1 | 5.7 | 6.1 | 6.5 | ||
| Chuba Hubbard | CAR | 15 | 377 | 25.2 | 87 | 394.3 | 4.5 | 3.0 | 5.9 | 30.6 | 23.5 | 159 | 6.8 | 5.2 | 1.1 | 78.9 | 90.7 | 102.4 | 5.3 | 6.0 | 6.8 | ||
| Kyle Monangai | CHI | 15 | P | 301 | 23.5 | 97 | 444.6 | 4.6 | 2.6 | 5.4 | 24.8 | 19.0 | 144 | 7.6 | 5.8 | 0.8 | 78.2 | 87.7 | 97.2 | 5.2 | 5.8 | 6.5 | |
| Tank Bigsby | PHI | 15 | Q | 291 | 20.8 | 87 | 401.7 | 4.6 | 4.2 | 5.0 | 21.6 | 16.6 | 108 | 6.5 | 5.0 | 0.6 | 78.8 | 87.1 | 95.4 | 5.3 | 5.8 | 6.4 | |
| Woody Marks | HOU | 15 | 360 | 27.3 | 106 | 430.3 | 4.1 | 1.8 | 5.4 | 26.2 | 20.1 | 133 | 6.6 | 5.1 | 1.1 | 72.6 | 82.6 | 92.7 | 4.8 | 5.5 | 6.2 | ||
| Justice Hill | BAL | 15 | 312 | 15.2 | 66 | 309.6 | 4.7 | 1.7 | 7.5 | 32.2 | 24.7 | 242 | 9.8 | 7.5 | 1.0 | 70.1 | 82.4 | 94.8 | 4.7 | 5.5 | 6.3 | ||
| Samaje Perine | CIN | 15 | 290 | 23.1 | 82 | 373.1 | 4.6 | 2.6 | 4.5 | 23.5 | 18.1 | 165 | 9.1 | 7.0 | 0.5 | 71.8 | 80.8 | 89.8 | 4.8 | 5.4 | 6.0 | ||
| Alvin Kamara | NO | 15 | 255 | 21.0 | 76 | 340.4 | 4.5 | 2.0 | 6.3 | 31.6 | 24.3 | 171 | 7.1 | 5.4 | 1.0 | 68.1 | 80.2 | 92.3 | 4.5 | 5.3 | 6.2 | ||
| Keaton Mitchell | LAC | 15 | 229 | 22.1 | 92 | 457.0 | 5.0 | 1.4 | 4.8 | 19.4 | 14.9 | 148 | 9.9 | 7.6 | 0.7 | 72.3 | 79.8 | 87.2 | 4.8 | 5.3 | 5.8 | ||
| Mike Washington Jr. | LV | 15 | 266 | 29.0 | 111 | 447.4 | 4.0 | 1.9 | 4.6 | 20.6 | 15.8 | 107 | 6.8 | 5.2 | 0.5 | 68.9 | 76.8 | 84.7 | 4.6 | 5.1 | 5.6 | ||
| Tyler Allgeier | ARI | 15 | 338 | 20.7 | 81 | 356.8 | 4.4 | 2.7 | 4.7 | 20.3 | 15.6 | 123 | 7.9 | 6.1 | 0.5 | 66.6 | 74.4 | 82.2 | 4.4 | 5.0 | 5.5 | ||
| Isiah Pacheco | DET | 12 | 145 | 19.0 | 75 | 337.2 | 4.5 | 2.4 | 2.2 | 10.3 | 7.9 | 64 | 8.1 | 6.2 | 0.3 | 55.4 | 59.4 | 63.3 | 4.6 | 4.9 | 5.3 | ||
| Braelon Allen | NYJ | 15 | 237 | 22.5 | 86 | 407.4 | 4.7 | 2.6 | 3.4 | 15.9 | 12.3 | 88 | 7.2 | 5.5 | 0.5 | 67.6 | 73.8 | 79.9 | 4.5 | 4.9 | 5.3 | ||
| Jaylen Wright | MIA | 15 | D | 139 | 19.8 | 78 | 342.9 | 4.4 | 3.4 | 2.5 | 10.7 | 8.2 | 63 | 7.7 | 5.9 | 0.2 | 61.8 | 65.9 | 70.0 | 4.1 | 4.4 | 4.7 | |
| Dylan Sampson | CLE | 10 | 157 | 8.7 | 32 | 134.3 | 4.2 | 0.5 | 4.1 | 19.9 | 15.3 | 131 | 8.6 | 6.6 | 0.7 | 33.5 | 41.1 | 48.7 | 3.3 | 4.1 | 4.9 | ||
| Kendre Miller | NO | 15 | 191 | 17.2 | 62 | 287.8 | 4.6 | 2.5 | 2.5 | 12.6 | 9.7 | 77 | 7.9 | 6.1 | 0.3 | 52.7 | 57.5 | 62.4 | 3.5 | 3.8 | 4.2 | ||
| Kaleb Johnson | GB | 15 | 242 | 20.3 | 76 | 313.4 | 4.1 | 1.3 | 3.3 | 16.6 | 12.7 | 98 | 7.7 | 5.9 | 0.4 | 50.5 | 56.8 | 63.2 | 3.4 | 3.8 | 4.2 | ||
| George Holani | SEA | 15 | 267 | 15.1 | 64 | 261.0 | 4.1 | 1.0 | 3.7 | 16.1 | 12.4 | 93 | 7.5 | 5.7 | 0.5 | 43.9 | 50.1 | 56.3 | 2.9 | 3.3 | 3.8 | ||
| Kaytron Allen | WAS | 15 | 95 | 19.9 | 84 | 337.1 | 4.0 | 1.8 | 1.4 | 6.0 | 4.6 | 2 | 0.4 | 0.3 | 0.2 | 44.8 | 47.1 | 49.4 | 3.0 | 3.1 | 3.3 | ||
| Kaelon Black | SF | 15 | 184 | 16.7 | 64 | 263.1 | 4.1 | 1.3 | 2.4 | 11.7 | 9.0 | 66 | 7.3 | 5.6 | 0.3 | 41.4 | 45.9 | 50.4 | 2.8 | 3.1 | 3.4 | ||
| Emmett Johnson | KC | 15 | 167 | 13.2 | 54 | 218.3 | 4.0 | 1.1 | 3.5 | 15.7 | 12.1 | 91 | 7.5 | 5.8 | 0.4 | 39.2 | 45.3 | 51.3 | 2.6 | 3.0 | 3.4 | ||
| Ty Johnson | BUF | 15 | 103 | 8.9 | 37 | 171.5 | 4.7 | 1.4 | 2.8 | 12.3 | 9.4 | 87 | 9.2 | 7.1 | 0.4 | 36.4 | 41.1 | 45.8 | 2.4 | 2.7 | 3.1 | ||
| Emari Demercado | DAL | 15 | 111 | 16.0 | 57 | 283.4 | 5.0 | 1.1 | 1.1 | 5.6 | 4.3 | 31 | 7.3 | 5.6 | 0.2 | 38.5 | 40.7 | 42.8 | 2.6 | 2.7 | 2.9 | ||
| Ray Davis | BUF | 15 | 128 | 10.7 | 44 | 196.7 | 4.5 | 0.6 | 2.9 | 12.8 | 9.8 | 85 | 8.6 | 6.6 | 0.6 | 35.3 | 40.2 | 45.1 | 2.4 | 2.7 | 3.0 | ||
| Brady Russell | SEA | 15 | 370 | 0.4 | 2 | 6.1 | 3.4 | 0.0 | 7.9 | 34.0 | 26.1 | 209 | 8.0 | 6.1 | 0.9 | 27.1 | 40.1 | 53.2 | 1.8 | 2.7 | 3.5 | ||
| Jonah Coleman | DEN | 14 | O | 106 | 11.4 | 46 | 186.7 | 4.0 | 1.2 | 2.3 | 10.3 | 7.9 | 53 | 6.7 | 5.2 | 0.3 | 32.5 | 36.5 | 40.5 | 2.3 | 2.6 | 2.9 | |
| Kyle Juszczyk | SF | 15 | 412 | 0.7 | 3 | 10.7 | 3.8 | 0.1 | 5.7 | 27.2 | 20.9 | 186 | 8.9 | 6.9 | 1.2 | 27.4 | 37.9 | 48.3 | 1.8 | 2.5 | 3.2 | ||
| Connor Heyward | LV | 15 | 306 | 3.3 | 13 | 49.5 | 3.9 | 0.5 | 5.5 | 24.6 | 18.9 | 149 | 7.9 | 6.1 | 0.9 | 27.7 | 37.1 | 46.6 | 1.8 | 2.5 | 3.1 | ||
| Rasheen Ali | BAL | 15 | 107 | 11.3 | 49 | 199.2 | 4.0 | 0.7 | 2.5 | 10.4 | 8.0 | 65 | 8.1 | 6.2 | 0.3 | 32.1 | 36.1 | 40.1 | 2.1 | 2.4 | 2.7 | ||
| Brock Lampe | BUF | 6 | 181 | 2.4 | 10 | 32.9 | 3.4 | 0.3 | 3.5 | 15.3 | 11.8 | 6 | 0.5 | 0.4 | 0.5 | 8.4 | 14.3 | 20.2 | 1.4 | 2.4 | 3.4 | ||
| DJ Giddens | IND | 15 | 109 | 14.5 | 58 | 236.5 | 4.1 | 1.0 | 1.3 | 5.9 | 4.6 | 29 | 6.4 | 5.0 | 0.2 | 33.1 | 35.4 | 37.7 | 2.2 | 2.4 | 2.5 | ||
| DJ Herman | MIA | 15 | 368 | 0.5 | 2 | 6.0 | 3.4 | 0.1 | 7.7 | 32.9 | 25.2 | 172 | 6.8 | 5.2 | 0.8 | 22.5 | 35.1 | 47.7 | 1.5 | 2.3 | 3.2 | ||
| Hunter Luepke | DAL | 15 | 180 | 11.2 | 40 | 159.1 | 4.0 | 0.6 | 2.6 | 12.7 | 9.7 | 76 | 7.8 | 6.0 | 0.5 | 29.8 | 34.7 | 39.5 | 2.0 | 2.3 | 2.6 | ||
| Isaiah Davis | NYJ | 15 | 118 | 10.1 | 39 | 165.9 | 4.3 | 0.7 | 2.7 | 12.4 | 9.5 | 77 | 8.0 | 6.2 | 0.2 | 29.2 | 33.9 | 38.7 | 1.9 | 2.3 | 2.6 | ||
| Kimani Vidal | LAC | 15 | 103 | 10.9 | 45 | 195.6 | 4.3 | 1.1 | 1.5 | 6.1 | 4.6 | 35 | 7.5 | 5.7 | 0.3 | 31.3 | 33.6 | 35.9 | 2.1 | 2.2 | 2.4 | ||
| Khalil Herbert | ATL | 6 | 19 | 3.8 | 17 | 79.6 | 4.8 | 0.8 | 0.2 | 0.8 | 0.6 | 5 | 8.4 | 6.2 | 0.0 | 13.1 | 13.4 | 13.7 | 2.2 | 2.2 | 2.3 | ||
| Brashard Smith | KC | 15 | 84 | 8.9 | 36 | 147.6 | 4.1 | 0.5 | 2.9 | 12.9 | 9.9 | 74 | 7.5 | 5.8 | 0.6 | 28.3 | 33.2 | 38.2 | 1.9 | 2.2 | 2.5 | ||
| Seth McGowan | IND | 15 | 96 | 11.5 | 46 | 184.2 | 4.0 | 0.6 | 2.4 | 10.6 | 8.2 | 53 | 6.5 | 5.0 | 0.3 | 28.4 | 32.5 | 36.6 | 1.9 | 2.2 | 2.4 | ||
| Najee Harris | NYG | 15 | 52 | 11.7 | 47 | 220.1 | 4.7 | 1.0 | 0.5 | 2.3 | 1.8 | 14 | 7.8 | 6.0 | 0.1 | 29.5 | 30.4 | 31.3 | 2.0 | 2.0 | 2.1 | ||
| AJ Dillon | CAR | 15 | 88 | 12.7 | 44 | 209.5 | 4.8 | 0.6 | 1.1 | 5.5 | 4.2 | 32 | 7.7 | 5.9 | 0.1 | 28.2 | 30.3 | 32.4 | 1.9 | 2.0 | 2.2 | ||
| Reggie Gilliam | NE | 15 | 278 | 0.4 | 2 | 5.7 | 3.7 | 0.1 | 5.9 | 25.7 | 19.7 | 142 | 7.2 | 5.5 | 0.6 | 18.3 | 28.2 | 38.0 | 1.2 | 1.9 | 2.5 | ||
| LeQuint Allen | JAC | 15 | 57 | 10.6 | 41 | 167.1 | 4.1 | 0.5 | 0.7 | 3.3 | 2.5 | 18 | 7.3 | 5.6 | 0.1 | 21.8 | 23.0 | 24.3 | 1.5 | 1.5 | 1.6 | ||
| Alec Ingold | LAC | 15 | 351 | 1.2 | 5 | 17.7 | 3.5 | 0.0 | 4.6 | 18.7 | 14.3 | 114 | 7.9 | 6.1 | 0.4 | 15.3 | 22.5 | 29.6 | 1.0 | 1.5 | 2.0 | ||
| Tahj Brooks | CIN | 15 | 59 | 10.5 | 37 | 151.2 | 4.1 | 0.6 | 0.6 | 3.2 | 2.5 | 20 | 8.2 | 6.3 | 0.1 | 20.8 | 22.0 | 23.3 | 1.4 | 1.5 | 1.6 | ||
| Ollie Gordon II | MIA | 15 | 67 | 6.9 | 27 | 111.0 | 4.1 | 1.2 | 0.7 | 3.0 | 2.3 | 15 | 6.7 | 5.1 | 0.1 | 19.9 | 21.0 | 22.2 | 1.3 | 1.4 | 1.5 | ||
| James Conner | ARI | 6 | 19 | 2.5 | 10 | 48.6 | 4.9 | 0.4 | 0.2 | 0.9 | 0.7 | 5 | 7.7 | 5.8 | 0.0 | 7.7 | 8.0 | 8.3 | 1.3 | 1.3 | 1.4 | ||
| Raheim Sanders | CLE | 15 | 102 | 5.6 | 20 | 82.0 | 4.0 | 0.8 | 1.1 | 5.3 | 4.1 | 30 | 7.4 | 5.7 | 0.1 | 16.5 | 18.5 | 20.6 | 1.1 | 1.2 | 1.4 | ||
| Noah Whittington | HOU | 6 | 20 | 3.0 | 12 | 47.8 | 4.0 | 0.3 | 0.2 | 1.0 | 0.8 | 0 | 0.1 | 0.1 | 0.0 | 6.6 | 7.0 | 7.4 | 1.1 | 1.2 | 1.2 | ||
| Nicholas Singleton | TEN | 15 | 57 | 9.1 | 36 | 143.4 | 4.0 | 0.3 | 0.6 | 2.5 | 1.9 | -1 | -0.3 | -0.2 | 0.1 | 16.3 | 17.3 | 18.3 | 1.1 | 1.2 | 1.2 | ||
| Sione Vaki | DET | 15 | 72 | 6.6 | 26 | 97.6 | 3.8 | 0.5 | 0.8 | 4.1 | 3.1 | 23 | 7.2 | 5.6 | 0.1 | 15.5 | 17.0 | 18.6 | 1.0 | 1.1 | 1.2 | ||
| Demond Claiborne | MIN | 15 | 72 | 5.0 | 21 | 85.3 | 4.1 | 0.8 | 0.8 | 3.5 | 2.7 | 19 | 7.2 | 5.5 | 0.1 | 15.7 | 17.0 | 18.4 | 1.0 | 1.1 | 1.2 | ||
| Zavier Scott | CHI | 14 | 41 | 6.5 | 27 | 110.8 | 4.2 | 0.4 | 0.5 | 2.3 | 1.7 | 13 | 7.5 | 5.8 | 0.1 | 14.9 | 15.7 | 16.6 | 1.1 | 1.1 | 1.2 | ||
| Patrick Ricard | NYG | 15 | 337 | 0.6 | 2 | 8.5 | 3.8 | 0.0 | 3.1 | 14.4 | 11.0 | 71 | 6.5 | 5.0 | 0.2 | 9.3 | 14.8 | 20.3 | 0.6 | 1.0 | 1.4 | ||
| Michael Burton | CLE | 15 | 139 | 0.2 | 1 | 2.2 | 3.8 | 0.0 | 2.1 | 10.2 | 7.8 | 59 | 7.6 | 5.8 | 0.4 | 8.5 | 12.4 | 16.3 | 0.6 | 0.8 | 1.1 | ||
| Jordan James | SF | 15 | 73 | 7.5 | 29 | 114.6 | 4.0 | 0.0 | 0.3 | 1.4 | 1.1 | 0 | 0.2 | 0.2 | 0.0 | 11.4 | 12.0 | 12.5 | 0.8 | 0.8 | 0.8 | ||
| Eli Heidenreich | PIT | 15 | 58 | 3.9 | 15 | 60.4 | 4.0 | 0.4 | 0.6 | 3.0 | 2.3 | 0 | 0.1 | 0.1 | 0.1 | 9.2 | 10.3 | 11.5 | 0.6 | 0.7 | 0.8 | ||
| Kenny Gainwell | TB | 15 | 32 | 2.0 | 8 | 34.7 | 4.4 | 0.3 | 0.8 | 3.7 | 2.8 | 22 | 7.9 | 6.0 | 0.2 | 8.6 | 10.0 | 11.4 | 0.6 | 0.7 | 0.8 | ||
| Dylan Laube | LV | 15 | 59 | 2.9 | 11 | 44.3 | 4.0 | 0.3 | 0.7 | 2.9 | 2.2 | 16 | 7.1 | 5.4 | 0.1 | 8.0 | 9.1 | 10.2 | 0.5 | 0.6 | 0.7 | ||
| Chris Brooks | GB | 15 | 79 | 2.8 | 10 | 43.4 | 4.1 | 0.0 | 0.9 | 4.5 | 3.5 | 26 | 7.4 | 5.7 | 0.1 | 7.4 | 9.1 | 10.8 | 0.5 | 0.6 | 0.7 | ||
| Adam Prentice | DEN | 15 | 111 | 0.7 | 3 | 11.1 | 3.8 | 0.1 | 1.4 | 6.4 | 4.9 | 33 | 6.8 | 5.2 | 0.3 | 6.6 | 9.1 | 11.5 | 0.4 | 0.6 | 0.8 | ||
