Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Pos | Team | STD PTS | 1/2PPR PTS | PPR PTS | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Run TD | Tgt | Rec | Rec Yds | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 20.6 | 20.6 | 20.6 | 24 | 35 | 265 | 1.7 | 0.7 | 6 | 37 | 0.2 | 0 | 0 | 0 | 0.0 | |
Jalen Hurts | QB | PHI | 18.5 | 18.5 | 18.5 | 20 | 28 | 255 | 1.4 | 0.4 | 7 | 28 | 0.2 | 0 | 0 | 0 | 0.0 | |
Saquon Barkley | RB | PHI | 20.6 | 21.8 | 23.0 | 0 | 0 | 0 | 0.0 | 0.0 | 24 | 127 | 0.9 | 3 | 2 | 20 | 0.1 | |
Kareem Hunt | RB | KC | 6.9 | 7.5 | 8.2 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 35 | 0.3 | 2 | 1 | 9 | 0.1 | |
Isiah Pacheco | RB | KC | 4.7 | 5.4 | 6.0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 23 | 0.2 | 2 | 1 | 9 | 0.1 | |
Samaje Perine | RB | KC | 2.8 | 3.5 | 4.3 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0.0 | 2 | 2 | 15 | 0.1 | |
Carson Steele | RB | KC | 1.2 | 1.3 | 1.5 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 6 | 0.1 | 0 | 0 | 1 | 0.0 | |
Kenneth Gainwell | RB | PHI | 1.1 | 1.3 | 1.6 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 7 | 0.0 | 1 | 0 | 4 | 0.0 | |
A.J. Brown | WR | PHI | 9.6 | 12.0 | 14.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 5 | 75 | 0.4 | |
DeVonta Smith | WR | PHI | 9.1 | 11.3 | 13.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 4 | 66 | 0.4 | |
Rashee Rice | WR | KC | 6.8 | 8.6 | 10.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 5 | 4 | 50 | 0.3 | |
Xavier Worthy | WR | KC | 6.7 | 8.4 | 10.1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0.1 | 6 | 3 | 40 | 0.3 | |
Marquise Brown | WR | KC | 4.5 | 5.9 | 7.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 33 | 0.2 | |
Jahan Dotson | WR | PHI | 2.5 | 3.2 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 20 | 0.1 | |
Juju Smith-Schuster | WR | KC | 1.5 | 1.9 | 2.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 11 | 0.1 | |
Justin Watson | WR | KC | 1.3 | 1.6 | 2.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 10 | 0.0 | |
DeAndre Hopkins | WR | KC | 0.9 | 1.2 | 1.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 7 | 0.0 | |
Parris Campbell | WR | PHI | 0.4 | 0.5 | 0.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0.0 | |
Johnny Wilson | WR | PHI | 0.1 | 0.1 | 0.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | |
Dallas Goedert | TE | PHI | 7.2 | 9.7 | 12.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 5 | 52 | 0.3 | |
Travis Kelce | TE | KC | 6.9 | 9.5 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 5 | 48 | 0.3 | |
Noah Gray | TE | KC | 3.0 | 4.0 | 5.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 20 | 0.2 | |
Grant Calcaterra | TE | PHI | 1.3 | 1.7 | 2.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 10 | 0.0 | |
Peyton Hendershot | TE | KC | 1.0 | 1.5 | 1.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 7 | 0.1 | |
E.J. Jenkins | TE | PHI | 0.7 | 1.1 | 1.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 6 | 0.0 | |
Baylor Cupp | TE | KC | 0.2 | 0.3 | 0.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | |
Harrison Butker | K | KC | 8.1 | 8.1 | 8.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Jake Elliott | K | PHI | 8.0 | 8.0 | 8.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
PHI Defense | DEF | PHI | 4.7 | 4.7 | 4.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
KC Defense | DEF | KC | 4.7 | 4.7 | 4.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Maintained by Rudy Gamble (rudy@razzball.com)