LOGIN

2026 Fantasy Football Projections

Updated: | Maintained by

Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Pos Team STD PTS 1/2PPR PTS PPR PTS Snaps Cmp Att Pass Yds Pass TD Int Rush Rush Yds Run TD Tgt Rec Rec Yds Rec TD
Josh Allen QB BUF 689.2 689.2 689.2 2004 702 1000 7668 47.9 22.8 223 1134 21.9 0 0 0 0.0
Jalen Hurts QB PHI 613.1 613.1 613.1 1998 671 978 7201 47.9 15.6 235 955 13.1 0 0 0 0.0
Lamar Jackson QB BAL 591.1 591.1 591.1 2010 655 944 7382 49.3 20.9 216 1101 6.9 0 0 0 0.0
Drake Maye QB NE 581.0 581.0 581.0 2003 689 1002 7381 51.4 22.8 207 936 7.6 0 0 0 0.0
Caleb Williams QB CHI 568.0 568.0 568.0 1994 662 999 7222 49.4 16.1 170 817 6.4 0 0 0 0.0
Jayden Daniels QB WAS 563.7 563.7 563.7 1895 626 909 7015 45.0 16.1 217 1001 7.8 0 0 0 0.0
Bo Nix QB DEN 559.6 559.6 559.6 2031 754 1119 7835 49.0 18.6 169 705 3.8 0 0 0 0.0
Jordan Love QB GB 557.2 557.2 557.2 1982 697 1019 7932 50.5 16.2 122 510 4.6 0 0 0 0.0
Patrick Mahomes QB KC 555.3 555.3 555.3 2009 703 1012 7365 49.1 24.8 155 853 5.8 0 0 0 0.0
Dak Prescott QB DAL 552.7 552.7 552.7 1949 714 1027 7938 49.2 16.2 123 459 6.0 0 0 0 0.0
Justin Herbert QB LAC 537.5 537.5 537.5 2004 696 1009 7236 48.8 23.6 154 800 5.3 0 0 0 0.0
C.J. Stroud QB HOU 531.5 531.5 531.5 2014 705 1027 7719 47.1 21.4 135 556 4.5 0 0 0 0.0
Trevor Lawrence QB JAC 530.6 530.6 530.6 2015 723 1072 7813 47.5 28.3 154 606 5.8 0 0 0 0.0
Matthew Stafford QB LAR 529.2 529.2 529.2 1967 721 1045 7948 55.9 16.5 93 108 3.5 0 0 0 0.0
Joe Burrow QB CIN 519.0 519.0 519.0 1974 775 1115 8529 52.1 24.8 91 169 2.3 0 0 0 0.0
Jaxson Dart QB NYG 517.6 517.6 517.6 1914 645 952 6365 40.2 18.8 191 974 8.6 0 0 0 0.0
Jared Goff QB DET 514.5 514.5 514.5 2021 756 1070 8321 49.9 17.0 74 145 2.3 0 0 0 0.0
Baker Mayfield QB TB 510.3 510.3 510.3 1997 671 999 7229 45.0 20.0 139 797 3.3 0 0 0 0.0
Daniel Jones QB IND 500.6 500.6 500.6 1916 667 977 7053 42.2 26.0 126 431 11.9 0 0 0 0.0
Kyler Murray QB MIN 498.1 498.1 498.1 1768 617 877 6607 37.7 18.4 195 975 5.1 0 0 0 0.0
Bryce Young QB CAR 497.7 497.7 497.7 1978 687 1009 7417 41.9 24.3 125 559 6.1 0 0 0 0.0
Brock Purdy QB SF 492.3 492.3 492.3 1959 724 1022 7148 50.4 32.6 121 416 5.9 0 0 0 0.0
Tyler Shough QB NO 490.2 490.2 490.2 1993 701 1029 6785 41.5 22.0 144 486 10.3 0 0 0 0.0
Cam Ward QB TEN 487.5 487.5 487.5 1987 712 1052 7436 40.3 17.0 120 468 5.7 0 0 0 0.0
Deshaun Watson QB CLE 460.4 460.4 460.4 1986 697 1061 7321 41.5 23.6 120 465 2.4 0 0 0 0.0
Aaron Rodgers QB PIT 447.9 447.9 447.9 1928 716 1034 7138 42.4 16.5 78 173 3.2 0 0 0 0.0
Geno Smith QB NYJ 440.9 440.9 440.9 1894 650 947 6665 39.3 25.8 138 392 6.7 0 0 0 0.0
Malik Willis QB MIA 439.4 439.4 439.4 1899 636 946 5504 34.4 22.2 196 1060 5.3 0 0 0 0.0
Jacoby Brissett QB ARI 429.6 429.6 429.6 1800 634 917 6646 34.5 20.5 135 519 5.0 0 0 0 0.0
Fernando Mendoza QB LV 372.8 372.8 372.8 1584 559 807 5505 30.2 17.5 140 549 3.1 0 0 0 0.0
Tua Tagovailoa QB ATL 275.1 275.1 275.1 1327 465 667 4892 24.6 23.6 61 116 2.0 0 0 0 0.0
Sam Darnold QB SEA 258.2 258.2 258.2 1004 359 518 3898 27.3 14.5 50 156 2.0 0 0 0 0.0
Michael Penix Jr. QB ATL 192.5 192.5 192.5 838 299 431 3182 15.8 8.8 42 151 2.9 0 0 0 0.0
Drew Lock QB SEA 177.2 177.2 177.2 780 266 393 2680 17.6 9.1 50 162 1.2 0 0 0 0.0
Cooper Rush QB ATL 90.5 90.5 90.5 467 161 234 1678 8.1 5.3 17 27 0.5 0 0 0 0.0
Kirk Cousins QB LV 77.5 77.5 77.5 382 139 200 1381 7.3 4.7 16 28 0.3 0 0 0 0.0
Jalen Milroe QB SEA 54.2 54.2 54.2 236 80 118 804 5.3 2.8 18 44 0.4 0 0 0 0.0
Carson Wentz QB MIN 48.9 48.9 48.9 233 82 117 850 5.1 3.2 7 13 0.1 0 0 0 0.0
Gardner Minshew II QB ARI 36.4 36.4 36.4 169 56 81 585 3.0 1.8 9 25 0.2 0 0 0 0.0
Stetson Bennett QB LAR 23.5 23.5 23.5 89 32 47 358 2.2 1.0 3 4 0.0 0 0 0 0.0
Joe Flacco QB CIN 23.0 23.0 23.0 90 34 49 373 2.1 1.3 2 3 0.1 0 0 0 0.0
Sam Howell QB DAL 21.2 21.2 21.2 89 33 48 367 2.0 1.0 1 -1 0.0 0 0 0 0.0
Marcus Mariota QB WAS 19.6 19.6 19.6 86 28 41 313 2.1 1.2 2 6 0.0 0 0 0 0.0
Anthony Richardson QB IND 19.4 19.4 19.4 87 31 45 324 2.0 0.9 5 10 0.1 0 0 0 0.0
Mac Jones QB SF 18.9 18.9 18.9 89 34 48 330 2.1 1.0 2 2 0.0 0 0 0 0.0
Mason Rudolph QB PIT 18.9 18.9 18.9 88 29 42 290 1.9 1.2 2 2 0.0 0 0 0 0.0
Cade Klubnik QB NYJ 16.7 16.7 16.7 86 30 44 310 1.8 0.9 1 -1 0.0 0 0 0 0.0
Jameis Winston QB NYG 16.6 16.6 16.6 87 29 42 282 1.8 1.2 2 4 0.0 0 0 0 0.0
Jarrett Stidham QB DEN 5.0 5.0 5.0 20 8 11 78 0.5 0.2 1 3 0.0 0 0 0 0.0
Joshua Dobbs QB DET 4.9 4.9 4.9 20 7 10 81 0.5 0.2 1 1 0.0 0 0 0 0.0
Tyrod Taylor QB GB 4.8 4.8 4.8 19 7 10 78 0.4 0.2 0 1 0.0 0 0 0 0.0
Tyson Bagent QB CHI 4.6 4.6 4.6 20 7 10 76 0.5 0.2 1 2 0.0 0 0 0 0.0
Davis Mills QB HOU 4.5 4.5 4.5 20 7 11 81 0.4 0.2 1 1 0.0 0 0 0 0.0
Justin Fields QB KC 4.5 4.5 4.5 20 6 9 64 0.5 0.2 1 1 0.0 0 0 0 0.0
Kyle Allen QB BUF 4.5 4.5 4.5 20 8 11 82 0.5 0.2 1 1 0.0 0 0 0 0.0
Tyler Huntley QB BAL 4.5 4.5 4.5 20 7 10 78 0.5 0.2 1 1 0.0 0 0 0 0.0
Tommy DeVito QB NE 4.3 4.3 4.3 20 7 10 75 0.5 0.2 0 0 0.0 0 0 0 0.0
Quinn Ewers QB JAC 4.3 4.3 4.3 20 7 10 74 0.5 0.2 0 0 0.0 0 0 0 0.0
Mitch Trubisky QB TEN 4.3 4.3 4.3 19 6 10 68 0.4 0.2 1 2 0.0 0 0 0 0.0
Trey Lance QB LAC 4.3 4.3 4.3 20 7 11 77 0.4 0.2 1 1 0.0 0 0 0 0.0
Shedeur Sanders QB CLE 4.1 4.1 4.1 19 7 10 69 0.4 0.3 0 1 0.0 0 0 0 0.0
Jalon Daniels QB TB 4.1 4.1 4.1 20 7 10 75 0.5 0.2 0 0 0.0 0 0 0 0.0
Kenny Pickett QB CAR 4.1 4.1 4.1 19 7 10 75 0.4 0.2 1 1 0.0 0 0 0 0.0
Spencer Rattler QB NO 3.8 3.8 3.8 20 6 9 63 0.4 0.2 1 1 0.0 0 0 0 0.0
Kyle McCord QB MIA 3.0 3.0 3.0 19 6 9 54 0.3 0.2 0 0 0.0 0 0 0 0.0
Tanner McKee QB PHI 2.5 2.5 2.5 11 4 6 44 0.3 0.1 0 0 0.0 0 0 0 0.0
Andy Dalton QB PHI 2.2 2.2 2.2 10 4 5 38 0.2 0.1 0 0 0.0 0 0 0 0.0
Riley Leonard QB IND 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Dillon Gabriel QB CLE 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Will Howard QB PIT 0.3 0.3 0.3 1 0 1 4 0.0 0.0 0 0 0.0 0 0 0 0.0
Kurtis Rourke QB SF 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Carson Beck QB ARI 0.3 0.3 0.3 1 0 1 4 0.0 0.0 0 0 0.0 0 0 0 0.0
Ty Simpson QB LAR 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Taylen Green QB CLE 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Athan Kaliakmanis QB WAS 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Cole Payton QB PHI 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Drew Allar QB PIT 0.3 0.3 0.3 1 0 1 4 0.0 0.0 0 0 0.0 0 0 0 0.0
Joe Fagnano QB BAL 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Haynes King QB CAR 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Behren Morton QB NE 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Case Keenum QB CHI 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
J.J. McCarthy QB MIN 0.3 0.3 0.3 1 0 1 4 0.0 0.0 0 0 0.0 0 0 0 0.0
Nick Mullens QB JAC 0.3 0.3 0.3 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Zach Wilson QB NO 0.3 0.3 0.3 1 0 1 4 0.0 0.0 0 0 0.0 0 0 0 0.0
Aidan O’Connell QB LV 0.2 0.2 0.2 1 0 1 4 0.0 0.0 0 0 0.0 0 0 0 0.0
Brady Cook QB MIA 0.2 0.2 0.2 1 0 1 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Jack Strand QB ATL 0.2 0.2 0.2 1 0 1 5 0.0 0.0 0 0 0.0 0 0 0 0.0
Sam Ehlinger QB DEN 0.2 0.2 0.2 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Garrett Nussmeier QB KC 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Bijan Robinson RB ATL 561.0 632.5 703.9 1431 0 0 0 0.0 0.0 546 2868 18.4 187 143 1306 6.1
Jahmyr Gibbs RB DET 526.3 585.8 645.2 1382 0 0 0 0.0 0.0 519 2665 22.7 155 119 989 4.7
Christian McCaffrey RB SF 496.6 560.0 623.5 1334 0 0 0 0.0 0.0 503 2209 17.1 166 127 1232 8.8
Derrick Henry RB BAL 475.0 494.3 513.6 1003 0 0 0 0.0 0.0 562 2867 25.0 50 39 326 1.4
Javonte Williams RB DAL 467.0 504.4 541.7 1516 0 0 0 0.0 0.0 560 2664 20.6 98 75 536 4.4
Jonathan Taylor RB IND 454.5 497.9 541.4 1488 0 0 0 0.0 0.0 611 3041 14.0 113 87 578 2.0
Chase Brown RB CIN 433.7 493.8 553.7 1347 0 0 0 0.0 0.0 439 2011 16.1 156 120 1045 5.8
Kenneth Walker III RB KC 432.7 477.0 521.4 1257 0 0 0 0.0 0.0 486 2362 17.0 116 89 740 4.0
Jeremiyah Love RB ARI 415.9 460.4 504.9 1270 0 0 0 0.0 0.0 544 2490 12.5 116 89 717 4.1
James Cook RB BUF 413.3 450.6 488.0 1256 0 0 0 0.0 0.0 540 2804 9.8 97 75 601 2.8
Saquon Barkley RB PHI 412.6 451.3 490.0 1453 0 0 0 0.0 0.0 555 2497 13.5 101 77 609 4.0
David Montgomery RB HOU 396.3 429.2 462.1 1131 0 0 0 0.0 0.0 459 2154 18.9 86 66 571 2.3
Bucky Irving RB TB 394.0 442.9 491.7 1255 0 0 0 0.0 0.0 478 2132 8.9 127 98 956 5.9
De’Von Achane RB MIA 384.3 448.6 512.8 1351 0 0 0 0.0 0.0 432 2209 8.5 167 128 872 4.7
Jonathon Brooks RB CAR 383.2 418.8 454.4 1144 0 0 0 0.0 0.0 491 2216 15.3 93 71 562 2.8
Kyren Williams RB LAR 382.6 416.1 449.6 1377 0 0 0 0.0 0.0 480 2344 14.3 88 67 466 3.1
Quinshon Judkins RB CLE 369.4 410.3 451.3 1270 0 0 0 0.0 0.0 490 2049 15.2 107 82 657 1.8
Breece Hall RB NYJ 368.1 397.7 427.3 1092 0 0 0 0.0 0.0 483 2265 12.6 77 59 473 3.6
Cam Skattebo RB NYG 365.5 413.8 462.1 1126 0 0 0 0.0 0.0 385 1723 16.5 126 97 753 3.7
D’Andre Swift RB CHI 360.7 394.3 428.1 1110 0 0 0 0.0 0.0 432 2079 15.2 88 67 524 1.9
Omarion Hampton RB LAC 357.8 396.9 436.1 1107 0 0 0 0.0 0.0 431 1979 15.0 102 78 572 2.7
Ashton Jeanty RB LV 347.6 399.1 450.8 1321 0 0 0 0.0 0.0 395 1706 12.6 135 103 781 4.3
Jaylen Warren RB PIT 341.8 379.6 417.5 840 0 0 0 0.0 0.0 403 1861 11.6 99 76 650 4.0
Rico Dowdle RB PIT 333.7 378.3 422.9 1001 0 0 0 0.0 0.0 362 1688 13.1 116 89 694 3.2
Jordan Mason RB MIN 327.6 346.4 365.2 1015 0 0 0 0.0 0.0 413 1972 16.6 49 38 280 1.0
Tony Pollard RB TEN 321.0 346.3 371.5 1118 0 0 0 0.0 0.0 482 2233 10.0 66 50 347 1.0
Travis Etienne Jr. RB NO 316.5 354.8 393.1 1116 0 0 0 0.0 0.0 387 1780 10.0 100 77 571 4.0
TreVeyon Henderson RB NE 315.4 348.5 381.6 993 0 0 0 0.0 0.0 385 1847 9.5 86 66 559 3.4
Bhayshul Tuten RB JAC 313.3 350.7 388.2 1101 0 0 0 0.0 0.0 404 1682 12.8 98 75 548 2.9
Rhamondre Stevenson RB NE 283.5 318.9 354.3 998 0 0 0 0.0 0.0 294 1322 12.5 92 71 616 2.9
J.K. Dobbins RB DEN 281.9 301.2 320.5 882 0 0 0 0.0 0.0 381 1787 12.3 50 39 270 0.8
MarShawn Lloyd RB GB 257.9 283.9 309.9 927 0 0 0 0.0 0.0 349 1501 9.9 68 52 369 2.3
Aaron Jones RB MIN 254.2 289.7 325.3 797 0 0 0 0.0 0.0 277 1296 8.8 93 71 574 2.8
RJ Harvey RB DEN 251.7 295.1 338.4 831 0 0 0 0.0 0.0 226 969 10.0 113 87 671 5.0
Rachaad White RB WAS 250.9 285.8 320.7 889 0 0 0 0.0 0.0 262 1201 8.5 91 70 555 4.4
Jadarian Price RB SEA 241.8 267.6 293.2 897 0 0 0 0.0 0.0 337 1351 10.3 67 51 336 2.3
Jacory Croskey-Merritt RB WAS 227.2 241.7 256.2 836 0 0 0 0.0 0.0 350 1571 7.7 38 29 206 0.9
Blake Corum RB LAR 220.0 233.0 246.1 633 0 0 0 0.0 0.0 299 1416 9.5 34 26 192 0.7
Chris Rodriguez Jr. RB JAC 211.3 234.1 256.8 783 0 0 0 0.0 0.0 268 1237 7.4 59 46 349 1.8
Zach Charbonnet RB SEA 197.5 210.4 223.2 670 0 0 0 0.0 0.0 231 1041 11.6 34 26 194 1.0
Tyjae Spears RB TEN 193.1 226.8 260.4 727 0 0 0 0.0 0.0 169 747 8.0 88 67 544 3.0
Kyle Monangai RB CHI 187.3 208.3 229.2 680 0 0 0 0.0 0.0 226 1030 7.3 55 42 309 1.9
Sean Tucker RB TB 184.1 192.3 200.4 436 0 0 0 0.0 0.0 194 834 13.9 21 16 128 1.0
Woody Marks RB HOU 170.4 190.9 211.5 768 0 0 0 0.0 0.0 248 1025 4.6 54 41 283 2.3
Brian Robinson Jr. RB ATL 170.2 182.3 194.4 509 0 0 0 0.0 0.0 233 1072 6.4 32 24 199 1.1
Chuba Hubbard RB CAR 165.2 186.6 207.9 645 0 0 0 0.0 0.0 202 928 5.6 56 43 277 2.1
Alvin Kamara RB NO 151.2 171.1 191.1 560 0 0 0 0.0 0.0 187 850 4.8 52 40 291 1.6
Tyler Allgeier RB ARI 150.0 165.2 180.4 668 0 0 0 0.0 0.0 187 844 6.3 40 30 236 0.9
Justice Hill RB BAL 148.9 180.2 211.3 626 0 0 0 0.0 0.0 111 524 3.6 81 62 604 2.7
Samaje Perine RB CIN 146.5 164.3 182.1 544 0 0 0 0.0 0.0 166 759 5.7 47 36 323 1.0
Jaylen Wright RB MIA 143.0 156.1 169.2 401 0 0 0 0.0 0.0 169 745 7.7 34 26 195 0.7
Keaton Mitchell RB LAC 141.3 157.8 174.3 459 0 0 0 0.0 0.0 172 857 2.6 43 33 327 1.5
Braelon Allen RB NYJ 140.7 154.2 167.8 488 0 0 0 0.0 0.0 183 878 4.7 35 27 194 1.2
Kaelon Black RB SF 132.2 143.7 155.3 473 0 0 0 0.0 0.0 197 800 5.4 30 23 163 0.8
Mike Washington Jr. RB LV 124.4 139.0 153.4 522 0 0 0 0.0 0.0 200 799 5.2 38 29 89 1.1
Josh Jacobs RB GB 124.3 135.7 147.2 388 0 0 0 0.0 0.0 140 633 5.7 30 23 207 1.1
Isiah Pacheco RB DET 122.8 134.1 145.4 418 0 0 0 0.0 0.0 155 705 5.0 29 23 183 0.8
Kenny Gainwell RB TB 116.5 136.0 155.5 388 0 0 0 0.0 0.0 103 456 3.8 51 39 331 2.7
Tank Bigsby RB PHI 112.9 120.2 127.5 380 0 0 0 0.0 0.0 134 630 6.4 19 15 93 0.5
Kendre Miller RB NO 111.5 119.0 126.6 310 0 0 0 0.0 0.0 137 640 5.7 20 15 116 0.5
Kaleb Johnson RB GB 111.5 123.8 136.0 468 0 0 0 0.0 0.0 176 720 3.1 32 24 183 0.8
Devin Singletary RB NYG 110.5 126.3 142.0 393 0 0 0 0.0 0.0 124 555 4.0 41 31 243 1.3
Dylan Sampson RB CLE 105.5 128.7 151.9 461 0 0 0 0.0 0.0 102 431 1.9 60 46 381 2.4
Najee Harris RB NYG 104.8 114.4 123.9 377 0 0 0 0.0 0.0 164 765 2.3 25 19 123 0.6
Emmett Johnson RB KC 102.8 116.6 130.4 428 0 0 0 0.0 0.0 123 493 4.5 36 28 200 1.3
Ty Johnson RB BUF 98.1 120.6 143.1 475 0 0 0 0.0 0.0 67 315 2.6 59 45 404 1.9
Kimani Vidal RB LAC 93.2 99.9 106.6 353 0 0 0 0.0 0.0 137 594 3.4 18 13 95 0.8
Brashard Smith RB KC 91.6 110.3 129.0 380 0 0 0 0.0 0.0 101 411 1.8 49 37 275 2.3
Emari Demercado RB DAL 91.1 97.5 103.8 350 0 0 0 0.0 0.0 133 667 2.3 17 13 90 0.5
George Holani RB SEA 88.5 99.5 110.6 417 0 0 0 0.0 0.0 141 575 2.3 29 22 145 0.7
Connor Heyward RB LV 80.2 105.6 131.0 825 0 0 0 0.0 0.0 38 145 1.5 69 51 425 2.5
Ray Davis RB BUF 77.1 88.3 99.5 278 0 0 0 0.0 0.0 96 434 1.2 29 22 185 1.5
Sione Vaki RB DET 72.0 75.3 78.6 225 0 0 0 0.0 0.0 110 421 4.2 9 7 45 0.2
Kaytron Allen RB WAS 70.1 75.5 80.9 230 0 0 0 0.0 0.0 119 475 2.8 14 11 40 0.5
Raheim Sanders RB CLE 67.1 72.3 77.6 259 0 0 0 0.0 0.0 86 349 3.9 14 10 76 0.3
Isaiah Davis RB NYJ 64.9 80.5 96.0 370 0 0 0 0.0 0.0 77 330 0.7 41 31 240 0.8
Rasheen Ali RB BAL 58.4 73.3 88.2 384 0 0 0 0.0 0.0 69 278 0.1 39 30 232 1.3
Seth McGowan RB IND 55.4 64.3 73.3 245 0 0 0 0.0 0.0 70 282 1.9 23 18 115 0.8
Jonah Coleman RB DEN 51.9 59.9 67.8 272 0 0 0 0.0 0.0 73 290 2.1 21 16 61 0.7
Tahj Brooks RB CIN 50.4 54.8 59.1 199 0 0 0 0.0 0.0 85 346 1.3 11 9 69 0.3
Kyle Juszczyk RB SF 49.5 69.4 89.2 956 0 0 0 0.0 0.0 7 27 0.3 52 40 331 2.1
DJ Giddens RB IND 49.0 54.9 60.7 254 0 0 0 0.0 0.0 83 344 0.9 15 12 73 0.5
Jordan James RB SF 40.6 42.0 43.5 203 0 0 0 0.0 0.0 68 272 1.9 4 3 11 0.1
AJ Dillon RB CAR 40.3 43.6 46.9 180 0 0 0 0.0 0.0 69 339 0.1 9 7 49 0.3
Hunter Luepke RB DAL 37.6 48.5 59.4 457 0 0 0 0.0 0.0 37 151 0.0 28 22 162 1.1
Ollie Gordon II RB MIA 36.5 39.4 42.2 150 0 0 0 0.0 0.0 47 194 2.2 7 6 37 0.1
Nicholas Singleton RB TEN 33.8 36.4 39.1 146 0 0 0 0.0 0.0 51 203 1.7 7 5 21 0.2
Alec Ingold RB LAC 33.5 50.1 66.6 730 0 0 0 0.0 0.0 9 33 0.0 43 33 256 0.9
Dylan Laube RB LV 31.5 35.0 38.6 182 0 0 0 0.0 0.0 46 186 1.3 9 7 49 0.2
DJ Herman RB MIA 30.1 51.3 72.6 783 0 0 0 0.0 0.0 11 37 0.4 55 43 138 1.9
Demond Claiborne RB MIN 27.8 29.9 32.1 117 0 0 0 0.0 0.0 43 173 1.4 6 4 13 0.2
Patrick Ricard RB NYG 26.2 43.2 60.1 888 0 0 0 0.0 0.0 6 22 0.1 44 34 190 0.8
Chris Brooks RB GB 25.1 29.7 34.3 214 0 0 0 0.0 0.0 42 171 0.0 12 9 66 0.3
Tyrone Tracy Jr. RB NYG 23.9 25.6 27.2 91 0 0 0 0.0 0.0 46 208 0.2 4 3 19 0.1
Eli Heidenreich RB PIT 20.6 22.9 25.3 105 0 0 0 0.0 0.0 30 120 1.0 6 5 17 0.2
Reggie Gilliam RB NE 19.4 29.4 39.4 396 0 0 0 0.0 0.0 2 7 0.1 26 20 148 0.6
Brady Russell RB SEA 19.3 29.8 40.4 332 0 0 0 0.0 0.0 1 5 0.0 28 21 148 0.7
Roschon Johnson RB CHI 19.1 19.6 20.2 81 0 0 0 0.0 0.0 40 183 0.0 1 1 8 0.1
Andrew Beck RB NYJ 18.6 25.8 33.0 225 0 0 0 0.0 0.0 4 17 0.1 19 14 115 0.8
Max Bredeson RB MIN 18.5 29.0 39.5 714 0 0 0 0.0 0.0 10 36 0.3 27 21 68 1.1
Will Shipley RB PHI 16.1 19.2 22.3 168 0 0 0 0.0 0.0 26 106 0.0 8 6 45 0.2
James Conner RB ARI 15.4 16.4 17.5 54 0 0 0 0.0 0.0 19 92 0.7 3 2 16 0.1
Jacob Saylors RB DET 12.7 12.9 13.1 40 0 0 0 0.0 0.0 18 73 0.9 1 0 2 0.0
LeQuint Allen RB JAC 11.4 14.1 16.9 122 0 0 0 0.0 0.0 13 55 0.2 7 6 39 0.2
Adam Prentice RB DEN 10.5 13.5 16.4 143 0 0 0 0.0 0.0 8 30 0.3 8 6 41 0.3
British Brooks RB HOU 9.7 12.9 16.1 152 0 0 0 0.0 0.0 10 36 0.3 8 6 24 0.3
Corey Kiner RB NE 9.0 9.5 9.9 22 0 0 0 0.0 0.0 14 58 0.4 1 1 6 0.0
Michael Burton RB CLE 8.1 11.7 15.4 130 0 0 0 0.0 0.0 1 3 0.0 10 7 55 0.4
Tyler Goodson RB DAL 8.0 8.7 9.4 39 0 0 0 0.0 0.0 16 69 0.0 2 1 9 0.1
Ronnie Rivers RB LAR 7.2 7.4 7.8 23 0 0 0 0.0 0.0 12 54 0.2 1 1 5 0.0
Julius Chestnut RB TEN 5.6 5.8 6.0 21 0 0 0 0.0 0.0 8 31 0.4 1 0 3 0.0
Riley Nowakowski RB PIT 5.2 9.6 14.0 145 0 0 0 0.0 0.0 2 6 0.1 12 9 22 0.4
Bam Knight RB ARI 5.1 5.5 5.9 22 0 0 0 0.0 0.0 8 31 0.2 1 1 5 0.0
Emanuel Wilson RB SEA 5.1 5.2 5.4 21 0 0 0 0.0 0.0 8 38 0.2 0 0 2 0.0
DeeJay Dallas RB MIN 4.8 5.3 5.8 26 0 0 0 0.0 0.0 6 28 0.2 1 1 7 0.0
Jaleel McLaughlin RB CLE 4.4 4.6 4.9 14 0 0 0 0.0 0.0 7 31 0.2 0 0 3 0.0
Ameer Abdullah RB JAC 4.0 4.4 4.7 21 0 0 0 0.0 0.0 5 24 0.1 1 1 7 0.0
Adam Randall RB BAL 3.9 4.1 4.2 14 0 0 0 0.0 0.0 6 25 0.2 0 0 2 0.0
Isaac Guerendo RB SF 3.4 3.5 3.7 15 0 0 0 0.0 0.0 6 22 0.2 0 0 2 0.0
Scott Matlock RB LAC 3.2 4.6 6.0 76 0 0 0 0.0 0.0 0 1 0.0 4 3 21 0.2
Brittain Brown RB CHI 2.6 2.7 2.8 12 0 0 0 0.0 0.0 4 18 0.1 0 0 1 0.0
Israel Abanikanda RB 0 2.5 2.6 2.8 10 0 0 0 0.0 0.0 4 15 0.1 0 0 2 0.0
Kene Nwangwu RB NYJ 2.5 2.5 2.5 17 0 0 0 0.0 0.0 4 17 0.1 0 0 0 0.0
Lan Larison RB NE 2.2 2.4 2.7 12 0 0 0 0.0 0.0 3 12 0.1 1 1 3 0.0
Frank Gore Jr. RB BUF 2.2 2.3 2.4 15 0 0 0 0.0 0.0 4 16 0.1 0 0 2 0.0
Ben VanSumeren RB KC 2.0 2.9 3.8 35 0 0 0 0.0 0.0 0 0 0.0 2 2 13 0.1
Trevor Etienne RB CAR 2.0 2.1 2.1 7 0 0 0 0.0 0.0 3 13 0.1 0 0 1 0.0
CJ Donaldson RB NO 1.5 1.5 1.5 10 0 0 0 0.0 0.0 2 9 0.1 0 0 0 0.0
Jeremy McNichols RB WAS 1.2 1.3 1.4 13 0 0 0 0.0 0.0 2 10 0.0 0 0 1 0.0
Tyler Badie RB DEN 1.1 1.3 1.5 10 0 0 0 0.0 0.0 1 5 0.0 0 0 3 0.0
Audric Estime RB NO 1.1 1.1 1.1 11 0 0 0 0.0 0.0 2 7 0.1 0 0 0 0.0
Puka Nacua WR LAR 413.0 525.4 637.9 1486 0 0 0 0.0 0.0 20 114 0.9 318 225 2948 17.2
Amon-Ra St. Brown WR DET 365.9 474.0 582.1 1765 0 0 0 0.0 0.0 7 35 0.5 312 216 2619 16.5
Jaxon Smith-Njigba WR SEA 349.9 442.1 534.2 1650 0 0 0 0.0 0.0 22 117 0.9 273 184 2428 15.2
Ja’Marr Chase WR CIN 326.1 426.9 527.7 1860 0 0 0 0.0 0.0 7 38 0.4 295 202 2566 10.8
Zay Flowers WR BAL 317.9 394.7 471.6 1626 0 0 0 0.0 0.0 26 141 1.2 226 154 2183 13.2
