Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).
| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Pos | Team | STD PTS | 1/2PPR PTS | PPR PTS | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Run TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | QB | NE | 17.3 | 17.3 | 17.3 | 21 | 31 | 252 | 1.2 | 0.7 | 6 | 31 | 0.1 | 0 | 0 | 0 | 0.0 | |
| Sam Darnold | QB | SEA | 15.9 | 15.9 | 15.9 | 17 | 26 | 218 | 1.5 | 0.6 | 5 | 16 | 0.1 | 0 | 0 | 0 | 0.0 | |
| Drew Lock | QB | SEA | 0.1 | 0.1 | 0.1 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Kenneth Walker III | RB | SEA | 15.8 | 17.0 | 18.2 | 0 | 0 | 0 | 0.0 | 0.0 | 20 | 92 | 0.7 | 3 | 2 | 20 | 0.1 | |
| Rhamondre Stevenson | RB | NE | 11.1 | 12.6 | 14.1 | 0 | 0 | 0 | 0.0 | 0.0 | 12 | 53 | 0.4 | 4 | 3 | 27 | 0.1 | |
| TreVeyon Henderson | RB | NE | 6.4 | 7.3 | 8.1 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 32 | 0.2 | 2 | 2 | 14 | 0.1 | |
| George Holani | RB | SEA | 2.6 | 2.8 | 2.9 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 14 | 0.1 | 0 | 0 | 2 | 0.0 | |
| Jack Westover | RB | NE | 0.8 | 1.2 | 1.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 6 | 0.0 | |
| Robbie Ouzts | RB | SEA | 0.5 | 0.7 | 0.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 0.0 | |
| Brady Russell | RB | SEA | 0.2 | 0.2 | 0.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | |
| Terrell Jennings | RB | NE | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Jaxon Smith-Njigba | WR | SEA | 13.0 | 16.0 | 18.9 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 5 | 0.1 | 9 | 6 | 87 | 0.6 | |
| Stefon Diggs | WR | NE | 7.2 | 9.5 | 11.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 5 | 58 | 0.2 | |
| Kayshon Boutte | WR | NE | 4.8 | 6.0 | 7.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 37 | 0.2 | |
| Rashid Shaheed | WR | SEA | 4.6 | 5.7 | 6.9 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 3 | 0.0 | 4 | 2 | 30 | 0.2 | |
| Mack Hollins | WR | NE | 4.1 | 5.3 | 6.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 33 | 0.1 | |
| Cooper Kupp | WR | SEA | 4.0 | 5.1 | 6.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 28 | 0.2 | |
| DeMario Douglas | WR | NE | 0.8 | 1.0 | 1.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 5 | 0.0 | |
| Jake Bobo | WR | SEA | 0.6 | 0.7 | 0.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 0.0 | |
| Kyle Williams | WR | NE | 0.4 | 0.5 | 0.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0.0 | |
| Hunter Henry | TE | NE | 7.1 | 8.9 | 10.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 4 | 48 | 0.4 | |
| AJ Barner | TE | SEA | 4.4 | 5.6 | 6.8 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 0.0 | 4 | 2 | 26 | 0.2 | |
| Austin Hooper | TE | NE | 2.6 | 3.3 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 20 | 0.1 | |
| Elijah Arroyo | TE | SEA | 2.2 | 2.7 | 3.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 15 | 0.1 | |
| Nick Kallerup | TE | SEA | 0.2 | 0.2 | 0.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | |
| Eric Saubert | TE | SEA | 0.2 | 0.3 | 0.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | |
| Jason Myers | K | SEA | 8.2 | 8.2 | 8.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Andy Borregales | K | NE | 7.2 | 7.2 | 7.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| SEA Defense | DEF | SEA | 5.7 | 5.7 | 5.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| NE Defense | DEF | NE | 3.7 | 3.7 | 3.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Maintained by Rudy Gamble ([email protected])