LOGIN

2026 Fantasy Football Projections

Updated: | Maintained by

Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Pos Team STD PTS 1/2PPR PTS PPR PTS Snaps Cmp Att Pass Yds Pass TD Int Rush Rush Yds Run TD Tgt Rec Rec Yds Rec TD
Joe Milton III QB PHI 154.3 154.3 154.3 484 178 264 1798 9.6 5.3 78 365 3.7 0 0 0 0.0
Joe Burrow QB CIN 147.3 147.3 147.3 492 211 304 2384 14.0 5.9 23 50 1.0 0 0 0 0.0
Josh Allen QB BUF 143.7 143.7 143.7 481 149 214 1693 11.2 4.6 42 187 3.9 0 0 0 0.0
Tyler Shough QB NO 135.9 135.9 135.9 488 181 260 1877 10.3 5.3 49 199 2.3 0 0 0 0.0
C.J. Stroud QB HOU 133.4 133.4 133.4 493 178 266 2091 11.6 4.3 26 92 0.7 0 0 0 0.0
Caleb Williams QB CHI 131.8 131.8 131.8 504 176 264 2025 11.3 5.3 30 128 0.8 0 0 0 0.0
Brock Purdy QB SF 128.8 128.8 128.8 469 170 239 1919 11.0 6.5 33 140 1.5 0 0 0 0.0
Jayden Daniels QB WAS 128.3 128.3 128.3 463 166 247 1879 10.0 5.5 41 208 1.0 0 0 0 0.0
Patrick Mahomes QB KC 126.4 126.4 126.4 486 181 260 1894 11.8 5.3 25 112 0.7 0 0 0 0.0
Bo Nix QB DEN 124.4 124.4 124.4 474 161 240 1636 11.4 3.9 38 143 1.3 0 0 0 0.0
Cam Ward QB TEN 123.2 123.2 123.2 476 172 255 1831 9.5 4.2 35 147 1.7 0 0 0 0.0
Dak Prescott QB DAL 120.3 120.3 120.3 426 152 225 1771 11.0 3.8 26 83 1.2 0 0 0 0.0
Jared Goff QB DET 120.0 120.0 120.0 488 170 241 1950 11.0 3.8 20 33 0.9 0 0 0 0.0
Jordan Love QB GB 119.7 119.7 119.7 432 173 260 2099 10.6 5.3 12 29 0.5 0 0 0 0.0
Trevor Lawrence QB JAC 116.8 116.8 116.8 487 167 247 1935 11.0 6.4 23 75 0.5 0 0 0 0.0
Bryce Young QB CAR 116.6 116.6 116.6 490 186 272 2064 10.2 5.1 14 35 0.4 0 0 0 0.0
Justin Herbert QB LAC 114.5 114.5 114.5 476 145 212 1485 10.4 6.6 44 225 1.1 0 0 0 0.0
Aaron Rodgers QB PIT 106.2 106.2 106.2 484 182 268 1883 9.9 4.2 12 16 0.2 0 0 0 0.0
Jacoby Brissett QB BAL 105.6 105.6 105.6 427 153 223 1679 8.7 4.6 34 103 1.0 0 0 0 0.0
J.J. McCarthy QB NYG 102.0 102.0 102.0 412 140 211 1551 7.3 4.1 30 145 1.1 0 0 0 0.0
Baker Mayfield QB TB 99.0 99.0 99.0 486 161 240 1651 9.5 7.0 19 84 0.8 0 0 0 0.0
Matthew Stafford QB LAR 92.6 92.6 92.6 424 157 235 1627 10.2 5.9 8 -1 0.1 0 0 0 0.0
Deshaun Watson QB CLE 89.9 89.9 89.9 351 128 190 1363 6.6 4.2 34 151 0.7 0 0 0 0.0
Fernando Mendoza QB LV 86.2 86.2 86.2 339 127 182 1302 5.8 3.4 38 121 1.2 0 0 0 0.0
Geno Smith QB NYJ 82.2 82.2 82.2 387 134 197 1458 8.0 4.4 11 17 0.2 0 0 0 0.0
Michael Penix Jr. QB ATL 79.0 79.0 79.0 343 120 178 1330 6.0 4.9 24 101 0.6 0 0 0 0.0
Sam Darnold QB SEA 75.1 75.1 75.1 324 112 162 1209 7.4 4.8 16 62 0.4 0 0 0 0.0
Carson Beck QB ARI 74.4 74.4 74.4 399 147 216 1441 6.4 4.9 11 16 0.2 0 0 0 0.0
Anthony Richardson QB IND 71.3 71.3 71.3 336 116 176 1186 6.5 3.9 19 49 0.5 0 0 0 0.0
Kirk Cousins QB MIN 66.9 66.9 66.9 285 109 157 1154 5.6 3.8 15 24 0.9 0 0 0 0.0
Tommy DeVito QB NE 66.8 66.8 66.8 273 88 130 964 6.2 2.9 22 68 0.7 0 0 0 0.0
Kyler Murray QB MIN 50.7 50.7 50.7 200 71 102 760 4.2 1.8 12 59 0.4 0 0 0 0.0
Kyle McCord QB MIA 48.8 48.8 48.8 261 91 138 935 4.0 2.5 11 22 0.2 0 0 0 0.0
Malik Willis QB MIA 30.3 30.3 30.3 144 45 68 458 2.3 2.3 7 36 0.4 0 0 0 0.0
Drew Lock QB SEA 23.1 23.1 23.1 107 34 49 370 2.4 0.9 3 6 0.0 0 0 0 0.0
Jameis Winston QB NYG 19.4 19.4 19.4 79 28 42 305 1.6 1.0 6 21 0.4 0 0 0 0.0
Behren Morton QB NE 18.9 18.9 18.9 91 29 43 323 2.1 1.0 1 -1 0.0 0 0 0 0.0
Aidan O’Connell QB LV 18.1 18.1 18.1 92 35 50 358 1.8 1.1 1 -1 0.0 0 0 0 0.0
Drake Maye QB NE 17.8 17.8 17.8 58 18 25 204 1.9 0.7 5 21 0.3 0 0 0 0.0
Shedeur Sanders QB CLE 16.7 16.7 16.7 77 26 39 275 1.7 1.1 3 11 0.1 0 0 0 0.0
Tua Tagovailoa QB ATL 16.1 16.1 16.1 77 28 41 302 1.4 1.0 3 5 0.1 0 0 0 0.0
Daniel Jones QB 0 11.8 11.8 11.8 61 22 33 224 0.9 0.9 3 12 0.1 0 0 0 0.0
Brady Cook QB MIA 11.1 11.1 11.1 60 18 28 189 1.0 0.6 3 7 0.1 0 0 0 0.0
Marcus Mariota QB WAS 8.7 8.7 8.7 32 11 16 124 0.7 0.3 3 14 0.1 0 0 0 0.0
Cade Klubnik QB NYJ 6.6 6.6 6.6 31 11 16 123 0.6 0.3 1 2 0.0 0 0 0 0.0
Riley Leonard QB IND 6.0 6.0 6.0 30 10 15 104 0.5 0.4 1 3 0.0 0 0 0 0.0
Josh Johnson QB ARI 5.0 5.0 5.0 26 9 13 86 0.4 0.3 1 2 0.0 0 0 0 0.0
Joe Flacco QB CIN 4.9 4.9 4.9 17 7 9 74 0.4 0.3 1 2 0.0 0 0 0 0.0
Mac Jones QB SF 4.1 4.1 4.1 17 6 9 71 0.4 0.2 1 2 0.0 0 0 0 0.0
Stetson Bennett QB LAR 4.0 4.0 4.0 17 6 9 65 0.4 0.2 1 2 0.0 0 0 0 0.0
Mason Rudolph QB PIT 3.9 3.9 3.9 17 6 8 57 0.3 0.2 1 2 0.0 0 0 0 0.0
Sam Howell QB DAL 3.2 3.2 3.2 14 5 7 57 0.3 0.2 0 0 0.0 0 0 0 0.0
Tyrod Taylor QB GB 1.3 1.3 1.3 4 2 2 18 0.1 0.0 0 1 0.0 0 0 0 0.0
Joshua Dobbs QB DET 1.2 1.2 1.2 4 2 2 18 0.1 0.0 0 1 0.0 0 0 0 0.0
Kenny Pickett QB CAR 1.1 1.1 1.1 4 2 2 18 0.1 0.1 0 1 0.0 0 0 0 0.0
Davis Mills QB HOU 1.1 1.1 1.1 4 2 2 18 0.1 0.0 0 1 0.0 0 0 0 0.0
Tyson Bagent QB CHI 1.0 1.0 1.0 4 1 2 16 0.1 0.1 0 0 0.0 0 0 0 0.0
Quinn Ewers QB JAC 1.0 1.0 1.0 4 1 2 17 0.1 0.0 0 0 0.0 0 0 0 0.0
Justin Fields QB KC 1.0 1.0 1.0 4 2 2 17 0.1 0.0 0 0 0.0 0 0 0 0.0
Spencer Rattler QB NO 1.0 1.0 1.0 4 2 2 16 0.1 0.0 0 1 0.0 0 0 0 0.0
Tanner McKee QB PHI 0.9 0.9 0.9 4 2 2 16 0.1 0.1 0 0 0.0 0 0 0 0.0
DJ Uiagalelei QB LAC 0.9 0.9 0.9 4 1 2 15 0.1 0.0 0 1 0.0 0 0 0 0.0
Jalon Daniels QB TB 0.9 0.9 0.9 5 2 3 18 0.1 0.1 0 0 0.0 0 0 0 0.0
Jarrett Stidham QB DEN 0.9 0.9 0.9 4 1 2 15 0.1 0.0 0 0 0.0 0 0 0 0.0
Kyle Allen QB BUF 0.9 0.9 0.9 4 1 2 17 0.1 0.0 0 0 0.0 0 0 0 0.0
Mitch Trubisky QB TEN 0.9 0.9 0.9 4 1 2 15 0.1 0.0 0 0 0.0 0 0 0 0.0
Joe Fagnano QB BAL 0.8 0.8 0.8 4 1 2 13 0.1 0.0 0 0 0.0 0 0 0 0.0
Garrett Nussmeier QB KC 0.2 0.2 0.2 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Haynes King QB CAR 0.2 0.2 0.2 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Kedon Slovis QB BAL 0.2 0.2 0.2 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Dillon Gabriel QB CLE 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Jalen Milroe QB SEA 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Will Howard QB PIT 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Max Brosmer QB MIN 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Kurtis Rourke QB SF 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Ty Simpson QB LAR 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Taylen Green QB CLE 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Athan Kaliakmanis QB WAS 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Cole Payton QB PHI 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Drew Allar QB PIT 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Joey Aguilar QB ARI 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Jack Strand QB ATL 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Andy Dalton QB ATL 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Case Keenum QB CHI 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Carson Wentz QB MIN 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Easton Stick QB TB 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Sam Ehlinger QB DEN 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Trey Lance QB LAC 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Zach Wilson QB NO 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Jahmyr Gibbs RB DET 157.7 172.6 187.5 368 0 0 0 0.0 0.0 168 863 6.7 39 30 260 1.0
James Cook RB BUF 128.0 133.2 138.5 288 0 0 0 0.0 0.0 170 909 4.4 14 11 86 0.4
Bijan Robinson RB ATL 121.8 133.5 145.2 304 0 0 0 0.0 0.0 130 684 4.7 31 23 202 0.9
Jaylen Warren RB PIT 120.4 133.7 147.0 315 0 0 0 0.0 0.0 129 622 4.6 35 27 240 1.2
Bucky Irving RB TB 108.9 119.0 129.1 293 0 0 0 0.0 0.0 127 574 4.5 26 20 174 1.3
Bhayshul Tuten RB JAC 106.2 115.4 124.6 307 0 0 0 0.0 0.0 140 574 4.7 24 18 152 1.1
Christian McCaffrey RB SF 102.1 114.7 127.2 299 0 0 0 0.0 0.0 100 430 4.0 33 25 257 1.6
Chuba Hubbard RB CAR 101.9 112.3 122.8 306 0 0 0 0.0 0.0 125 564 4.4 27 21 153 0.8
D’Andre Swift RB CHI 98.2 106.7 115.2 300 0 0 0 0.0 0.0 118 536 4.9 22 17 133 0.4
Ollie Gordon II RB MIA 96.0 102.8 109.6 316 0 0 0 0.0 0.0 148 623 4.0 18 14 87 0.3
Derrick Henry RB BAL 94.3 100.1 105.9 255 0 0 0 0.0 0.0 110 516 5.5 15 12 87 0.2
Kyren Williams RB LAR 92.0 104.8 117.6 305 0 0 0 0.0 0.0 105 504 3.1 34 26 171 1.0
Kenneth Walker III RB KC 90.9 100.1 109.3 251 0 0 0 0.0 0.0 95 472 3.7 24 18 145 1.3
Chase Brown RB CIN 89.7 108.3 126.9 363 0 0 0 0.0 0.0 91 406 2.1 48 37 276 1.6
Javonte Williams RB DAL 89.5 95.5 101.5 302 0 0 0 0.0 0.0 117 544 4.0 16 12 77 0.6
Omarion Hampton RB LAC 88.0 95.1 102.2 240 0 0 0 0.0 0.0 121 538 3.7 19 14 99 0.5
Zach Charbonnet RB SEA 86.1 93.9 101.6 256 0 0 0 0.0 0.0 114 506 3.4 20 15 117 0.7
Breece Hall RB NYJ 85.7 93.9 102.1 250 0 0 0 0.0 0.0 109 492 3.0 21 16 150 0.7
Jordan Mason RB MIN 84.4 90.3 96.2 262 0 0 0 0.0 0.0 111 516 3.9 16 12 82 0.3
Jonathan Taylor RB IND 83.3 95.0 106.6 298 0 0 0 0.0 0.0 96 457 3.1 31 23 162 0.5
Quinshon Judkins RB CLE 82.7 91.7 100.8 260 0 0 0 0.0 0.0 107 422 4.1 24 18 137 0.5
Tony Pollard RB TEN 81.3 91.9 102.5 315 0 0 0 0.0 0.0 104 473 3.0 28 21 141 0.4
Travis Etienne Jr. RB NO 80.3 89.7 99.2 209 0 0 0 0.0 0.0 98 438 2.9 25 19 143 0.9
Cam Skattebo RB NYG 75.7 81.9 88.0 281 0 0 0 0.0 0.0 103 456 3.1 16 12 102 0.4
Saquon Barkley RB PHI 69.7 76.8 83.9 302 0 0 0 0.0 0.0 86 377 3.3 19 14 98 0.5
David Montgomery RB HOU 67.1 72.7 78.3 235 0 0 0 0.0 0.0 81 364 3.1 15 11 100 0.4
Jonah Coleman RB DEN 65.6 72.6 79.6 214 0 0 0 0.0 0.0 84 345 3.0 18 14 110 0.5
Blake Corum RB LAR 64.1 70.9 77.7 172 0 0 0 0.0 0.0 69 337 3.1 18 14 96 0.4
Ashton Jeanty RB LV 63.5 76.7 90.0 277 0 0 0 0.0 0.0 69 277 1.6 35 27 210 0.9
Emmett Johnson RB KC 62.2 72.2 82.1 190 0 0 0 0.0 0.0 66 275 1.7 26 20 194 1.0
Aaron Jones RB MIN 61.5 68.4 75.3 216 0 0 0 0.0 0.0 72 328 2.5 18 14 105 0.5
Rachaad White RB WAS 58.0 64.6 71.2 223 0 0 0 0.0 0.0 65 290 2.4 17 13 102 0.8
Kenny Gainwell RB TB 56.0 66.8 77.5 165 0 0 0 0.0 0.0 57 256 1.1 28 22 171 1.2
Jacory Croskey-Merritt RB WAS 55.9 59.6 63.4 196 0 0 0 0.0 0.0 79 346 2.4 10 8 55 0.3
Samaje Perine RB CIN 55.5 61.3 67.1 165 0 0 0 0.0 0.0 60 269 2.8 15 12 98 0.4
Rhamondre Stevenson RB NE 54.9 60.6 66.4 212 0 0 0 0.0 0.0 71 308 1.7 15 12 103 0.7
Corey Kiner RB NE 54.7 58.4 62.0 150 0 0 0 0.0 0.0 78 333 2.6 10 7 52 0.2
Rico Dowdle RB PIT 52.1 62.8 73.5 198 0 0 0 0.0 0.0 55 252 1.2 28 21 164 0.6
Tyjae Spears RB TEN 51.7 60.7 69.8 159 0 0 0 0.0 0.0 55 236 1.7 24 18 143 0.7
Woody Marks RB HOU 50.3 54.1 58.0 201 0 0 0 0.0 0.0 78 313 1.9 10 8 54 0.4
MarShawn Lloyd RB GB 48.6 56.2 63.7 191 0 0 0 0.0 0.0 61 257 1.6 20 15 108 0.5
Tyler Allgeier RB ARI 48.2 52.4 56.6 157 0 0 0 0.0 0.0 69 303 1.7 11 8 61 0.3
Josh Jacobs RB GB 48.2 55.6 63.0 153 0 0 0 0.0 0.0 46 200 1.6 19 15 132 0.9
Kaelon Black RB SF 47.6 52.0 56.4 182 0 0 0 0.0 0.0 77 323 1.5 12 9 58 0.2
Kyle Monangai RB CHI 47.0 51.5 56.0 160 0 0 0 0.0 0.0 59 269 2.0 12 9 68 0.3
Jeremiyah Love RB ARI 45.5 49.6 53.7 117 0 0 0 0.0 0.0 57 253 2.1 11 8 59 0.4
Jadarian Price RB SEA 45.2 51.3 57.5 137 0 0 0 0.0 0.0 61 249 1.8 16 12 86 0.2
Mike Washington Jr. RB LV 44.6 47.8 51.0 148 0 0 0 0.0 0.0 66 269 2.2 8 6 40 0.1
Chris Rodriguez Jr. RB JAC 44.3 49.3 54.3 151 0 0 0 0.0 0.0 49 221 2.3 13 10 75 0.2
Alvin Kamara RB NO 43.8 54.8 65.9 189 0 0 0 0.0 0.0 39 168 0.7 29 22 162 1.1
RJ Harvey RB DEN 42.1 49.3 56.6 125 0 0 0 0.0 0.0 40 169 1.4 19 14 116 0.9
Justice Hill RB BAL 41.2 51.2 61.3 174 0 0 0 0.0 0.0 35 165 0.8 26 20 164 0.6
Jonathon Brooks RB CAR 41.1 46.7 52.3 147 0 0 0 0.0 0.0 47 209 1.5 15 11 98 0.3
Keaton Mitchell RB LAC 38.7 43.7 48.6 136 0 0 0 0.0 0.0 41 201 1.3 13 10 83 0.5
Braelon Allen RB NYJ 38.4 41.6 44.8 150 0 0 0 0.0 0.0 49 237 1.6 8 6 42 0.2
Seth McGowan RB IND 38.0 41.3 44.5 124 0 0 0 0.0 0.0 57 241 1.5 9 7 42 0.2
Bam Knight RB ARI 37.6 43.6 49.6 147 0 0 0 0.0 0.0 40 174 1.8 16 12 75 0.4
J.K. Dobbins RB DEN 36.6 39.6 42.6 94 0 0 0 0.0 0.0 53 236 1.4 8 6 40 0.1
Devin Singletary RB NYG 33.5 36.9 40.2 118 0 0 0 0.0 0.0 46 197 1.3 9 7 53 0.2
Kimani Vidal RB LAC 31.9 37.0 42.0 140 0 0 0 0.0 0.0 36 155 1.1 13 10 67 0.6
Dylan Sampson RB CLE 27.6 36.0 44.4 153 0 0 0 0.0 0.0 22 90 0.3 22 17 138 0.6
Tyrone Tracy Jr. RB NYG 26.3 29.3 32.3 80 0 0 0 0.0 0.0 27 119 1.6 8 6 42 0.1
Khalil Herbert RB ATL 25.8 30.1 34.4 114 0 0 0 0.0 0.0 28 129 0.9 11 9 65 0.2
Tank Bigsby RB PHI 23.9 27.4 30.9 122 0 0 0 0.0 0.0 29 135 1.0 9 7 39 0.2
Jaylen Wright RB MIA 23.0 26.8 30.7 108 0 0 0 0.0 0.0 32 137 0.5 10 8 57 0.2
Tyler Goodson RB DAL 22.9 25.6 28.3 72 0 0 0 0.0 0.0 34 148 0.6 7 5 33 0.2
TreVeyon Henderson RB NE 22.4 24.2 25.9 61 0 0 0 0.0 0.0 27 129 1.0 5 3 28 0.2
Sione Vaki RB DET 22.0 25.0 28.1 112 0 0 0 0.0 0.0 33 133 0.6 8 6 46 0.1
Austin Ekeler RB WAS 21.1 23.9 26.7 75 0 0 0 0.0 0.0 24 104 0.8 7 6 47 0.2
Ray Davis RB BUF 20.5 23.6 26.8 97 0 0 0 0.0 0.0 25 115 0.4 8 6 54 0.3
Ty Johnson RB BUF 19.7 24.3 29.0 96 0 0 0 0.0 0.0 13 61 0.4 12 9 92 0.3
Kaleb Johnson RB GB 18.7 21.1 23.5 78 0 0 0 0.0 0.0 27 111 0.6 6 5 33 0.1
Sean Tucker RB TB 18.5 19.5 20.4 54 0 0 0 0.0 0.0 24 103 1.1 2 2 15 0.1
Emari Demercado RB HOU 15.1 16.5 17.8 51 0 0 0 0.0 0.0 17 86 0.7 4 3 19 0.1
Kyle Juszczyk RB SF 15.1 20.2 25.4 226 0 0 0 0.0 0.0 4 15 0.2 13 10 89 0.6
DJ Herman RB MIA 10.7 17.1 23.4 216 0 0 0 0.0 0.0 1 3 0.0 17 13 88 0.3
CJ Donaldson RB NO 9.5 11.0 12.4 77 0 0 0 0.0 0.0 14 58 0.3 4 3 19 0.1
Roschon Johnson RB CHI 9.1 9.9 10.6 40 0 0 0 0.0 0.0 12 55 0.3 2 2 13 0.1
Alec Ingold RB LAC 8.8 13.2 17.6 152 0 0 0 0.0 0.0 1 2 0.0 12 9 68 0.3
Nate Carter RB KC 8.6 9.2 9.8 61 0 0 0 0.0 0.0 14 51 0.5 2 1 0 0.1
Connor Heyward RB LV 8.5 12.5 16.5 117 0 0 0 0.0 0.0 2 6 0.0 10 8 60 0.3
Hunter Luepke RB DAL 8.3 11.5 14.7 105 0 0 0 0.0 0.0 3 13 0.0 8 6 49 0.4
Scott Matlock RB LAC 7.8 10.9 14.1 217 0 0 0 0.0 0.0 1 3 0.0 8 6 46 0.5
Isaiah Davis RB NYJ 7.2 7.6 8.0 24 0 0 0 0.0 0.0 11 48 0.3 1 1 7 0.0
Israel Abanikanda RB DAL 6.2 6.8 7.3 18 0 0 0 0.0 0.0 8 37 0.3 1 1 7 0.0
Jaydn Ott RB KC 6.2 6.8 7.4 25 0 0 0 0.0 0.0 10 42 0.3 2 1 1 0.0
Audric Estime RB NO 6.0 6.5 7.0 25 0 0 0 0.0 0.0 9 35 0.3 1 1 8 0.0
Jacob Saylors RB DET 5.7 5.8 6.0 28 0 0 0 0.0 0.0 9 37 0.3 0 0 0 0.0
Adam Prentice RB DEN 5.5 7.8 10.1 98 0 0 0 0.0 0.0 3 11 0.0 6 5 30 0.2
Brady Russell RB SEA 5.4 8.3 11.2 85 0 0 0 0.0 0.0 0 1 0.0 8 6 44 0.1
Reggie Gilliam RB NE 5.0 7.8 10.6 95 0 0 0 0.0 0.0 0 2 0.0 7 6 40 0.1
Trevor Etienne RB CAR 4.6 5.3 6.0 32 0 0 0 0.0 0.0 8 35 0.0 2 1 10 0.0
Elijah Mitchell RB PHI 4.1 5.3 6.5 30 0 0 0 0.0 0.0 4 20 0.0 3 2 17 0.1
Max Bredeson RB MIN 3.9 6.0 8.2 110 0 0 0 0.0 0.0 0 1 0.0 6 4 29 0.1
George Holani RB SEA 3.0 3.6 4.1 31 0 0 0 0.0 0.0 4 15 0.1 1 1 8 0.0
Patrick Ricard RB NYG 2.9 4.9 6.9 112 0 0 0 0.0 0.0 0 2 0.0 5 4 23 0.1
LeQuint Allen RB JAC 2.8 3.3 3.8 29 0 0 0 0.0 0.0 5 19 0.0 1 1 7 0.0
Andrew Beck RB NYJ 2.8 3.1 3.5 15 0 0 0 0.0 0.0 4 14 0.1 1 1 6 0.0
Will Shipley RB PHI 2.8 3.5 4.1 22 0 0 0 0.0 0.0 3 13 0.1 2 1 9 0.0
Ronnie Rivers RB LAR 2.2 2.3 2.4 5 0 0 0 0.0 0.0 3 14 0.1 0 0 2 0.0
Lew Nichols RB PIT 2.2 2.3 2.4 6 0 0 0 0.0 0.0 3 13 0.1 0 0 2 0.0
Riley Nowakowski RB PIT 2.0 3.3 4.5 32 0 0 0 0.0 0.0 0 0 0.0 3 3 16 0.1
Travis Homer RB PIT 2.0 2.1 2.2 6 0 0 0 0.0 0.0 3 12 0.1 0 0 2 0.0
Jaydon Blue RB PHI 1.6 1.8 2.1 13 0 0 0 0.0 0.0 2 8 0.1 1 0 4 0.0
Michael Burton RB CLE 1.6 2.5 3.4 24 0 0 0 0.0 0.0 0 1 0.0 2 2 13 0.0
Ameer Abdullah RB JAC 1.5 1.6 1.6 4 0 0 0 0.0 0.0 2 10 0.1 0 0 0 0.0
Rasheen Ali RB BAL 1.4 1.5 1.6 5 0 0 0 0.0 0.0 2 8 0.1 0 0 1 0.0
Gregory Desrosiers RB NYG 1.3 1.4 1.5 5 0 0 0 0.0 0.0 2 8 0.1 0 0 0 0.0
Jordan James RB SF 1.2 1.3 1.4 7 0 0 0 0.0 0.0 3 10 0.0 0 0 1 0.0
Tahj Brooks RB CIN 1.2 1.3 1.4 6 0 0 0 0.0 0.0 2 9 0.0 0 0 2 0.0
Eli Heidenreich RB PIT 1.2 1.3 1.4 6 0 0 0 0.0 0.0 2 8 0.1 0 0 0 0.0
Dare Ogunbowale RB HOU 1.2 1.2 1.3 7 0 0 0 0.0 0.0 1 6 0.1 0 0 1 0.0
DJ Giddens RB IND 1.1 1.1 1.2 5 0 0 0 0.0 0.0 2 7 0.1 0 0 0 0.0
Raheim Sanders RB CLE 1.0 1.1 1.2 5 0 0 0 0.0 0.0 2 6 0.0 0 0 1 0.0
Adam Randall RB BAL 1.0 1.1 1.2 5 0 0 0 0.0 0.0 2 6 0.1 0 0 0 0.0
Nicholas Singleton RB TEN 1.0 1.1 1.3 5 0 0 0 0.0 0.0 2 7 0.1 0 0 0 0.0
Brian Robinson Jr. RB ATL 0.8 0.9 0.9 3 0 0 0 0.0 0.0 1 5 0.0 0 0 1 0.0
Chris Brooks RB GB 0.8 1.0 1.2 12 0 0 0 0.0 0.0 1 4 0.0 0 0 3 0.0
Emanuel Wilson RB SEA 0.8 0.8 0.8 3 0 0 0 0.0 0.0 1 5 0.0 0 0 0 0.0
Kaytron Allen RB MIA 0.8 0.9 1.0 5 0 0 0 0.0 0.0 1 5 0.0 0 0 1 0.0
Robert Henry Jr. RB WAS 0.8 0.8 0.8 4 0 0 0 0.0 0.0 1 6 0.0 0 0 0 0.0
Isaac Guerendo RB SF 0.8 0.8 0.9 3 0 0 0 0.0 0.0 1 5 0.0 0 0 1 0.0
Demond Claiborne RB MIN 0.7 0.8 0.8 3 0 0 0 0.0 0.0 1 4 0.0 0 0 1 0.0
Isiah Pacheco RB DET 0.7 0.7 0.7 3 0 0 0 0.0 0.0 1 4 0.0 0 0 0 0.0
Julius Chestnut RB TEN 0.7 0.7 0.8 5 0 0 0 0.0 0.0 1 4 0.0 0 0 0 0.0
DeeJay Dallas RB MIN 0.7 0.8 0.9 6 0 0 0 0.0 0.0 1 3 0.0 0 0 2 0.0
Kene Nwangwu RB NYJ 0.7 0.8 0.8 4 0 0 0 0.0 0.0 1 5 0.0 0 0 0 0.0
Ben VanSumeren RB KC 0.6 0.9 1.1 10 0 0 0 0.0 0.0 0 0 0.0 1 1 4 0.0
Jaleel McLaughlin RB CLE 0.6 0.7 0.7 5 0 0 0 0.0 0.0 1 3 0.0 0 0 1 0.0
Brashard Smith RB KC 0.6 0.6 0.6 3 0 0 0 0.0 0.0 1 4 0.0 0 0 0 0.0
Lan Larison RB NE 0.6 0.6 0.6 3 0 0 0 0.0 0.0 1 3 0.0 0 0 1 0.0
Anthony Tyus III RB CAR 0.6 0.6 0.6 3 0 0 0 0.0 0.0 1 4 0.0 0 0 0 0.0
AJ Dillon RB CAR 0.6 0.6 0.6 3 0 0 0 0.0 0.0 1 5 0.0 0 0 0 0.0
Zavier Scott RB CHI 0.5 0.5 0.5 2 0 0 0 0.0 0.0 1 3 0.0 0 0 0 0.0
James Conner RB ARI 0.5 0.5 0.5 2 0 0 0 0.0 0.0 1 3 0.0 0 0 0 0.0
Jawhar Jordan RB HOU 0.5 0.5 0.5 3 0 0 0 0.0 0.0 1 3 0.0 0 0 0 0.0
Dylan Laube RB LV 0.5 0.6 0.7 5 0 0 0 0.0 0.0 1 2 0.0 0 0 1 0.0
Evan Hull RB ARI 0.4 0.4 0.4 3 0 0 0 0.0 0.0 1 2 0.0 0 0 0 0.0
