LOGIN

2026 Fantasy Football Projections

Updated: | Maintained by

Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Pos Team STD PTS 1/2PPR PTS PPR PTS Snaps Cmp Att Pass Yds Pass TD Int Rush Rush Yds Run TD Tgt Rec Rec Yds Rec TD
Josh Allen QB BUF 222.3 222.3 222.3 647 212 305 2393 14.8 6.5 74 374 7.6 0 0 0 0.0
Jayden Daniels QB WAS 184.8 184.8 184.8 627 219 324 2404 12.6 5.7 74 406 2.1 0 0 0 0.0
Joe Burrow QB CIN 181.5 181.5 181.5 675 283 408 2973 17.6 7.8 32 70 0.8 0 0 0 0.0
Lamar Jackson QB BAL 179.7 179.7 179.7 614 204 293 2417 13.9 6.6 56 294 2.4 0 0 0 0.0
Jared Goff QB DET 175.3 175.3 175.3 679 269 379 3053 15.2 6.0 26 45 0.7 0 0 0 0.0
Jordan Love QB GB 173.0 173.0 173.0 623 259 383 3086 14.7 6.5 19 48 0.4 0 0 0 0.0
Bryce Young QB CAR 172.2 172.2 172.2 693 274 402 3200 13.8 7.2 17 44 0.5 0 0 0 0.0
Justin Herbert QB LAC 168.8 168.8 168.8 655 206 302 2083 15.0 8.8 62 323 2.4 0 0 0 0.0
C.J. Stroud QB HOU 167.9 167.9 167.9 617 230 337 2721 13.1 5.4 35 134 1.0 0 0 0 0.0
Dak Prescott QB DAL 166.2 166.2 166.2 605 247 361 2818 14.3 6.7 28 90 0.7 0 0 0 0.0
Caleb Williams QB CHI 165.0 165.0 165.0 632 212 316 2385 12.7 5.1 44 203 1.8 0 0 0 0.0
Drake Maye QB NE 163.0 163.0 163.0 611 196 286 2161 15.3 7.5 49 221 2.0 0 0 0 0.0
Brock Purdy QB SF 157.5 157.5 157.5 584 211 295 2192 13.9 7.3 49 211 1.7 0 0 0 0.0
Trevor Lawrence QB JAC 156.9 156.9 156.9 663 235 347 2617 14.6 9.7 34 117 0.8 0 0 0 0.0
Patrick Mahomes QB KC 152.6 152.6 152.6 667 232 333 2411 14.3 9.1 33 147 0.7 0 0 0 0.0
Matthew Stafford QB LAR 151.3 151.3 151.3 610 242 351 2597 15.4 7.2 18 14 0.3 0 0 0 0.0
Bo Nix QB DEN 147.4 147.4 147.4 599 200 297 1977 13.6 5.6 42 149 1.9 0 0 0 0.0
Baker Mayfield QB TB 143.4 143.4 143.4 620 218 325 2271 12.3 8.5 38 210 0.9 0 0 0 0.0
Aaron Rodgers QB PIT 142.7 142.7 142.7 602 248 363 2532 13.4 5.7 15 22 0.2 0 0 0 0.0
Kyler Murray QB MIN 142.7 142.7 142.7 541 184 261 1986 10.5 4.7 41 202 2.1 0 0 0 0.0
Malik Willis QB MIA 142.0 142.0 142.0 630 198 303 1864 10.5 8.3 59 337 2.0 0 0 0 0.0
Sam Darnold QB SEA 141.5 141.5 141.5 620 220 319 2459 14.5 10.8 24 67 0.6 0 0 0 0.0
Jacoby Brissett QB ARI 136.7 136.7 136.7 577 218 310 2275 10.5 6.6 31 104 1.8 0 0 0 0.0
Cam Ward QB TEN 135.8 135.8 135.8 588 195 290 2099 11.5 4.6 30 104 1.6 0 0 0 0.0
Tyler Shough QB NO 135.5 135.5 135.5 628 228 327 2021 12.6 6.8 34 117 1.7 0 0 0 0.0
Daniel Jones QB IND 131.1 131.1 131.1 593 213 314 2214 10.9 8.6 33 101 1.6 0 0 0 0.0
Deshaun Watson QB CLE 123.0 123.0 123.0 475 170 256 1781 9.4 5.8 54 237 1.1 0 0 0 0.0
Geno Smith QB NYJ 117.6 117.6 117.6 536 187 274 2053 10.5 6.1 23 52 0.6 0 0 0 0.0
J.J. McCarthy QB NYG 108.9 108.9 108.9 439 157 235 1660 8.4 9.4 41 213 1.0 0 0 0 0.0
Michael Penix Jr. QB ATL 101.4 101.4 101.4 487 183 267 2009 8.6 6.0 13 27 0.2 0 0 0 0.0
Tanner McKee QB PHI 99.6 99.6 99.6 474 184 275 1805 9.7 5.1 15 17 0.4 0 0 0 0.0
Kirk Cousins QB LV 72.3 72.3 72.3 338 134 194 1447 6.8 4.9 7 4 0.1 0 0 0 0.0
Fernando Mendoza QB LV 64.4 64.4 64.4 275 107 155 1160 4.9 3.3 13 33 0.3 0 0 0 0.0
Jameis Winston QB NYG 36.2 36.2 36.2 190 69 104 727 3.8 2.2 6 15 0.1 0 0 0 0.0
Shedeur Sanders QB CLE 31.0 31.0 31.0 138 47 71 493 2.9 2.1 7 31 0.1 0 0 0 0.0
Joe Milton III QB PHI 30.5 30.5 30.5 138 47 71 466 3.2 1.9 6 12 0.2 0 0 0 0.0
Carson Wentz QB MIN 28.8 28.8 28.8 139 48 68 511 2.7 1.3 4 6 0.1 0 0 0 0.0
Tua Tagovailoa QB ATL 26.4 26.4 26.4 123 43 63 475 2.1 1.9 5 8 0.1 0 0 0 0.0
Cade Klubnik QB NYJ 15.5 15.5 15.5 62 23 33 247 1.1 0.7 6 20 0.2 0 0 0 0.0
Marcus Mariota QB WAS 12.3 12.3 12.3 56 19 28 207 1.2 0.8 2 5 0.0 0 0 0 0.0
Gardner Minshew II QB ARI 11.1 11.1 11.1 51 19 27 201 0.8 0.6 2 6 0.1 0 0 0 0.0
Joe Flacco QB CIN 7.8 7.8 7.8 29 12 18 127 0.7 0.4 1 4 0.0 0 0 0 0.0
Mason Rudolph QB PIT 6.9 6.9 6.9 28 10 15 106 0.5 0.4 1 3 0.0 0 0 0 0.0
Stetson Bennett QB LAR 6.8 6.8 6.8 26 10 15 108 0.6 0.3 1 3 0.0 0 0 0 0.0
Mac Jones QB SF 6.6 6.6 6.6 28 10 15 109 0.6 0.3 2 4 0.0 0 0 0 0.0
Sam Howell QB DAL 6.3 6.3 6.3 26 10 15 114 0.6 0.3 0 0 0.0 0 0 0 0.0
Anthony Richardson QB IND 4.9 4.9 4.9 25 9 14 97 0.6 0.3 0 0 0.0 0 0 0 0.0
Drew Lock QB SEA 4.1 4.1 4.1 6 2 3 22 0.1 0.0 4 20 0.2 0 0 0 0.0
Joshua Dobbs QB DET 1.8 1.8 1.8 6 2 3 27 0.1 0.1 0 2 0.0 0 0 0 0.0
Kenny Pickett QB CAR 1.7 1.7 1.7 6 2 4 29 0.1 0.1 0 1 0.0 0 0 0 0.0
Davis Mills QB HOU 1.6 1.6 1.6 6 2 3 28 0.1 0.1 0 1 0.0 0 0 0 0.0
Tyrod Taylor QB GB 1.6 1.6 1.6 6 2 3 25 0.1 0.1 0 1 0.0 0 0 0 0.0
Spencer Rattler QB NO 1.4 1.4 1.4 6 2 3 21 0.1 0.1 0 2 0.0 0 0 0 0.0
Tyson Bagent QB CHI 1.3 1.3 1.3 6 2 3 21 0.1 0.1 0 0 0.0 0 0 0 0.0
Tommy DeVito QB NE 1.3 1.3 1.3 6 2 3 20 0.1 0.1 0 1 0.0 0 0 0 0.0
Quinn Ewers QB JAC 1.3 1.3 1.3 6 2 3 24 0.1 0.1 0 1 0.0 0 0 0 0.0
Kyle Allen QB BUF 1.3 1.3 1.3 6 2 3 24 0.2 0.1 0 0 0.0 0 0 0 0.0
Tyler Huntley QB BAL 1.3 1.3 1.3 6 2 3 24 0.1 0.0 0 0 0.0 0 0 0 0.0
Jalon Daniels QB TB 1.2 1.2 1.2 6 2 3 21 0.1 0.1 0 0 0.0 0 0 0 0.0
Justin Fields QB KC 1.2 1.2 1.2 6 2 3 21 0.1 0.0 0 0 0.0 0 0 0 0.0
Jarrett Stidham QB DEN 1.2 1.2 1.2 5 2 3 19 0.1 0.1 0 1 0.0 0 0 0 0.0
Mitch Trubisky QB TEN 1.2 1.2 1.2 5 2 3 19 0.1 0.0 0 1 0.0 0 0 0 0.0
Trey Lance QB LAC 1.2 1.2 1.2 5 2 3 19 0.1 0.1 0 1 0.0 0 0 0 0.0
Kyle McCord QB MIA 0.9 0.9 0.9 6 2 3 18 0.1 0.1 0 0 0.0 0 0 0 0.0
DJ Uiagalelei QB LAC 0.2 0.2 0.2 1 0 1 4 0.0 0.0 0 0 0.0 0 0 0 0.0
Ty Simpson QB LAR 0.2 0.2 0.2 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Haynes King QB CAR 0.2 0.2 0.2 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Aidan O’Connell QB LV 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Jake Haener QB NYG 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Riley Leonard QB IND 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Dillon Gabriel QB CLE 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Jalen Milroe QB SEA 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Will Howard QB PIT 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Max Brosmer QB MIN 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Kurtis Rourke QB SF 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Carson Beck QB ARI 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Garrett Nussmeier QB KC 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Taylen Green QB CLE 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Athan Kaliakmanis QB WAS 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Drew Allar QB PIT 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Joe Fagnano QB BAL 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Behren Morton QB NE 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Jack Strand QB ATL 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Andy Dalton QB ATL 0.1 0.1 0.1 1 0 0 3 0.0 0.0 0 0 0.0 0 0 0 0.0
Brett Rypien QB 0 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Case Keenum QB CHI 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Sam Ehlinger QB DEN 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Zach Wilson QB NO 0.1 0.1 0.1 1 0 0 2 0.0 0.0 0 0 0.0 0 0 0 0.0
Jahmyr Gibbs RB DET 223.3 249.4 275.5 523 0 0 0 0.0 0.0 216 1096 9.9 68 52 454 1.7
Kenneth Walker III RB KC 218.0 234.1 250.2 491 0 0 0 0.0 0.0 242 1226 9.8 42 32 257 2.1
Bijan Robinson RB ATL 168.2 186.9 205.7 434 0 0 0 0.0 0.0 161 854 7.0 49 37 334 1.3
James Cook RB BUF 155.6 164.1 172.6 412 0 0 0 0.0 0.0 208 1102 4.8 22 17 137 0.6
Derrick Henry RB BAL 153.1 158.6 164.1 360 0 0 0 0.0 0.0 201 972 7.6 14 11 94 0.3
Bucky Irving RB TB 150.4 165.5 180.7 416 0 0 0 0.0 0.0 177 785 5.7 40 30 270 1.9
Jonathan Taylor RB IND 142.4 153.4 164.3 452 0 0 0 0.0 0.0 177 849 6.6 29 22 158 0.5
Kyren Williams RB LAR 139.1 157.5 175.8 431 0 0 0 0.0 0.0 141 690 6.0 48 37 249 1.7
Jaylen Warren RB PIT 133.9 151.1 168.3 431 0 0 0 0.0 0.0 140 657 4.4 45 34 319 1.8
Christian McCaffrey RB SF 133.7 152.4 170.9 416 0 0 0 0.0 0.0 126 543 5.6 49 37 346 2.0
Javonte Williams RB DAL 132.6 143.0 153.4 425 0 0 0 0.0 0.0 153 703 7.3 27 21 136 0.9
Chase Brown RB CIN 131.9 155.5 179.2 484 0 0 0 0.0 0.0 123 544 4.9 62 47 366 2.0
Chuba Hubbard RB CAR 123.3 131.4 139.6 416 0 0 0 0.0 0.0 161 746 5.6 21 16 114 0.7
Cam Skattebo RB NYG 118.7 130.7 142.7 403 0 0 0 0.0 0.0 158 680 4.8 31 24 195 0.6
Tony Pollard RB TEN 118.5 126.7 135.0 346 0 0 0 0.0 0.0 172 771 4.9 22 16 108 0.3
Bhayshul Tuten RB JAC 117.5 128.3 139.2 411 0 0 0 0.0 0.0 162 665 4.6 28 22 171 1.2
Rhamondre Stevenson RB NE 116.8 129.3 141.8 408 0 0 0 0.0 0.0 136 599 4.8 33 25 222 1.1
Jeremiyah Love RB ARI 114.0 126.2 138.3 382 0 0 0 0.0 0.0 154 687 3.6 32 24 192 1.0
Ashton Jeanty RB LV 113.4 130.6 147.7 380 0 0 0 0.0 0.0 128 523 4.6 45 34 267 1.3
Quinshon Judkins RB CLE 112.5 127.0 141.5 374 0 0 0 0.0 0.0 146 579 4.8 38 29 211 1.0
D’Andre Swift RB CHI 112.3 124.4 136.5 372 0 0 0 0.0 0.0 132 615 4.7 32 24 197 0.6
David Montgomery RB HOU 112.0 121.1 130.3 366 0 0 0 0.0 0.0 141 629 5.1 24 18 160 0.6
Saquon Barkley RB PHI 109.8 121.7 133.7 358 0 0 0 0.0 0.0 128 570 5.4 31 24 158 0.8
Aaron Jones RB MIN 109.5 122.0 134.4 340 0 0 0 0.0 0.0 145 668 3.3 33 25 186 0.9
Breece Hall RB NYJ 107.0 116.8 126.7 349 0 0 0 0.0 0.0 135 612 4.1 26 20 172 0.7
Jordan Mason RB MIN 105.3 113.1 120.9 331 0 0 0 0.0 0.0 136 638 4.7 20 16 117 0.4
Omarion Hampton RB LAC 104.3 112.5 120.7 312 0 0 0 0.0 0.0 138 612 4.9 21 16 114 0.5
Travis Etienne Jr. RB NO 103.7 113.7 123.8 311 0 0 0 0.0 0.0 125 568 4.3 26 20 158 1.0
Ollie Gordon II RB MIA 103.3 112.2 121.1 385 0 0 0 0.0 0.0 148 628 4.7 23 18 113 0.4
Josh Jacobs RB GB 97.2 110.2 123.3 339 0 0 0 0.0 0.0 105 471 3.5 34 26 235 1.0
J.K. Dobbins RB DEN 93.8 100.5 107.2 239 0 0 0 0.0 0.0 135 610 3.9 18 13 88 0.3
Rachaad White RB WAS 88.9 101.1 113.2 395 0 0 0 0.0 0.0 101 453 3.0 32 24 188 1.3
Jadarian Price RB SEA 80.1 90.9 101.6 288 0 0 0 0.0 0.0 116 474 2.8 28 22 145 0.5
Chris Rodriguez Jr. RB JAC 71.0 76.7 82.4 204 0 0 0 0.0 0.0 84 377 4.0 15 11 84 0.3
TreVeyon Henderson RB NE 68.5 73.5 78.4 222 0 0 0 0.0 0.0 104 490 1.6 13 10 80 0.5
Kyle Monangai RB CHI 68.0 73.3 78.6 197 0 0 0 0.0 0.0 93 427 2.7 14 11 80 0.3
Zach Charbonnet RB SEA 65.8 72.3 78.8 249 0 0 0 0.0 0.0 79 350 3.0 17 13 103 0.5
Blake Corum RB LAR 64.5 71.7 78.8 189 0 0 0 0.0 0.0 84 395 2.0 19 14 106 0.5
Samaje Perine RB CIN 62.4 70.1 77.8 240 0 0 0 0.0 0.0 79 357 1.8 20 15 134 0.5
Keaton Mitchell RB LAC 62.0 73.2 84.4 224 0 0 0 0.0 0.0 64 315 1.0 29 22 190 1.0
Rico Dowdle RB PIT 61.5 72.0 82.4 184 0 0 0 0.0 0.0 66 302 2.0 27 21 158 0.7
Alvin Kamara RB NO 56.3 67.0 77.8 167 0 0 0 0.0 0.0 62 275 1.3 28 22 162 0.9
Kaelon Black RB SF 56.1 60.6 65.0 199 0 0 0 0.0 0.0 99 402 1.5 12 9 62 0.3
RJ Harvey RB DEN 55.5 68.0 80.6 205 0 0 0 0.0 0.0 47 200 1.2 33 25 193 1.5
Jaylen Wright RB MIA 54.2 59.5 64.8 185 0 0 0 0.0 0.0 87 379 1.2 14 11 81 0.3
Brian Robinson Jr. RB ATL 53.8 58.5 63.2 167 0 0 0 0.0 0.0 78 347 1.6 12 9 73 0.5
Woody Marks RB HOU 53.5 60.0 66.5 244 0 0 0 0.0 0.0 71 285 2.1 17 13 89 0.7
Braelon Allen RB NYJ 53.3 58.0 62.7 204 0 0 0 0.0 0.0 77 359 1.6 12 9 64 0.3
Tyler Allgeier RB ARI 51.8 56.8 61.7 225 0 0 0 0.0 0.0 73 314 1.9 13 10 79 0.3
Jonathon Brooks RB CAR 49.5 57.0 64.5 197 0 0 0 0.0 0.0 55 247 1.7 20 15 129 0.4
Tyrone Tracy Jr. RB NYG 48.9 56.4 64.0 214 0 0 0 0.0 0.0 53 232 2.3 20 15 105 0.3
Jacory Croskey-Merritt RB WAS 48.4 51.4 54.4 144 0 0 0 0.0 0.0 66 288 2.4 8 6 44 0.2
MarShawn Lloyd RB GB 48.0 56.7 65.5 208 0 0 0 0.0 0.0 51 218 1.8 23 18 124 0.6
Mike Washington Jr. RB LV 44.8 50.1 55.4 179 0 0 0 0.0 0.0 72 297 1.3 14 11 69 0.2
Kimani Vidal RB LAC 44.7 51.1 57.5 179 0 0 0 0.0 0.0 61 262 0.9 17 13 84 0.8
Austin Ekeler RB WAS 43.8 49.0 54.3 135 0 0 0 0.0 0.0 50 220 1.8 14 11 89 0.5
Tank Bigsby RB PHI 43.2 47.2 51.2 132 0 0 0 0.0 0.0 50 229 2.5 10 8 44 0.2
Tyjae Spears RB TEN 43.0 53.1 63.2 186 0 0 0 0.0 0.0 42 180 0.7 26 20 157 0.9
Kenny Gainwell RB TB 39.6 49.1 58.6 171 0 0 0 0.0 0.0 31 138 0.9 25 19 145 1.0
Jonah Coleman RB DEN 39.2 44.4 49.6 146 0 0 0 0.0 0.0 52 208 1.7 13 10 69 0.4
Justice Hill RB BAL 36.3 44.6 53.0 249 0 0 0 0.0 0.0 33 155 0.4 22 17 153 0.5
Seth McGowan RB IND 34.4 39.6 44.8 163 0 0 0 0.0 0.0 50 200 1.0 14 10 70 0.3
Tyler Goodson RB DAL 34.3 40.2 46.0 146 0 0 0 0.0 0.0 43 189 0.9 15 12 75 0.5
Dylan Sampson RB CLE 32.6 40.8 49.0 183 0 0 0 0.0 0.0 26 109 0.6 21 16 139 0.7
Emmett Johnson RB KC 29.1 36.5 43.9 199 0 0 0 0.0 0.0 31 127 0.4 19 15 112 0.6
CJ Donaldson RB NO 26.8 30.2 33.6 163 0 0 0 0.0 0.0 43 178 0.7 9 7 44 0.2
Dameon Pierce RB PHI 25.6 28.0 30.4 91 0 0 0 0.0 0.0 33 144 1.2 6 5 31 0.2
Sione Vaki RB DET 24.9 30.0 35.1 178 0 0 0 0.0 0.0 32 126 0.7 13 10 75 0.2
Ty Johnson RB BUF 23.9 30.3 36.6 140 0 0 0 0.0 0.0 20 93 0.0 17 13 122 0.5
Kyle Juszczyk RB SF 18.3 25.9 33.4 326 0 0 0 0.0 0.0 1 2 0.0 20 15 130 0.9
Velus Jones Jr. RB SEA 17.4 18.5 19.6 59 0 0 0 0.0 0.0 24 101 0.9 3 2 15 0.1
Chris Brooks RB GB 16.5 18.1 19.7 70 0 0 0 0.0 0.0 23 96 0.8 4 3 23 0.1
Sean Tucker RB TB 15.6 16.5 17.5 47 0 0 0 0.0 0.0 22 92 0.7 2 2 15 0.1
Tahj Brooks RB CIN 15.1 16.9 18.6 67 0 0 0 0.0 0.0 19 78 0.7 5 3 29 0.1
DJ Herman RB MIA 15.1 23.3 31.6 249 0 0 0 0.0 0.0 1 4 0.0 22 16 112 0.6
Ray Davis RB BUF 15.0 18.1 21.2 90 0 0 0 0.0 0.0 18 82 0.0 8 6 54 0.3
Isaiah Davis RB NYJ 14.6 15.3 16.0 41 0 0 0 0.0 0.0 22 93 0.7 2 1 12 0.0
Trevor Etienne RB CAR 14.4 16.7 19.0 73 0 0 0 0.0 0.0 24 102 0.1 6 5 34 0.1
Roschon Johnson RB CHI 13.5 14.7 16.0 56 0 0 0 0.0 0.0 19 86 0.4 3 3 22 0.1
Julius Chestnut RB TEN 13.4 13.8 14.2 58 0 0 0 0.0 0.0 22 90 0.6 1 1 7 0.0
Emanuel Wilson RB SEA 12.1 12.8 13.5 32 0 0 0 0.0 0.0 16 73 0.5 2 1 12 0.1
Alec Ingold RB LAC 8.8 13.1 17.5 143 0 0 0 0.0 0.0 1 3 0.0 11 9 67 0.3
Hunter Luepke RB DAL 8.7 12.3 15.9 84 0 0 0 0.0 0.0 3 13 0.0 9 7 55 0.4
George Holani RB SEA 7.9 9.2 10.5 53 0 0 0 0.0 0.0 8 32 0.4 3 3 18 0.1
Reggie Gilliam RB NE 7.2 11.1 15.0 125 0 0 0 0.0 0.0 1 2 0.0 10 8 57 0.2
Michael Burton RB CLE 7.0 9.8 12.6 80 0 0 0 0.0 0.0 4 18 0.1 7 6 39 0.1
Connor Heyward RB LV 6.7 9.1 11.4 135 0 0 0 0.0 0.0 5 19 0.0 6 5 37 0.2
Jeremy McNichols RB WAS 6.1 6.3 6.5 12 0 0 0 0.0 0.0 9 40 0.3 1 0 3 0.0
Dylan Laube RB LV 5.5 6.3 7.1 42 0 0 0 0.0 0.0 7 26 0.3 2 2 11 0.0
Scott Matlock RB LAC 5.4 7.6 9.8 141 0 0 0 0.0 0.0 1 2 0.0 6 4 32 0.3
Corey Kiner RB NE 5.3 5.7 6.0 14 0 0 0 0.0 0.0 10 41 0.1 1 1 5 0.0
Jaydon Blue RB PHI 5.1 5.7 6.2 21 0 0 0 0.0 0.0 7 27 0.2 1 1 8 0.0
Jaleel McLaughlin RB CLE 4.4 5.1 5.8 39 0 0 0 0.0 0.0 6 25 0.1 2 1 10 0.0
Adam Prentice RB DEN 4.1 5.5 6.9 57 0 0 0 0.0 0.0 3 13 0.0 4 3 18 0.2
LeQuint Allen RB JAC 3.9 4.8 5.8 46 0 0 0 0.0 0.0 6 24 0.0 2 2 12 0.1
Patrick Ricard RB NYG 3.7 6.2 8.7 136 0 0 0 0.0 0.0 1 2 0.0 7 5 29 0.1
Brady Russell RB SEA 3.5 5.3 7.2 53 0 0 0 0.0 0.0 0 1 0.0 5 4 28 0.1
Bam Knight RB ARI 2.7 2.9 3.1 10 0 0 0 0.0 0.0 4 16 0.1 0 0 3 0.0
Kendre Miller RB NO 2.5 2.5 2.6 6 0 0 0 0.0 0.0 4 18 0.1 0 0 1 0.0
AJ Dillon RB CAR 2.1 2.3 2.4 7 0 0 0 0.0 0.0 3 14 0.1 0 0 2 0.0
Max Bredeson RB MIN 1.9 4.1 6.3 158 0 0 0 0.0 0.0 1 2 0.0 6 4 4 0.2
Travis Homer RB PIT 1.7 1.9 2.0 7 0 0 0 0.0 0.0 2 10 0.1 0 0 2 0.0
Ronnie Rivers RB LAR 1.6 1.8 1.9 6 0 0 0 0.0 0.0 2 9 0.1 0 0 2 0.0
Rasheen Ali RB BAL 1.6 1.7 1.8 7 0 0 0 0.0 0.0 2 9 0.1 0 0 2 0.0
Will Shipley RB PHI 1.6 1.7 1.8 6 0 0 0 0.0 0.0 2 7 0.1 0 0 1 0.0
Isaac Guerendo RB SF 1.5 1.5 1.6 7 0 0 0 0.0 0.0 2 9 0.1 0 0 1 0.0
Jaydn Ott RB KC 1.4 1.6 1.7 7 0 0 0 0.0 0.0 2 10 0.1 0 0 0 0.0
Adam Randall RB BAL 1.4 1.5 1.6 7 0 0 0 0.0 0.0 2 9 0.1 0 0 0 0.0
Isiah Pacheco RB DET 1.4 1.5 1.6 6 0 0 0 0.0 0.0 2 8 0.1 0 0 2 0.0
DJ Giddens RB IND 1.3 1.4 1.4 6 0 0 0 0.0 0.0 2 9 0.1 0 0 0 0.0
Kaytron Allen RB MIA 1.3 1.4 1.5 7 0 0 0 0.0 0.0 2 10 0.1 0 0 0 0.0
Dean Connors RB LAR 1.3 1.4 1.6 6 0 0 0 0.0 0.0 2 8 0.1 0 0 0 0.0
Pierre Strong Jr. RB GB 1.3 1.5 1.7 8 0 0 0 0.0 0.0 2 7 0.1 0 0 2 0.0
Jawhar Jordan RB HOU 1.3 1.4 1.5 5 0 0 0 0.0 0.0 2 8 0.1 0 0 1 0.0
Ben VanSumeren RB KC 1.2 1.7 2.3 21 0 0 0 0.0 0.0 0 0 0.0 1 1 8 0.1
Jacob Saylors RB DET 1.2 1.3 1.3 7 0 0 0 0.0 0.0 2 8 0.1 0 0 0 0.0
Kaleb Johnson RB GB 1.2 1.2 1.2 5 0 0 0 0.0 0.0 2 8 0.1 0 0 0 0.0
Demond Claiborne RB MIN 1.2 1.3 1.4 7 0 0 0 0.0 0.0 2 6 0.1 0 0 2 0.0
Evan Hull RB ARI 1.1 1.1 1.1 5 0 0 0 0.0 0.0 2 7 0.1 0 0 0 0.0
Eli Heidenreich RB PIT 1.1 1.2 1.4 7 0 0 0 0.0 0.0 2 7 0.1 0 0 0 0.0
Andrew Beck RB NYJ 1.1 1.5 1.8 16 0 0 0 0.0 0.0 1 2 0.0 1 1 6 0.0
James Conner RB ARI 1.1 1.2 1.3 4 0 0 0 0.0 0.0 1 7 0.1 0 0 1 0.0
Zavier Scott RB CHI 1.0 1.0 1.0 5 0 0 0 0.0 0.0 2 7 0.0 0 0 0 0.0
Dare Ogunbowale RB HOU 1.0 1.1 1.2 7 0 0 0 0.0 0.0 1 5 0.0 0 0 2 0.0
Jordan James RB SF 0.9 1.0 1.0 7 0 0 0 0.0 0.0 2 9 0.0 0 0 0 0.0
Robert Henry Jr. RB SEA 0.9 0.9 0.9 5 0 0 0 0.0 0.0 1 6 0.1 0 0 0 0.0
Devin Singletary RB NYG 0.9 1.0 1.1 7 0 0 0 0.0 0.0 1 6 0.0 0 0 2 0.0
Kene Nwangwu RB NYJ 0.9 0.9 0.9 5 0 0 0 0.0 0.0 2 6 0.0 0 0 0 0.0
Michael Carter RB TEN 0.9 0.9 0.9 5 0 0 0 0.0 0.0 1 7 0.0 0 0 0 0.0
Lew Nichols RB PIT 0.8 0.9 1.1 7 0 0 0 0.0 0.0 1 5 0.0 0 0 0 0.0
Anthony Tyus III RB CAR 0.8 0.9 1.1 7 0 0 0 0.0 0.0 1 5 0.0 0 0 0 0.0
Audric Estime RB CLE 0.8 0.8 0.8 4 0 0 0 0.0 0.0 1 6 0.0 0 0 0 0.0
Nicholas Singleton RB TEN 0.7 0.7 0.7 5 0 0 0 0.0 0.0 2 7 0.0 0 0 0 0.0
Brashard Smith RB KC 0.6 0.7 0.8 4 0 0 0 0.0 0.0 1 3 0.0 0 0 1 0.0
Ameer Abdullah RB JAC 0.5 0.5 0.5 5 0 0 0 0.0 0.0 1 4 0.0 0 0 0 0.0
Tyler Badie RB DEN 0.3 0.3 0.3 2 0 0 0 0.0 0.0 0 2 0.0 0 0 0 0.0
Jonathan Ward RB 0 0.3 0.3 0.3 1 0 0 0 0.0 0.0 0 2 0.0 0 0 0 0.0
Riley Nowakowski RB PIT 0.2 0.8 1.4 19 0 0 0 0.0 0.0 0 0 0.0 2 1 0 0.0
British Brooks RB HOU 0.1 0.2 0.4 6 0 0 0 0.0 0.0 0 0 0.0 0 0 0 0.0
