LOGIN

2025 Team Defense Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Team Games Plays Tack Sck Int Fum For Fum Saf TD Ret Ret Yds Rush Rush Yds Rec Rec Yds TD Points Yards STD PTS
DET 11 692 691 24.6 9.2 8.3 4.1 0.5 1.4 21 311 1400 255 2769 21.6 206 4169 81.5
CIN 11 657 662 22.6 8.7 7.7 3.8 0.5 1.4 19 294 1339 251 2699 22.3 210 4038 76.4
WAS 11 652 646 23.3 9.0 8.7 4.3 0.5 1.6 22 277 1211 257 2763 24.3 227 3974 75.6
PHI 10 632 627 19.8 9.4 7.5 3.8 0.4 1.5 19 274 1185 245 2637 19.9 187 3822 75.0
KC 11 651 655 19.4 9.0 6.7 3.3 0.4 1.3 16 294 1307 248 2637 21.5 203 3944 74.0
SF 10 586 582 19.8 9.1 7.6 3.8 0.4 1.5 19 257 1124 224 2342 20.5 192 3466 73.3
CAR 11 717 708 21.8 9.9 7.3 3.7 0.5 1.6 18 306 1372 282 2946 24.9 231 4319 73.3
BUF 11 664 672 20.0 8.7 7.4 3.7 0.4 1.4 18 309 1442 244 2655 22.4 212 4097 73.0
LAR 10 606 606 18.4 9.0 7.5 3.8 0.4 1.4 19 275 1217 225 2458 20.0 188 3675 71.5
DEN 10 605 610 21.9 8.3 6.5 3.3 0.4 1.3 16 275 1265 224 2408 20.0 190 3673 71.5
JAC 11 645 643 23.4 8.4 7.1 3.6 0.5 1.3 18 285 1257 244 2622 24.5 225 3879 71.1
HOU 10 605 604 22.0 8.2 6.5 3.3 0.4 1.3 16 265 1175 232 2540 20.9 198 3715 68.9
DAL 10 621 626 19.5 9.1 6.6 3.3 0.4 1.5 17 283 1242 233 2516 21.9 204 3758 68.3
SEA 10 592 585 19.9 8.2 5.7 2.8 0.4 1.3 14 253 1105 232 2480 20.7 191 3585 68.2
BAL 10 573 564 19.1 7.7 6.5 3.2 0.4 1.2 16 246 1089 220 2326 19.8 187 3414 68.0
LAC 11 642 654 18.3 8.5 6.8 3.4 0.4 1.2 17 310 1385 226 2400 23.5 219 3784 66.9
CLE 10 605 605 20.9 8.5 7.3 3.7 0.4 1.3 18 262 1131 237 2474 23.1 212 3604 66.3
MIN 11 625 631 19.8 7.5 7.4 3.7 0.4 1.2 19 286 1273 233 2650 24.1 226 3923 65.5
ATL 10 613 617 22.2 8.0 7.4 3.7 0.4 1.3 18 276 1242 231 2441 23.5 216 3682 65.4
TB 10 588 590 21.8 7.6 6.0 3.0 0.4 1.2 15 260 1183 225 2400 22.2 204 3583 65.0
PIT 10 603 600 20.5 7.7 7.6 3.8 0.4 1.2 19 266 1146 228 2472 22.4 209 3618 64.8
GB 10 627 632 19.7 7.3 6.5 3.2 0.4 1.1 16 294 1402 225 2336 21.2 199 3739 63.9
IND 10 577 580 20.7 8.1 6.3 3.1 0.4 1.4 16 261 1106 215 2384 23.3 213 3490 63.4
NO 10 618 613 17.8 8.2 6.3 3.2 0.4 1.2 16 270 1235 239 2694 21.7 201 3929 63.3
CHI 10 568 574 17.8 7.5 7.0 3.5 0.4 1.2 18 259 1178 215 2303 21.5 203 3481 62.2
NE 10 563 573 16.0 7.2 4.9 2.4 0.3 1.1 12 268 1276 203 2159 19.8 187 3436 60.8
NYG 10 596 595 17.2 8.4 6.2 3.1 0.4 1.3 15 269 1170 223 2357 23.8 214 3527 60.5
LV 10 619 639 17.8 8.1 6.9 3.4 0.4 1.4 17 309 1334 214 2270 24.8 225 3604 58.3
TEN 10 602 602 19.9 7.7 6.3 3.2 0.4 1.2 16 266 1161 231 2573 24.8 228 3733 57.9
ARI 10 601 610 18.8 8.1 6.3 3.2 0.4 1.2 16 279 1246 223 2413 26.9 241 3659 54.3
NYJ 10 591 610 16.5 7.6 6.7 3.3 0.4 1.2 17 300 1372 199 2057 25.0 228 3429 54.0
MIA 11 634 656 17.0 7.5 6.0 3.0 0.4 1.2 15 319 1456 219 2406 29.5 265 3862 50.4

Maintained by