| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Team | Games | Plays | Tack | Sck | Int | Fum For | Fum | Saf | TD Ret | Ret Yds | Rush | Rush Yds | Rec | Rec Yds | TD | Points | Yards | STD PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 17 | 1031 | 1039 | 39.3 | 14.7 | 11.9 | 5.9 | 0.8 | 2.3 | 30 | 467 | 2121 | 384 | 3950 | 35.6 | 335 | 6072 | 123.7 | |
| PIT | 17 | 1056 | 1060 | 36.8 | 13.7 | 15.1 | 7.5 | 0.7 | 2.2 | 38 | 479 | 2115 | 392 | 4128 | 37.6 | 351 | 6243 | 118.7 | |
| HOU | 17 | 1029 | 1044 | 36.9 | 12.5 | 12.0 | 6.0 | 0.7 | 2.0 | 30 | 478 | 2188 | 376 | 4052 | 35.0 | 330 | 6241 | 116.3 | |
| BAL | 17 | 1028 | 1019 | 35.8 | 13.7 | 13.4 | 6.7 | 0.7 | 2.2 | 34 | 449 | 1989 | 391 | 4034 | 37.2 | 346 | 6023 | 116.3 | |
| LAR | 17 | 1031 | 1042 | 35.3 | 13.8 | 13.1 | 6.5 | 0.7 | 2.2 | 33 | 475 | 2104 | 380 | 3993 | 37.5 | 351 | 6097 | 114.2 | |
| SEA | 17 | 1034 | 1046 | 33.8 | 13.2 | 10.4 | 5.2 | 0.7 | 2.2 | 26 | 473 | 2134 | 387 | 4100 | 35.4 | 329 | 6233 | 114.0 | |
| PHI | 17 | 1032 | 1047 | 32.9 | 12.9 | 12.2 | 6.1 | 0.7 | 2.2 | 31 | 484 | 2123 | 376 | 3889 | 36.3 | 341 | 6013 | 111.6 | |
| DET | 17 | 1033 | 1047 | 34.6 | 13.1 | 12.8 | 6.4 | 0.7 | 2.1 | 32 | 487 | 2231 | 371 | 3914 | 38.6 | 359 | 6144 | 109.1 | |
| KC | 17 | 1030 | 1036 | 29.2 | 14.3 | 10.9 | 5.4 | 0.6 | 2.2 | 27 | 469 | 2141 | 388 | 4031 | 36.8 | 342 | 6172 | 108.4 | |
| CLE | 17 | 1050 | 1076 | 32.6 | 13.4 | 12.0 | 6.0 | 0.7 | 2.2 | 30 | 511 | 2235 | 370 | 3819 | 38.9 | 358 | 6054 | 107.2 | |
| LAC | 17 | 1028 | 1034 | 30.6 | 14.0 | 11.0 | 5.5 | 0.7 | 2.0 | 28 | 473 | 2100 | 380 | 3960 | 38.1 | 352 | 6060 | 105.7 | |
| NE | 17 | 1030 | 1043 | 30.2 | 13.7 | 9.6 | 4.8 | 0.7 | 2.2 | 24 | 484 | 2289 | 375 | 3852 | 37.5 | 348 | 6141 | 105.2 | |
| GB | 17 | 1029 | 1045 | 31.7 | 12.6 | 12.3 | 6.1 | 0.7 | 2.1 | 31 | 489 | 2337 | 369 | 3802 | 38.1 | 356 | 6139 | 105.1 | |
| TB | 17 | 1039 | 1048 | 34.3 | 13.2 | 11.1 | 5.5 | 0.7 | 2.1 | 28 | 473 | 2187 | 389 | 4127 | 40.5 | 371 | 6314 | 103.8 | |
| CIN | 17 | 1026 | 1045 | 32.7 | 13.1 | 11.9 | 6.0 | 0.7 | 2.1 | 30 | 484 | 2273 | 374 | 3945 | 40.2 | 369 | 6218 | 103.7 | |
| TEN | 17 | 1055 | 1074 | 35.1 | 13.5 | 12.2 | 6.1 | 0.7 | 2.3 | 30 | 497 | 2234 | 384 | 4144 | 42.6 | 388 | 6377 | 103.3 | |
| SF | 17 | 1029 | 1035 | 29.3 | 13.2 | 12.3 | 6.1 | 0.6 | 2.2 | 31 | 474 | 2139 | 381 | 3937 | 39.7 | 361 | 6076 | 103.3 | |
| BUF | 17 | 1012 | 1029 | 32.3 | 12.8 | 12.6 | 6.3 | 0.7 | 2.1 | 32 | 474 | 2270 | 372 | 3880 | 40.3 | 371 | 6149 | 103.1 | |
| JAC | 17 | 1046 | 1048 | 34.8 | 12.5 | 11.3 | 5.6 | 0.7 | 2.0 | 28 | 472 | 2103 | 389 | 4077 | 40.5 | 367 | 6180 | 103.1 | |
| ATL | 17 | 1050 | 1069 | 34.8 | 12.9 | 12.3 | 6.1 | 0.7 | 2.1 | 31 | 504 | 2292 | 370 | 3925 | 42.5 | 385 | 6216 | 101.7 | |
| IND | 17 | 1042 | 1056 | 34.8 | 12.8 | 11.5 | 5.7 | 0.7 | 2.2 | 28 | 487 | 2203 | 379 | 4068 | 42.2 | 383 | 6271 | 101.2 | |
| CHI | 17 | 1032 | 1047 | 31.3 | 13.3 | 12.1 | 6.1 | 0.7 | 2.1 | 31 | 488 | 2232 | 372 | 3863 | 40.5 | 375 | 6096 | 101.0 | |
| LV | 17 | 1056 | 1080 | 32.4 | 13.6 | 11.0 | 5.5 | 0.7 | 2.4 | 28 | 509 | 2340 | 377 | 3948 | 42.5 | 386 | 6288 | 100.3 | |
| MIN | 17 | 1020 | 1043 | 29.9 | 12.4 | 12.7 | 6.3 | 0.7 | 2.1 | 32 | 499 | 2287 | 356 | 3784 | 40.0 | 367 | 6071 | 100.1 | |
| CAR | 17 | 1043 | 1060 | 30.7 | 12.6 | 11.1 | 5.5 | 0.7 | 2.2 | 28 | 494 | 2205 | 377 | 4038 | 40.2 | 368 | 6244 | 99.8 | |
| WAS | 17 | 1041 | 1061 | 34.0 | 13.2 | 13.3 | 6.6 | 0.7 | 2.3 | 33 | 494 | 2204 | 375 | 3996 | 44.3 | 403 | 6200 | 99.1 | |
| NYG | 17 | 1051 | 1071 | 32.7 | 12.5 | 11.6 | 5.8 | 0.7 | 2.2 | 29 | 499 | 2228 | 380 | 4056 | 43.4 | 392 | 6284 | 96.6 | |
| NO | 17 | 1047 | 1064 | 27.9 | 12.8 | 10.2 | 5.1 | 0.6 | 1.9 | 26 | 512 | 2398 | 361 | 3773 | 40.0 | 366 | 6172 | 94.9 | |
| NYJ | 17 | 1037 | 1059 | 28.7 | 12.0 | 11.2 | 5.5 | 0.6 | 1.9 | 28 | 503 | 2315 | 368 | 3810 | 41.9 | 376 | 6125 | 92.9 | |
| DAL | 17 | 1040 | 1054 | 31.3 | 12.8 | 10.6 | 5.3 | 0.7 | 2.2 | 27 | 494 | 2242 | 371 | 3981 | 44.7 | 405 | 6223 | 90.9 | |
| MIA | 17 | 1052 | 1082 | 29.7 | 13.5 | 10.9 | 5.4 | 0.7 | 2.2 | 27 | 514 | 2378 | 375 | 4026 | 46.7 | 418 | 6404 | 87.7 | |
| ARI | 17 | 1064 | 1090 | 30.3 | 13.5 | 10.9 | 5.4 | 0.7 | 2.1 | 27 | 521 | 2338 | 373 | 4042 | 49.0 | 435 | 6380 | 84.5 |
Maintained by Rudy Gamble ([email protected])