LOGIN

Snap Rates By Week

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Y2024 Y2025 w1 w2 w3 w4 w5 w6 w7 w8 w9 w10 w11 w12 w13 w14 w15 w16 w17 w18
Caleb Williams CHI QB 1123 1263 100 84 100 100 0 100 100 100 100 100 100 100 100 100 100 100 100 100
Matthew Stafford LAR QB 1077 1239 100 100 100 100 100 100 96 0 100 100 100 100 100 83 100 100 100 96
Trevor Lawrence JAC QB 536 1173 100 100 100 100 100 100 100 0 100 100 89 100 95 91 87 100 100 82
Drake Maye NE QB 681 1167 100 100 100 88 100 100 85 100 100 100 100 100 100 0 100 100 79 76
Josh Allen BUF QB 1039 1153 100 87 100 100 100 100 0 83 100 96 100 100 100 100 100 100 100 1
Dak Prescott DAL QB 501 1135 100 100 86 100 100 100 100 88 100 0 100 100 100 100 100 91 100 51
Bo Nix DEN QB 1130 1114 100 100 100 0 100 100 100 94 100 100 100 0 100 100 100 100 100 100
Bo Nix DEN QB 1130 1114 100 100 100 0 100 100 100 94 100 100 100 0 100 100 100 100 100 100
Justin Herbert LAC QB 1101 1102 100 100 100 100 91 100 100 100 100 100 73 0 85 100 100 100 100 0
Baker Mayfield TB QB 1171 1099 100 100 100 100 100 100 99 97 0 100 99 56 100 100 100 100 100 100
Sam Darnold SEA QB 1184 1086 100 100 68 100 100 100 100 0 94 90 100 100 96 87 100 100 100 100
Sam Darnold SEA QB 1184 1086 100 100 68 100 100 100 100 0 94 90 100 100 96 87 100 100 100 100
Jared Goff DET QB 1113 1083 100 95 100 93 100 100 100 0 100 87 100 100 100 100 100 100 100 100
Jalen Hurts PHI QB 994 1025 100 100 100 100 100 100 100 93 0 100 100 100 100 100 75 94 100 0
Bryce Young CAR QB 728 1024 100 100 98 81 100 100 69 0 100 100 100 100 100 0 100 100 100 100
Cam Ward TEN QB 0 1007 100 100 100 100 100 100 100 100 100 0 100 100 100 100 100 100 100 9
C.J. Stroud HOU QB 1108 989 100 100 100 100 80 0 100 100 32 0 0 0 100 100 100 100 100 65
Aaron Rodgers PIT QB 1030 974 100 95 100 100 0 95 100 100 100 100 57 0 84 100 100 100 100 100
Jordan Love GB QB 934 953 100 100 100 100 0 100 100 100 100 100 87 91 100 100 100 36 0 0
Patrick Mahomes KC QB 1106 934 100 100 100 92 100 100 80 100 100 0 100 100 100 100 92 0 0 0
Geno Smith LV QB 1075 865 100 100 100 100 100 100 86 0 100 97 100 100 100 74 0 100 90 0
Jacoby Brissett ARI QB 351 812 0 2 0 0 4 100 100 0 100 96 100 98 100 100 100 100 100 100
Jaxson Dart NYG QB 0 774 0 4 5 97 100 97 100 100 100 71 0 0 100 0 97 100 100 100
Daniel Jones IND QB 677 756 100 100 88 100 89 100 100 89 100 100 0 100 100 23 0 0 0 0
Tua Tagovailoa MIA QB 717 720 81 100 100 0 100 100 79 90 100 100 100 0 100 89 100 0 0 0
Lamar Jackson BAL QB 1148 702 100 95 100 69 0 0 0 0 100 100 100 100 100 100 88 47 0 100
Brock Purdy SF QB 944 696 100 0 0 100 0 0 0 0 0 0 91 100 94 0 100 95 100 100
Joe Flacco CIN QB 467 690 0 0 0 0 0 100 100 100 100 0 100 98 0 0 0 10 17 1
Joe Flacco CLE QB 467 690 100 90 100 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Shough NO QB 0 605 0 0 4 0 0 0 0 54 90 82 0 95 99 100 99 97 98 100
Michael Penix Jr. ATL QB 230 553 100 100 77 100 0 100 100 0 100 100 62 0 0 0 0 0 0 0
Mac Jones SF QB 497 546 0 100 100 0 100 100 100 100 98 100 9 0 6 0 0 5 0 0
Kirk Cousins ATL QB 913 543 0 0 23 0 0 0 0 100 0 0 38 100 100 100 100 100 100 100
J.J. McCarthy MIN QB 0 523 100 100 0 0 0 0 0 0 100 100 100 100 0 100 100 52 0 64
Marcus Mariota WAS QB 101 510 0 0 100 100 0 0 31 100 12 94 99 0 100 25 100 59 0 0
Spencer Rattler NO QB 396 490 100 100 96 100 94 98 100 46 0 0 0 0 0 0 1 0 0 0
Joe Burrow CIN QB 1132 478 100 30 0 0 0 0 0 0 0 0 0 0 100 100 100 90 83 99
Justin Fields NYJ QB 410 438 100 62 0 0 100 100 46 100 0 100 100 0 0 0 0 0 0 0
Shedeur Sanders CLE QB 0 428 0 0 0 0 0 0 0 0 0 0 51 90 97 97 100 98 100 100
Jayden Daniels WAS QB 1135 405 100 100 0 0 100 100 69 0 88 0 0 0 0 75 0 0 0 0
Dillon Gabriel CLE QB 0 372 0 10 0 4 100 100 95 100 0 100 49 0 2 0 0 2 0 0
Kyler Murray ARI QB 1065 318 100 98 100 100 96 0 0 0 0 0 0 0 0 0 0 0 0 0
Carson Wentz MIN QB 38 300 0 0 80 100 98 0 100 88 0 0 0 0 0 0 0 0 0 0
Brady Cook NYJ QB 0 296 0 0 0 0 0 0 0 0 0 0 0 0 0 90 100 100 100 100
Davis Mills HOU QB 72 292 0 0 0 0 20 0 0 0 68 100 100 100 0 0 0 0 0 35
Tyrod Taylor NYJ QB 36 251 0 38 100 0 0 0 54 0 0 0 0 100 100 10 0 0 0 0
Russell Wilson NYG QB 763 220 100 96 95 3 0 3 0 0 0 29 0 0 0 0 0 0 0 0
Tyler Huntley BAL QB 314 197 0 0 0 0 0 32 0 100 0 0 0 0 0 0 12 53 100 0
Quinn Ewers MIA QB 0 179 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 100 100 95
Max Brosmer MIN QB 0 178 0 0 20 0 2 0 0 12 0 0 0 0 100 0 0 48 100 36
Philip Rivers IND QB 0 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 93 98 0
Jake Browning CIN QB 5 164 0 70 95 0 100 0 0 0 0 0 0 2 0 0 0 0 0 0
Jameis Winston NYG QB 504 156 0 0 0 0 0 0 0 0 0 0 100 100 0 0 3 0 0 0
Josh Johnson WAS QB 36 138 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 41 98 100
Riley Leonard IND QB 0 130 0 0 0 0 0 0 0 11 0 0 0 0 0 77 0 7 2 100
Mason Rudolph PIT QB 473 116 0 5 0 0 0 5 0 0 0 0 43 100 16 0 0 0 0 0
Cooper Rush BAL QB 572 115 0 5 0 29 100 68 0 0 0 0 0 0 0 0 0 0 0 0
Chris Oladokun KC QB 5 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 100 55
Trey Lance LAC QB 98 100 0 0 0 0 9 0 0 0 0 0 27 0 15 0 0 0 0 100
Malik Willis GB QB 217 98 0 0 0 0 0 0 0 0 0 0 13 9 0 0 0 64 83 0
Mitch Trubisky BUF QB 107 98 0 13 0 0 0 0 0 17 0 4 0 0 0 0 0 0 0 99
Andy Dalton CAR QB 306 97 0 0 2 19 0 0 31 100 0 0 0 0 0 0 0 0 0 0
Tanner McKee PHI QB 89 89 0 0 0 0 0 0 0 7 0 0 0 0 0 0 25 6 0 100
Kenny Pickett LV QB 134 79 0 0 0 0 0 0 14 0 0 3 0 0 0 26 100 0 10 18
Clayton Tune GB QB 31 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 100
Aidan O’Connell LV QB 427 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82
Joe Milton III DAL QB 61 51 0 0 14 0 0 0 0 12 0 0 0 0 0 0 0 9 0 49
Brandon Allen TEN QB 54 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91
Joshua Dobbs NE QB 81 44 0 0 0 12 0 0 15 0 0 0 0 0 0 0 0 0 21 24
Gardner Minshew II KC QB 564 41 0 0 0 8 0 0 20 0 0 0 0 0 0 0 8 31 0 0
Drew Lock SEA QB 321 38 0 0 32 0 0 0 0 0 6 10 0 0 4 13 0 0 0 0
Drew Lock SEA QB 321 38 0 0 32 0 0 0 0 0 6 10 0 0 4 13 0 0 0 0
Nick Mullens JAC QB 7 36 0 0 0 0 0 0 0 0 0 0 11 0 5 9 13 0 0 18
Teddy Bridgewater TB QB 0 35 0 0 0 0 0 0 1 3 0 0 1 44 0 0 0 0 0 0
Shane Buechele BUF QB 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shane Buechele KC QB 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Zach Wilson MIA QB 0 26 19 0 0 0 0 0 0 10 0 0 0 0 0 11 0 0 0 5
Jimmy Garoppolo LAR QB 66 19 0 0 0 0 0 0 4 0 0 0 0 0 0 17 0 0 0 4
Kyle Allen DET QB 2 16 0 5 0 7 0 0 0 0 0 13 0 0 0 0 0 0 0 0
Anthony Richardson IND QB 620 14 0 0 12 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Bagent CHI QB 13 14 0 16 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0
Kedon Slovis ARI QB 0 5 0 0 0 0 0 0 0 0 0 4 0 2 0 0 0 0 0 0
Jarrett Stidham DEN QB 14 4 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Jarrett Stidham DEN QB 14 4 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Jalen Milroe SEA QB 0 3 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalen Milroe SEA QB 0 3 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Rypien CIN QB 0 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adrian Martinez SF QB 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Adrian Martinez SF QB 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Christian McCaffrey SF RB 167 1034 76 77 91 85 88 93 75 96 86 78 71 83 79 0 84 80 85 86
Jonathan Taylor IND RB 707 883 71 93 79 87 74 92 87 75 79 91 0 90 98 74 85 88 89 52
Bijan Robinson ATL RB 861 860 83 65 80 69 0 74 88 60 96 86 85 66 87 67 90 70 79 84
Kyren Williams LAR RB 934 854 82 70 76 68 91 75 60 0 69 58 69 66 67 51 54 71 71 63
Saquon Barkley PHI RB 851 799 79 83 94 84 72 81 78 59 0 70 81 83 93 82 57 77 80 0
Ashton Jeanty LV RB 0 771 86 56 61 85 53 79 63 0 91 87 73 81 96 70 71 93 81 97
Javonte Williams DAL RB 605 769 77 72 59 80 77 85 69 72 87 0 78 78 78 79 29 57 27 0
Jahmyr Gibbs DET RB 639 737 66 56 69 62 52 69 56 0 66 50 73 74 70 69 81 86 69 71
Travis Etienne Jr. JAC RB 494 718 61 66 54 60 59 62 55 0 58 56 49 65 49 72 61 70 70 56
Chase Brown CIN RB 686 703 75 71 55 0 53 54 63 54 96 0 82 89 60 67 62 61 61 56
James Cook BUF RB 519 699 56 47 67 73 72 53 0 44 76 50 66 55 61 75 67 56 51 3
D’Andre Swift CHI RB 751 690 81 57 61 66 0 56 54 49 0 62 57 45 53 57 56 55 59 58
Tony Pollard TEN RB 701 657 89 89 91 86 73 43 57 46 62 0 49 51 46 59 53 55 50 63
De’Von Achane MIA RB 704 653 73 93 77 0 87 90 55 67 91 89 80 0 73 34 80 71 75 0
Woody Marks HOU RB 0 640 11 27 48 56 39 0 63 40 48 80 66 69 54 87 22 0 68 46
Breece Hall NYJ RB 720 600 58 64 55 0 62 74 54 56 0 71 72 71 88 76 54 64 48 0
Rhamondre Stevenson NE RB 599 600 65 65 36 57 52 72 75 74 0 0 0 31 58 0 67 84 48 47
Rico Dowdle CAR RB 636 591 34 29 40 39 67 88 46 36 72 79 83 65 42 0 60 57 64 53
Josh Jacobs GB RB 719 579 88 78 66 65 0 79 55 53 58 74 22 0 54 72 55 39 28 0
Rachaad White TB RB 609 574 24 31 28 42 80 77 90 55 0 72 60 60 38 49 42 39 48 33
TreVeyon Henderson NE RB 0 558 35 32 46 31 50 30 14 21 75 84 88 65 49 0 48 19 52 41
Derrick Henry BAL RB 680 555 57 61 49 38 65 49 0 58 64 67 54 56 40 54 37 44 63 71
Tyrone Tracy Jr. NYG RB 651 548 74 42 17 0 0 30 36 63 44 67 51 71 49 0 76 63 66 69
Kenneth Gainwell PIT RB 311 544 54 42 26 77 0 34 39 38 37 52 63 51 42 48 52 54 68 67
Kareem Hunt KC RB 477 529 38 40 44 44 33 30 19 32 78 0 80 71 64 59 49 24 56 39
Kyle Monangai CHI RB 0 527 13 41 29 28 0 34 45 46 74 38 37 54 45 41 42 45 41 42
Kenneth Walker III SEA RB 469 525 40 35 53 50 44 35 44 0 57 44 51 63 55 52 42 44 47 42
Zach Charbonnet SEA RB 568 522 58 55 0 47 56 60 51 0 35 37 43 31 39 41 55 56 53 57
Jaylen Warren PIT RB 472 507 45 58 80 0 0 53 65 62 56 46 28 50 56 50 45 49 32 37
RJ Harvey DEN RB 0 483 29 33 29 0 20 28 25 27 32 28 61 0 47 68 68 59 65 56
Kimani Vidal LAC RB 169 458 0 0 0 0 21 67 64 74 72 93 52 0 76 69 64 0 0 20
Chuba Hubbard CAR RB 712 457 67 74 62 51 0 0 54 57 22 21 19 35 59 0 42 41 38 45
Quinshon Judkins CLE RB 0 452 0 27 55 58 56 40 65 33 0 52 60 49 60 46 67 39 0 0
Alvin Kamara NO RB 641 433 79 86 74 73 56 63 84 51 0 63 0 14 0 0 0 0 0 0
Isiah Pacheco KC RB 218 424 51 58 56 37 63 77 56 58 0 0 0 0 30 33 46 73 35 0
Bucky Irving TB RB 549 421 76 71 74 61 0 0 0 0 0 0 0 0 52 49 54 63 54 63
Jordan Mason MIN RB 378 413 54 60 60 62 66 0 77 35 60 25 16 27 29 30 36 7 0 40
David Montgomery DET RB 390 408 37 39 37 33 53 31 44 0 38 54 39 34 38 31 28 18 34 42
Jacory Croskey-Merritt WAS RB 0 406 33 22 40 35 47 66 49 57 46 44 27 0 14 19 52 20 64 36
Michael Carter ARI RB 132 393 0 0 0 6 57 44 37 0 0 11 42 56 52 53 80 53 44 53
Ty Johnson BUF RB 350 388 33 25 25 20 18 42 0 32 20 40 32 35 27 25 26 32 38 33
Omarion Hampton LAC RB 0 384 80 62 79 89 58 0 0 0 0 0 0 0 0 31 36 55 81 0
Tyjae Spears TEN RB 320 374 0 0 0 0 25 59 43 52 45 0 53 43 47 42 42 47 53 46
Blake Corum LAR RB 119 370 17 30 24 29 9 23 34 0 28 39 31 34 33 31 46 29 25 33
Aaron Jones MIN RB 753 366 50 43 0 0 0 0 0 53 42 71 67 66 37 45 58 64 65 0
Emanuel Wilson GB RB 274 345 4 7 23 30 0 18 34 42 32 21 71 56 19 15 20 46 36 55
Jeremy McNichols WAS RB 261 337 19 23 26 33 25 32 36 43 26 31 25 0 49 35 49 28 41 22
Samaje Perine CIN RB 296 331 25 29 27 0 47 46 37 42 1 0 0 0 40 37 45 39 31 49
Tyler Allgeier ATL RB 287 328 25 33 9 32 0 31 23 40 30 37 21 39 25 39 17 40 36 37
Nick Chubb HOU RB 236 327 51 53 52 42 34 0 25 44 36 13 26 22 34 11 0 32 8 0
Devin Singletary NYG RB 380 311 15 6 24 25 32 6 4 15 56 33 49 30 51 0 24 38 30 32
J.K. Dobbins DEN RB 567 304 53 45 67 0 53 50 49 52 46 52 0 0 0 0 0 0 0 0
Cam Skattebo NYG RB 0 295 12 52 59 75 68 71 60 21 0 0 0 0 0 0 0 0 0 0
Jerome Ford CLE RB 526 269 54 48 36 27 37 40 23 24 0 19 31 16 22 19 0 0 0 0
Isaiah Davis NYJ RB 110 264 13 21 13 0 40 26 48 46 0 29 28 29 12 24 38 36 13 0
Chris Rodriguez Jr. WAS RB 77 255 0 0 38 35 25 2 13 4 34 33 45 0 41 42 0 52 0 42
Devin Neal NO RB 0 252 9 0 0 0 0 0 13 46 0 35 0 74 82 71 32 0 0 0
Dylan Sampson CLE RB 0 249 43 23 8 13 10 18 16 46 0 30 11 37 19 38 0 0 35 50
LeQuint Allen JAC RB 0 247 14 15 30 0 22 24 21 0 28 32 20 15 24 25 29 30 19 18
Justice Hill BAL RB 443 219 45 39 51 58 30 45 0 31 20 27 0 25 0 0 0 0 0 0
Ollie Gordon II MIA RB 0 208 25 12 25 0 25 24 31 30 20 6 39 0 27 25 12 5 15 36
Brian Robinson Jr. SF RB 542 206 24 23 9 15 14 7 25 4 14 22 29 17 21 0 16 15 15 14
Chris Brooks GB RB 200 203 19 19 12 6 0 8 13 5 17 9 9 44 29 15 26 21 45 45
Bhayshul Tuten JAC RB 0 199 6 25 17 0 21 14 29 0 25 27 32 21 29 3 18 0 0 26
Emari Demercado ARI RB 164 196 0 2 11 39 28 4 0 0 40 42 18 0 0 0 11 32 53 22
Tyler Badie DEN RB 24 192 18 22 4 0 26 0 26 17 22 21 13 0 26 16 10 23 11 15
Brashard Smith KC RB 0 191 13 8 11 26 9 9 35 13 20 0 17 19 6 8 5 18 14 53
Audric Estime NO RB 138 181 0 0 0 0 0 0 0 0 0 4 0 0 0 17 36 58 76 84
Ray Davis BUF RB 271 177 12 27 7 8 9 4 0 24 5 10 2 9 18 6 9 16 13 64
Sean Tucker TB RB 112 177 3 1 0 0 21 23 10 34 0 32 44 37 15 16 12 8 6 7
Malik Davis DAL RB 0 155 0 0 0 0 0 0 1 5 7 0 19 16 13 10 53 34 50 0
Dare Ogunbowale HOU RB 325 147 27 20 0 1 4 0 12 16 16 7 7 7 7 1 31 18 3 13
Tank Bigsby PHI RB 351 139 0 0 0 0 0 0 8 27 0 13 11 5 2 10 39 11 9 59
Tank Bigsby JAC RB 351 139 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raheem Mostert LV RB 278 137 0 0 0 15 46 21 26 0 9 13 25 19 4 30 24 7 0 0
Jaret Patterson LAC RB 0 135 0 0 0 0 0 0 0 21 0 5 0 0 22 0 0 0 13 79
Keaton Mitchell BAL RB 36 132 0 0 0 0 9 3 0 11 18 7 26 19 13 15 39 35 18 14
Jaylen Wright MIA RB 171 127 0 0 0 0 0 0 16 16 0 19 2 0 10 52 8 31 15 46
Trey Benson ARI RB 137 123 33 44 61 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Shipley PHI RB 65 120 8 0 0 5 13 5 16 14 0 19 10 13 7 10 6 11 9 41
Rasheen Ali BAL RB 29 119 2 0 0 2 0 4 0 0 0 0 20 0 48 34 27 22 20 16
Zavier Scott MIN RB 0 105 0 0 28 38 22 0 13 12 0 0 0 0 19 9 0 13 0 9
Jaleel McLaughlin DEN RB 304 98 0 0 0 0 0 10 0 0 0 0 13 0 19 14 13 15 22 22
James Conner ARI RB 619 93 65 55 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kendre Miller NO RB 104 92 15 15 27 0 39 39 4 0 0 0 0 0 0 0 0 0 0 0
Ameer Abdullah IND RB 410 86 0 0 0 0 8 5 8 19 6 6 0 8 2 24 23 7 9 12
Trayveon Williams CLE RB 10 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 30 23 21
Trayveon Williams LAC RB 10 80 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0
AJ Dillon PHI RB 0 80 13 17 7 14 15 14 0 0 0 0 0 0 0 0 0 0 0 3
Jaydon Blue DAL RB 0 78 0 0 0 0 18 9 22 19 0 0 0 0 0 0 0 0 0 60
Evan Hull NO RB 1 77 0 0 0 0 0 0 0 0 0 0 0 0 18 12 32 21 20 12
Hassan Haskins LAC RB 147 74 2 2 8 0 21 31 33 0 0 0 0 0 0 0 0 0 2 4
DJ Giddens IND RB 0 70 25 7 14 7 14 3 5 0 0 0 0 0 0 0 0 0 2 31
Austin Ekeler WAS RB 443 69 47 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miles Sanders DAL RB 224 65 18 22 36 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Etienne CAR RB 0 63 3 2 3 16 20 12 6 7 3 0 5 0 8 0 0 2 6 2
Kaleb Johnson PIT RB 0 63 4 3 0 21 0 19 0 0 8 8 12 0 7 0 3 0 0 0
Zamir White LV RB 154 62 14 30 29 0 0 0 0 0 0 0 0 0 0 0 0 0 19 3
Raheim Sanders CLE RB 0 59 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 42 27
DeeJay Dallas JAC RB 54 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0
DeeJay Dallas CAR RB 54 57 0 0 0 0 17 6 0 0 0 0 0 0 0 0 0 0 0 0
Najee Harris LAC RB 590 56 18 34 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antonio Gibson NE RB 359 52 7 17 26 18 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Braelon Allen NYJ RB 283 52 31 19 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khalil Herbert NYJ RB 139 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 21 67
Tahj Brooks CIN RB 0 47 0 0 18 0 0 0 0 0 4 0 11 14 0 0 1 10 14 0
D’Ernest Johnson NE RB 192 46 0 0 0 0 0 0 0 0 0 10 12 0 0 0 0 1 12 15
D’Ernest Johnson ARI RB 192 46 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0
Ty Chandler MIN RB 157 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 43
Julius Chestnut TEN RB 84 40 11 11 9 14 4 2 0 3 0 0 0 7 0 0 2 3 0 0
George Holani SEA RB 5 36 0 0 35 0 0 0 0 0 6 18 2 0 0 0 0 0 0 0
Tyler Goodson IND RB 132 35 0 0 7 7 0 0 0 8 14 3 0 2 0 1 0 8 0 5
Jonathon Brooks CAR RB 23 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Kiner ARI RB 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 16 4 25
Dameon Pierce HOU RB 117 28 11 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Dameon Pierce KC RB 117 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Kene Nwangwu NYJ RB 1 28 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 18 33
Dylan Laube LV RB 2 27 0 17 11 0 0 0 14 0 0 0 2 0 0 0 5 0 0 0
Ronnie Rivers LAR RB 88 21 0 0 0 0 0 0 1 0 0 0 0 0 0 17 0 0 5 4
Joe Mixon HOU RB 609 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clyde Edwards-Helaire KC RB 44 19 0 0 0 0 0 0 0 0 3 0 0 18 0 0 0 0 0 0
MarShawn Lloyd GB RB 10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brittain Brown CHI RB 0 15 0 0 0 0 0 0 0 0 18 0 0 0 0 0 2 0 0 0
Kalel Mullings TEN RB 0 12 0 0 0 0 0 0 0 0 0 0 0 0 7 0 4 7 1 0
Phil Mafah DAL RB 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Cam Akers SEA RB 294 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Cam Akers MIN RB 294 9 0 0 12 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Wilson Jr. MIA RB 71 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Velus Jones Jr. SEA RB 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 10 2 0 0 0
Velus Jones Jr. NO RB 7 8 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Saylors DET RB 0 8 0 0 1 7 0 0 0 0 0 0 2 0 0 3 0 0 0 0
Josh Williams TB RB 0 8 0 0 0 0 3 0 0 10 0 0 0 0 0 0 0 0 0 0
Travis Homer CHI RB 75 7 0 0 0 0 0 0 0 0 6 0 1 0 0 0 0 0 0 0
Elijah Mitchell NE RB 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owen Wright TB RB 0 7 0 0 0 0 0 2 0 0 0 0 1 7 0 0 0 0 0 0
Elijah Mitchell KC RB 0 7 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0
Nyheim Hines LAC RB 0 7 0 0 0 0 0 2 1 5 0 0 0 0 0 0 0 0 0 0
Nyheim Hines NO RB 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Roschon Johnson CHI RB 272 4 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0
Craig Reynolds NE RB 96 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Reynolds DET RB 96 4 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Amar Johnson LAC RB 0 4 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0
Eric Gray NYG RB 108 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Myles Gaskin SEA RB 7 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Jordan James SF RB 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Ulysses Bentley IV IND RB 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sione Vaki DET RB 26 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Chase Edmonds WAS RB 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Kyle Juszczyk SF FB 537 569 49 14 34 35 42 36 58 42 67 49 53 43 36 0 62 55 54 45
Scott Matlock LAC FB 380 351 29 47 28 21 22 0 13 56 43 26 8 0 28 22 55 48 22 25
Alec Ingold MIA FB 337 332 27 35 41 0 29 39 34 38 19 40 41 0 25 34 38 31 51 55
Reggie Gilliam BUF FB 152 284 14 25 15 29 12 37 0 41 26 26 21 17 12 23 11 22 9 20
Bam Knight ARI FB 0 283 0 0 0 0 16 51 45 0 57 46 41 44 48 47 2 0 0 0
Jack Westover NE FB 9 276 3 10 4 22 23 16 31 25 46 25 30 24 12 0 15 16 33 36
Patrick Ricard BAL FB 470 274 0 0 0 0 0 0 0 23 38 53 31 38 18 36 44 58 57 51
Hunter Luepke DAL FB 328 251 13 16 12 25 33 27 16 18 7 0 24 20 28 26 21 14 34 24
Robbie Ouzts SEA FB 0 219 37 42 25 0 0 0 0 0 25 44 23 19 18 30 0 15 21 30
Adam Prentice DEN FB 272 218 20 16 10 0 5 18 9 16 16 16 31 0 23 41 25 12 29 20
C.J. Ham MIN FB 278 184 0 0 0 0 18 0 17 0 0 11 27 32 29 41 29 33 48 31
Andrew Beck NYJ FB 27 104 8 2 12 0 12 5 5 11 0 18 7 7 12 12 16 8 10 25
British Brooks HOU FB 9 92 0 0 0 4 16 0 3 14 15 3 0 2 5 0 4 3 5 26
Jawhar Jordan HOU FB 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 46 17 15
Jakob Johnson HOU FB 12 86 11 41 21 0 0 0 0 0 0 0 21 19 11 17 0 0 0 0
Brady Russell SEA FB 33 61 0 0 12 11 3 16 21 0 2 8 0 2 1 2 8 0 0 6
Terrell Jennings NE FB 38 40 0 0 0 0 0 0 14 7 25 8 0 4 0 0 0 0 0 0
Nate Carter ATL FB 0 12 0 2 11 0 0 0 0 4 0 0 0 0 0 0 0 0 0 3
Jacardia Wright SEA FB 0 5 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kendall Milton CIN FB 6 4 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
Trey Sermon PIT FB 245 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
