Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output! |
# | Name | Team | Pos | Y2021 | Y2022 | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | QB | 1229 | 1115 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Josh Allen | BUF | QB | 1214 | 1110 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Dak Prescott | DAL | QB | 1186 | 1107 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Matthew Stafford | LAR | QB | 1125 | 1105 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Justin Herbert | LAC | QB | 1191 | 1104 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Aaron Rodgers | GB | QB | 983 | 1101 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 98 | |
Matt Ryan | IND | QB | 1023 | 1099 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 98 | |
Lamar Jackson | BAL | QB | 810 | 1096 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Kyler Murray | ARI | QB | 993 | 1093 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 98 | |
Russell Wilson | DEN | QB | 788 | 1091 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Carson Wentz | WAS | QB | 1092 | 1088 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 98 | |
Kirk Cousins | MIN | QB | 1087 | 1087 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Derek Carr | LV | QB | 1204 | 1085 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Ryan Tannehill | TEN | QB | 1168 | 1085 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Joe Burrow | CIN | QB | 1070 | 1084 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Tom Brady | TB | QB | 1212 | 1082 | 99 | 99 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | – | 95 | 95 | 95 | 95 | 95 | 95 | 94 | |
Tua Tagovailoa | MIA | QB | 777 | 1076 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | – | 98 | 98 | 98 | 98 | 98 | 98 | 97 | |
Jared Goff | DET | QB | 918 | 1074 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Zach Wilson | NYJ | QB | 741 | 1072 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Mac Jones | NE | QB | 1128 | 1071 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Trevor Lawrence | JAC | QB | 1078 | 1070 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Jalen Hurts | PHI | QB | 1020 | 1065 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Justin Fields | CHI | QB | 635 | 1061 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 98 | |
Davis Mills | HOU | QB | 743 | 1059 | 99 | 99 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | |
Trey Lance | SF | QB | 178 | 1046 | 99 | 99 | 95 | 95 | 95 | 95 | 95 | 95 | – | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | |
Daniel Jones | NYG | QB | 673 | 1044 | 99 | 99 | 95 | 95 | 95 | 95 | 95 | 95 | – | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | |
Jameis Winston | NO | QB | 371 | 1029 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | – | 94 | 94 | 94 | 93 | |
Marcus Mariota | ATL | QB | 24 | 1004 | 90 | 75 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | – | 95 | 95 | 95 | 94 | |
Sam Darnold | CAR | QB | 771 | 826 | 90 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | – | 75 | 75 | 75 | 75 | 76 | |
Geno Smith | SEA | QB | 203 | 807 | 90 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | – | 75 | 75 | 75 | 75 | 75 | 75 | 76 | |
Mitchell Trubisky | PIT | QB | 36 | 796 | 90 | 75 | 25 | 75 | 75 | 75 | 75 | 75 | – | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 76 | |
Deshaun Watson | CLE | QB | 0 | 772 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 99 | – | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 97 | |
Taysom Hill | NO | QB | 431 | 301 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | – | 27 | 27 | 27 | 27 | |
Kenny Pickett | PIT | QB | 0 | 293 | 10 | 25 | 75 | 25 | 25 | 25 | 25 | 25 | – | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 23 | |
Matt Corral | CAR | QB | 0 | 261 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | – | 25 | 25 | 25 | 25 | 23 | |
Drew Lock | SEA | QB | 234 | 255 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | – | 25 | 25 | 25 | 25 | 25 | 25 | 23 | |
Jacoby Brissett | CLE | QB | 376 | 206 | 98 | 52 | 52 | 52 | 52 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Desmond Ridder | ATL | QB | 0 | 69 | 10 | 25 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | – | 5 | 5 | 5 | 5 | |
Baker Mayfield | CLE | QB | 877 | 64 | 1 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Joshua Dobbs | CLE | QB | 0 | 64 | 1 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blaine Gabbert | TB | QB | 44 | 51 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Jimmy Garoppolo | SF | QB | 978 | 50 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Tyrod Taylor | NYG | QB | 323 | 50 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Taylor Heinicke | WAS | QB | 1019 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | |
Teddy Bridgewater | MIA | QB | 844 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Andy Dalton | NO | QB | 412 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | |
Tyler Huntley | BAL | QB | 373 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Trevor Siemian | CHI | QB | 359 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | |
Colt McCoy | ARI | QB | 211 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | |
Tim Boyle | DET | QB | 180 | 11 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Case Keenum | BUF | QB | 174 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Gardner Minshew | PHI | QB | 166 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Jordan Love | GB | QB | 131 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | |
Josh Johnson | DEN | QB | 128 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Cooper Rush | DAL | QB | 113 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Brandon Allen | CIN | QB | 92 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Nick Foles | IND | QB | 74 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | |
Joe Flacco | NYJ | QB | 66 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sean Mannion | MIN | QB | 51 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Brian Hoyer | NE | QB | 41 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Kyle Allen | HOU | QB | 37 | 11 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Chad Henne | KC | QB | 31 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
John Wolford | LAR | QB | 24 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
C.J. Beathard | JAC | QB | 7 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Chase Daniel | LAC | QB | 5 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Malik Willis | TEN | QB | 0 | 11 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Jarrett Stidham | LV | QB | 0 | 11 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mike White | NYJ | QB | 211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
P.J. Walker | CAR | QB | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | |
Mason Rudolph | PIT | QB | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nick Mullens | LV | QB | 56 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ian Book | NO | QB | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Sam Ehlinger | IND | QB | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Feleipe Franks | ATL | QB | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Logan Woodside | TEN | QB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jacob Eason | SEA | QB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
David Blough | DET | QB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Davis Webb | NYG | QB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nathan Peterman | CHI | QB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Brett Rypien | DEN | QB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kellen Mond | MIN | QB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Carson Strong | PHI | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sam Howell | WAS | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Bailey Zappe | NE | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Skylar Thompson | MIA | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brett Hundley | BAL | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bryce Perkins | LAR | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Danny Etling | GB | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | |
Easton Stick | LAC | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jake Browning | CIN | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jeff Driskel | HOU | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jake Luton | JAC | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kyle Trask | TB | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matt Barkley | BUF | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nate Sudfeld | SF | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Shane Buechele | KC | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Trace McSorley | ARI | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | |
Will Grier | DAL | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Saquon Barkley | NYG | RB | 513 | 793 | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | – | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
Derrick Henry | TEN | RB | 411 | 789 | 76 | 74 | 72 | 72 | 72 | – | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
Najee Harris | PIT | RB | 1010 | 747 | 70 | 70 | 68 | 68 | 68 | 68 | 68 | 68 | – | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
Joe Mixon | CIN | RB | 746 | 726 | 67 | 67 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | – | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |
Jonathan Taylor | IND | RB | 768 | 707 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | – | 64 | 64 | 64 | 64 | |
Dalvin Cook | MIN | RB | 608 | 698 | 65 | 65 | 63 | 63 | 63 | 63 | – | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |
David Montgomery | CHI | RB | 642 | 692 | 67 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | – | 64 | 64 | 64 | 64 | |
Ezekiel Elliott | DAL | RB | 855 | 688 | 63 | 63 | 61 | 61 | 61 | 61 | 61 | 61 | – | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |
Christian McCaffrey | CAR | RB | 272 | 685 | 65 | 65 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | – | 63 | 63 | 63 | 63 | 63 | |
Nick Chubb | CLE | RB | 482 | 683 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | – | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |
D’Andre Swift | DET | RB | 560 | 677 | 61 | 61 | 63 | 63 | 63 | – | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |
James Conner | ARI | RB | 612 | 658 | 62 | 62 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | – | 59 | 59 | 59 | 59 | 59 | |
Javonte Williams | DEN | RB | 551 | 647 | 55 | 55 | 59 | 59 | 59 | 59 | 59 | 59 | – | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
Leonard Fournette | TB | RB | 623 | 644 | 62 | 57 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | – | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Elijah Mitchell | SF | RB | 487 | 644 | 60 | 60 | 58 | 58 | 58 | 58 | 58 | 58 | – | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |
Miles Sanders | PHI | RB | 448 | 640 | 60 | 56 | 60 | 60 | 60 | 60 | – | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Austin Ekeler | LAC | RB | 731 | 639 | 60 | 60 | 57 | 57 | 57 | 57 | 57 | – | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
J.K. Dobbins | BAL | RB | 0 | 634 | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | – | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
Josh Jacobs | LV | RB | 677 | 628 | 57 | 52 | 58 | 58 | 58 | – | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |
Aaron Jones | GB | RB | 578 | 622 | 60 | 58 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | – | 55 | 55 | 55 | 55 | |
Alvin Kamara | NO | RB | 627 | 615 | 50 | 46 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | – | 57 | 57 | 57 | 57 | |
Devin Singletary | BUF | RB | 766 | 579 | 56 | 51 | 51 | 51 | 51 | 51 | – | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
Clyde Edwards-Helaire | KC | RB | 342 | 569 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | – | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
Cam Akers | LAR | RB | 45 | 554 | 50 | 50 | 50 | 50 | 50 | 50 | – | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Chase Edmonds | MIA | RB | 504 | 552 | 52 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | – | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Breece Hall | NYJ | RB | 0 | 551 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | – | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
Rashaad Penny | SEA | RB | 253 | 491 | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | – | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |
Kenneth Walker III | SEA | RB | 0 | 484 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | – | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |
James Robinson | JAC | RB | 530 | 471 | 46 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | – | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
Darrell Henderson | LAR | RB | 507 | 471 | 43 | 42 | 42 | 42 | 42 | 42 | – | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
Travis Etienne | JAC | RB | 0 | 471 | 46 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | – | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
Damien Harris | NE | RB | 424 | 451 | 40 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | – | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
Cordarrelle Patterson | ATL | RB | 473 | 448 | 44 | 44 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | – | 41 | 41 | 41 | 41 | |
Michael Carter | NYJ | RB | 449 | 443 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | – | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |
Melvin Gordon III | DEN | RB | 514 | 431 | 43 | 43 | 39 | 39 | 39 | 39 | 39 | 39 | – | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
Antonio Gibson | WAS | RB | 604 | 423 | 37 | 36 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | – | 39 | 39 | 39 | 39 | |
Kareem Hunt | CLE | RB | 234 | 419 | 37 | 37 | 38 | 38 | 38 | 38 | 38 | 38 | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
A.J. Dillon | GB | RB | 476 | 401 | 35 | 33 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | – | 36 | 36 | 36 | 36 | |
Tony Pollard | DAL | RB | 399 | 400 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | – | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Rhamondre Stevenson | NE | RB | 288 | 390 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | – | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Isaiah Spiller | LAC | RB | 0 | 385 | 32 | 32 | 35 | 35 | 35 | 35 | 35 | – | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Dameon Pierce | HOU | RB | 0 | 383 | 32 | 32 | 36 | 36 | 36 | – | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Ronald Jones | KC | RB | 219 | 372 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | – | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |
Eno Benjamin | ARI | RB | 110 | 356 | 30 | 30 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | – | 33 | 33 | 33 | 33 | 33 | |
