LOGIN

Snap Rates By Week

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Y2023 Y2024 w1 w2 w3 w4 w5 w6 w7 w8 w9 w10 w11 w12 w13 w14 w15 w16 w17 w18
Sam Darnold MIN QB 130 1184 100 100 97 100 99 0 100 100 100 100 100 97 100 97 100 100 100 100
Baker Mayfield TB QB 1170 1171 97 100 100 100 100 100 100 100 100 100 0 100 98 100 94 100 86 100
Patrick Mahomes KC QB 1130 1166 100 100 100 100 100 0 100 100 100 100 100 100 100 100 89 100 100 0
Lamar Jackson BAL QB 1040 1148 100 100 100 95 100 100 95 100 89 100 100 100 100 0 83 100 83 96
Jayden Daniels WAS QB 0 1135 100 99 100 100 87 100 14 100 100 100 100 100 100 0 100 100 100 45
Joe Burrow CIN QB 602 1132 100 100 100 100 100 100 100 95 99 100 100 0 100 100 100 98 100 100
Bo Nix DEN QB 0 1130 100 100 100 100 100 100 97 100 100 100 95 100 100 0 100 100 100 88
Caleb Williams CHI QB 0 1123 100 100 100 100 96 95 0 100 100 100 100 100 100 92 96 100 100 100
Jared Goff DET QB 1231 1113 100 100 100 100 0 84 100 88 100 100 80 100 100 100 100 100 100 100
C.J. Stroud HOU QB 1007 1108 100 100 81 100 100 95 100 100 100 100 100 100 100 0 100 100 88 18
Justin Herbert LAC QB 838 1101 100 100 78 100 0 100 100 100 100 100 100 100 100 98 98 100 87 100
Matthew Stafford LAR QB 1058 1077 100 100 100 100 100 0 100 100 100 100 100 100 100 100 100 100 100 0
Geno Smith SEA QB 906 1075 100 100 100 100 100 100 98 100 100 0 100 100 100 100 59 100 100 100
Kyler Murray ARI QB 538 1065 100 91 100 100 100 100 95 100 95 88 0 100 100 100 90 100 100 92
Jalen Hurts PHI QB 1160 1056 100 100 100 100 0 100 82 100 100 79 100 97 100 100 100 16 0 0
Josh Allen BUF QB 1193 1039 100 91 88 86 98 100 100 91 100 99 100 0 74 100 100 100 86 1
Aaron Rodgers NYJ QB 4 1030 75 100 100 100 100 100 100 100 100 100 100 0 100 100 100 100 63 100
Brock Purdy SF QB 936 944 99 100 100 100 100 100 100 100 0 100 100 0 100 93 100 100 92 0
Jordan Love GB QB 1136 934 97 0 0 100 100 100 100 63 100 0 100 94 100 100 100 87 100 35
Kirk Cousins ATL QB 512 913 100 100 100 100 100 100 90 100 100 100 78 0 100 100 100 0 0 0
Russell Wilson PIT QB 938 763 0 0 0 0 0 0 100 100 0 100 96 90 97 100 98 100 100 100
Bryce Young CAR QB 1068 728 92 100 0 0 15 0 7 100 100 100 0 100 100 100 100 100 100 100
Tua Tagovailoa MIA QB 1106 717 100 72 0 0 0 0 0 100 100 100 100 97 100 100 100 100 0 0
Drake Maye NE QB 0 681 0 0 31 0 0 100 100 30 100 100 100 100 99 0 100 100 81 5
Daniel Jones NYG QB 325 677 100 100 100 100 100 100 79 100 100 100 0 0 0 0 0 0 0 0
Will Levis TEN QB 528 621 100 100 100 17 0 100 0 0 0 100 100 100 100 100 47 0 0 58
Anthony Richardson IND QB 173 620 100 100 100 20 0 0 100 98 0 0 100 100 100 0 100 100 0 0
Derek Carr NO QB 978 604 91 90 100 99 83 0 0 0 99 96 93 0 100 93 0 0 0 0
Cooper Rush DAL QB 69 572 2 4 0 0 0 26 0 0 39 75 100 97 100 100 100 100 95 0
Gardner Minshew II LV QB 972 564 100 100 80 100 63 0 82 100 57 0 100 83 0 0 0 0 0 0
Trevor Lawrence JAC QB 1047 536 100 100 80 100 100 95 100 100 100 0 0 0 27 0 0 0 0 0
Jameis Winston CLE QB 76 504 0 4 3 0 8 2 15 100 100 0 95 98 100 100 77 0 0 0
Dak Prescott DAL QB 1210 501 98 96 100 100 100 74 0 100 61 0 0 0 0 0 0 0 0 0
Mac Jones JAC QB 635 497 0 0 20 0 0 5 0 0 0 100 100 0 73 100 100 100 100 100
Mason Rudolph TEN QB 264 473 0 0 0 83 0 0 100 100 100 0 0 0 0 0 53 100 100 42
Joe Flacco IND QB 417 467 0 0 0 80 100 100 0 2 100 100 0 0 0 0 0 0 100 100
Aidan O’Connell LV QB 641 427 0 0 20 0 37 100 18 0 0 0 0 0 100 66 0 100 100 94
Deshaun Watson CLE QB 383 415 100 96 97 100 92 98 39 0 0 0 0 0 0 0 0 0 0 0
Justin Fields PIT QB 829 410 100 100 100 100 97 100 0 0 0 0 4 10 3 0 2 0 0 0
Spencer Rattler NO QB 0 396 0 0 0 0 0 100 93 62 0 0 0 0 0 0 62 100 100 100
Jacoby Brissett NE QB 46 351 100 100 69 100 100 0 0 70 0 0 0 0 1 0 0 0 19 0
Drew Lock NYG QB 145 321 0 0 0 0 0 0 21 0 0 0 0 2 100 99 0 100 100 100
Tyler Huntley MIA QB 86 314 0 0 0 100 100 0 67 0 0 0 0 0 0 0 0 0 100 100
Andy Dalton CAR QB 81 306 8 0 100 100 85 100 93 0 0 0 0 0 0 0 0 0 0 0
Michael Penix Jr. ATL QB 0 230 0 0 0 0 0 0 10 0 0 0 22 0 0 0 0 100 100 100
Malik Willis GB QB 22 217 3 100 100 0 0 0 0 37 0 0 0 6 0 0 0 13 0 66
Dorian Thompson-Robinson CLE QB 214 208 0 0 0 0 0 0 45 0 0 0 5 2 0 0 23 100 100 10
Kenny Pickett PHI QB 670 134 0 0 0 0 0 0 18 0 0 21 0 3 0 0 0 84 68 0
Desmond Ridder LV QB 850 132 0 0 0 0 0 0 0 0 43 0 0 17 0 34 100 0 0 6
Mitch Trubisky BUF QB 201 107 0 9 13 14 2 0 0 9 0 1 0 0 26 0 0 0 14 72
Marcus Mariota WAS QB 46 101 0 0 0 0 13 0 86 0 0 0 0 0 0 0 0 0 0 55
Trey Lance DAL QB 0 98 0 0 0 0 0 0 0 0 0 25 0 3 0 0 0 0 5 100
Tommy DeVito NYG QB 406 91 0 0 0 0 0 0 0 0 0 0 0 98 0 1 47 0 0 0
Tanner McKee PHI QB 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 100
Tim Boyle MIA QB 122 85 0 0 43 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0
Tim Boyle NYG QB 122 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0
Jake Haener NO QB 0 82 9 10 0 0 17 0 7 38 0 0 3 0 0 7 38 0 0 0
Joshua Dobbs SF QB 854 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 100
Davis Mills HOU QB 59 72 0 0 19 0 0 5 0 0 0 0 0 0 0 0 0 0 13 82
Jimmy Garoppolo LAR QB 325 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Joe Milton III NE QB 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
Skylar Thompson MIA QB 0 58 0 28 57 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Brandon Allen SF QB 0 54 1 0 0 0 0 0 0 0 0 0 0 100 0 7 0 0 0 0
Bailey Zappe CLE QB 413 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
Carson Wentz KC QB 70 38 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 0 0 85
Tyrod Taylor NYJ QB 373 36 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0
Josh Johnson BAL QB 0 36 0 0 0 5 0 0 5 0 11 0 0 0 0 0 17 0 17 4
Hendon Hooker DET QB 0 33 0 0 0 0 0 16 0 13 0 0 20 0 0 0 0 0 0 0
Clayton Tune ARI QB 60 31 0 9 0 0 0 0 5 0 5 12 0 0 0 0 10 0 0 8
Sam Howell SEA QB 1061 26 0 0 0 1 0 0 2 0 0 0 0 0 0 0 41 0 0 0
Taylor Heinicke LAC QB 271 22 0 0 22 0 0 0 0 0 0 0 0 0 0 2 2 0 13 0
Mike White BUF QB 53 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Kyle Trask TB QB 3 19 3 0 0 0 0 0 0 0 0 0 0 0 3 0 6 0 14 0
Jarrett Stidham DEN QB 134 14 0 0 0 0 0 0 3 0 0 0 5 0 0 0 0 0 0 12
Tyson Bagent CHI QB 305 13 0 0 0 0 4 5 0 0 0 0 0 0 0 8 4 0 0 0
Nick Mullens MIN QB 244 7 0 0 3 0 1 0 0 0 0 0 0 3 0 3 0 0 0 0
Jake Browning CIN QB 469 5 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 2 0 0
Chris Oladokun KC QB 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Kyle Allen PIT QB 38 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Driskel WAS QB 53 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyren Williams LAR RB 716 934 91 79 90 79 86 0 89 89 99 93 81 91 68 83 86 83 95 0
Saquon Barkley PHI RB 717 905 80 90 81 56 0 79 53 82 72 51 82 68 88 76 61 82 75 0
Bijan Robinson ATL RB 771 861 89 75 82 64 67 56 68 68 74 78 71 0 75 85 76 75 91 87
Aaron Jones MIN RB 389 753 55 61 60 82 22 0 72 92 75 52 53 79 53 63 61 82 51 62
D’Andre Swift CHI RB 670 751 70 66 53 63 67 68 0 73 62 67 57 55 69 79 69 73 66 79
Breece Hall NYJ RB 667 720 82 72 71 69 74 87 82 74 76 81 84 0 62 0 48 77 49 70
Josh Jacobs GB RB 600 719 73 67 52 61 75 63 67 64 55 0 80 53 78 80 75 41 63 31
Chuba Hubbard CAR RB 679 712 54 58 58 74 65 82 84 74 79 88 0 89 79 97 95 84 0 0
Jonathan Taylor IND RB 386 707 96 52 88 73 0 0 0 81 72 83 90 96 89 0 68 76 88 72
Devon Achane MIA RB 323 704 52 62 74 73 14 0 58 58 69 70 62 53 69 83 66 75 53 70
Tony Pollard TEN RB 903 701 61 67 63 60 0 74 89 82 86 54 63 94 73 63 44 39 0 73
Chase Brown CIN RB 93 686 33 20 24 40 33 62 58 48 80 87 83 0 81 83 93 98 81 0
Derrick Henry BAL RB 558 680 46 46 59 65 50 63 58 51 61 62 49 60 51 0 46 74 65 70
Tyrone Tracy Jr. NYG RB 0 651 21 21 31 25 63 84 67 57 72 80 0 41 73 83 68 63 66 60
Alvin Kamara NO RB 558 641 52 63 86 82 89 74 57 55 77 81 73 0 86 72 45 0 0 0
Jahmyr Gibbs DET RB 615 639 51 62 46 57 0 54 58 40 39 60 42 67 46 56 75 69 52 66
Rico Dowdle DAL RB 268 636 44 43 46 45 50 28 0 0 71 52 49 61 70 77 74 77 66 67
James Conner ARI RB 533 619 67 62 75 58 79 28 84 80 48 54 0 69 59 77 71 44 15 0
Rachaad White TB RB 910 609 70 71 74 58 64 0 48 56 62 61 0 49 53 76 51 50 36 27
Joe Mixon HOU RB 752 609 72 47 0 0 0 42 66 76 56 76 81 77 75 0 64 66 48 18
Javonte Williams DEN RB 493 605 52 66 51 57 63 67 63 58 54 29 52 56 45 0 54 52 37 31
Rhamondre Stevenson NE RB 486 599 78 72 46 55 47 0 50 81 74 70 76 42 78 0 65 44 45 0
Najee Harris PIT RB 606 590 56 45 59 69 74 46 49 59 0 47 58 39 52 42 33 28 45 49
Zach Charbonnet SEA RB 478 568 34 96 84 42 36 31 55 45 25 0 32 38 45 80 80 22 75 76
J.K. Dobbins LAC RB 30 567 58 46 65 71 0 73 68 82 74 66 73 30 0 0 0 0 53 65
Bucky Irving TB RB 0 549 31 35 32 42 43 64 35 42 35 46 0 52 54 16 44 57 55 72
Brian Robinson Jr. WAS RB 496 542 56 60 76 63 34 0 38 47 0 0 53 17 47 0 74 63 54 40
Jerome Ford CLE RB 672 526 75 44 79 78 58 7 0 0 46 0 56 34 66 56 58 80 19 0
James Cook BUF RB 675 519 61 47 50 56 59 0 53 55 55 55 37 0 45 45 41 36 46 22
Kareem Hunt KC RB 367 504 0 0 0 45 63 0 64 58 58 65 69 55 38 29 37 43 48 0
Travis Etienne Jr. JAC RB 856 494 70 72 69 52 38 18 0 0 31 68 75 0 53 47 73 52 48 43
Jaylen Warren PIT RB 546 472 31 48 34 0 0 37 51 39 0 45 33 57 36 52 53 67 53 38
Kenneth Walker III SEA RB 502 469 66 0 0 59 67 69 47 55 76 0 73 64 61 0 0 59 0 0
Alexander Mattison LV RB 579 444 60 22 44 36 57 68 70 66 39 0 31 0 0 0 33 57 31 73
Austin Ekeler WAS RB 630 443 53 43 22 0 49 75 41 57 47 70 52 63 0 0 0 0 0 60
Justice Hill BAL RB 436 443 54 54 41 35 53 38 46 50 33 35 49 40 50 0 37 11 0 0
Ameer Abdullah LV RB 216 410 0 13 34 0 44 30 16 29 49 0 34 90 62 39 46 43 62 0
David Montgomery DET RB 483 390 49 35 51 40 0 31 39 48 56 40 39 29 54 45 30 0 0 0
Devin Singletary NYG RB 662 380 70 79 68 68 0 0 21 39 28 23 0 36 21 18 34 22 27 30
Jordan Mason SF RB 99 378 81 81 75 75 64 28 86 16 0 5 3 18 52 0 0 0 0 0
Antonio Gibson NE RB 473 359 22 24 37 34 47 48 17 19 12 11 17 43 24 0 31 59 55 66
Tank Bigsby JAC RB 141 351 32 0 13 29 40 27 66 67 52 23 0 0 46 53 26 28 40 36
Ty Johnson BUF RB 106 350 23 16 28 19 34 36 22 20 29 30 45 0 28 35 30 39 30 25
Dare Ogunbowale HOU RB 116 325 16 32 42 39 68 27 23 18 37 22 13 23 14 0 22 27 27 20
Tyjae Spears TEN RB 558 320 45 33 37 42 0 21 0 0 0 46 44 0 25 38 56 61 65 0
Kenneth Gainwell PHI RB 461 318 20 10 19 44 0 21 36 15 28 32 18 32 13 24 39 19 23 49
Samaje Perine KC RB 360 311 15 14 38 40 25 0 21 31 28 24 20 32 25 25 25 19 19 38
Jaleel McLaughlin DEN RB 193 304 35 28 26 34 37 25 22 32 32 12 15 29 36 0 24 0 23 41
Zack Moss CIN RB 531 297 65 80 76 60 67 45 49 52 0 0 0 0 0 0 0 0 0 0
Cam Akers HOU RB 139 294 0 21 43 40 32 3 0 0 0 0 0 0 0 0 0 0 0 0
Cam Akers MIN RB 139 294 0 0 0 0 0 0 0 0 22 31 37 15 30 32 27 11 32 31
Tyler Allgeier ATL RB 360 287 18 21 21 38 36 41 23 35 25 23 7 0 30 18 26 27 13 22
Braelon Allen NYJ RB 0 283 18 35 32 36 26 19 9 31 29 24 18 0 28 54 17 14 30 22
Raheem Mostert MIA RB 582 278 44 0 0 0 56 0 33 46 23 15 15 31 35 0 38 31 40 1
Emanuel Wilson GB RB 51 274 24 19 41 39 25 32 21 17 20 0 7 21 7 6 9 36 32 42
Roschon Johnson CHI RB 395 272 0 0 37 37 31 27 0 27 38 33 42 38 3 0 0 27 33 21
Ray Davis BUF RB 0 271 10 31 19 17 3 58 24 22 14 15 21 0 33 22 26 24 23 52
Jeremy McNichols WAS RB 0 261 0 1 14 38 22 37 25 7 39 30 17 24 25 0 28 28 27 2
Ezekiel Elliott DAL RB 539 258 51 40 19 18 30 41 0 45 0 22 31 20 12 10 19 5 16 0
Trey Sermon IND RB 108 245 4 32 9 26 59 60 52 16 26 3 7 4 8 0 24 15 9 21
Nick Chubb CLE RB 54 236 0 0 0 0 0 0 36 61 35 0 30 66 34 36 34 0 0 0
Isiah Pacheco KC RB 623 235 80 66 0 0 0 0 0 0 0 0 0 0 37 46 37 35 32 0
Gus Edwards LAC RB 470 231 42 48 35 25 0 0 0 0 0 25 16 23 52 43 27 46 0 0
Isaac Guerendo SF RB 0 227 4 1 14 8 14 26 8 63 0 5 3 0 23 56 76 0 61 5
Miles Sanders CAR RB 406 224 37 42 42 31 38 23 26 34 23 10 0 0 0 0 0 0 0 61
Carson Steele KC RB 0 206 9 22 62 18 19 0 20 11 16 19 15 15 4 9 4 8 0 68
Christopher Brooks GB RB 36 200 0 0 6 0 0 14 14 24 26 0 22 35 28 28 25 32 13 28
D’Onta Foreman CLE RB 269 195 1 38 16 22 34 35 13 19 0 0 0 0 0 0 0 3 47 66
D’Ernest Johnson JAC RB 194 192 0 28 17 21 22 56 34 33 24 9 27 0 0 0 0 19 12 19
Pierre Strong Jr. CLE RB 169 192 24 14 0 0 8 53 50 20 15 0 10 0 0 10 10 20 35 0
Jamaal Williams NO RB 324 178 33 25 18 15 15 4 17 32 0 0 0 0 6 7 11 18 42 36
Patrick Taylor SF RB 232 172 0 0 0 0 0 25 0 7 0 0 0 0 0 33 6 80 20 84
Jaylen Wright MIA RB 0 171 0 24 21 47 32 0 9 5 15 17 26 19 1 19 4 0 3 13
Kimani Vidal LAC RB 0 169 0 0 0 0 0 24 27 17 19 0 0 0 26 53 67 32 11 1
Christian McCaffrey SF RB 812 167 0 0 0 0 0 0 0 0 0 88 94 82 25 0 0 0 0 0
Emari Demercado ARI RB 292 164 21 11 20 24 22 53 11 12 24 12 0 16 27 11 0 0 0 0
Ty Chandler MIN RB 307 157 35 35 35 12 63 0 18 4 0 14 1 0 9 0 1 0 10 0
Zamir White LV RB 229 154 38 63 22 59 0 0 14 3 11 0 34 0 0 0 0 0 0 0
Hassan Haskins LAC RB 0 147 0 7 0 4 0 4 5 2 0 8 9 45 15 2 2 20 35 36
Khalil Herbert CHI RB 357 139 11 9 10 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0
Khalil Herbert CIN RB 357 139 0 0 0 0 0 0 0 0 0 2 5 0 10 10 4 4 20 95
Audric Estime DEN RB 0 138 4 0 0 0 0 4 9 7 10 45 23 7 12 0 21 20 30 24
Trey Benson ARI RB 0 137 13 33 3 19 0 19 7 6 28 27 0 16 16 14 16 0 0 0
Michael Carter ARI RB 224 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 72 77
Tyler Goodson IND RB 50 132 0 16 4 2 41 39 48 3 2 14 3 0 2 0 7 10 3 8
Blake Corum LAR RB 0 119 0 15 0 0 14 0 11 11 1 7 19 9 32 17 14 17 5 18
Dameon Pierce HOU RB 303 117 11 0 0 0 0 27 11 6 0 0 6 0 11 0 14 7 25 62
Sean Tucker TB RB 32 112 3 0 2 8 0 38 20 10 13 0 0 8 0 18 11 0 19 7
Cordarrelle Patterson PIT RB 177 110 13 6 34 13 0 0 0 0 0 10 15 12 14 14 14 5 1 13
Isaiah Davis NYJ RB 0 110 0 0 4 0 0 0 2 0 0 3 0 0 18 53 41 14 22 13
Eric Gray NYG RB 65 108 10 0 4 7 36 18 10 4 0 3 0 25 6 0 4 15 9 11
JaMycal Hasty NE RB 6 107 0 4 17 16 5 32 33 0 14 19 7 16 1 0 4 0 0 0
Jordan Mims NO RB 3 105 8 5 2 0 0 23 0 0 15 15 18 0 0 0 0 45 0 36
Kendre Miller NO RB 112 104 0 0 0 0 0 0 29 14 0 0 0 0 0 26 47 39 13 0
Craig Reynolds DET RB 139 96 0 4 3 4 0 16 4 13 5 0 8 4 0 1 0 15 34 34
Ronnie Rivers LAR RB 111 88 9 6 10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 79
Julius Chestnut TEN RB 7 84 0 2 0 0 0 5 11 18 17 0 0 3 2 3 0 0 36 24
Chris Rodriguez Jr. WAS RB 97 77 0 0 0 0 0 0 0 0 32 8 0 0 28 0 4 10 22 2
Travis Homer CHI RB 6 75 20 29 0 0 0 0 0 0 0 0 1 0 28 13 25 0 0 0
Kenny McIntosh SEA RB 0 75 0 3 16 0 0 0 2 0 0 0 0 0 0 23 15 19 25 24
Jeff Wilson Jr. MIA RB 161 71 15 14 23 3 0 0 0 0 0 0 0 0 1 6 0 10 13 19
Will Shipley PHI RB 0 65 5 0 0 2 0 0 14 3 1 16 0 0 2 0 0 0 0 53
Raheem Blackshear CAR RB 51 61 0 0 3 0 5 0 0 0 4 3 0 3 1 0 0 10 77 9
DeeJay Dallas ARI RB 96 54 0 0 0 0 0 0 0 0 2 7 0 0 0 0 17 23 14 15
Deuce Vaughn DAL RB 61 52 3 14 6 7 0 0 0 0 0 0 19 0 0 0 0 0 0 19
Clyde Edwards-Helaire NO RB 251 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 27
Mike Boone CAR RB 101 43 8 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 23 30
Terrell Jennings NE RB 0 38 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 38
Keaton Mitchell BAL RB 135 36 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 27 21
J.J. Taylor HOU RB 0 33 0 0 15 21 0 0 0 0 8 1 0 0 0 0 0 0 0 0
Rasheen Ali BAL RB 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 15 8 7
Aaron Shampklin PIT RB 0 28 0 0 0 19 19 6 0 0 0 0 0 0 0 0 0 0 0 0
Sione Vaki DET RB 0 26 3 5 1 0 0 1 0 2 0 0 13 1 0 0 0 8 1 0
Dalvin Cook DAL RB 202 24 0 0 0 0 0 0 0 27 9 0 0 0 0 0 0 0 0 0
Tyler Badie DEN RB 0 24 0 5 19 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonathon Brooks CAR RB 0 23 0 0 0 0 0 0 0 0 0 0 0 8 21 4 0 0 0 0
Chris Collier BAL RB 0 19 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Chris Collier LV RB 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25
Jase McClellan ATL RB 0 19 0 0 0 0 0 0 8 0 0 0 22 0 0 0 0 0 0 0
Jacob Kibodi CLE RB 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Jermar Jefferson DET RB 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 10 0
Blake Watson DEN RB 0 11 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 16 0 0
Trayveon Williams CIN RB 156 10 0 0 0 0 0 0 0 0 9 1 0 0 0 0 0 0 1 1
Jonathan Ward PIT RB 10 10 0 0 0 0 5 9 0 2 0 0 0 0 0 0 0 0 0 0
Avery Williams ATL RB 0 10 0 3 0 0 0 4 0 0 5 0 0 0 0 0 0 3 0 0
MarShawn Lloyd GB RB 0 10 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Brooks HOU RB 0 9 0 0 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Velus Jones Jr. CAR RB 100 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Velus Jones Jr. CHI RB 100 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Myles Gaskin MIN RB 0 7 4 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Kendall Milton CIN RB 0 6 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 1
Tony Jones Jr. ARI RB 132 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Tyrion Davis-Price PHI RB 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
George Holani SEA RB 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0
Keilan Robinson JAC RB 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 3
Joshua Kelley TEN RB 392 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Darrynton Evans CHI RB 93 4 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
Tyreik McAllister LV RB 0 4 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ke’Shawn Vaughn SF RB 60 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
Cody Schrader LAR RB 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Dylan Laube LV RB 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Kene Nwangwu NYJ RB 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Evan Hull IND RB 8 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Dante Miller NYG RB 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Juszczyk SF FB 495 537 56 57 62 60 63 65 41 57 0 39 37 41 44 51 50 34 42 42
Patrick Ricard BAL FB 444 470 24 28 51 61 32 51 36 16 63 32 36 54 26 0 36 27 59 46
Scott Matlock LAC FB 0 380 32 42 37 32 0 40 17 41 30 41 33 22 33 30 21 40 44 37
Alec Ingold MIA FB 425 337 41 32 43 30 54 0 39 42 31 0 0 13 25 24 24 37 38 24
Hunter Luepke DAL FB 154 328 32 14 38 52 30 32 0 40 22 27 0 23 42 17 32 33 23 28
C.J. Ham MIN FB 216 278 35 19 19 25 32 0 17 16 18 23 30 27 28 33 21 20 19 18
Adam Prentice NO FB 125 272 36 44 39 32 13 17 19 16 27 34 33 0 19 38 18 11 10 18
Michael Burton DEN FB 189 179 14 11 19 21 17 7 17 15 14 17 8 12 20 0 11 16 13 32
Reggie Gilliam BUF FB 102 152 6 11 11 8 8 7 0 12 0 0 12 0 24 5 17 31 21 42
Andrew Beck GB FB 339 27 0 0 0 0 5 10 9 0 0 0 0 0 0 0 0 0 0 0
Andrew Beck HOU FB 339 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0
Khari Blasingame CHI FB 186 14 13 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Khari Blasingame PHI FB 186 14 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
Jakob Johnson NYG FB 186 12 0 5 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Jefferson MIN WR 550 1111 84 70 90 90 95 0 97 100 99 93 99 99 96 95 88 97 94 98
DJ Moore CHI WR 1029 1066 88 99 96 92 88 85 0 95 99 97 94 99 97 91 87 95 95 98
Jerry Jeudy CLE WR 662 1061 82 79 90 86 76 91 95 97 100 0 85 83 91 92 95 91 97 95
Ja’Marr Chase CIN WR 890 1054 84 92 98 79 88 92 87 95 88 94 99 0 97 93 97 89 98 99
Drake London ATL WR 860 1032 100 97 100 98 84 96 89 100 19 100 76 0 99 100 98 73 97 99
Garrett Wilson NYJ WR 1008 1025 96 96 88 96 96 97 100 98 98 97 100 0 97 99 98 100 83 98
Amon-Ra St. Brown DET WR 1062 1010 98 93 96 89 0 63 95 88 93 98 80 94 94 85 91 85 79 81
Terry McLaurin WAS WR 941 992 81 92 85 71 67 80 71 72 74 89 71 81 80 0 90 91 82 91
Darnell Mooney ATL WR 766 988 95 100 93 96 98 96 88 94 100 99 58 0 94 95 91 90 97 0
Tre Tucker LV WR 334 984 78 60 81 85 84 95 95 91 92 0 89 90 97 88 96 92 90 80
Ray-Ray McCloud ATL WR 209 981 54 100 95 98 98 83 88 89 91 99 98 0 95 64 41 91 63 100
Courtland Sutton DEN WR 782 977 91 89 74 79 81 85 86 84 85 93 84 85 94 0 90 91 93 65
Rome Odunze CHI WR 0 954 77 94 99 78 80 80 0 75 88 68 82 87 78 92 79 83 92 89
Jaxon Smith-Njigba SEA WR 675 948 79 83 88 84 88 94 85 82 89 0 83 66 77 97 95 88 96 95
Demarcus Robinson LAR WR 446 930 92 92 93 85 97 0 91 85 70 83 75 80 61 61 78 73 79 94
DeVonta Smith PHI WR 1100 911 100 100 76 0 0 100 80 93 96 72 89 0 0 90 93 82 80 0
Tyreek Hill MIA WR 735 906 70 68 75 73 79 0 90 88 97 87 76 74 80 97 93 84 88 39
Michael Pittman Jr. IND WR 991 904 89 86 84 88 89 80 89 95 76 0 87 75 92 0 96 98 94 91
