Baltimore Ravens Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.Name | Pos | Week 1 Role | Week 1 Snap % | Week 1 Rush % | Week 1 Tgt % | 2022 Proj Role | 2022 Proj Snap % | 2022 Proj Rush % | 2022 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2021 NFL Team | 2021 Games | 2021 Snap % | 2021 Rush % | 2021 Tgt % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LJackson | QB | Starter | 99 | 29 | 0 | Starter | 99 | 29 | 0 | 0 | 0 | 0 | 0 | BAL | 12 | 70 | 28 | 0 |
THuntley | QB | Backup | 1 | 0 | 0 | Backup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | BAL | 6 | 26 | 7 | 0 |
BHundley | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
ABrown | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
PRicard | RB | Fullback | 58 | 0 | 6 | Fullback | 51 | 0 | 5 | 0 | 0 | 0 | 0 | BAL | 13 | 48 | 0 | 2 |
JDobbins | RB | Rotation | 56 | 43 | 10 | Rotation | 57 | 43 | 11 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
GEdwards | RB | Backup | 31 | 20 | 6 | Backup | 29 | 21 | 5 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
BMason | RB | Fullback | 15 | 1 | 3 | Fullback | 15 | 1 | 3 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JHill | RB | Depth | 6 | 4 | 1 | Depth | 6 | 4 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
RPerson | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
TBadie | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
NMcCrary | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
MDavis | RB | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ATL | 16 | 58 | 35 | 11 |
RBateman | WR | Starter | 85 | 0 | 19 | Starter | 72 | 0 | 16 | 0 | 0 | 0 | 0 | BAL | 11 | 47 | 0 | 11 |
DDuvernay | WR | Rotation | 68 | 1 | 11 | Rotation | 56 | 1 | 9 | 0 | 0 | 0 | 0 | BAL | 15 | 51 | 1 | 8 |
JProche | WR | Rotation | 55 | 0 | 9 | Rotation | 45 | 0 | 8 | 0 | 0 | 0 | 0 | BAL | 14 | 18 | 0 | 4 |
TWallace | WR | Backup | 29 | 0 | 4 | Rotation | 43 | 0 | 7 | 0 | 0 | 0 | 0 | BAL | 11 | 7 | 0 | 1 |
DWilliams | WR | Depth | 1 | 0 | 0 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JMoore | WR | Depth | 1 | 0 | 0 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
SBolden | WR | Depth | 1 | 0 | 0 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
MPolk | WR | Depth | 1 | 0 | 0 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
BVictor | WR | Depth | 1 | 0 | 0 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
TClark | WR | Depth | 1 | 0 | 0 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
RWebb | WR | Depth | 1 | 0 | 0 | Depth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
MAndrews | TE | Starter | 75 | 0 | 23 | Starter | 70 | 0 | 22 | 0 | 0 | 0 | 0 | BAL | 16 | 75 | 0 | 25 |
JOliver | TE | Rotation | 28 | 0 | 5 | Backup | 30 | 0 | 6 | 0 | 0 | 0 | 0 | BAL | 12 | 12 | 0 | 3 |
NBoyle | TE | Depth | 13 | 0 | 1 | Backup | 15 | 0 | 2 | 0 | 0 | 0 | 0 | BAL | 5 | 8 | 0 | 0 |
CKolar | TE | Depth | 7 | 0 | 1 | Depth | 7 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
ILikely | TE | Depth | 7 | 0 | 1 | Depth | 7 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Baltimore Ravens Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.Name | Pos | Pos Det | Week 1 Role | Week 1 Snap % | 2022 Proj Role | 2022 Proj Snap % | YTD Games | YTD Snap % | 2021 NFL Team | 2021 Games | 2021 Snap % |
---|---|---|---|---|---|---|---|---|---|---|---|
CCampbell | DL | DE | Rotation | 65 | Rotation | 62 | 0 | 0 | BAL | 13 | 55 |
BUrban | DL | DE | Backup | 30 | Backup | 31 | 0 | 0 | DAL | 3 | 7 |
RNichols | DL | DE | Backup | 10 | Backup | 10 | 0 | 0 | NA | 0 | 0 |
TJones | DL | DL | Backup | 13 | Backup | 13 | 0 | 0 | NA | 0 | 0 |
JMadubuike | DL | DT | Rotation | 52 | Rotation | 50 | 0 | 0 | BAL | 13 | 42 |
BWashington | DL | DT | Backup | 28 | Backup | 28 | 0 | 0 | BAL | 8 | 21 |
ACrawford | DL | DT | Backup | 10 | Backup | 10 | 0 | 0 | NA | 0 | 0 |
KMcKenzie | DL | DT | Backup | 10 | Backup | 10 | 0 | 0 | BAL | 3 | 3 |
MPierce | DL | NT | Rotation | 54 | Rotation | 51 | 0 | 0 | MIN | 7 | 21 |
IMack | DL | RWR | Backup | 10 | Backup | 10 | 0 | 0 | BAL | 1 | 3 |
SMeans | LB | LB | Backup | 26 | Backup | 27 | 0 | 0 | ATL | 13 | 59 |
DOjabo | LB | LB | Backup | 16 | Backup | 16 | 0 | 0 | NA | 0 | 0 |
JBynes | LB | MLB | Rotation | 62 | Rotation | 59 | 0 | 0 | BAL | 11 | 44 |
MHarrison | LB | MLB | Backup | 26 | Backup | 27 | 0 | 0 | BAL | 7 | 17 |
JRoss | LB | MLB | Depth | 5 | Depth | 5 | 0 | 0 | NA | 0 | 0 |
TBowser | LB | OLB | Starter | 78 | Starter | 74 | 0 | 0 | BAL | 14 | 70 |
PQueen | LB | OLB | Starter | 76 | Starter | 73 | 0 | 0 | BAL | 16 | 76 |
OOweh | LB | OLB | Rotation | 50 | Rotation | 50 | 0 | 0 | BAL | 13 | 54 |
VBiegel | LB | OLB | Backup | 19 | Backup | 20 | 0 | 0 | MIA | 1 | 0 |
KWelch | LB | OLB | Backup | 16 | Backup | 16 | 0 | 0 | BAL | 3 | 3 |
DHayes | LB | OLB | Depth | 5 | Depth | 5 | 0 | 0 | NA | 0 | 0 |
ZMcClain | LB | OLB | Depth | 5 | Depth | 5 | 0 | 0 | NA | 0 | 0 |
MHumphrey | DB | CB | Starter | 100 | Starter | 95 | 0 | 0 | BAL | 12 | 74 |
KFuller | DB | CB | Starter | 77 | Starter | 70 | 0 | 0 | DEN | 11 | 63 |
MPeters | DB | CB | Starter | 72 | Starter | 70 | 0 | 0 | NA | 0 | 0 |
KSeymour | DB | CB | Backup | 16 | Backup | 24 | 0 | 0 | BAL | 5 | 19 |
JArmour-Davis | DB | CB | Depth | 7 | Backup | 10 | 0 | 0 | NA | 0 | 0 |
RJackson | DB | CB | Depth | 2 | Depth | 3 | 0 | 0 | BAL | 2 | 4 |
IMarshall | DB | CB | Depth | 2 | Depth | 3 | 0 | 0 | NA | 0 | 0 |
DWilliams | DB | DB | Depth | 5 | Depth | 5 | 0 | 0 | NA | 0 | 0 |
MWilliams | DB | FS | Starter | 71 | Starter | 70 | 0 | 0 | NO | 15 | 93 |
AWashington | DB | FS | Depth | 3 | Depth | 3 | 0 | 0 | NA | 0 | 0 |
KHamilton | DB | S | Backup | 11 | Backup | 12 | 0 | 0 | NA | 0 | 0 |
TJefferson | DB | S | Depth | 3 | Depth | 3 | 0 | 0 | BAL | 2 | 6 |
CClark | DB | SS | Starter | 100 | Starter | 95 | 0 | 0 | BAL | 15 | 94 |
BStephens | DB | SS | Backup | 24 | Backup | 26 | 0 | 0 | BAL | 16 | 68 |
GStone | DB | SS | Backup | 18 | Backup | 19 | 0 | 0 | BAL | 6 | 16 |
Injury Report vs @NYJ Week 1 (SUN -12PM EST)
Name | Pos | Starter | Status | Body Part | Notes |
---|
2022 Schedule
The bye week for the Baltimore Ravens in 2022 is Week 8.w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@NYJ | MIA | @NE | BUF | CIN | @NYG | CLE | @TB | @NO | OFF | CAR | @JAC | DEN | @PIT | @CLE | ATL | PIT |
Baltimore Ravens 2022 Fantasy Football Projected Player Rankings
Our 2022 fantasy football rankings for the Baltimore Ravens. Please see the links below for projections and rankings of all players.2022 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
---|---|---|---|---|
Lamar Jackson | QB | 6 | 6 | 6 |
J.K. Dobbins | RB | 19 | 20 | 20 |
Gus Edwards | RB | 48 | 51 | 53 |
Patrick Ricard | RB | 81 | 76 | 74 |
Ben Mason | RB | 97 | 92 | 86 |
Justice Hill | RB | 98 | 99 | 99 |
Rashod Bateman | WR | 59 | 58 | 57 |
Devin Duvernay | WR | 93 | 93 | 93 |
Mark Andrews | TE | 2 | 2 | 2 |
Josh Oliver | TE | 49 | 49 | 49 |
Nick Boyle | TE | 76 | 78 | 78 |
Charlie Kolar | TE | 89 | 92 | 95 |
Isaiah Likely | TE | 89 | 92 | 95 |
Justin Tucker | PK | 10 | 10 | 10 |
Michael Pierce | DL | 40 | 40 | 40 |
Calais Campbell | DL | 43 | 43 | 43 |
Justin Madubuike | DL | 73 | 73 | 73 |
Josh Bynes | LB | 37 | 37 | 37 |
Tyus Bowser | LB | 41 | 41 | 41 |
Patrick Queen | LB | 41 | 41 | 41 |
Odafe Oweh | LB | 99 | 99 | 99 |
Marlon Humphrey | DB | 20 | 20 | 20 |
Chuck Clark | DB | 41 | 41 | 41 |