Denver Broncos Depth Chart - Offense
Our offensive NFL depth charts include QB, RB, WR, and TE. Snap, rush, and target shares are Razzball projections.Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2023 Proj Role | 2023 Proj Snap % | 2023 Proj Rush % | 2023 Proj Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2022 NFL Team | 2022 Games | 2022 Snap % | 2022 Rush % | 2022 Tgt % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RWilson | QB | Starter | 100 | 15 | 0 | Starter | 99 | 14 | 0 | 11 | 100 | 19 | 0 | DEN | 15 | 85 | 12 | 0 |
JStidham | QB | Backup | 0 | 0 | 0 | Backup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LV | 5 | 14 | 3 | 0 |
BDiNucci | QB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JWilliams | RB | Starter | 61 | 56 | 16 | Starter | 53 | 49 | 14 | 10 | 44 | 49 | 12 | DEN | 4 | 13 | 11 | 4 |
SPerine | RB | Scatback | 30 | 18 | 12 | Scatback | 28 | 17 | 11 | 11 | 36 | 13 | 13 | CIN | 16 | 41 | 24 | 9 |
MBurton | RB | Fullback | 21 | 3 | 1 | Fullback | 21 | 3 | 1 | 11 | 17 | 1 | 0 | KC | 16 | 6 | 1 | 0 |
JMcLaughlin | RB | Depth | 8 | 6 | 4 | Backup | 18 | 15 | 5 | 11 | 17 | 16 | 7 | NA | 0 | 0 | 0 | 0 |
DWashington | RB | Depth | 1 | 1 | 0 | Depth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | NO | 10 | 4 | 2 | 0 |
TBadie | RB | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEN | 1 | 1 | 0 | 0 |
CSutton | WR | Starter | 80 | 0 | 22 | Starter | 80 | 0 | 21 | 11 | 86 | 0 | 23 | DEN | 15 | 78 | 0 | 20 |
JJeudy | WR | Starter | 64 | 0 | 18 | Rotation | 64 | 0 | 18 | 10 | 62 | 0 | 18 | DEN | 15 | 63 | 1 | 19 |
MMims Jr. | WR | Rotation | 46 | 2 | 8 | Rotation | 46 | 2 | 7 | 11 | 38 | 2 | 7 | NA | 0 | 0 | 0 | 0 |
BJohnson | WR | Rotation | 43 | 0 | 7 | Rotation | 43 | 0 | 7 | 7 | 27 | 0 | 4 | DEN | 7 | 18 | 0 | 3 |
LHumphrey | WR | Depth | 6 | 0 | 1 | Depth | 6 | 0 | 1 | 11 | 30 | 0 | 3 | NA | 0 | 0 | 0 | 0 |
DSills V | WR | Depth | 5 | 0 | 1 | Depth | 5 | 0 | 1 | 3 | 2 | 0 | 0 | NYG | 9 | 24 | 0 | 3 |
TSmith | WR | Depth | 1 | 0 | 0 | Depth | 1 | 0 | 0 | 1 | 2 | 0 | 0 | NO | 15 | 38 | 0 | 5 |
PDorsett II | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 1 | 1 | 0 | 0 | HOU | 15 | 44 | 0 | 7 |
TPatrick | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JVirgil | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEN | 9 | 7 | 0 | 1 |
MBandy | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
KHinton | WR | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEN | 12 | 41 | 0 | 6 |
ATrautman | TE | Starter | 80 | 0 | 7 | Starter | 72 | 0 | 6 | 11 | 80 | 0 | 8 | NO | 15 | 50 | 0 | 4 |
CManhertz | TE | Backup | 36 | 0 | 3 | Backup | 29 | 0 | 2 | 11 | 37 | 0 | 1 | JAC | 17 | 38 | 0 | 1 |
NAdkins | TE | Depth | 11 | 0 | 1 | Depth | 6 | 0 | 1 | 8 | 7 | 0 | 2 | NA | 0 | 0 | 0 | 0 |
LKrull | TE | Depth | 7 | 0 | 1 | Depth | 5 | 0 | 1 | 1 | 3 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
GDulcich | TE | Out | 0 | 0 | 0 | Backup | 22 | 0 | 6 | 2 | 5 | 0 | 1 | DEN | 10 | 44 | 0 | 10 |
Denver Broncos Depth Chart - Defense
Our defensive NFL depth charts for defense include DL, LB, and DB. Snap shares are Razzball projections.Name | Pos | Pos Det | This Week Role | This Week Snap % | 2023 Proj Role | 2023 Proj Snap % | YTD Games | YTD Snap % | 2022 NFL Team | 2022 Games | 2022 Snap % |
---|---|---|---|---|---|---|---|---|---|---|---|
ZAllen | DL | DE | Starter | 78 | Starter | 76 | 11 | 82 | ARI | 13 | 59 |
JHarris | DL | DE | Rotation | 55 | Rotation | 55 | 10 | 52 | DEN | 6 | 13 |
RPerkins | DL | DE | Backup | 31 | Backup | 31 | 5 | 15 | NA | 0 | 0 |
MHenningsen | DL | DE | Backup | 20 | Backup | 20 | 7 | 14 | DEN | 10 | 15 |
EGarcia | DL | DE | Backup | 13 | Backup | 13 | 3 | 4 | DEN | 1 | 1 |
DJones | DL | DT | Rotation | 50 | Rotation | 50 | 10 | 46 | DEN | 13 | 45 |
MPurcell | DL | NT | Backup | 31 | Backup | 31 | 8 | 32 | DEN | 16 | 43 |
TIncoom | LB | DL | Backup | 15 | Backup | 15 | 1 | 1 | NA | 0 | 0 |
ASingleton | LB | ILB | Starter | 100 | Starter | 97 | 11 | 95 | DEN | 15 | 67 |
JJewell | LB | ILB | Rotation | 66 | Rotation | 64 | 10 | 66 | DEN | 13 | 72 |
DSanders | LB | ILB | Backup | 23 | Backup | 24 | 4 | 18 | NA | 0 | 0 |
JStrnad | LB | ILB | Backup | 15 | Backup | 15 | 0 | 0 | NA | 1 | 0 |
BNiemann | LB | MLB | Depth | 5 | Depth | 5 | 0 | 0 | ARI | 15 | 41 |
JCooper | LB | OLB | Starter | 70 | Rotation | 68 | 11 | 72 | DEN | 13 | 38 |
NBonitto | LB | OLB | Rotation | 50 | Rotation | 53 | 10 | 52 | DEN | 11 | 25 |
BBrowning | LB | OLB | Backup | 25 | Backup | 25 | 5 | 27 | DEN | 10 | 40 |
PSurtainII | DB | CB | Starter | 100 | Starter | 97 | 11 | 100 | DEN | 17 | 97 |
FMoreau | DB | CB | Starter | 98 | Starter | 94 | 6 | 45 | NYG | 13 | 64 |
JMcMillian | DB | CB | Starter | 80 | Starter | 78 | 7 | 47 | DEN | 1 | 6 |
TSmith | DB | CB | Backup | 12 | Backup | 14 | 1 | 0 | NA | 14 | 0 |
DMathis | DB | CB | Backup | 12 | Backup | 14 | 8 | 57 | DEN | 14 | 70 |
RMoss | DB | CB | Depth | 4 | Depth | 5 | 1 | 0 | NA | 0 | 0 |
JSimmons | DB | FS | Starter | 100 | Starter | 97 | 9 | 80 | DEN | 12 | 71 |
DTurner-Yell | DB | FS | Depth | 8 | Backup | 10 | 4 | 28 | NA | 0 | 0 |
PLocke | DB | SS | Rotation | 66 | Rotation | 62 | 4 | 20 | DEN | 6 | 8 |
JSkinner | DB | SS | Depth | 6 | Depth | 8 | 0 | 0 | NA | 0 | 0 |
KJackson | DB | SS | Out | 0 | Starter | 95 | 8 | 65 | DEN | 17 | 100 |
Injury Report vs @HOU Week 13 (SUN PM EST)
Name | Pos | Starter | Status | Body Part | Notes |
---|---|---|---|---|---|
Kareem Jackson | DB | Yes | Out | Suspension | Jackson has been suspended four games for violating the league's player safety rules. |
Tim Patrick | WR | No | Out | Achilles | Patrick suffered a torn Achilles and has been placed on the injured reserve list. He will miss the 2023-24 season. |
Jalen Virgil | WR | No | Out | Meniscus | Virgil has suffered a meniscus tear and has been placed on the injured reserve list. He will miss the entire 2023-2024 season. |
Greg Dulcich | TE | No | Out | Hamstring | Dulcich is dealing with a hamstring injury and has been placed on the injured reserve list. He will miss at least four games. |
Jonas Griffith | LB | No | Out | Knee | Griffith has been diagnosed with a torn ACL and has been placed on the injured reserve list. He will miss the 2023-24 season. |
Caden Sterns | DB | No | Out | Knee | Sterns suffered a knee injury and has been placed on the injured reserve list. He is expected to miss the remainder of the 2023-24 season. |
K'Waun Williams | DB | No | Out | Ankle | Williams has been placed the injured reserve list and will miss the remainder of the 2023-2024 season. |
2023 Schedule
The bye week for the Denver Broncos in 2023 is Week 11.w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | WAS | @MIA | @CHI | NYJ | @KC | GB | KC | OFF | @BUF | MIN | CLE | @HOU | @LAC | @DET | NE | LAC |
Denver Broncos 2023 Fantasy Football Projected Player Rankings
Our 2023 fantasy football rankings for the Denver Broncos. Please see the links below for projections and rankings of all players.2023 Projections | All | QB | RB | WR | TE | K | FLEX | DEF(Team) | DEF(IDP) | Vs FantasyPros |
Name | Pos | STD Pos Rank | 1/2 PPR Pos Rank | PPR Pos Rank |
---|---|---|---|---|
Russell Wilson | QB | 7 | 7 | 7 |
Javonte Williams | RB | 16 | 17 | 16 |
Samaje Perine | RB | 42 | 39 | 37 |
Jaleel McLaughlin | RB | 58 | 58 | 57 |
Michael Burton | RB | 87 | 89 | 89 |
Courtland Sutton | WR | 32 | 34 | 35 |
Jerry Jeudy | WR | 43 | 43 | 44 |
Marvin Mims Jr. | WR | 79 | 83 | 87 |
Greg Dulcich | TE | 37 | 37 | 40 |
Adam Trautman | TE | 38 | 39 | 39 |
Chris Manhertz | TE | 81 | 82 | 82 |
Wil Lutz | PK | 9 | 9 | 9 |
Zach Allen | DL | 20 | 20 | 20 |
Jonathan Harris | DL | 67 | 67 | 67 |
D.J. Jones | DL | 93 | 93 | 93 |
Alex Singleton | LB | 3 | 3 | 3 |
Josey Jewell | LB | 46 | 46 | 46 |
Jonathon Cooper | LB | 71 | 71 | 71 |
Justin Simmons | DB | 23 | 23 | 23 |
Fabian Moreau | DB | 67 | 67 | 67 |
Patrick Surtain II | DB | 95 | 95 | 95 |