LOGIN

2026 QB Fantasy Football Projections

Updated: | Maintained by


Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).
Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games Health Snaps Cmp Att Cmp % Pass Yds YPC YPA Pass TD Int Scks Rush Rush Yds Rush Avg Run TD Fum Lst STD PTS STD PPG
Josh Allen BUF 17 1068 372 532 69.9 3945 10.62 7.42 27.2 11.7 28.9 127.7 658.5 5.2 13.1 2.4 383.2 22.5
Jayden Daniels WAS 17 1042 347 504 68.9 3863 11.12 7.66 25.8 9.0 36.6 143.0 671.6 4.7 5.5 3.0 333.4 19.6
Jalen Hurts PHI 17 1060 356 520 68.5 3818 10.71 7.34 24.4 8.3 32.9 132.8 537.5 4.0 7.6 2.6 327.8 19.3
Dak Prescott DAL 17 1077 396 571 69.3 4364 11.02 7.64 29.1 9.1 29.9 70.3 266.1 3.8 3.8 2.8 316.1 18.6
Lamar Jackson BAL 17 1062 347 501 69.3 3818 11.00 7.62 26.5 11.1 31.4 123.8 632.1 5.1 3.0 3.0 311.8 18.3
Drake Maye NE 17 1060 370 537 68.8 3970 10.74 7.39 25.6 10.6 39.4 113.0 516.8 4.6 4.2 3.7 309.7 18.2
Caleb Williams CHI 17 1061 354 533 66.4 3729 10.55 7.00 26.8 8.6 28.1 91.9 441.5 4.8 3.3 1.6 299.8 17.6
Patrick Mahomes KC 17 1066 372 540 68.8 3975 10.70 7.36 24.8 12.5 27.3 86.9 489.7 5.6 3.4 1.6 299.1 17.6
Justin Herbert LAC 17 1073 372 539 68.9 3821 10.28 7.08 27.6 11.6 40.8 85.3 440.1 5.2 2.8 3.1 294.8 17.3
Matthew Stafford LAR 17 1050 389 566 68.8 4275 10.99 7.56 32.1 8.9 22.9 51.6 62.7 1.2 2.0 2.2 294.3 17.3
Jordan Love GB 17 1050 362 526 68.7 4011 11.09 7.62 26.6 8.4 20.0 72.1 311.3 4.3 2.5 2.0 291.9 17.2
Bo Nix DEN 17 1080 402 596 67.4 4145 10.31 6.95 23.6 10.8 19.0 96.5 415.6 4.3 2.1 1.6 289.6 17.0
Joe Burrow CIN 17 1052 415 598 69.4 4705 11.34 7.87 29.3 12.1 30.4 45.3 71.5 1.6 1.3 2.6 289.4 17.0
Trevor Lawrence JAC 17 1079 383 574 66.7 4093 10.69 7.13 25.6 15.7 35.7 89.7 360.9 4.0 3.6 3.0 286.5 16.9
Baker Mayfield TB 17 1061 355 530 67.0 3876 10.92 7.32 23.7 10.0 32.1 74.7 430.9 5.8 2.5 5.0 278.1 16.4
C.J. Stroud HOU 17 1073 377 547 68.8 4016 10.67 7.34 23.6 12.0 31.9 80.6 340.4 4.2 2.6 1.5 277.8 16.3
Daniel Jones IND 17 1019 352 519 67.8 3692 10.49 7.11 22.8 12.1 27.9 75.1 262.2 3.5 7.3 3.8 277.1 16.3
Jaxson Dart NYG 17 1017 339 509 66.7 3281 9.67 6.45 20.8 11.4 44.0 107.0 549.5 5.1 5.1 2.2 272.3 16.0
Jared Goff DET 17 1073 403 570 70.7 4348 10.79 7.62 26.7 9.1 30.7 39.4 81.9 2.1 1.2 3.2 271.8 16.0
Brock Purdy SF 17 1037 383 538 71.2 4006 10.45 7.44 26.9 17.9 16.7 63.9 222.5 3.5 3.3 2.1 270.2 15.9
Kyler Murray MIN 17 964 339 484 70.0 3697 10.92 7.65 19.8 10.4 21.5 105.6 534.6 5.1 2.8 2.0 269.1 15.8
Sam Darnold SEA 17 1070 381 550 69.3 4131 10.84 7.52 27.0 15.1 26.5 54.2 166.0 3.1 2.1 2.9 266.4 15.7
Tyler Shough NO 17 1058 370 543 68.0 3770 10.20 6.94 20.3 12.2 46.6 80.2 286.4 3.6 5.4 3.6 261.5 15.4
Bryce Young CAR 17 1050 367 540 67.8 3823 10.43 7.07 20.5 13.7 29.6 70.6 325.9 4.6 3.1 2.9 253.3 14.9
Cam Ward TEN 17 1056 377 559 67.5 3929 10.41 7.03 20.7 9.0 50.4 60.0 228.1 3.8 2.7 4.7 251.5 14.8
Malik Willis MIA 17 1011 350 517 67.7 2998 8.56 5.80 17.9 11.5 32.7 107.9 575.7 5.3 2.8 3.1 236.5 13.9
Aaron Rodgers PIT 17 1023 381 550 69.3 3885 10.18 7.06 20.1 8.7 26.8 43.5 100.2 2.3 1.7 2.3 232.5 13.7
Jacoby Brissett ARI 17 947 326 473 68.8 3351 10.29 7.08 17.2 10.5 32.9 78.6 308.7 3.9 2.6 3.4 220.6 13.0
Geno Smith NYJ 17 1003 342 504 68.0 3561 10.40 7.07 18.6 17.2 37.8 78.0 224.6 2.9 3.2 2.9 218.7 12.9
Deshaun Watson CLE 17 1055 381 571 66.7 3843 10.09 6.73 17.7 12.6 37.0 13.0 -3.6 -0.3 0.0 2.9 193.0 11.4
Fernando Mendoza LV 17 791 278 403 69.1 2789 10.02 6.92 13.8 8.8 35.1 70.1 273.4 3.9 1.5 3.6 182.3 10.7
Michael Penix Jr. ATL 17 589 210 305 68.8 2174 10.35 7.12 10.7 6.4 16.0 31.4 112.4 3.6 2.2 2.1 133.8 7.9
Tua Tagovailoa ATL 17 465 164 238 68.9 1689 10.32 7.11 8.6 8.3 12.8 21.0 39.1 1.9 0.8 0.8 95.7 5.6
Kirk Cousins LV 17 252 91 131 69.4 935 10.28 7.14 4.5 3.0 5.5 11.0 20.5 1.9 0.2 0.8 51.4 3.0
J.J. McCarthy MIN 17 95 31 44 70.1 339 10.95 7.67 2.0 2.3 4.4 2.1 3.8 1.8 0.0 0.3 20.2 1.2
Gardner Minshew II ARI 17 93 29 43 68.8 303 10.28 7.07 1.6 1.0 2.5 5.0 14.3 2.9 0.1 0.2 19.2 1.1
Joe Flacco CIN 17 50 19 27 69.3 214 11.33 7.85 1.2 0.8 1.4 1.3 1.4 1.1 0.0 0.2 13.4 0.8
Ty Simpson LAR 17 50 18 27 68.8 200 10.98 7.55 1.3 0.6 2.3 0.8 -0.8 -1.0 0.0 0.2 13.1 0.8
Mac Jones SF 17 49 19 27 71.1 199 10.45 7.44 1.2 0.5 1.2 1.3 1.2 0.9 0.0 0.1 11.1 0.7
Riley Leonard IND 17 48 17 25 67.8 177 10.55 7.15 1.1 0.6 1.6 1.2 1.1 0.9 0.0 0.1 10.2 0.6
Mason Rudolph PIT 17 49 16 23 69.3 161 10.19 7.06 0.9 0.7 1.1 1.1 0.9 0.8 0.0 0.2 10.1 0.6
Jameis Winston NYG 17 48 15 23 66.6 150 9.69 6.46 1.0 0.7 1.2 1.2 2.0 1.8 0.0 0.2 8.8 0.5
Cade Klubnik NYJ 17 48 17 24 68.0 172 10.39 7.06 0.8 0.5 2.1 0.5 -0.5 -1.0 0.0 0.2 8.5 0.5
Joe Milton III DAL 17 11 4 6 69.0 45 11.03 7.62 0.3 0.1 0.4 0.3 0.3 1.1 0.0 0.0 2.8 0.2
Joshua Dobbs DET 17 11 4 6 70.3 43 10.82 7.60 0.3 0.1 0.4 0.3 0.5 1.5 0.0 0.0 2.7 0.2
Jarrett Stidham DEN 17 11 4 6 67.3 43 10.32 6.95 0.2 0.1 0.5 0.5 1.6 2.9 0.0 0.0 2.6 0.2
Tyson Bagent CHI 17 11 4 6 66.9 41 10.49 7.02 0.3 0.1 0.4 0.5 1.0 1.9 0.0 0.0 2.5 0.1
Tyrod Taylor GB 17 11 4 5 69.0 41 11.06 7.63 0.2 0.1 0.4 0.3 0.3 1.3 0.0 0.0 2.5 0.1
Kyle Allen BUF 17 11 4 6 70.3 45 10.57 7.43 0.3 0.1 0.5 0.4 0.4 1.3 0.0 0.0 2.5 0.1
Justin Fields KC 17 11 3 5 69.2 35 10.68 7.39 0.3 0.1 0.5 0.3 0.7 2.1 0.0 0.0 2.5 0.1
Marcus Mariota WAS 17 11 3 5 69.0 38 11.09 7.65 0.3 0.2 0.4 0.3 0.9 2.6 0.0 0.0 2.5 0.1
Drew Lock SEA 17 11 4 6 69.3 45 10.87 7.53 0.3 0.1 0.3 0.3 0.3 1.0 0.0 0.0 2.5 0.1
Trey Lance LAC 17 11 4 6 69.3 43 10.23 7.09 0.2 0.1 0.4 0.3 0.7 2.1 0.0 0.0 2.4 0.1
Tyler Huntley BAL 17 11 4 5 69.1 41 11.02 7.61 0.3 0.1 0.4 0.3 0.5 1.6 0.0 0.0 2.4 0.1
Davis Mills HOU 17 11 4 6 68.4 44 10.73 7.33 0.2 0.1 0.3 0.3 0.5 1.5 0.0 0.0 2.4 0.1
Tanner McKee PHI 17 11 4 6 68.6 44 10.69 7.33 0.2 0.1 0.4 0.3 0.4 1.0 0.0 0.0 2.4 0.1
Nick Mullens JAC 17 11 4 6 66.7 42 10.71 7.14 0.3 0.1 0.5 0.2 0.2 0.8 0.0 0.0 2.4 0.1
Jake Browning TB 17 11 4 6 67.2 45 10.90 7.33 0.2 0.1 0.4 0.3 0.5 1.5 0.0 0.0 2.4 0.1
Tommy DeVito NE 17 11 4 6 68.6 42 10.73 7.36 0.3 0.1 0.4 0.2 -0.2 -1.0 0.0 0.0 2.3 0.1
Mitch Trubisky TEN 17 11 3 5 67.3 36 10.41 7.00 0.2 0.1 0.4 0.2 0.3 1.5 0.0 0.0 2.2 0.1
Kenny Pickett CAR 17 11 4 6 67.7 40 10.46 7.09 0.2 0.1 0.4 0.2 0.2 0.9 0.0 0.0 2.1 0.1
Spencer Rattler NO 17 11 4 5 67.8 36 10.21 6.93 0.2 0.1 0.4 0.2 0.3 1.7 0.0 0.0 2.0 0.1
Shedeur Sanders CLE 17 11 4 5 66.6 37 10.11 6.73 0.2 0.2 0.5 0.2 0.5 3.0 0.0 0.0 2.0 0.1
Quinn Ewers MIA 17 10 3 5 68.1 29 8.51 5.80 0.2 0.1 0.4 0.2 0.2 1.0 0.0 0.0 1.7 0.1
Josh Johnson CIN 1 1 0 0 68.8 3 11.50 7.91 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.2 0.2
Brett Rypien HOU 1 1 0 0 70.6 3 10.92 7.71 0.0 0.0 0.0 0.0 0.1 2.7 0.0 0.0 0.2 0.2
Stetson Bennett LAR 1 1 0 0 68.6 3 11.50 7.89 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Jalen Milroe SEA 1 1 0 0 69.4 3 10.92 7.58 0.0 0.0 0.0 0.0 0.1 2.8 0.0 0.0 0.2 0.2
Behren Morton NE 1 1 0 0 68.8 2 11.14 7.66 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Adrian Martinez SF 1 1 0 0 70.6 3 10.67 7.53 0.0 0.0 0.0 0.0 0.1 2.0 0.0 0.0 0.2 0.2
Sam Howell DAL 1 1 0 0 68.6 3 10.83 7.43 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Joe Fagnano BAL 1 1 0 0 69.4 3 10.76 7.47 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Athan Kaliakmanis WAS 1 1 0 0 68.8 2 11.27 7.75 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Zach Wilson NO 1 1 0 0 68.8 2 10.59 7.28 0.0 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.2 0.2
Sam Ehlinger DEN 1 1 0 0 67.6 3 10.12 6.84 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Shane Buechele BUF 1 1 0 0 70.6 3 10.58 7.47 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Sam Hartman WAS 1 1 0 0 68.8 2 11.27 7.75 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Garrett Nussmeier KC 1 1 0 0 71.0 2 10.45 7.42 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Kurtis Rourke SF 1 1 0 0 70.6 3 10.67 7.53 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Kyle McCord GB 1 1 0 0 69.7 2 10.74 7.48 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Anthony Richardson IND 1 1 0 0 66.7 2 11.09 7.39 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.1 0.1
Andy Dalton PHI 1 1 0 0 69.7 2 10.17 7.09 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.1 0.1
Luke Altmyer DET 1 1 0 0 69.7 2 10.30 7.18 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Carson Wentz MIN 1 1 0 0 68.8 2 11.27 7.75 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.1 0.1
Max Brosmer MIN 1 1 0 0 69.0 2 11.10 7.66 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.1 0.1
Dillon Gabriel CLE 1 1 0 0 66.7 2 10.50 7.00 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.1 0.1
DJ Uiagalelei LAC 1 1 0 0 67.6 2 10.22 6.91 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Will Howard PIT 1 1 0 0 67.6 2 9.83 6.65 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Case Keenum CHI 1 1 0 0 66.7 2 10.73 7.15 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Brady Cook NYJ 1 1 0 0 69.0 2 10.25 7.07 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.1 0.1
Carson Beck ARI 1 1 0 0 67.9 2 10.63 7.21 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Will Levis TEN 1 1 0 0 66.7 2 10.82 7.21 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Aidan O’Connell LV 1 1 0 0 67.7 2 10.05 6.81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Brandon Allen NYG 1 1 0 0 66.7 2 9.50 6.33 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Cam Miller MIA 1 1 0 0 67.7 2 8.24 5.58 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1

Maintained by