LOGIN

2026 QB Fantasy Football Projections

Updated: | Maintained by


Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games Health Snaps Cmp Att Cmp % Pass Yds YPC YPA Pass TD Int Scks Rush Rush Yds Rush Avg Run TD Fum Lst STD PTS STD PPG
Josh Allen BUF 13 777 271 384 70.5 2888 10.66 7.52 17.8 9.3 20.7 95.5 464.3 4.9 10.7 1.7 275.6 21.2
Joe Burrow CIN 13 799 355 506 70.1 3965 11.17 7.83 20.1 11.1 25.5 40.4 86.3 2.1 1.2 2.2 227.7 17.5
Drake Maye NE 13 794 261 380 68.7 2981 11.40 7.84 19.2 10.7 28.0 76.1 356.2 4.7 3.4 2.6 225.4 17.3
Jalen Hurts PHI 13 782 278 412 67.6 3005 10.81 7.30 17.8 8.3 25.5 72.6 283.6 3.9 3.9 1.9 222.8 17.1
Dak Prescott DAL 13 773 301 434 69.3 3412 11.35 7.87 19.4 6.9 22.5 48.2 175.8 3.6 1.1 2.1 220.3 16.9
Matthew Stafford LAR 13 801 324 467 69.4 3693 11.39 7.91 21.4 9.9 19.0 33.4 43.2 1.3 0.8 1.8 218.1 16.8
Jordan Love GB 13 801 317 471 67.2 3627 11.46 7.70 20.2 7.7 17.7 24.1 61.7 2.6 0.4 1.6 215.3 16.6
C.J. Stroud HOU 13 792 290 425 68.1 3362 11.61 7.90 17.1 6.9 25.1 46.6 189.1 4.1 1.1 1.1 212.2 16.3
Caleb Williams CHI 12 Q 740 233 350 66.7 2668 11.43 7.62 16.0 5.6 18.8 80.6 414.5 5.1 1.9 1.2 210.3 17.5
Jared Goff DET 13 801 317 447 70.8 3568 11.27 7.97 18.2 7.1 24.1 33.3 62.8 1.9 0.8 2.5 207.5 16.0
Bo Nix DEN 13 788 281 412 68.1 2887 10.29 7.01 19.0 7.4 13.3 50.5 180.2 3.6 2.4 1.1 207.0 15.9
Jayden Daniels WAS 13 668 238 352 67.7 2719 11.42 7.73 14.4 6.6 25.4 79.5 398.7 5.0 2.0 2.0 201.8 15.5
Justin Herbert LAC 13 776 248 362 68.7 2598 10.46 7.19 17.9 9.9 27.5 70.0 358.0 5.1 2.4 2.2 201.3 15.5
Bryce Young CAR 13 810 332 489 68.0 3755 11.29 7.68 16.3 10.1 26.6 24.6 75.7 3.1 0.5 2.4 200.8 15.4
Brock Purdy SF 13 752 266 373 71.3 2627 9.88 7.04 18.7 9.7 11.3 62.7 278.4 4.4 1.2 1.5 192.0 14.8
Tyler Shough NO 13 782 308 450 68.5 2722 8.83 6.05 18.2 8.6 36.4 54.6 191.0 3.5 2.2 2.8 191.2 14.7
Sam Darnold SEA 13 790 276 394 69.9 3111 11.29 7.89 20.2 11.8 18.6 30.2 78.3 2.6 0.6 2.0 188.9 14.5
Trevor Lawrence JAC 13 771 267 396 67.4 2989 11.20 7.55 17.4 10.4 24.6 43.5 148.0 3.4 0.9 2.0 184.6 14.2
Aaron Rodgers PIT 13 755 308 455 67.7 3258 10.59 7.17 16.7 7.4 22.4 20.3 33.3 1.6 0.4 1.9 181.8 14.0
Cam Ward TEN 13 757 254 374 67.8 2702 10.64 7.22 14.2 6.0 34.9 51.4 196.9 3.8 2.6 3.3 181.3 13.9
Jacoby Brissett ARI 13 741 280 403 69.4 2818 10.08 7.00 13.3 7.9 28.1 42.6 147.4 3.5 2.2 2.8 172.3 13.3
Malik Willis MIA 13 742 243 369 65.7 2329 9.59 6.31 13.0 9.0 23.8 71.3 378.8 5.3 1.6 2.2 170.6 13.1
Baker Mayfield TB 12 D 709 252 386 65.3 2376 9.41 6.15 14.6 9.7 22.4 53.1 306.0 5.8 1.6 3.5 167.1 13.9
Daniel Jones IND 13 753 262 382 68.8 2765 10.53 7.25 15.7 10.1 20.6 38.7 107.8 2.8 0.9 2.7 164.9 12.7
Kyler Murray MIN 13 628 222 313 71.1 2374 10.69 7.59 13.1 5.5 13.8 41.2 186.5 4.5 2.1 1.2 161.1 12.4
Geno Smith NYJ 13 688 251 366 68.6 2591 10.31 7.07 13.8 6.5 27.7 34.9 87.5 2.5 0.9 2.0 155.8 12.0
Deshaun Watson CLE 13 576 204 302 67.5 2168 10.62 7.17 11.4 5.2 19.2 68.5 307.9 4.5 1.3 1.8 154.5 11.9
Patrick Mahomes KC 13 591 201 288 69.8 2068 10.29 7.18 13.6 7.5 14.4 29.9 135.8 4.5 0.6 0.8 136.8 10.5
Jameis Winston NYG 13 611 202 299 67.5 2159 10.70 7.22 12.3 7.8 14.4 21.0 58.5 2.8 0.4 2.0 121.7 9.4
Michael Penix Jr. ATL 13 568 172 251 68.4 1848 10.75 7.36 9.7 5.7 13.4 12.5 19.8 1.6 0.2 1.7 101.6 7.8
Fernando Mendoza LV 12 369 145 207 70.2 1535 10.58 7.43 6.9 4.4 17.8 29.8 114.4 3.8 0.7 1.8 94.7 7.9
Kirk Cousins LV 13 429 170 242 70.2 1801 10.60 7.44 8.7 6.1 10.7 11.0 13.0 1.2 0.2 1.5 92.5 7.1
Lamar Jackson BAL 12 O 182 119 169 70.2 1384 11.65 8.18 8.2 3.9 5.4 7.5 27.2 3.6 0.3 0.5 84.6 7.1
Shedeur Sanders CLE 12 212 71 105 67.4 754 10.61 7.15 4.5 3.3 8.7 10.4 49.2 4.7 0.2 0.7 48.7 4.1
Justin Fields KC 13 196 63 90 69.8 650 10.28 7.18 4.2 1.6 8.5 14.1 57.4 4.1 0.3 0.7 47.1 3.6
J.J. McCarthy NYG 12 184 62 92 67.6 668 10.69 7.23 3.5 3.7 8.5 10.5 47.5 4.5 0.3 0.6 41.0 3.4
Tua Tagovailoa ATL 12 208 63 93 68.5 686 10.82 7.41 3.9 2.6 4.9 9.6 17.7 1.9 0.2 0.3 39.5 3.3
Carson Wentz MIN 12 169 57 81 71.1 617 10.74 7.64 2.9 2.3 7.2 4.8 7.8 1.6 0.1 0.6 35.9 3.0
Tyler Huntley BAL 13 96 45 65 68.7 494 11.08 7.61 2.9 1.2 4.3 8.0 42.3 5.3 0.2 0.3 33.1 2.5
Jalon Daniels TB 13 82 32 50 65.4 298 9.16 5.99 2.2 1.3 3.5 8.8 41.5 4.7 0.3 0.4 24.1 1.9
Cade Klubnik NYJ 12 89 33 48 68.6 337 10.23 7.01 1.8 1.1 4.1 7.7 27.5 3.6 0.2 0.4 22.7 1.9
Marcus Mariota WAS 12 O 69 25 37 67.9 290 11.48 7.79 1.6 0.9 2.7 1.8 5.2 2.9 0.0 0.3 16.1 1.3
Athan Kaliakmanis WAS 12 69 26 39 67.8 303 11.48 7.79 1.5 0.8 3.2 1.5 1.2 0.9 0.0 0.3 15.9 1.3
Mason Rudolph PIT 12 63 23 34 67.4 244 10.51 7.09 1.1 1.0 1.6 3.1 6.0 2.0 0.1 0.2 15.2 1.3
Tyson Bagent CHI 13 71 21 32 65.4 225 10.57 6.91 1.6 0.8 2.2 2.5 3.6 1.4 0.0 0.2 14.0 1.1
Gardner Minshew II ARI 12 63 23 33 69.3 234 10.17 7.05 1.0 0.7 1.8 2.6 6.7 2.6 0.1 0.1 13.1 1.1
Joe Flacco CIN 12 36 15 22 70.1 169 11.15 7.82 0.9 0.5 1.2 1.6 4.0 2.4 0.0 0.1 10.2 0.9
Stetson Bennett LAR 12 33 13 19 69.2 148 11.43 7.91 0.8 0.4 1.6 1.5 3.0 2.1 0.0 0.2 9.1 0.8
Sam Howell DAL 12 32 12 18 69.2 141 11.43 7.91 0.8 0.4 1.1 0.5 -0.5 -1.0 0.0 0.1 8.0 0.7
Anthony Richardson IND 12 31 11 17 69.0 122 10.68 7.36 0.8 0.3 0.7 1.8 4.3 2.3 0.0 0.1 7.1 0.6
Mac Jones SF 12 31 11 16 71.1 107 9.55 6.78 0.7 0.5 0.7 2.0 4.6 2.3 0.0 0.1 7.0 0.6
Kenny Pickett CAR 13 8 3 5 67.9 37 11.27 7.65 0.2 0.1 0.4 0.4 1.6 4.0 0.0 0.0 2.2 0.2
Joshua Dobbs DET 12 7 3 4 70.9 32 11.24 7.97 0.2 0.1 0.3 0.5 1.8 3.7 0.0 0.0 2.1 0.2
Tyrod Taylor GB 12 8 3 4 67.3 32 11.40 7.68 0.1 0.1 0.3 0.4 1.3 3.5 0.0 0.0 2.1 0.2
Davis Mills HOU 12 7 3 4 68.1 32 11.54 7.87 0.2 0.1 0.2 0.3 0.9 2.5 0.0 0.0 1.9 0.2
Jarrett Stidham DEN 12 7 3 4 67.9 28 10.36 7.03 0.2 0.1 0.3 0.4 1.1 2.8 0.0 0.0 1.8 0.2
Tanner McKee PHI 12 7 3 4 67.5 31 10.87 7.34 0.1 0.1 0.3 0.4 0.9 2.4 0.0 0.0 1.8 0.1
Drew Lock SEA 12 7 3 4 70.0 29 11.21 7.85 0.2 0.1 0.2 0.2 0.4 1.6 0.0 0.0 1.7 0.1
Tommy DeVito NE 12 7 3 4 68.8 29 11.34 7.80 0.2 0.1 0.2 0.4 0.7 1.9 0.0 0.0 1.7 0.1
Spencer Rattler NO 12 7 3 4 68.6 24 8.77 6.01 0.2 0.1 0.3 0.4 1.7 3.9 0.0 0.0 1.7 0.1
Trey Lance LAC 12 7 3 4 68.9 27 10.46 7.21 0.1 0.1 0.3 0.4 1.7 3.9 0.0 0.0 1.6 0.1
Quinn Ewers JAC 12 7 2 4 66.8 28 11.23 7.50 0.2 0.1 0.3 0.4 0.6 1.7 0.0 0.0 1.6 0.1
Kyle Allen BUF 12 7 3 4 70.8 29 10.75 7.61 0.2 0.1 0.3 0.2 0.3 1.0 0.0 0.0 1.6 0.1
Mitch Trubisky TEN 12 7 2 3 67.7 25 10.67 7.23 0.1 0.1 0.2 0.4 1.1 2.7 0.0 0.0 1.5 0.1
Kyle McCord MIA 12 7 2 4 65.8 22 9.49 6.25 0.2 0.1 0.3 0.1 -0.1 -1.0 0.0 0.0 1.1 0.1
Joe Fagnano BAL 1 1 0 1 70.2 4 11.05 7.75 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.3 0.3
Josh Johnson CIN 1 1 0 0 69.4 3 11.32 7.86 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.2 0.2
Zach Wilson NO 1 0 0 0 69.7 2 8.96 6.24 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.2 0.2
Sean Clifford CIN 1 1 0 0 71.1 3 11.22 7.97 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Kedon Slovis GB 1 1 0 0 66.7 3 11.00 7.33 0.0 0.0 0.0 0.0 0.1 2.0 0.0 0.0 0.2 0.2
Haynes King CAR 1 1 0 0 66.7 3 11.42 7.62 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Joe Milton III DAL 1 1 0 0 68.6 3 11.29 7.74 0.0 0.0 0.0 0.0 0.1 1.7 0.0 0.0 0.2 0.2
Ty Simpson LAR 1 1 0 0 69.4 3 11.56 8.03 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Dillon Gabriel CLE 1 Q 1 0 0 66.7 2 11.05 7.36 0.0 0.0 0.0 0.0 0.2 5.0 0.0 0.0 0.2 0.2
Jalen Milroe SEA 1 1 0 0 69.7 3 11.22 7.82 0.0 0.0 0.0 0.0 0.1 2.8 0.0 0.0 0.2 0.2
Easton Stick TB 1 0 0 0 65.6 2 9.33 6.13 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Sam Hartman WAS 1 1 0 0 68.6 3 11.17 7.66 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Nick Mullens JAC 1 1 0 0 66.7 2 11.80 7.87 0.0 0.0 0.0 0.0 0.1 3.0 0.0 0.0 0.1 0.1
Shane Buechele BUF 1 1 0 0 71.0 2 10.27 7.29 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Luke Altmyer DET 1 1 0 0 70.6 3 10.58 7.47 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Behren Morton NE 1 1 0 0 71.4 2 11.35 8.11 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Case Keenum CHI 1 1 0 0 64.5 2 11.85 7.65 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.1 0.1
Sam Ehlinger DEN 1 1 0 0 65.6 2 10.52 6.91 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Riley Leonard IND 1 1 0 0 71.0 2 10.64 7.55 0.0 0.0 0.0 0.0 0.1 2.0 0.0 0.0 0.1 0.1
Will Howard PIT 1 1 0 0 68.6 2 10.13 6.94 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Max Brosmer MIN 1 1 0 0 70.4 2 11.00 7.74 0.0 0.0 0.0 0.0 0.1 3.0 0.0 0.0 0.1 0.1
Kurtis Rourke SF 1 1 0 0 70.0 2 10.05 7.03 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Garrett Nussmeier KC 1 1 0 0 70.0 2 10.48 7.33 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Taylen Green CLE 1 1 0 0 69.7 2 10.65 7.42 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Cole Payton PHI 1 1 0 0 66.7 2 10.82 7.21 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Drew Allar PIT 1 1 0 0 68.6 2 10.13 6.94 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Joey Aguilar JAC 1 1 0 0 66.7 2 11.80 7.87 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Jack Strand ATL 1 1 0 0 67.7 2 10.71 7.26 0.0 0.0 0.0 0.0 0.1 3.3 0.0 0.0 0.1 0.1
Aidan O’Connell LV 1 1 0 0 70.6 3 10.54 7.44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Will Levis NYJ 1 1 0 0 69.7 2 10.22 7.12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Carson Beck ARI 1 1 0 0 68.8 2 10.41 7.16 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Miller Moss CHI 1 1 0 0 66.7 2 11.60 7.73 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Cooper Rush ATL 1 1 0 0 70.0 2 10.52 7.37 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.1 0.1
Hendon Hooker TEN 1 1 0 0 67.7 2 10.81 7.32 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Jake Haener NYG 1 1 0 0 68.8 2 10.23 7.03 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
DJ Uiagalelei LAC 1 1 0 0 67.7 2 10.19 6.90 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1

Maintained by