LOGIN

2026 QB Fantasy Football Projections

Updated: | Maintained by


Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).
Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games Health Snaps Cmp Att Cmp % Pass Yds YPC YPA Pass TD Int Scks Rush Rush Yds Rush Avg Run TD Fum Lst STD PTS STD PPG
Josh Allen BUF 17 1067 371 533 69.6 3942 10.63 7.40 26.7 11.7 28.8 127.1 657.0 5.2 12.9 2.3 380.0 22.4
Jalen Hurts PHI 17 1066 370 540 68.5 3967 10.72 7.35 27.0 8.6 34.0 129.7 521.0 4.0 8.2 2.7 345.6 20.3
Jayden Daniels WAS 17 1042 342 505 67.6 3716 10.88 7.35 26.1 9.0 36.5 142.3 670.5 4.7 5.5 3.0 328.8 19.3
Lamar Jackson BAL 17 1070 360 518 69.6 3975 11.04 7.68 28.5 11.4 32.5 122.3 618.2 5.1 3.2 3.1 325.2 19.1
Drake Maye NE 17 1060 370 538 68.9 3998 10.79 7.43 27.9 10.6 39.5 112.4 515.7 4.6 4.6 3.7 322.2 19.0
Dak Prescott DAL 17 1079 394 571 69.0 4394 11.14 7.69 29.5 9.1 29.9 70.8 267.1 3.8 3.8 2.8 319.6 18.8
Patrick Mahomes KC 17 1069 371 540 68.7 4000 10.78 7.41 27.0 12.5 27.3 87.5 491.5 5.6 3.7 1.6 311.1 18.3
Caleb Williams CHI 17 1061 353 533 66.3 3723 10.55 6.99 28.3 8.6 28.3 92.1 442.1 4.8 3.4 1.7 306.2 18.0
Bo Nix DEN 17 1081 402 596 67.4 4148 10.33 6.96 27.2 10.8 19.0 96.8 416.3 4.3 2.4 1.6 305.6 18.0
Justin Herbert LAC 17 1070 371 541 68.5 3835 10.35 7.09 29.0 11.6 40.7 84.2 437.9 5.2 2.9 3.1 301.1 17.7
Jordan Love GB 17 1051 361 526 68.6 4013 11.12 7.63 28.3 8.4 20.0 72.6 312.0 4.3 2.6 2.0 299.4 17.6
Joe Burrow CIN 17 1051 415 599 69.3 4720 11.37 7.88 30.0 12.1 30.5 44.6 71.5 1.6 1.3 2.6 292.6 17.2
Trevor Lawrence JAC 17 1078 383 575 66.6 4119 10.76 7.16 26.5 15.8 35.6 88.9 359.9 4.0 3.7 3.0 291.7 17.2
Matthew Stafford LAR 17 1043 390 568 68.8 4286 10.98 7.55 30.9 8.9 23.1 49.6 62.9 1.3 2.0 2.2 289.2 17.0
C.J. Stroud HOU 17 1073 376 549 68.6 3909 10.39 7.12 26.6 12.0 31.9 80.0 339.9 4.2 3.0 1.5 288.1 16.9
Baker Mayfield TB 17 1062 354 529 66.9 3889 10.99 7.34 26.4 10.0 32.4 74.7 431.0 5.8 1.9 5.0 285.9 16.8
Kyler Murray MIN 17 966 337 483 69.8 3715 11.03 7.70 22.2 10.4 21.5 106.4 536.7 5.0 3.0 2.0 281.5 16.6
Jaxson Dart NYG 17 1018 339 509 66.6 3267 9.64 6.42 23.0 11.4 44.1 107.4 550.8 5.1 5.1 2.2 280.7 16.5
Brock Purdy SF 17 1040 382 537 71.0 4102 10.75 7.63 28.2 17.9 16.8 64.8 223.5 3.5 3.4 2.1 280.1 16.5
Jared Goff DET 17 1073 402 570 70.5 4371 10.87 7.67 28.4 9.1 30.7 39.4 81.9 2.1 1.3 3.2 279.6 16.4
Tyler Shough NO 17 1060 369 543 68.0 3786 10.26 6.97 23.0 12.2 46.6 80.8 287.3 3.6 6.5 3.6 279.2 16.4
Sam Darnold SEA 17 1068 381 551 69.2 4171 10.95 7.57 28.5 15.1 26.5 53.5 165.6 3.1 2.3 2.9 275.5 16.2
Cam Ward TEN 17 1058 376 559 67.3 3945 10.49 7.06 23.9 9.0 50.3 60.4 228.8 3.8 3.1 4.7 266.9 15.7
Bryce Young CAR 17 1052 363 540 67.3 3684 10.14 6.82 24.0 13.7 29.9 71.1 326.8 4.6 3.6 2.9 264.4 15.6
Malik Willis MIA 17 1012 358 528 67.7 3066 8.57 5.80 20.5 11.7 33.4 105.6 563.1 5.3 3.0 3.1 249.2 14.7
Geno Smith NYJ 17 1004 341 504 67.7 3605 10.57 7.16 23.2 17.2 37.7 78.5 225.2 2.9 3.8 2.9 242.8 14.3
Jacoby Brissett ARI 17 949 324 472 68.6 3323 10.26 7.03 20.1 10.5 33.0 79.4 310.0 3.9 3.0 3.4 233.0 13.7
Aaron Rodgers PIT 17 918 341 493 69.1 3468 10.17 7.03 21.4 7.7 24.1 39.1 89.3 2.3 1.9 2.1 222.9 13.1
Deshaun Watson CLE 17 1059 381 570 66.7 3836 10.08 6.73 23.6 12.6 36.9 13.9 -4.4 -0.3 0.1 2.9 216.4 12.7
Fernando Mendoza LV 17 790 278 403 69.0 2786 10.02 6.91 16.3 8.8 35.0 70.0 273.3 3.9 1.7 3.6 193.2 11.4
Daniel Jones IND 11 O 655 225 333 67.6 2417 10.72 7.25 15.5 7.8 17.6 48.2 169.2 3.5 5.0 2.4 185.7 16.9
Michael Penix Jr. ATL 17 587 210 306 68.8 2173 10.33 7.11 11.5 6.4 16.1 31.0 112.0 3.6 2.4 2.1 137.9 8.1
Tua Tagovailoa ATL 17 464 164 238 68.8 1689 10.30 7.09 9.3 8.3 12.9 20.6 39.1 1.9 0.8 0.8 98.6 5.8
Anthony Richardson IND 17 380 132 197 66.8 1354 10.30 6.88 8.8 4.5 9.3 39.7 111.9 2.8 1.4 1.0 97.4 5.7
Kirk Cousins LV 17 252 91 131 69.2 929 10.26 7.09 5.2 3.0 5.7 10.9 20.5 1.9 0.2 0.8 53.7 3.2
Will Howard PIT 17 107 38 56 69.1 390 10.18 7.03 2.6 1.2 4.8 1.4 -1.4 -1.0 0.0 0.5 23.8 1.4
J.J. McCarthy MIN 17 95 31 44 69.8 341 11.05 7.72 2.3 2.3 4.4 2.2 3.8 1.7 0.0 0.3 21.4 1.3
Gardner Minshew II ARI 17 93 29 43 68.6 301 10.25 7.03 1.8 1.0 2.5 5.0 14.3 2.9 0.1 0.2 20.3 1.2
Joe Flacco CIN 17 50 19 27 69.3 215 11.35 7.86 1.2 0.8 1.5 1.2 1.4 1.1 0.0 0.2 13.5 0.8
Ty Simpson LAR 17 49 18 27 68.7 201 10.97 7.54 1.2 0.6 2.3 0.8 -0.8 -1.0 0.0 0.2 12.9 0.8
Mac Jones SF 17 49 19 27 71.0 204 10.75 7.63 1.3 0.5 1.2 1.3 1.2 0.9 0.0 0.1 11.5 0.7
Mason Rudolph PIT 17 49 16 23 69.1 160 10.19 7.04 1.1 0.7 1.1 1.2 1.0 0.8 0.0 0.2 10.8 0.6
Cade Klubnik NYJ 17 48 16 24 67.7 174 10.57 7.16 1.0 0.5 2.0 0.5 -0.5 -1.0 0.0 0.2 9.5 0.6
Jameis Winston NYG 17 48 15 23 66.6 150 9.70 6.46 1.1 0.7 1.2 1.1 2.0 1.8 0.0 0.2 9.3 0.5
Riley Leonard IND 7 29 10 15 66.8 104 10.22 6.82 0.6 0.4 0.9 1.2 2.2 1.9 0.0 0.1 6.3 0.9
Joe Milton III DAL 17 11 4 6 68.8 45 11.13 7.65 0.3 0.1 0.4 0.3 0.3 1.1 0.0 0.0 2.8 0.2
Jarrett Stidham DEN 17 11 4 6 67.3 43 10.33 6.95 0.3 0.1 0.5 0.5 1.6 2.9 0.0 0.0 2.8 0.2
Teddy Bridgewater DET 17 11 4 6 70.3 44 10.88 7.65 0.3 0.1 0.4 0.3 0.3 1.0 0.0 0.0 2.8 0.2
Tyrod Taylor GB 17 11 4 5 68.6 41 11.13 7.64 0.3 0.1 0.4 0.3 0.3 1.2 0.0 0.0 2.6 0.2
Tyson Bagent CHI 17 11 4 6 66.2 41 10.53 6.97 0.3 0.1 0.4 0.5 1.0 2.0 0.0 0.0 2.6 0.2
Tyler Huntley BAL 17 11 4 6 69.8 43 11.04 7.70 0.3 0.1 0.4 0.3 0.5 1.7 0.0 0.0 2.6 0.2
Justin Fields KC 17 11 3 5 69.0 35 10.78 7.43 0.3 0.1 0.5 0.3 0.7 2.0 0.0 0.0 2.6 0.2
Drew Lock SEA 17 11 4 6 69.3 46 10.95 7.59 0.3 0.1 0.3 0.3 0.3 1.0 0.0 0.0 2.5 0.1
Tanner McKee PHI 17 11 4 6 68.9 46 10.66 7.34 0.3 0.1 0.4 0.3 0.3 1.0 0.0 0.0 2.5 0.1
Trey Lance LAC 17 11 4 6 69.1 43 10.26 7.09 0.2 0.1 0.4 0.3 0.7 2.3 0.0 0.0 2.5 0.1
Kyle Allen BUF 17 11 4 6 69.9 45 10.56 7.39 0.3 0.1 0.5 0.4 0.4 1.3 0.0 0.0 2.5 0.1
Davis Mills HOU 17 11 4 6 68.4 43 10.40 7.12 0.2 0.1 0.3 0.3 0.5 1.5 0.0 0.0 2.5 0.1
Jake Browning TB 17 11 4 6 66.9 45 10.99 7.35 0.3 0.1 0.4 0.3 0.5 1.6 0.0 0.0 2.4 0.1
Tommy DeVito NE 17 11 4 6 69.0 42 10.75 7.41 0.3 0.1 0.4 0.2 -0.2 -1.0 0.0 0.0 2.4 0.1
Marcus Mariota WAS 17 11 3 5 68.0 36 10.83 7.36 0.3 0.2 0.4 0.3 0.9 2.7 0.0 0.0 2.4 0.1
Nick Mullens JAC 17 11 4 6 66.4 42 10.80 7.17 0.3 0.1 0.5 0.2 0.2 0.8 0.0 0.0 2.4 0.1
Mitch Trubisky TEN 17 11 3 5 67.1 36 10.48 7.03 0.2 0.1 0.4 0.3 0.3 1.4 0.0 0.0 2.4 0.1
Shedeur Sanders CLE 17 11 4 5 66.6 37 10.08 6.72 0.2 0.2 0.5 0.2 0.5 2.8 0.0 0.0 2.3 0.1
Spencer Rattler NO 17 11 4 5 67.7 36 10.32 6.98 0.2 0.1 0.4 0.2 0.3 1.6 0.0 0.0 2.2 0.1
Kenny Pickett CAR 17 11 4 6 67.4 39 10.14 6.83 0.2 0.1 0.4 0.2 0.2 0.9 0.0 0.0 2.2 0.1
Quinn Ewers MIA 17 10 3 5 67.2 29 8.60 5.78 0.2 0.1 0.4 0.2 0.2 1.0 0.0 0.0 1.8 0.1
Josh Johnson CIN 1 1 0 0 68.8 3 11.50 7.91 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.2 0.2
Stetson Bennett LAR 1 1 0 0 68.6 3 11.50 7.89 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Jalen Milroe SEA 1 1 0 0 69.4 3 11.00 7.64 0.0 0.0 0.0 0.0 0.1 2.8 0.0 0.0 0.2 0.2
Behren Morton NE 1 1 0 0 71.9 2 10.70 7.69 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Adrian Martinez SF 1 1 0 0 70.6 3 10.83 7.65 0.0 0.0 0.0 0.0 0.1 2.0 0.0 0.0 0.2 0.2
Sam Howell DAL 1 1 0 0 68.6 3 10.88 7.46 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Andy Dalton PHI 1 1 0 0 67.6 2 10.57 7.15 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.2 0.2
Garrett Nussmeier KC 1 1 0 0 71.0 2 10.59 7.52 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Kurtis Rourke SF 1 1 0 0 70.6 3 10.83 7.65 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Kyle McCord GB 1 1 0 0 69.7 2 10.65 7.42 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Shane Buechele BUF 1 1 0 0 70.6 3 10.63 7.50 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Sam Ehlinger DEN 1 1 0 0 67.6 3 10.04 6.78 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Zach Wilson NO 1 1 0 0 68.8 2 10.73 7.38 0.0 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.2 0.2
Skylar Thompson BAL 1 1 0 0 70.3 3 10.77 7.57 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Sam Hartman WAS 1 1 0 0 68.8 2 10.91 7.50 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Max Brosmer MIN 1 1 0 0 69.0 2 11.25 7.76 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.1 0.1
Dillon Gabriel CLE 1 1 0 0 66.7 2 10.55 7.03 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.1 0.1
DJ Uiagalelei LAC 1 1 0 0 67.6 2 10.13 6.85 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Carson Wentz MIN 1 1 0 0 68.8 3 11.41 7.84 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.1 0.1
Athan Kaliakmanis WAS 1 1 0 0 68.8 2 10.91 7.50 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Luke Altmyer DET 1 1 0 0 69.7 2 10.26 7.15 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Case Keenum CHI 1 1 0 0 66.7 2 10.77 7.18 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Brady Cook NYJ 1 1 0 0 69.0 2 10.45 7.21 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.1 0.1
Carson Beck ARI 1 1 0 0 67.9 2 10.63 7.21 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Will Levis TEN 1 1 0 0 66.7 2 10.86 7.24 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Aidan O’Connell LV 1 1 0 0 67.7 2 10.05 6.81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Brandon Allen NYG 1 1 0 0 66.7 2 9.59 6.39 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Cam Miller MIA 1 1 0 0 67.7 2 8.48 5.74 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1

Maintained by