LOGIN

2026 QB Fantasy Football Projections

Updated: | Maintained by


Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games Health Snaps Cmp Att Cmp % Pass Yds YPC YPA Pass TD Int Scks Rush Rush Yds Rush Avg Run TD Fum Lst STD PTS STD PPG
Josh Allen BUF 11 647 212 305 69.6 2393 11.28 7.85 14.8 6.5 16.4 74.0 373.9 5.1 7.6 1.3 222.3 20.2
Jayden Daniels WAS 11 627 219 324 67.6 2404 10.96 7.41 12.6 5.7 23.5 74.2 406.1 5.5 2.1 1.8 184.8 16.8
Joe Burrow CIN 11 675 283 408 69.4 2973 10.50 7.29 17.6 7.8 20.5 32.3 70.4 2.2 0.8 1.7 181.5 16.5
Lamar Jackson BAL 10 614 204 293 69.7 2417 11.85 8.26 13.9 6.6 18.5 55.7 293.8 5.3 2.4 1.7 179.7 18.0
Jared Goff DET 11 679 269 379 71.0 3053 11.34 8.05 15.2 6.0 20.7 26.4 45.3 1.7 0.7 2.2 175.3 15.9
Jordan Love GB 10 623 259 383 67.5 3086 11.93 8.05 14.7 6.5 14.4 18.8 47.6 2.5 0.4 1.3 173.0 17.3
Bryce Young CAR 11 693 274 402 68.3 3200 11.67 7.97 13.8 7.2 21.8 17.3 43.9 2.5 0.5 2.0 172.2 15.7
Justin Herbert LAC 11 655 206 302 68.2 2083 10.09 6.89 15.0 8.8 22.6 61.9 322.6 5.2 2.4 1.8 168.8 15.3
C.J. Stroud HOU 10 617 230 337 68.4 2721 11.82 8.08 13.1 5.4 19.7 34.7 133.8 3.9 1.0 0.9 167.9 16.8
Dak Prescott DAL 10 605 247 361 68.5 2818 11.39 7.80 14.3 6.7 18.7 28.3 90.2 3.2 0.7 1.7 166.2 16.6
Caleb Williams CHI 10 632 212 316 67.1 2385 11.26 7.55 12.7 5.1 17.0 44.2 202.8 4.6 1.8 0.9 165.0 16.5
Drake Maye NE 10 611 196 286 68.6 2161 11.02 7.56 15.3 7.5 21.1 48.6 221.3 4.5 2.0 1.9 163.0 16.3
Brock Purdy SF 10 584 211 295 71.3 2192 10.41 7.42 13.9 7.3 8.8 48.7 210.9 4.3 1.7 1.1 157.5 15.7
Trevor Lawrence JAC 11 663 235 347 67.6 2617 11.15 7.54 14.6 9.7 21.4 34.2 116.6 3.4 0.8 1.7 156.9 14.3
Patrick Mahomes KC 11 667 232 333 69.7 2411 10.39 7.24 14.3 9.1 16.7 32.9 146.9 4.5 0.7 0.9 152.6 13.9
Matthew Stafford LAR 10 610 242 351 69.1 2597 10.71 7.40 15.4 7.2 14.3 18.3 14.3 0.8 0.3 1.3 151.3 15.1
Bo Nix DEN 10 599 200 297 67.3 1977 9.89 6.65 13.6 5.6 9.4 42.2 149.1 3.5 1.9 0.8 147.4 14.7
Baker Mayfield TB 10 620 218 325 66.9 2271 10.43 6.98 12.3 8.5 19.7 38.0 209.7 5.5 0.9 3.0 143.4 14.3
Aaron Rodgers PIT 10 602 248 363 68.2 2532 10.21 6.97 13.4 5.7 17.9 14.6 22.3 1.5 0.2 1.5 142.7 14.3
Kyler Murray MIN 11 541 184 261 70.4 1986 10.79 7.60 10.5 4.7 11.9 41.4 202.3 4.9 2.1 1.0 142.7 13.0
Malik Willis MIA 11 630 198 303 65.4 1864 9.42 6.16 10.5 8.3 19.7 58.8 336.6 5.7 2.0 1.8 142.0 12.9
Sam Darnold SEA 10 620 220 319 68.9 2459 11.18 7.70 14.5 10.8 15.2 23.7 66.6 2.8 0.6 1.7 141.5 14.2
Jacoby Brissett ARI 10 577 218 310 70.2 2275 10.45 7.33 10.5 6.6 21.4 30.5 103.6 3.4 1.8 2.1 136.7 13.7
Cam Ward TEN 10 588 195 290 67.4 2099 10.75 7.25 11.5 4.6 26.6 30.2 104.3 3.5 1.6 2.5 135.8 13.6
Tyler Shough NO 10 628 228 327 69.7 2021 8.86 6.17 12.6 6.8 27.9 34.1 116.8 3.4 1.7 2.1 135.5 13.5
Daniel Jones IND 10 593 213 314 67.8 2214 10.38 7.04 10.9 8.6 16.6 32.8 101.3 3.1 1.6 2.2 131.1 13.1
Deshaun Watson CLE 10 475 170 256 66.4 1781 10.46 6.95 9.4 5.8 16.4 53.5 237.1 4.4 1.1 1.5 123.0 12.3
Geno Smith NYJ 10 536 187 274 68.3 2053 10.96 7.48 10.5 6.1 20.6 22.6 51.6 2.3 0.6 1.5 117.6 11.8
J.J. McCarthy NYG 10 439 157 235 66.7 1660 10.57 7.05 8.4 9.4 22.9 41.1 212.6 5.2 1.0 1.8 108.9 10.9
Michael Penix Jr. ATL 10 487 183 267 68.5 2009 10.99 7.52 8.6 6.0 14.1 13.0 27.2 2.1 0.2 1.8 101.4 10.1
Tanner McKee PHI 10 474 184 275 66.7 1805 9.83 6.56 9.7 5.1 17.8 14.5 16.6 1.1 0.4 1.7 99.6 10.0
Kirk Cousins LV 10 338 134 194 69.1 1447 10.79 7.46 6.8 4.9 8.6 6.5 4.1 0.6 0.1 1.2 72.3 7.2
Fernando Mendoza LV 9 275 107 155 69.3 1160 10.80 7.49 4.9 3.3 13.7 13.4 33.2 2.5 0.3 1.3 64.4 7.2
Jameis Winston NYG 10 190 69 104 66.7 727 10.52 7.02 3.8 2.2 5.0 5.5 14.9 2.7 0.1 0.7 36.2 3.6
Shedeur Sanders CLE 9 138 47 71 66.6 493 10.38 6.91 2.9 2.1 5.8 6.6 30.8 4.7 0.1 0.4 31.0 3.4
Joe Milton III PHI 9 138 47 71 66.7 466 9.83 6.56 3.2 1.9 5.0 6.3 12.0 1.9 0.2 0.5 30.5 3.4
Carson Wentz MIN 10 139 48 68 70.3 511 10.74 7.55 2.7 1.3 5.8 3.9 5.8 1.5 0.1 0.5 28.8 2.9
Tua Tagovailoa ATL 9 123 43 63 68.3 475 10.99 7.51 2.1 1.9 3.6 4.8 8.1 1.7 0.1 0.2 26.4 2.9
Cade Klubnik NYJ 9 62 23 33 68.1 247 10.87 7.40 1.1 0.7 2.8 5.5 20.1 3.7 0.2 0.3 15.5 1.7
Marcus Mariota WAS 10 56 19 28 67.7 207 10.94 7.40 1.2 0.8 2.1 1.5 4.7 3.0 0.0 0.2 12.3 1.2
Gardner Minshew II ARI 9 51 19 27 70.1 201 10.56 7.40 0.8 0.6 1.5 2.2 5.5 2.6 0.1 0.1 11.1 1.2
Joe Flacco CIN 10 29 12 18 69.3 127 10.43 7.23 0.7 0.4 0.9 1.4 3.5 2.6 0.0 0.1 7.8 0.8
Mason Rudolph PIT 9 28 10 15 68.0 106 10.18 6.93 0.5 0.4 0.7 1.3 2.7 2.0 0.0 0.1 6.9 0.8
Stetson Bennett LAR 9 26 10 15 69.1 108 10.76 7.43 0.6 0.3 1.3 1.2 2.5 2.1 0.0 0.1 6.8 0.8
Mac Jones SF 10 28 10 15 71.3 109 10.41 7.42 0.6 0.3 0.6 1.7 3.9 2.3 0.0 0.1 6.6 0.7
Sam Howell DAL 9 26 10 15 68.2 114 11.35 7.74 0.6 0.3 1.0 0.4 -0.4 -1.0 0.0 0.1 6.3 0.7
Anthony Richardson IND 9 25 9 14 68.0 97 10.49 7.13 0.6 0.3 0.6 0.3 -0.3 -1.0 0.0 0.1 4.9 0.5
Drew Lock SEA 9 Q 6 2 3 69.6 22 11.06 7.69 0.1 0.0 0.2 4.4 19.6 4.5 0.2 0.0 4.1 0.5
Joshua Dobbs DET 10 6 2 3 71.0 27 11.29 8.02 0.1 0.1 0.2 0.4 1.5 3.7 0.0 0.0 1.8 0.2
Kenny Pickett CAR 10 6 2 4 68.4 29 11.71 8.01 0.1 0.1 0.3 0.3 1.3 4.0 0.0 0.0 1.7 0.2
Davis Mills HOU 10 6 2 3 68.6 28 11.77 8.07 0.1 0.1 0.2 0.3 0.7 2.4 0.0 0.0 1.6 0.2
Tyrod Taylor GB 9 6 2 3 67.8 25 12.00 8.13 0.1 0.1 0.3 0.3 0.9 3.2 0.0 0.0 1.6 0.2
Spencer Rattler NO 10 6 2 3 69.7 21 8.88 6.19 0.1 0.1 0.2 0.4 1.6 3.9 0.0 0.0 1.4 0.1
Quinn Ewers JAC 10 6 2 3 67.6 24 11.10 7.50 0.1 0.1 0.2 0.3 0.5 1.8 0.0 0.0 1.3 0.1
Kyle Allen BUF 10 6 2 3 69.3 24 11.29 7.82 0.2 0.1 0.2 0.2 0.2 1.2 0.0 0.0 1.3 0.1
Tyler Huntley BAL 9 6 2 3 69.8 24 11.82 8.25 0.1 0.0 0.2 0.2 0.3 1.8 0.0 0.0 1.3 0.1
Tyson Bagent CHI 9 6 2 3 67.1 21 11.18 7.51 0.1 0.1 0.2 0.2 0.2 1.2 0.0 0.0 1.3 0.1
Tommy DeVito NE 9 6 2 3 68.4 20 11.06 7.57 0.1 0.1 0.2 0.3 0.6 1.9 0.0 0.0 1.3 0.1
Jarrett Stidham DEN 9 5 2 3 67.0 19 9.83 6.59 0.1 0.1 0.2 0.3 0.9 2.8 0.0 0.0 1.2 0.1
Justin Fields KC 10 6 2 3 69.9 21 10.30 7.20 0.1 0.0 0.3 0.1 -0.1 -1.0 0.0 0.0 1.2 0.1
Mitch Trubisky TEN 9 5 2 3 68.1 19 10.66 7.25 0.1 0.0 0.2 0.3 0.8 2.7 0.0 0.0 1.2 0.1
Jalon Daniels TB 9 6 2 3 66.9 21 10.50 7.02 0.1 0.1 0.3 0.2 0.4 2.4 0.0 0.0 1.2 0.1
Trey Lance LAC 9 5 2 3 68.6 19 10.01 6.86 0.1 0.1 0.2 0.3 1.2 4.0 0.0 0.0 1.2 0.1
Kyle McCord MIA 10 6 2 3 64.8 18 9.43 6.11 0.1 0.1 0.2 0.1 -0.1 -1.0 0.0 0.0 0.9 0.1
DJ Uiagalelei LAC 2 1 0 1 68.3 4 10.19 6.95 0.0 0.0 0.1 0.0 0.0 -1.0 0.0 0.0 0.2 0.1
Kedon Slovis GB 1 1 0 0 65.0 3 11.77 7.65 0.0 0.0 0.0 0.0 0.1 2.0 0.0 0.0 0.2 0.2
Josh Johnson CIN 1 1 0 0 70.6 2 10.25 7.24 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.2 0.2
Sean Clifford CIN 1 1 0 0 70.3 3 10.23 7.19 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Haynes King CAR 1 O 1 0 0 67.6 3 11.60 7.84 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Ty Simpson LAR 1 1 0 0 70.6 3 10.88 7.68 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Andy Dalton ATL 1 1 0 0 70.3 3 10.42 7.32 0.0 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.1 0.1
Sam Hartman WAS 1 1 0 0 67.6 3 10.91 7.38 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Nick Mullens JAC 1 1 0 0 67.7 2 11.71 7.94 0.0 0.0 0.0 0.0 0.1 3.0 0.0 0.0 0.1 0.1
Dillon Gabriel CLE 1 1 0 0 66.7 2 10.77 7.18 0.0 0.0 0.0 0.0 0.2 5.0 0.0 0.0 0.1 0.1
Max Brosmer MIN 1 1 0 0 71.4 2 11.00 7.86 0.0 0.0 0.0 0.0 0.1 3.0 0.0 0.0 0.1 0.1
Kurtis Rourke SF 1 1 0 0 71.0 2 10.77 7.65 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Athan Kaliakmanis WAS 1 1 0 0 67.6 3 10.91 7.38 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.1 0.1
Luke Altmyer DET 1 1 0 0 69.4 3 10.44 7.25 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Joe Fagnano BAL 1 1 0 0 69.7 3 11.65 8.12 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Behren Morton NE 1 1 0 0 69.2 2 11.44 7.92 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Jack Strand ATL 1 1 0 0 70.3 3 10.42 7.32 0.0 0.0 0.0 0.0 0.1 2.7 0.0 0.0 0.1 0.1
Shane Buechele BUF 1 1 0 0 69.0 2 10.60 7.31 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Riley Leonard IND 1 1 0 0 66.7 2 10.82 7.21 0.0 0.0 0.0 0.0 0.1 1.7 0.0 0.0 0.1 0.1
Will Howard PIT 1 1 0 0 67.6 2 9.83 6.65 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Garrett Nussmeier KC 1 1 0 0 71.0 2 10.41 7.39 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Drew Allar PIT 1 1 0 0 67.6 2 9.83 6.65 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Joey Aguilar JAC 1 1 0 0 67.7 2 11.71 7.94 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Brett Rypien TB 1 1 0 0 66.7 2 11.05 7.36 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Case Keenum CHI 1 1 0 0 67.7 2 11.14 7.55 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.1 0.1
Easton Stick TB 1 1 0 0 66.7 2 11.05 7.36 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Sam Ehlinger DEN 1 1 0 0 66.7 2 9.80 6.53 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Zach Wilson NO 1 1 0 0 71.9 2 8.91 6.41 0.0 0.0 0.0 0.0 0.1 2.7 0.0 0.0 0.1 0.1
Aidan O’Connell LV 1 1 0 0 68.6 3 10.75 7.37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Jake Haener NYG 1 1 0 0 66.7 3 10.58 7.06 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Will Levis NYJ 1 1 0 0 69.7 2 10.70 7.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Jalen Milroe SEA 1 1 0 0 69.7 3 11.04 7.70 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Carson Beck ARI 1 P 1 0 0 69.7 2 10.43 7.27 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Taylen Green CLE 1 1 0 0 67.6 2 10.52 7.12 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Miller Moss CHI 1 1 0 0 64.5 2 11.45 7.39 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Hendon Hooker TEN 1 1 0 0 67.7 2 10.90 7.39 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Brady Cook MIA 1 1 0 0 64.3 2 9.33 6.00 0.0 0.0 0.0 0.0 0.1 3.5 0.0 0.0 0.1 0.1

Maintained by