LOGIN

2025 QB Fantasy Football Projections

Updated: | Maintained by


Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).
Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games Health Snaps Cmp Att Cmp % Pass Yds YPC YPA Pass TD Int Scks Rush Rush Yds Rush Avg Run TD Fum Lst STD PTS STD PPG
Josh Allen BUF 17 1067 370 533 69.5 3931 10.61 7.38 26.7 11.7 28.9 127.1 657.0 5.2 12.9 2.4 379.4 22.3
Jalen Hurts PHI 17 1066 371 540 68.8 4045 10.90 7.49 26.9 8.6 34.0 129.6 520.8 4.0 8.2 2.7 348.4 20.5
Jayden Daniels WAS 17 1042 342 506 67.6 3722 10.89 7.36 26.1 9.0 36.6 142.4 670.8 4.7 5.5 3.0 329.1 19.4
Drake Maye NE 17 1060 370 538 68.7 3912 10.57 7.27 28.0 10.6 39.7 112.5 516.1 4.6 4.7 3.7 320.0 18.8
Lamar Jackson BAL 17 1063 342 488 70.0 3737 10.94 7.65 28.4 10.8 30.6 127.5 649.7 5.1 3.2 2.9 319.9 18.8
Dak Prescott DAL 17 1079 394 571 69.1 4384 11.11 7.67 29.5 9.1 29.9 70.8 267.0 3.8 3.8 2.8 319.1 18.8
Kyler Murray MIN 17 1058 387 554 69.8 4256 11.01 7.69 24.2 12.3 24.6 110.9 555.1 5.0 3.1 2.2 312.1 18.4
Patrick Mahomes KC 17 1068 371 540 68.8 3982 10.73 7.38 26.9 12.5 27.3 87.4 491.1 5.6 3.8 1.6 310.1 18.2
Bo Nix DEN 17 1081 401 596 67.2 4201 10.49 7.05 27.2 10.8 19.1 96.9 416.5 4.3 2.4 1.6 307.8 18.1
Caleb Williams CHI 17 1062 353 533 66.3 3727 10.55 6.99 28.3 8.6 28.2 92.2 442.5 4.8 3.4 1.6 306.5 18.0
Justin Herbert LAC 17 1070 371 541 68.6 3834 10.34 7.09 28.9 11.6 40.8 84.1 437.6 5.2 2.9 3.1 301.0 17.7
Jordan Love GB 17 1052 361 526 68.6 4018 11.13 7.64 28.1 8.4 19.9 72.6 312.1 4.3 2.5 2.0 298.6 17.6
Joe Burrow CIN 17 1051 416 599 69.4 4702 11.32 7.85 30.0 12.1 30.5 44.6 71.5 1.6 1.3 2.6 292.0 17.2
Matthew Stafford LAR 17 1044 391 568 68.8 4321 11.06 7.61 31.0 8.9 23.1 49.7 62.9 1.3 2.0 2.2 291.1 17.1
Trevor Lawrence JAC 17 1077 383 575 66.5 4110 10.74 7.15 26.5 15.8 35.8 88.9 359.9 4.0 3.7 3.0 290.9 17.1
C.J. Stroud HOU 17 1073 377 549 68.7 3900 10.35 7.11 26.5 12.0 32.0 80.0 339.9 4.2 3.0 1.5 287.0 16.9
Baker Mayfield TB 17 1061 354 530 66.9 3883 10.96 7.33 26.4 10.0 32.3 74.6 431.0 5.8 1.9 5.0 285.6 16.8
Brock Purdy SF 17 1041 382 538 71.1 4109 10.75 7.64 28.2 18.0 16.8 64.8 223.7 3.5 3.4 2.1 280.5 16.5
Jared Goff DET 17 1074 402 571 70.3 4369 10.88 7.65 28.4 9.1 30.6 39.4 82.0 2.1 1.3 3.2 279.8 16.5
Jaxson Dart NYG 17 1018 339 509 66.7 3235 9.53 6.36 23.0 11.4 44.0 107.4 550.8 5.1 5.1 2.2 279.4 16.4
Tyler Shough NO 17 1061 369 543 67.9 3780 10.24 6.96 23.0 12.2 46.5 80.8 287.4 3.6 6.4 3.6 279.0 16.4
Sam Darnold SEA 17 1068 382 551 69.3 4165 10.91 7.56 28.4 15.1 26.6 53.3 165.5 3.1 2.3 3.0 274.8 16.2
Cam Ward TEN 17 1057 376 558 67.4 3933 10.45 7.04 23.8 9.0 50.5 60.4 228.7 3.8 3.1 4.8 266.2 15.7
Bryce Young CAR 17 1051 364 540 67.4 3681 10.11 6.82 23.9 13.7 29.7 71.0 326.7 4.6 3.7 2.9 264.4 15.6
Malik Willis MIA 17 1013 358 529 67.7 3073 8.58 5.81 20.4 11.7 33.5 105.6 563.5 5.3 3.4 3.1 251.2 14.8
Geno Smith NYJ 17 1004 341 503 67.7 3604 10.58 7.16 23.2 17.2 37.8 78.5 225.1 2.9 3.8 2.9 242.7 14.3
Jacoby Brissett ARI 17 950 324 472 68.6 3323 10.26 7.03 20.1 10.5 33.0 79.4 310.0 3.9 3.0 3.4 233.1 13.7
Aaron Rodgers PIT 17 922 358 516 69.3 3644 10.19 7.06 21.6 8.0 25.2 37.8 84.3 2.2 1.9 2.2 228.9 13.5
Deshaun Watson CLE 17 1059 381 570 66.8 3811 10.01 6.68 23.4 12.6 36.9 13.9 -4.4 -0.3 0.1 2.9 214.8 12.6
Fernando Mendoza LV 17 790 278 403 68.9 2779 10.00 6.90 16.2 8.8 35.2 70.0 273.3 3.9 1.7 3.6 192.9 11.3
Daniel Jones IND 11 O 655 226 333 67.7 2417 10.71 7.25 15.5 7.8 17.7 48.2 169.3 3.5 5.0 2.4 185.7 16.9
Michael Penix Jr. ATL 17 588 211 306 68.8 2168 10.30 7.09 11.5 6.4 16.0 31.0 112.1 3.6 2.4 2.1 137.7 8.1
Tua Tagovailoa ATL 17 464 164 238 68.8 1685 10.28 7.07 9.3 8.3 12.8 20.6 39.1 1.9 0.8 0.8 98.5 5.8
Anthony Richardson IND 17 380 131 197 66.7 1353 10.30 6.87 8.8 4.5 9.3 39.7 111.9 2.8 1.4 1.0 97.5 5.7
Kirk Cousins LV 17 252 91 131 69.1 931 10.28 7.11 5.1 3.0 5.7 10.9 20.5 1.9 0.2 0.8 53.6 3.2
Will Howard PIT 17 108 40 58 69.3 410 10.19 7.06 2.6 1.3 5.1 1.4 -1.4 -1.0 0.0 0.5 24.6 1.4
Gardner Minshew II ARI 17 93 29 43 68.6 301 10.24 7.03 1.8 1.0 2.5 5.0 14.3 2.9 0.1 0.2 20.3 1.2
Joe Flacco CIN 17 50 19 27 69.5 214 11.28 7.83 1.2 0.8 1.5 1.2 1.4 1.1 0.0 0.2 13.5 0.8
Ty Simpson LAR 17 50 18 27 68.8 202 11.05 7.60 1.2 0.6 2.3 0.8 -0.8 -1.0 0.0 0.2 13.0 0.8
Mac Jones SF 17 49 19 27 71.1 204 10.74 7.64 1.3 0.5 1.2 1.3 1.2 0.9 0.0 0.1 11.6 0.7
Mason Rudolph PIT 17 49 17 24 69.3 169 10.21 7.08 1.1 0.7 1.1 1.1 0.8 0.8 0.0 0.2 11.2 0.7
Cade Klubnik NYJ 17 48 16 24 67.7 174 10.57 7.16 1.0 0.5 2.1 0.5 -0.5 -1.0 0.0 0.2 9.5 0.6
Jameis Winston NYG 17 48 15 23 66.6 148 9.58 6.38 1.1 0.7 1.2 1.1 2.0 1.8 0.0 0.2 9.2 0.5
Riley Leonard IND 7 29 10 15 66.9 104 10.23 6.84 0.6 0.4 0.9 1.2 2.2 1.9 0.0 0.1 6.3 0.9
Jarrett Stidham DEN 17 11 4 6 67.0 44 10.52 7.05 0.3 0.1 0.5 0.5 1.6 2.9 0.0 0.0 2.8 0.2
Joe Milton III DAL 17 11 4 6 68.9 45 11.10 7.65 0.3 0.1 0.4 0.3 0.3 1.1 0.0 0.0 2.8 0.2
Teddy Bridgewater DET 17 11 4 6 70.1 44 10.90 7.64 0.3 0.1 0.4 0.3 0.3 1.0 0.0 0.0 2.8 0.2
Tyrod Taylor GB 17 11 4 5 68.8 41 11.12 7.65 0.3 0.1 0.4 0.3 0.3 1.2 0.0 0.0 2.6 0.2
Tyson Bagent CHI 17 11 4 6 66.2 41 10.55 6.98 0.3 0.1 0.4 0.5 1.0 2.0 0.0 0.0 2.6 0.2
Justin Fields KC 17 11 3 5 68.8 35 10.74 7.39 0.3 0.1 0.5 0.3 0.7 2.0 0.0 0.0 2.6 0.2
Tanner McKee PHI 17 11 4 6 68.8 47 10.88 7.48 0.3 0.1 0.4 0.3 0.3 1.0 0.0 0.0 2.5 0.1
Drew Lock SEA 17 11 4 6 69.5 45 10.91 7.58 0.3 0.1 0.3 0.3 0.3 1.0 0.0 0.0 2.5 0.1
Trey Lance LAC 17 11 4 6 69.1 43 10.28 7.10 0.2 0.1 0.5 0.3 0.7 2.3 0.0 0.0 2.5 0.1
J.J. McCarthy MIN 17 11 4 5 69.9 40 10.99 7.68 0.3 0.3 0.5 0.3 0.7 2.3 0.0 0.0 2.5 0.1
Kyle Allen BUF 17 11 4 6 70.0 45 10.53 7.38 0.3 0.1 0.5 0.4 0.4 1.3 0.0 0.0 2.5 0.1
Tyler Huntley BAL 17 11 4 5 70.5 40 10.87 7.66 0.3 0.1 0.4 0.3 0.5 1.6 0.0 0.0 2.5 0.1
Davis Mills HOU 17 11 4 6 68.4 43 10.38 7.10 0.2 0.1 0.3 0.3 0.5 1.5 0.0 0.0 2.5 0.1
Jake Browning TB 17 11 4 6 67.0 45 10.96 7.35 0.3 0.1 0.4 0.3 0.5 1.6 0.0 0.0 2.4 0.1
Marcus Mariota WAS 17 11 3 5 67.6 36 10.87 7.35 0.3 0.2 0.4 0.3 0.9 2.7 0.0 0.0 2.4 0.1
Nick Mullens JAC 17 11 4 6 66.5 42 10.78 7.17 0.3 0.1 0.5 0.2 0.2 0.8 0.0 0.0 2.4 0.1
Tommy DeVito NE 17 11 4 6 68.7 41 10.55 7.24 0.3 0.1 0.4 0.2 -0.2 -1.0 0.0 0.0 2.4 0.1
Mitch Trubisky TEN 17 11 3 5 67.4 36 10.43 7.03 0.2 0.1 0.4 0.3 0.3 1.4 0.0 0.0 2.4 0.1
Shedeur Sanders CLE 17 11 4 5 66.5 37 10.02 6.66 0.2 0.2 0.5 0.2 0.5 2.8 0.0 0.0 2.2 0.1
Spencer Rattler NO 17 11 4 5 67.6 36 10.30 6.96 0.2 0.1 0.4 0.2 0.3 1.6 0.0 0.0 2.2 0.1
Kenny Pickett CAR 17 11 4 6 67.5 39 10.10 6.83 0.2 0.1 0.4 0.2 0.2 0.9 0.0 0.0 2.2 0.1
Quinn Ewers MIA 17 10 3 5 67.1 29 8.62 5.78 0.2 0.1 0.4 0.2 0.2 1.0 0.0 0.0 1.8 0.1
Josh Johnson CIN 1 1 0 0 68.8 2 11.32 7.78 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.2 0.2
Stetson Bennett LAR 1 1 0 0 68.6 3 11.58 7.94 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Sam Howell DAL 1 1 0 0 68.6 3 10.83 7.43 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Jalen Milroe SEA 1 1 0 0 69.4 3 11.00 7.64 0.0 0.0 0.0 0.0 0.1 2.8 0.0 0.0 0.2 0.2
Behren Morton NE 1 1 0 0 68.8 2 10.77 7.41 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Andy Dalton PHI 1 1 0 0 70.6 3 10.54 7.44 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.2 0.2
Carson Wentz MIN 1 1 0 0 69.7 3 11.43 7.97 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.2 0.2
Shane Buechele BUF 1 1 0 0 70.6 3 10.58 7.47 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Sam Ehlinger DEN 1 1 0 0 64.9 3 10.58 6.86 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Zach Wilson NO 1 1 0 0 68.8 2 10.73 7.38 0.0 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.2 0.2
Skylar Thompson BAL 1 1 0 0 68.6 3 11.00 7.54 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Chris Oladokun KC 1 1 0 0 70.0 2 10.67 7.47 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.2 0.2
Max Brosmer MIN 1 1 0 0 70.0 2 11.33 7.93 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.2 0.2
Kyle McCord GB 1 1 0 0 66.7 2 11.05 7.36 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Kurtis Rourke SF 1 1 0 0 70.6 3 10.88 7.68 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Garrett Nussmeier KC 1 1 0 0 71.0 2 10.50 7.45 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Cole Payton PHI 1 1 0 0 70.6 3 10.54 7.44 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Kyron Drones GB 1 1 0 0 66.7 2 11.05 7.36 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Case Keenum CHI 1 1 0 0 66.7 2 10.82 7.21 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Sam Hartman WAS 1 1 0 0 68.8 2 10.91 7.50 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
DJ Uiagalelei LAC 1 1 0 0 67.6 2 10.13 6.85 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Dillon Gabriel CLE 1 1 0 0 66.7 2 10.45 6.97 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.1 0.1
Athan Kaliakmanis WAS 1 1 0 0 68.8 2 10.91 7.50 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Luke Altmyer DET 1 1 0 0 69.7 2 10.22 7.12 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Drew Allar PIT 1 1 0 0 68.6 2 9.83 6.74 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Will Grier CAR 1 1 0 0 66.7 2 10.09 6.73 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Connor Bazelak TB 1 1 0 0 68.8 2 10.77 7.41 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Bailey Zappe NYJ 1 1 0 0 67.7 2 10.48 7.10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Hendon Hooker TEN 1 1 0 0 66.7 2 10.86 7.24 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Will Levis TEN 1 1 0 0 66.7 2 10.86 7.24 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Brady Cook NYJ 1 1 0 0 69.0 2 10.45 7.21 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.1 0.1
Carson Beck ARI 1 1 0 0 67.9 2 10.68 7.25 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Brandon Allen NYG 1 1 0 0 66.7 2 9.45 6.30 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Aidan O’Connell LV 1 1 0 0 67.7 2 10.05 6.81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Cam Miller MIA 1 1 0 0 67.7 2 8.48 5.74 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1

Maintained by