LOGIN

STARTS

  • Player: Bo Nix
  • Game: vs. Panthers
  • Home/Road (+/-): 5

If your QB play has been suspect and need a spark to your lineup, you’ve come to the right place. Nix has gradually increased his production and should garner your attention. He only has one INT over his last five games and is one of two QBs with five passing TDs, three rushing TDs, and 250+ rushing yards. He going to Orange Crush the Panthers who allow the fourth-most points to QBs. Marcus Mariota put 20+ fantasy points in relief of Jayden Daniels against Carolina in Week 7.

  • Player: De’Vone Achane
  • Game: vs. Cardinals
  • Home/Road (+/-): 4

All indications are that Tua will be back this week. If this holds to be true, fire up the Fins. Achane especially as he has more success playing at home. Most of the Miami skill players’ numbers are going to be skewed this season. If you drafted Achane, you have to start him despite any uneasiness you may have. I would add in the last game where Tua finished the game, Achane scored nearly 20 fantasy points in Week 1 at Hard Rock Stadium.

  • Player: George Pickens
  • Game: vs. Giants
  • Home/Road (+/-): 4

Who would have thought Russell Wilson would be that much of an upgrade for Pickens? He gets the fortunes of Wilson’s moonball again at home with on MNF.  He had two receptions of 37 and 44 yards in his debut with Rus. As for the matchup, the Giants have limited top WRs but allowed A.J. Brown to post 89 yards and 1 TD in Week 7.  Pickens’ numbers show he has more production at Acrisure Stadium, so get him in your lineup while this connection is hot. Are you feeling dangerous? 

  • Player: Mark Andrews
  • Game: at Browns
  • Home/Road (+/-): -2

Many pundits wrote off Andrews after Isaiah Likely’s huge Week 1. Things have drastically changed since then. Over his last three games, Andrews has topped 50 yards or scored a touchdown along with consecutive double-digit scoring finishes. He should remain involved in the passing attack with Zay Flowers at less than 100%. Historically, Andrews is productive against the Browns scoring nine TDs along with securing 50 catches for 665 yards in 12 matchups.

SITS

  • Player: Caleb Williams
  • Game: at Commanders
  • Home/Road (+/-): 5

Williams has made progress since Week 1 but I don’t see him getting it done this week. He’s thrown more picks (4) than TDs (2) in two road games this season. In a small sample size, this rookie has not played up to expectations, and I worry about his matchup against the surging Commanders. Dan Quinn’s defense has played well in three home games, holding opposing QBs to a total of 408 passing yards with three TDs and two INTs. I’d look elsewhere for a QB with all 32 teams playing this week.

  • Player: David Montgomery
  • Game: vs. Titans
  • Home/Road (+/-): -1

Knuckles’ preferred destination is outside of the Motor City. He has rushed for 50 yards less at home despite having four more carries on the road. His sidekick, Sonic, has performed better at home this year, which is something to monitor throughout the season. This matchup looks more challenging as the Titans’ rush defense is limiting RBs to 3.4 yards per carry as a visitor. His knee doesn’t appear to be worrisome, but Gibbs is coming off his best game of the season and wouldn’t be surprised if sees the bulk of the work on Sunday.

  • Player: Terry McLaurin
  • Game: vs. Bears
  • Home/Road (+/-): -4

Just when he’s earned our trust again, it’s gone for the time being. Jayden Daniels is most likely out this week, which means Marcus Mariota will be chucking the ball to him. He performed admirably against Carolina, but he’s set to face the Bears who are coming off a bye. Chicago is allowing the sixth-fewest points to WRs, which is a red flag for me. McLaurin provides more fantasy value on the road and with a backup QB in a tough matchup, you’re better off finding someone else with 16 games on the docket for Week 8.

  • Player: Jake Ferguson
  • Game: at San Francisco
  • Home/Road (+/-): 5

This feels like a trap start. Ferguson is the number two option for the Dak Prescott, but the Cowboys seem to struggle on the road and so does Ferguson. If the Dallas offense puts up points, CeeDee Lamb will be the reason. Opponents targets to their TEs six times on average when facing the 49ers this season. SF allows just four catches per game to TEs, which doesn’t bode well for Ferguson. Look to stream a TE like Cade Otton or Hunter Henry.

Use the Home vs Away Splits Tool below at your leisure!

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Home Games Road Games Home PPR Road PPR Home/Road +/- Home/Road PPR Index
Josh Allen BUF QB 15 15 25.6 18.8 6.8 136
Ja’Marr Chase CIN WR 13 15 24.5 19.7 4.8 124
Christian McCaffrey SF RB 6 11 24.4 20.7 3.7 118
Jonathan Taylor IND RB 14 12 24.1 16.9 7.2 142
De’Von Achane MIA RB 15 14 23.2 14.5 8.7 160
Jahmyr Gibbs DET RB 15 14 22.9 20.0 2.9 114
Puka Nacua LAR WR 12 11 22.5 15.5 7.0 145
Jalen Hurts PHI QB 14 14 22.1 19.3 2.7 114
Lamar Jackson BAL QB 12 15 22.0 22.5 -0.5 98
Cam Skattebo NYG RB 3 5 22.0 13.1 8.9 168
Bijan Robinson ATL RB 14 15 21.6 19.4 2.2 111
Joe Burrow CIN QB 9 11 21.6 19.4 2.2 112
Rashee Rice KC WR 5 5 21.3 17.4 3.9 123
Jayden Daniels WAS QB 12 12 20.7 19.4 1.3 106
Baker Mayfield TB QB 15 15 20.5 17.9 2.7 115
Amon-Ra St. Brown DET WR 15 14 20.4 17.8 2.6 115
Dak Prescott DAL QB 9 11 20.4 15.4 5.0 132
Patrick Mahomes KC QB 14 14 20.1 18.7 1.5 108
Jared Goff DET QB 15 14 20.1 16.7 3.4 120
Bo Nix DEN QB 14 16 20.0 16.1 4.0 125
Drake London ATL WR 13 13 19.6 15.4 4.2 127
Derrick Henry BAL RB 15 15 19.5 16.8 2.6 116
Tee Higgins CIN WR 11 12 19.4 12.5 7.0 156
Ashton Jeanty LV RB 6 6 18.6 11.0 7.6 169
Justin Herbert LAC QB 15 15 18.6 14.9 3.8 125
Saquon Barkley PHI RB 15 14 18.6 18.6 0.0 100
Nico Collins HOU WR 12 12 18.2 15.3 2.9 119
Josh Jacobs GB RB 14 15 18.0 16.8 1.2 107
Caleb Williams CHI QB 14 15 17.9 14.8 3.1 121
James Conner ARI RB 9 10 17.9 12.2 5.6 146
Kyren Williams LAR RB 15 14 17.7 15.0 2.6 117
Jaxson Dart NYG QB 4 6 17.7 16.8 0.9 105
Jaxon Smith-Njigba SEA WR 15 14 17.6 18.1 -0.5 98
Justin Jefferson MIN WR 14 16 17.4 14.9 2.4 116
Kyler Murray ARI QB 12 10 17.2 16.7 0.5 103
Matthew Stafford LAR QB 15 14 17.2 14.9 2.4 116
Mike Evans TB WR 9 10 17.1 14.3 2.8 120
Daniel Jones IND QB 12 10 16.9 15.6 1.3 108
James Cook BUF RB 15 14 16.8 18.3 -1.5 92
Drake Maye NE QB 13 13 16.4 17.2 -0.8 95
Brock Purdy SF QB 11 9 16.3 18.2 -2.0 89
Derek Carr 0 QB 5 5 16.2 13.6 2.6 119
Joe Flacco CIN QB 9 9 16.1 10.6 5.5 152
Davante Adams LAR WR 12 14 16.1 17.9 -1.8 90
CeeDee Lamb DAL WR 13 11 16.1 17.8 -1.7 90
Kenny Pickett LV QB 1 6 16.0 1.2 14.8 1297
Ladd McConkey LAC WR 15 14 16.0 13.6 2.5 118
Sam Darnold SEA QB 15 15 15.9 16.5 -0.6 97
Brian Thomas Jr. JAC WR 13 13 15.8 12.7 3.1 125
Quinshon Judkins CLE RB 4 7 15.7 11.6 4.1 135
George Kittle SF TE 11 12 15.5 14.4 1.1 108
Tyreek Hill MIA WR 10 11 15.3 10.8 4.4 141
Omarion Hampton LAC RB 3 2 15.3 15.5 -0.2 99
DeVonta Smith PHI WR 15 11 15.2 12.6 2.6 120
George Pickens DAL WR 13 14 15.2 15.9 -0.7 96
Jordan Addison MIN WR 10 15 15.2 11.0 4.2 138
Bucky Irving TB RB 13 10 15.2 15.1 0.0 100
Trevor Lawrence JAC QB 11 11 15.2 15.3 -0.1 99
Trey McBride ARI TE 14 14 15.2 18.3 -3.1 83
Malik Nabers NYG WR 10 9 15.1 19.8 -4.7 76
Chuba Hubbard CAR RB 13 13 14.9 12.0 2.9 124
A.J. Brown PHI WR 13 12 14.8 15.7 -0.9 94
Terry McLaurin WAS WR 12 11 14.7 16.0 -1.3 92
Aaron Rodgers PIT QB 15 13 14.6 13.9 0.7 105
Chase Brown CIN RB 14 14 14.5 15.2 -0.7 95
Mac Jones SF QB 7 13 14.4 9.4 5.0 153
Jordan Love GB QB 14 14 14.4 16.0 -1.7 90
C.J. Stroud HOU QB 13 14 14.3 13.0 1.4 110
Emeka Egbuka TB WR 5 7 14.1 13.9 0.2 102
Rico Dowdle CAR RB 15 14 14.1 12.1 2.0 117
Bryce Young CAR QB 12 14 14.1 13.1 1.0 108
Tua Tagovailoa MIA QB 14 9 14.0 12.7 1.3 111
Tyler Warren IND TE 7 5 14.0 11.8 2.2 118
Geno Smith LV QB 15 14 13.9 14.3 -0.4 97
Breece Hall NYJ RB 15 13 13.9 15.2 -1.3 91
Michael Penix Jr. ATL QB 7 7 13.9 9.3 4.6 149
Marcus Mariota WAS QB 6 6 13.7 11.8 1.8 115
Chris Godwin TB WR 6 5 13.7 16.2 -2.5 85
Brock Bowers LV TE 13 13 13.6 17.1 -3.5 79
Jameson Williams DET WR 14 13 13.5 12.1 1.4 112
Keenan Allen LAC WR 16 11 13.5 10.5 3.0 128
Aaron Jones MIN RB 12 14 13.4 11.8 1.6 113
Alvin Kamara NO RB 14 11 13.4 16.3 -2.9 82
TreVeyon Henderson NE RB 7 6 13.4 9.2 4.2 146
D’Andre Swift CHI RB 14 14 13.3 13.2 0.1 101
Carson Wentz MIN QB 2 6 13.3 7.7 5.6 172
Jakobi Meyers JAC WR 12 14 13.2 12.9 0.3 102
Jaylen Waddle MIA WR 14 13 13.1 9.4 3.7 140
J.K. Dobbins DEN RB 11 13 13.1 12.7 0.4 103
Courtland Sutton DEN WR 14 16 13.1 13.8 -0.7 95
Tetairoa McMillan CAR WR 6 7 13.0 13.9 -0.9 94
Javonte Williams DAL RB 14 16 13.0 11.1 1.9 117
Joe Mixon HOU RB 7 8 13.0 20.8 -7.7 63
David Montgomery DET RB 14 12 12.9 14.5 -1.6 89
Jauan Jennings SF WR 11 15 12.8 12.3 0.5 104
Garrett Wilson NYJ WR 13 11 12.8 16.6 -3.8 77
Zack Moss 0 RB 4 4 12.7 7.8 5.0 164
DJ Moore CHI WR 14 15 12.7 11.9 0.7 106
Zay Flowers BAL WR 14 15 12.7 11.7 1.0 108
Woody Marks HOU RB 6 6 12.6 5.6 7.0 226
Marvin Harrison Jr. ARI WR 13 14 12.5 11.2 1.3 112
Kenneth Walker III SEA RB 13 10 12.4 15.4 -3.0 81
Travis Kelce KC TE 14 14 12.3 13.3 -1.0 93
Stefon Diggs NE WR 11 10 12.2 14.0 -1.8 87
Jalen McMillan TB WR 8 6 12.1 7.5 4.6 161
Zach Ertz WAS TE 15 15 11.9 8.1 3.7 146
Justin Fields NYJ QB 9 11 11.9 13.1 -1.2 91
RJ Harvey DEN RB 6 6 11.8 9.7 2.1 121
Rachaad White TB RB 15 14 11.8 10.1 1.7 117
Cam Ward TEN QB 7 5 11.7 6.9 4.7 168
Chris Olave NO WR 9 11 11.7 13.6 -1.9 86
Tyler Huntley BAL QB 3 4 11.7 12.2 -0.5 96
Davis Mills HOU QB 4 5 11.7 5.4 6.3 216
Bam Knight ARI RB 4 4 11.6 10.1 1.6 116
Anthony Richardson IND QB 7 6 11.5 14.1 -2.5 82
DK Metcalf PIT WR 14 13 11.5 13.3 -1.8 87
Hunter Henry NE TE 14 15 11.5 8.0 3.6 145
Spencer Rattler NO QB 9 6 11.5 10.3 1.2 111
Aidan O’Connell LV QB 4 5 11.5 9.6 1.9 120
Travis Etienne Jr. JAC RB 12 15 11.4 10.8 0.5 105
Oronde Gadsden II LAC TE 6 4 11.4 8.3 3.0 136
Khalil Shakir BUF WR 15 13 11.2 11.6 -0.4 97
Sam LaPorta DET TE 12 13 11.2 11.3 -0.2 98
Jayden Reed GB WR 11 9 11.2 10.7 0.5 104
Jordan Mason MIN RB 11 13 11.2 7.3 3.8 152
Darren Waller MIA TE 3 2 11.2 9.4 1.8 119
Cedric Tillman CLE WR 9 10 11.1 2.5 8.6 448
Najee Harris LAC RB 10 11 11.1 10.4 0.7 107
Kareem Hunt KC RB 12 13 10.9 11.3 -0.4 97
Zach Charbonnet SEA RB 14 14 10.8 9.9 1.0 110
Michael Pittman Jr. IND WR 14 14 10.8 12.9 -2.1 84
Dalton Kincaid BUF TE 12 10 10.8 7.7 3.1 140
Amari Cooper 0 WR 8 7 10.7 6.7 4.0 161
Kirk Cousins ATL QB 9 10 10.6 11.9 -1.3 89
Tyrod Taylor NYJ QB 3 4 10.6 11.9 -1.3 89
David Njoku CLE TE 9 13 10.6 9.9 0.7 107
Russell Wilson NYG QB 9 9 10.6 16.3 -5.6 65
Darnell Mooney ATL WR 11 15 10.5 9.1 1.4 116
Alec Pierce IND WR 13 13 10.5 10.7 -0.2 98
Jamison Crowder 0 WR 2 5 10.5 1.4 9.1 729
Josh Downs IND WR 14 11 10.4 11.7 -1.3 89
Wan’Dale Robinson NYG WR 14 16 10.4 13.2 -2.8 78
Rhamondre Stevenson NE RB 11 14 10.4 10.2 0.2 102
Xavier Worthy KC WR 13 14 10.3 10.2 0.1 101
Tucker Kraft GB TE 13 13 10.3 11.7 -1.4 88
Travis Hunter JAC WR 5 2 10.3 6.2 4.1 166
Calvin Ridley TEN WR 8 9 10.2 13.0 -2.7 79
Tony Pollard TEN RB 15 13 10.2 11.8 -1.6 86
Jerry Jeudy CLE WR 13 16 10.2 11.6 -1.4 88
Deshaun Watson CLE QB 3 4 10.1 11.1 -1.0 91
Mark Andrews BAL TE 15 15 9.9 10.4 -0.4 96
Jaylen Warren PIT RB 13 14 9.9 10.4 -0.6 94
Jake Ferguson DAL TE 13 13 9.9 10.4 -0.5 95
Kayshon Boutte NE WR 13 13 9.8 8.1 1.7 121
Cade Otton TB TE 13 14 9.8 7.3 2.5 134
DeAndre Hopkins BAL WR 14 14 9.7 4.8 4.9 203
Cooper Kupp SEA WR 12 12 9.7 12.0 -2.3 81
Romeo Doubs GB WR 13 13 9.7 10.5 -0.7 93
Brandon Aiyuk SF WR 4 3 9.7 7.8 1.9 124
Kimani Vidal LAC RB 8 10 9.6 5.4 4.3 179
Mike Gesicki CIN TE 11 14 9.6 4.4 5.3 221
Will Levis TEN QB 7 5 9.5 11.5 -2.0 82
Jayden Higgins HOU WR 6 6 9.5 5.8 3.7 163
Austin Ekeler WAS RB 7 8 9.5 10.9 -1.5 86
Michael Carter ARI RB 6 5 9.4 8.0 1.4 117
Quentin Johnston LAC WR 14 13 9.3 13.7 -4.4 68
Taysom Hill NO TE 8 8 9.2 6.1 3.1 150
Ricky Pearsall SF WR 9 9 9.2 8.0 1.2 114
Rashid Shaheed SEA WR 10 9 9.2 10.9 -1.7 84
Deebo Samuel WAS WR 15 11 9.1 15.4 -6.3 59
Michael Wilson ARI WR 14 14 9.1 7.9 1.2 116
Dallas Goedert PHI TE 12 10 9.1 13.2 -4.1 69
Isiah Pacheco KC RB 10 6 9.0 5.3 3.7 170
Rome Odunze CHI WR 14 15 8.9 11.2 -2.3 79
Marquise Brown KC WR 7 7 8.9 10.4 -1.5 85
Jameis Winston NYG QB 7 7 8.9 14.8 -5.9 60
Tyrone Tracy Jr. NYG RB 13 15 8.8 10.6 -1.8 83
Keon Coleman BUF WR 12 12 8.8 8.0 0.8 110
Tre Tucker LV WR 14 15 8.7 9.4 -0.7 93
Marquez Valdes-Scantling PIT WR 8 11 8.7 2.1 6.6 415
Andrei Iosivas CIN WR 14 15 8.7 4.6 4.1 188
Troy Franklin DEN WR 14 15 8.6 6.0 2.5 142
Harold Fannin Jr. CLE TE 5 7 8.5 10.8 -2.3 79
Jacoby Brissett ARI QB 10 7 8.5 14.5 -6.0 59
Marvin Mims Jr. DEN WR 13 15 8.4 5.9 2.5 142
Kyle Monangai CHI RB 5 7 8.4 9.5 -1.1 88
Evan Engram DEN TE 10 10 8.3 8.4 -0.1 99
Dillon Gabriel CLE QB 3 6 8.3 7.5 0.7 110
Allen Lazard NYJ WR 9 11 8.3 6.6 1.8 127
Diontae Johnson 0 WR 6 7 8.2 6.0 2.2 138
Jonnu Smith PIT TE 15 14 8.2 11.6 -3.5 70
Luther Burden III CHI WR 5 6 8.2 4.4 3.8 185
DeMario Douglas NE WR 15 15 8.2 7.5 0.7 110
Noah Brown WAS WR 7 6 8.2 5.9 2.3 138
Tyjae Spears TEN RB 11 9 8.2 10.0 -1.8 82
Brian Robinson Jr. SF RB 13 15 8.2 7.6 0.6 108
Juwan Johnson NO TE 15 14 8.1 9.2 -1.1 88
Isaac Guerendo SF RB 9 6 8.1 3.5 4.7 234
Jalen Nailor MIN WR 14 16 8.1 3.8 4.4 215
Dontayvion Wicks GB WR 14 14 8.1 5.2 2.8 154
Jalen Coker CAR WR 9 9 8.0 7.5 0.5 106
Rashod Bateman BAL WR 14 14 8.0 8.6 -0.7 92
Tank Dell HOU WR 6 8 8.0 11.5 -3.6 69
Tank Bigsby PHI RB 11 11 8.0 5.4 2.5 147
T.J. Hockenson MIN TE 10 13 8.0 8.9 -0.9 90
Andy Dalton CAR QB 4 6 7.9 6.1 1.8 129
Kyle Pitts ATL TE 14 15 7.9 9.1 -1.3 86
Nick Chubb HOU RB 11 9 7.8 6.7 1.0 115
Elic Ayomanor TEN WR 6 5 7.8 5.7 2.1 136
Ray-Ray McCloud NYG WR 12 11 7.8 5.5 2.3 141
J.J. McCarthy MIN QB 3 3 7.8 13.2 -5.4 59
Brenton Strange JAC TE 11 13 7.6 5.9 1.7 129
Kenneth Gainwell PIT RB 17 13 7.6 5.2 2.4 145
Colston Loveland CHI TE 5 6 7.4 8.8 -1.3 85
Bub Means NO WR 3 4 7.4 1.2 6.3 643
Adam Thielen PIT WR 10 11 7.4 7.3 0.1 101
Tyler Lockett LV WR 15 14 7.4 4.0 3.4 186
Greg Dortch ARI WR 15 14 7.3 4.0 3.3 182
Gardner Minshew II KC QB 6 6 7.2 8.5 -1.3 85
Ameer Abdullah IND RB 11 11 7.2 5.8 1.5 125
Xavier Legette CAR WR 13 14 7.1 7.7 -0.5 93
Tez Johnson TB WR 5 6 7.1 8.2 -1.1 87
Pat Freiermuth PIT TE 15 15 7.0 9.8 -2.8 72
Drew Lock SEA QB 7 4 7.0 7.3 -0.3 96
KaVontae Turpin DAL WR 15 12 7.0 3.6 3.4 195
Noah Fant CIN TE 13 12 7.0 7.2 -0.2 97
Dalton Schultz HOU TE 15 15 7.0 9.2 -2.2 76
Tutu Atwell LAR WR 13 11 6.9 3.2 3.7 215
Jaleel McLaughlin DEN RB 9 11 6.9 4.4 2.5 157
Tyler Higbee LAR TE 7 6 6.8 6.8 -0.1 99
Christian Kirk HOU WR 8 8 6.8 7.8 -1.0 87
Will Dissly LAC TE 8 12 6.7 5.7 0.9 116
Darius Slayton NYG WR 12 14 6.7 7.2 -0.5 93
Tyler Allgeier ATL RB 14 15 6.7 7.3 -0.6 92
Chris Rodriguez Jr. WAS RB 9 8 6.7 3.6 3.1 185
Jacory Croskey-Merritt WAS RB 6 6 6.7 7.9 -1.2 85
Jalen Tolbert DAL WR 14 14 6.5 7.1 -0.6 91
Cole Kmet CHI TE 14 14 6.5 5.9 0.6 110
Gunnar Helm TEN TE 7 5 6.4 5.2 1.2 124
Jerome Ford CLE RB 11 15 6.4 6.9 -0.5 92
Mack Hollins NE WR 16 15 6.4 6.1 0.3 105
Jordan Akins JAC TE 8 9 6.3 4.5 1.9 142
Tim Patrick JAC WR 14 13 6.3 2.4 3.8 257
Mason Rudolph PIT QB 7 6 6.3 10.8 -4.5 58
Tory Horton SEA WR 4 4 6.3 8.5 -2.2 74
Olamide Zaccheaus CHI WR 14 16 6.2 6.3 -0.1 98
Jake Browning CIN QB 6 2 6.2 5.7 0.6 110
Parker Washington JAC WR 14 15 6.2 7.0 -0.8 88
Chimere Dike TEN WR 7 5 6.2 4.7 1.5 132
Gus Edwards 0 RB 7 5 6.2 4.6 1.6 135
Tyler Shough NO QB 2 4 6.1 10.9 -4.8 56
Theo Johnson NYG TE 11 14 6.1 8.5 -2.4 72
Justice Hill BAL RB 14 12 6.1 10.0 -3.9 61
Cam Akers SEA RB 9 9 6.1 5.4 0.7 113
Antonio Gibson NE RB 11 11 6.1 4.8 1.3 127
Isaiah Hodgins NYG WR 2 4 6.1 3.8 2.3 159
Devin Singletary NYG RB 13 15 5.9 6.2 -0.3 96
Emanuel Wilson GB RB 15 15 5.9 5.7 0.2 104
D.J. Turner LV WR 5 7 5.8 2.6 3.3 228
David Moore CAR WR 10 11 5.8 2.7 3.1 213
Chigoziem Okonkwo TEN TE 15 14 5.7 7.6 -1.9 75
Devaughn Vele NO WR 12 11 5.6 7.9 -2.2 71
Trey Benson ARI RB 10 7 5.6 3.8 1.7 145
Roschon Johnson CHI RB 9 6 5.6 4.7 0.9 119
Ty Johnson BUF RB 15 15 5.6 5.0 0.5 110
Curtis Samuel BUF WR 11 10 5.5 4.1 1.4 134
Joshua Palmer BUF WR 13 10 5.5 8.0 -2.5 69
Devin Neal NO RB 3 4 5.4 4.6 0.8 117
Pat Bryant DEN WR 6 6 5.4 3.2 2.2 167
Isaiah Likely BAL TE 12 14 5.4 7.6 -2.2 71
Brashard Smith KC RB 6 6 5.4 1.9 3.5 284
Cooper Rush BAL QB 10 6 5.3 9.0 -3.7 59
Josh Reynolds NYJ WR 8 6 5.3 2.9 2.4 185
Foster Moreau NO TE 13 11 5.3 3.9 1.4 134
Bhayshul Tuten JAC RB 6 6 5.3 6.8 -1.5 78
JuJu Smith-Schuster KC WR 12 14 5.3 3.6 1.7 147
Matthew Golden GB WR 4 5 5.3 7.2 -1.9 74
Demarcus Robinson SF WR 14 14 5.2 6.0 -0.8 87
Ja’Tavion Sanders CAR TE 12 14 5.2 3.9 1.3 134
Calvin Austin III PIT WR 14 14 5.2 7.8 -2.6 67
Brandin Cooks BUF WR 11 10 5.2 5.1 0.1 102
Lil’Jordan Humphrey DEN WR 10 13 5.1 1.7 3.4 293
Dyami Brown JAC WR 14 13 5.0 5.1 -0.1 98
Elijah Moore DEN WR 12 14 5.0 6.4 -1.4 78
Christian Watson GB WR 12 9 5.0 13.3 -8.3 37
AJ Barner SEA TE 15 14 5.0 7.7 -2.6 66
Emari Demercado ARI RB 11 10 4.9 4.3 0.6 114
Samaje Perine CIN RB 13 14 4.8 4.0 0.8 120
Van Jefferson TEN WR 15 15 4.8 3.5 1.4 139
George Holani SEA RB 3 3 4.8 0.8 4.0 596
Jaret Patterson LAC RB 3 1 4.8 4.4 0.4 110
Tyler Conklin LAC TE 14 11 4.8 6.2 -1.4 78
Dylan Sampson CLE RB 5 7 4.7 6.1 -1.4 77
Mason Taylor NYJ TE 7 5 4.7 8.8 -4.0 54
Sterling Shepard TB WR 13 14 4.7 7.0 -2.4 66
Adonai Mitchell NYJ WR 13 15 4.6 3.7 0.9 124
Raheem Mostert LV RB 10 12 4.6 4.2 0.5 111
Ronnie Rivers LAR RB 3 4 4.6 1.3 3.3 356
Nick Westbrook-Ikhine MIA WR 15 14 4.6 6.2 -1.6 75
Malik Washington MIA WR 13 13 4.5 6.0 -1.6 74
Josh Whyle GB TE 10 11 4.5 2.0 2.6 230
Kendrick Bourne SF WR 12 12 4.5 7.5 -3.0 60
Jeremy McNichols WAS RB 15 14 4.5 3.8 0.6 116
Miles Sanders DAL RB 7 8 4.5 9.1 -4.6 49
Jaydon Blue DAL RB 1 3 4.4 1.2 3.2 367
Jahan Dotson PHI WR 16 14 4.4 1.2 3.2 369
Michael Mayer LV TE 10 10 4.4 3.9 0.6 115
Austin Hooper NE TE 14 15 4.3 6.1 -1.9 69
Ray Davis BUF RB 15 15 4.3 5.0 -0.7 87
Trey Lance LAC QB 4 3 4.2 0.5 3.7 889
Britain Covey PHI WR 2 3 4.2 0.7 3.5 593
Tyler Boyd 0 WR 7 9 4.2 5.5 -1.3 76
Gabe Davis BUF WR 6 7 4.1 6.0 -2.0 68
Colby Parkinson LAR TE 16 12 4.1 5.2 -1.1 78
Terrell Jennings NE RB 4 3 4.1 0.8 3.3 528
Desmond Ridder 0 QB 3 2 4.1 4.8 -0.6 87
Darnell Washington PIT TE 15 15 4.0 2.8 1.3 145
Kendre Miller NO RB 7 6 4.0 5.8 -1.8 68
Joshua Dobbs NE QB 2 2 4.0 11.5 -7.6 34
Noah Gray KC TE 14 14 3.9 6.3 -2.5 61
John Metchie III NYJ WR 14 11 3.9 4.6 -0.7 84
Zamir White LV RB 4 7 3.9 3.9 0.0 101
Zavier Scott MIN RB 2 4 3.8 5.9 -2.1 64
Treylon Burks WAS WR 6 2 3.8 1.8 2.0 209
Mitchell Tinsley CIN WR 6 6 3.8 1.0 2.8 375
Ainias Smith CAR WR 4 3 3.8 0.9 2.9 436
Kalif Raymond DET WR 11 12 3.8 3.3 0.5 115
Tommy Tremble CAR TE 12 13 3.8 4.3 -0.6 87
Nate Adkins DEN TE 11 13 3.8 1.4 2.4 269
Malik Willis GB QB 5 4 3.7 9.9 -6.2 37
Chris Brooks GB RB 13 13 3.7 1.3 2.4 287
Nick Vannett LAR TE 8 12 3.7 1.6 2.1 233
Cade Stover HOU TE 9 11 3.7 1.6 2.2 235
Xavier Hutchinson HOU WR 15 14 3.7 3.5 0.2 104
Mike Williams 0 WR 8 11 3.6 3.0 0.6 121
Jaylin Noel HOU WR 6 6 3.6 4.5 -0.9 80
Jordan Whittington LAR WR 14 13 3.6 2.6 1.0 136
Tyrell Shavers BUF WR 7 8 3.6 1.1 2.4 315
Devontez Walker BAL WR 7 6 3.6 1.5 2.1 235
Braelon Allen NYJ RB 8 9 3.6 6.3 -2.7 57
Luke McCaffrey WAS WR 12 14 3.5 3.0 0.5 118
Brock Wright DET TE 14 14 3.4 1.8 1.6 192
Tyler Johnson NYJ WR 15 10 3.4 4.4 -1.0 78
Cedrick Wilson MIA WR 12 8 3.4 2.1 1.3 160
Audric Estime NO RB 6 8 3.4 3.5 -0.1 98
Nelson Agholor 0 WR 7 8 3.4 3.6 -0.2 94
Tre Harris LAC WR 7 5 3.4 3.6 -0.2 93
Tyquan Thornton KC WR 9 9 3.4 5.3 -1.9 64
Malik Davis DAL RB 4 2 3.4 1.2 2.2 291
Kevin Austin Jr. NO WR 6 5 3.4 1.3 2.1 263
Isaiah Davis NYJ RB 11 10 3.3 5.0 -1.7 66
Sean Tucker TB RB 11 11 3.3 9.2 -5.9 36
Roman Wilson PIT WR 7 6 3.3 2.5 0.8 132
Dawson Knox BUF TE 15 14 3.3 4.5 -1.1 74
Greg Dulcich MIA TE 8 6 3.2 0.5 2.7 607
Grant Calcaterra PHI TE 16 12 3.2 1.7 1.5 193
Luke Musgrave GB TE 10 10 3.1 1.0 2.1 305
