LOGIN

RB Zone Vs Gap Rushing

Last Updated: November 11, 2026

The chart below breaks down how many rushing attempts a running back has received based on designed zone or gap blocking schemes.  

Utilizing this data along with our Defensive Zone vs. Gap tool can help you figure out which RBs to start and sit each week based on where they get their rushing attempts vs. the strength of the opponent with that rushing scheme.  

Please note, that these fantasy points are only for RBs in the rushing game. Any points generated through passing or receiving are not included. 
 
Fantasy data generated from Weeks 1-9 of the 2026 season.

Want more data-driven stats and tools to help you win your fantasy league? Check out the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Player Team Games Played Zone Attempts Zone % Gap Attempts Gap % Other Other % Total Attempts
Jahmyr Gibbs DET 8 106 60% 69 39% 2 1% 177
Derrick Henry BLT 9 113 65% 61 35% 1 1% 175
Bijan Robinson ATL 9 108 64% 58 34% 3 2% 169
James Cook BUF 8 66 39% 97 57% 6 4% 169
Bucky Irving TB 9 74 44% 90 54% 3 2% 167
Jonathan Taylor IND 9 93 58% 64 40% 4 3% 161
Kenneth Walker III KC 8 101 64% 55 35% 3 2% 159
D’Andre Swift CHI 9 105 68% 47 30% 3 2% 155
Javonte Williams DAL 9 93 60% 57 37% 4 3% 154
Chuba Hubbard CAR 8 83 62% 50 37% 1 1% 134
Tony Pollard TEN 8 42 32% 87 65% 4 3% 133
Kyren Williams LA 9 52 41% 75 59% 0 0% 127
Bhayshul Tuten JAX 8 62 51% 57 47% 3 3% 122
Braelon Allen NYJ 9 59 49% 59 49% 2 2% 120
Jaylen Warren PIT 8 51 43% 65 55% 3 3% 119
Quinshon Judkins CLV 8 71 61% 45 39% 0 0% 116
Aaron Jones MIN 8 63 55% 50 44% 2 2% 115
Ashton Jeanty LV 9 60 53% 51 45% 3 3% 114
Emanuel Wilson SEA 7 65 59% 44 40% 2 2% 111
Ollie Gordon II MIA 8 39 36% 67 63% 1 1% 107
Chase Brown CIN 8 69 67% 31 30% 3 3% 103
Christian McCaffrey SF 8 68 67% 31 30% 3 3% 102
Omarion Hampton LAC 8 48 47% 51 50% 3 3% 102
Rhamondre Stevenson NE 9 32 31% 59 58% 11 11% 102
Cam Skattebo NYG 7 42 43% 52 53% 4 4% 98
J.K. Dobbins DEN 9 44 45% 51 52% 3 3% 98
Woody Marks HST 8 33 35% 56 59% 6 6% 95
Tyler Allgeier ARZ 9 33 37% 52 58% 4 5% 89
Blake Corum LA 9 33 38% 51 59% 2 2% 86
Jeremiyah Love ARZ 6 35 46% 40 53% 1 1% 76
Mike Washington Jr. LV 9 42 59% 26 37% 3 4% 71
Saquon Barkley PHI 7 47 68% 21 30% 1 1% 69
Kaelon Black SF 8 46 68% 20 29% 2 3% 68
Jacory Croskey-Merritt WAS 5 51 76% 15 22% 1 2% 67
Breece Hall NYJ 4 39 59% 25 38% 2 3% 66
Kenneth Gainwell TB 9 28 44% 35 56% 0 0% 63
Kyle Monangai CHI 4 42 70% 18 30% 0 0% 60
Kendre Miller NO 6 41 72% 13 23% 3 5% 57
MarShawn Lloyd GB 8 31 54% 26 46% 0 0% 57
Chris Rodriguez Jr. JAX 8 25 46% 29 53% 1 2% 55
Rachaad White WAS 7 37 69% 17 32% 0 0% 54
Brian Robinson ATL 6 38 72% 14 26% 1 2% 53
David Montgomery HST 5 22 42% 29 56% 1 2% 52
TreVeyon Henderson NE 6 18 35% 28 54% 6 12% 52
Corey Kiner NE 9 29 58% 19 38% 2 4% 50
Alvin Kamara NO 7 29 62% 13 28% 5 11% 47
Jadarian Price SEA 5 37 79% 9 19% 1 2% 47
Jonah Coleman DEN 5 26 55% 21 45% 0 0% 47
Keaton Mitchell LAC 8 33 72% 12 26% 1 2% 46
Rico Dowdle PIT 5 28 61% 18 39% 0 0% 46
Samaje Perine CIN 8 32 70% 13 28% 1 2% 46
Jordan Mason MIN 4 27 61% 17 39% 0 0% 44
Seth McGowan IND 9 21 49% 22 51% 0 0% 43
Kaleb Johnson GB 6 31 74% 11 26% 0 0% 42
Tyler Goodson DAL 7 23 58% 15 38% 2 5% 40
Devin Singletary NYG 5 22 56% 17 44% 0 0% 39
Dameon Pierce PHI 3 28 76% 7 19% 2 5% 37
George Holani SEA 9 19 51% 15 41% 3 8% 37
Josh Jacobs GB 3 26 72% 10 28% 0 0% 36
Kimani Vidal LAC 8 26 72% 10 28% 0 0% 36
De’Von Achane MIA 3 14 41% 20 59% 0 0% 34
Justice Hill BLT 9 27 82% 5 15% 1 3% 33
Najee Harris NYG 5 18 58% 13 42% 0 0% 31
Sione Vaki DET 8 21 70% 8 27% 1 3% 30
Travis Etienne Jr. NO 3 17 57% 7 23% 6 20% 30
Roschon Johnson CHI 6 12 41% 17 59% 0 0% 29
Bam Knight ARZ 6 12 43% 15 54% 1 4% 28
Tank Bigsby PHI 4 15 54% 13 46% 0 0% 28
Emmett Johnson KC 8 13 50% 13 50% 0 0% 26
Pierre Strong Jr. GB 5 18 72% 7 28% 0 0% 25
Audric Estime NO 2 15 63% 8 33% 1 4% 24
Austin Ekeler WAS 5 22 92% 2 8% 0 0% 24
RJ Harvey DEN 6 11 46% 12 50% 1 4% 24
Ameer Abdullah JAX 7 14 61% 9 39% 0 0% 23
Jaylen Wright MIA 6 13 59% 9 41% 0 0% 22
Zach Charbonnet SEA 2 13 59% 9 41% 0 0% 22
Will Shipley PHI 5 16 80% 4 20% 0 0% 20
Tyrone Tracy NYG 7 10 53% 8 42% 1 5% 19
Tyjae Spears TEN 6 10 56% 8 44% 0 0% 18
AJ Dillon CAR 4 5 29% 11 65% 1 6% 17
CJ Donaldson NO 7 10 59% 2 12% 5 29% 17
Elijah Mitchell PHI 3 14 82% 3 18% 0 0% 17
Chris Brooks GB 4 7 47% 8 53% 0 0% 15
Dylan Sampson CLV 3 9 60% 3 20% 3 20% 15
Isaiah Davis NYJ 5 11 73% 4 27% 0 0% 15
Sean Tucker TB 4 4 27% 11 73% 0 0% 15
Kaytron Allen MIA 4 8 62% 5 39% 0 0% 13
Ray Davis BUF 8 6 46% 7 54% 0 0% 13
Emari Demercado HST 3 4 36% 7 64% 0 0% 11
Jaleel McLaughlin CLV 6 7 64% 4 36% 0 0% 11
Jeremy McNichols WAS 2 6 60% 4 40% 0 0% 10
Trevor Etienne CAR 4 6 60% 4 40% 0 0% 10
Jonathon Brooks CAR 2 5 56% 3 33% 1 11% 9
Raheim Sanders CLV 5 6 67% 3 33% 0 0% 9
Velus Jones Jr. SEA 3 8 89% 1 11% 0 0% 9
Jordan James SF 3 6 75% 2 25% 0 0% 8
Khalil Herbert ATL 3 3 43% 4 57% 0 0% 7
Nicholas Singleton TEN 2 3 43% 4 57% 0 0% 7
Ty Johnson BUF 6 4 57% 2 29% 1 14% 7
Demond Claiborne MIN 4 4 67% 2 33% 0 0% 6
DJ Giddens IND 1 3 50% 3 50% 0 0% 6
Jawhar Jordan HST 1 4 67% 2 33% 0 0% 6
Rasheen Ali BLT 2 1 17% 5 83% 0 0% 6
Tyler Badie DEN 5 3 50% 3 50% 0 0% 6
Connor Heyward LV 9 0 0% 0 0% 5 100% 5
Dylan Laube LV 9 4 80% 1 20% 0 0% 5
Ronnie Rivers LA 1 0 0% 5 100% 0 0% 5
Salvon Ahmed CHI 1 4 80% 1 20% 0 0% 5
Travis Homer PIT 3 2 40% 3 60% 0 0% 5
DeeJay Dallas MIN 8 2 50% 2 50% 0 0% 4
Hunter Luepke DAL 9 2 50% 1 25% 1 25% 4
Anthony Tyus III CAR 3 1 33% 1 33% 1 33% 3
Greg Desrosiers Jr. NYG 1 2 67% 1 33% 0 0% 3
Jaydn Ott KC 1 1 33% 2 67% 0 0% 3
Lan Larison NE 3 1 33% 1 33% 1 33% 3
Michael Carter TEN 2 1 33% 2 67% 0 0% 3
Tahj Brooks CIN 3 1 33% 2 67% 0 0% 3
Craig Reynolds WAS 1 1 50% 1 50% 0 0% 2
Lew Nichols PIT 4 0 0% 2 100% 0 0% 2
Adam Prentice DEN 9 0 0% 0 0% 1 100% 1
Andrew Beck NYJ 7 0 0% 0 0% 1 100% 1
Frank Gore Jr. BUF 2 0 0% 1 100% 0 0% 1
Kalel Mullings TEN 1 0 0% 0 0% 1 100% 1
Kyle Juszczyk SF 7 0 0% 0 0% 1 100% 1
LeQuint Allen JAX 8 0 0% 0 0% 1 100% 1
Michael Burton CLV 9 0 0% 0 0% 1 100% 1
Zamir White NO 1 0 0% 1 100% 0 0% 1

Â