LOGIN

Now that the rankings post is done (see that post for updates to my rankings), I figured I would take the rankings as they exist today (8/5/2024) and provide you all with some general auction values to use as a guide for 1 quarterback and super flex . These values are not perfect. No auction is the same as the next and you’ll need to adjust for spending habits, positional inflation or deflation, or how much teams (over)spend early in the draft. However, these should give you at least a starting point to work off of if you’re new to the auction game. If you don’t agree with my rankings, just use your imagination and move them where you are comfortable with. It’s an auction. Have fun and get players you want! 

1 QB Auction Values

Rank Name Team Position $200 Budget $300 Budget Percentage
1 Christian McCaffrey SF RB $50 $75 25%
2 Tyreek Hill MIA WR $40 $60 20%
3 Ja’Marr Chase CIN WR $40 $60 20%
4 A.J. Brown PHI WR $40 $60 20%
5 Justin Jefferson MIN WR $40 $60 20%
6 CeeDee Lamb DAL WR $40 $60 20%
7 Bijan Robinson ATL RB $38 $57 19%
8 Saquon Barkley PHI RB $37 $56 19%
9 Kyren Williams LAR RB $37 $56 19%
10 Breece Hall NYJ RB $37 $56 19%
11 Jahmyr Gibbs DET RB $36 $54 18%
12 Amon-Ra St. Brown DET WR $36 $54 18%
13 De’Von Achane MIA RB $34 $51 17%
14 Jonathan Taylor IND RB $34 $51 17%
15 Davante Adams LV WR $32 $48 16%
16 Garrett Wilson NYJ WR $32 $48 16%
17 Derrick Henry BAL RB $28 $42 14%
18 Chris Olave NO WR $28 $42 14%
19 Drake London ATL WR $28 $42 14%
20 Mike Evans TB WR $28 $42 14%
21 DK Metcalf SEA WR $27 $41 14%
22 Deebo Samuel Sr. SF WR $27 $41 14%
23 Marvin Harrison Jr. ARI WR $27 $41 14%
24 DJ Moore CHI WR $25 $38 13%
25 Isiah Pacheco KC RB $25 $38 13%
26 Puka Nacua LAR WR $25 $38 13%
27 Michael Pittman Jr. IND WR $25 $38 13%
28 Travis Etienne Jr. JAC RB $25 $38 13%
29 Joe Mixon HOU RB $23 $35 12%
30 Rachaad White TB RB $23 $35 12%
31 Stefon Diggs HOU WR $23 $35 12%
32 Cooper Kupp LAR WR $23 $35 12%
33 Jalen Hurts PHI QB $23 $35 12%
34 Josh Allen BUF QB $23 $35 12%
35 Sam LaPorta DET TE $20 $30 10%
36 Travis Kelce KC TE $18 $27 9%
37 Jaylen Waddle MIA WR $18 $27 9%
38 Amari Cooper CLE WR $18 $27 9%
39 DeVonta Smith PHI WR $18 $27 9%
40 Lamar Jackson BAL QB $18 $27 9%
41 Patrick Mahomes II KC QB $18 $27 9%
42 Josh Jacobs GB RB $15 $23 8%
43 Mark Andrews BAL TE $15 $23 8%
44 Alvin Kamara NO RB $15 $23 8%
45 James Cook BUF RB $13 $20 7%
46 Nico Collins HOU WR $13 $20 7%
47 Terry McLaurin WAS WR $13 $20 7%
48 Brandon Aiyuk SF WR $13 $20 7%
49 Malik Nabers NYG WR $13 $20 7%
50 Zay Flowers BAL WR $13 $20 7%
51 Kenneth Walker III SEA RB $12 $18 6%
52 George Pickens PIT WR $12 $18 6%
53 Keenan Allen CHI WR $12 $18 6%
54 Tee Higgins CIN WR $12 $18 6%
55 Christian Kirk JAC WR $12 $18 6%
56 C.J. Stroud HOU QB $12 $18 6%
57 Joe Burrow CIN QB $11 $17 6%
58 Anthony Richardson IND QB $11 $17 6%
59 D’Andre Swift CHI RB $10 $15 5%
60 Aaron Jones MIN RB $10 $15 5%
61 James Conner ARI RB $10 $15 5%
62 Zamir White LV RB $10 $15 5%
63 Rhamondre Stevenson NE RB $10 $15 5%
64 Zack Moss CIN RB $8 $12 4%
65 Najee Harris PIT RB $8 $12 4%
66 Austin Ekeler WAS RB $8 $12 4%
67 Hollywood Brown KC WR $8 $12 4%
68 DeAndre Hopkins TEN WR $8 $12 4%
69 Rashee Rice KC WR $8 $12 4%
70 Jayden Reed GB WR $8 $12 4%
71 Tank Dell HOU WR $8 $12 4%
72 Chris Godwin TB WR $8 $12 4%
73 Keon Coleman BUF WR $7 $11 4%
74 Evan Engram JAC TE $7 $11 4%
75 Kyle Pitts ATL TE $7 $11 4%
76 Javonte Williams DEN RB $7 $11 4%
77 Tony Pollard TEN RB $7 $11 4%
78 Jonathon Brooks CAR RB $6 $9 3%
79 Raheem Mostert MIA RB $6 $9 3%
80 David Montgomery DET RB $6 $9 3%
81 Trey McBride ARI TE $6 $9 3%
82 Dalton Kincaid BUF TE $6 $9 3%
83 George Kittle SF TE $6 $9 3%
84 David Njoku CLE TE $6 $9 3%
85 Jaxon Smith-Njigba SEA WR $6 $9 3%
86 Jameson Williams DET WR $6 $9 3%
87 Calvin Ridley TEN WR $6 $9 3%
88 Kyler Murray ARI QB $6 $9 3%
89 Dak Prescott DAL QB $6 $9 3%
90 Brock Purdy SF QB $6 $9 3%
91 Jordan Love GB QB $6 $9 3%
92 Christian Watson GB WR $6 $9 3%
93 Brian Robinson Jr. WAS RB $6 $9 3%
94 Devin Singletary NYG RB $6 $9 3%
95 Diontae Johnson CAR WR $5 $8 3%
96 Rome Odunze CHI WR $5 $8 3%
97 Tyler Lockett SEA WR $5 $8 3%
98 Rashid Shaheed NO WR $5 $8 3%
99 Ladd McConkey LAC WR $5 $8 3%
100 Brian Thomas Jr. JAC WR $5 $8 3%
101 J.K. Dobbins LAC RB $4 $6 2%
102 Jaylen Warren PIT RB $4 $6 2%
103 Chase Brown CIN RB $4 $6 2%
104 Tyjae Spears TEN RB $4 $6 2%
105 Nick Chubb CLE RB $4 $6 2%
106 Zach Charbonnet SEA RB $4 $6 2%
107 Gus Edwards LAC RB $4 $6 2%
108 Jerry Jeudy CLE WR $4 $6 2%
109 Jordan Addison MIN WR $4 $6 2%
110 Xavier Worthy KC WR $4 $6 2%
111 Jahan Dotson WAS WR $4 $6 2%
112 Adam Thielen CAR WR $4 $6 2%
113 Romeo Doubs GB WR $3 $5 2%
114 Tua Tagovailoa MIA QB $3 $5 2%
115 Trevor Lawrence JAC QB $3 $5 2%
116 Caleb Williams CHI QB $3 $5 2%
117 Kendre Miller NO RB $3 $5 2%
118 Elijah Mitchell SF RB $3 $5 2%
119 Ezekiel Elliott DAL RB $3 $5 2%
120 MarShawn Lloyd GB RB $3 $5 2%
121 Justin Herbert LAC QB $3 $5 2%
122 Jayden Daniels WAS QB $3 $5 2%
123 Jared Goff DET QB $3 $5 2%
124 Kirk Cousins ATL QB $3 $5 2%
125 Dallas Goedert PHI TE $2 $3 1%
126 Jake Ferguson DAL TE $2 $3 1%
127 Brock Bowers LV TE $2 $3 1%
128 Pat Freiermuth PIT TE $2 $3 1%
129 Blake Corum LAR RB $2 $3 1%
130 Trey Benson ARI RB $2 $3 1%
131 Jerome Ford CLE RB $2 $3 1%
132 Rico Dowdle DAL RB $2 $3 1%
133 Tyler Allgeier ATL RB $2 $3 1%
134 Matthew Stafford LAR QB $2 $3 1%
135 Aaron Rodgers NYJ QB $2 $3 1%
136 Chuba Hubbard CAR RB $2 $3 1%
137 Jakobi Meyers LV WR $2 $3 1%
138 Brandin Cooks DAL WR $2 $3 1%
139 Rashod Bateman BAL WR $2 $3 1%
140 Mike Williams NYJ WR $1 $2 1%
141 Xavier Legette CAR WR $1 $2 1%
142 Khalil Shakir BUF WR $1 $2 1%
143 Quentin Johnston LAC WR $1 $2 1%
144 Darnell Mooney ATL WR $1 $2 1%
145 Josh Downs IND WR $1 $2 1%
146 Courtland Sutton DEN WR $1 $2 1%
147 Dontayvion Wicks GB WR $1 $2 1%
148 Gabe Davis JAC WR $1 $2 1%
149 Adonai Mitchell IND WR $1 $2 1%
150 Ja’Lynn Polk NE WR $1 $2 1%
151 Geno Smith SEA QB $1 $2 1%
152 Deshaun Watson CLE QB $1 $2 1%
153 Baker Mayfield TB QB $1 $2 1%
154 Daniel Jones NYG QB $1 $2 1%
155 Cole Kmet CHI TE $1 $2 1%
156 Dalton Schultz HOU TE $1 $2 1%
157 Jaylen Wright MIA RB $1 $2 1%
158 Antonio Gibson NE RB $1 $2 1%
159 Roschon Johnson CHI RB $1 $2 1%
160 Dameon Pierce HOU RB $1 $2 1%
161 Miles Sanders CAR RB $1 $2 1%
162 Alexander Mattison LV RB $1 $2 1%
163 Samaje Perine DEN RB $1 $2 1%
164 Isaac Guerendo SF RB $1 $2 1%
165 AJ Dillon GB RB $1 $2 1%
166 Justice Hill BAL RB $1 $2 1%
167 Jamaal Williams NO RB $1 $2 1%
168 Tyrone Tracy Jr. NYG RB $1 $2 1%
169 T.J. Hockenson MIN TE $1 $2 1%
170 Luke Musgrave GB TE $1 $2 1%
171 Frank Gore Jr. BUF RB $1 $2 1%
172 Ty Johnson BUF RB $1 $2 1%
173 Cordarrelle Patterson PIT RB $1 $2 1%
174 Jaleel McLaughlin DEN RB $1 $2 1%
175 Ty Chandler MIN RB $1 $2 1%
176 Khalil Herbert CHI RB $1 $2 1%
177 Keaton Mitchell BAL RB $1 $2 1%
178 Bryce Young CAR QB $1 $2 1%
179 Derek Carr NO QB $1 $2 1%
180 Justin Fields PIT QB $1 $2 1%
181 Drake Maye NE QB $1 $2 1%
182 Gardner Minshew II LV QB $1 $2 1%
183 Wan’Dale Robinson NYG WR $1 $2 1%
184 Jordan Mason SF RB $1 $2 1%
185 Tyler Boyd TEN WR $1 $2 1%
186 Baltimore Ravens BAL DST $1 $2 1%
187 Dallas Cowboys DAL DST $1 $2 1%
188 San Francisco 49ers SF DST $1 $2 1%
189 New York Jets NYJ DST $1 $2 1%
190 Cleveland Browns CLE DST $1 $2 1%
191 Pittsburgh Steelers PIT DST $1 $2 1%
192 Kansas City Chiefs KC DST $1 $2 1%
193 Buffalo Bills BUF DST $1 $2 1%
194 DeMario Douglas NE WR $0 $0 0%
195 Ricky Pearsall SF WR $0 $0 0%
196 Michael Wilson ARI WR $0 $0 0%
197 Curtis Samuel BUF WR $0 $0 0%
198 Joshua Palmer LAC WR $0 $0 0%
199 Odell Beckham Jr. MIA WR $0 $0 0%
200 Devontez Walker BAL WR $0 $0 0%
201 Kenneth Gainwell PHI RB $0 $0 0%
202 Deuce Vaughn DAL RB $0 $0 0%
203 Miami Dolphins MIA DST $0 $0 0%
204 Houston Texans HOU DST $0 $0 0%
205 Philadelphia Eagles PHI DST $0 $0 0%
206 Indianapolis Colts IND DST $0 $0 0%
207 Chicago Bears CHI DST $0 $0 0%
208 Las Vegas Raiders LV DST $0 $0 0%
209 New Orleans Saints NO DST $0 $0 0%
210 Green Bay Packers GB DST $0 $0 0%
211 Detroit Lions DET DST $0 $0 0%
212 Tampa Bay Buccaneers TB DST $0 $0 0%
213 Jacksonville Jaguars JAC DST $0 $0 0%
214 New England Patriots NE DST $0 $0 0%
215 Cincinnati Bengals CIN DST $0 $0 0%
216 Los Angeles Chargers LAC DST $0 $0 0%
217 Kimani Vidal LAC RB $0 $0 0%
218 Ray Davis BUF RB $0 $0 0%
219 Bucky Irving TB RB $0 $0 0%
220 Braelon Allen NYJ RB $0 $0 0%
221 Tyler Conklin NYJ TE $0 $0 0%
222 Cade Otton TB TE $0 $0 0%
223 Jelani Woods IND TE $0 $0 0%
224 Isaiah Likely BAL TE $0 $0 0%
225 Elijah Moore CLE WR $0 $0 0%
226 Luke McCaffrey WAS WR $0 $0 0%
227 Marvin Mims Jr. DEN WR $0 $0 0%
228 DJ Chark Jr. LAC WR $0 $0 0%
229 Greg Dortch ARI WR $0 $0 0%
230 Jalen McMillan TB WR $0 $0 0%
231 Chase Claypool BUF WR $0 $0 0%
232 Kadarius Toney KC WR $0 $0 0%
233 Nelson Agholor BAL WR $0 $0 0%
234 Treylon Burks TEN WR $0 $0 0%
235 Russell Wilson PIT QB $0 $0 0%
236 J.J. McCarthy MIN QB $0 $0 0%
237 Bo Nix DEN QB $0 $0 0%
238 Will Levis TEN QB $0 $0 0%
239 Sam Darnold MIN QB $0 $0 0%
240 Taysom Hill NO TE $0 $0 0%
241 Hunter Henry NE TE $0 $0 0%
242 Noah Fant SEA TE $0 $0 0%
243 Hayden Hurst LAC TE $0 $0 0%
244 Mike Gesicki CIN TE $0 $0 0%
245 Michael Mayer LV TE $0 $0 0%
246 Juwan Johnson NO TE $0 $0 0%
247 Zach Ertz WAS TE $0 $0 0%
248 Colby Parkinson LAR TE $0 $0 0%
249 Dawson Knox BUF TE $0 $0 0%
250 Logan Thomas SF TE $0 $0 0%
251 Chigoziem Okonkwo TEN TE $0 $0 0%
252 Ben Sinnott WAS TE $0 $0 0%
253 Ja’Tavion Sanders CAR TE $0 $0 0%
254 Jonnu Smith MIA TE $0 $0 0%
255 Greg Dulcich DEN TE $0 $0 0%
256 Tucker Kraft GB TE $0 $0 0%
257 Troy Franklin DEN WR $0 $0 0%
258 Jermaine Burton CIN WR $0 $0 0%
259 Roman Wilson PIT WR $0 $0 0%
260 Demarcus Robinson LAR WR $0 $0 0%
261 Malachi Corley NYJ WR $0 $0 0%
262 Jalen Tolbert DAL WR $0 $0 0%
263 Zay Jones ARI WR $0 $0 0%
264 Darius Slayton NYG WR $0 $0 0%
265 Jalin Hyatt NYG WR $0 $0 0%
266 Javon Baker NE WR $0 $0 0%
267 A.T. Perry NO WR $0 $0 0%
268 Kendrick Bourne NE WR $0 $0 0%
269 D’Onta Foreman CLE RB $0 $0 0%
270 Audric Estime DEN RB $0 $0 0%
271 Clyde Edwards-Helaire KC RB $0 $0 0%
272 Tank Bigsby JAC RB $0 $0 0%
273 Will Shipley PHI RB $0 $0 0%
274 Dylan Laube LV RB $0 $0 0%
275 Atlanta Falcons ATL DST $0 $0 0%
276 Seattle Seahawks SEA DST $0 $0 0%
277 New York Giants NYG DST $0 $0 0%
278 Denver Broncos DEN DST $0 $0 0%
279 Los Angeles Rams LAR DST $0 $0 0%
280 Minnesota Vikings MIN DST $0 $0 0%
281 Washington Commanders WAS DST $0 $0 0%
282 Tennessee Titans TEN DST $0 $0 0%
283 Arizona Cardinals ARI DST $0 $0 0%
284 Carolina Panthers CAR DST $0 $0 0%
285 Joe Flacco IND QB $0 $0 0%
286 Jameis Winston CLE QB $0 $0 0%
287 Tyrod Taylor NYJ QB $0 $0 0%
288 Trey Lance DAL QB $0 $0 0%
289 Aidan O’Connell LV QB $0 $0 0%
290 Jacoby Brissett NE QB $0 $0 0%
291 Michael Penix Jr. ATL QB $0 $0 0%
292 Sam Howell SEA QB $0 $0 0%
293 Rondale Moore ATL WR $0 $0 0%
294 Calvin Austin III PIT WR $0 $0 0%
295 Tre Tucker LV WR $0 $0 0%
296 Kalif Raymond DET WR $0 $0 0%
297 Malik Washington MIA WR $0 $0 0%
298 Bo Melton GB WR $0 $0 0%
299 K.J. Osborn NE WR $0 $0 0%
300 Andrei Iosivas CIN WR $0 $0 0%
301 Brenden Rice LAC WR $0 $0 0%
302 Jauan Jennings SF WR $0 $0 0%
303 Noah Brown HOU WR $0 $0 0%
304 Marquez Valdes-Scantling BUF WR $0 $0 0%
305 Josh Reynolds DEN WR $0 $0 0%
306 Cedric Tillman CLE WR $0 $0 0%
307 John Metchie III HOU WR $0 $0 0%
308 Xavier Gipson NYJ WR $0 $0 0%
309 Trey Palmer TB WR $0 $0 0%
310 Tutu Atwell LAR WR $0 $0 0%
311 Jalen Brooks DAL WR $0 $0 0%
312 Johnny Wilson PHI WR $0 $0 0%
313 Michael Thomas FA WR $0 $0 0%
314 Ainias Smith PHI WR $0 $0 0%
315 Parris Campbell PHI WR $0 $0 0%
316 Tyler Scott CHI WR $0 $0 0%
317 Tim Patrick DEN WR $0 $0 0%
318 Tyquan Thornton NE WR $0 $0 0%
319 Trey Sermon IND RB $0 $0 0%
320 Kareem Hunt FA RB $0 $0 0%
321 Eric Gray NYG RB $0 $0 0%
322 Dalvin Cook FA RB $0 $0 0%
323 Evan Hull IND RB $0 $0 0%
324 Nyheim Hines CLE RB $0 $0 0%
325 Rasheen Ali BAL RB $0 $0 0%
326 Jawhar Jordan HOU RB $0 $0 0%
327 Michael Carter ARI RB $0 $0 0%
328 Chris Rodriguez Jr. WAS RB $0 $0 0%
329 D’Ernest Johnson JAC RB $0 $0 0%
330 Blake Watson DEN RB $0 $0 0%
331 Robert Tonyan MIN TE $0 $0 0%
332 Daniel Bellinger NYG TE $0 $0 0%
333 Theo Johnson NYG TE $0 $0 0%
334 Tyler Higbee LAR TE $0 $0 0%
335 Lucas Krull DEN TE $0 $0 0%
336 Donald Parham Jr. LAC TE $0 $0 0%
337 Gerald Everett CHI TE $0 $0 0%
338 Will Dissly LAC TE $0 $0 0%
339 Erick All Jr. CIN TE $0 $0 0%
340 Davis Allen LAR TE $0 $0 0%
341 Jarrett Stidham DEN QB $0 $0 0%
342 Jake Browning CIN QB $0 $0 0%
343 Drew Lock NYG QB $0 $0 0%
344 Kenny Pickett PHI QB $0 $0 0%
345 Jonathan Mingo CAR WR $0 $0 0%
346 Jeff Wilson Jr. MIA RB $0 $0 0%
347 Alec Pierce IND WR $0 $0 0%
348 Pierre Strong Jr. CLE RB $0 $0 0%
349 Chase Edmonds TB RB $0 $0 0%
350 Israel Abanikanda NYJ RB $0 $0 0%
351 Emari Demercado ARI RB $0 $0 0%
352 Jacob Cowing SF WR $0 $0 0%
353 Deneric Prince KC RB $0 $0 0%
354 Isaiah Spiller LAC RB $0 $0 0%
355 Cam Akers HOU RB $0 $0 0%
356 Robert Woods HOU WR $0 $0 0%
357 Jerick McKinnon FA RB $0 $0 0%
358 Ronnie Rivers LAR RB $0 $0 0%
359 Royce Freeman DAL RB $0 $0 0%
360 Salvon Ahmed MIA RB $0 $0 0%
361 Joshua Kelley FA RB $0 $0 0%
362 Allen Lazard NYJ WR $0 $0 0%
363 Donovan Peoples-Jones DET WR $0 $0 0%
364 JuJu Smith-Schuster NE WR $0 $0 0%
365 Matt Breida FA RB $0 $0 0%
366 Van Jefferson PIT WR $0 $0 0%
367 Tanner Hudson CIN TE $0 $0 0%
368 Noah Gray KC TE $0 $0 0%
369 Skyy Moore KC WR $0 $0 0%
370 Kylen Granson IND TE $0 $0 0%
371 Brandon Powell MIN WR $0 $0 0%
372 Isaiah Davis NYJ RB $0 $0 0%
373 Justin Watson KC WR $0 $0 0%
374 Hunter Renfrow FA WR $0 $0 0%
375 Cedrick Wilson Jr. NO WR $0 $0 0%
376 Parker Washington JAC WR $0 $0 0%
377 Craig Reynolds DET RB $0 $0 0%
378 Keaontay Ingram KC RB $0 $0 0%
379 Brevin Jordan HOU TE $0 $0 0%
380 Jase McClellan ATL RB $0 $0 0%
381 Jeremy Ruckert NYJ TE $0 $0 0%
382 Johnny Mundt MIN TE $0 $0 0%
383 Latavius Murray FA RB $0 $0 0%
384 Ameer Abdullah LV RB $0 $0 0%
385 Cade Stover HOU TE $0 $0 0%
386 Josh Oliver MIN TE $0 $0 0%
387 Kyle Juszczyk SF RB $0 $0 0%
388 Mack Hollins BUF WR $0 $0 0%
389 Tommy Tremble CAR TE $0 $0 0%
390 Trenton Irwin CIN WR $0 $0 0%
391 Ray-Ray McCloud III ATL WR $0 $0 0%
392 Sean Tucker TB RB $0 $0 0%
393 KaVontae Turpin DAL WR $0 $0 0%
394 Adam Trautman DEN TE $0 $0 0%
395 Jake Bobo SEA WR $0 $0 0%
396 Jaheim Bell NE TE $0 $0 0%
397 Foster Moreau NO TE $0 $0 0%
398 Quez Watkins PIT WR $0 $0 0%
399 Will Mallory IND TE $0 $0 0%
400 Kevin Harris NE RB $0 $0 0%
401 Kenny McIntosh SEA RB $0 $0 0%
402 Jaret Patterson LAC RB $0 $0 0%
403 Nick Westbrook-Ikhine TEN WR $0 $0 0%
404 Jamari Thrash CLE WR $0 $0 0%
405 Casey Washington ATL WR $0 $0 0%
406 Mac Jones JAC QB $0 $0 0%
407 Darnell Washington PIT TE $0 $0 0%
408 Charlie Jones CIN WR $0 $0 0%
409 Terrace Marshall Jr. CAR WR $0 $0 0%
410 Jamison Crowder WAS WR $0 $0 0%
411 Luke Schoonmaker DAL TE $0 $0 0%
412 Austin Hooper NE TE $0 $0 0%
413 Kyle Philips TEN WR $0 $0 0%
414 Ryan Flournoy DAL WR $0 $0 0%
415 Jordan Whittington LAR WR $0 $0 0%
416 Malik Davis DAL RB $0 $0 0%
417 Mecole Hardman Jr. KC WR $0 $0 0%
418 Isaiah McKenzie NYG WR $0 $0 0%
419 Jared Wiley KC TE $0 $0 0%
420 Kendall Milton PHI RB $0 $0 0%
421 Braxton Berrios MIA WR $0 $0 0%
422 Jalen Nailor MIN WR $0 $0 0%
423 David Bell CLE WR $0 $0 0%
424 DeeJay Dallas ARI RB $0 $0 0%
425 Trayveon Williams CIN RB $0 $0 0%
426 Boston Scott LAR RB $0 $0 0%
427 Cornelius Johnson LAC WR $0 $0 0%
428 Josh Whyle TEN TE $0 $0 0%
429 Spencer Rattler NO QB $0 $0 0%
430 Zach Evans LAR RB $0 $0 0%
431 Chris Moore ARI WR $0 $0 0%
432 Xavier Hutchinson HOU WR $0 $0 0%
433 Cody Schrader SF RB $0 $0 0%
434 Isaiah Hodgins NYG WR $0 $0 0%
435 Bub Means NO WR $0 $0 0%
436 Hassan Haskins TEN RB $0 $0 0%
437 Dyami Brown WAS WR $0 $0 0%
438 Irv Smith Jr. KC TE $0 $0 0%
439 Jha’Quan Jackson TEN WR $0 $0 0%
440 Jimmy Garoppolo LAR QB $0 $0 0%
441 Joshua Dobbs SF QB $0 $0 0%
442 Chris Evans CIN RB $0 $0 0%
443 Zach Pascal ARI WR $0 $0 0%
444 Olamide Zaccheaus WAS WR $0 $0 0%
445 Dare Ogunbowale HOU RB $0 $0 0%
446 Kene Nwangwu MIN RB $0 $0 0%
447 Mo Alie-Cox IND TE $0 $0 0%

 

 

Super Flex Auction Values
Rank Player Team Position $200 budget $300 Budget Percentage
1 Jalen Hurts PHI QB $50 $75 25%
2 Josh Allen BUF QB $50 $75 25%
3 Christian McCaffrey SF RB $50 $75 25%
4 Lamar Jackson BAL QB $40 $60 20%
5 Patrick Mahomes II KC QB $40 $60 20%
6 Tyreek Hill MIA WR $38 $57 19%
7 Ja’Marr Chase CIN WR $38 $57 19%
8 A.J. Brown PHI WR $38 $57 19%
9 Justin Jefferson MIN WR $38 $57 19%
10 CeeDee Lamb DAL WR $38 $57 19%
11 C.J. Stroud HOU QB $36 $54 18%
12 Joe Burrow CIN QB $35 $53 18%
13 Bijan Robinson ATL RB $35 $53 18%
14 Anthony Richardson IND QB $35 $53 18%
15 Saquon Barkley PHI RB $34 $51 17%
16 Kyren Williams LAR RB $34 $51 17%
17 Breece Hall NYJ RB $34 $51 17%
18 Jahmyr Gibbs DET RB $34 $51 17%
19 Amon-Ra St. Brown DET WR $34 $51 17%
20 De’Von Achane MIA RB $30 $45 15%
21 Kyler Murray ARI QB $27 $41 14%
22 Dak Prescott DAL QB $27 $41 14%
23 Jonathan Taylor IND RB $25 $38 13%
24 Davante Adams LV WR $25 $38 13%
25 Brock Purdy SF QB $25 $38 13%
26 Jordan Love GB QB $25 $38 13%
27 Garrett Wilson NYJ WR $22 $33 11%
28 Derrick Henry BAL RB $22 $33 11%
29 Chris Olave NO WR $22 $33 11%
30 Drake London ATL WR $22 $33 11%
31 Mike Evans TB WR $22 $33 11%
32 DK Metcalf SEA WR $22 $33 11%
33 Deebo Samuel Sr. SF WR $22 $33 11%
34 Marvin Harrison Jr. ARI WR $22 $33 11%
35 DJ Moore CHI WR $21 $32 11%
36 Isiah Pacheco KC RB $21 $32 11%
37 Puka Nacua LAR WR $20 $30 10%
38 Michael Pittman Jr. IND WR $20 $30 10%
39 Travis Etienne Jr. JAC RB $20 $30 10%
40 Tua Tagovailoa MIA QB $20 $30 10%
41 Trevor Lawrence JAC QB $20 $30 10%
42 Joe Mixon HOU RB $18 $27 9%
43 Rachaad White TB RB $18 $27 9%
44 Stefon Diggs HOU WR $18 $27 9%
45 Cooper Kupp LAR WR $18 $27 9%
46 Sam LaPorta DET TE $18 $27 9%
47 Travis Kelce KC TE $17 $26 9%
48 Jaylen Waddle MIA WR $17 $26 9%
49 Caleb Williams CHI QB $17 $26 9%
50 Justin Herbert LAC QB $17 $26 9%
51 Jayden Daniels WAS QB $17 $26 9%
52 Amari Cooper CLE WR $16 $24 8%
53 DeVonta Smith PHI WR $16 $24 8%
54 Josh Jacobs GB RB $16 $24 8%
55 Mark Andrews BAL TE $16 $24 8%
56 Alvin Kamara NO RB $16 $24 8%
57 James Cook BUF RB $15 $23 8%
58 Nico Collins HOU WR $15 $23 8%
59 Terry McLaurin WAS WR $15 $23 8%
60 Brandon Aiyuk SF WR $15 $23 8%
61 Malik Nabers NYG WR $15 $23 8%
62 Zay Flowers BAL WR $15 $23 8%
63 Jared Goff DET QB $15 $23 8%
64 Kirk Cousins ATL QB $15 $23 8%
65 Kenneth Walker III SEA RB $14 $21 7%
66 George Pickens PIT WR $14 $21 7%
67 Keenan Allen CHI WR $13 $20 7%
68 Tee Higgins CIN WR $13 $20 7%
69 Christian Kirk JAC WR $13 $20 7%
70 D’Andre Swift CHI RB $13 $20 7%
71 Aaron Jones MIN RB $13 $20 7%
72 James Conner ARI RB $12 $18 6%
73 Matthew Stafford LAR QB $12 $18 6%
74 Zamir White LV RB $12 $18 6%
75 Rhamondre Stevenson NE RB $12 $18 6%
76 Zack Moss CIN RB $12 $18 6%
77 Najee Harris PIT RB $10 $15 5%
78 Austin Ekeler WAS RB $10 $15 5%
79 Hollywood Brown KC WR $10 $15 5%
80 DeAndre Hopkins TEN WR $10 $15 5%
81 Rashee Rice KC WR $10 $15 5%
82 Jayden Reed GB WR $10 $15 5%
83 Tank Dell HOU WR $10 $15 5%
84 Chris Godwin TB WR $10 $15 5%
85 Keon Coleman BUF WR $8 $12 4%
86 Evan Engram JAC TE $8 $12 4%
87 Kyle Pitts ATL TE $8 $12 4%
88 Javonte Williams DEN RB $8 $12 4%
89 Tony Pollard TEN RB $8 $12 4%
90 Jonathon Brooks CAR RB $8 $12 4%
91 Raheem Mostert MIA RB $7 $11 4%
92 David Montgomery DET RB $7 $11 4%
93 Trey McBride ARI TE $6 $9 3%
94 Dalton Kincaid BUF TE $6 $9 3%
95 George Kittle SF TE $6 $9 3%
96 David Njoku CLE TE $6 $9 3%
97 Jaxon Smith-Njigba SEA WR $6 $9 3%
98 Jameson Williams DET WR $6 $9 3%
99 Calvin Ridley TEN WR $6 $9 3%
100 Christian Watson GB WR $6 $9 3%
101 Brian Robinson Jr. WAS RB $6 $9 3%
102 Devin Singletary NYG RB $6 $9 3%
103 Aaron Rodgers NYJ QB $6 $9 3%
104 Geno Smith SEA QB $6 $9 3%
105 Diontae Johnson CAR WR $6 $9 3%
106 Rome Odunze CHI WR $6 $9 3%
107 Tyler Lockett SEA WR $6 $9 3%
108 Rashid Shaheed NO WR $6 $9 3%
109 Ladd McConkey LAC WR $6 $9 3%
110 Brian Thomas Jr. JAC WR $6 $9 3%
111 J.K. Dobbins LAC RB $5 $8 3%
112 Jaylen Warren PIT RB $5 $8 3%
113 Chase Brown CIN RB $5 $8 3%
114 Tyjae Spears TEN RB $5 $8 3%
115 Nick Chubb CLE RB $5 $8 3%
116 Zach Charbonnet SEA RB $5 $8 3%
117 Gus Edwards LAC RB $5 $8 3%
118 Deshaun Watson CLE QB $5 $8 3%
119 Baker Mayfield TB QB $5 $8 3%
120 Daniel Jones NYG QB $5 $8 3%
121 Jerry Jeudy CLE WR $4 $6 2%
122 Jordan Addison MIN WR $4 $6 2%
123 Xavier Worthy KC WR $4 $6 2%
124 Jahan Dotson WAS WR $4 $6 2%
125 Adam Thielen CAR WR $4 $6 2%
