This Week: Injury Report | QB | RB | WR | TE | K | TEAM DEF | IDP
Offense: Weekly Rankings | Season Stats | Rest of Season Projections | Snaps | Pass/Rush | Rushes | Targets
Defense: Weekly Rankings | Season Stats | Rest of Season Projections | Snaps
Buffalo Bills Depth Chart - Offense
Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2023 Role | 2023 Snap % | 2023 Rush % | 2023 Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2023 NFL Team | 2023 Games | 2023 Snap % | 2023 Rush % | 2023 Tgt % |
---|
Buffalo Bills Depth Chart - Defense
Name | Pos | Pos Det | This Week Role | This Week Snap PCT | 2023 Role | 2023 Snap % | YTD Games | YTD Snap PCT | 2023 Games | 2023 Snap % |
---|
Buffalo Bills Week 22 Injury Report vs ( PM EST)
Name Pos Starter Status Body Part Notes Armani Rogers TE No Out Achilles Rogers suffered a torn Achilles and will miss at least part of the 2025-26 season.
Back to Top
Name | Pos | Starter | Status | Body Part | Notes |
---|---|---|---|---|---|
Armani Rogers | TE | No | Out | Achilles | Rogers suffered a torn Achilles and will miss at least part of the 2025-26 season. |
Buffalo Bills Week 22 QB Projections vs ( PM EST)
Name | Snaps | Cmp | Att | Pass Yds | YPC | YPA | Pass TD | Ints | Sacks | Rush | Rush Yards | Rush Avg | Run TD | Fum Lost | STD PTS | STD Pos Rank | Updated |
---|
Buffalo Bills Week 22 RB Projections vs ( PM EST)
Name | Snaps | Rush Tm % | Rush | Rush Yds | Rush Avg | Run TD | Tgt Tm % | Tgt | Rec | Rec Yds | YPC | Rec TD | Fum Lst | STD | 1/2PPR | PPR | STD Pos Rank | 1/2PPR Pos Rank | PPR Pos Rank | Updated |
---|
Buffalo Bills Week 22 WR Projections vs ( PM EST)
Name | Snaps | Tgt Tm % | Tgt | Rec | Rec Yds | YPC | Rec TD | Rush Tm % | Rush | Rush Yds | Rush Avg | Run TD | Fum Lst | STD | 1/2PPR | PPR | STD Pos Rank | 1/2PPR Pos Rank | PPR Pos Rank | Updated |
---|
Buffalo Bills Week 22 TE Projections vs ( PM EST)
Name | Snaps | Tgt Tm % | Tgt | Rec | Rec Yds | YPC | Rec TD | Fum Lst | STD | 1/2PPR | PPR | STD Pos Rank | 1/2PPR Pos Rank | PPR Pos Rank | Updated |
---|
Buffalo Bills Week 22 Kicker Projections vs ( PM EST)
Name | FG | FGA | XP | XPA | 10-19 FG | 20-29 FG | 30-39 FG | 40-49 FG | 50+ FG | STD PTS | STD Pos Rank | Updated |
---|
Buffalo Bills Week 22 Team Defense Projections vs ( PM EST)
Plays | Tack | Sacks | Ints | Fum For | Fum Rec | Pts Vegas | TD | Tot Yds | Rush Yds | Rec Yds | Saf | TD Ret | Ret Yds | STD PTS | STD Rank | Updated |
---|
Buffalo Bills Week 22 Team Defense Yards and Points Probabilities
% <0 Yds | % 0-99 Yds | % 100-199 Yds | % 200-299 Yds | % 300-399 Yds | % 400-499 Yds | % 500+ Yds | % 0 Pts | % 1-6 Pts | % 7-13 Pts | % 14-20 Pts | % 21-27 Pts | % 28-34 Pts | % 35+ Pts | Updated |
---|
Buffalo Bills Week 22 IDP Projections vs ( PM EST)
Name | Pos | Pos Det | Snaps | Tack | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | Ret Yds | TD Ret | STD PTS | STD Pos Rank | Updated |
---|
Buffalo Bills Rush/Pass Splits
Buffalo Bills splits between runs and passes. Sacks are counted as passes while QB scrambles are counted as rushes. Past weeks are based on actual rush/pass stats. Future weeks are projected and are in red.Type | Y2023 | Y2024 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | @MIA | JAC | @BAL | @HOU | @NYJ | TEN | @SEA | MIA | @IND | KC | OFF | SF | @LAR | @DET | NE | NYJ | @NE | |||
ALL | 999 | 998 | 58 | 44 | 59 | 53 | 58 | 58 | 53 | 66 | 56 | 68 | 69 | 0 | 56 | 54 | 66 | 56 | 60 | 64 |
RUSH | 471 | 491 | 33 | 26 | 29 | 23 | 28 | 33 | 20 | 34 | 19 | 31 | 31 | 0 | 38 | 17 | 34 | 28 | 34 | 33 |
PASS | 528 | 507 | 25 | 18 | 30 | 30 | 30 | 25 | 33 | 32 | 37 | 37 | 38 | 0 | 18 | 37 | 32 | 28 | 26 | 31 |
RUSH% | 47 | 49 | 57 | 59 | 49 | 43 | 48 | 57 | 38 | 52 | 34 | 46 | 45 | 0 | 68 | 31 | 52 | 50 | 57 | 52 |
PASS% | 53 | 51 | 43 | 41 | 51 | 57 | 52 | 43 | 62 | 48 | 66 | 54 | 55 | 0 | 32 | 69 | 48 | 50 | 43 | 48 |
Buffalo Bills Weekly Rankings (Standard Scoring) - QB/RB/WR/TE
Buffalo Bills player rankings per week by position for Standard scoring. Past weeks are based on actual rank. Future weeks are projected and are in red.Name | Pos | ROS Rank | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | @MIA | JAC | @BAL | @HOU | @NYJ | TEN | @SEA | MIA | @IND | KC | OFF | SF | @LAR | @DET | NE | NYJ | @NE | |||
Josh Allen | QB | 1 | 26 | 1 | 27 | 17 | 5 | 5 | 13 | 8 | 9 | 8 | - | 8 | 1 | 1 | 26 | 12 | 40 | |
Mitch Trubisky | QB | - | 37 | 39 | 34 | 36 | - | - | 39 | - | 30 | - | - | 37 | - | - | - | 31 | 24 | |
Mike White | QB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | |
James Cook | RB | 28 | 2 | 11 | 44 | 5 | - | 26 | 1 | 33 | 7 | 9 | - | 5 | 40 | 2 | 5 | 10 | 22 | |
Ray Davis | RB | 45 | 49 | 26 | 67 | 66 | 13 | 24 | 47 | 13 | 59 | 52 | - | 15 | 61 | 22 | 52 | 62 | 12 | |
Reggie Gilliam | RB | 79 | 82 | 83 | 76 | 68 | 70 | - | 79 | - | - | 71 | - | 76 | 61 | 78 | 87 | 76 | 74 | |
Ty Johnson | RB | 71 | 45 | 17 | 37 | 56 | 38 | 34 | 79 | 51 | 46 | 45 | - | 47 | 21 | 15 | 50 | 49 | 67 | |
Tyrell Shavers | WR | - | - | - | - | 98 | - | - | - | - | 98 | - | - | - | - | - | - | 115 | - | |
Khalil Shakir | WR | 21 | 34 | 16 | 43 | - | 77 | 26 | 23 | 43 | 32 | 35 | - | 69 | 9 | 25 | 82 | 75 | - | |
Jalen Virgil | WR | - | - | - | - | - | - | - | 112 | 106 | 98 | 103 | - | 108 | 85 | - | - | - | - | |
Amari Cooper | WR | - | - | - | - | - | - | 9 | 109 | - | - | 45 | - | 33 | 24 | 113 | 101 | 22 | - | |
Keon Coleman | WR | 45 | 112 | 33 | 52 | 20 | 71 | 11 | 11 | 71 | - | - | - | - | - | 40 | 94 | 39 | 61 | |
Curtis Samuel | WR | 81 | 108 | 78 | 82 | 135 | 48 | 101 | - | 106 | 50 | 20 | - | 99 | 65 | 111 | - | - | 49 | |
Mack Hollins | WR | 25 | 112 | 90 | 104 | 65 | 38 | 101 | 112 | 26 | 23 | 65 | - | 40 | 17 | 101 | 75 | 61 | 73 | |
Marquez Valdes-Scantling | WR | 72 | 112 | 109 | 109 | 98 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | |
Dalton Kincaid | TE | 34 | 15 | 3 | 15 | 24 | 16 | 17 | 13 | 23 | 27 | - | - | - | - | 14 | 34 | 26 | - | |
Dawson Knox | TE | 23 | 53 | 46 | 48 | 52 | 9 | 42 | 23 | 43 | 17 | 21 | - | 20 | 42 | 17 | 28 | 47 | - | |
Quintin Morris | TE | 52 | 53 | 57 | 48 | 52 | 43 | 54 | 59 | 14 | 49 | 58 | - | 40 | - | 56 | - | 52 | 34 | |
Zach Davidson | TE | - | - | - | - | - | - | - | - | - | - | 51 | - | 61 | 46 | - | - | - | - |
Buffalo Bills Weekly Rankings (PPR Scoring) - RB/WR/TE
Buffalo Bills player rankings per week by position for PPR scoring. Past weeks are based on actual rank. Future weeks are projected and are in red.Name | Pos | ROS Rank | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | @MIA | JAC | @BAL | @HOU | @NYJ | TEN | @SEA | MIA | @IND | KC | OFF | SF | @LAR | @DET | NE | NYJ | @NE | |||
James Cook | RB | 23 | 3 | 11 | 46 | 7 | - | 30 | 1 | 27 | 12 | 7 | - | 9 | 36 | 3 | 4 | 16 | 32 | |
Ray Davis | RB | 51 | 52 | 30 | 70 | 62 | 12 | 23 | 52 | 14 | 62 | 61 | - | 19 | 63 | 25 | 52 | 59 | 14 | |
Reggie Gilliam | RB | 81 | 83 | 84 | 76 | 69 | 71 | - | 79 | - | - | 74 | - | 76 | 63 | 78 | 87 | 78 | 75 | |
Ty Johnson | RB | 76 | 50 | 16 | 43 | 60 | 46 | 36 | 79 | 55 | 35 | 52 | - | 48 | 18 | 11 | 61 | 48 | 63 | |
Tyrell Shavers | WR | - | - | - | - | 99 | - | - | - | - | 100 | - | - | - | - | - | - | 116 | - | |
Khalil Shakir | WR | 25 | 31 | 17 | 46 | - | 78 | 18 | 9 | 35 | 25 | 25 | - | 61 | 10 | 24 | 80 | 67 | - | |
Jalen Virgil | WR | - | - | - | - | - | - | - | 112 | 108 | 100 | 104 | - | 112 | 85 | - | - | - | - | |
Amari Cooper | WR | - | - | - | - | - | - | 13 | 110 | - | - | 52 | - | 36 | 24 | 117 | 101 | 29 | - | |
Keon Coleman | WR | 46 | 113 | 48 | 52 | 36 | 65 | 14 | 15 | 79 | - | - | - | - | - | 52 | 94 | 40 | 67 | |
Curtis Samuel | WR | 79 | 106 | 72 | 78 | 96 | 51 | 103 | - | 108 | 45 | 20 | - | 110 | 62 | 112 | - | - | 36 | |
Mack Hollins | WR | 38 | 113 | 98 | 104 | 69 | 49 | 103 | 112 | 26 | 23 | 67 | - | 56 | 23 | 103 | 76 | 70 | 70 | |
Marquez Valdes-Scantling | WR | 85 | 113 | 108 | 110 | 99 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | |
Dalton Kincaid | TE | 37 | 14 | 5 | 11 | 26 | 10 | 20 | 14 | 20 | 26 | - | - | - | - | 14 | 25 | 26 | - | |
Dawson Knox | TE | 29 | 53 | 46 | 48 | 52 | 16 | 43 | 28 | 43 | 24 | 18 | - | 26 | 42 | 25 | 32 | 48 | - | |
Quintin Morris | TE | 54 | 53 | 57 | 52 | 52 | 43 | 54 | 60 | 20 | 50 | 58 | - | 42 | - | 56 | - | 53 | 32 | |
Zach Davidson | TE | - | - | - | - | - | - | - | - | - | - | 51 | - | 61 | 48 | - | - | - | - |
Buffalo Bills Weekly Rankings - Team Defense
Buffalo Bills team defense rankings per week for Standard scoring. Past weeks are based on actual rank. Future weeks are projected and are in red.ROS Rank | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | @MIA | JAC | @BAL | @HOU | @NYJ | TEN | @SEA | MIA | @IND | KC | OFF | SF | @LAR | @DET | NE | NYJ | @NE |
Buffalo Bills Weekly Rankings - IDP
Buffalo Bills player rankings per week by position (DL, LB, DB) for Standard scoring. Past weeks are based on actual rank. Future weeks are projected and are in red.Name | Pos | ROS Rank | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | @MIA | JAC | @BAL | @HOU | @NYJ | TEN | @SEA | MIA | @IND | KC | OFF | SF | @LAR | @DET | NE | NYJ | @NE | |||
A.J. Epenesa | DL | 105 | 38 | 32 | 117 | 99 | 2 | 3 | 124 | 73 | 33 | 30 | - | 103 | 36 | 72 | 70 | 6 | - | |
Austin Johnson | DL | 105 | 66 | 120 | - | - | 70 | - | 46 | 113 | 44 | 65 | - | - | 36 | 118 | 70 | - | - | |
DeWayne Carter | DL | - | - | - | 45 | 49 | 107 | 46 | - | - | - | - | - | - | - | - | - | - | 41 | |
Casey Toohill | DL | 105 | 66 | 32 | 117 | 99 | 107 | - | 124 | 113 | - | 65 | - | 103 | - | - | - | - | 41 | |
DaQuan Jones | DL | 56 | 112 | 120 | - | 18 | 20 | 46 | - | - | 100 | 65 | - | 68 | 36 | - | - | 71 | - | |
Dawuane Smoot | DL | - | - | - | 45 | 18 | 107 | 21 | 124 | - | - | - | - | - | - | 118 | 29 | 117 | - | |
Eli Ankou | DL | - | - | - | - | - | - | - | 76 | 113 | - | - | - | - | - | - | - | - | - | |
Ed Oliver | DL | - | 16 | 48 | - | - | - | 21 | 46 | 113 | 100 | 102 | - | 103 | 58 | 3 | 118 | 8 | - | |
Gregory Rousseau | DL | 1 | 38 | 120 | 70 | 99 | 70 | 11 | 14 | 8 | 3 | - | - | 10 | 104 | 12 | 16 | 30 | - | |
Jordan Phillips | DL | - | - | - | - | - | - | - | - | - | 63 | 102 | - | - | - | 118 | 118 | 71 | - | |
Zion Logue | DL | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Quinton Jefferson | DL | - | - | - | - | - | - | - | - | - | 44 | - | - | 103 | 104 | - | 118 | 117 | 124 | |
Javon Solomon | DL | - | - | 20 | - | 99 | - | - | 46 | - | - | - | - | - | - | - | - | - | 13 | |
Von Miller | DL | 27 | 21 | 48 | - | - | - | - | - | 113 | - | 30 | - | 103 | 58 | - | 70 | 30 | 41 | |
Dorian Williams | LB | 20 | 34 | 16 | 5 | 5 | 51 | 15 | 110 | 8 | 22 | 71 | - | - | - | 98 | 34 | 82 | 78 | |
Joe Andreessen | LB | - | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | 118 | 24 | 29 | |
Terrel Bernard | LB | 8 | 100 | - | - | 37 | 51 | 29 | - | 24 | 15 | 2 | - | 39 | 22 | 28 | 2 | 82 | - | |
Baylon Spector | LB | - | 24 | 68 | 25 | - | - | 77 | 64 | - | - | - | - | - | - | 98 | 77 | - | - | |
Matt Milano | LB | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 58 | 98 | - | 82 | - | |
Nicholas Morrow | LB | - | - | - | 121 | - | - | - | - | - | 104 | - | - | - | - | - | - | - | - | |
Edefuan Ulofoshio | LB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | |
Ja'Marcus Ingram | DB | 109 | 36 | 64 | 165 | 131 | - | - | - | - | 131 | - | - | - | 118 | - | 178 | - | 56 | |
Brandon Codrington | DB | - | 202 | 120 | 195 | 182 | 176 | 162 | 196 | 185 | 177 | 178 | - | 204 | - | 203 | - | 149 | 86 | |
Kaiir Elam | DB | - | - | 87 | 165 | - | 176 | - | - | 55 | - | - | - | - | - | 39 | 85 | - | 86 | |
Christian Benford | DB | 109 | 8 | 64 | 87 | 60 | 59 | 60 | 116 | - | 32 | 70 | - | 151 | 8 | 4 | 121 | 81 | - | |
Cole Bishop | DB | - | 140 | 169 | 87 | 110 | - | - | - | - | 154 | - | - | 151 | - | 61 | 24 | 63 | 86 | |
Cameron Lewis | DB | 16 | 79 | 14 | 69 | 40 | - | 134 | 81 | - | 49 | 100 | - | 184 | 145 | 61 | 24 | 177 | - | |
Damar Hamlin | DB | 109 | 14 | 14 | 87 | 25 | 21 | 38 | 81 | 16 | 97 | 100 | - | 67 | 8 | - | - | - | 56 | |
Kareem Jackson | DB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 | - | - | - | |
Rasul Douglas | DB | 143 | 51 | 87 | 21 | 86 | 38 | 162 | 34 | 110 | 74 | 100 | - | 93 | 47 | - | - | 149 | 189 | |
Taron Johnson | DB | 174 | - | - | - | - | 6 | 24 | 34 | 40 | 8 | 53 | - | 67 | 31 | 11 | 151 | 81 | - | |
Taylor Rapp | DB | 66 | 79 | 169 | 142 | - | 14 | 60 | 116 | 16 | 8 | 17 | - | 46 | 3 | - | - | 81 | 157 | |
Tremon Smith | DB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Buffalo Bills Snap Counts - QB/RB/WR/TE
Buffalo Bills snap counts for QB/RB/WR/TE. Past weeks are based on actual snap counts. Future weeks are projected and are in red.Name | Pos | Y2023 | Y2024 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | @MIA | JAC | @BAL | @HOU | @NYJ | TEN | @SEA | MIA | @IND | KC | OFF | SF | @LAR | @DET | NE | NYJ | @NE | ||||
Josh Allen | QB | 1193 | 1039 | 62 | 41 | 56 | 51 | 60 | 69 | 55 | 69 | 66 | 73 | 73 | 0 | 43 | 60 | 70 | 59 | 60 | 1 |
Mitch Trubisky | QB | 201 | 107 | 0 | 4 | 8 | 8 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 10 | 48 |
Mike White | QB | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
James Cook | RB | 675 | 519 | 38 | 21 | 32 | 33 | 36 | 0 | 29 | 42 | 36 | 41 | 27 | 0 | 26 | 27 | 29 | 21 | 32 | 15 |
Ty Johnson | RB | 106 | 350 | 14 | 7 | 18 | 11 | 21 | 25 | 12 | 15 | 19 | 22 | 33 | 0 | 16 | 21 | 21 | 23 | 21 | 17 |
Ray Davis | RB | 0 | 271 | 6 | 14 | 12 | 10 | 2 | 40 | 13 | 17 | 9 | 11 | 15 | 0 | 19 | 13 | 18 | 14 | 16 | 35 |
Reggie Gilliam | FB | 102 | 152 | 4 | 5 | 7 | 5 | 5 | 5 | 0 | 9 | 0 | 0 | 9 | 0 | 14 | 3 | 12 | 18 | 15 | 28 |
Amari Cooper | WR | 952 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 38 | 0 | 0 | 37 | 0 | 27 | 32 | 32 | 32 | 22 | 0 |
Marquez Valdes-Scantling | WR | 650 | 478 | 13 | 4 | 49 | 25 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalil Shakir | WR | 649 | 626 | 33 | 31 | 35 | 35 | 0 | 26 | 38 | 44 | 35 | 53 | 52 | 0 | 29 | 47 | 41 | 44 | 43 | 0 |
Curtis Samuel | WR | 571 | 408 | 17 | 12 | 17 | 22 | 34 | 25 | 2 | 0 | 17 | 66 | 44 | 0 | 22 | 36 | 19 | 0 | 0 | 45 |
Mack Hollins | WR | 345 | 773 | 36 | 32 | 46 | 36 | 33 | 46 | 41 | 35 | 45 | 65 | 41 | 0 | 38 | 46 | 35 | 42 | 38 | 66 |
Keon Coleman | WR | 0 | 644 | 45 | 41 | 20 | 43 | 38 | 44 | 41 | 63 | 52 | 0 | 0 | 0 | 0 | 0 | 44 | 39 | 63 | 65 |
Jalen Virgil | WR | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 0 |
Tyrell Shavers | WR | 0 | 32 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Dalton Kincaid | TE | 736 | 500 | 52 | 19 | 34 | 37 | 38 | 55 | 40 | 41 | 52 | 18 | 0 | 0 | 0 | 0 | 34 | 20 | 31 | 0 |
Dawson Knox | TE | 515 | 664 | 36 | 24 | 33 | 27 | 33 | 42 | 31 | 41 | 43 | 52 | 61 | 0 | 28 | 49 | 51 | 33 | 34 | 0 |
Quintin Morris | TE | 198 | 219 | 6 | 6 | 9 | 8 | 4 | 4 | 3 | 10 | 8 | 26 | 28 | 0 | 24 | 0 | 2 | 0 | 14 | 62 |
Zach Davidson | TE | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 15 | 16 | 0 | 0 | 0 | 0 |
Buffalo Bills Snap Counts - Defense
Buffalo Bills snap counts for defense. Past weeks are based on actual snap counts. Future weeks are projected and are in red.Name | Pos | Posd | Y2023 | Y2024 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | @MIA | JAC | @BAL | @HOU | @NYJ | TEN | @SEA | MIA | @IND | KC | OFF | SF | @LAR | @DET | NE | NYJ | @NE | |||||
Gregory Rousseau | DL | DE | 659 | 765 | 48 | 52 | 41 | 41 | 52 | 47 | 56 | 38 | 45 | 41 | 0 | 0 | 38 | 58 | 56 | 52 | 26 | 0 |
A.J. Epenesa | DL | DE | 419 | 660 | 38 | 50 | 27 | 24 | 47 | 35 | 53 | 34 | 24 | 41 | 34 | 0 | 26 | 52 | 52 | 36 | 34 | 0 |
Casey Toohill | DL | DE | 418 | 204 | 11 | 23 | 29 | 16 | 16 | 14 | 0 | 14 | 11 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 47 |
Dawuane Smoot | DL | DE | 196 | 281 | 0 | 0 | 0 | 27 | 40 | 43 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 32 | 0 |
Von Miller | DL | DE | 89 | 237 | 29 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 20 | 25 | 0 | 32 | 14 | 3 |
Javon Solomon | DL | DE | 0 | 92 | 0 | 0 | 14 | 0 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Ed Oliver | DL | DT | 816 | 553 | 0 | 46 | 44 | 0 | 0 | 0 | 41 | 38 | 44 | 41 | 39 | 0 | 34 | 53 | 51 | 53 | 28 | 0 |
Austin Johnson | DL | DT | 640 | 243 | 13 | 37 | 29 | 0 | 0 | 18 | 0 | 15 | 16 | 20 | 14 | 0 | 0 | 21 | 14 | 21 | 0 | 0 |
Quinton Jefferson | DL | DT | 458 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 16 | 19 | 0 | 14 | 20 | 25 |
Jordan Phillips | DL | DT | 382 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | 0 | 0 | 20 | 20 | 19 | 0 |
DaQuan Jones | DL | DT | 236 | 420 | 45 | 35 | 31 | 0 | 35 | 45 | 35 | 0 | 0 | 29 | 31 | 0 | 24 | 44 | 0 | 0 | 22 | 0 |
Eli Ankou | DL | DT | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeWayne Carter | DL | DT | 0 | 185 | 0 | 0 | 0 | 26 | 36 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Zion Logue | DL | DT | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Morrow | LB | OLB | 871 | 21 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Williams | LB | OLB | 233 | 673 | 52 | 53 | 42 | 49 | 53 | 60 | 51 | 32 | 53 | 44 | 53 | 0 | 0 | 0 | 20 | 48 | 25 | 14 |
Matt Milano | LB | OLB | 211 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 65 | 46 | 0 | 35 | 0 |
Baylon Spector | LB | OLB | 36 | 290 | 0 | 62 | 57 | 55 | 0 | 0 | 20 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27 | 0 | 0 |
Joe Andreessen | LB | OLB | 0 | 105 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 64 |
Edefuan Ulofoshio | LB | OLB | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Terrel Bernard | LB | MLB | 1031 | 850 | 61 | 14 | 0 | 0 | 68 | 63 | 54 | 0 | 61 | 59 | 55 | 0 | 48 | 77 | 79 | 73 | 37 | 0 |
Kareem Jackson | DB | SS | 530 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Taylor Rapp | DB | SS | 411 | 839 | 61 | 70 | 57 | 16 | 0 | 63 | 70 | 51 | 61 | 59 | 55 | 0 | 48 | 77 | 0 | 0 | 63 | 27 |
Damar Hamlin | DB | SS | 9 | 975 | 61 | 70 | 71 | 57 | 68 | 63 | 69 | 51 | 61 | 59 | 55 | 0 | 48 | 77 | 0 | 0 | 0 | 64 |
Cole Bishop | DB | SS | 0 | 393 | 0 | 6 | 14 | 41 | 68 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 47 | 73 | 63 | 37 |
Rasul Douglas | DB | CB | 1015 | 930 | 61 | 70 | 57 | 53 | 68 | 63 | 70 | 48 | 61 | 59 | 55 | 0 | 48 | 61 | 0 | 0 | 40 | 16 |
Taron Johnson | DB | CB | 1008 | 723 | 7 | 0 | 0 | 0 | 0 | 62 | 69 | 48 | 58 | 59 | 55 | 0 | 48 | 76 | 70 | 56 | 38 | 0 |
Christian Benford | DB | CB | 837 | 1033 | 61 | 76 | 60 | 56 | 68 | 63 | 70 | 48 | 0 | 59 | 55 | 0 | 48 | 77 | 79 | 73 | 40 | 0 |
Kaiir Elam | DB | CB | 209 | 291 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 79 | 73 | 0 | 64 |
