This Week: Injury Report | QB | RB | WR | TE | K | TEAM DEF | IDP
Offense: Weekly Rankings | Season Stats | Rest of Season Projections | Snaps | Pass/Rush | Rushes | Targets
Defense: Weekly Rankings | Season Stats | Rest of Season Projections | Snaps
Chicago Bears Depth Chart - Offense
Name | Pos | This Week Role | This Week Snap % | This Week Rush % | This Week Tgt % | 2023 Role | 2023 Snap % | 2023 Rush % | 2023 Tgt % | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | 2023 NFL Team | 2023 Games | 2023 Snap % | 2023 Rush % | 2023 Tgt % |
---|
Chicago Bears Depth Chart - Defense
Name | Pos | Pos Det | This Week Role | This Week Snap PCT | 2023 Role | 2023 Snap % | YTD Games | YTD Snap PCT | 2023 Games | 2023 Snap % |
---|
Chicago Bears Week 22 Injury Report vs ( PM EST)
Name Pos Starter Status Body Part Notes
Back to Top
Name | Pos | Starter | Status | Body Part | Notes |
---|
Chicago Bears Week 22 QB Projections vs ( PM EST)
Name | Snaps | Cmp | Att | Pass Yds | YPC | YPA | Pass TD | Ints | Sacks | Rush | Rush Yards | Rush Avg | Run TD | Fum Lost | STD PTS | STD Pos Rank | Updated |
---|
Chicago Bears Week 22 RB Projections vs ( PM EST)
Name | Snaps | Rush Tm % | Rush | Rush Yds | Rush Avg | Run TD | Tgt Tm % | Tgt | Rec | Rec Yds | YPC | Rec TD | Fum Lst | STD | 1/2PPR | PPR | STD Pos Rank | 1/2PPR Pos Rank | PPR Pos Rank | Updated |
---|
Chicago Bears Week 22 WR Projections vs ( PM EST)
Name | Snaps | Tgt Tm % | Tgt | Rec | Rec Yds | YPC | Rec TD | Rush Tm % | Rush | Rush Yds | Rush Avg | Run TD | Fum Lst | STD | 1/2PPR | PPR | STD Pos Rank | 1/2PPR Pos Rank | PPR Pos Rank | Updated |
---|
Chicago Bears Week 22 TE Projections vs ( PM EST)
Name | Snaps | Tgt Tm % | Tgt | Rec | Rec Yds | YPC | Rec TD | Fum Lst | STD | 1/2PPR | PPR | STD Pos Rank | 1/2PPR Pos Rank | PPR Pos Rank | Updated |
---|
Chicago Bears Week 22 Kicker Projections vs ( PM EST)
Name | FG | FGA | XP | XPA | 10-19 FG | 20-29 FG | 30-39 FG | 40-49 FG | 50+ FG | STD PTS | STD Pos Rank | Updated |
---|
Chicago Bears Week 22 Team Defense Projections vs ( PM EST)
Plays | Tack | Sacks | Ints | Fum For | Fum Rec | Pts Vegas | TD | Tot Yds | Rush Yds | Rec Yds | Saf | TD Ret | Ret Yds | STD PTS | STD Rank | Updated |
---|
Chicago Bears Week 22 Team Defense Yards and Points Probabilities
% <0 Yds | % 0-99 Yds | % 100-199 Yds | % 200-299 Yds | % 300-399 Yds | % 400-499 Yds | % 500+ Yds | % 0 Pts | % 1-6 Pts | % 7-13 Pts | % 14-20 Pts | % 21-27 Pts | % 28-34 Pts | % 35+ Pts | Updated |
---|
Chicago Bears Week 22 IDP Projections vs ( PM EST)
Name | Pos | Pos Det | Snaps | Tack | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | Ret Yds | TD Ret | STD PTS | STD Pos Rank | Updated |
---|
Chicago Bears Rush/Pass Splits
Chicago Bears splits between runs and passes. Sacks are counted as passes while QB scrambles are counted as rushes. Past weeks are based on actual rush/pass stats. Future weeks are projected and are in red.Type | Y2023 | Y2024 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | @HOU | @IND | LAR | CAR | JAC | OFF | @WAS | @ARI | NE | GB | MIN | @DET | @SF | @MIN | DET | SEA | @GB | |||
ALL | 1015 | 1024 | 53 | 63 | 80 | 53 | 68 | 58 | 0 | 57 | 65 | 55 | 68 | 72 | 56 | 51 | 62 | 56 | 56 | 51 |
RUSH | 509 | 431 | 22 | 22 | 28 | 28 | 39 | 29 | 0 | 33 | 23 | 20 | 34 | 22 | 15 | 21 | 29 | 17 | 23 | 26 |
PASS | 506 | 593 | 31 | 41 | 52 | 25 | 29 | 29 | 0 | 24 | 42 | 35 | 34 | 50 | 41 | 30 | 33 | 39 | 33 | 25 |
RUSH% | 50 | 42 | 42 | 35 | 35 | 53 | 57 | 50 | 0 | 58 | 35 | 36 | 50 | 31 | 27 | 41 | 47 | 30 | 41 | 51 |
PASS% | 50 | 58 | 58 | 65 | 65 | 47 | 43 | 50 | 0 | 42 | 65 | 64 | 50 | 69 | 73 | 59 | 53 | 70 | 59 | 49 |
Chicago Bears Weekly Rankings (Standard Scoring) - QB/RB/WR/TE
Chicago Bears player rankings per week by position for Standard scoring. Past weeks are based on actual rank. Future weeks are projected and are in red.Name | Pos | ROS Rank | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | @HOU | @IND | LAR | CAR | JAC | OFF | @WAS | @ARI | NE | GB | MIN | @DET | @SF | @MIN | DET | SEA | @GB | |||
Tyson Bagent | QB | - | - | - | - | 37 | 34 | - | - | - | - | - | - | - | 29 | 37 | - | - | - | |
Caleb Williams | QB | 32 | 29 | 14 | 21 | 6 | 1 | - | 30 | 26 | 25 | 17 | 4 | 4 | 15 | 23 | 7 | 32 | 23 | |
Roschon Johnson | RB | - | - | 35 | 26 | 9 | 39 | - | 35 | 55 | 68 | 17 | 21 | 76 | - | - | 81 | 73 | 59 | |
Velus Jones Jr. | RB | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Darrynton Evans | RB | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | - | - | - | - | |
D'Andre Swift | RB | 42 | 42 | 43 | 3 | 2 | 7 | - | 7 | 29 | 27 | 11 | 26 | 31 | 35 | 22 | 36 | 20 | 12 | |
Khari Blasingame | RB | 79 | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | |
Khalil Herbert | RB | 74 | 29 | 66 | - | 68 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | |
Travis Homer | RB | 67 | 68 | - | - | - | - | - | - | - | - | 71 | - | 76 | 49 | 69 | - | - | - | |
Tyler Scott | WR | - | 112 | 117 | 109 | 98 | 101 | - | - | 106 | - | 103 | - | - | - | 107 | 112 | - | - | |
Collin Johnson | WR | - | 112 | 117 | - | - | - | - | - | - | - | - | - | 108 | 74 | 113 | 112 | 115 | 108 | |
DeAndre Carter | WR | 98 | 56 | 78 | - | - | 101 | - | 103 | - | 92 | 103 | 98 | 108 | - | - | - | - | - | |
DJ Moore | WR | 48 | 36 | 38 | 31 | 2 | 76 | - | 67 | 61 | 59 | 37 | 4 | 10 | 41 | 35 | 39 | 44 | 12 | |
Keenan Allen | WR | 62 | - | - | 76 | 58 | 9 | - | 62 | 54 | 42 | 52 | 8 | 2 | 57 | 13 | 3 | 75 | 101 | |
Rome Odunze | WR | 91 | 54 | 7 | 92 | 51 | 53 | - | 54 | 22 | 64 | 39 | 52 | 73 | 11 | 54 | 47 | 93 | 85 | |
Cole Kmet | TE | 45 | 18 | 2 | 17 | 17 | 1 | - | 44 | 55 | 36 | 18 | 13 | 31 | 46 | 37 | 11 | 52 | 56 | |
Gerald Everett | TE | 95 | 52 | 57 | 48 | 32 | 43 | - | 58 | 43 | 49 | 58 | 45 | 61 | 46 | 56 | 46 | 52 | 58 | |
Marcedes Lewis | TE | 52 | 53 | 57 | 48 | 52 | 41 | - | 59 | 55 | 49 | 58 | 45 | 61 | 46 | 56 | 55 | 52 | 58 |
Chicago Bears Weekly Rankings (PPR Scoring) - RB/WR/TE
Chicago Bears player rankings per week by position for PPR scoring. Past weeks are based on actual rank. Future weeks are projected and are in red.Name | Pos | ROS Rank | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | @HOU | @IND | LAR | CAR | JAC | OFF | @WAS | @ARI | NE | GB | MIN | @DET | @SF | @MIN | DET | SEA | @GB | |||
Roschon Johnson | RB | - | - | 25 | 37 | 15 | 38 | - | 42 | 49 | 59 | 21 | 26 | 76 | - | - | 83 | 76 | 35 | |
Velus Jones Jr. | RB | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Darrynton Evans | RB | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | - | - | - | - | |
D'Andre Swift | RB | 53 | 32 | 45 | 3 | 2 | 6 | - | 11 | 19 | 32 | 13 | 21 | 29 | 35 | 28 | 35 | 14 | 18 | |
Khari Blasingame | RB | 81 | - | - | - | - | 71 | - | - | - | - | - | - | - | - | - | - | - | - | |
Khalil Herbert | RB | 78 | 30 | 69 | - | 69 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | |
Travis Homer | RB | 73 | 74 | - | - | - | - | - | - | - | - | 74 | - | 76 | 39 | 71 | - | - | - | |
Tyler Scott | WR | - | 113 | 118 | 110 | 99 | 102 | - | - | 108 | - | 104 | - | - | - | 108 | 112 | - | - | |
Collin Johnson | WR | - | 113 | 118 | - | - | - | - | - | - | - | - | - | 112 | 76 | 117 | 112 | 116 | 110 | |
DeAndre Carter | WR | 96 | 56 | 72 | - | - | 102 | - | 105 | - | 91 | 104 | 98 | 112 | - | - | - | - | - | |
DJ Moore | WR | 41 | 30 | 24 | 41 | 6 | 57 | - | 71 | 47 | 56 | 29 | 4 | 6 | 35 | 26 | 28 | 37 | 6 | |
Keenan Allen | WR | 59 | - | - | 71 | 56 | 9 | - | 66 | 46 | 34 | 49 | 5 | 4 | 53 | 14 | 2 | 56 | 85 | |
Rome Odunze | WR | 92 | 60 | 8 | 93 | 46 | 57 | - | 53 | 21 | 60 | 34 | 44 | 77 | 12 | 61 | 48 | 95 | 84 | |
Cole Kmet | TE | 47 | 16 | 2 | 18 | 21 | 1 | - | 48 | 56 | 35 | 23 | 11 | 32 | 48 | 43 | 16 | 53 | 49 | |
Gerald Everett | TE | 53 | 39 | 57 | 52 | 33 | 43 | - | 59 | 43 | 50 | 58 | 46 | 61 | 48 | 56 | 47 | 53 | 59 | |
Marcedes Lewis | TE | 54 | 53 | 57 | 52 | 52 | 41 | - | 60 | 56 | 50 | 58 | 46 | 61 | 48 | 56 | 55 | 53 | 59 |
Chicago Bears Weekly Rankings - Team Defense
Chicago Bears team defense rankings per week for Standard scoring. Past weeks are based on actual rank. Future weeks are projected and are in red.ROS Rank | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | @HOU | @IND | LAR | CAR | JAC | OFF | @WAS | @ARI | NE | GB | MIN | @DET | @SF | @MIN | DET | SEA | @GB |
Chicago Bears Weekly Rankings - IDP
Chicago Bears player rankings per week by position (DL, LB, DB) for Standard scoring. Past weeks are based on actual rank. Future weeks are projected and are in red.Name | Pos | ROS Rank | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | @HOU | @IND | LAR | CAR | JAC | OFF | @WAS | @ARI | NE | GB | MIN | @DET | @SF | @MIN | DET | SEA | @GB | |||
Daniel Hardy | DL | 163 | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | - | 117 | - | |
Zacch Pickens | DL | - | - | - | - | - | - | - | - | 113 | 63 | 102 | - | 103 | 21 | 30 | 16 | - | - | |
Gervon Dexter | DL | 16 | 38 | 32 | 26 | 49 | 107 | - | 14 | 73 | 33 | 102 | 18 | 4 | 58 | - | - | 117 | 41 | |
Jonathan Ford | DL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 118 | 117 | 124 | |
Andrew Billings | DL | 56 | 21 | 120 | 117 | 33 | 107 | - | - | 73 | - | - | - | - | - | - | - | - | - | |
Byron Cowart | DL | 105 | - | - | - | 99 | 70 | - | 76 | - | 100 | 102 | 96 | 44 | 58 | 72 | 70 | 18 | 24 | |
Austin Booker | DL | - | 112 | 120 | 70 | 49 | 41 | - | 76 | 73 | 63 | - | - | 68 | - | 72 | - | - | 124 | |
Chris Williams | DL | 105 | - | 120 | 117 | 67 | 41 | - | 76 | 46 | 100 | 102 | 96 | 103 | 58 | 41 | 118 | 117 | 75 | |
Dominique Robinson | DL | - | - | - | - | - | - | - | - | 73 | 100 | - | - | - | - | 72 | 118 | - | - | |
DeMarcus Walker | DL | 105 | 66 | 20 | 70 | 49 | 13 | - | 14 | 113 | 100 | 30 | 11 | 68 | - | 118 | 46 | 117 | 124 | |
Jake Martin | DL | - | - | - | - | - | - | - | 76 | 22 | 21 | - | 42 | 103 | - | - | 70 | 48 | - | |
Montez Sweat | DL | 56 | 112 | 20 | 5 | - | 41 | - | 14 | - | 100 | 102 | 27 | 103 | 58 | 118 | 46 | 11 | 124 | |
Noah Sewell | LB | - | - | - | - | - | - | - | - | - | - | - | 121 | - | - | - | - | - | - | |
Jack Sanborn | LB | - | 57 | 99 | - | 68 | 104 | - | 110 | 77 | 104 | 104 | 63 | 81 | 73 | 123 | 77 | 120 | 117 | |
Amen Ogbongbemiga | LB | - | 137 | - | - | 105 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | |
Darrell Taylor | LB | 2 | 117 | 121 | 97 | 105 | 104 | - | 110 | 90 | - | 104 | - | 98 | 73 | 98 | 118 | 17 | 89 | |
Tremaine Edmunds | LB | 81 | 11 | 23 | 97 | 24 | 27 | - | 26 | 46 | 60 | 59 | 22 | 64 | 38 | 36 | 62 | 45 | 18 | |
T.J. Edwards | LB | 4 | 34 | 99 | 34 | 46 | 20 | - | 26 | 46 | 2 | 40 | 29 | 39 | 2 | 15 | 34 | 37 | 49 | |
Terell Smith | DB | - | - | - | - | - | - | - | - | 137 | 97 | 100 | 77 | 67 | 145 | 173 | - | - | 157 | |
Tyrique Stevenson | DB | 28 | 51 | 64 | 87 | 60 | - | - | 5 | 16 | 97 | 147 | 128 | 25 | 118 | 11 | 60 | 120 | 22 | |
Reddy Steward | DB | - | - | - | - | - | - | - | - | 110 | - | - | - | - | - | - | - | - | - | |
Jaquan Brisker | DB | 28 | 36 | 87 | 2 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kyler Gordon | DB | 109 | 36 | 143 | 40 | 40 | 59 | - | - | - | 74 | 70 | 55 | 67 | 31 | 61 | 151 | 14 | 86 | |
Elijah Hicks | DB | - | 202 | - | - | - | 82 | - | 34 | 40 | 49 | 100 | - | - | - | 143 | 151 | - | - | |
Josh Blackwell | DB | - | - | - | - | 162 | 82 | - | 81 | - | - | 147 | - | - | 161 | 203 | 203 | 208 | 215 | |
Jaylon Jones | DB | - | - | - | - | 131 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | |
Jaylon Johnson | DB | 28 | 166 | 64 | 87 | 60 | 105 | - | 147 | 137 | 131 | 37 | - | 114 | 47 | 117 | 121 | 63 | 12 | |
Jonathan Owens | DB | - | - | - | - | - | - | - | - | - | - | 147 | 12 | 46 | 15 | 61 | 24 | 81 | 86 | |
Kevin Byard | DB | 143 | 14 | 45 | 40 | 15 | 38 | - | 81 | 24 | 8 | 37 | 2 | 8 | 47 | 39 | 38 | 81 | 1 | |
Tarvarius Moore | DB | - | - | - | 195 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chicago Bears Snap Counts - QB/RB/WR/TE
Chicago Bears snap counts for QB/RB/WR/TE. Past weeks are based on actual snap counts. Future weeks are projected and are in red.Name | Pos | Y2023 | Y2024 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | @HOU | @IND | LAR | CAR | JAC | OFF | @WAS | @ARI | NE | GB | MIN | @DET | @SF | @MIN | DET | SEA | @GB | ||||
Tyson Bagent | QB | 305 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Caleb Williams | QB | 0 | 1123 | 56 | 70 | 90 | 60 | 72 | 63 | 0 | 63 | 74 | 60 | 72 | 76 | 67 | 49 | 64 | 64 | 61 | 62 |
D'Andre Swift | RB | 670 | 751 | 39 | 46 | 48 | 38 | 50 | 45 | 0 | 46 | 46 | 40 | 41 | 42 | 46 | 42 | 46 | 47 | 40 | 49 |
Roschon Johnson | RB | 395 | 272 | 0 | 0 | 33 | 22 | 23 | 18 | 0 | 17 | 28 | 20 | 30 | 29 | 2 | 0 | 0 | 17 | 20 | 13 |
Khalil Herbert | RB | 357 | 139 | 6 | 6 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velus Jones Jr. | RB | 100 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrynton Evans | RB | 93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Travis Homer | RB | 6 | 75 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 7 | 17 | 0 | 0 | 0 |
Khari Blasingame | FB | 186 | 14 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Moore | WR | 1029 | 1066 | 49 | 69 | 86 | 55 | 66 | 56 | 0 | 60 | 73 | 58 | 68 | 75 | 65 | 48 | 58 | 61 | 58 | 61 |
Keenan Allen | WR | 779 | 850 | 38 | 0 | 0 | 41 | 61 | 53 | 0 | 61 | 69 | 56 | 66 | 68 | 64 | 47 | 55 | 59 | 58 | 54 |
Tyler Scott | WR | 439 | 20 | 0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
DeAndre Carter | WR | 102 | 137 | 13 | 50 | 57 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Collin Johnson | WR | 40 | 32 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 6 | 4 | 1 |
Rome Odunze | WR | 0 | 954 | 43 | 66 | 89 | 47 | 60 | 53 | 0 | 47 | 65 | 41 | 59 | 66 | 52 | 49 | 53 | 53 | 56 | 55 |
Cole Kmet | TE | 878 | 994 | 27 | 54 | 73 | 54 | 63 | 57 | 0 | 49 | 63 | 56 | 70 | 76 | 66 | 49 | 62 | 57 | 57 | 61 |
Gerald Everett | TE | 572 | 246 | 34 | 25 | 30 | 20 | 22 | 18 | 0 | 21 | 15 | 14 | 8 | 3 | 2 | 8 | 11 | 6 | 5 | 4 |
Marcedes Lewis | TE | 332 | 220 | 9 | 10 | 21 | 19 | 17 | 13 | 0 | 10 | 10 | 14 | 12 | 16 | 15 | 6 | 17 | 12 | 7 | 12 |
Chicago Bears Snap Counts - Defense
Chicago Bears snap counts for defense. Past weeks are based on actual snap counts. Future weeks are projected and are in red.Name | Pos | Posd | Y2023 | Y2024 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | @HOU | @IND | LAR | CAR | JAC | OFF | @WAS | @ARI | NE | GB | MIN | @DET | @SF | @MIN | DET | SEA | @GB | |||||
Montez Sweat | DL | DE | 719 | 581 | 44 | 41 | 48 | 39 | 0 | 40 | 0 | 37 | 0 | 29 | 36 | 48 | 39 | 32 | 48 | 41 | 25 | 34 |
DeMarcus Walker | DL | DE | 584 | 699 | 53 | 52 | 51 | 49 | 44 | 46 | 0 | 56 | 35 | 38 | 34 | 49 | 51 | 0 | 46 | 40 | 22 | 33 |
Dominique Robinson | DL | DE | 163 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 |
Jake Martin | DL | DE | 105 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 22 | 0 | 19 | 26 | 0 | 0 | 20 | 23 | 0 |
Daniel Hardy | DL | DE | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Austin Booker | DL | DE | 0 | 222 | 0 | 20 | 8 | 14 | 19 | 22 | 0 | 28 | 26 | 33 | 0 | 0 | 14 | 0 | 22 | 0 | 0 | 16 |
Gervon Dexter | DL | DT | 290 | 617 | 42 | 43 | 49 | 42 | 32 | 42 | 0 | 54 | 46 | 49 | 37 | 50 | 47 | 13 | 0 | 0 | 29 | 42 |
Zacch Pickens | DL | DT | 197 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 31 | 18 | 0 | 25 | 38 | 31 | 29 | 0 | 0 |
Jonathan Ford | DL | DT | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 19 | 16 |
Byron Cowart | DL | DT | 0 | 322 | 12 | 0 | 0 | 0 | 16 | 19 | 0 | 11 | 0 | 19 | 18 | 43 | 37 | 34 | 32 | 32 | 17 | 32 |
Chris Williams | DL | DT | 0 | 352 | 15 | 0 | 13 | 23 | 24 | 19 | 0 | 11 | 18 | 20 | 16 | 14 | 22 | 29 | 38 | 36 | 24 | 30 |
Andrew Billings | DL | NT | 425 | 254 | 45 | 42 | 38 | 39 | 36 | 28 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Edwards | LB | OLB | 1041 | 1055 | 64 | 62 | 56 | 61 | 51 | 59 | 0 | 74 | 58 | 64 | 46 | 70 | 70 | 61 | 77 | 65 | 52 | 65 |
Darrell Taylor | LB | OLB | 488 | 355 | 38 | 27 | 15 | 27 | 30 | 27 | 0 | 36 | 24 | 0 | 6 | 0 | 20 | 20 | 21 | 20 | 22 | 22 |
Noah Sewell | LB | OLB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amen Ogbongbemiga | LB | OLB | 4 | 12 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremaine Edmunds | LB | MLB | 875 | 1056 | 64 | 62 | 56 | 61 | 51 | 59 | 0 | 74 | 58 | 64 | 46 | 71 | 70 | 61 | 77 | 65 | 52 | 65 |
Jack Sanborn | LB | MLB | 395 | 226 | 0 | 11 | 11 | 0 | 15 | 10 | 0 | 22 | 32 | 12 | 9 | 22 | 20 | 14 | 8 | 20 | 5 | 15 |
Kevin Byard | DB | FS | 1188 | 1056 | 64 | 62 | 56 | 61 | 51 | 59 | 0 | 74 | 58 | 64 | 46 | 71 | 70 | 61 | 77 | 65 | 52 | 65 |
Jonathan Owens | DB | FS | 926 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71 | 69 | 61 | 42 | 50 | 52 | 65 |
Elijah Hicks | DB | SS | 476 | 347 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 74 | 58 | 64 | 39 | 0 | 0 | 0 | 35 | 15 | 0 | 0 |
Tarvarius Moore | DB | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrique Stevenson | DB | CB | 829 | 811 | 63 | 62 | 55 | 61 | 60 | 0 | 0 | 63 | 46 | 37 | 27 | 25 | 42 | 29 | 59 | 65 | 52 | 65 |
Jaylon Johnson | DB | CB | 808 | 961 | 64 | 62 | 56 | 61 | 51 | 59 | 0 | 74 | 55 | 62 | 46 | 0 | 69 | 60 | 76 | 65 | 52 | 49 |
Kyler Gordon | DB | CB | 645 | 725 | 61 | 51 | 45 | 55 | 45 | 24 | 0 | 0 | 0 | 52 | 35 | 49 | 50 | 47 | 69 | 45 | 47 | 50 |
Terell Smith | DB | CB | 373 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 19 | 47 | 27 | 33 | 17 | 0 | 0 | 16 |
Jaylon Jones | DB | CB | 127 | 71 | 0 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Blackwell | DB | CB | 21 | 93 | 0 | 0 | 0 | 0 | 9 | 30 | 0 | 52 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddy Steward | DB | CB | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaquan Brisker | DB | S | 895 | 294 | 64 | 62 | 56 | 61 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears Team Rush Distribution By Game
Chicago Bears rush distribution by game. Past weeks are based on actual rush attempts. Future weeks are projected and in red.Name | Pos | Y2023 | Y2024 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Andre Swift | RB | 239 | 253 | 10 | 14 | 13 | 16 | 21 | 17 | 0 | 18 | 16 | 16 | 14 | 13 | 11 | 14 | 19 | 9 | 12 | 20 |
Khalil Herbert | RB | 132 | 36 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
