Ranked STD WR112, 1/2 PPR WR112, & PPR WR112 in the Razzball
2024 WR projections.
G | Snap | % Tm Rush | Rush | Rush Yds | Yds/ Rush | Run TD | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Fum Lst | STD PTS | 1/2 PPR PTS | PPR PTS | STD PTS/G | 1/2 PPR PTS/G | PPR PTS/G |
16 | 322 | 0.7 | 3 | 17 | 5.98 | 0.1 | 5.4 | 30 | 19 | 226 | 11.77 | 7.49 | 0.8 | 0.1 | 30.0 | 39.6 | 49.1 | 1.9 | 2.5 | 3.1 |
Brandon Powell Target Profile - 2024
This chart shows how a player's target distribution and Yards Per Target compare versus other players at their position (10 target minimum). Based on all regular season 2024 games. Index calculated as Player Stat / League Average for that stat * 100.
| Targets | Yards Per Target (YPT) | Target Distribution Index | YPT Index | Target Distribution Percentile | YPT Percentile |
<5 Yards | | | | | | |
5-10 Yards | | | | | | |
11-19 Yards | | | | | | |
20+ Yards | | | | | | |
Brandon Powell Target Profile - 2023
This chart shows how a player's target distribution and Yards Per Target compare versus other players at their position (40 target minimum). Based on all regular season 2023 games. Index calculated as Player Stat / League Average for that stat * 100.
| Targets | Yards Per Target (YPT) | Target Distribution Index | YPT Index | Target Distribution Percentile | YPT Percentile |
<5 Yards | 16 | 4.1 | 124 | 88 | 78 | 41 |
5-10 Yards | 16 | 6.3 | 118 | 93 | 80 | 46 |
11-19 Yards | 8 | 10.4 | 80 | 100 | 22 | 45 |
20+ Yards | 4 | 18.8 | 54 | 146 | 14 | 84 |
Name | This Week Role | This Week Snap PCT | This Week Rush PCT | This Week Target PCT | ROS Role | ROS Snap PCT | ROS Rush PCT | ROS Target PCT | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | LY Team | LY Games | LY Snap PCT | LY Rush PCT | LY Tgt PCT |
JJefferson | Starter | 86 | 0 | 26 | Starter | 90 | 0 | 26 | 1 | 84 | 0 | 26 | MIN | 10 | 49 | 0 | 17 |
JAddison | Out | 0 | 0 | 0 | Rotation | 64 | 0 | 13 | 1 | 51 | 0 | 17 | MIN | 17 | 82 | 0 | 18 |
JNailor | Starter | 73 | 0 | 11 | Rotation | 55 | 0 | 7 | 1 | 47 | 0 | 4 | MIN | 5 | 8 | 0 | 1 |
BPowell | Rotation | 61 | 1 | 11 | Backup | 32 | 1 | 5 | 1 | 55 | 0 | 0 | MIN | 15 | 36 | 1 | 7 |
TSherfield | Rotation | 47 | 0 | 8 | Backup | 25 | 0 | 4 | 1 | 31 | 0 | 0 | BUF | 17 | 34 | 0 | 4 |
TJackson | Depth | 2 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIN | 6 | 7 | 0 | 1 |
NHarry | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MIN | 8 | 2 | 0 | 0 |
LJackson | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MIN | 3 | 0 | 0 | 0 |
TThomas | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Minnesota Vikings 2024 Schedule
The bye week for Brandon Powell and the Minnesota Vikings in 2024 is Week 7.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
@NYG | SF | HOU | @GB | NYJ | OFF | DET | @LAR | IND | @JAC | @TEN | @CHI | ARI | ATL | CHI | @SEA | GB | @DET |
Brandon Powell Week 2 projected points and position rank in Standard, 1/2 PPR, and PPR formats. STD PTS calculated as: Rush or Receiving Yards (1 pt per 10 yds), Run or Rec TD(6), Fumbles Lost (-2). 1/2 PPR adds 0.5 points per reception. PPR adds 1 point per reception.
Subscribe to see projections for all players!)
Week | Day | Hour | Opp | Snaps | Status | STD PTS | STD Pos Rank | 1/2PPR PTS | 1/2PPR Pos Rank | PPR PTS | PPR Pos Rank | Updated |
2 | SUN | 0 | SF | 38 | Healthy | 4.14 | 73 | 5.43 | 73 | 6.72 | 72 | 9/15_06:08:12 AM_EST |
Brandon Powell week 2 fantasy football projections. 'Team %' represents a player's rush share or target share.
| Snaps | Team % | Rec Trg | Rush/ Rec | Yds | YPC | TD | 100+ Yds % | Fum | Lost |
Total | 38 | | 4.0 | 2.9 | 33.0 | 11.4 | 0.14 | | 0.03 | 0.01 |
Rushing | | 1.3 | | 0.3 | 1.9 | 6.0 | 0.02 | 0.0 | | |
Receiving | | 11.4 | 4.0 | 2.6 | 31.0 | 12.0 | 0.13 | 0.3 | | |
Brandon Powell projected probability of reaching each yard range.
| Week | <50 Yards | 50-74 Yards | 75-99 Yards | 100-124 Yards | 125-149 Yards | 150+ Yards | 100+ Yards |
Rushing | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Receiving | 2 | 78.8 | 17.6 | 3.3 | 0.3 | 0.0 | 0.0 | 0.3 |
Brandon Powell Projections | DFS
Brandon Powell weekly fantasy football projections for DFS sites such as DraftKings, FanDuel, and Yahoo.
Subscribe to see projections for all players + a lineup optimizer!
| Week | Day | Hour | Opp | Proj Pts | Salary | $/PT$ | Updated |
DraftKings | 2 | SUN | 0 | SF | 6.7 | 3300 | 489.70 | 2024-09-15 06:08:14 |
FanDuel | 2 | SUN | 0 | SF | 5.4 | 4200 | 773.90 | 2024-09-15 06:08:16 |
Yahoo | 2 | SUN | 0 | SF | 5.4 | 10 | 1.84 | 2024-09-15 06:08:16 |
Brandon Powell | 2024 Game Projections
Brandon Powell projected fantasy points and WR rank for all remaining 2024 games.
Wk | Opp | Snaps | Att | Cmp | Cmp % | Pass Yds | Yds/ Cmp | Yds/ Att | Int | Scks | Rush | Rush Yds | Yds/ Rush | Fum Lst | Run TD | Pass TD | STD PTS | STD Pos Rank |
Please
subscribe or
log in to see game-by-game projections.
Brandon Powell News | Minnesota Vikings
RotoBaller Player News12/17:
Brandon Powell Finishes With Three Reception In Week 15Detroit Lions wide receiver Brandon Powell caught all three of his targets for 11 yards, while also taking a carry for four yards in the 14-13 loss t...
Brandon Powell Game Log
Brandon Powell snap counts and game stats. Rec Tgt=Receiving Targets, RZ=Red Zone, Tm %=Team Percentage (i.e., % of team rushes).
| Wk | Opp | Snp | Rush Tm % | Rush | Rush Yds | Rush Avg | Rush TD | Rush TD Team % | Rush RZ | Rush Long | Rec Tm Tgt % | Rec Tgt | Rec | Rec Yds | YPC | YPT | aDOT | Rec TD | Rec RZ Tgt | Rec Lng | Fum Lost | STD Pos Rk | PPR Pos Rk |
2024 | 1 | @NYG | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 113 | 114 |
2023 | 18 | @DET | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 2 | 2.0 | 0.7 | 4.0 | 0 | 0 | 2 | 0 | 116 | 113 |
2023 | 17 | GB | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0.0 | 0.0 | 10.5 | 0 | 1 | 0 | 0 | 103 | 105 |
2023 | 16 | DET | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 53 | 17.7 | 13.3 | 9.5 | 0 | 0 | 26 | 0 | 46 | 48 |
2023 | 15 | @CIN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 114 | 114 |
2023 | 14 | @LV | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 8.0 | 0 | 0 | 0 | 0 | 108 | 109 |
2023 | 12 | CHI | 36 | 6 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 45 | 15.0 | 15.0 | 9.3 | 0 | 0 | 28 | 0 | 52 | 54 |
2023 | 11 | @DEN | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 32 | 10.7 | 8.0 | 3.8 | 0 | 0 | 22 | 0 | 56 | 56 |
2023 | 10 | NO | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 5 | 4 | 35 | 8.8 | 7.0 | 8.0 | 0 | 0 | 14 | 0 | 50 | 43 |
2023 | 9 | @ATL | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 15 | 7.5 | 5.0 | 8.3 | 1 | 2 | 9 | 0 | 22 | 34 |
2023 | 8 | @GB | 38 | 3 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 10 | 10.0 | 3.3 | 2.7 | 0 | 0 | 10 | 0 | 97 | 99 |
2023 | 7 | SF | 43 | 5 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 64 | 16.0 | 12.8 | 8.8 | 0 | 1 | 27 | 0 | 30 | 34 |
2023 | 6 | @CHI | 34 | 5 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 20 | 6.7 | 5.0 | 5.5 | 0 | 1 | 9 | 0 | 81 | 69 |
2023 | 5 | KC | 22 | 6 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 43 | 10.8 | 7.2 | 11.0 | 0 | 1 | 26 | 0 | 40 | 39 |
2023 | 4 | @CAR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 121 | 124 |
2023 | 3 | LAC | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 5.0 | 5.0 | 5.0 | 0 | 0 | 5 | 0 | 107 | 107 |
2022 | 18 | @SEA | 49 | 4 | 1 | 15 | 15.0 | 0 | | 0 | 0 | 12 | 3 | 1 | 2 | 2.0 | 0.7 | 6.0 | 0 | 0 | 2 | 0 | 76 | 85 |
2022 | 17 | @LAC | 37 | 4 | 1 | 6 | 6.0 | 0 | | 1 | 0 | 11 | 2 | 1 | 3 | 3.0 | 1.5 | 5.5 | 0 | 0 | 3 | 0 | 89 | 88 |
2022 | 16 | DEN | 40 | 6 | 2 | 3 | 1.5 | 0 | | 0 | 0 | 11 | 3 | 3 | 12 | 4.0 | 4.0 | -1.3 | 0 | 1 | 8 | 0 | 70 | 66 |
2022 | 15 | @GB | 8 | 6 | 1 | 3 | 3.0 | 0 | | 0 | 0 | 10 | 2 | 1 | 4 | 4.0 | 2.0 | -4.5 | 0 | 0 | 4 | 0 | 90 | 90 |
2022 | 14 | LV | 14 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 6 | 2 | 0 | 0 | 0.0 | 0.0 | -3.0 | 0 | 0 | 0 | 0 | 83 | 91 |
2022 | 13 | SEA | 26 | 9 | 3 | 45 | 15.0 | 0 | | 0 | 0 | 15 | 4 | 4 | 39 | 9.8 | 9.8 | -3.3 | 0 | 1 | 14 | 0 | 31 | 31 |
2022 | 12 | @KC | 26 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 9 | 2 | 2 | 6 | 3.0 | 3.0 | 1.0 | 0 | 0 | 5 | 0 | 97 | 89 |
2022 | 11 | @NO | 20 | 3 | 1 | -1 | -1.0 | 0 | | 0 | 0 | 7 | 2 | 2 | 16 | 8.0 | 8.0 | 0.5 | 0 | 0 | 8 | 0 | 69 | 70 |
2022 | 10 | ARI | 5 | 5 | 1 | 7 | 7.0 | 0 | | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 32.0 | 0 | 0 | 0 | 0 | 87 | 100 |
2022 | 9 | @TB | 5 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 4 | 1 | 1 | 4 | 4.0 | 4.0 | -6.0 | 0 | 0 | 4 | 0 | 75 | 76 |
2022 | 8 | SF | 3 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 83 | 100 |
2022 | 6 | CAR | 25 | 10 | 3 | 13 | 4.3 | 0 | | 1 | 0 | 15 | 5 | 4 | 27 | 6.8 | 5.4 | 4.4 | 0 | 3 | 16 | 0 | 48 | 46 |
2022 | 5 | DAL | 11 | 7 | 1 | 1 | 1.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 96 | 110 |
2022 | 4 | @SF | 6 | 6 | 1 | 11 | 11.0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 71 | 87 |
2022 | 3 | @ARI | 6 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 12 | 3 | 3 | 27 | 9.0 | 9.0 | -3.0 | 0 | 1 | 16 | 0 | 72 | 69 |
2022 | 2 | ATL | 6 | 4 | 1 | -26 | -26.0 | 0 | | 0 | 0 | 3 | 1 | 1 | 6 | 6.0 | 6.0 | 6.0 | 0 | 0 | 6 | 0 | 148 | 147 |
2022 | 1 | BUF | 3 | 6 | 1 | 3 | 3.0 | 0 | | 0 | 0 | 2 | 1 | 1 | 10 | 10.0 | 10.0 | 3.0 | 0 | 0 | 10 | 0 | 87 | 98 |
2021 | 19 | ARI | 0 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 41 | 44 |
2021 | 18 | SF | 0 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 98 | 110 |
2021 | 17 | @BAL | 0 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 96 | 110 |
2021 | 16 | @MIN | 1 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 101 | 112 |
2021 | 15 | SEA | 2 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 96 | 110 |
2021 | 14 | @ARI | 0 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 88 | 98 |
2021 | 13 | JAC | 0 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 84 | 103 |
2020 | 16 | @KC | 13 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 6 | 2 | 1 | 2 | 2.0 | 1.0 | 3.0 | 0 | 1 | 2 | 1 | 156 | 156 |
2020 | 15 | TB | 28 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 8 | 4 | 2 | 5 | 2.5 | 1.3 | 3.3 | 0 | 0 | 3 | 0 | 103 | 95 |
2020 | 14 | @LAC | 28 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 3 | 1 | 1 | 9 | 9.0 | 9.0 | -1.0 | 0 | 0 | 9 | 0 | 103 | 104 |
2020 | 13 | NO | 12 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 3 | 1 | 1 | 9 | 9.0 | 9.0 | 0.0 | 0 | 0 | 9 | 0 | 98 | 99 |
2020 | 12 | LV | 13 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 5 | 2 | 2 | 4 | 2.0 | 2.0 | 2.5 | 1 | 2 | 4 | 0 | 34 | 48 |
2020 | 11 | @NO | 4 | 7 | 1 | 3 | 3.0 | 0 | | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 94 | 111 |
2020 | 9 | DEN | 10 | 3 | 1 | 4 | 4.0 | 0 | | 0 | 4 | 3 | 1 | 1 | 9 | 9.0 | 9.0 | 8.0 | 1 | 1 | 9 | 0 | 42 | 61 |
2020 | 8 | @CAR | 1 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 90 | 100 |
2020 | 7 | DET | 25 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 5 | 2 | 1 | 4 | 4.0 | 2.0 | 5.0 | 0 | 0 | 4 | 0 | 89 | 89 |
2020 | 6 | @MIN | 3 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 87 | 101 |
2020 | 5 | CAR | 5 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 12.0 | 0 | 0 | 0 | 0 | 94 | 104 |
2020 | 4 | @GB | 0 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 98 | 108 |
2020 | 3 | CHI | 37 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 11 | 4 | 3 | 27 | 9.0 | 6.8 | 8.0 | 0 | 1 | 13 | 0 | 74 | 70 |
2020 | 2 | @DAL | 0 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 113 | 123 |
2020 | 1 | SEA | 2 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 104 | 117 |
2018 | 17 | @GB | 47 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 27 | 9 | 6 | 103 | 17.2 | 11.4 | 4.2 | 0 | 2 | 41 | 0 | 24 | 19 |
2018 | 16 | MIN | 15 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 5 | 2 | 1 | 9 | 9.0 | 4.5 | 6.0 | 0 | 0 | 9 | 0 | 101 | 100 |
2018 | 15 | @BUF | 12 | 4 | 1 | 4 | 4.0 | 0 | | 0 | 4 | 10 | 3 | 3 | 11 | 3.7 | 3.7 | -3.3 | 0 | 0 | 5 | 0 | 72 | 70 |
2018 | 10 | @CHI | 24 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 7 | 3 | 1 | 6 | 6.0 | 2.0 | 7.7 | 0 | 0 | 6 | 0 | 86 | 88 |
2018 | 9 | @MIN | 0 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 89 | 96 |
2018 | 8 | SEA | 1 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 88 | 99 |
Brandon Powell Fantasy Points & Usage | Game
Brandon Powell share of team rushes, targets, red zone, etc. as well as weekly fantasy position rank and DFS points. STD PTS calculated as: Rush or Receiving Yards (1 pt per 10 yds), Run or Rec TD(6), Fumbles Lost (-2). 1/2 PPR adds 0.5 points per reception. PPR adds 1 point per reception.
| Wk | Opp | Snp % | Snp | Rush Tm % | Team Rush TD | Rush TD Team % | RZ Rush Tm % | Rec Tm Tgt % | Rec Tm Pos Tgt % | Rec RZ Tgt Tm % | STD Pos Rk | PPR Pos Rk | STD PTS | 0.5 PPR PTS | PPR PTS | FD PTS | DK PTS |
2024 | 1 | @NYG | 55 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 114 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2023 | 18 | @DET | 12 | 9 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 116 | 113 | 0.2 | 0.7 | 1.2 | 1 | 0 |
2023 | 17 | GB | 17 | 9 | 0 | 0 | 0 | 0 | 6 | 12 | 13 | 103 | 105 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2023 | 16 | DET | 51 | 28 | 0 | 1 | 0 | 0 | 11 | 16 | 0 | 46 | 48 | 5.3 | 6.8 | 8.3 | 7 | 5 |
2023 | 15 | @CIN | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 114 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2023 | 14 | @LV | 50 | 36 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 108 | 109 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2023 | 12 | CHI | 65 | 36 | 6 | 0 | 0 | 0 | 9 | 18 | 0 | 52 | 54 | 4.7 | 6.2 | 7.7 | 6 | 5 |
2023 | 11 | @DEN | 59 | 44 | 0 | 1 | 0 | 0 | 13 | 33 | 0 | 56 | 56 | 3.2 | 4.7 | 6.2 | 5 | 3 |
2023 | 10 | NO | 67 | 49 | 0 | 2 | 0 | 0 | 15 | 38 | 0 | 50 | 43 | 3.5 | 5.5 | 7.5 | 6 | 4 |
2023 | 9 | @ATL | 69 | 52 | 0 | 1 | 0 | 0 | 8 | 20 | 17 | 22 | 34 | 7.5 | 8.5 | 9.5 | 9 | 8 |
2023 | 8 | @GB | 53 | 38 | 3 | 1 | 0 | 0 | 9 | 14 | 0 | 97 | 99 | 1.2 | 1.7 | 2.2 | 2 | 1 |
2023 | 7 | SF | 61 | 43 | 5 | 0 | 0 | 0 | 11 | 23 | 17 | 30 | 34 | 6.9 | 8.9 | 10.9 | 9 | 7 |
2023 | 6 | @CHI | 60 | 34 | 5 | 0 | 0 | 0 | 13 | 29 | 50 | 81 | 69 | 1.9 | 3.4 | 4.9 | 3 | 2 |
2023 | 5 | KC | 31 | 22 | 6 | 0 | 0 | 0 | 13 | 20 | 13 | 40 | 39 | 5.2 | 7.2 | 9.2 | 7 | 5 |
2023 | 4 | @CAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 124 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2023 | 3 | LAC | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 107 | 107 | 0.5 | 1.0 | 1.5 | 1 | 1 |
2022 | 18 | @SEA | 80 | 49 | 4 | | | 0 | 12 | 23 | 0 | 76 | 85 | 1.0 | 1.5 | 2.0 | 2 | 2 |
2022 | 17 | @LAC | 76 | 37 | 4 | | | 33 | 11 | 18 | 0 | 89 | 88 | 0.0 | 0.5 | 1.0 | 1 | 1 |
2022 | 16 | DEN | 62 | 40 | 6 | | | 0 | 11 | 30 | 14 | 70 | 66 | 1.0 | 2.5 | 4.0 | 3 | 2 |
2022 | 15 | @GB | 18 | 8 | 6 | | | 0 | 10 | 18 | 0 | 90 | 90 | 0.0 | 0.5 | 1.0 | 1 | 1 |
2022 | 14 | LV | 22 | 14 | 0 | | | 0 | 6 | 9 | 0 | 83 | 91 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2022 | 13 | SEA | 41 | 26 | 9 | | | 0 | 15 | 25 | 33 | 31 | 31 | 7.0 | 9.0 | 11.0 | 10 | 8 |
2022 | 12 | @KC | 48 | 26 | 0 | | | 0 | 9 | 11 | 0 | 97 | 89 | 0.0 | 1.0 | 2.0 | 2 | 1 |
2022 | 11 | @NO | 31 | 20 | 3 | | | 0 | 7 | 12 | 0 | 69 | 70 | 1.0 | 2.0 | 3.0 | 3 | 2 |
2022 | 10 | ARI | 8 | 5 | 5 | | | 0 | 3 | 5 | 0 | 87 | 100 | 0.0 | 0.0 | 0.0 | 1 | 1 |
2022 | 9 | @TB | 9 | 5 | 0 | | | 0 | 4 | 5 | 0 | 75 | 76 | 0.0 | 0.5 | 1.0 | 1 | 0 |
2022 | 8 | SF | 5 | 3 | 0 | | | 0 | 0 | 0 | 0 | 83 | 100 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2022 | 6 | CAR | 38 | 25 | 10 | | | 20 | 15 | 21 | 38 | 48 | 46 | 3.0 | 5.0 | 7.0 | 6 | 4 |
2022 | 5 | DAL | 17 | 11 | 7 | | | 0 | 0 | 0 | 0 | 96 | 110 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2022 | 4 | @SF | 8 | 6 | 6 | | | 50 | 0 | 0 | 0 | 71 | 87 | 1.0 | 1.0 | 1.0 | 1 | 1 |
2022 | 3 | @ARI | 13 | 6 | 0 | | | 0 | 12 | 16 | 20 | 72 | 69 | 2.0 | 3.5 | 5.0 | 4 | 3 |
2022 | 2 | ATL | 10 | 6 | 4 | | | 0 | 3 | 4 | 0 | 148 | 147 | -2.0 | -1.5 | -1.0 | -2 | -2 |
2022 | 1 | BUF | 4 | 3 | 6 | | | 0 | 2 | 4 | 0 | 87 | 98 | 1.0 | 1.5 | 2.0 | 2 | 1 |
2021 | 19 | ARI | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 41 | 44 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2021 | 18 | SF | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 98 | 110 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2021 | 17 | @BAL | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 96 | 110 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2021 | 16 | @MIN | 1 | 1 | 0 | | | 0 | 0 | 0 | 0 | 101 | 112 | 0.0 | 0.0 | 0.0 | 6 | 6 |
2021 | 15 | SEA | 3 | 2 | 0 | | | 0 | 0 | 0 | 0 | 96 | 110 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2021 | 14 | @ARI | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 88 | 98 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2021 | 13 | JAC | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 84 | 103 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2020 | 16 | @KC | 19 | 13 | 0 | | | 0 | 6 | 11 | 25 | 156 | 156 | -2.0 | -1.5 | -1.0 | -1 | 0 |
2020 | 15 | TB | 43 | 28 | 0 | | | 0 | 8 | 13 | 0 | 103 | 95 | 0.0 | 1.0 | 2.0 | 2 | 3 |
2020 | 14 | @LAC | 49 | 28 | 0 | | | 0 | 3 | 5 | 0 | 103 | 104 | 0.0 | 0.5 | 1.0 | 1 | 2 |
2020 | 13 | NO | 18 | 12 | 0 | | | 0 | 3 | 3 | 0 | 98 | 99 | 0.0 | 0.5 | 1.0 | 1 | 2 |
