Be sure to check out the latest tools on Razzball.com: Slot vs. Wide PPG Allowed | WR Slot vs. Wide| DEF Targets Allowed | Home vs. Away | Wins vs. Losses | TD Tool
This week, I speak about my last week.
WOW, did I have a bad week. I picked a Packers receiver the week Jordan Love had his worst game of the season then got hurt in what could have been a smash matchup.
I got the narrative inverted in the Arizona-Miami matchup, which scotched a start (Jaylen Waddle) and a sit (Marvin Harrison Jr.).
My sit sub, Chris Olave, got the focus on offense he deserved once Jake Haener came in and Olave finished with season-highs in targets, receptions, and yardage.
My one relative hit, Alexander Mattison, had only 44 scrimmage yards but five receptions in PPR is noteworthy.
But I can and will show my face again in Week 9, even if I’m concerned another 1-for-6 may get me sent to AAA. I’m not above using a baseball metaphor in a football column.
Bye weeks return from now until Week 13: this week Pittsburgh and San Francisco get a week off to heal up, and next week we’ll be without Cleveland, Green Bay, Las Vegas, and Seattle.
Let’s look at some players for Week 9.
STARTS
Player: Brian Robinson Jr.
Team: Washington Commanders
Spread: -3.5 at New York Giants
Win/Loss: +2.3, W/L Index 119
Brian Robinson Jr. has been a good investment if we drafted him, as he’s currently the RB 22 in PPR leagues and a profit. Week 9 brings a familiar opponent in the New York Giants, who Robinson had 136 scrimmage yards against in Week 2. The Giants are allowing 141.8 rushing yards per game and have the 27th-ranked rushing defense in yardage but 15th in fantasy due to allowing only 6 touchdowns.
The Commanders are favored here and Robinson has been averaging 14.4 PPR points per game in wins since the beginning of the 2023 season. I see him eclipsing the 11.7-point projection per Rudy Gamble’s rankings.
Player: Courtland Sutton
Team: Denver Broncos
Spread: +9.5 at Baltimore Ravens
Win-Loss: +1.6, W/L Index 117
The W/L index of 117 is fairly neutral here and Sutton averages about 10.3 PPR PPG in losses over the last 25 games the Broncos have played. There are green lights for me: after a rough start, Bo Nix has only turned the ball over once in his last six starts. The game script here shapes up to be negative for Denver and the Ravens give up 291.4 passing yards per game while surrendering 17 TDs in 8 games, which is the second friendliest to wide receivers and 26.6 PPR PPG to wideouts, where Sutton lines up 88% of the time.
Sometimes I do recommend Broncos.
Player: Jakobi Meyers
Team: Las Vegas Raiders
Spread: +7.0 at Cincinnati Bengals
Win/Loss: +2.2, W/L Index 117
The Raiders are significant underdogs this week and even though the W/L index favors a winning scenario since the beginning of 2023, Meyers’ best 2024 games have come in 7+ point losses and he’s averaging 15.25 PPR PPG in those. Meyers has done a credible job as the Raiders’ de-facto WR1 and they move him all over the formation.
The Bengals are fairly better against the pass than the run, but if this game plays out as the books expect, the Raiders will have to throw to keep up. I’m confident flexing Meyers this week.
SITS
Player: Javonte Williams
Team: Denver Broncos
Spread: +9.5 at Baltimore Ravens
Win-Loss: +4.7, W/L Index 154
The flip side of the Ravens coin: while they have one of the league’s friendliest pass defenses to fantasy players, they have one of the stingiest run defenses, in part because their opponents usually find themselves in a negative game script early in games. Javonte is a capable pass catcher and it’s possible he’ll get a bunch of dump-offs from Bo Nix, but the Ravens are facing fewer than 6 running back targets per game in 2024. Add in that Javonte tends significantly better in wins, and I’ll sit him if I can this week.
Player: Jaylen Waddle
Team: Miami Dolphins
Spread: +6.0 at Buffalo Bills
Win-Loss: +6.5, W/L Index 177
This is the week I get my revenge on Jaylen Waddle. Yes, I am THAT petty.
Not really. The Dolphins haven’t won against the Bills in over two years, and most of those games have not been close. In the 21 games he’s played in since the beginning of 2023, Waddle is averaging 8.5 PPR PPG in losses. He hasn’t had double-digit PPR points in a game since Week 1 and the Bills secondary is only allowing 26.9 PPR PPG to receivers, sixth-best for 2024.
Waddle’s due, but I’m betting it’s not this week.
Player: Nick Chubb
Team: Cleveland Browns
Spread: +1.5 vs Los Angeles Chargers
Win-Loss: +2.7, W/L Index 132
This one hurts because I love Nick Chubb and I love the Nick Chubb story. I hope I’ll be able to recommend him as a start sometime.
But not this week. He still doesn’t seem to have his legs back as he’s averaging less than three yards a carry since returning, and the Browns’ offensive line seems to be perpetually banged up this season. I’m not betting he gets right against the third-best fantasy run defense that has only given up three touchdowns on the season. I believe I can find a better option in the wide receivers available in this domain for Week 9.
That’s a wrap for this week. Don’t forget to check out more fantasy goodness at Razzball.com. Follow me on Twitter/X @crewser128. Like and subscribe for more fantasy football content on YouTube @RazzballFantasy. Please leave questions, comments, and feedback below. Have a great Week 9!
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Team | Pos | Wins | Losses | Win PPR | Loss PPR | Win-Loss PPR | Win/Loss PPR Index | One Score Games | 8+ Point Losses | 8+ Point Wins | One Score Game PPR | 8+ Point Loss PPR | 8+ Point Win PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Nabers | NYG | WR | 1 | 5 | 28.2 | 17.1 | 11.1 | 165 | 3 | 3 | 0 | 26.7 | 11.3 | ||
Tyreek Hill | MIA | WR | 12 | 11 | 26.8 | 11.9 | 14.9 | 226 | 11 | 6 | 6 | 18.8 | 11.9 | 29.0 | |
Christian McCaffrey | SF | RB | 12 | 4 | 25.0 | 22.9 | 2.0 | 109 | 3 | 2 | 11 | 19.8 | 27.5 | 25.2 | |
Breece Hall | NYJ | RB | 9 | 16 | 25.0 | 12.1 | 13.0 | 208 | 13 | 8 | 4 | 15.5 | 14.5 | 25.1 | |
Andy Dalton | CAR | QB | 1 | 8 | 24.6 | 7.2 | 17.4 | 340 | 2 | 6 | 1 | 0.0 | 9.7 | 24.6 | |
Kyren Williams | LAR | RB | 11 | 8 | 24.4 | 15.5 | 8.9 | 157 | 10 | 2 | 7 | 21.0 | 11.5 | 22.7 | |
Daniel Jones | NYG | QB | 3 | 11 | 24.1 | 7.6 | 16.5 | 317 | 4 | 9 | 1 | 19.5 | 6.2 | 22.1 | |
CeeDee Lamb | DAL | WR | 15 | 9 | 23.9 | 19.4 | 4.5 | 123 | 9 | 5 | 10 | 25.3 | 14.6 | 23.2 | |
Jalen Hurts | PHI | QB | 16 | 8 | 23.1 | 16.8 | 6.3 | 137 | 14 | 4 | 6 | 21.6 | 12.4 | 25.3 | |
Lamar Jackson | BAL | QB | 18 | 6 | 23.0 | 19.1 | 3.9 | 120 | 12 | 0 | 12 | 21.5 | 22.6 | ||
Derrick Henry | BAL | RB | 11 | 14 | 22.9 | 12.1 | 10.8 | 190 | 16 | 5 | 4 | 17.6 | 6.8 | 26.7 | |
Josh Allen | BUF | QB | 17 | 8 | 22.9 | 19.5 | 3.5 | 118 | 15 | 1 | 9 | 22.5 | 7.3 | 22.4 | |
Jake Browning | CIN | QB | 4 | 6 | 21.9 | 9.2 | 12.7 | 238 | 3 | 5 | 2 | 19.2 | 8.6 | 20.9 | |
Saquon Barkley | PHI | RB | 11 | 10 | 21.8 | 12.1 | 9.7 | 180 | 11 | 6 | 4 | 18.3 | 11.2 | 23.1 | |
Brian Thomas Jr. | JAC | WR | 2 | 6 | 21.7 | 13.1 | 8.6 | 165 | 5 | 2 | 1 | 17.2 | 7.8 | 20.1 | |
Nico Collins | HOU | WR | 12 | 8 | 21.6 | 13.2 | 8.4 | 164 | 12 | 5 | 3 | 20.0 | 13.7 | 19.0 | |
Justin Fields | PIT | QB | 8 | 11 | 21.5 | 15.6 | 5.9 | 138 | 8 | 4 | 7 | 16.7 | 12.1 | 23.1 | |
Kyler Murray | ARI | QB | 7 | 9 | 20.8 | 16.1 | 4.8 | 130 | 9 | 5 | 2 | 19.3 | 15.2 | 20.2 | |
Brock Purdy | SF | QB | 16 | 8 | 20.6 | 13.9 | 6.7 | 148 | 7 | 3 | 14 | 16.3 | 12.6 | 20.6 | |
Amon-Ra St. Brown | DET | WR | 17 | 6 | 20.5 | 17.7 | 2.9 | 116 | 12 | 2 | 9 | 20.7 | 14.2 | 19.8 | |
Jordan Love | GB | QB | 13 | 10 | 20.4 | 15.7 | 4.8 | 130 | 14 | 3 | 6 | 17.2 | 15.9 | 22.2 | |
Baker Mayfield | TB | QB | 13 | 12 | 20.3 | 15.7 | 4.6 | 129 | 10 | 6 | 9 | 17.9 | 12.5 | 22.1 | |
Dak Prescott | DAL | QB | 15 | 9 | 20.0 | 14.6 | 5.4 | 137 | 9 | 5 | 10 | 21.7 | 8.2 | 19.6 | |
Alvin Kamara | NO | RB | 8 | 13 | 19.9 | 17.8 | 2.1 | 112 | 6 | 8 | 7 | 20.9 | 14.6 | 21.2 | |
Tyrod Taylor | NYJ | QB | 2 | 10 | 19.7 | 5.4 | 14.3 | 365 | 4 | 7 | 1 | 13.6 | 3.0 | 17.7 | |
A.J. Brown | PHI | WR | 15 | 6 | 19.6 | 12.6 | 7.0 | 155 | 12 | 3 | 6 | 18.0 | 11.9 | 19.6 | |
Travis Etienne Jr. | JAC | RB | 10 | 13 | 19.5 | 10.9 | 8.7 | 180 | 9 | 8 | 6 | 16.7 | 9.1 | 18.9 | |
DJ Moore | CHI | WR | 11 | 13 | 19.4 | 12.3 | 7.0 | 157 | 12 | 5 | 7 | 13.4 | 10.8 | 22.6 | |
Joe Mixon | HOU | RB | 13 | 9 | 19.3 | 14.0 | 5.3 | 138 | 12 | 5 | 5 | 17.0 | 13.1 | 21.4 | |
Ja’Marr Chase | CIN | WR | 12 | 12 | 18.9 | 16.2 | 2.7 | 117 | 13 | 5 | 6 | 18.6 | 12.0 | 19.8 | |
C.J. Stroud | HOU | QB | 15 | 8 | 18.8 | 13.6 | 5.2 | 138 | 15 | 4 | 4 | 18.1 | 11.4 | 18.4 | |
Bailey Zappe | CLE | QB | 2 | 8 | 18.7 | 4.0 | 14.7 | 468 | 6 | 4 | 0 | 9.3 | 3.4 | ||
Joe Flacco | IND | QB | 6 | 3 | 18.6 | 14.3 | 4.3 | 130 | 6 | 1 | 2 | 15.4 | 16.2 | 22.8 | |
Puka Nacua | LAR | WR | 11 | 8 | 18.5 | 15.2 | 3.3 | 122 | 9 | 3 | 7 | 19.0 | 11.2 | 17.2 | |
Tua Tagovailoa | MIA | QB | 12 | 8 | 18.4 | 11.1 | 7.3 | 166 | 9 | 4 | 7 | 15.0 | 11.2 | 18.5 | |
Jayden Daniels | WAS | QB | 6 | 2 | 18.4 | 24.6 | -6.2 | 75 | 5 | 1 | 2 | 18.0 | 28.2 | 20.9 | |
Trevor Lawrence | JAC | QB | 10 | 14 | 18.4 | 14.2 | 4.3 | 130 | 10 | 8 | 6 | 18.3 | 11.6 | 17.8 | |
Joe Burrow | CIN | QB | 8 | 10 | 18.3 | 14.9 | 3.4 | 122 | 10 | 4 | 4 | 17.9 | 7.4 | 21.8 | |
Deebo Samuel | SF | WR | 16 | 6 | 18.1 | 6.1 | 12.0 | 297 | 6 | 2 | 14 | 10.3 | 4.7 | 18.3 | |
Jared Goff | DET | QB | 18 | 6 | 18.0 | 12.4 | 5.5 | 145 | 12 | 2 | 10 | 14.2 | 7.9 | 21.2 | |
Raheem Mostert | MIA | RB | 13 | 6 | 18.0 | 11.4 | 6.7 | 159 | 10 | 2 | 7 | 13.3 | 5.8 | 22.5 | |
Justin Jefferson | MIN | WR | 7 | 10 | 18.0 | 21.2 | -3.2 | 85 | 11 | 3 | 3 | 19.0 | 22.1 | 20.8 | |
J.K. Dobbins | LAC | RB | 5 | 3 | 17.9 | 9.1 | 8.9 | 198 | 3 | 1 | 4 | 12.3 | 8.4 | 17.9 | |
Kirk Cousins | ATL | QB | 9 | 7 | 17.7 | 16.5 | 1.3 | 108 | 11 | 2 | 3 | 20.0 | 6.7 | 14.0 | |
Russell Wilson | PIT | QB | 9 | 8 | 17.5 | 16.7 | 0.8 | 105 | 8 | 4 | 5 | 18.2 | 14.3 | 17.7 | |
Jahmyr Gibbs | DET | RB | 16 | 6 | 17.4 | 15.3 | 2.1 | 114 | 12 | 2 | 8 | 15.9 | 22.4 | 16.8 | |
Joshua Dobbs | SF | QB | 4 | 9 | 17.4 | 13.9 | 3.6 | 126 | 7 | 4 | 2 | 13.4 | 14.6 | 21.1 | |
Patrick Mahomes | KC | QB | 17 | 6 | 17.4 | 14.2 | 3.2 | 122 | 12 | 2 | 9 | 15.9 | 9.3 | 19.1 | |
Jonathan Taylor | IND | RB | 7 | 8 | 17.4 | 15.8 | 1.6 | 110 | 11 | 3 | 1 | 17.9 | 10.8 | 17.9 | |
James Conner | ARI | RB | 8 | 13 | 17.4 | 13.2 | 4.2 | 132 | 11 | 7 | 3 | 15.1 | 11.9 | 20.5 | |
Caleb Williams | CHI | QB | 4 | 3 | 17.2 | 10.7 | 6.6 | 161 | 5 | 0 | 2 | 9.7 | 26.1 | ||
Derek Carr | NO | QB | 11 | 11 | 17.2 | 10.9 | 6.3 | 158 | 9 | 5 | 8 | 11.4 | 11.0 | 18.9 | |
Bo Nix | DEN | QB | 6 | 2 | 16.9 | 15.9 | 1.0 | 107 | 4 | 0 | 4 | 11.7 | 21.6 | ||
Mike Evans | TB | WR | 13 | 11 | 16.9 | 14.4 | 2.5 | 117 | 9 | 6 | 9 | 16.8 | 10.7 | 18.1 | |
Justin Herbert | LAC | QB | 9 | 11 | 16.8 | 15.9 | 0.8 | 105 | 11 | 4 | 5 | 19.5 | 8.8 | 15.3 | |
Mac Jones | JAC | QB | 2 | 11 | 16.7 | 6.6 | 10.1 | 254 | 8 | 5 | 0 | 11.9 | 2.1 | ||
Chris Godwin | TB | WR | 13 | 11 | 16.5 | 11.9 | 4.7 | 139 | 9 | 6 | 9 | 11.8 | 13.0 | 18.0 | |
Geno Smith | SEA | QB | 12 | 11 | 16.5 | 14.1 | 2.4 | 117 | 11 | 7 | 5 | 18.5 | 12.0 | 13.1 | |
Kenneth Walker III | SEA | RB | 11 | 10 | 16.5 | 13.7 | 2.8 | 120 | 10 | 7 | 4 | 13.8 | 14.3 | 20.2 | |
Bijan Robinson | ATL | RB | 12 | 13 | 16.4 | 14.5 | 1.9 | 113 | 14 | 7 | 4 | 12.4 | 17.0 | 23.1 | |
James Cook | BUF | RB | 16 | 8 | 16.3 | 11.8 | 4.5 | 138 | 14 | 1 | 9 | 11.5 | 5.8 | 20.9 | |
Rhamondre Stevenson | NE | RB | 4 | 15 | 16.2 | 11.5 | 4.7 | 141 | 13 | 6 | 0 | 16.1 | 4.7 | ||
David Montgomery | DET | RB | 16 | 5 | 16.1 | 13.3 | 2.8 | 121 | 12 | 1 | 8 | 15.2 | 11.5 | 16.3 | |
Matthew Stafford | LAR | QB | 12 | 10 | 16.1 | 11.1 | 5.0 | 145 | 12 | 3 | 7 | 11.2 | 11.0 | 19.7 | |
Chuba Hubbard | CAR | RB | 3 | 22 | 15.9 | 11.4 | 4.5 | 139 | 8 | 16 | 1 | 12.7 | 10.6 | 27.9 | |
Aaron Jones | MIN | RB | 11 | 7 | 15.8 | 10.3 | 5.5 | 153 | 8 | 4 | 6 | 11.2 | 8.4 | 20.4 | |
T.J. Hockenson | MIN | TE | 7 | 8 | 15.8 | 13.6 | 2.2 | 116 | 12 | 0 | 3 | 13.6 | 18.5 | ||
Marvin Harrison Jr. | ARI | WR | 4 | 4 | 15.7 | 8.6 | 7.1 | 183 | 5 | 2 | 1 | 10.5 | 7.8 | 29.0 | |
Amari Cooper | BUF | WR | 13 | 10 | 15.7 | 10.0 | 5.6 | 156 | 12 | 5 | 6 | 12.8 | 5.2 | 20.6 | |
Devon Achane | MIA | RB | 9 | 9 | 15.6 | 17.5 | -1.9 | 89 | 9 | 5 | 4 | 10.6 | 19.0 | 26.8 | |
Keenan Allen | CHI | WR | 9 | 9 | 15.4 | 20.8 | -5.4 | 74 | 11 | 3 | 4 | 20.1 | 15.4 | 14.5 | |
D’Andre Swift | CHI | RB | 15 | 8 | 15.4 | 9.5 | 5.9 | 162 | 15 | 2 | 6 | 13.3 | 4.0 | 16.5 | |
Rachaad White | TB | RB | 12 | 12 | 15.3 | 14.8 | 0.4 | 103 | 10 | 6 | 8 | 15.1 | 13.0 | 16.5 | |
Josh Jacobs | GB | RB | 11 | 10 | 15.3 | 13.1 | 2.2 | 117 | 14 | 4 | 3 | 14.6 | 13.6 | 13.2 | |
Jaylen Waddle | MIA | WR | 12 | 9 | 15.0 | 8.5 | 6.5 | 177 | 10 | 5 | 6 | 9.8 | 8.7 | 19.3 | |
Tony Pollard | TEN | RB | 13 | 11 | 14.9 | 11.5 | 3.4 | 130 | 8 | 6 | 10 | 13.3 | 10.1 | 15.3 | |
Stefon Diggs | HOU | WR | 17 | 8 | 14.8 | 17.7 | -2.9 | 84 | 18 | 1 | 6 | 15.0 | 19.9 | 17.3 | |
DK Metcalf | SEA | WR | 12 | 11 | 14.8 | 14.0 | 0.7 | 105 | 12 | 7 | 4 | 16.0 | 10.0 | 17.5 | |
Brandon Aiyuk | SF | WR | 14 | 9 | 14.7 | 11.7 | 2.9 | 125 | 7 | 3 | 13 | 10.8 | 12.5 | 15.2 | |
Najee Harris | PIT | RB | 15 | 10 | 14.7 | 7.9 | 6.8 | 186 | 14 | 5 | 6 | 12.3 | 7.6 | 14.8 | |
Braelon Allen | NYJ | RB | 2 | 6 | 14.7 | 4.0 | 10.8 | 372 | 5 | 2 | 1 | 7.8 | 2.2 | 9.8 | |
Brian Robinson Jr. | WAS | RB | 10 | 12 | 14.7 | 12.3 | 2.3 | 119 | 11 | 8 | 3 | 14.4 | 11.1 | 15.9 | |
Jakobi Meyers | LV | WR | 10 | 12 | 14.6 | 12.4 | 2.2 | 117 | 13 | 6 | 3 | 12.4 | 13.8 | 16.9 | |
DeVonta Smith | PHI | WR | 16 | 6 | 14.6 | 13.5 | 1.2 | 109 | 14 | 2 | 6 | 16.0 | 17.5 | 9.4 | |
Desmond Ridder | LV | QB | 6 | 9 | 14.5 | 9.6 | 4.9 | 151 | 8 | 5 | 2 | 14.0 | 8.6 | 9.3 | |
Sam Howell | SEA | QB | 5 | 14 | 14.5 | 12.9 | 1.6 | 112 | 8 | 9 | 2 | 17.1 | 11.0 | 9.2 | |
Cooper Kupp | LAR | WR | 8 | 7 | 14.4 | 14.7 | -0.3 | 98 | 5 | 4 | 6 | 15.4 | 10.1 | 16.8 | |
George Pickens | PIT | WR | 15 | 10 | 14.4 | 8.5 | 5.9 | 169 | 14 | 5 | 6 | 11.2 | 8.7 | 16.9 | |
Michael Pittman Jr. | IND | WR | 13 | 11 | 14.4 | 12.3 | 2.2 | 118 | 17 | 4 | 3 | 12.0 | 19.8 | 13.3 | |
Tank Dell | HOU | WR | 11 | 7 | 14.3 | 9.9 | 4.4 | 144 | 12 | 3 | 3 | 11.8 | 12.6 | 16.0 | |
DeAndre Hopkins | KC | WR | 8 | 16 | 14.3 | 9.6 | 4.7 | 149 | 14 | 7 | 3 | 11.9 | 9.6 | 11.0 | |
Ladd McConkey | LAC | WR | 4 | 3 | 14.2 | 11.6 | 2.7 | 123 | 3 | 1 | 3 | 11.9 | 7.4 | 16.2 | |
Taylor Heinicke | LAC | QB | 1 | 5 | 14.2 | 10.6 | 3.6 | 134 | 3 | 2 | 1 | 12.2 | 8.1 | 14.2 | |
Deshaun Watson | CLE | QB | 6 | 7 | 14.1 | 8.9 | 5.3 | 159 | 8 | 2 | 3 | 9.7 | 6.2 | 19.0 | |
Terry McLaurin | WAS | WR | 10 | 15 | 14.1 | 12.2 | 1.9 | 116 | 13 | 9 | 3 | 14.1 | 10.5 | 15.2 | |
Calvin Ridley | TEN | WR | 10 | 14 | 14.0 | 11.0 | 3.0 | 127 | 8 | 9 | 7 | 11.5 | 11.6 | 14.0 | |
David Njoku | CLE | TE | 12 | 9 | 14.0 | 10.4 | 3.6 | 135 | 11 | 5 | 5 | 15.2 | 7.4 | 11.4 | |
Travis Kelce | KC | TE | 17 | 5 | 13.9 | 12.6 | 1.3 | 110 | 11 | 2 | 9 | 12.2 | 12.0 | 15.7 | |
Trey McBride | ARI | TE | 8 | 16 | 13.9 | 9.8 | 4.2 | 142 | 12 | 9 | 3 | 12.1 | 9.6 | 12.3 | |
Garrett Wilson | NYJ | WR | 9 | 16 | 13.7 | 13.4 | 0.3 | 102 | 13 | 8 | 4 | 15.6 | 10.8 | 12.1 | |
D’Onta Foreman | CLE | RB | 5 | 12 | 13.6 | 4.0 | 9.6 | 339 | 11 | 4 | 2 | 5.3 | 4.0 | 21.1 | |
George Kittle | SF | TE | 16 | 7 | 13.5 | 16.3 | -2.8 | 83 | 6 | 3 | 14 | 14.3 | 19.6 | 13.2 | |
Diontae Johnson | BAL | WR | 8 | 12 | 13.4 | 10.8 | 2.6 | 124 | 9 | 9 | 2 | 10.8 | 12.1 | 14.9 | |
Drake London | ATL | WR | 12 | 12 | 13.1 | 12.1 | 1.0 | 108 | 13 | 7 | 4 | 14.2 | 11.1 | 10.1 | |
Mark Andrews | BAL | TE | 12 | 6 | 12.9 | 8.9 | 3.9 | 144 | 11 | 0 | 7 | 9.8 | 14.2 | ||
Brandin Cooks | DAL | WR | 13 | 7 | 12.9 | 4.0 | 8.8 | 319 | 7 | 4 | 9 | 9.2 | 3.2 | 13.1 | |
Sam LaPorta | DET | TE | 18 | 6 | 12.9 | 10.3 | 2.7 | 126 | 12 | 2 | 10 | 9.9 | 8.0 | 16.0 | |
Javonte Williams | DEN | RB | 14 | 10 | 12.8 | 8.3 | 4.6 | 155 | 13 | 4 | 7 | 9.2 | 9.6 | 14.9 | |
Davante Adams | NYJ | WR | 9 | 13 | 12.8 | 16.2 | -3.4 | 79 | 12 | 7 | 3 | 17.2 | 10.3 | 15.7 | |
Tyler Lockett | SEA | WR | 13 | 12 | 12.8 | 9.0 | 3.8 | 142 | 12 | 8 | 5 | 13.5 | 8.9 | 8.3 | |
Devin Singletary | NYG | RB | 11 | 12 | 12.8 | 6.8 | 6.0 | 187 | 13 | 7 | 3 | 11.8 | 6.2 | 9.0 | |
Tommy DeVito | NYG | QB | 4 | 5 | 12.7 | 8.6 | 4.1 | 148 | 3 | 4 | 2 | 11.6 | 8.9 | 11.6 | |
Jordan Addison | MIN | WR | 10 | 12 | 12.6 | 12.1 | 0.6 | 105 | 15 | 3 | 4 | 13.8 | 8.6 | 9.7 | |
Jerome Ford | CLE | RB | 12 | 11 | 12.6 | 11.0 | 1.5 | 114 | 12 | 6 | 5 | 11.2 | 11.3 | 14.2 | |
Tee Higgins | CIN | WR | 10 | 7 | 12.2 | 13.8 | -1.7 | 88 | 9 | 4 | 4 | 15.5 | 8.0 | 12.0 | |
Austin Ekeler | WAS | RB | 8 | 13 | 12.2 | 12.0 | 0.2 | 102 | 13 | 5 | 3 | 11.2 | 10.5 | 18.7 | |
Adam Thielen | CAR | WR | 3 | 17 | 12.2 | 12.8 | -0.6 | 95 | 7 | 12 | 1 | 10.6 | 13.9 | 13.0 | |
Zack Moss | CIN | RB | 11 | 11 | 12.2 | 10.5 | 1.6 | 116 | 13 | 4 | 5 | 11.2 | 12.5 | 10.8 | |
Zay Flowers | BAL | WR | 18 | 6 | 12.2 | 14.9 | -2.7 | 82 | 12 | 0 | 12 | 14.3 | 11.4 | ||
Ezekiel Elliott | DAL | RB | 7 | 17 | 12.1 | 7.5 | 4.6 | 161 | 16 | 7 | 1 | 9.6 | 6.5 | 12.9 | |
Brock Bowers | LV | TE | 2 | 6 | 12.0 | 14.8 | -2.9 | 81 | 4 | 4 | 0 | 13.5 | 14.7 | ||
Will Levis | TEN | QB | 4 | 10 | 12.0 | 9.1 | 2.9 | 131 | 9 | 4 | 1 | 12.1 | 7.7 | -0.5 | |
Aaron Rodgers | NYJ | QB | 3 | 6 | 12.0 | 13.0 | -1.0 | 92 | 6 | 2 | 1 | 12.3 | 9.8 | 21.0 | |
Courtland Sutton | DEN | WR | 13 | 11 | 11.9 | 10.3 | 1.7 | 116 | 12 | 5 | 7 | 12.3 | 9.9 | 10.2 | |
Gardner Minshew II | LV | QB | 11 | 12 | 11.9 | 10.3 | 1.6 | 116 | 12 | 8 | 3 | 11.4 | 9.5 | 13.8 | |
Chris Olave | NO | WR | 10 | 13 | 11.8 | 14.3 | -2.5 | 83 | 9 | 7 | 7 | 16.9 | 12.0 | 9.7 | |
Drake Maye | NE | QB | 1 | 3 | 11.5 | 14.1 | -2.6 | 81 | 1 | 3 | 0 | 11.5 | 14.1 | ||
Gus Edwards | LAC | RB | 15 | 6 | 11.5 | 4.2 | 7.3 | 272 | 8 | 1 | 12 | 8.4 | 0.9 | 10.8 | |
Romeo Doubs | GB | WR | 14 | 10 | 11.5 | 9.0 | 2.5 | 128 | 14 | 3 | 7 | 10.7 | 12.1 | 9.3 | |
Mike Williams | NYJ | WR | 3 | 8 | 11.5 | 5.4 | 6.1 | 214 | 8 | 2 | 1 | 8.5 | 1.3 | 6.4 | |
Jayden Reed | GB | WR | 14 | 10 | 11.5 | 17.1 | -5.5 | 68 | 14 | 3 | 7 | 14.8 | 12.7 | 12.4 | |
Zach Wilson | DEN | QB | 5 | 7 | 11.4 | 8.4 | 3.0 | 136 | 6 | 4 | 2 | 11.1 | 5.3 | 13.9 | |
Kareem Hunt | KC | RB | 14 | 5 | 11.4 | 4.9 | 6.5 | 233 | 9 | 4 | 6 | 10.8 | 2.7 | 12.5 | |
Malik Willis | GB | QB | 4 | 3 | 11.3 | 1.6 | 9.8 | 723 | 4 | 2 | 1 | 5.0 | 2.4 | 25.4 | |
Christian Kirk | JAC | WR | 10 | 10 | 11.1 | 10.9 | 0.2 | 102 | 9 | 5 | 6 | 10.4 | 14.9 | 8.7 | |
Bryce Young | CAR | QB | 2 | 19 | 11.1 | 8.3 | 2.7 | 132 | 8 | 13 | 0 | 9.8 | 7.9 | ||
Xavier Worthy | KC | WR | 7 | 0 | 11.0 | 5 | 0 | 2 | 12.0 | 8.6 | |||||
Nick Chubb | CLE | RB | 2 | 2 | 11.0 | 8.3 | 2.7 | 132 | 3 | 0 | 1 | 7.3 | 16.7 | ||
Noah Brown | WAS | WR | 11 | 5 | 10.9 | 6.0 | 4.9 | 181 | 11 | 3 | 2 | 11.9 | 3.9 | 3.7 | |
Wan’Dale Robinson | NYG | WR | 7 | 16 | 10.9 | 9.5 | 1.5 | 115 | 9 | 11 | 3 | 11.6 | 8.0 | 12.1 | |
Christian Watson | GB | WR | 9 | 7 | 10.8 | 7.0 | 3.8 | 155 | 10 | 2 | 4 | 7.2 | 8.4 | 14.2 | |
Dallas Goedert | PHI | TE | 12 | 7 | 10.8 | 8.6 | 2.2 | 126 | 12 | 3 | 4 | 8.4 | 7.2 | 16.9 | |
Tyjae Spears | TEN | RB | 7 | 15 | 10.8 | 7.7 | 3.2 | 142 | 13 | 6 | 3 | 8.1 | 7.3 | 14.1 | |
