LOGIN

Home/Road Player Splits

Updated: | Maintained by

Splits based on regular season games. Includes current year and previous year. 4 game minimum.

Home/Road Indicator – Shows Home PPR divided by Road PPR times 100. For example, a 107 means the Home PPR is 7% higher than Road PPR.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Home Games Road Games Home PPR Road PPR Home/Road +/- Home/Road PPR Index
Josh Allen BUF QB 8 8 29.6 15.7 13.8 188
Ja’Marr Chase CIN WR 7 8 27.1 9.3 17.8 291
Jahmyr Gibbs DET RB 8 8 25.8 16.0 9.8 162
Jonathan Taylor IND RB 9 7 25.8 17.5 8.3 147
Christian McCaffrey SF RB 7 9 25.1 25.2 -0.1 100
Bijan Robinson ATL RB 7 9 24.8 20.9 3.9 119
Puka Nacua LAR WR 7 8 23.6 23.0 0.7 103
De’Von Achane MIA RB 9 7 22.6 16.8 5.8 134
Cam Skattebo NYG RB 3 5 22.0 13.1 8.9 168
Jalen Hurts PHI QB 7 9 21.7 16.6 5.1 131
Brock Purdy SF QB 4 4 21.5 21.0 0.5 102
Matthew Stafford LAR QB 7 9 21.5 19.2 2.2 112
Dak Prescott DAL QB 8 8 21.1 17.3 3.8 122
Daniel Jones IND QB 7 6 20.9 13.0 7.9 161
Caleb Williams CHI QB 7 9 20.7 16.4 4.3 126
Patrick Mahomes KC QB 8 6 20.6 19.2 1.4 107
Jaxon Smith-Njigba SEA WR 8 8 20.0 23.2 -3.2 86
Trevor Lawrence JAC QB 8 8 20.0 19.1 0.9 104
Amon-Ra St. Brown DET WR 8 8 19.9 15.6 4.3 128
Drake Maye NE QB 8 8 19.7 19.8 -0.1 99
Jared Goff DET QB 8 8 19.6 12.5 7.1 157
George Pickens DAL WR 8 8 19.3 16.8 2.5 115
Jayden Daniels WAS QB 3 4 19.0 13.8 5.2 137
Justin Herbert LAC QB 9 7 18.3 17.1 1.2 107
Drake London ATL WR 5 6 18.1 15.3 2.9 119
Rashee Rice KC WR 5 3 18.1 19.3 -1.2 94
Chris Olave NO WR 8 8 17.5 16.0 1.5 109
CeeDee Lamb DAL WR 7 6 17.4 13.0 4.4 134
Brock Bowers LV TE 6 6 17.0 12.0 5.0 141
Bo Nix DEN QB 8 8 17.0 16.4 0.6 104
Chase Brown CIN RB 8 8 16.9 15.2 1.7 111
Kyren Williams LAR RB 7 9 16.7 15.0 1.7 111
Michael Penix Jr. ATL QB 4 5 16.3 10.6 5.7 154
Mike Evans TB WR 2 5 16.3 9.4 6.9 173
Malik Willis GB QB 2 2 16.1 9.5 6.6 169
Michael Wilson ARI WR 8 8 16.1 8.9 7.3 182
Omarion Hampton LAC RB 5 4 16.1 13.8 2.4 117
Saquon Barkley PHI RB 7 9 16.0 13.2 2.8 122
Dalton Kincaid BUF TE 6 5 15.9 4.6 11.2 343
Travis Etienne Jr. JAC RB 8 8 15.9 15.3 0.6 104
Bucky Irving TB RB 5 4 15.9 12.0 3.9 133
Trey McBride ARI TE 8 8 15.8 22.0 -6.2 72
Ashton Jeanty LV RB 8 8 15.8 13.3 2.6 120
Rico Dowdle CAR RB 8 8 15.7 11.0 4.7 142
C.J. Stroud HOU QB 6 7 15.7 13.9 1.9 114
Tee Higgins CIN WR 7 7 15.7 10.3 5.4 153
TreVeyon Henderson NE RB 8 8 15.5 8.0 7.5 193
Jaxson Dart NYG QB 6 7 15.5 18.0 -2.5 86
Davis Mills HOU QB 3 2 15.5 8.8 6.7 176
Lamar Jackson BAL QB 6 6 15.5 16.6 -1.1 93
A.J. Brown PHI WR 6 9 15.5 14.1 1.4 110
Josh Jacobs GB RB 7 8 15.4 14.8 0.6 104
Courtland Sutton DEN WR 8 8 15.4 11.7 3.7 131
James Cook BUF RB 8 8 15.4 22.2 -6.8 69
Javonte Williams DAL RB 8 8 15.1 15.3 -0.2 99
Kyler Murray ARI QB 3 2 15.1 16.2 -1.1 93
Joe Flacco CIN QB 7 5 15.1 4.0 11.1 374
George Kittle SF TE 4 6 15.0 15.6 -0.6 96
Davante Adams LAR WR 7 7 14.7 17.1 -2.4 86
Nico Collins HOU WR 7 8 14.7 15.1 -0.4 97
Derrick Henry BAL RB 9 7 14.4 19.6 -5.2 73
Troy Franklin DEN WR 8 8 14.3 7.1 7.2 202
Christian Watson GB WR 5 5 14.3 12.2 2.1 117
Kenneth Gainwell PIT RB 8 8 14.3 10.7 3.5 133
Baker Mayfield TB QB 7 9 14.1 14.8 -0.6 96
Mac Jones SF QB 3 8 13.9 10.8 3.0 128
DJ Moore CHI WR 7 9 13.8 6.6 7.2 210
Quinshon Judkins CLE RB 7 7 13.7 10.3 3.5 134
Carson Wentz MIN QB 2 3 13.3 13.9 -0.6 96
Kimani Vidal LAC RB 6 5 13.3 7.2 6.2 186
Bryce Young CAR QB 7 8 13.2 13.4 -0.1 99
Shedeur Sanders CLE QB 5 2 13.2 6.9 6.3 192
Rome Odunze CHI WR 5 7 13.2 9.0 4.2 147
Cam Ward TEN QB 9 7 13.0 8.7 4.3 149
DK Metcalf PIT WR 8 7 13.0 11.9 1.1 109
RJ Harvey DEN RB 8 8 12.9 12.4 0.6 105
Jacoby Brissett ARI QB 7 6 12.9 19.9 -7.0 65
D’Andre Swift CHI RB 7 8 12.8 16.0 -3.2 80
Tyler Warren IND TE 9 7 12.6 9.7 2.9 130
Breece Hall NYJ RB 9 7 12.6 12.4 0.2 102
Ladd McConkey LAC WR 9 7 12.6 9.6 3.1 132
Jake Browning CIN QB 3 2 12.5 3.2 9.3 396
Jauan Jennings SF WR 6 8 12.4 11.2 1.3 112
Tetairoa McMillan CAR WR 8 8 12.4 12.7 -0.4 97
Ricky Pearsall SF WR 5 4 12.4 7.1 5.3 175
Brian Thomas Jr. JAC WR 7 6 12.3 7.4 4.9 166
Zach Charbonnet SEA RB 7 8 12.3 9.3 2.9 132
Jordan Addison MIN WR 5 8 12.2 9.0 3.2 135
Harold Fannin Jr. CLE TE 9 7 12.2 10.9 1.3 111
Jameson Williams DET WR 8 8 12.2 10.6 1.6 115
Dallas Goedert PHI TE 7 8 12.1 12.6 -0.5 96
Aaron Rodgers PIT QB 8 7 12.1 15.8 -3.7 76
Justin Fields NYJ QB 6 3 11.9 16.1 -4.2 74
Tyler Shough NO QB 4 6 11.9 14.5 -2.6 82
Keenan Allen LAC WR 9 7 11.8 9.4 2.4 125
J.K. Dobbins DEN RB 5 5 11.8 11.4 0.3 103
Jordan Love GB QB 7 8 11.8 17.0 -5.2 69
Sam Darnold SEA QB 8 8 11.6 16.2 -4.6 72
Terry McLaurin WAS WR 5 4 11.5 11.8 -0.3 97
Woody Marks HOU RB 7 8 11.5 7.2 4.3 160
Alec Pierce IND WR 8 6 11.5 10.4 1.1 111
Jaylen Warren PIT RB 7 8 11.5 15.2 -3.6 76
Jake Ferguson DAL TE 8 8 11.5 11.6 -0.1 99
Geno Smith LV QB 8 7 11.4 11.5 -0.1 99
Hunter Henry NE TE 8 8 11.4 9.4 1.9 121
Jordan Mason MIN RB 6 9 11.2 5.8 5.3 191
J.J. McCarthy MIN QB 4 5 11.0 14.3 -3.3 77
Dalton Schultz HOU TE 8 8 11.0 9.8 1.3 113
DeVonta Smith PHI WR 7 9 11.0 13.0 -2.0 85
Joe Burrow CIN QB 3 4 11.0 20.1 -9.1 55
Garrett Wilson NYJ WR 5 2 11.0 12.2 -1.2 90
Khalil Shakir BUF WR 8 8 10.9 9.5 1.3 114
Stefon Diggs NE WR 8 8 10.9 12.6 -1.7 87
Tyrone Tracy Jr. NYG RB 6 8 10.9 8.5 2.4 129
Kenneth Walker III SEA RB 8 8 10.8 11.0 -0.3 98
Travis Kelce KC TE 9 7 10.8 12.9 -2.1 83
Zach Ertz WAS TE 6 7 10.7 7.3 3.4 146
Jaylen Waddle MIA WR 9 7 10.6 13.0 -2.4 81
Bam Knight ARI RB 5 5 10.6 8.0 2.6 132
Quentin Johnston LAC WR 9 5 10.6 15.1 -4.4 71
Spencer Rattler NO QB 6 3 10.5 12.0 -1.5 87
Zay Flowers BAL WR 9 7 10.5 15.2 -4.7 69
Kyle Pitts ATL TE 7 9 10.4 14.0 -3.7 74
Aaron Jones MIN RB 5 7 10.4 9.5 0.9 110
Alvin Kamara NO RB 6 5 10.3 7.8 2.5 132
Oronde Gadsden II LAC TE 8 6 10.3 7.5 2.7 136
Travis Hunter JAC WR 5 2 10.3 6.2 4.1 166
Jakobi Meyers JAC WR 7 8 10.3 11.8 -1.4 88
Juwan Johnson NO TE 8 8 10.2 11.4 -1.2 89
Wan’Dale Robinson NYG WR 7 9 10.2 16.3 -6.1 62
Jahdae Walker CHI WR 1 5 10.1 1.0 9.1 1010
Marcus Mariota WAS QB 5 6 9.9 9.6 0.3 103
Rashid Shaheed SEA WR 9 8 9.8 6.9 2.9 142
Sam LaPorta DET TE 4 5 9.7 11.6 -1.9 84
Michael Pittman Jr. IND WR 9 7 9.7 15.8 -6.1 61
Chris Godwin TB WR 4 4 9.7 10.1 -0.4 97
Tucker Kraft GB TE 4 4 9.6 16.7 -7.1 58
Marvin Harrison Jr. ARI WR 5 7 9.5 11.2 -1.8 84
Trey Benson ARI RB 2 2 9.4 8.3 1.1 113
Luther Burden III CHI WR 6 8 9.3 8.0 1.2 115
Tony Pollard TEN RB 9 7 9.3 13.2 -3.9 70
Justin Jefferson MIN WR 7 9 9.3 13.1 -3.7 71
Keon Coleman BUF WR 6 6 9.2 6.6 2.7 141
Deebo Samuel WAS WR 8 7 8.9 14.3 -5.4 62
Tyjae Spears TEN RB 7 5 8.9 8.0 0.9 111
Josh Downs IND WR 9 6 8.9 7.7 1.1 115
Jacory Croskey-Merritt WAS RB 8 8 8.9 8.3 0.6 108
Xavier Worthy KC WR 8 6 8.7 6.7 2.0 131
Emeka Egbuka TB WR 7 9 8.7 11.9 -3.2 73
Elic Ayomanor TEN WR 8 7 8.6 5.6 3.0 153
Greg Dortch ARI WR 6 6 8.5 4.0 4.5 213
Tyreek Hill MIA WR 2 2 8.5 12.0 -3.5 71
Chigoziem Okonkwo TEN TE 9 7 8.4 6.6 1.8 127
David Montgomery DET RB 8 8 8.3 11.4 -3.1 73
Kayshon Boutte NE WR 7 6 8.3 10.3 -2.0 80
Luke McCaffrey WAS WR 3 5 8.3 4.9 3.4 170
Chuba Hubbard CAR RB 6 8 8.2 9.1 -0.9 90
Michael Mayer LV TE 6 6 8.2 2.8 5.4 289
Kyle Monangai CHI RB 7 9 8.2 9.0 -0.8 91
Jalen Coker CAR WR 5 5 8.1 6.3 1.8 129
Tua Tagovailoa MIA QB 7 7 8.1 12.4 -4.3 65
Chris Rodriguez Jr. WAS RB 6 6 8.0 4.8 3.2 167
T.J. Hockenson MIN TE 6 9 7.9 7.3 0.6 108
Tyler Allgeier ATL RB 7 9 7.8 7.3 0.4 106
Tre Tucker LV WR 8 8 7.8 11.7 -3.9 67
Jayden Reed GB WR 4 2 7.7 8.8 -1.1 88
Colby Parkinson LAR TE 7 7 7.7 8.0 -0.3 96
Kareem Hunt KC RB 9 7 7.7 9.9 -2.2 77
Marvin Mims Jr. DEN WR 7 7 7.7 4.3 3.5 181
David Njoku CLE TE 6 6 7.6 6.8 0.8 112
Jayden Higgins HOU WR 8 8 7.6 7.3 0.4 105
Colston Loveland CHI TE 7 8 7.6 10.1 -2.5 75
Michael Carter ARI RB 7 5 7.5 8.0 -0.5 93
Andrei Iosivas CIN WR 8 8 7.5 3.2 4.3 236
Tyrod Taylor NYJ QB 4 2 7.5 14.8 -7.3 51
Marquise Brown KC WR 8 7 7.4 9.9 -2.6 74
AJ Barner SEA TE 8 8 7.4 10.6 -3.1 70
Chimere Dike TEN WR 9 7 7.4 6.0 1.4 124
Mack Hollins NE WR 8 7 7.3 5.5 1.7 131
Audric Estime NO RB 2 3 7.3 6.0 1.3 122
Darius Slayton NYG WR 5 8 7.3 6.3 1.0 116
Greg Dulcich MIA TE 6 3 7.2 4.6 2.6 157
Jalen Nailor MIN WR 7 9 7.2 4.5 2.7 161
Miles Sanders DAL RB 2 2 7.2 6.2 1.1 117
Tutu Atwell LAR WR 4 5 7.1 0.0 7.1 9999
Nick Chubb HOU RB 7 8 7.1 4.8 2.2 146
Rhamondre Stevenson NE RB 6 7 7.0 13.9 -6.9 50
Jerry Jeudy CLE WR 9 7 7.0 7.6 -0.5 93
Brenton Strange JAC TE 5 6 6.9 11.1 -4.2 62
Rachaad White TB RB 7 9 6.9 9.1 -2.2 76
Shedrick Jackson LV WR 2 2 6.8 0.0 6.8 9999
George Holani SEA RB 2 2 6.7 0.8 5.9 887
Devin Neal NO RB 4 5 6.6 6.7 -0.2 98
Theo Johnson NYG TE 7 8 6.6 10.2 -3.7 64
Cooper Kupp SEA WR 8 7 6.5 8.2 -1.7 79
Romeo Doubs GB WR 8 8 6.5 12.7 -6.2 51
Terrell Jennings NE RB 2 3 6.5 0.8 5.7 841
Parker Washington JAC WR 7 8 6.3 13.6 -7.2 47
Mark Andrews BAL TE 9 7 6.3 9.3 -3.0 68
Tory Horton SEA WR 4 4 6.3 8.5 -2.2 74
Lil’Jordan Humphrey DEN WR 4 5 6.2 2.0 4.2 308
DeMario Douglas NE WR 8 8 6.2 4.5 1.7 138
Isiah Pacheco KC RB 8 5 6.2 7.6 -1.4 81
Christian Kirk HOU WR 6 6 6.0 3.5 2.5 170
KaVontae Turpin DAL WR 8 6 6.0 6.0 0.0 100
Malik Washington MIA WR 9 7 5.9 6.2 -0.3 95
Pat Bryant DEN WR 7 7 5.9 3.8 2.1 156
Tyler Lockett LV WR 8 8 5.9 2.3 3.5 251
Evan Engram DEN TE 8 7 5.9 6.9 -1.0 86
Sean Tucker TB RB 5 9 5.9 6.8 -1.0 86
Cedric Tillman CLE WR 7 5 5.8 3.3 2.5 176
Adonai Mitchell NYJ WR 7 8 5.8 5.9 0.0 99
Tim Patrick JAC WR 8 7 5.7 0.7 4.9 775
Darnell Washington PIT TE 8 8 5.7 3.3 2.4 173
Samaje Perine CIN RB 7 7 5.6 3.9 1.7 145
Kalif Raymond DET WR 6 8 5.5 1.3 4.2 422
Jake Tonges SF TE 7 9 5.4 6.2 -0.7 88
Marquez Valdes-Scantling PIT WR 2 7 5.4 1.8 3.6 295
Gunnar Helm TEN TE 9 7 5.4 6.1 -0.7 89
Devin Singletary NYG RB 7 9 5.4 6.7 -1.3 80
Mason Taylor NYJ TE 8 5 5.4 6.5 -1.1 83
Ty Johnson BUF RB 8 8 5.4 4.3 1.1 125
Bo Melton GB DB 4 3 5.3 1.1 4.2 492
Trayveon Williams CLE RB 2 2 5.3 1.8 3.5 292
Josh Reynolds NYJ WR 4 1 5.3 0.0 5.3 9999
Kirk Cousins ATL QB 4 5 5.2 14.7 -9.5 35
Van Jefferson TEN WR 9 7 5.1 3.4 1.8 152
Isaac TeSlaa DET WR 8 8 5.1 3.8 1.3 134
Dylan Sampson CLE RB 8 6 5.1 6.7 -1.5 77
Dillon Gabriel CLE QB 5 5 5.0 9.0 -4.1 55
Noah Fant CIN TE 8 6 5.0 4.8 0.2 105
Devontez Walker BAL WR 5 4 5.0 0.0 5.0 9999
Brock Wright DET TE 5 6 5.0 2.0 3.1 257
Shane Zylstra DET TE 1 3 5.0 0.0 5.0 9999
Tyler Huntley BAL QB 3 2 4.9 7.0 -2.1 70
Mike Gesicki CIN TE 5 7 4.9 6.1 -1.2 80
Bhayshul Tuten JAC RB 8 6 4.9 6.8 -1.9 73
Calvin Ridley TEN WR 3 4 4.9 8.2 -3.3 60
Brandin Cooks BUF WR 7 8 4.9 2.2 2.6 219
Joshua Palmer BUF WR 6 5 4.8 5.2 -0.4 92
Jahan Dotson PHI WR 7 9 4.8 1.1 3.7 444
Darren Waller MIA TE 5 4 4.8 11.8 -7.0 41
DeAndre Hopkins BAL WR 9 7 4.8 3.1 1.7 157
Devaughn Vele NO WR 7 4 4.8 8.2 -3.4 58
Ryan Flournoy DAL WR 8 6 4.8 10.7 -6.0 44
Josh Oliver MIN TE 6 8 4.8 2.6 2.2 183
Dawson Knox BUF TE 8 8 4.8 6.7 -1.9 72
JuJu Smith-Schuster KC WR 9 7 4.8 3.9 0.9 124
Jeremy McNichols WAS RB 8 8 4.7 3.7 1.0 126
Noah Brown WAS WR 1 3 4.7 2.9 1.8 164
Tyquan Thornton KC WR 8 6 4.7 7.2 -2.5 65
Brashard Smith KC RB 9 7 4.7 1.8 2.9 259
Xavier Hutchinson HOU WR 8 8 4.7 5.9 -1.2 79
Kenny Pickett LV QB 2 3 4.6 -0.1 4.7 -3413
Emanuel Wilson GB RB 8 8 4.6 6.2 -1.6 74
Emari Demercado ARI RB 5 6 4.6 4.7 -0.1 98
Jonnu Smith PIT TE 8 8 4.6 5.9 -1.4 77
Malik Davis DAL RB 6 4 4.6 3.3 1.3 138
Michael Bandy DEN WR 2 2 4.5 2.0 2.5 225
Tyler Higbee LAR TE 4 5 4.5 6.6 -2.1 69
Isaiah Likely BAL TE 7 6 4.5 3.7 0.9 124
Curtis Samuel BUF WR 4 2 4.5 1.6 3.0 290
Sterling Shepard TB WR 6 7 4.5 7.1 -2.6 64
Taysom Hill NO TE 6 6 4.4 1.6 2.8 279
Tyrell Shavers BUF WR 8 8 4.4 1.5 2.9 290
Davis Allen LAR TE 7 9 4.4 3.5 0.9 125
Brian Robinson Jr. SF RB 7 9 4.4 3.4 1.0 128
Jaydon Blue DAL RB 1 3 4.4 1.2 3.2 367
Blake Corum LAR RB 7 9 4.3 9.3 -5.0 46
Pat Freiermuth PIT TE 8 8 4.3 8.9 -4.5 49
Jaylen Wright MIA RB 5 4 4.3 5.7 -1.3 76
Ja’Tavion Sanders CAR TE 6 7 4.2 4.1 0.1 101
Keaton Mitchell BAL RB 7 5 4.2 5.1 -0.9 82
Jaleel McLaughlin DEN RB 3 4 4.2 3.0 1.1 138
Kyle Juszczyk SF RB 7 9 4.1 2.9 1.2 141
Tank Bigsby PHI RB 5 6 4.1 2.6 1.6 160
Justice Hill BAL RB 6 4 4.1 10.1 -6.0 41
Braelon Allen NYJ RB 2 2 4.0 3.7 0.4 110
Isaiah Hodgins NYG WR 3 3 4.0 5.1 -1.1 79
Dontayvion Wicks GB WR 7 7 4.0 6.3 -2.3 64
Zay Jones ARI WR 3 5 3.8 3.8 0.1 102
Olamide Zaccheaus CHI WR 7 8 3.7 6.1 -2.3 62
Gabe Davis BUF WR 3 2 3.7 2.4 1.4 157
Jaret Patterson LAC RB 4 1 3.7 4.4 -0.8 83
Malik Nabers NYG WR 2 2 3.7 24.9 -21.3 15
Cole Kmet CHI TE 7 8 3.7 5.9 -2.3 62
Elijah Higgins ARI TE 8 8 3.6 2.9 0.7 124
Cade Otton TB TE 6 9 3.6 6.8 -3.1 54
Darnell Mooney ATL WR 5 9 3.6 6.6 -3.0 55
Calvin Austin III PIT WR 7 6 3.6 7.7 -4.1 47
Demarcus Robinson SF WR 6 7 3.6 4.1 -0.5 88
Kendre Miller NO RB 4 3 3.6 6.3 -2.6 58
Zavier Scott MIN RB 3 5 3.5 5.2 -1.6 68
Brady Cook NYJ QB 2 2 3.4 6.3 -3.0 53
Kendrick Bourne SF WR 7 8 3.4 8.5 -5.1 40
Kevin Austin Jr. NO WR 3 4 3.4 3.8 -0.4 89
Treylon Burks WAS WR 5 2 3.4 0.0 3.4 9999
Rashod Bateman BAL WR 8 5 3.4 3.9 -0.5 87
Hunter Long JAC TE 6 3 3.3 4.3 -1.0 76
Ray-Ray McCloud 0 WR 3 3 3.3 1.3 2.0 248
Isaiah Williams NYJ WR 4 5 3.3 5.6 -2.3 59
Antonio Gibson NE RB 3 2 3.3 3.7 -0.4 88
Raheem Mostert LV RB 6 6 3.3 1.6 1.7 206
Jalen Tolbert DAL WR 5 7 3.3 4.0 -0.7 82
Roman Wilson PIT WR 7 6 3.3 2.5 0.8 132
Tanner Hudson CIN TE 6 5 3.3 3.4 -0.1 96
Jerome Ford CLE RB 7 6 3.3 3.4 -0.1 97
Xavier Legette CAR WR 7 7 3.2 8.8 -5.6 37
Mitchell Tinsley CIN WR 8 8 3.2 0.8 2.4 418
Tre Harris LAC WR 9 7 3.2 5.1 -1.8 64
Dyami Brown JAC WR 8 5 3.1 4.7 -1.7 65
Chris Moore WAS WR 8 5 3.1 2.7 0.4 115
Elijah Moore DEN WR 4 5 3.0 3.3 -0.3 90
Jackson Hawes BUF TE 8 8 3.0 3.5 -0.5 87
Jeremy Ruckert NYJ TE 9 7 3.0 2.3 0.7 129
Luke Musgrave GB TE 8 8 3.0 2.9 0.1 104
Mitchell Evans CAR TE 8 8 3.0 2.8 0.2 108
Kameron Johnson TB WR 6 8 2.9 0.0 2.9 11667
Josh Johnson WAS QB 3 1 2.9 0.0 2.9 9999
John Metchie III NYJ WR 8 7 2.8 6.3 -3.5 45
Anthony Firkser DET TE 4 2 2.8 0.0 2.8 9999
Jamari Thrash CLE WR 4 5 2.7 2.0 0.7 136
Jaylin Noel HOU WR 8 8 2.7 5.6 -2.9 48
Austin Hooper NE TE 7 8 2.7 4.9 -2.1 56
Noah Gray KC TE 9 6 2.7 1.5 1.2 179
Jalen Brooks ARI WR 2 3 2.6 0.3 2.3 867
Isaiah Davis NYJ RB 9 7 2.6 6.0 -3.4 43
Dylan Drummond ATL WR 2 5 2.6 1.2 1.3 209
Mason Tipton NO WR 6 6 2.6 0.8 1.8 316
Jimmy Horn Jr. CAR WR 7 5 2.6 1.6 1.0 160
Cade Stover HOU TE 3 5 2.6 2.0 0.6 130
Malachi Corley CLE WR 7 5 2.6 1.9 0.7 138
Casey Washington ATL WR 5 2 2.5 1.4 1.2 188
Tommy Tremble CAR TE 8 8 2.4 4.0 -1.6 59
Tyler Conklin LAC TE 6 3 2.4 0.4 2.0 554
Gunner Olszewski NYG WR 4 5 2.4 1.6 0.7 143
Mo Alie-Cox IND TE 9 7 2.4 0.5 1.9 489
Terrance Ferguson LAR TE 5 8 2.4 5.0 -2.6 48
Connor Heyward PIT TE 7 8 2.4 0.4 2.1 698
Max Brosmer MIN QB 2 4 2.4 -0.2 2.6 -1067
Chris Brooks GB RB 8 8 2.4 1.0 1.4 241
Dareke Young SEA WR 3 4 2.3 0.0 2.3 9999
Jack Bech LV WR 6 8 2.3 3.6 -1.2 65
Adam Thielen PIT WR 6 9 2.3 1.9 0.4 121
Ian Thomas LV TE 8 6 2.2 1.1 1.1 194
James Proche TEN WR 5 3 2.2 0.0 2.2 9999
Tez Johnson TB WR 7 8 2.2 6.7 -4.5 33
Luke Farrell SF TE 7 9 2.1 1.6 0.5 131
LeQuint Allen JAC RB 8 8 2.1 1.0 1.1 202
Tai Felton MIN WR 2 3 2.0 0.5 1.4 366
Jordan Whittington LAR WR 7 9 2.0 2.5 -0.5 82
Matthew Golden GB WR 6 7 2.0 6.4 -4.4 31
Will Dissly LAC TE 4 4 2.0 2.8 -0.9 69
Hunter Renfrow CAR WR 3 3 2.0 10.0 -8.0 20
Mason Rudolph PIT QB 4 1 1.9 7.5 -5.6 25
Xavier Smith LAR WR 5 8 1.9 4.6 -2.7 41
Isaiah Bond CLE WR 9 6 1.9 5.5 -3.6 34
Dylan Laube LV RB 2 3 1.9 0.7 1.2 278
Xavier Weaver ARI WR 5 3 1.9 1.5 0.4 127
Tyler Johnson NYJ WR 8 4 1.9 5.6 -3.7 35
Ollie Gordon II MIA RB 9 7 1.9 4.9 -3.0 39
Elijah Arroyo SEA TE 6 7 1.9 3.6 -1.7 52
Ameer Abdullah IND RB 7 5 1.9 3.6 -1.6 55
Zamir White LV RB 2 2 1.8 2.1 -0.3 85
Kyle Williams NE WR 8 8 1.8 2.6 -0.8 69
Rasheen Ali BAL RB 4 5 1.8 3.4 -1.6 53
Russell Wilson NYG QB 3 3 1.8 14.8 -13.0 12
Jaylin Lane WAS WR 7 8 1.7 2.5 -0.7 70
David Sills V ATL WR 7 9 1.7 3.9 -2.1 45
Jalin Hyatt NYG WR 5 2 1.7 0.0 1.7 9999
Daniel Bellinger NYG TE 6 9 1.7 4.2 -2.4 42
Johnny Mundt JAC TE 7 8 1.7 0.7 1.1 263
Tyler Badie DEN RB 8 7 1.7 2.5 -0.8 68
Julian Hill MIA TE 7 6 1.6 2.2 -0.6 72
Charlie Kolar BAL TE 9 7 1.6 1.9 -0.3 83
Adam Trautman DEN TE 8 8 1.6 4.1 -2.4 40
Ashton Dulin IND WR 7 4 1.6 2.2 -0.5 76
Devin Culp TB TE 5 5 1.5 0.0 1.5 9999
KhaDarel Hodge ATL WR 4 6 1.5 0.0 1.5 9999
David Moore CAR WR 1 3 1.5 0.4 1.1 375
Josh Whyle GB TE 4 3 1.5 2.4 -0.9 63
Tylan Wallace BAL WR 7 6 1.5 0.4 1.1 375
Skyy Moore SF WR 6 7 1.4 0.9 0.5 149
Dont’e Thornton Jr. LV WR 6 8 1.4 1.9 -0.4 77
Jelani Woods NYJ TE 1 3 1.4 0.0 1.4 9999
Nick Westbrook-Ikhine MIA WR 7 7 1.4 1.3 0.1 107
Allen Lazard 0 WR 5 5 1.4 2.9 -1.5 48
Dare Ogunbowale HOU RB 8 7 1.4 1.6 -0.2 89
Cedrick Wilson MIA WR 6 3 1.4 0.4 1.0 342
Hunter Luepke DAL RB 8 8 1.4 2.9 -1.6 47
DJ Giddens IND RB 5 3 1.3 0.1 1.2 1260
Andrew Beck NYJ RB 9 6 1.3 0.7 0.5 173
Nate Adkins DEN TE 5 3 1.3 3.4 -2.1 38
Luke Schoonmaker DAL TE 8 8 1.3 1.9 -0.6 69
Alec Ingold MIA RB 8 7 1.2 0.5 0.7 233
Jonathan Mingo DAL WR 3 2 1.2 0.0 1.2 9999
Quintin Morris JAC TE 5 5 1.2 0.8 0.4 156
Kaleb Johnson PIT RB 7 3 1.2 0.2 1.0 711
Austin Trammell JAC WR 2 4 1.2 1.3 -0.2 87
Savion Williams GB WR 6 6 1.2 3.1 -1.9 39
Trevor Etienne CAR RB 7 6 1.2 0.9 0.4 145
Will Shipley PHI RB 6 8 1.1 1.0 0.1 106
Brevyn Spann-Ford DAL TE 8 8 1.1 1.3 -0.2 84
Drew Sample CIN TE 8 7 1.1 2.5 -1.5 42
Mason Kinsey TEN WR 6 3 1.1 0.0 1.1 9999
Malik Heath ATL WR 6 5 1.1 1.6 -0.4 73
Stone Smartt NYJ TE 4 2 1.0 4.2 -3.3 23
John FitzPatrick GB TE 7 8 1.0 2.3 -1.4 41
John Bates WAS TE 7 7 1.0 1.4 -0.4 73
Hassan Haskins LAC RB 5 3 1.0 1.6 -0.6 64
Tahj Brooks CIN RB 4 3 0.9 1.0 -0.1 91
Andre Baccellia ARI WR 3 1 0.9 0.0 0.9 9999
Gage Larvadain CLE WR 7 5 0.9 1.3 -0.4 69
Ben Sinnott WAS TE 8 7 0.9 1.6 -0.7 57
Arian Smith NYJ WR 8 6 0.9 1.1 -0.2 83
Darius Cooper PHI WR 6 6 0.8 1.2 -0.4 70
Adam Prentice DEN RB 8 8 0.8 1.2 -0.4 69
Ben Sims MIN TE 4 4 0.8 0.0 0.8 9999
Evan Hull NO RB 2 3 0.8 1.3 -0.5 59
Julius Chestnut TEN RB 4 6 0.8 0.2 0.6 450
Brycen Tremayne CAR WR 7 8 0.8 2.5 -1.7 31
Dante Pettis NO WR 3 3 0.8 2.1 -1.3 38
Grant Calcaterra PHI TE 7 7 0.7 1.0 -0.3 71
AJ Dillon PHI RB 3 3 0.7 1.9 -1.1 39
Brenden Bates CLE TE 4 4 0.7 1.1 -0.4 67
James Mitchell CAR TE 3 1 0.7 3.7 -3.0 19
Keleki Latu BUF TE 2 2 0.7 0.0 0.7 9999
Eric Saubert SEA TE 6 4 0.7 0.0 0.7 9999
