LOGIN

Want more data-driven stats and tools to help you win your fantasy league? Check out the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!

STARTS

  • Player: Jordan Love
  • Game: vs. Cardinals
  • Home/Road (+/-): 1

There’s something magical about playing football at Lambeau Field. Love has historically played better there and this will be his third game back since his knee injury, so he should be fully healthy. Romeo Doubs was also reinstated by the Packers, so he gets a weapon back at his disposal. In his only home game of the season, Love passed for 389 yards with four TDs and three INTs against the Vikings in Week 4. I also like the fact this game has the third-highest implied scoring by Vegas at 49.5.

  • Player: Rhamondre Stevenson
  • Game: vs. Texans
  • Home/Road (+/-): 2

After all the controversy about being benched, Stevenson reminded us he’s still the RB1 in New England. Rookie QB, Drake Maye, is starting this week, so the Patriots will need to rely on the running game. In two road games, Houston has allowed an RB TD in each game. Most recently, Aaron Jones went crazy for 102 rushing yards with five receptions for 46 yards & one receiving TD. Jonathan Taylor tallied 48 rushing yards and a score.  This is great news for Stevenson shareholders as he produces more fantasy points at home. He is averaging 5.2 yards per carry and has crossed the goal line twice in two games at Gillette Stadium in 2024. Prepare the muskets.

  • Player: Zay Flowers
  • Game: vs. Commanders
  • Home/Road (+/-): 0

Flowers bounced back in a big way last week for a season-best with 12 targets and 111 receiving yards at Cincinnati. He’ll have the opportunity to repeat against the Commanders who are allowing the fourth-most points to WRs. Vegas has this game as a high-scoring affair with a total of 51.5 points. Lamar Jackson plays better at home and will need to rely on Flowers to keep up with the Washington offense. 

  • Player: Cade Otton
  • Game: at New Orleans 
  • Home/Road (+/-): -2

This is my TE streamer start of the week. Otton is another player who performs better on the road as all four of his TDs in 2023 occurred as a visitor. New Orleans allowed Travis Kelce nine grabs for 70 yards on 10 targets on MNF. The Bucs TE has been playing some of his best football recently, drawing 21 targets over his last three games. The Saints haven’t allowed a TD but I am calling a TD for Otton. 

SITS

  • Player: C.J. Stroud
  • Game: at New England
  • Home/Road (+/-): 6

This is a tough call to make, but Stroud is not as successful on the road with a six-point differential. His opponent this week is allowing the eighth-fewest points to QBs and just four passing TDs. Nico Collins was just placed on IR. In the second half without Collins, the Texans put up six points. Two of their seven second-half drives went more than 41 yards. This could be a trap game for Stroud. 

  • Player: Javonte Williams
  • Game: vs. Chargers 
  • Home/Road (+/-): 1

Williams is one of the few RBs that is neutral at home or on the road. He’s the top dog in Denver but hasn’t stood out in a crowded backfield. He has 24 rushing attempts with 3.3 yards per carry totaling 78 yards and 0 TDs in two home games. Taking it one step further, for his career against the Chargers, he averages 47.8 rushing yards and 25.3 receiving yards with two rushing TDs in four games.  Los Angeles is coming off a bye, so they’ll be rested and ready to go as they allow the third-fewest points to RBs.

  • Player: Rashid Shaheed
  • Game: vs. Buccaneers
  • Home/Road (+/-):-3

Shaheed thrives as a road specialist, but the Saints return home with a starting rookie QB. Derek Carr has been ruled out and Spencer Rattler was named the starter. Shaheed has been a great story during the first quarter of the season, but it’s hard to trust him despite a phenomenal matchup with Tampa Bay. The Saints’ o-line is struggling and I can’t envision Klint Kubiak dialing up deep shots for Shaheed. Take the safe approach to see how the Saints’ offense looks before counting on Shaheed. 

  • Player: Dalton Kincaid
  • Game: at NY Jets
  • Home/Road (+/-): 1

It’s hard to bench a player with his draft capital, but I am not a believer in the Bills’ offense. Josh Allen completed 9 passes a week ago. Buffalo faces a Jets team that may have something to prove with their head coach getting canned out of nowhere. New York allows the second-fewest points to TEs. It’s hard to rely on Kincaid in this spot as he’s averaging 38 yards on the road this season. 

Use the Home vs Away Splits Tool below at your leisure!

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Home Games Road Games Home PPR Road PPR Home/Road +/- Home/Road PPR Index
Josh Allen BUF QB 16 15 26.3 18.8 7.5 140
Ja’Marr Chase CIN WR 13 16 24.5 19.1 5.4 128
Christian McCaffrey SF RB 6 11 24.4 20.7 3.7 118
Jonathan Taylor IND RB 14 13 24.1 16.5 7.6 146
Jahmyr Gibbs DET RB 16 14 23.8 20.0 3.8 119
De’Von Achane MIA RB 15 15 23.2 14.7 8.5 158
Puka Nacua LAR WR 12 12 22.5 17.2 5.3 131
Jalen Hurts PHI QB 14 15 22.1 18.2 3.9 121
Cam Skattebo NYG RB 3 5 22.0 13.1 8.9 168
Joe Burrow CIN QB 9 12 21.6 19.7 1.9 110
Lamar Jackson BAL QB 14 14 20.8 23.7 -2.8 88
Jayden Daniels WAS QB 12 13 20.7 18.1 2.5 114
Bijan Robinson ATL RB 15 15 20.7 19.4 1.3 107
Dak Prescott DAL QB 9 12 20.4 15.5 4.9 131
Amon-Ra St. Brown DET WR 16 14 20.1 17.8 2.3 113
Bo Nix DEN QB 14 17 20.0 16.1 4.0 125
Baker Mayfield TB QB 16 15 19.9 17.9 2.1 112
Jared Goff DET QB 16 14 19.8 16.7 3.2 119
Drake London ATL WR 13 13 19.6 15.4 4.2 127
Tee Higgins CIN WR 11 13 19.4 13.6 5.8 143
Patrick Mahomes KC QB 15 14 19.2 18.7 0.6 103
Rashee Rice KC WR 6 5 19.0 17.4 1.6 109
Derrick Henry BAL RB 17 14 18.9 16.8 2.1 112
Saquon Barkley PHI RB 15 15 18.6 18.5 0.0 100
Justin Herbert LAC QB 16 15 18.2 14.9 3.4 123
Nico Collins HOU WR 12 13 18.2 15.4 2.8 118
Josh Jacobs GB RB 15 15 18.0 16.8 1.2 107
Caleb Williams CHI QB 14 16 17.9 14.8 3.1 121
James Conner ARI RB 9 10 17.9 12.2 5.6 146
Kyren Williams LAR RB 15 15 17.7 15.2 2.5 116
Jaxson Dart NYG QB 4 6 17.7 16.8 0.9 105
Jaxon Smith-Njigba SEA WR 15 15 17.6 18.7 -1.1 94
Matthew Stafford LAR QB 15 15 17.2 15.4 1.8 112
Kyler Murray ARI QB 12 10 17.2 16.7 0.5 103
Mike Evans TB WR 9 10 17.1 14.3 2.8 120
Daniel Jones IND QB 12 11 16.9 14.3 2.7 119
Ashton Jeanty LV RB 7 6 16.8 11.0 5.8 152
Drake Maye NE QB 13 13 16.4 17.2 -0.8 95
Justin Jefferson MIN WR 15 16 16.4 14.9 1.5 110
James Cook BUF RB 16 14 16.4 18.3 -1.8 90
Brock Purdy SF QB 11 9 16.3 18.2 -2.0 89
Derek Carr 0 QB 5 5 16.2 13.6 2.6 119
Joe Flacco CIN QB 9 9 16.1 10.6 5.5 152
Davante Adams LAR WR 12 15 16.1 17.2 -1.1 94
CeeDee Lamb DAL WR 13 12 16.1 17.8 -1.8 90
Sam Darnold SEA QB 15 16 15.9 16.9 -0.9 94
George Kittle SF TE 11 12 15.5 14.4 1.1 108
Trevor Lawrence JAC QB 12 11 15.5 15.3 0.2 102
Brian Thomas Jr. JAC WR 14 13 15.5 12.7 2.8 122
Tyreek Hill MIA WR 10 11 15.3 10.8 4.4 141
George Pickens DAL WR 13 15 15.2 15.4 -0.2 99
Ladd McConkey LAC WR 16 14 15.2 13.6 1.6 112
DeVonta Smith PHI WR 15 12 15.2 12.2 3.0 125
Omarion Hampton LAC RB 4 2 15.2 15.5 -0.3 98
Bucky Irving TB RB 14 10 15.2 15.1 0.1 101
Shedeur Sanders CLE QB 3 1 15.2 10.3 4.9 148
Malik Nabers NYG WR 10 9 15.1 19.8 -4.7 76
Chuba Hubbard CAR RB 13 13 14.9 12.0 2.9 124
Trey McBride ARI TE 15 14 14.9 18.3 -3.4 81
A.J. Brown PHI WR 13 13 14.8 15.7 -0.9 94
Jordan Addison MIN WR 11 15 14.7 11.0 3.7 134
Terry McLaurin WAS WR 12 12 14.7 15.2 -0.6 96
Jordan Love GB QB 15 14 14.7 16.0 -1.3 92
Aaron Rodgers PIT QB 15 14 14.6 14.4 0.1 101
Chase Brown CIN RB 14 15 14.5 15.5 -1.0 94
Mac Jones SF QB 7 13 14.4 9.4 5.0 153
C.J. Stroud HOU QB 13 15 14.3 13.0 1.4 111
Quinshon Judkins CLE RB 6 6 14.3 11.2 3.1 128
Rico Dowdle CAR RB 15 14 14.1 12.1 2.0 117
Bryce Young CAR QB 12 14 14.1 13.1 1.0 108
Tua Tagovailoa MIA QB 14 10 14.0 12.3 1.7 114
Tyler Warren IND TE 7 6 14.0 10.5 3.5 134
Michael Penix Jr. ATL QB 7 7 13.9 9.3 4.6 149
Jameson Williams DET WR 15 13 13.8 12.1 1.7 114
Brock Bowers LV TE 14 13 13.7 17.1 -3.5 80
Marcus Mariota WAS QB 6 7 13.7 9.8 3.8 139
Geno Smith LV QB 16 14 13.6 14.3 -0.7 95
TreVeyon Henderson NE RB 7 6 13.4 9.2 4.2 146
Alvin Kamara NO RB 14 11 13.4 16.3 -2.9 82
Breece Hall NYJ RB 16 13 13.3 15.2 -1.9 87
Chris Godwin TB WR 7 5 13.3 16.2 -3.0 82
D’Andre Swift CHI RB 14 15 13.3 13.1 0.2 102
Jakobi Meyers JAC WR 13 14 13.3 12.9 0.4 103
Carson Wentz MIN QB 2 6 13.3 7.7 5.6 172
Jaylen Waddle MIA WR 14 14 13.1 10.0 3.1 131
J.K. Dobbins DEN RB 11 13 13.1 12.7 0.4 103
Courtland Sutton DEN WR 14 17 13.1 13.7 -0.6 95
David Montgomery DET RB 15 12 13.0 14.5 -1.5 89
Javonte Williams DAL RB 14 17 13.0 11.3 1.7 115
Joe Mixon HOU RB 7 8 13.0 20.8 -7.7 63
Tetairoa McMillan CAR WR 6 7 13.0 13.9 -0.9 94
Keenan Allen LAC WR 17 11 13.0 10.5 2.5 124
Aaron Jones MIN RB 13 14 12.9 11.8 1.1 110
Jauan Jennings SF WR 11 15 12.8 12.3 0.5 104
Garrett Wilson NYJ WR 13 11 12.8 16.6 -3.8 77
Zack Moss 0 RB 4 4 12.7 7.8 5.0 164
DJ Moore CHI WR 14 16 12.7 11.2 1.4 113
Woody Marks HOU RB 6 7 12.6 7.0 5.6 180
Marvin Harrison Jr. ARI WR 13 14 12.5 11.2 1.3 112
Emeka Egbuka TB WR 6 7 12.4 13.9 -1.5 89
Kenneth Walker III SEA RB 13 11 12.4 14.4 -1.9 87
Zay Flowers BAL WR 16 14 12.4 12.5 -0.1 99
Kenny Pickett LV QB 2 6 12.3 1.2 11.0 993
Stefon Diggs NE WR 11 10 12.2 14.0 -1.8 87
Travis Etienne Jr. JAC RB 13 15 12.1 10.8 1.3 112
Jalen McMillan TB WR 8 6 12.1 7.5 4.6 161
Zach Ertz WAS TE 15 16 11.9 7.8 4.1 153
Justin Fields NYJ QB 9 11 11.9 13.1 -1.2 91
RJ Harvey DEN RB 6 7 11.8 11.5 0.3 103
Cam Ward TEN QB 7 6 11.7 7.6 4.0 153
Tyler Huntley BAL QB 3 4 11.7 12.2 -0.5 96
Chris Olave NO WR 9 12 11.7 13.0 -1.3 90
Davis Mills HOU QB 4 5 11.7 5.4 6.3 216
Travis Kelce KC TE 15 14 11.6 13.3 -1.7 87
Anthony Richardson IND QB 7 6 11.5 14.1 -2.5 82
Hunter Henry NE TE 14 15 11.5 8.0 3.6 145
Aidan O’Connell LV QB 4 5 11.5 9.6 1.9 120
DK Metcalf PIT WR 14 14 11.5 13.9 -2.4 83
Spencer Rattler NO QB 9 6 11.5 10.3 1.2 111
Rachaad White TB RB 16 14 11.5 10.1 1.4 114
Harold Fannin Jr. CLE TE 7 6 11.3 10.8 0.6 105
Sam LaPorta DET TE 12 13 11.2 11.3 -0.2 98
Darren Waller MIA TE 3 3 11.2 7.2 4.0 156
Jordan Mason MIN RB 12 13 11.2 7.3 3.8 152
Khalil Shakir BUF WR 16 13 11.1 11.6 -0.5 96
Najee Harris LAC RB 10 11 11.1 10.4 0.7 107
Michael Wilson ARI WR 15 14 11.0 7.9 3.1 139
J.J. McCarthy MIN QB 4 3 11.0 13.2 -2.2 83
Jayden Reed GB WR 12 9 11.0 10.7 0.3 103
Dalton Kincaid BUF TE 13 10 11.0 7.7 3.3 143
Zach Charbonnet SEA RB 14 15 10.8 9.8 1.1 111
Michael Pittman Jr. IND WR 14 15 10.8 13.1 -2.4 82
Kareem Hunt KC RB 13 13 10.8 11.3 -0.5 95
Amari Cooper 0 WR 8 7 10.7 6.7 4.0 161
Russell Wilson NYG QB 9 9 10.6 16.3 -5.6 65
Bam Knight ARI RB 5 4 10.6 10.1 0.5 105
Jamison Crowder 0 WR 2 5 10.5 1.4 9.1 729
Alec Pierce IND WR 13 14 10.5 10.9 -0.4 97
Wan’Dale Robinson NYG WR 14 16 10.4 13.2 -2.8 78
Rhamondre Stevenson NE RB 11 14 10.4 10.2 0.2 102
Josh Downs IND WR 14 12 10.4 11.3 -0.9 92
Jerry Jeudy CLE WR 15 15 10.3 12.0 -1.7 86
Tucker Kraft GB TE 13 13 10.3 11.7 -1.4 88
Travis Hunter JAC WR 5 2 10.3 6.2 4.1 166
Tony Pollard TEN RB 15 14 10.2 13.0 -2.8 79
Xavier Worthy KC WR 14 14 10.2 10.2 0.0 100
Deshaun Watson CLE QB 3 4 10.1 11.1 -1.0 91
Oronde Gadsden II LAC TE 7 4 10.0 8.3 1.6 120
Jaylen Warren PIT RB 13 15 9.9 10.8 -0.9 92
Jake Ferguson DAL TE 13 14 9.9 10.3 -0.4 96
Kirk Cousins ATL QB 10 10 9.8 11.9 -2.1 82
Kayshon Boutte NE WR 13 13 9.8 8.1 1.7 121
Darnell Mooney ATL WR 12 15 9.8 9.1 0.7 107
Kimani Vidal LAC RB 9 10 9.8 5.4 4.5 183
Cooper Kupp SEA WR 12 13 9.7 12.0 -2.3 81
Brandon Aiyuk SF WR 4 3 9.7 7.8 1.9 124
Mike Gesicki CIN TE 11 15 9.6 5.4 4.2 177
Will Levis TEN QB 7 5 9.5 11.5 -2.0 82
Jayden Higgins HOU WR 6 7 9.5 5.9 3.6 161
David Njoku CLE TE 11 12 9.5 10.5 -1.0 90
Austin Ekeler WAS RB 7 8 9.5 10.9 -1.5 86
Jacoby Brissett ARI QB 11 7 9.4 14.5 -5.0 65
Cedric Tillman CLE WR 11 9 9.4 2.8 6.6 341
Cade Otton TB TE 14 14 9.4 7.3 2.1 129
Mark Andrews BAL TE 17 14 9.4 10.5 -1.1 90
Ricky Pearsall SF WR 9 9 9.2 8.0 1.2 114
Rashid Shaheed SEA WR 10 10 9.2 10.9 -1.7 85
Taysom Hill NO TE 8 9 9.2 5.4 3.8 169
Dallas Goedert PHI TE 12 11 9.1 13.4 -4.4 67
Deebo Samuel WAS WR 15 12 9.1 14.7 -5.6 62
Romeo Doubs GB WR 14 13 9.0 10.5 -1.4 86
Jameis Winston NYG QB 7 7 8.9 14.8 -5.9 60
Rome Odunze CHI WR 14 15 8.9 11.2 -2.3 79
Quentin Johnston LAC WR 15 13 8.9 13.7 -4.8 65
Tyrone Tracy Jr. NYG RB 13 15 8.8 10.6 -1.8 83
Michael Carter ARI RB 7 5 8.8 8.0 0.8 110
Calvin Ridley TEN WR 11 13 8.8 11.5 -2.7 76
Andrei Iosivas CIN WR 14 16 8.7 4.6 4.2 191
DeAndre Hopkins BAL WR 16 13 8.7 4.8 3.9 182
Marquez Valdes-Scantling PIT WR 8 12 8.7 1.9 6.8 453
Troy Franklin DEN WR 14 16 8.6 5.9 2.7 145
Isiah Pacheco KC RB 11 6 8.5 5.3 3.2 159
Marvin Mims Jr. DEN WR 13 16 8.4 5.6 2.7 148
Keon Coleman BUF WR 13 12 8.4 8.0 0.4 105
Tre Tucker LV WR 15 15 8.4 9.4 -1.0 90
Kyle Monangai CHI RB 5 8 8.4 9.2 -0.8 92
Marquise Brown KC WR 8 7 8.3 10.4 -2.1 80
Evan Engram DEN TE 10 11 8.3 7.9 0.4 105
Kyle Pitts ATL TE 15 15 8.3 9.1 -0.8 91
Tyjae Spears TEN RB 11 10 8.2 9.7 -1.4 85
Noah Brown WAS WR 7 7 8.2 5.5 2.7 149
Diontae Johnson 0 WR 6 7 8.2 6.0 2.2 138
Jonnu Smith PIT TE 15 15 8.2 10.8 -2.7 75
DeMario Douglas NE WR 15 15 8.2 7.5 0.7 110
Luther Burden III CHI WR 5 7 8.2 5.3 2.8 153
Brian Robinson Jr. SF RB 13 15 8.2 7.6 0.6 108
Juwan Johnson NO TE 15 15 8.1 9.1 -1.0 89
Isaac Guerendo SF RB 9 6 8.1 3.5 4.7 234
T.J. Hockenson MIN TE 11 13 8.1 8.9 -0.8 91
Jalen Coker CAR WR 9 9 8.0 7.5 0.5 106
Tank Bigsby PHI RB 11 12 8.0 5.0 3.0 159
Tank Dell HOU WR 6 8 8.0 11.5 -3.6 69
Jalen Nailor MIN WR 15 16 8.0 3.8 4.2 211
Andy Dalton CAR QB 4 6 7.9 6.1 1.8 129
Nick Chubb HOU RB 11 10 7.8 6.1 1.7 127
Ray-Ray McCloud 0 WR 12 11 7.8 5.5 2.3 141
Elic Ayomanor TEN WR 6 6 7.8 6.1 1.6 126
Kenneth Gainwell PIT RB 17 14 7.6 6.0 1.6 126
Tyrod Taylor NYJ QB 4 4 7.5 11.9 -4.4 63
Dontayvion Wicks GB WR 15 14 7.5 5.2 2.3 144
Allen Lazard NYJ WR 10 11 7.5 6.6 0.9 114
Brenton Strange JAC TE 12 13 7.4 5.9 1.6 127
Adam Thielen PIT WR 10 12 7.4 6.8 0.5 108
Tyler Lockett LV WR 16 14 7.4 4.0 3.4 185
Bub Means NO WR 3 4 7.4 1.2 6.3 643
Colston Loveland CHI TE 5 7 7.4 9.3 -1.9 79
Greg Dortch ARI WR 15 14 7.3 4.0 3.3 182
Rashod Bateman BAL WR 16 13 7.2 9.3 -2.1 78
Ameer Abdullah IND RB 11 12 7.2 5.5 1.7 131
Gardner Minshew II KC QB 6 6 7.2 8.5 -1.3 85
Tim Patrick JAC WR 15 13 7.1 2.4 4.7 291
Xavier Legette CAR WR 13 14 7.1 7.7 -0.5 93
Pat Freiermuth PIT TE 15 16 7.0 9.4 -2.4 75
Dalton Schultz HOU TE 15 16 7.0 9.0 -2.0 78
Noah Fant CIN TE 13 13 7.0 6.8 0.1 102
Drew Lock SEA QB 7 5 7.0 5.8 1.2 121
KaVontae Turpin DAL WR 15 13 7.0 3.7 3.3 189
Tutu Atwell LAR WR 13 11 6.9 3.2 3.7 215
Jaleel McLaughlin DEN RB 9 12 6.9 4.4 2.5 158
Tyler Higbee LAR TE 7 6 6.8 6.8 -0.1 99
Tyler Allgeier ATL RB 15 15 6.8 7.3 -0.5 93
Christian Kirk HOU WR 8 9 6.8 7.1 -0.3 96
Darius Slayton NYG WR 12 14 6.7 7.2 -0.5 93
Chris Rodriguez Jr. WAS RB 9 9 6.7 3.8 2.9 177
Jacory Croskey-Merritt WAS RB 6 7 6.7 7.2 -0.5 93
Jalen Tolbert DAL WR 14 14 6.5 7.1 -0.6 91
Christian Watson GB WR 13 9 6.5 13.3 -6.8 49
Cole Kmet CHI TE 14 15 6.5 5.9 0.6 109
Mack Hollins NE WR 16 15 6.4 6.1 0.3 105
Isaiah Likely BAL TE 14 13 6.4 7.2 -0.8 89
Gunnar Helm TEN TE 7 6 6.4 4.6 1.8 139
Jordan Akins JAC TE 8 9 6.3 4.5 1.9 142
Mason Rudolph PIT QB 7 6 6.3 10.8 -4.5 58
Tory Horton SEA WR 4 4 6.3 8.5 -2.2 74
Parker Washington JAC WR 14 15 6.2 7.0 -0.8 88
Gus Edwards 0 RB 7 5 6.2 4.6 1.6 135
Dillon Gabriel CLE QB 4 5 6.2 9.0 -2.8 69
Jake Browning CIN QB 6 2 6.2 5.7 0.6 110
Chimere Dike TEN WR 7 6 6.2 6.1 0.1 101
Olamide Zaccheaus CHI WR 14 17 6.2 6.5 -0.2 96
Isaiah Hodgins NYG WR 2 4 6.1 3.8 2.3 159
Theo Johnson NYG TE 11 14 6.1 8.5 -2.4 72
Cam Akers SEA RB 9 9 6.1 5.4 0.7 113
Justice Hill BAL RB 14 12 6.1 10.0 -3.9 61
Antonio Gibson NE RB 11 11 6.1 4.8 1.3 127
Tyler Shough NO QB 2 5 6.1 13.0 -6.9 47
Will Dissly LAC TE 9 12 6.0 5.7 0.3 106
Jerome Ford CLE RB 13 14 6.0 7.1 -1.1 85
Devin Singletary NYG RB 13 15 5.9 6.2 -0.3 96
Tez Johnson TB WR 6 6 5.9 8.2 -2.3 72
David Moore CAR WR 10 11 5.8 2.7 3.1 213
DJ Turner LV WR 5 7 5.8 2.6 3.3 228
Chigoziem Okonkwo TEN TE 15 15 5.7 7.4 -1.7 77
Emanuel Wilson GB RB 16 15 5.6 5.7 -0.1 98
Devaughn Vele NO WR 12 12 5.6 7.8 -2.2 72
Trey Benson ARI RB 10 7 5.6 3.8 1.7 145
Roschon Johnson CHI RB 9 6 5.6 4.7 0.9 119
Ty Johnson BUF RB 16 15 5.6 5.0 0.5 111
Joshua Palmer BUF WR 13 10 5.5 8.0 -2.5 69
Curtis Samuel BUF WR 11 10 5.5 4.1 1.4 134
Mason Taylor NYJ TE 8 5 5.4 8.8 -3.4 62
Pat Bryant DEN WR 6 7 5.4 3.8 1.6 142
Devin Neal NO RB 3 5 5.4 6.7 -1.4 80
Cooper Rush BAL QB 10 6 5.3 9.0 -3.7 59
Josh Reynolds NYJ WR 8 6 5.3 2.9 2.4 185
Foster Moreau NO TE 13 12 5.3 3.8 1.5 138
Calvin Austin III PIT WR 14 15 5.2 7.6 -2.3 69
Ja’Tavion Sanders CAR TE 12 14 5.2 3.9 1.3 134
Demarcus Robinson SF WR 14 14 5.2 6.0 -0.8 87
Lil’Jordan Humphrey DEN WR 10 14 5.1 2.0 3.1 252
Dylan Sampson CLE RB 7 6 5.1 6.7 -1.6 76
Elijah Moore DEN WR 12 14 5.0 6.4 -1.4 78
JuJu Smith-Schuster KC WR 13 14 5.0 3.6 1.4 139
AJ Barner SEA TE 15 15 5.0 7.5 -2.5 67
Emari Demercado ARI RB 11 10 4.9 4.3 0.6 114
Van Jefferson TEN WR 15 16 4.8 3.5 1.4 139
Tyler Conklin LAC TE 14 11 4.8 6.2 -1.4 78
George Holani SEA RB 3 3 4.8 0.8 4.0 596
Jaret Patterson 0 RB 3 1 4.8 4.4 0.4 110
Samaje Perine CIN RB 13 15 4.8 4.0 0.8 119
Dyami Brown JAC WR 15 13 4.7 5.1 -0.5 91
Brashard Smith KC RB 7 6 4.7 1.9 2.8 249
Brandin Cooks BUF WR 12 10 4.7 5.1 -0.3 94
Nick Westbrook-Ikhine MIA WR 15 15 4.6 5.8 -1.1 80
Ronnie Rivers LAR RB 3 5 4.6 1.9 2.8 249
Malik Washington MIA WR 13 14 4.5 5.9 -1.4 76
Jeremy McNichols WAS RB 15 15 4.5 3.7 0.8 122
Adonai Mitchell NYJ WR 14 15 4.5 3.7 0.8 122
Miles Sanders DAL RB 7 8 4.5 9.1 -4.6 49
Kendrick Bourne SF WR 12 12 4.5 7.5 -3.0 60
Jahan Dotson PHI WR 16 15 4.4 1.2 3.2 367
Michael Mayer LV TE 10 10 4.4 3.9 0.6 115
Josh Whyle GB TE 11 11 4.4 2.0 2.4 224
Sterling Shepard TB WR 14 14 4.4 7.0 -2.6 63
Jaydon Blue DAL RB 1 3 4.4 1.2 3.2 367
Raheem Mostert LV RB 11 12 4.3 4.2 0.1 103
Austin Hooper NE TE 14 15 4.3 6.1 -1.9 69
Bhayshul Tuten JAC RB 7 6 4.3 6.8 -2.5 63
Matthew Golden GB WR 5 5 4.2 7.2 -2.9 59
Tyler Boyd 0 WR 7 9 4.2 5.5 -1.3 76
Britain Covey PHI WR 2 3 4.2 0.7 3.5 593
Trey Lance LAC QB 4 3 4.2 0.5 3.7 889
John Metchie III NYJ WR 15 11 4.1 4.6 -0.5 90
Dawson Knox BUF TE 16 14 4.1 4.5 -0.4 91
Colby Parkinson LAR TE 16 13 4.1 5.7 -1.7 71
Terrell Jennings NE RB 4 3 4.1 0.8 3.3 528
Gabe Davis BUF WR 7 7 4.1 6.0 -1.9 68
Desmond Ridder 0 QB 3 2 4.1 4.8 -0.6 87
Joshua Dobbs NE QB 2 2 4.0 11.5 -7.6 34
Darnell Washington PIT TE 15 16 4.0 2.8 1.3 147
Kendre Miller NO RB 7 6 4.0 5.8 -1.8 68
Ray Davis BUF RB 16 15 4.0 5.0 -0.9 81
Zamir White LV RB 4 7 3.9 3.9 0.0 101
Josh Oliver MIN TE 13 14 3.8 4.3 -0.5 88
Mitchell Tinsley CIN WR 6 7 3.8 0.9 2.9 438
Kalif Raymond DET WR 11 12 3.8 3.3 0.5 115
Nate Adkins DEN TE 11 13 3.8 1.4 2.4 269
Sean Tucker TB RB 12 11 3.8 9.2 -5.4 41
Treylon Burks WAS WR 6 3 3.8 1.2 2.6 314
Ainias Smith CAR WR 4 3 3.8 0.9 2.9 436
Tommy Tremble CAR TE 12 13 3.8 4.3 -0.6 87
Noah Gray KC TE 15 14 3.8 6.3 -2.5 60
Malik Willis GB QB 5 4 3.7 9.9 -6.2 37
Cade Stover HOU TE 9 12 3.7 1.5 2.3 257
Nick Vannett LAR TE 8 13 3.7 1.5 2.2 252
Xavier Hutchinson HOU WR 15 15 3.7 3.3 0.4 112
Braelon Allen NYJ RB 10 11 3.7 5.8 -2.1 63
Jordan Whittington LAR WR 14 14 3.6 2.6 1.0 141
Chris Brooks GB RB 14 13 3.6 1.3 2.3 275
Jaylin Noel HOU WR 6 7 3.6 4.3 -0.7 83
Isaac TeSlaa DET WR 7 6 3.6 3.1 0.5 117
Mike Williams 0 WR 8 11 3.6 3.0 0.6 121
Tyrell Shavers BUF WR 8 8 3.5 1.1 2.3 304
Tyquan Thornton KC WR 10 9 3.5 5.3 -1.9 65
Zavier Scott MIN RB 3 4 3.5 5.9 -2.4 60
Luke McCaffrey WAS WR 12 14 3.5 3.0 0.5 118
Keaton Mitchell BAL RB 8 5 3.5 2.7 0.9 133
Brock Wright DET TE 14 14 3.4 1.8 1.6 192
Malik Davis DAL RB 4 3 3.4 1.0 2.4 347
Tyler Johnson NYJ WR 15 10 3.4 4.4 -1.0 78
Jackson Hawes BUF TE 7 6 3.4 3.5 -0.1 97
Nelson Agholor 0 WR 7 8 3.4 3.6 -0.2 94
Kevin Austin Jr. NO WR 6 6 3.4 1.1 2.3 315
Cedrick Wilson MIA WR 12 9 3.4 1.9 1.5 180
Audric Estime NO RB 6 9 3.4 3.2 0.2 106
