LOGIN

Want more data-driven stats and tools to help you win your fantasy league? Check out the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!

STARTS

  • Player: Jordan Love
  • Game: vs. Cardinals
  • Home/Road (+/-): 1

There’s something magical about playing football at Lambeau Field. Love has historically played better there and this will be his third game back since his knee injury, so he should be fully healthy. Romeo Doubs was also reinstated by the Packers, so he gets a weapon back at his disposal. In his only home game of the season, Love passed for 389 yards with four TDs and three INTs against the Vikings in Week 4. I also like the fact this game has the third-highest implied scoring by Vegas at 49.5.

  • Player: Rhamondre Stevenson
  • Game: vs. Texans
  • Home/Road (+/-): 2

After all the controversy about being benched, Stevenson reminded us he’s still the RB1 in New England. Rookie QB, Drake Maye, is starting this week, so the Patriots will need to rely on the running game. In two road games, Houston has allowed an RB TD in each game. Most recently, Aaron Jones went crazy for 102 rushing yards with five receptions for 46 yards & one receiving TD. Jonathan Taylor tallied 48 rushing yards and a score.  This is great news for Stevenson shareholders as he produces more fantasy points at home. He is averaging 5.2 yards per carry and has crossed the goal line twice in two games at Gillette Stadium in 2024. Prepare the muskets.

  • Player: Zay Flowers
  • Game: vs. Commanders
  • Home/Road (+/-): 0

Flowers bounced back in a big way last week for a season-best with 12 targets and 111 receiving yards at Cincinnati. He’ll have the opportunity to repeat against the Commanders who are allowing the fourth-most points to WRs. Vegas has this game as a high-scoring affair with a total of 51.5 points. Lamar Jackson plays better at home and will need to rely on Flowers to keep up with the Washington offense. 

  • Player: Cade Otton
  • Game: at New Orleans 
  • Home/Road (+/-): -2

This is my TE streamer start of the week. Otton is another player who performs better on the road as all four of his TDs in 2023 occurred as a visitor. New Orleans allowed Travis Kelce nine grabs for 70 yards on 10 targets on MNF. The Bucs TE has been playing some of his best football recently, drawing 21 targets over his last three games. The Saints haven’t allowed a TD but I am calling a TD for Otton. 

SITS

  • Player: C.J. Stroud
  • Game: at New England
  • Home/Road (+/-): 6

This is a tough call to make, but Stroud is not as successful on the road with a six-point differential. His opponent this week is allowing the eighth-fewest points to QBs and just four passing TDs. Nico Collins was just placed on IR. In the second half without Collins, the Texans put up six points. Two of their seven second-half drives went more than 41 yards. This could be a trap game for Stroud. 

  • Player: Javonte Williams
  • Game: vs. Chargers 
  • Home/Road (+/-): 1

Williams is one of the few RBs that is neutral at home or on the road. He’s the top dog in Denver but hasn’t stood out in a crowded backfield. He has 24 rushing attempts with 3.3 yards per carry totaling 78 yards and 0 TDs in two home games. Taking it one step further, for his career against the Chargers, he averages 47.8 rushing yards and 25.3 receiving yards with two rushing TDs in four games.  Los Angeles is coming off a bye, so they’ll be rested and ready to go as they allow the third-fewest points to RBs.

  • Player: Rashid Shaheed
  • Game: vs. Buccaneers
  • Home/Road (+/-):-3

Shaheed thrives as a road specialist, but the Saints return home with a starting rookie QB. Derek Carr has been ruled out and Spencer Rattler was named the starter. Shaheed has been a great story during the first quarter of the season, but it’s hard to trust him despite a phenomenal matchup with Tampa Bay. The Saints’ o-line is struggling and I can’t envision Klint Kubiak dialing up deep shots for Shaheed. Take the safe approach to see how the Saints’ offense looks before counting on Shaheed. 

  • Player: Dalton Kincaid
  • Game: at NY Jets
  • Home/Road (+/-): 1

It’s hard to bench a player with his draft capital, but I am not a believer in the Bills’ offense. Josh Allen completed 9 passes a week ago. Buffalo faces a Jets team that may have something to prove with their head coach getting canned out of nowhere. New York allows the second-fewest points to TEs. It’s hard to rely on Kincaid in this spot as he’s averaging 38 yards on the road this season. 

Use the Home vs Away Splits Tool below at your leisure!

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Home Games Road Games Home PPR Road PPR Home/Road +/- Home/Road PPR Index
Jahmyr Gibbs DET RB 10 11 28.2 17.1 11.0 165
Mitch Trubisky TEN QB 1 3 26.9 0.8 26.1 3509
Josh Allen BUF QB 12 10 26.1 19.2 6.9 136
Jonathan Taylor IND RB 11 10 24.2 18.0 6.2 134
Puka Nacua LAR WR 9 10 22.6 24.6 -2.0 92
Christian McCaffrey SF RB 11 11 22.5 24.6 -2.1 92
Ja’Marr Chase CIN WR 10 10 22.3 12.6 9.7 177
Dak Prescott DAL QB 10 11 21.5 15.6 5.9 138
Patrick Mahomes KC QB 10 8 21.5 18.5 3.0 116
Bijan Robinson ATL RB 9 12 21.3 23.5 -2.2 91
Brock Purdy SF QB 8 6 21.3 20.4 1.0 105
Matthew Stafford LAR QB 10 12 20.8 18.8 2.0 111
Trevor Lawrence JAC QB 12 10 20.7 17.2 3.5 120
De’Von Achane MIA RB 10 9 20.5 15.6 4.9 131
Jalen Hurts PHI QB 10 11 20.2 16.2 4.0 125
Amon-Ra St. Brown DET WR 10 11 20.0 18.3 1.7 109
Jaxon Smith-Njigba SEA WR 10 11 19.9 25.3 -5.4 79
CeeDee Lamb DAL WR 9 9 19.5 15.1 4.3 129
Jared Goff DET QB 10 11 19.3 15.1 4.2 128
Jayden Daniels WAS QB 3 6 19.0 14.6 4.4 130
Caleb Williams CHI QB 10 10 18.8 18.5 0.3 101
Daniel Jones IND QB 9 8 18.1 12.2 6.0 149
Drake Maye NE QB 11 11 18.0 17.8 0.2 101
Chris Olave NO WR 10 10 17.9 17.9 0.0 100
George Pickens DAL WR 10 11 17.9 13.7 4.2 130
Jaxson Dart NYG QB 8 8 17.5 15.9 1.6 110
Brock Bowers LV TE 7 7 17.5 14.3 3.3 123
Chase Brown CIN RB 11 10 17.4 14.2 3.2 123
Ashton Jeanty LV RB 11 10 17.3 12.9 4.4 135
Nico Collins HOU WR 9 9 17.2 14.0 3.2 123
Justin Herbert LAC QB 11 10 16.9 15.2 1.7 111
C.J. Stroud HOU QB 10 9 16.8 13.0 3.9 130
Cam Skattebo NYG RB 6 6 16.8 12.5 4.3 134
Drake London ATL WR 7 9 16.8 15.6 1.2 108
Bryce Young CAR QB 10 11 16.7 14.6 2.0 114
Tee Higgins CIN WR 10 9 16.5 11.9 4.5 138
Davante Adams LAR WR 9 10 16.4 16.0 0.4 103
Bo Nix DEN QB 11 10 16.4 15.0 1.4 109
Michael Penix Jr. ATL QB 4 7 16.3 11.1 5.2 147
Rashee Rice KC WR 7 5 16.1 14.7 1.4 109
Trey McBride ARI TE 9 12 16.1 20.1 -4.0 80
George Kittle SF TE 8 8 16.1 12.3 3.8 131
Kyren Williams LAR RB 10 12 15.9 17.4 -1.5 91
Lamar Jackson BAL QB 8 9 15.8 18.4 -2.6 86
Christian Watson GB WR 6 9 15.7 14.2 1.4 110
Deshaun Watson CLE QB 2 2 15.6 16.9 -1.3 93
Josh Jacobs GB RB 7 9 15.4 13.9 1.5 111
Tetairoa McMillan CAR WR 11 11 15.3 11.9 3.3 128
Joe Burrow CIN QB 6 6 15.3 19.9 -4.6 77
Omarion Hampton LAC RB 7 7 15.2 10.5 4.7 144
James Cook BUF RB 12 10 15.1 19.5 -4.4 78
Travis Etienne Jr. NO RB 11 10 14.9 14.2 0.6 104
Derrick Henry BAL RB 11 10 14.8 20.7 -5.9 72
Michael Wilson ARI WR 9 12 14.7 12.1 2.7 122
Jalen Coker CAR WR 7 8 14.7 8.3 6.3 176
Javonte Williams DAL RB 10 10 14.7 17.8 -3.1 83
Carson Wentz MIN QB 3 4 14.6 12.0 2.6 122
Tyler Shough NO QB 6 9 14.5 17.1 -2.6 85
TreVeyon Henderson NE RB 11 10 14.5 7.2 7.3 201
Kenneth Walker III KC RB 10 11 14.4 14.3 0.1 101
Quinshon Judkins CLE RB 9 9 14.2 9.8 4.3 144
Dallas Goedert PHI TE 9 9 14.2 11.3 2.8 125
Mike Evans SF WR 6 6 14.2 10.6 3.6 134
A.J. Brown NE WR 7 10 14.1 13.3 0.8 106
Malik Willis MIA QB 3 5 14.0 10.1 3.9 138
Saquon Barkley PHI RB 10 11 13.9 11.9 2.0 117
Baker Mayfield TB QB 10 10 13.6 14.4 -0.9 94
Cam Ward TEN QB 11 10 13.5 9.3 4.2 145
Harold Fannin Jr. CLE TE 11 9 13.2 10.1 3.1 131
Chuba Hubbard CAR RB 9 11 13.2 9.6 3.6 137
Joe Flacco CIN QB 8 5 13.2 4.0 9.2 328
Rico Dowdle PIT RB 10 10 13.2 9.7 3.5 135
Dalton Kincaid BUF TE 10 7 13.1 7.6 5.5 173
Bucky Irving TB RB 9 5 13.0 13.7 -0.6 95
Terry McLaurin WAS WR 6 7 12.8 9.6 3.2 133
Breece Hall NYJ RB 10 9 12.7 12.8 0.0 100
Ladd McConkey LAC WR 11 10 12.7 8.4 4.3 151
Tyler Warren IND TE 11 10 12.6 9.9 2.7 127
Aaron Rodgers PIT QB 12 9 12.6 15.0 -2.4 84
Justin Jefferson MIN WR 9 11 12.6 11.9 0.6 105
Jordan Love GB QB 8 12 12.6 17.7 -5.1 71
Courtland Sutton DEN WR 11 10 12.5 9.8 2.7 128
Kenny Gainwell TB RB 13 9 12.5 9.8 2.6 127
Ricky Pearsall SF WR 5 4 12.4 7.1 5.3 175
Zach Charbonnet SEA RB 7 9 12.3 10.4 1.9 118
Davis Mills HOU QB 4 2 12.3 8.8 3.5 139
Jake Ferguson DAL TE 10 11 12.2 9.2 3.0 132
Keenan Allen IND WR 11 10 12.2 8.4 3.8 146
Jacoby Brissett ARI QB 8 10 12.1 18.8 -6.7 64
Zay Flowers BAL WR 10 10 12.0 17.7 -5.7 68
Jaylen Warren PIT RB 11 10 12.0 14.7 -2.6 82
D’Andre Swift CHI RB 12 9 12.0 17.8 -5.9 67
Travis Kelce KC TE 11 10 12.0 11.2 0.8 107
Garrett Wilson NYJ WR 6 5 11.9 14.1 -2.2 84
Geno Smith NYJ QB 9 10 11.9 12.3 -0.4 97
RJ Harvey DEN RB 10 10 11.8 12.6 -0.8 94
DK Metcalf PIT WR 11 9 11.8 11.8 0.0 100
Juwan Johnson NO TE 10 11 11.7 11.2 0.5 104
Jameson Williams DET WR 10 11 11.5 10.9 0.6 106
Dalton Schultz HOU TE 12 10 11.5 8.8 2.6 130
Rome Odunze CHI WR 9 8 11.4 8.8 2.6 130
Alec Pierce IND WR 9 8 11.3 11.7 -0.4 97
Aaron Jones MIN RB 7 9 11.3 10.1 1.2 111
Hunter Henry NE TE 11 11 11.3 8.5 2.7 132
Kyler Murray MIN QB 5 3 11.3 14.3 -3.0 79
Alvin Kamara NO RB 8 6 11.2 7.7 3.5 146
Shedeur Sanders CLE QB 6 3 11.0 6.3 4.8 176
Jordan Mason MIN RB 8 9 11.0 5.8 5.2 189
DJ Moore BUF WR 12 10 11.0 8.0 3.0 137
Troy Franklin DEN WR 11 10 11.0 5.7 5.3 193
Jaylen Waddle DEN WR 11 9 11.0 11.9 -0.8 93
Parker Washington JAC WR 11 10 10.9 12.7 -1.8 86
DeVonta Smith PHI WR 10 11 10.9 14.3 -3.4 76
Chris Bell MIA WR 1 3 10.7 1.2 9.5 917
Marcus Mariota WAS QB 7 7 10.7 9.4 1.3 114
Rhamondre Stevenson NE RB 9 10 10.7 13.5 -2.8 79
Sam Darnold SEA QB 10 10 10.7 16.6 -5.9 64
T.J. Hockenson MIN TE 8 11 10.7 6.8 4.0 158
Jakobi Meyers JAC WR 11 10 10.5 10.4 0.1 101
Spencer Rattler NO QB 6 3 10.5 12.0 -1.5 87
J.J. McCarthy NYG QB 5 5 10.4 14.3 -3.9 73
Mac Jones SF QB 4 8 10.4 10.8 -0.5 96
Keon Coleman BUF WR 10 8 10.3 5.8 4.5 179
Brian Thomas Jr. JAC WR 11 8 10.3 7.7 2.6 135
Justin Fields KC QB 7 3 10.2 16.1 -5.9 63
Malik Nabers NYG WR 5 3 10.2 17.0 -6.8 60
Colston Loveland CHI TE 12 9 10.0 9.0 1.0 111
Kimani Vidal LAC RB 8 9 10.0 6.6 3.4 151
Woody Marks HOU RB 11 10 9.9 8.4 1.5 118
Khalil Shakir BUF WR 11 10 9.9 10.4 -0.6 94
Luther Burden III CHI WR 11 9 9.8 8.2 1.6 119
J.K. Dobbins DEN RB 7 7 9.8 9.7 0.1 101
Oronde Gadsden II LAC TE 10 10 9.7 6.4 3.3 151
Kyle Pitts ATL TE 9 12 9.7 11.3 -1.6 85
Zach Ertz PHI TE 7 8 9.6 6.6 3.0 145
Denzel Boston CLE WR 2 2 9.5 17.2 -7.7 55
Dohnte Meyers CIN WR 2 2 9.5 3.0 6.6 322
Stefon Diggs WAS WR 12 10 9.5 13.8 -4.3 69
Trey Benson ARI RB 2 2 9.4 8.3 1.1 113
Rashid Shaheed SEA WR 11 11 9.3 6.1 3.2 153
Quentin Johnston LAC WR 11 8 9.3 11.6 -2.3 80
Sam LaPorta DET TE 6 7 9.3 13.9 -4.6 67
David Montgomery HOU RB 11 10 9.3 10.4 -1.1 89
Jauan Jennings MIN WR 9 10 9.3 10.1 -0.8 92
Tyrone Tracy Jr. NYG RB 10 8 9.3 8.5 0.8 110
Bam Knight ARI RB 6 6 9.2 6.7 2.6 138
Kirk Cousins LV QB 7 7 9.2 16.6 -7.4 56
Michael Mayer LV TE 9 8 9.1 4.3 4.8 212
Josh Cameron JAC WR 2 2 9.1 3.1 6.0 294
Wan’Dale Robinson TEN WR 9 11 9.1 16.0 -6.9 57
Michael Pittman Jr. PIT WR 11 9 9.1 13.1 -4.0 69
Jordan Addison MIN WR 8 10 9.0 9.6 -0.7 93
Tucker Kraft GB TE 5 7 9.0 13.7 -4.7 65
Josh Downs IND WR 11 9 8.9 8.2 0.7 109
Kyle Monangai CHI RB 12 10 8.9 10.2 -1.3 87
Travis Hunter JAC DB 6 2 8.9 6.2 2.7 144
Deebo Samuel SF WR 11 9 8.8 13.6 -4.7 65
Jameis Winston NYG QB 4 2 8.8 17.4 -8.6 51
Xavier Worthy KC WR 10 8 8.8 6.9 1.9 128
Jawhar Jordan HOU RB 3 1 8.7 3.6 5.1 242
Tony Pollard TEN RB 11 10 8.7 12.9 -4.2 68
Elic Ayomanor TEN WR 10 10 8.6 5.3 3.3 163
Tyjae Spears TEN RB 9 8 8.4 6.5 1.9 130
Jacory Croskey-Merritt WAS RB 10 11 8.4 8.0 0.4 105
Luke McCaffrey WAS WR 3 5 8.3 4.9 3.4 170
Tua Tagovailoa ATL QB 7 7 8.1 12.4 -4.3 65
Emeka Egbuka TB WR 11 10 8.0 11.9 -3.9 67
Chris Godwin TB WR 8 5 8.0 9.7 -1.7 82
Brenton Strange JAC TE 9 8 7.9 10.8 -2.9 73
Jayden Higgins HOU WR 9 9 7.9 7.2 0.7 110
Colby Parkinson LAR TE 10 9 7.9 7.5 0.4 105
Marvin Harrison Jr. ARI WR 6 10 7.9 9.8 -1.9 80
Chigoziem Okonkwo WAS TE 10 9 7.8 5.8 2.0 135
Jayden Reed GB WR 4 6 7.7 6.6 1.1 117
Isaiah Likely NYG TE 10 8 7.7 4.4 3.2 173
Greg Dulcich MIA TE 7 7 7.6 3.9 3.7 196
Quinn Ewers JAC QB 3 2 7.6 5.3 2.3 144
Chris Rodriguez Jr. JAC RB 8 9 7.5 6.1 1.4 123
Jeremiyah Love ARI RB 1 3 7.5 13.8 -6.3 54
Michael Carter TEN RB 7 6 7.5 7.8 -0.3 96
Mike Gesicki CIN TE 8 9 7.5 6.2 1.3 121
Tyrod Taylor GB QB 4 2 7.5 14.8 -7.3 51
Tre Tucker LV WR 11 10 7.4 12.5 -5.1 59
Kayshon Boutte HOU WR 12 7 7.4 9.4 -2.0 79
Darius Slayton IND WR 6 8 7.4 6.3 1.0 116
Mark Andrews BAL TE 11 10 7.4 8.3 -0.9 89
Marquise Brown PHI WR 8 9 7.4 8.9 -1.5 83
Rachaad White WAS RB 9 11 7.3 9.2 -1.9 79
David Njoku LAC TE 8 6 7.3 6.8 0.5 107
Audric Estime MIN RB 2 4 7.3 8.4 -1.1 87
Kalif Raymond CHI WR 9 10 7.3 3.5 3.8 208
Malachi Fields NYG WR 3 1 7.2 5.0 2.2 144
KC Concepcion CLE WR 2 2 7.2 8.0 -0.9 89
Emmett Johnson KC RB 2 2 7.2 1.9 5.3 386
Marvin Mims Jr. DEN WR 8 9 7.1 3.3 3.8 215
Romeo Doubs NE WR 9 12 7.1 13.3 -6.1 54
Cade Otton TB TE 10 10 6.9 6.6 0.3 104
Mack Hollins NE WR 9 10 6.9 7.1 -0.2 97
Carnell Tate TEN WR 2 2 6.8 16.7 -9.9 41
Tyler Allgeier ARI RB 9 12 6.8 7.7 -0.9 88
Ty Johnson BUF RB 11 8 6.8 4.3 2.5 158
Ted Hurst TB WR 3 1 6.7 6.6 0.1 102
Devin Singletary NYG RB 9 10 6.7 6.1 0.5 109
Adonai Mitchell NYJ WR 8 10 6.7 5.6 1.1 119
Andrei Iosivas CIN WR 10 9 6.6 3.0 3.6 220
Devin Neal MIN RB 4 5 6.6 6.7 -0.2 98
Bhayshul Tuten JAC RB 12 8 6.6 8.3 -1.6 80
Tory Horton SEA WR 5 6 6.5 7.0 -0.4 94
AJ Barner SEA TE 10 11 6.5 9.8 -3.3 66
Emanuel Wilson SEA RB 10 12 6.4 5.5 0.9 115
Jalen Nailor LV WR 10 11 6.4 4.1 2.3 157
Jerry Jeudy CLE WR 11 10 6.4 6.2 0.2 103
Devaughn Vele NO WR 9 6 6.4 10.7 -4.3 60
Malik Washington MIA WR 10 11 6.4 7.5 -1.1 86
Pat Bryant DEN WR 10 9 6.2 4.7 1.5 133
Isiah Pacheco DET RB 8 5 6.2 7.6 -1.4 81
Marquez Valdes-Scantling LAC WR 4 9 6.2 1.4 4.8 436
Chimere Dike TEN WR 11 10 6.0 4.9 1.1 122
Cooper Kupp SEA WR 10 10 6.0 8.1 -2.1 74
Darnell Washington PIT TE 10 10 5.9 4.0 1.9 148
Xavier Hutchinson HOU WR 12 10 5.9 6.0 0.0 99
Noah Fant NO TE 10 8 5.9 5.2 0.6 112
Cedric Tillman NO WR 7 6 5.8 3.3 2.5 175
KaVontae Turpin DAL WR 10 9 5.7 4.3 1.4 133
Raheim Sanders CLE RB 5 3 5.7 4.0 1.7 144
Greg Dortch BUF WR 9 6 5.7 4.0 1.7 142
Tutu Atwell LAR WR 6 7 5.7 0.3 5.4 2210
Theo Johnson NYG TE 10 9 5.6 9.1 -3.5 61
Samaje Perine CIN RB 10 9 5.6 3.6 2.0 155
Tyler Higbee LAR TE 7 8 5.6 8.9 -3.3 63
Tyson Bagent CHI QB 2 3 5.5 0.9 4.6 635
Braelon Allen NYJ RB 3 5 5.5 4.9 0.6 111
Gunner Olszewski NYG WR 5 5 5.5 1.6 3.9 337
Pat Freiermuth PIT TE 12 10 5.5 8.9 -3.4 62
Rashod Bateman BAL WR 10 7 5.5 3.6 1.9 154
Dontayvion Wicks PHI WR 9 9 5.4 6.9 -1.5 78
Gunnar Helm TEN TE 11 9 5.4 5.3 0.1 102
Treylon Burks WAS WR 7 4 5.4 0.8 4.6 679
Jake Tonges SF TE 7 11 5.4 5.3 0.2 103
Blake Corum LAR RB 10 12 5.4 8.2 -2.8 66
Shedrick Jackson BAL WR 3 2 5.3 0.0 5.3 9999
DeMario Douglas NE WR 11 11 5.2 4.7 0.6 112
Christian Kirk SF WR 7 7 5.2 7.1 -1.8 74
Dawson Knox BUF TE 12 10 5.2 6.1 -0.9 85
Evan Engram DEN TE 11 9 5.2 7.1 -1.9 73
Tank Bigsby PHI RB 9 8 5.1 3.4 1.8 153
Dylan Sampson CLE RB 8 7 5.1 6.6 -1.5 77
Van Jefferson WAS WR 9 7 5.1 3.4 1.8 152
Tyquan Thornton KC WR 10 8 5.0 9.5 -4.4 53
Dillon Gabriel CLE QB 5 5 5.0 9.0 -4.1 55
Isaac TeSlaa DET WR 10 11 5.0 4.7 0.4 108
Darren Waller CAR TE 7 6 5.0 12.6 -7.5 40
Ryan Flournoy DAL WR 10 9 5.0 9.8 -4.8 51
Shane Zylstra NE TE 1 4 5.0 0.0 5.0 9999
Calvin Austin III NYG WR 9 6 4.9 7.7 -2.9 63
Roman Wilson PIT WR 9 8 4.9 4.9 0.0 99
Mason Taylor NYJ TE 9 6 4.8 5.7 -0.9 84
George Holani SEA RB 4 4 4.8 3.7 1.1 130
Josh Oliver MIN TE 8 10 4.8 2.5 2.3 194
Devontez Walker BAL WR 7 6 4.8 2.1 2.7 229
Isaiah Williams NYJ WR 5 9 4.8 6.2 -1.3 78
Jaleel McLaughlin CLE RB 6 5 4.7 2.5 2.2 189
Brashard Smith KC RB 9 10 4.7 2.2 2.5 216
Matthew Golden GB WR 7 12 4.7 8.5 -3.8 55
Jeremy McNichols WAS RB 8 9 4.7 3.5 1.2 133
Tyler Huntley BAL QB 4 2 4.7 7.0 -2.3 67
Tim Patrick NYJ WR 10 7 4.7 0.7 3.9 640
Malik Davis DAL RB 6 4 4.6 3.3 1.3 138
Tanner McKee PHI QB 3 1 4.6 -0.2 4.8 -2317
Michael Bandy DEN WR 2 2 4.5 2.0 2.5 225
Brian Robinson Jr. ATL RB 9 13 4.5 5.4 -1.0 82
Sean Tucker TB RB 8 9 4.5 6.8 -2.3 66
Sterling Shepard NYJ WR 6 9 4.5 5.7 -1.1 80
Jaydon Blue PHI RB 1 4 4.4 4.0 0.4 110
Jahan Dotson ATL WR 10 12 4.4 2.3 2.0 186
Jahdae Walker CHI WR 5 6 4.3 2.0 2.3 215
Antonio Williams WAS WR 2 2 4.3 10.9 -6.6 39
Brandin Cooks SF WR 8 9 4.3 3.0 1.3 144
Jaylen Wright MIA RB 5 8 4.3 3.5 0.8 122
Bo Melton GB WR 5 7 4.2 0.7 3.5 565
Terrance Ferguson LAR TE 7 9 4.2 4.7 -0.4 91
Brock Wright DET TE 7 8 4.2 1.7 2.5 248
Demarcus Robinson SF WR 8 9 4.2 7.2 -3.0 58
Joshua Palmer BUF WR 10 6 4.2 6.1 -1.8 70
Kyle Juszczyk SF RB 11 11 4.2 3.2 1.0 130
Ja’Tavion Sanders CAR TE 6 7 4.2 4.1 0.1 101
Makai Lemon PHI WR 2 2 4.1 3.9 0.2 105
Justice Hill BAL RB 8 6 4.1 7.9 -3.8 52
Lil’Jordan Humphrey DEN WR 6 5 4.1 2.0 2.1 205
Emari Demercado DAL RB 6 8 4.0 4.5 -0.5 89
Jaylin Noel HOU WR 12 10 4.0 4.9 -0.9 82
Calvin Ridley TEN WR 5 6 4.0 5.8 -1.8 69
Keaton Mitchell LAC RB 9 8 3.9 6.4 -2.4 62
Tyrell Shavers BUF WR 9 9 3.9 1.6 2.3 242
Jonnu Smith GB TE 11 11 3.9 5.2 -1.3 76
MarShawn Lloyd GB RB 1 3 3.8 7.4 -3.6 51
Sione Vaki DET RB 2 3 3.8 2.0 1.7 184
Tre Harris LAC WR 11 11 3.7 6.1 -2.4 61
Kenyon Sadiq NYJ TE 1 3 3.7 11.6 -7.9 32
Jaret Patterson MIN RB 4 2 3.7 5.6 -1.9 66
Darnell Mooney NYG WR 9 10 3.6 6.6 -3.0 55
Davis Allen LAR TE 10 12 3.5 3.0 0.5 117
Olamide Zaccheaus ATL WR 10 11 3.5 4.8 -1.3 73
Kendre Miller NO RB 6 4 3.4 7.0 -3.6 49
Nate Adkins DEN TE 8 5 3.4 2.1 1.3 164
Brady Cook MIA QB 2 3 3.4 6.6 -3.2 51
Zachariah Branch ATL WR 1 3 3.4 1.6 1.8 217
Mike Washington Jr. LV RB 2 2 3.4 6.1 -2.7 56
John Metchie III CAR WR 9 10 3.3 5.9 -2.7 55
Zavier Scott CHI RB 4 5 3.3 5.2 -1.9 64
Mitchell Tinsley CIN WR 10 8 3.3 0.8 2.6 438
Jerome Ford MIN RB 7 6 3.3 3.4 -0.1 97
Ray-Ray McCloud CHI WR 3 3 3.3 1.3 2.0 248
Elijah Higgins ARI TE 9 12 3.2 3.7 -0.4 88
Jack Bech LV WR 8 10 3.2 3.3 -0.2 95
Ollie Gordon II MIA RB 10 11 3.2 5.0 -1.8 64
Adam Thielen MIN WR 8 9 3.2 1.9 1.3 169
Dyami Brown WAS WR 11 7 3.2 3.9 -0.7 82
Drew Lock SEA QB 4 3 3.2 7.1 -3.9 45
Tommy Tremble CAR TE 11 11 3.2 4.9 -1.7 65
Darius Cooper PHI WR 10 8 3.1 2.2 0.9 143
Luke Musgrave GB TE 8 10 3.0 2.5 0.5 120
Jeremy Ruckert NYJ TE 10 11 3.0 3.0 0.0 100
Chris Moore BAL WR 9 8 3.0 3.4 -0.5 87
Isaiah Hodgins PIT WR 4 3 3.0 5.1 -2.1 59
Kendrick Bourne ARI WR 9 12 3.0 7.3 -4.3 41
Jared Wayne HOU WR 4 1 2.9 3.0 -0.1 96
Josh Johnson CIN QB 3 2 2.9 7.9 -5.0 37
Tez Johnson TB WR 11 9 2.8 5.9 -3.1 47
Hunter Long ARI TE 7 6 2.8 2.7 0.1 102
Najee Harris NYG RB 4 2 2.8 3.7 -0.9 76
Jordan Watkins SF WR 3 3 2.7 1.5 1.1 174
Matthew Hibner BAL TE 2 2 2.7 6.3 -3.6 43
Jalen Tolbert MIA WR 6 9 2.7 3.1 -0.4 87
Daniel Bellinger TEN TE 9 11 2.7 3.8 -1.2 69
Cole Kmet CHI TE 12 9 2.7 6.5 -3.8 42
Xavier Legette CAR WR 9 9 2.7 8.4 -5.7 32
Jamari Thrash CLE WR 4 5 2.7 2.0 0.7 136
Mason Tipton NO WR 6 6 2.6 0.8 1.8 316
Kenny Pickett CAR QB 4 4 2.6 -0.2 2.8 -1313
Connor Heyward LV RB 10 10 2.6 0.3 2.3 903
Isaiah Davis NYJ RB 9 8 2.6 5.3 -2.7 49
Ray Davis BUF RB 12 10 2.6 2.9 -0.3 90
Ian Thomas LV TE 11 8 2.6 1.1 1.5 235
Casey Washington CAR WR 5 2 2.5 1.4 1.2 188
Mitchell Evans CAR TE 11 11 2.5 3.0 -0.4 85
Austin Hooper ATL TE 10 11 2.5 4.5 -2.1 54
Tanner Hudson CIN TE 9 6 2.5 3.4 -0.9 73
Tom Kennedy DET WR 3 2 2.5 0.0 2.5 9999
Kameron Johnson TB WR 8 9 2.4 0.0 2.3 10575
CJ Donaldson NO RB 2 2 2.4 0.7 1.7 343
Elijah Moore PHI WR 5 6 2.4 2.8 -0.4 87
Tyler Badie DEN RB 11 8 2.3 2.9 -0.6 79
Noah Gray KC TE 11 9 2.3 2.8 -0.5 81
Chris Brooks GB RB 9 13 2.2 2.2 0.0 102
Mo Alie-Cox IND TE 11 10 2.2 0.9 1.4 257
Jackson Hawes BUF TE 12 10 2.1 2.8 -0.7 75
Sam Roush CHI TE 3 1 2.1 0.0 2.1 9999
Tyler Conklin DET TE 7 5 2.1 0.6 1.5 355
Kevin Austin Jr. NO WR 5 7 2.0 3.5 -1.5 57
Ameer Abdullah JAC RB 9 8 2.0 3.1 -1.1 65
Malachi Corley CLE WR 9 6 2.0 2.6 -0.5 80
Jalen McMillan TB WR 4 2 2.0 11.0 -9.0 18
