LOGIN

Home/Road Player Splits

Updated: | Maintained by

Splits based on regular season games. Includes current year and previous year. 4 game minimum.

Home/Road Indicator – Shows Home PPR divided by Road PPR times 100. For example, a 107 means the Home PPR is 7% higher than Road PPR.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Home Games Road Games Home PPR Road PPR Home/Road +/- Home/Road PPR Index
Josh Allen BUF QB 16 17 26.3 18.4 7.8 142
Ja’Marr Chase CIN WR 14 17 24.4 17.7 6.8 138
Jahmyr Gibbs DET RB 17 15 23.7 18.5 5.2 128
Jonathan Taylor IND RB 15 14 23.6 16.3 7.4 145
Christian McCaffrey SF RB 7 12 23.2 21.7 1.5 107
Puka Nacua LAR WR 13 13 22.9 19.4 3.5 118
De’Von Achane MIA RB 16 16 22.8 14.9 7.9 153
Jalen Hurts PHI QB 15 16 22.1 18.3 3.9 121
Cam Skattebo NYG RB 3 5 22.0 13.1 8.9 168
Jayden Daniels WAS QB 12 13 20.7 18.1 2.5 114
Bijan Robinson ATL RB 15 17 20.7 20.6 0.1 101
Jared Goff DET QB 17 15 20.2 15.6 4.6 130
Joe Burrow CIN QB 10 13 20.0 20.4 -0.4 98
Lamar Jackson BAL QB 15 15 19.7 23.0 -3.3 86
Drake London ATL WR 13 14 19.6 14.7 4.9 133
Dak Prescott DAL QB 11 12 19.5 15.5 4.0 126
Amon-Ra St. Brown DET WR 17 15 19.5 18.3 1.1 106
Tee Higgins CIN WR 11 14 19.4 12.9 6.6 151
Derrick Henry BAL RB 18 15 19.1 16.3 2.8 117
Bo Nix DEN QB 16 17 19.1 16.1 3.1 119
Patrick Mahomes KC QB 16 14 18.8 18.7 0.2 101
Saquon Barkley PHI RB 16 16 18.5 18.6 -0.1 99
Baker Mayfield TB QB 17 16 18.4 17.5 0.9 105
Justin Herbert LAC QB 16 17 18.2 15.5 2.7 118
Caleb Williams CHI QB 16 16 18.2 14.2 4.0 128
Rashee Rice KC WR 7 5 18.0 17.4 0.6 104
Jaxon Smith-Njigba SEA WR 17 15 18.0 18.7 -0.7 96
Nico Collins HOU WR 14 13 18.0 15.4 2.6 117
James Conner ARI RB 9 10 17.9 12.2 5.6 146
Kyren Williams LAR RB 16 16 17.9 15.0 2.9 120
Trevor Lawrence JAC QB 13 12 17.8 16.6 1.2 107
Matthew Stafford LAR QB 16 16 17.5 16.4 1.1 107
Josh Jacobs GB RB 15 17 17.3 16.5 0.8 105
Mike Evans TB WR 10 11 17.3 14.3 3.0 121
Kyler Murray ARI QB 12 10 17.2 16.7 0.5 103
Brock Purdy SF QB 12 10 17.1 19.5 -2.4 88
Daniel Jones IND QB 12 11 16.9 14.3 2.7 119
Ashton Jeanty LV RB 7 8 16.8 13.3 3.5 127
Drake Maye NE QB 14 14 16.7 16.3 0.4 102
Justin Jefferson MIN WR 15 18 16.4 14.3 2.1 115
James Cook BUF RB 16 16 16.4 19.6 -3.2 84
Derek Carr 0 QB 5 5 16.2 13.6 2.6 119
George Kittle SF TE 12 13 16.1 15.1 1.0 106
Joe Flacco CIN QB 9 10 16.1 7.9 8.2 204
CeeDee Lamb DAL WR 15 12 15.8 17.8 -2.0 89
Davante Adams LAR WR 13 15 15.7 17.2 -1.5 91
Sam Darnold SEA QB 17 16 15.6 16.9 -1.2 93
Brian Thomas Jr. JAC WR 15 14 15.6 12.0 3.6 130
Jaxson Dart NYG QB 6 6 15.5 16.8 -1.3 92
TreVeyon Henderson NE RB 8 7 15.5 8.0 7.5 194
George Pickens DAL WR 15 15 15.3 15.4 -0.1 99
Ladd McConkey LAC WR 16 16 15.2 13.0 2.2 117
Omarion Hampton LAC RB 4 4 15.2 13.8 1.4 110
Malik Nabers NYG WR 10 9 15.1 19.8 -4.7 76
Chris Olave NO WR 11 12 14.8 13.0 1.8 114
Bucky Irving TB RB 15 11 14.8 14.4 0.4 102
C.J. Stroud HOU QB 15 15 14.7 13.0 1.8 114
DeVonta Smith PHI WR 16 13 14.7 12.5 2.2 117
Jordan Addison MIN WR 11 17 14.7 10.4 4.3 141
Aaron Rodgers PIT QB 16 15 14.7 14.5 0.2 101
A.J. Brown PHI WR 14 14 14.6 15.9 -1.3 92
Chase Brown CIN RB 15 16 14.6 16.4 -1.8 89
Bryce Young CAR QB 13 15 14.4 13.2 1.1 108
Mac Jones SF QB 7 14 14.4 8.7 5.7 166
Trey McBride ARI TE 16 15 14.4 19.5 -5.2 74
Courtland Sutton DEN WR 16 17 14.3 13.7 0.5 104
Chuba Hubbard CAR RB 14 14 14.2 11.5 2.7 124
Terry McLaurin WAS WR 13 13 14.2 15.3 -1.1 93
Shedeur Sanders CLE QB 4 2 14.2 6.9 7.3 206
Tyreek Hill MIA WR 10 11 14.0 10.8 3.1 129
Jordan Love GB QB 15 16 13.9 15.1 -1.3 92
Tetairoa McMillan CAR WR 7 8 13.9 12.7 1.2 109
Michael Penix Jr. ATL QB 7 7 13.9 9.3 4.6 149
DJ Moore CHI WR 16 16 13.8 10.5 3.3 132
Quinshon Judkins CLE RB 7 7 13.7 10.3 3.5 134
Rico Dowdle CAR RB 16 15 13.7 12.1 1.6 113
Brock Bowers LV TE 14 15 13.7 16.4 -2.7 83
Jameson Williams DET WR 16 14 13.7 11.3 2.3 120
D’Andre Swift CHI RB 16 15 13.6 12.7 0.9 107
Geno Smith LV QB 16 15 13.6 14.3 -0.7 95
Travis Etienne Jr. JAC RB 14 16 13.5 11.2 2.3 120
Alvin Kamara NO RB 14 11 13.4 16.3 -2.9 82
Breece Hall NYJ RB 16 15 13.3 13.6 -0.3 98
Jauan Jennings SF WR 12 16 13.3 12.6 0.7 105
Carson Wentz MIN QB 2 6 13.3 7.7 5.6 172
Jakobi Meyers JAC WR 14 15 13.2 12.6 0.6 105
J.K. Dobbins DEN RB 11 13 13.1 12.7 0.4 103
Chris Godwin TB WR 8 6 13.1 14.9 -1.8 88
Joe Mixon HOU RB 7 8 13.0 20.8 -7.7 63
Tyler Warren IND TE 8 7 13.0 9.7 3.3 134
Tua Tagovailoa MIA QB 14 11 13.0 12.7 0.3 102
Keenan Allen LAC WR 17 13 13.0 10.3 2.7 126
RJ Harvey DEN RB 8 7 12.9 11.5 1.5 113
Aaron Jones MIN RB 13 16 12.9 11.6 1.3 111
Garrett Wilson NYJ WR 13 11 12.8 14.8 -2.0 86
Javonte Williams DAL RB 16 17 12.7 11.3 1.4 112
Kenneth Walker III SEA RB 15 11 12.7 14.4 -1.7 88
Zack Moss 0 RB 4 4 12.7 7.8 5.0 164
Jaylen Waddle MIA WR 15 15 12.6 9.7 2.9 130
Cam Ward TEN QB 8 7 12.5 8.7 3.8 143
Harold Fannin Jr. CLE TE 8 7 12.4 10.9 1.4 113
David Montgomery DET RB 16 13 12.3 14.1 -1.8 87
Kenny Pickett LV QB 2 7 12.3 1.2 11.0 986
Zay Flowers BAL WR 17 15 12.1 12.7 -0.6 96
Tyler Shough NO QB 4 5 11.9 13.0 -1.1 91
Justin Fields NYJ QB 9 11 11.9 11.9 0.0 100
Travis Kelce KC TE 16 15 11.8 12.5 -0.8 94
Marvin Harrison Jr. ARI WR 14 14 11.8 11.2 0.6 106
Davis Mills HOU QB 4 5 11.7 5.4 6.3 216
DK Metcalf PIT WR 15 15 11.7 13.5 -1.8 87
Stefon Diggs NE WR 12 11 11.7 13.4 -1.7 87
Aidan O’Connell LV QB 4 5 11.5 9.6 1.9 120
Woody Marks HOU RB 7 7 11.5 7.0 4.5 164
Alec Pierce IND WR 14 15 11.5 10.3 1.2 112
Anthony Richardson IND QB 7 6 11.5 14.1 -2.5 82
Jalen McMillan TB WR 9 7 11.4 6.9 4.4 164
Jordan Mason MIN RB 12 15 11.2 6.7 4.5 167
Zach Ertz WAS TE 15 16 11.2 7.8 3.5 145
Sam LaPorta DET TE 12 13 11.2 10.6 0.6 106
Khalil Shakir BUF WR 16 15 11.1 11.3 -0.2 98
Najee Harris LAC RB 10 11 11.1 10.4 0.7 107
Michael Wilson ARI WR 16 15 11.1 8.4 2.7 132
J.J. McCarthy MIN QB 4 5 11.0 14.3 -3.3 77
Dalton Kincaid BUF TE 13 12 11.0 7.0 4.1 159
Hunter Henry NE TE 15 16 11.0 8.3 2.6 131
Jayden Reed GB WR 12 11 11.0 10.4 0.7 106
Amari Cooper 0 WR 8 7 10.7 6.7 4.0 161
Russell Wilson NYG QB 9 9 10.6 16.3 -5.6 65
Zach Charbonnet SEA RB 16 15 10.6 9.8 0.9 109
Bam Knight ARI RB 5 5 10.6 8.0 2.6 132
Rachaad White TB RB 17 15 10.6 9.9 0.7 107
Josh Downs IND WR 15 13 10.5 11.2 -0.7 94
Michael Pittman Jr. IND WR 15 16 10.5 12.7 -2.1 83
Jamison Crowder 0 WR 2 5 10.5 1.4 9.1 729
Rhamondre Stevenson NE RB 12 15 10.4 10.6 -0.2 99
Wan’Dale Robinson NYG WR 16 16 10.4 13.2 -2.8 79
Spencer Rattler NO QB 10 6 10.4 10.3 0.1 101
Dallas Goedert PHI TE 13 12 10.3 13.3 -3.0 77
Travis Hunter JAC WR 5 2 10.3 6.2 4.1 166
Tony Pollard TEN RB 16 15 10.2 13.3 -3.1 77
Kareem Hunt KC RB 14 14 10.2 10.5 -0.3 97
Jahdae Walker CHI WR 1 4 10.1 0.0 10.1 9999
Deshaun Watson CLE QB 3 4 10.1 11.1 -1.0 91
Oronde Gadsden II LAC TE 7 6 10.0 7.5 2.5 133
Marcus Mariota WAS QB 7 8 9.9 10.5 -0.6 95
Xavier Worthy KC WR 15 15 9.9 9.9 -0.1 99
Jerry Jeudy CLE WR 16 16 9.9 11.5 -1.6 86
Tyrone Tracy Jr. NYG RB 15 15 9.9 10.6 -0.7 93
Ricky Pearsall SF WR 10 9 9.8 8.0 1.8 122
Kimani Vidal LAC RB 9 12 9.8 5.0 4.8 195
Darnell Mooney ATL WR 12 17 9.8 8.7 1.1 113
Kirk Cousins ATL QB 10 12 9.8 13.6 -3.8 72
Jaylen Warren PIT RB 14 16 9.7 11.9 -2.2 82
Brandon Aiyuk SF WR 4 3 9.7 7.8 1.9 124
Troy Franklin DEN WR 16 16 9.5 5.9 3.6 160
Jacoby Brissett ARI QB 12 8 9.5 15.2 -5.7 63
Austin Ekeler WAS RB 7 8 9.5 10.9 -1.5 86
David Njoku CLE TE 11 12 9.5 10.5 -1.0 90
Will Levis TEN QB 7 5 9.5 11.5 -2.0 82
Kayshon Boutte NE WR 14 14 9.4 7.7 1.7 122
Tucker Kraft GB TE 13 13 9.4 11.7 -2.4 80
Cooper Kupp SEA WR 14 13 9.4 12.0 -2.6 78
Tyjae Spears TEN RB 12 11 9.4 9.3 0.1 101
Luther Burden III CHI WR 6 7 9.3 5.2 4.1 178
Jake Ferguson DAL TE 15 14 9.2 10.3 -1.1 89
Joe Milton III DAL QB 2 2 9.2 3.0 6.2 310
Mike Gesicki CIN TE 12 16 9.0 5.9 3.1 153
Quentin Johnston LAC WR 15 14 8.9 14.2 -5.3 63
Rashid Shaheed SEA WR 12 10 8.9 10.9 -1.9 82
Taysom Hill NO TE 10 9 8.9 5.4 3.5 164
Rome Odunze CHI WR 14 15 8.9 10.0 -1.1 89
Mark Andrews BAL TE 18 15 8.8 10.0 -1.3 87
Cedric Tillman CLE WR 12 10 8.8 2.5 6.3 353
Calvin Ridley TEN WR 11 13 8.8 11.5 -2.7 76
Marquez Valdes-Scantling PIT WR 9 13 8.7 1.9 6.8 460
Emeka Egbuka TB WR 7 8 8.7 12.8 -4.1 68
DeAndre Hopkins BAL WR 17 14 8.6 4.8 3.8 180
Michael Carter ARI RB 8 6 8.5 8.9 -0.4 95
Juwan Johnson NO TE 17 15 8.5 9.1 -0.6 94
Tre Tucker LV WR 15 17 8.4 8.8 -0.4 95
Keon Coleman BUF WR 13 13 8.4 7.4 1.0 113
Kyle Pitts ATL TE 15 17 8.3 11.9 -3.5 70
Dalton Schultz HOU TE 17 16 8.3 9.0 -0.7 92
Romeo Doubs GB WR 14 15 8.3 10.7 -2.4 77
Kenneth Gainwell PIT RB 18 15 8.3 7.2 1.1 115
Jonnu Smith PIT TE 16 16 8.3 10.3 -2.0 80
Marquise Brown KC WR 8 8 8.3 9.8 -1.4 86
Cade Otton TB TE 14 15 8.2 7.1 1.1 116
Kyle Monangai CHI RB 7 8 8.2 9.2 -0.9 90
Noah Brown WAS WR 7 8 8.2 5.3 2.9 155
Diontae Johnson 0 WR 6 7 8.2 6.0 2.2 138
Andrei Iosivas CIN WR 15 17 8.2 4.4 3.7 185
Marvin Mims Jr. DEN WR 15 16 8.2 5.6 2.5 145
Isaac Guerendo SF RB 9 6 8.1 3.5 4.7 234
T.J. Hockenson MIN TE 11 15 8.1 8.5 -0.4 96
Deebo Samuel WAS WR 16 13 8.1 14.1 -6.0 58
Isiah Pacheco KC RB 12 7 8.0 6.5 1.5 122
Tank Dell HOU WR 6 8 8.0 11.5 -3.6 69
Jalen Nailor MIN WR 15 18 8.0 4.5 3.6 180
Andy Dalton CAR QB 4 6 7.9 6.1 1.8 129
Elic Ayomanor TEN WR 7 7 7.9 5.6 2.3 140
Jalen Coker CAR WR 10 10 7.9 8.1 -0.2 97
Ray-Ray McCloud 0 WR 12 11 7.8 5.5 2.3 141
Jameis Winston NYG QB 8 7 7.8 14.8 -7.0 53
Brian Robinson Jr. SF RB 14 16 7.8 7.3 0.6 108
Tank Bigsby PHI RB 12 13 7.8 5.4 2.4 145
DeMario Douglas NE WR 16 16 7.7 6.8 0.9 114
Tanner McKee PHI QB 4 1 7.7 -0.2 7.9 -3863
Nick Chubb HOU RB 12 10 7.6 6.1 1.5 124
Jayden Higgins HOU WR 8 7 7.6 5.9 1.7 129
Colston Loveland CHI TE 7 7 7.6 8.4 -0.8 91
Evan Engram DEN TE 12 11 7.5 7.9 -0.3 96
Tyrod Taylor NYJ QB 4 4 7.5 11.9 -4.4 63
Allen Lazard 0 WR 10 12 7.5 6.0 1.5 125
Bub Means NO WR 3 4 7.4 1.2 6.3 643
Tyler Lockett LV WR 16 16 7.4 3.8 3.6 196
Chris Rodriguez Jr. WAS RB 10 9 7.4 3.8 3.6 196
Dontayvion Wicks GB WR 15 16 7.3 4.9 2.4 150
Greg Dortch ARI WR 15 14 7.3 4.0 3.3 182
Pat Freiermuth PIT TE 16 17 7.1 9.2 -2.1 77
Chimere Dike TEN WR 8 7 7.1 6.0 1.1 118
Brenton Strange JAC TE 13 14 7.1 6.5 0.6 109
Drew Lock SEA QB 7 5 7.0 5.8 1.2 121
Jacory Croskey-Merritt WAS RB 7 8 7.0 8.3 -1.3 84
Adam Thielen PIT WR 11 13 6.9 7.0 -0.1 98
Xavier Legette CAR WR 14 15 6.8 7.5 -0.8 90
Tyler Allgeier ATL RB 15 17 6.8 7.0 -0.2 97
Tyler Higbee LAR TE 7 6 6.8 6.8 -0.1 99
Tim Patrick JAC WR 16 14 6.7 2.4 4.3 276
Devin Neal NO RB 4 5 6.6 6.7 -0.2 98
Ameer Abdullah IND RB 12 13 6.6 5.9 0.7 112
KaVontae Turpin DAL WR 17 13 6.6 3.7 2.9 180
Tutu Atwell LAR WR 14 12 6.6 3.0 3.6 222
Tyler Huntley BAL QB 4 5 6.6 9.7 -3.1 68
Jalen Tolbert DAL WR 14 14 6.5 7.1 -0.6 91
Darius Slayton NYG WR 14 14 6.5 7.2 -0.7 91
Christian Watson GB WR 13 11 6.5 11.7 -5.2 55
Noah Fant CIN TE 14 13 6.5 6.3 0.1 102
Mack Hollins NE WR 17 16 6.5 5.5 1.0 117
Rashod Bateman BAL WR 17 13 6.4 9.3 -2.9 69
Mason Rudolph PIT QB 7 6 6.3 10.8 -4.5 58
Chigoziem Okonkwo TEN TE 16 16 6.3 7.4 -1.0 86
Parker Washington JAC WR 15 16 6.3 8.0 -1.7 79
Jordan Akins JAC TE 8 9 6.3 4.5 1.9 142
Tory Horton SEA WR 4 4 6.3 8.5 -2.2 74
Jake Browning CIN QB 6 2 6.2 3.2 3.1 197
Gus Edwards 0 RB 7 5 6.2 4.6 1.6 135
Cole Kmet CHI TE 16 15 6.2 5.9 0.3 104
Devaughn Vele NO WR 13 12 6.1 7.8 -1.7 78
Justice Hill BAL RB 14 12 6.1 10.0 -3.9 61
Christian Kirk HOU WR 10 9 6.1 7.1 -1.0 86
Cam Akers SEA RB 9 9 6.1 5.4 0.7 113
Antonio Gibson NE RB 11 11 6.1 4.8 1.3 127
Gunnar Helm TEN TE 8 7 6.0 6.1 -0.1 98
Jaleel McLaughlin DEN RB 11 12 6.0 4.4 1.7 138
Jerome Ford CLE RB 13 14 6.0 7.1 -1.1 85
Will Dissly LAC TE 9 14 6.0 5.3 0.7 114
Gardner Minshew II KC QB 7 7 6.0 7.5 -1.5 80
Pat Bryant DEN WR 7 7 5.9 3.8 2.1 156
Theo Johnson NYG TE 13 14 5.9 8.5 -2.5 70
Olamide Zaccheaus CHI WR 16 17 5.8 5.9 -0.1 99
Isaiah Likely BAL TE 15 14 5.8 6.7 -0.9 86
David Moore CAR WR 10 11 5.8 2.7 3.1 213
DJ Turner LV WR 5 7 5.8 2.6 3.3 228
Devin Singletary NYG RB 15 15 5.7 6.2 -0.5 92
Darren Waller MIA TE 4 4 5.7 11.8 -6.1 49
AJ Barner SEA TE 17 15 5.7 7.5 -1.9 75
Ty Johnson BUF RB 16 17 5.6 5.2 0.3 107
Roschon Johnson CHI RB 9 6 5.6 4.7 0.9 119
Trey Benson ARI RB 10 7 5.6 3.8 1.7 145
Emanuel Wilson GB RB 16 17 5.6 5.5 0.0 101
Joshua Palmer BUF WR 13 12 5.5 6.9 -1.4 79
Curtis Samuel BUF WR 11 10 5.5 4.1 1.4 134
Lil’Jordan Humphrey DEN WR 12 14 5.5 2.0 3.5 272
Mason Taylor NYJ TE 8 5 5.4 6.5 -1.1 83
Ja’Tavion Sanders CAR TE 13 15 5.4 3.8 1.7 145
Colby Parkinson LAR TE 17 14 5.3 5.6 -0.3 94
Cooper Rush BAL QB 10 6 5.3 9.0 -3.7 59
Josh Reynolds NYJ WR 8 6 5.3 2.9 2.4 185
Demarcus Robinson SF WR 15 15 5.2 6.3 -1.0 83
Dylan Sampson CLE RB 7 6 5.1 6.7 -1.6 76
Isaac TeSlaa DET WR 8 7 5.1 2.4 2.7 215
Elijah Moore DEN WR 12 14 5.0 6.4 -1.4 78
Dillon Gabriel CLE QB 5 5 5.0 9.0 -4.1 55
Bhayshul Tuten JAC RB 8 6 4.9 6.8 -1.9 73
Kalif Raymond DET WR 12 13 4.9 2.6 2.2 185
Calvin Austin III PIT WR 15 16 4.9 7.2 -2.3 68
George Holani SEA RB 3 3 4.8 0.8 4.0 596
Tyler Conklin LAC TE 14 11 4.8 6.2 -1.4 78
Emari Demercado ARI RB 12 11 4.8 4.1 0.6 115
Samaje Perine CIN RB 14 16 4.8 4.3 0.5 112
Jaret Patterson LAC RB 3 1 4.8 4.4 0.4 110
Van Jefferson TEN WR 16 17 4.8 3.6 1.2 134
JuJu Smith-Schuster KC WR 14 15 4.7 3.5 1.1 132
Foster Moreau NO TE 15 12 4.7 3.8 0.9 123
Brandin Cooks BUF WR 12 12 4.7 4.2 0.5 113
Malik Washington MIA WR 14 15 4.7 5.6 -1.0 83
Malik Davis DAL RB 6 3 4.6 1.0 3.6 472
Ronnie Rivers LAR RB 3 5 4.6 1.9 2.8 249
Miles Sanders DAL RB 7 8 4.5 9.1 -4.6 49
Adonai Mitchell NYJ WR 14 17 4.5 4.7 -0.2 95
Kendrick Bourne SF WR 13 13 4.5 7.4 -2.9 60
Nick Westbrook-Ikhine MIA WR 15 16 4.5 5.4 -0.9 84
Josh Whyle GB TE 11 12 4.4 1.8 2.6 244
Michael Mayer LV TE 10 12 4.4 3.4 1.0 131
Jaydon Blue DAL RB 1 3 4.4 1.2 3.2 367
Audric Estime NO RB 8 9 4.4 3.2 1.2 136
Dyami Brown JAC WR 16 14 4.3 4.8 -0.5 90
Raheem Mostert LV RB 11 14 4.3 3.8 0.5 114
Jeremy McNichols WAS RB 16 16 4.3 3.5 0.8 123
Tyler Boyd 0 WR 7 9 4.2 5.5 -1.3 76
Jahan Dotson PHI WR 17 16 4.2 1.4 2.8 297
Trey Lance LAC QB 4 3 4.2 0.5 3.7 889
Brashard Smith KC RB 8 7 4.2 1.8 2.3 227
Terrell Jennings NE RB 4 3 4.1 0.8 3.3 528
John Metchie III NYJ WR 15 13 4.1 4.5 -0.4 91
Dawson Knox BUF TE 16 16 4.1 5.2 -1.1 78
Darnell Washington PIT TE 16 17 4.1 2.9 1.3 145
Desmond Ridder 0 QB 3 2 4.1 4.8 -0.6 87
Sterling Shepard TB WR 14 14 4.1 7.0 -3.0 58
Gabe Davis BUF WR 7 7 4.1 6.0 -1.9 68
Sean Tucker TB RB 13 12 4.0 9.0 -5.0 44
Austin Hooper NE TE 15 16 4.0 6.1 -2.1 65
Kendre Miller NO RB 7 6 4.0 5.8 -1.8 68
Joshua Dobbs NE QB 2 2 4.0 11.5 -7.6 34
Ray Davis BUF RB 16 17 4.0 4.8 -0.8 84
Zamir White LV RB 4 7 3.9 3.9 0.0 101
Ainias Smith CAR WR 4 3 3.8 0.9 2.9 436
Kevin Austin Jr. NO WR 8 6 3.8 1.1 2.7 353
Ryan Flournoy DAL WR 14 11 3.8 6.2 -2.4 61
Josh Oliver MIN TE 13 16 3.8 4.2 -0.4 91
Tyquan Thornton KC WR 11 9 3.8 5.3 -1.6 71
Cade Stover HOU TE 11 12 3.8 1.5 2.3 259
Nick Vannett LAR TE 8 13 3.7 1.5 2.2 252
Braelon Allen NYJ RB 10 11 3.7 5.8 -2.1 63
Malik Willis GB QB 5 5 3.7 10.6 -6.9 35
Mike Williams 0 WR 8 11 3.6 3.0 0.6 121
Chris Brooks GB RB 14 15 3.6 1.3 2.2 269
Tommy Tremble CAR TE 13 14 3.6 4.2 -0.7 85
Mitchell Tinsley CIN WR 7 8 3.6 0.8 2.9 478
Zavier Scott MIN RB 3 5 3.5 5.2 -1.6 68
Noah Gray KC TE 16 15 3.5 5.9 -2.4 60
Xavier Hutchinson HOU WR 17 15 3.5 3.3 0.2 106
Greg Dulcich MIA TE 9 8 3.5 2.1 1.4 166
Luke McCaffrey WAS WR 12 14 3.5 3.0 0.5 118
Tyrell Shavers BUF WR 8 10 3.5 1.2 2.2 284
Jackson Hawes BUF TE 7 8 3.4 3.5 0.0 99
Nelson Agholor 0 WR 7 8 3.4 3.6 -0.2 94
Isaiah Hodgins NYG WR 4 4 3.4 3.8 -0.4 89
Tyler Johnson NYJ WR 15 11 3.4 4.2 -0.7 82
Brock Wright DET TE 14 14 3.4 1.8 1.6 192
Jaylen Wright MIA RB 10 13 3.3 2.9 0.4 113
Roman Wilson PIT WR 7 6 3.3 2.5 0.8 132
Keaton Mitchell BAL RB 9 6 3.3 3.3 0.0 99
Tre Harris LAC WR 8 7 3.3 5.1 -1.7 66
Cedrick Wilson MIA WR 13 10 3.3 1.7 1.6 194
Jordan Whittington LAR WR 15 15 3.3 2.6 0.8 130
Nate Adkins DEN TE 13 13 3.2 1.4 1.8 228
Trayveon Williams CLE RB 3 4 3.2 0.9 2.3 352
Dare Ogunbowale HOU RB 17 15 3.2 1.7 1.5 192
Mitchell Evans CAR TE 7 8 3.2 2.8 0.4 116
Blake Corum LAR RB 15 14 3.2 7.0 -3.8 45
Isaiah Davis NYJ RB 12 12 3.2 5.8 -2.6 55
Elijah Higgins ARI TE 17 15 3.2 3.1 0.1 102
Grant Calcaterra PHI TE 17 14 3.1 1.4 1.7 217
Davis Allen LAR TE 16 14 3.0 2.4 0.6 125
Tanner Hudson CIN TE 9 12 3.0 3.6 -0.7 81
Luke Musgrave GB TE 11 12 3.0 2.2 0.8 138
Luke Schoonmaker DAL TE 17 15 3.0 1.8 1.2 163
Mason Tipton NO WR 11 12 3.0 0.9 2.1 326
Justin Watson HOU WR 9 10 2.9 4.2 -1.3 69
Ezekiel Elliott 0 RB 8 7 2.9 5.0 -2.1 57
Pierre Strong Jr. GB RB 6 6 2.9 3.0 -0.1 98
Kenny Yeboah 0 TE 5 4 2.9 0.4 2.5 817
Kyle Juszczyk SF RB 15 17 2.9 3.6 -0.7 81
Jamaal Williams 0 RB 7 7 2.9 2.4 0.6 123
Deuce Vaughn DEN RB 4 2 2.9 0.2 2.7 1425
Johnny Mundt JAC TE 16 16 2.8 1.4 1.3 192
Jeremy Ruckert NYJ TE 16 16 2.8 1.7 1.1 166
Devontez Walker BAL WR 9 6 2.8 1.5 1.3 183
Britain Covey PHI WR 3 4 2.8 0.5 2.2 527
Adam Trautman DEN TE 16 17 2.8 2.4 0.3 114
D’Ernest Johnson NE RB 8 9 2.8 1.6 1.3 182
Tyler Goodson IND RB 9 14 2.8 1.7 1.1 163
Jaylin Noel HOU WR 8 7 2.7 4.3 -1.6 62
Treylon Burks WAS WR 7 4 2.7 0.9 1.8 298
Bo Melton GB DB 12 12 2.7 1.1 1.6 251
Zay Jones ARI WR 9 10 2.6 2.3 0.3 114
Dylan Drummond ATL WR 2 5 2.6 1.2 1.3 209
Casey Washington ATL WR 6 3 2.5 0.9 1.6 280
Jimmy Horn Jr. CAR WR 6 5 2.5 1.6 0.9 156
Patrick Taylor SF RB 4 3 2.4 6.8 -4.5 35
Gunner Olszewski NYG WR 4 4 2.4 1.3 1.0 177
Devin Culp TB TE 9 6 2.4 0.0 2.4 9999
Ty Chandler MIN RB 7 6 2.4 1.9 0.6 130
Terrance Ferguson LAR TE 5 7 2.4 3.8 -1.4 64
Lucas Krull DEN TE 8 9 2.3 2.3 0.0 99
Malik Heath ATL WR 12 12 2.3 1.5 0.8 150
Jalen Reagor 0 WR 4 4 2.3 1.4 1.0 172
Tylan Wallace BAL WR 16 15 2.3 1.0 1.4 238
Jack Bech LV WR 6 8 2.3 3.6 -1.2 65
Rakim Jarrett 0 WR 6 5 2.3 1.5 0.8 154
Chris Moore WAS WR 10 8 2.3 1.7 0.6 132
Hassan Haskins LAC RB 11 11 2.2 1.8 0.4 123
Hayden Hurst 0 TE 4 5 2.2 1.3 0.9 165
Trey Sermon PIT RB 9 9 2.2 3.8 -1.6 58
Robert Woods 0 WR 9 7 2.2 3.2 -0.9 70
KhaDarel Hodge ATL WR 12 13 2.2 0.5 1.7 464
Ollie Gordon II MIA RB 8 7 2.2 4.9 -2.7 44
Trey Palmer NO WR 10 6 2.2 2.2 0.0 100
Dante Pettis NO WR 8 5 2.2 2.9 -0.7 75
Malachi Corley CLE WR 9 9 2.2 1.3 0.8 162
Tez Johnson TB WR 7 7 2.2 7.1 -4.9 31
Kameron Johnson TB WR 9 9 2.1 0.0 2.0 9300
LeQuint Allen JAC RB 8 7 2.1 1.1 0.9 184
Tai Felton MIN WR 2 3 2.0 0.5 1.4 366
Connor Heyward PIT TE 15 17 2.0 0.2 1.9 1188
Kenny McIntosh SEA RB 3 5 2.0 3.3 -1.3 60
Hunter Renfrow CAR WR 3 3 2.0 10.0 -8.0 20
Daniel Bellinger NYG TE 15 16 2.0 2.6 -0.6 77
Michael Woods II 0 WR 2 3 2.0 3.2 -1.2 63
Jared Wayne HOU WR 2 2 2.0 0.0 2.0 9999
Dorian Thompson-Robinson 0 QB 4 3 2.0 2.7 -0.7 73
Bryce Oliver TEN WR 6 5 1.9 1.2 0.6 153
