Adrian Amos of the is ranked # in our 2023 rest of season rankings.Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
---|
Adrian Amos 2023 Outlook | Depth Chart
Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
---|
2023 Schedule
The bye week for Adrian Amos and the in 2023 is Week .
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
---|
Adrian Amos Projections | Week 13
Adrian Amos Week 13 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
---|
13 | SUN | | ATL | Healthy | 0.00 | 512 | 11/28_10:55:15 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_10:55:15 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 222 | 11/28_11:44:26 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_11:44:26 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 222 | 11/28_12:44:15 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_12:44:15 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 222 | 11/28_01:09:16 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_01:09:16 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 222 | 11/28_01:44:34 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_01:44:34 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 222 | 11/28_02:44:25 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_02:44:25 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 222 | 11/28_03:10:12 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_03:10:12 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 222 | 11/28_04:44:07 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_04:44:07 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/28_05:44:11 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_05:44:11 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/28_06:44:22 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_06:44:22 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/28_07:44:26 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_07:44:26 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/28_08:44:28 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/28_08:44:28 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/29_01:23:40 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_01:23:40 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/29_01:37:50 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_01:37:50 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/29_02:26:12 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_02:26:12 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/29_06:09:41 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_06:09:41 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/29_10:45:33 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_10:45:33 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/29_11:44:11 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_11:44:11 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 220 | 11/29_12:44:07 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_12:44:07 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 220 | 11/29_01:09:16 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_01:09:16 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 220 | 11/29_01:44:51 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_01:44:51 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 220 | 11/29_02:44:30 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_02:44:30 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 221 | 11/29_03:09:58 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_03:09:58 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 223 | 11/29_04:44:13 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_04:44:13 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 225 | 11/29_05:43:49 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_05:43:49 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 229 | 11/29_06:44:23 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_06:44:23 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 229 | 11/29_07:43:56 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_07:43:56 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 229 | 11/29_08:44:10 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/29_08:44:10 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 230 | 11/30_06:09:14 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_06:09:14 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 230 | 11/30_10:43:55 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_10:43:55 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 230 | 11/30_11:44:10 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_11:44:10 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 230 | 11/30_12:44:42 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_12:44:42 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 231 | 11/30_01:09:13 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_01:09:13 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 231 | 11/30_01:44:24 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_01:44:24 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 231 | 11/30_02:44:38 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_02:44:38 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 231 | 11/30_03:09:55 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_03:09:55 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 231 | 11/30_03:40:15 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_03:40:15 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 231 | 11/30_03:54:28 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_03:54:28 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 231 | 11/30_04:43:55 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_04:43:55 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 235 | 11/30_05:44:01 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_05:44:01 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 235 | 11/30_06:19:17 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_06:19:17 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 233 | 11/30_06:44:18 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_06:44:18 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 233 | 11/30_07:01:28 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_07:01:28 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 233 | 11/30_07:21:44 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_07:21:44 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 233 | 11/30_07:44:32 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 11/30_07:44:32 PM_EST |
13 | SUN | | ATL | Healthy | 2.13 | 170 | 11/30_08:44:27 PM_EST |
13 | SUN | | ATL | Healthy | 2.13 | 170 | 11/30_08:48:00 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 230 | 12/1_06:09:28 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_06:09:28 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 230 | 12/1_10:44:49 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_10:44:49 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 230 | 12/1_11:44:17 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_11:44:17 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 229 | 12/1_12:44:22 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_12:44:22 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 229 | 12/1_01:09:19 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_01:09:19 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 228 | 12/1_01:44:40 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_01:44:40 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 230 | 12/1_02:44:17 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_02:44:17 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 232 | 12/1_03:09:57 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_03:09:57 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 232 | 12/1_03:47:01 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_03:47:01 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 232 | 12/1_04:44:32 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_04:44:32 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 228 | 12/1_05:44:15 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_05:44:15 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 226 | 12/1_06:44:03 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_06:44:03 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 226 | 12/1_07:44:20 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_07:44:20 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 226 | 12/1_08:44:48 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/1_08:44:48 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 226 | 12/2_06:09:54 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/2_06:09:54 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 226 | 12/2_10:44:13 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/2_10:44:13 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 226 | 12/2_11:44:27 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/2_11:44:27 AM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 226 | 12/2_12:44:00 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/2_12:44:00 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 226 | 12/2_01:08:59 PM_EST |
13 | SUN | | ATL | Healthy | 0.00 | 0 | 12/2_01:08:59 PM_EST |
13 | SUN | | ATL | Out/Inactive | 0.00 | 0 | 12/2_01:44:12 PM_EST |
13 | SUN | | ATL | Out/Inactive | 0.00 | 0 | 12/2_02:44:13 PM_EST |
| | | | Out/Inactive | 0.00 | 0 | |
Adrian Amos week 13 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
---|
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | ATL | 17 | 1.1 | 0.06 | 0.01 | 0.02 | 0.01 | 0.01 | 0.06 | 0.00 | 0.00 | 0.3 |
