LOGIN

2025 IDP Fantasy Football Projections

Updated: | Maintained by

Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos Pos Det Games Health Snaps Tackles Tackles Solo Tackles Ast TFL Sacks Pass Def Ints Fum Forc Fum Rec Saf TD Ret Ret Yds STD PTS
Carson Schwesinger CLE LB MLB 3 173.0 27.1 12.8 14.0 1.8 0.2 0.7 0.3 0.1 0.1 0.0 0.0 4 37.6
Devin White LV LB ILB 3 176.0 26.8 13.0 13.5 1.8 0.3 0.3 0.3 0.1 0.1 0.0 0.0 4 37.0
Bobby Wagner WAS LB MLB 3 Q 173.0 26.6 12.5 13.6 1.8 0.4 0.6 0.2 0.1 0.1 0.0 0.0 3 36.8
Cedric Gray TEN LB LILB 3 Q 150.0 27.6 12.4 15.0 1.8 0.2 0.7 0.1 0.1 0.1 0.0 0.0 1 36.6
Alex Singleton DEN LB RILB 3 166.0 25.9 11.2 14.4 1.6 0.2 0.7 0.1 0.2 0.1 0.0 0.0 2 34.4
Nate Landman LAR LB LILB 3 155.0 25.0 11.2 13.6 1.6 0.2 0.8 0.1 0.2 0.1 0.0 0.0 2 34.2
Bobby Okereke NYG LB LILB 3 175.0 24.7 11.0 13.4 1.6 0.3 0.6 0.1 0.2 0.1 0.0 0.0 2 33.8
Jack Campbell DET LB MLB 3 169.0 24.6 11.5 12.5 1.7 0.4 0.5 0.0 0.2 0.1 0.0 0.0 1 33.3
Ernest Jones SEA LB ILB 3 161.0 22.1 10.7 11.1 1.5 0.2 0.9 0.3 0.1 0.1 0.0 0.0 4 32.0
Demario Davis NO LB MLB 3 173.0 22.8 10.7 11.6 1.6 0.4 0.6 0.1 0.2 0.1 0.0 0.0 2 31.9
Jamien Sherwood NYJ LB MLB 3 160.0 23.1 10.9 11.9 1.6 0.2 1.1 0.0 0.1 0.1 0.0 0.0 1 31.9
Germaine Pratt IND LB SLB 3 163.0 21.1 11.5 9.4 1.5 0.1 1.1 0.2 0.2 0.1 0.0 0.0 3 31.4
Cody Simon ARI LB RILB 3 Q 175.0 23.8 10.4 13.3 1.5 0.1 0.6 0.1 0.2 0.1 0.0 0.0 2 31.3
Blake Cashman MIN LB RILB 3 166.0 23.0 9.9 12.7 1.4 0.3 0.8 0.1 0.2 0.1 0.0 0.0 2 31.3
Roquan Smith BAL LB ILB 3 167.0 22.7 11.0 11.5 1.4 0.1 0.7 0.1 0.1 0.1 0.0 0.0 2 31.1
Zaire Franklin IND LB MLB 3 183.0 22.0 10.3 11.3 1.4 0.2 0.9 0.1 0.2 0.1 0.0 0.0 2 30.7
Barrett Carter CIN LB MLB 3 164.0 23.1 11.0 12.0 1.4 0.1 0.4 0.1 0.2 0.1 0.0 0.0 1 30.4
Paulson Adebo NYG DB LCB 3 175.0 16.4 11.3 5.1 0.5 0.0 2.1 0.6 0.2 0.1 0.0 0.1 9 29.6
Nick Bolton KC LB MLB 3 163.0 21.1 10.0 10.9 1.4 0.2 0.8 0.1 0.1 0.1 0.0 0.0 2 29.5
Zack Baun PHI LB LILB 3 P 164.0 20.2 8.8 10.7 1.3 0.4 1.0 0.2 0.2 0.1 0.0 0.0 4 29.2
Quay Walker GB LB MLB 3 164.0 20.9 9.8 10.7 1.4 0.3 0.8 0.1 0.1 0.1 0.0 0.0 1 29.2
Nick Emmanwori SEA DB S 3 170.0 17.8 10.6 6.6 0.7 0.4 2.2 0.2 0.1 0.1 0.0 0.0 3 28.9
D’Marco Jackson CHI LB ROLB 3 144.0 21.3 8.8 11.9 1.3 0.3 1.0 0.1 0.1 0.1 0.0 0.0 2 28.8
Edgerrin Cooper GB LB ROLB 3 168.0 20.7 8.6 11.6 1.3 0.5 0.8 0.1 0.1 0.1 0.0 0.0 2 28.8
Talanoa Hufanga DEN DB SS 3 163.0 19.2 10.3 8.7 0.8 0.1 1.4 0.3 0.2 0.1 0.0 0.0 4 28.8
Jordyn Brooks MIA LB LILB 3 Q 129.0 21.6 9.5 11.6 1.4 0.4 0.3 0.1 0.1 0.1 0.0 0.0 1 28.7
Kam Curl LAR DB SS 3 179.0 19.5 10.4 8.8 0.7 0.2 1.0 0.1 0.2 0.1 0.0 0.0 3 28.1
Daiyan Henley LAC LB RILB 3 168.0 20.2 8.7 11.1 1.2 0.3 0.8 0.1 0.1 0.1 0.0 0.0 2 27.8
Lavonte David TB LB ILB 3 168.0 18.9 8.9 9.3 1.2 0.6 0.6 0.1 0.2 0.1 0.0 0.0 2 27.7
Azeez Al-Shaair HOU LB MLB 3 162.0 19.0 9.0 9.8 1.3 0.2 1.3 0.1 0.2 0.1 0.0 0.0 1 27.3
Nick Cross IND DB SS 3 183.0 18.3 9.8 8.3 0.7 0.2 1.0 0.3 0.2 0.1 0.0 0.0 4 27.1
Eric Wilson MIN LB LILB 3 166.0 19.2 8.3 10.1 1.2 0.5 0.3 0.1 0.2 0.1 0.0 0.0 2 26.9
Devin Bush Jr. CLE LB ROLB 3 146.0 19.0 7.9 10.7 1.2 0.2 1.2 0.2 0.1 0.1 0.0 0.0 3 26.8
DaRon Bland DAL DB CB 3 170.0 16.4 8.9 7.5 0.5 0.0 1.7 0.5 0.2 0.1 0.0 0.1 8 26.7
Akeem Davis-Gaither ARI LB LILB 3 148.0 18.7 8.5 10.2 1.2 0.0 1.0 0.3 0.1 0.1 0.0 0.0 4 26.6
Foye Oluokun JAC LB WLB 3 141.0 17.4 9.3 7.9 1.1 0.2 1.3 0.1 0.1 0.1 0.0 0.0 2 26.6
Dre Greenlaw DEN LB LILB 3 118.0 19.2 8.6 10.4 1.3 0.2 0.7 0.1 0.1 0.1 0.0 0.0 2 26.4
Jordan Battle CIN DB SS 3 164.0 17.5 9.4 8.0 0.7 0.1 1.1 0.3 0.2 0.1 0.0 0.0 5 26.3
Kaden Elliss ATL LB RILB 3 172.0 18.5 7.8 10.0 1.1 0.5 0.7 0.1 0.2 0.1 0.0 0.0 2 26.2
Tyrel Dodson MIA LB RILB 3 137.0 18.9 8.0 10.3 1.1 0.3 0.5 0.1 0.1 0.1 0.0 0.0 2 25.8
Christian Elliss NE LB RILB 3 122.0 19.0 8.2 10.5 1.2 0.2 0.8 0.1 0.1 0.0 0.0 0.0 2 25.8
Maxx Crosby LV DL DE 3 176.0 14.2 5.1 7.0 1.4 1.6 1.1 0.1 0.1 0.1 0.0 0.0 2 25.5
Demetrius Knight CIN LB LOLB 3 118.0 17.9 7.3 10.2 1.1 0.4 0.8 0.2 0.1 0.1 0.0 0.0 3 25.4
SirVocea Dennis TB LB RILB 3 Q 130.0 18.2 7.8 10.0 1.2 0.3 0.6 0.2 0.1 0.1 0.0 0.0 2 25.4
Antoine Winfield Jr. TB DB FS 3 168.0 15.7 8.5 6.7 0.6 0.4 1.0 0.4 0.2 0.1 0.0 0.0 6 25.2
Kevin Winston Jr. TEN DB S 3 163.0 16.1 9.7 6.0 0.6 0.4 1.1 0.1 0.2 0.1 0.0 0.0 2 25.2
Tatum Bethune SF LB MLB 3 Q 99.0 18.8 9.0 9.8 1.3 0.1 0.4 0.1 0.1 0.0 0.0 0.0 1 25.0
Budda Baker ARI DB FS 3 179.0 17.6 9.7 7.7 0.7 0.1 0.8 0.1 0.2 0.1 0.0 0.0 2 25.0
Frankie Luvu WAS LB WLB 3 173.0 15.5 7.9 6.7 1.0 0.7 1.1 0.1 0.1 0.1 0.0 0.0 2 24.9
Kyle Hamilton BAL DB S 3 167.0 15.4 9.3 5.8 0.6 0.2 1.4 0.3 0.1 0.1 0.0 0.0 5 24.8
Alex Anzalone DET LB SLB 3 164.0 16.0 8.6 7.0 1.1 0.3 1.2 0.1 0.1 0.1 0.0 0.0 1 24.5
Jalen Ramsey PIT DB CB 3 176.0 14.6 7.8 6.6 0.5 0.2 1.9 0.4 0.2 0.1 0.0 0.0 6 24.5
Cooper DeJean PHI DB DB 3 163.0 15.0 8.6 6.3 0.5 0.1 2.5 0.2 0.2 0.1 0.0 0.0 3 24.4
Derwin James Jr. LAC DB SS 3 165.0 16.1 8.4 7.1 0.6 0.4 1.2 0.2 0.1 0.1 0.0 0.0 3 24.4
Nakobe Dean PHI LB RILB 3 146.0 17.5 7.3 9.4 1.1 0.4 0.4 0.1 0.1 0.1 0.0 0.0 2 24.2
Jeremy Chinn LV DB FS 3 176.0 16.9 9.3 7.4 0.7 0.2 0.6 0.1 0.1 0.1 0.0 0.0 2 24.2
Matt Milano BUF LB WLB 3 123.0 16.0 8.4 7.2 1.0 0.4 0.3 0.2 0.2 0.1 0.0 0.0 3 24.2
Jessie Bates III ATL DB FS 3 172.0 14.1 7.8 6.2 0.6 0.0 1.2 0.6 0.2 0.1 0.0 0.1 10 24.0
Dee Winters SF LB ROLB 3 167.0 18.0 7.6 10.3 1.0 0.1 0.8 0.0 0.1 0.1 0.0 0.0 1 24.0
Brian Burns NYG LB OLB 3 144.0 13.0 5.7 5.7 0.7 1.7 1.2 0.0 0.2 0.1 0.0 0.0 1 23.9
Malik Mustapha SF DB FS 3 167.0 15.9 8.9 7.0 0.7 0.0 1.0 0.3 0.1 0.1 0.0 0.0 5 23.8
Cody Barton TEN LB MLB 3 172.0 14.4 6.8 7.4 0.9 0.2 1.5 0.4 0.2 0.1 0.0 0.1 6 23.8
Henry To’oTo’o HOU LB ROLB 3 162.0 17.3 7.2 9.7 1.0 0.3 0.6 0.1 0.2 0.1 0.0 0.0 1 23.6
Ronnie Hickman CLE DB FS 3 171.0 15.7 8.8 7.0 0.6 0.0 0.9 0.3 0.1 0.1 0.0 0.0 4 23.3
Xavier Watts ATL DB FS 3 169.0 14.3 8.0 6.3 0.5 0.0 1.3 0.4 0.2 0.1 0.0 0.1 7 23.2
Amani Hooker TEN DB SS 3 170.0 14.0 7.5 6.4 0.5 0.1 1.6 0.4 0.2 0.1 0.0 0.1 7 23.2
Quan Martin WAS DB FS 3 155.0 16.1 9.0 7.1 0.6 0.1 0.5 0.2 0.1 0.1 0.0 0.0 4 23.1
Patrick Queen PIT LB ILB 3 146.0 16.2 7.8 8.1 1.1 0.2 0.7 0.1 0.2 0.1 0.0 0.0 1 23.0
Jeffery Simmons TEN DL DE 3 146.0 13.1 5.0 6.8 1.4 1.5 0.5 0.1 0.1 0.1 0.0 0.0 1 23.0
Jalen Pitre HOU DB S 3 168.0 13.5 8.3 5.2 0.5 0.0 2.1 0.2 0.2 0.1 0.0 0.0 4 23.0
Kamren Kinchens LAR DB SS 3 135.0 14.2 7.7 6.5 0.4 0.0 1.2 0.5 0.1 0.1 0.0 0.1 8 22.9
Xavier McKinney GB DB FS 3 168.0 13.6 7.5 6.0 0.6 0.1 1.5 0.4 0.1 0.1 0.0 0.0 7 22.9
Geno Stone CIN DB SS 3 162.0 14.3 7.7 6.5 0.5 0.1 0.6 0.6 0.2 0.1 0.0 0.1 9 22.7
Alex Highsmith PIT LB ROLB 3 143.0 14.4 5.4 7.3 0.9 1.2 0.5 0.1 0.2 0.1 0.0 0.0 2 22.6
Myles Garrett CLE DL DE 3 152.0 14.6 4.9 6.7 1.3 1.5 0.3 0.0 0.1 0.1 0.0 0.0 1 22.5
Devin Lloyd JAC LB ILB 3 131.0 15.0 7.3 7.6 1.0 0.1 0.7 0.3 0.1 0.1 0.0 0.0 4 22.5
Kevin Byard CHI DB FS 3 174.0 14.4 8.0 6.4 0.6 0.0 1.4 0.2 0.1 0.1 0.0 0.0 4 22.4
Nick Scott CAR DB FS 3 166.0 16.1 9.0 7.1 0.6 0.0 0.6 0.1 0.1 0.1 0.0 0.0 2 22.3
Malachi Moore NYJ DB FS 3 160.0 16.0 8.9 7.1 0.7 0.0 0.6 0.1 0.1 0.1 0.0 0.0 1 22.2
Robert Spillane NE LB LILB 3 114.0 15.6 6.9 8.4 1.0 0.2 0.6 0.2 0.1 0.0 0.0 0.0 3 22.1
Derrick Brown CAR DL DE 3 135.0 14.1 5.7 7.9 1.6 0.4 1.2 0.1 0.1 0.0 0.0 0.0 2 22.1
Cameron Heyward PIT DL DE 3 136.0 13.4 5.2 7.2 1.5 0.7 1.2 0.0 0.1 0.1 0.0 0.0 1 22.0
Jonas Sanker NO DB FS 3 155.0 14.9 8.3 6.6 0.6 0.0 0.9 0.2 0.1 0.1 0.0 0.0 3 21.9
Garrett Williams ARI DB CB 3 185.0 12.7 6.9 5.8 0.4 0.0 1.8 0.5 0.2 0.1 0.0 0.1 8 21.9
Alontae Taylor NO DB CB 3 173.0 13.1 6.9 5.8 0.4 0.3 1.9 0.2 0.2 0.1 0.0 0.0 4 21.9
Tykee Smith TB DB SS 3 Q 119.0 13.5 7.2 6.1 0.6 0.1 1.6 0.3 0.1 0.1 0.0 0.0 4 21.8
Divine Deablo ATL LB LILB 3 172.0 15.2 6.8 8.2 0.9 0.2 1.0 0.0 0.2 0.1 0.0 0.0 1 21.7
Jaquan Brisker CHI DB SS 3 174.0 14.7 7.8 6.6 0.6 0.1 1.1 0.2 0.1 0.1 0.0 0.0 3 21.7
Kamari Lassiter HOU DB CB 3 165.0 12.2 6.6 5.6 0.4 0.0 2.4 0.4 0.2 0.1 0.0 0.0 6 21.5
Camryn Bynum IND DB FS 3 183.0 13.0 7.2 5.7 0.5 0.1 1.6 0.3 0.2 0.1 0.0 0.0 5 21.4
Josh Metellus MIN DB SS 3 163.0 14.2 7.6 6.4 0.5 0.1 0.9 0.2 0.2 0.1 0.0 0.0 4 21.4
Tre’von Moehrig CAR DB FS 3 149.0 14.4 7.9 6.3 0.5 0.1 0.8 0.2 0.1 0.1 0.0 0.0 4 21.4
Bryan Cook KC DB FS 3 171.0 13.9 7.8 6.2 0.5 0.0 1.2 0.2 0.2 0.1 0.0 0.0 4 21.3
Jalen Thompson ARI DB SS 3 Q 161.0 14.2 7.6 6.4 0.5 0.1 0.8 0.3 0.1 0.1 0.0 0.0 4 21.3
Quincy Williams NYJ LB LOLB 3 160.0 14.8 6.0 8.3 0.9 0.3 1.0 0.1 0.1 0.1 0.0 0.0 2 21.3
Drake Thomas SEA LB LILB 3 110.0 15.2 6.6 8.0 0.9 0.4 0.8 0.0 0.1 0.0 0.0 0.0 1 21.2
Dax Hill CIN DB CB 3 162.0 13.3 7.1 6.0 0.4 0.2 1.6 0.2 0.2 0.1 0.0 0.0 3 21.1
Kool-Aid McKinstry NO DB CB 3 173.0 12.4 6.7 5.7 0.4 0.0 2.0 0.4 0.2 0.1 0.0 0.0 6 21.1
Ashtyn Davis MIA DB SS 3 147.0 14.4 7.8 6.6 0.6 0.0 0.7 0.2 0.1 0.1 0.0 0.0 4 21.0
Alohi Gilman BAL DB FS 3 166.0 13.8 7.7 6.1 0.6 0.0 1.3 0.1 0.1 0.1 0.0 0.0 3 20.9
T.J. Watt PIT LB LOLB 3 Q 143.0 12.2 4.3 5.9 0.7 1.4 1.0 0.1 0.2 0.1 0.0 0.0 2 20.9
Drue Tranquill KC LB LOLB 3 155.0 15.0 6.0 8.4 0.9 0.5 0.4 0.0 0.1 0.1 0.0 0.0 1 20.8
Donovan Ezeiruaku DAL DL DE 3 125.0 13.9 5.6 7.7 1.6 0.5 0.2 0.1 0.1 0.1 0.0 0.0 1 20.8
Myles Murphy CIN DL DE 3 145.0 12.2 4.7 6.4 1.3 1.1 0.6 0.0 0.1 0.1 0.0 0.0 1 20.7
Aidan Hutchinson DET DL DE 3 149.0 11.8 4.1 5.7 1.1 1.4 0.5 0.1 0.1 0.1 0.0 0.0 2 20.6
Tyson Campbell CLE DB RCB 3 165.0 11.4 7.6 3.8 0.4 0.0 2.5 0.2 0.1 0.1 0.0 0.0 3 20.6
Devon Witherspoon SEA DB CB 3 164.0 13.1 7.0 5.9 0.5 0.2 1.5 0.2 0.1 0.1 0.0 0.0 3 20.5
Jaylen Watson KC DB CB 3 168.0 12.3 6.5 5.4 0.3 0.3 1.7 0.2 0.1 0.1 0.0 0.0 4 20.5
Andrew Wingard JAC DB FS 3 132.0 13.4 7.5 5.9 0.5 0.0 1.2 0.2 0.1 0.1 0.0 0.0 3 20.5
Evan Williams GB DB FS 3 Q 138.0 13.3 7.4 5.9 0.6 0.0 0.9 0.3 0.1 0.1 0.0 0.0 5 20.4
C.J. Gardner-Johnson CHI DB S 3 170.0 12.1 7.2 4.5 0.4 0.2 1.2 0.4 0.1 0.1 0.0 0.0 6 20.4
T.J. Edwards CHI LB LOLB 3 141.0 14.7 6.0 8.3 0.9 0.2 0.7 0.1 0.1 0.1 0.0 0.0 2 20.3
Trent McDuffie KC DB CB 3 Q 163.0 12.3 6.6 5.5 0.3 0.2 1.9 0.2 0.1 0.1 0.0 0.0 4 20.3
Jaylinn Hawkins NE DB FS 3 164.0 13.6 7.5 5.9 0.5 0.1 0.7 0.2 0.1 0.1 0.0 0.0 3 20.3
Emmanuel Forbes LAR DB CB 3 146.0 10.6 5.8 4.9 0.3 0.0 2.4 0.5 0.2 0.1 0.0 0.1 7 20.2
Coby Bryant SEA DB FS 3 176.0 11.8 6.6 5.2 0.4 0.0 1.2 0.5 0.1 0.1 0.0 0.1 8 20.1
Omar Speights LAR LB RILB 3 111.0 15.4 6.7 8.6 1.0 0.0 0.4 0.0 0.1 0.1 0.0 0.0 1 20.1
Marlon Humphrey BAL DB RCB 3 Q 154.0 9.9 6.6 3.2 0.3 0.1 2.1 0.5 0.1 0.1 0.0 0.1 8 20.1
Andru Phillips NYG DB CB 3 132.0 12.0 6.5 5.4 0.3 0.1 1.7 0.3 0.1 0.1 0.0 0.0 5 20.1
Reed Blankenship PHI DB FS 3 164.0 12.5 7.0 5.5 0.5 0.0 0.9 0.3 0.2 0.1 0.0 0.0 6 20.0
Jevon Holland NYG DB FS 3 175.0 12.7 7.0 5.6 0.5 0.1 1.0 0.2 0.2 0.1 0.0 0.0 3 19.7
Andrew Van Ginkel MIN LB WLB 3 130.0 10.8 5.1 4.3 0.6 0.9 1.4 0.2 0.1 0.1 0.0 0.0 3 19.6
Will Johnson ARI DB CB 3 185.0 11.5 6.2 5.2 0.3 0.0 2.5 0.2 0.2 0.1 0.0 0.0 3 19.6
Denzel Perryman LAC LB MLB 3 96.0 14.4 6.8 7.4 1.0 0.1 0.5 0.0 0.1 0.0 0.0 0.0 1 19.6
Thomas Harper DET DB SS 3 Q 151.0 12.3 6.6 5.6 0.4 0.1 1.3 0.3 0.1 0.1 0.0 0.0 4 19.6
Marcus Harris TEN DB CB 3 171.0 11.9 6.4 5.4 0.3 0.0 2.3 0.1 0.2 0.1 0.0 0.0 2 19.6
Craig Woodson NE DB SS 3 149.0 14.2 7.7 6.5 0.6 0.0 0.7 0.0 0.1 0.1 0.0 0.0 1 19.5
Dennis Gardeck JAC LB ROLB 3 104.0 12.1 4.7 6.3 0.7 1.0 0.6 0.1 0.1 0.1 0.0 0.0 2 19.5
Isaiah Pola-Mao LV DB SS 3 176.0 12.8 6.9 5.8 0.5 0.1 0.7 0.3 0.1 0.1 0.0 0.0 4 19.5
Malaki Starks BAL DB SS 3 147.0 13.2 7.2 6.1 0.5 0.0 0.7 0.2 0.1 0.1 0.0 0.0 4 19.5
Christian Gonzalez NE DB CB 3 164.0 11.5 6.2 5.2 0.4 0.1 2.0 0.2 0.1 0.1 0.0 0.0 4 19.4
Chau Smith-Wade CAR DB CB 3 149.0 12.7 6.9 5.8 0.4 0.0 1.2 0.3 0.1 0.1 0.0 0.0 4 19.4
Jordan Poyer BUF DB SS 3 127.0 13.9 7.5 6.3 0.6 0.1 0.6 0.0 0.2 0.1 0.0 0.0 1 19.4
Theo Jackson MIN DB FS 3 145.0 12.3 6.9 5.4 0.5 0.0 0.8 0.3 0.1 0.1 0.0 0.0 5 19.2
Cordale Flott NYG DB CB 3 175.0 11.0 6.0 5.0 0.3 0.0 2.1 0.3 0.2 0.1 0.0 0.0 5 19.2
Jadeveon Clowney DAL DL DE 3 99.0 11.6 4.4 6.1 1.3 0.9 0.7 0.0 0.1 0.1 0.0 0.0 1 19.2
Antonio Johnson JAC DB FS 3 138.0 11.6 6.3 5.0 0.4 0.3 0.9 0.3 0.1 0.1 0.0 0.0 5 19.2
Jacob Parrish TB DB CB 3 133.0 12.0 6.3 5.3 0.4 0.3 1.2 0.2 0.1 0.1 0.0 0.0 3 19.1
Payton Wilson PIT LB RILB 3 96.0 14.3 6.2 7.9 0.8 0.1 0.4 0.1 0.1 0.1 0.0 0.0 2 19.1
Riley Moss DEN DB CB 3 158.0 11.0 6.0 5.0 0.3 0.0 2.2 0.2 0.2 0.1 0.0 0.0 3 19.0
Jamel Dean TB DB RCB 3 162.0 9.9 6.5 3.2 0.3 0.1 1.9 0.3 0.2 0.1 0.0 0.0 6 18.9
Josh Allen JAC DL LDE 3 125.0 9.3 4.3 3.3 1.0 1.6 0.4 0.1 0.1 0.1 0.0 0.0 1 18.9
Jalen Redmond MIN DL DE 3 129.0 11.7 4.5 6.2 1.3 0.7 0.6 0.0 0.1 0.1 0.0 0.0 1 18.7
Grant Delpit CLE DB FS 3 171.0 12.6 6.9 5.5 0.5 0.1 0.7 0.1 0.1 0.1 0.0 0.0 3 18.7
Isaiah McDuffie GB LB LOLB 3 100.0 14.3 5.9 8.2 0.9 0.1 0.3 0.1 0.1 0.0 0.0 0.0 1 18.7
Byron Murphy MIN DB CB 3 168.0 10.7 5.8 4.9 0.3 0.0 1.5 0.4 0.2 0.1 0.0 0.0 7 18.6
A.J. Terrell ATL DB CB 3 169.0 11.5 6.2 5.2 0.4 0.0 1.8 0.2 0.2 0.1 0.0 0.0 3 18.6
Jaden Hicks KC DB SS 3 144.0 10.9 5.9 5.0 0.3 0.1 1.2 0.5 0.1 0.1 0.0 0.1 7 18.6
Ji’Ayir Brown SF DB SS 3 167.0 11.1 6.0 5.1 0.4 0.0 1.2 0.4 0.1 0.1 0.0 0.0 6 18.6
Danielle Hunter HOU DL DE 3 118.0 10.3 3.5 4.8 1.0 1.5 0.5 0.0 0.1 0.1 0.0 0.0 1 18.5
Keisean Nixon GB DB RCB 3 165.0 9.6 6.3 3.1 0.3 0.2 2.3 0.2 0.1 0.1 0.0 0.0 3 18.5
Cam Hart LAC DB CB 3 145.0 10.7 5.8 4.9 0.3 0.1 2.5 0.2 0.1 0.1 0.0 0.0 3 18.5
Byron Murphy II SEA DL DT 3 121.0 12.7 4.7 7.1 1.4 0.6 0.1 0.0 0.1 0.0 0.0 0.0 1 18.5
Jaelan Phillips PHI LB LOLB 3 P 127.0 11.9 4.4 6.1 0.7 0.8 0.8 0.1 0.1 0.1 0.0 0.0 2 18.4
Jamal Adams LV DB SS 3 153.0 13.0 7.0 5.9 0.5 0.1 0.4 0.1 0.1 0.1 0.0 0.0 2 18.4
Adoree’ Jackson PHI DB RCB 3 146.0 10.1 6.8 3.4 0.3 0.0 2.1 0.2 0.1 0.1 0.0 0.0 3 18.3
Will Anderson HOU DL DE 3 113.0 10.3 3.5 4.9 1.0 1.5 0.5 0.0 0.1 0.1 0.0 0.0 1 18.3
Tershawn Wharton CAR DL LDT 3 Q 121.0 11.1 5.0 5.0 1.3 0.7 0.4 0.0 0.1 0.0 0.0 0.0 1 18.2
Pat Surtain II DEN DB LCB 3 168.0 8.7 6.0 2.7 0.3 0.0 2.3 0.3 0.2 0.1 0.0 0.0 6 18.2
Renardo Green SF DB CB 3 164.0 11.0 6.0 5.0 0.3 0.0 2.0 0.2 0.1 0.1 0.0 0.0 3 18.1
Elijah Molden LAC DB SS 3 Q 141.0 12.5 6.8 5.7 0.4 0.0 0.5 0.2 0.1 0.1 0.0 0.0 3 18.0
Jowon Briggs NYJ DL DT 3 114.0 12.0 4.5 6.7 1.3 0.6 0.1 0.1 0.1 0.0 0.0 0.0 1 18.0
Josh Jobe SEA DB CB 3 153.0 10.7 5.8 4.9 0.3 0.0 2.0 0.2 0.1 0.1 0.0 0.0 3 17.9
Brandon Stephens NYJ DB SS 3 160.0 11.1 5.9 5.0 0.4 0.1 1.5 0.2 0.1 0.1 0.0 0.0 3 17.9
Mike Hughes ATL DB LCB 3 Q 161.0 10.3 7.1 3.2 0.3 0.0 1.6 0.1 0.2 0.1 0.0 0.0 2 17.8
Kobie Turner LAR DL DE 3 122.0 10.2 3.7 5.1 1.1 1.1 0.4 0.0 0.1 0.1 0.0 0.0 1 17.8
Will Harris WAS DB SS 3 152.0 11.3 6.1 5.1 0.4 0.1 0.9 0.3 0.1 0.1 0.0 0.0 5 17.8
Deommodore Lenoir SF DB LCB 3 167.0 9.4 6.5 2.9 0.3 0.0 1.5 0.4 0.1 0.1 0.0 0.0 6 17.8
Alex Wright CLE DL DE 3 118.0 12.1 4.5 6.2 1.2 0.7 0.2 0.1 0.1 0.0 0.0 0.0 1 17.8
Quinnen Williams DAL DL DT 3 115.0 11.6 4.4 6.5 1.3 0.5 0.1 0.1 0.1 0.1 0.0 0.0 1 17.7
Elandon Roberts LV LB ROLB 3 113.0 13.3 5.5 7.5 0.9 0.2 0.1 0.0 0.1 0.0 0.0 0.0 1 17.7
Harrison Smith MIN DB SS 3 165.0 10.8 5.7 4.8 0.4 0.2 1.4 0.2 0.2 0.1 0.0 0.0 3 17.7
Laiatu Latu IND DL DE 3 125.0 10.2 3.8 5.2 1.0 0.8 0.5 0.2 0.1 0.1 0.0 0.0 3 17.7
Ifeatu Melifonwu MIA DB SS 3 110.0 11.4 5.9 5.0 0.4 0.4 0.4 0.3 0.1 0.1 0.0 0.0 4 17.6
Tony Adams NYJ DB SS 3 Q 116.0 11.4 6.1 5.2 0.5 0.1 0.9 0.2 0.1 0.0 0.0 0.0 4 17.6
Khalil Mack LAC LB OLB 3 122.0 10.2 4.2 4.2 0.6 1.2 0.7 0.0 0.1 0.1 0.0 0.0 1 17.5
R.J. Mickens LAC DB FS 3 Q 117.0 11.3 6.3 5.0 0.4 0.0 0.9 0.3 0.1 0.0 0.0 0.0 5 17.5
Tyrique Stevenson CHI DB CB 3 138.0 10.2 5.5 4.7 0.3 0.0 2.1 0.2 0.1 0.1 0.0 0.0 4 17.4
Upton Stout SF DB CB 3 119.0 11.8 6.3 5.3 0.3 0.2 1.1 0.1 0.1 0.0 0.0 0.0 1 17.4
Calen Bullock HOU DB FS 3 165.0 9.3 5.2 4.1 0.3 0.0 1.6 0.5 0.2 0.1 0.0 0.1 7 17.4
Abdul Carter NYG LB ROLB 3 132.0 11.7 4.8 6.4 0.8 0.5 0.2 0.1 0.1 0.1 0.0 0.0 2 17.3
Julian Love SEA DB SS 3 153.0 10.0 5.4 4.6 0.4 0.0 1.5 0.3 0.1 0.1 0.0 0.0 5 17.3
Nate Wiggins BAL DB CB 3 148.0 9.9 5.3 4.5 0.3 0.0 1.9 0.3 0.1 0.1 0.0 0.0 5 17.3
Derek Stingley Jr. HOU DB CB 3 158.0 7.8 4.2 3.6 0.2 0.0 2.6 0.5 0.1 0.1 0.0 0.1 8 17.2
Jonathan Jones WAS DB CB 3 P 148.0 11.0 5.9 5.0 0.4 0.1 1.6 0.1 0.1 0.1 0.0 0.0 2 17.2
Jacob Martin WAS DL DE 3 121.0 10.5 3.9 5.3 1.1 1.0 0.2 0.1 0.1 0.0 0.0 0.0 1 17.2
Marcus Jones NE DB CB 3 122.0 10.0 5.4 4.6 0.3 0.1 1.8 0.3 0.1 0.0 0.0 0.0 4 17.2
Joey Porter PIT DB CB 3 176.0 9.5 5.1 4.3 0.3 0.1 2.3 0.2 0.2 0.1 0.0 0.0 3 17.2
