Jordan Poyer of the Miami Dolphins is ranked # in our 2025 rest of season rankings.
Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
Miami Dolphins 2025 Schedule
The bye week for Jordan Poyer and the Miami Dolphins in 2025 is Week 14.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
JAC | BUF | @SEA | TEN | @NE | OFF | @IND | ARI | @BUF | @LAR | LV | NE | @GB | NYJ | @HOU | SF | @CLE | @NYJ |
Jordan Poyer Projections | Week 22
Jordan Poyer Week 22 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
| | | | Out/Inactive | 0.00 | 0 | |
Jordan Poyer week 22 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
| | | | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Jordan Poyer News | Miami Dolphins
Jordan Poyer Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
2024 | 18 | @NYJ | 100.0 | 64 | 14.0 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6 |
2024 | 17 | @CLE | 89.9 | 71 | 9.1 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 6 |
2024 | 16 | SF | 100.0 | 64 | 10.9 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5 |
2024 | 15 | @HOU | 100.0 | 50 | 1.5 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 1 |
2024 | 14 | NYJ | 100.0 | 68 | 11.7 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 |
2024 | 13 | @GB | 100.0 | 54 | 13.6 | 9 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 6 |
2024 | 12 | NE | 100.0 | 69 | 10.6 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 8 |
2024 | 11 | LV | 100.0 | 65 | 8.6 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 4 |
2024 | 10 | @LAR | 100.0 | 70 | 13.0 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 5 |
2024 | 9 | @BUF | 100.0 | 66 | 7.2 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 4 |
2024 | 8 | ARI | 100.0 | 66 | 12.5 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 7 |
2024 | 7 | @IND | 100.0 | 62 | 9.3 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 |
2024 | 3 | @SEA | 100.0 | 64 | 15.8 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 |
2024 | 2 | BUF | 91.1 | 41 | 5.6 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 3 |
2024 | 1 | JAC | 100.0 | 53 | 9.8 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5 |
2023 | 20 | KC | 100.0 | 50 | 9.8 | 8 | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
2023 | 19 | PIT | 100.0 | 65 | 8.8 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 |
2023 | 18 | @MIA | 100.0 | 52 | 7.2 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6 |
2023 | 17 | NE | 100.0 | 53 | 13.9 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 |
2023 | 16 | @LAC | 100.0 | 70 | 9.4 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 4 |
2023 | 15 | DAL | 87.7 | 50 | 8.7 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 6 |
2023 | 14 | @KC | 100.0 | 66 | 6.3 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 3 |
2023 | 12 | @PHI | 100.0 | 66 | 7.5 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 6 |
2023 | 11 | NYJ | 100.0 | 57 | 2.8 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 2 |
2023 | 10 | DEN | 100.0 | 75 | 17.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 |
2023 | 9 | @CIN | 100.0 | 70 | 22.4 | 11 | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
2023 | 8 | TB | 100.0 | 68 | 11.3 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 8 |
2023 | 7 | @NE | 100.0 | 60 | 15.4 | 10 | 5 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
2023 | 6 | NYG | 100.0 | 77 | 8.9 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4 |
2023 | 5 | JAC | 100.0 | 88 | 12.8 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 3 |
2023 | 3 | @WAS | 87.0 | 47 | 5.8 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 4 |
2023 | 2 | LV | 85.0 | 34 | 3.8 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 3 |
2023 | 1 | @NYJ | 100.0 | 54 | 9.9 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 6 |
2022 | 20 | CIN | 82.7 | 62 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 |
2022 | 19 | MIA | 100.0 | 71 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 |
2022 | 18 | NE | 100.0 | 68 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
2022 | 16 | @CHI | 92.1 | 58 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 1 |
2022 | 15 | MIA | 100.0 | 59 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 4 |
2022 | 14 | NYJ | 100.0 | 74 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 |
2022 | 13 | @NE | 100.0 | 54 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 6 |
2022 | 12 | @DET | 100.0 | 71 | 0.0 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 |
2022 | 11 | CLE | 100.0 | 75 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | 5 |
2022 | 8 | GB | 74.2 | 49 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 3 |
2022 | 6 | @KC | 100.0 | 67 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 4 |
2022 | 4 | @BAL | 100.0 | 70 | 0.0 | 6 | 4 | 2 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 |
2022 | 2 | TEN | 80.4 | 45 | 0.0 | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 6 |
2022 | 1 | @LAR | 97.0 | 65 | 0.0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 5 |
2021 | 20 | @KC | 100.0 | 76 | 9.1 | 8 | 2 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
2021 | 19 | NE | 77.4 | 48 | 3.7 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 2 |
2021 | 18 | NYJ | 93.5 | 43 | 15.9 | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 |
2021 | 17 | ATL | 100.0 | 53 | 7.6 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 3 |
2021 | 16 | @NE | 100.0 | 64 | 5.3 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 2 |
2021 | 15 | CAR | 97.3 | 71 | 9.1 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 4 |
2021 | 14 | @TB | 100.0 | 83 | 16.0 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 |
2021 | 13 | NE | 100.0 | 51 | 12.2 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 |
2021 | 12 | @NO | 89.5 | 51 | 3.8 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 55 | 5 |
2021 | 11 | IND | 89.9 | 62 | 11.8 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 |
2021 | 10 | @NYJ | 88.3 | 68 | 13.8 | 10 | 3 | 7 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
2021 | 9 | @JAC | 100.0 | 61 | 8.3 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 4 |
2021 | 8 | MIA | 100.0 | 69 | 20.2 | 9 | 8 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 |
2021 | 6 | @TEN | 100.0 | 53 | 10.3 | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 7 |
2021 | 5 | @KC | 100.0 | 86 | 12.5 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 8 |
2021 | 3 | WAS | 92.6 | 50 | 4.3 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | 5 |
2021 | 2 | @MIA | 82.4 | 61 | 9.1 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 5 |
2021 | 1 | PIT | 100.0 | 58 | 14.3 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 |
2020 | 20 | @KC | 98.5 | 64 | 15.6 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
2020 | 19 | BAL | 100.0 | 78 | 4.5 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 |
2020 | 18 | IND | 100.0 | 79 | 15.1 | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
2020 | 17 | MIA | 50.6 | 42 | 2.8 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 2 |
2020 | 16 | @NE | 74.0 | 37 | 11.4 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 4 |
2020 | 15 | @DEN | 93.8 | 60 | 12.5 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 6 |
2020 | 14 | PIT | 100.0 | 57 | 16.2 | 8 | 4 | 4 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 9 |
2020 | 13 | @SF | 98.4 | 60 | 11.4 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 5 |
2020 | 12 | LAC | 100.0 | 83 | 12.5 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 |
2020 | 10 | @ARI | 100.0 | 73 | 6.1 | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 7 |
2020 | 9 | SEA | 100.0 | 65 | 15.2 | 10 | 4 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
2020 | 8 | NE | 100.0 | 65 | 22.9 | 11 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
2020 | 7 | @NYJ | 100.0 | 57 | 10.5 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 7 |
2020 | 6 | KC | 100.0 | 73 | 13.9 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 |
2020 | 5 | @TEN | 100.0 | 66 | 13.3 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
2020 | 4 | @LV | 98.6 | 73 | 12.7 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
2020 | 3 | LAR | 100.0 | 69 | 22.1 | 14 | 9 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
2020 | 2 | @MIA | 98.7 | 74 | 11.3 | 8 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 |
2020 | 1 | NYJ | 100.0 | 56 | 8.6 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 5 |
2019 | 18 | @HOU | 100.0 | 69 | 6.3 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 |
2019 | 17 | NYJ | 14.9 | 10 | 3.1 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 2 |
2019 | 16 | @NE | 100.0 | 73 | 15.8 | 11 | 7 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
2019 | 15 | @PIT | 100.0 | 59 | 6.3 | 3 | 2 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 7 |
2019 | 14 | BAL | 100.0 | 60 | 14.4 | 10 | 3 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 8 |
2019 | 13 | @DAL | 100.0 | 78 | 6.7 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 4 |
2019 | 12 | DEN | 100.0 | 50 | 6.5 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 2 |
2019 | 11 | @MIA | 100.0 | 69 | 10.2 | 6 | 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 7 |
2019 | 10 | @CLE | 98.6 | 69 | 12.2 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6 |
2019 | 9 | WAS | 100.0 | 51 | 11.0 | 7 | 2 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 7 |
2019 | 8 | PHI | 100.0 | 73 | 11.3 | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 |
2019 | 7 | MIA | 100.0 | 73 | 12.7 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 |
2019 | 5 | @TEN | 95.2 | 59 | 8.3 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 4 |
2019 | 4 | NE | 100.0 | 65 | 10.8 | 6 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 6 |
2019 | 3 | CIN | 100.0 | 61 | 26.9 | 11 | 10 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
2019 | 2 | @NYG | 100.0 | 70 | 3.3 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 4 |
2019 | 1 | @NYJ | 100.0 | 72 | 15.3 | 9 | 6 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
2018 | 17 | MIA | 100.0 | 61 | 15.6 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 8 |
2018 | 16 | @NE | 100.0 | 75 | 8.0 | 6 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
2018 | 15 | DET | 100.0 | 57 | 19.6 | 11 | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
2018 | 14 | NYJ | 100.0 | 54 | 14.1 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6 |
2018 | 13 | @MIA | 100.0 | 55 | 9.5 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 62 | 5 |
2018 | 12 | JAC | 100.0 | 70 | 14.7 | 10 | 5 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
2018 | 10 | @NYJ | 96.4 | 54 | 12.5 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 |
2018 | 9 | CHI | 100.0 | 51 | 12.1 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 4 |
2018 | 8 | NE | 100.0 | 76 | 4.8 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 3 |
2018 | 7 | @IND | 100.0 | 66 | 9.1 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 4 |
2018 | 6 | @HOU | 100.0 | 61 | 7.0 | 5 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 |
2018 | 5 | TEN | 100.0 | 54 | 5.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 4 |
2018 | 4 | @GB | 100.0 | 76 | 9.3 | 6 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 7 |
2018 | 3 | @MIN | 100.0 | 66 | 7.1 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 4 |
2018 | 2 | LAC | 100.0 | 56 | 14.1 | 7 | 6 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
2018 | 1 | @BAL | 96.3 | 77 | 10.7 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 6 |
2017 | 18 | @JAC | 100.0 | 60 | 6.8 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 |
2017 | 17 | @MIA | 94.4 | 67 | 2.0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 3 |
2017 | 16 | @NE | 98.6 | 70 | 7.4 | 6 | 2 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 |
2017 | 15 | MIA | 84.0 | 63 | 8.0 | 6 | 2 | 4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 7 |
2017 | 14 | IND | 94.4 | 67 | 8.9 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 5 |
2017 | 13 | NE | 95.7 | 67 | 13.6 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 |
2017 | 12 | @KC | 100.0 | 58 | 9.8 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 4 |
2017 | 11 | @LAC | 87.8 | 65 | 16.3 | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 11 |
2017 | 10 | NO | 62.3 | 48 | 15.2 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
2017 | 9 | @NYJ | 100.0 | 67 | 13.5 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 |
2017 | 7 | TB | 94.4 | 68 | 7.4 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 5 |
2017 | 5 | @CIN | 100.0 | 66 | 7.0 | 3 | 3 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 7 |
2017 | 4 | @ATL | 80.0 | 60 | 9.8 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 5 |
2017 | 3 | DEN | 92.9 | 65 | 5.2 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 3 |
2017 | 2 | @CAR | 78.3 | 54 | 17.0 | 11 | 7 | 4 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
2017 | 1 | NYJ | 100.0 | 58 | 6.4 | 3 | 2 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 8 |
2016 | 6 | @TEN | 38.7 | 24 | 4.9 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 2 |
2016 | 5 | NE | 100.0 | 80 | 7.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 4 |
2016 | 4 | @WAS | 100.0 | 62 | 10.9 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 5 |
2016 | 3 | @MIA | 100.0 | 67 | 23.4 | 12 | 10 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 12 |
2016 | 2 | BAL | 84.0 | 63 | 7.1 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 74 | 5 |
2016 | 1 | @PHI | 75.3 | 58 | 11.8 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6 |
Jordan Poyer Stats | Season
Jordan Poyer stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
2024 | MIA | 33 | 15 | 87.1 | 927 | 10.0 | 98 | 49 | 49 | 6.5 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 77 | 5.1 | 44 | 51 |
2023 | BUF | 32 | 16 | 92.1 | 987 | 9.1 | 101 | 58 | 43 | 6.3 | 1.0 | 0.1 | 0 | 1 | 0 | 4 | 0 | 0 | 88 | 5.5 | 29 | 44 |
2022 | BUF | 31 | 12 | 0.0 | 755 | 0.0 | 63 | 36 | 27 | 5.3 | 0.0 | 0.0 | 4 | 1 | 0 | 6 | 0 | 0 | 66 | 5.5 | 81 | 32 |
2021 | BUF | 30 | 16 | 91.9 | 984 | 0.0 | 90 | 55 | 35 | 5.6 | 3.0 | 0.2 | 5 | 0 | 0 | 9 | 0 | 0 | 98 | 6.1 | 9 | 15 |
2020 | BUF | 29 | 17 | 94.7 | 1089 | 0.0 | 128 | 83 | 45 | 7.5 | 2.0 | 0.1 | 2 | 2 | 0 | 3 | 0 | 0 | 121 | 7.1 | 1 | 4 |
2019 | BUF | 28 | 17 | 94.6 | 1061 | 0.0 | 112 | 55 | 57 | 6.6 | 1.0 | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 105 | 6.1 | 3 | 8 |
2018 | BUF | 27 | 16 | 99.5 | 1009 | 0.0 | 98 | 58 | 40 | 6.1 | 2.0 | 0.1 | 4 | 1 | 1 | 2 | 0 | 0 | 96 | 6.0 | 8 | 8 |
2017 | BUF | 26 | 16 | 85.8 | 1003 | 0.0 | 99 | 57 | 42 | 6.2 | 2.0 | 0.1 | 5 | 0 | 1 | 8 | 0 | 0 | 102 | 6.4 | 2 | 1 |
2016 | CLE | 25 | 6 | 31.8 | 354 | 0.0 | 36 | 27 | 9 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 19 | 34 | 5.6 | 27 | 4 |
