Injured Reserve - ETA Week 2 - Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games.
JD Bertrand of the Atlanta Falcons is ranked #160 in our 2026 rest of season rankings.
| Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
| 16 | 190 | 26.1 | 12.5 | 12.7 | 2.7 | 0.3 | 0.8 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 2 | 37.5 |
| Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
Atlanta Falcons 2026 Schedule
The bye week for JD Bertrand and the Atlanta Falcons in 2026 is Week 6.
| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
| @PIT | CAR | @GB | @NO | BAL | CHI | SF | @TB | CIN | KC | OFF | @MIN | DET | @CLE | @WAS | TB | NO | @CAR |
| @PIT | CAR | @GB | @NO | BAL | CHI | SF | @TB | CIN | KC | OFF | @MIN | DET | @CLE | @WAS | TB | NO | @CAR |
| @PIT | CAR | @GB | @NO | BAL | CHI | SF | @TB | CIN | KC | OFF | @MIN | DET | @CLE | @WAS | TB | NO | @CAR |
| @PIT | CAR | @GB | @NO | BAL | CHI | SF | @TB | CIN | KC | OFF | @MIN | DET | @CLE | @WAS | TB | NO | @CAR |
| @PIT | CAR | @GB | @NO | BAL | CHI | SF | @TB | CIN | KC | OFF | @MIN | DET | @CLE | @WAS | TB | NO | @CAR |
| @PIT | CAR | @GB | @NO | BAL | CHI | SF | @TB | CIN | KC | OFF | @MIN | DET | @CLE | @WAS | TB | NO | @CAR |
JD Bertrand Projections | Week 1
JD Bertrand Week 1 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
| Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
| 1 | SUN | 1 | @PIT | Out (Undisclosed)‑ Bertrand is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/5_12:59:34 PM_EST |
JD Bertrand week 1 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
| Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @PIT | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
JD Bertrand News | Atlanta Falcons
JD Bertrand Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
| 2025 | 18 | NO | 16.2 | 11 | 3.5 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 2 |
| 2025 | 10 | @IND | 36.4 | 28 | 7.4 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 3 |
| 2025 | 9 | @NE | 44.1 | 30 | 9.5 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4 |
| 2025 | 8 | MIA | 98.6 | 68 | 19.6 | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 7 |
| 2025 | 7 | @SF | 86.6 | 58 | 18.5 | 10 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 |
| 2024 | 17 | @WAS | 31.3 | 26 | 5.7 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 5 |
| 2024 | 16 | NYG | 44.1 | 26 | 5.6 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 4 |
| 2024 | 15 | @LV | 43.3 | 29 | 6.1 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 4 |
| 2024 | 8 | @TB | 21.9 | 16 | 2.9 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 1 |
| 2024 | 6 | @CAR | 19.7 | 13 | 1.6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 1 |
| 2024 | 5 | TB | 71.7 | 38 | 6.9 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 4 |
JD Bertrand Stats | Season
JD Bertrand stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
| 2025 | ATL | 25 | 5 | 17.7 | 195 | 2.8 | 29 | 11 | 18 | 5.8 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 4.4 | 145 | 68 |
| 2024 | ATL | 24 | 6 | 0.0 | 148 | 1.8 | 19 | 13 | 6 | 3.2 | 1.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.0 | 159 | 125 |
Player data for JD Bertrand maintained by Rudy Gamble | Updated: 2026-09-05 11:59:34 EST
