Matthew Stafford of the Los Angeles Rams is ranked #8 in our 2022 rest of season QB rankings.
Games | Snaps | Cmp | Att | Cmp % | Pass Yds | YPC | YPA | Pass TD | Int | Scks | Rush | Rush Yds | Rush Avg | Run TD | Fum Lst | STD PTS | STD PPG |
17 | 1028 | 399 | 582 | 68.5 | 4729 | 11.86 | 8.13 | 31.5 | 12.9 | 23.4 | 53.2 | 127.1 | 2.4 | 3.2 | 1.6 | 317.5 | 18.7 |
Matthew Stafford Passing Profile - 2021
This chart shows how a quarterback's pass attempt distribution and Yards Per Attempt compare versus other QBs (40 target minimum). Based on all 2021 games. Index calculated as Player Stat / League Average for that stat * 100.
| Attempts | Yards Per Attempt(YPA) | Attempt Distribution Index | YPA Index | Attempt Distribution Percentile | YPA Percentile |
<5 Yards | 261 | 5.0 | 93 | 102 | 29 | 60 |
5-10 Yards | 133 | 7.1 | 93 | 103 | 31 | 58 |
11-19 Yards | 129 | 10.4 | 124 | 110 | 92 | 77 |
20+ Yards | 72 | 15.7 | 105 | 134 | 63 | 92 |
Matthew Stafford Passing Profile - 2020
This chart shows how a quarterback's pass attempt distribution and Yards Per Attempt compare versus other QBs (40 target minimum). Based on all 2020 regular season games. Index calculated as Player Stat / League Average for that stat * 100.
| Attempts | Yards Per Attempt(YPA) | Attempt Distribution Index | YPA Index | Attempt Distribution Percentile | YPA Percentile |
<5 Yards | 225 | 5.0 | 95 | 102 | 39 | 57 |
5-10 Yards | 116 | 6.5 | 87 | 93 | 18 | 33 |
11-19 Yards | 120 | 11.3 | 121 | 115 | 90 | 88 |
20+ Yards | 67 | 12.8 | 114 | 100 | 80 | 51 |
Name | This Week Role | This Week Snap PCT | This Week Rush PCT | This Week Target PCT | ROS Role | ROS Snap PCT | ROS Rush PCT | ROS Target PCT | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | LY Team | LY Games | LY Snap PCT | LY Rush PCT | LY Tgt PCT |
MStafford | Starter | 99 | 9 | 0 | Starter | 92 | 9 | 0 | 0 | 0 | 0 | 0 | LAR | 16 | 98 | 8 | 0 |
JWolford | Backup | 1 | 0 | 0 | Backup | 8 | 1 | 0 | 0 | 0 | 0 | 0 | LAR | 3 | 2 | 1 | 0 |
BPerkins | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
LPerez | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Los Angeles Rams 2022 Schedule
The bye week for Matthew Stafford and the Los Angeles Rams in 2022 is Week 11.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
BUF | ATL | @ARI | @SF | DAL | CAR | OFF | SF | @TB | ARI | @NO | @KC | SEA | LV | @GB | DEN | @LAC | @SEA |
Matthew Stafford Week 1 projected points and rank amongst all quarterbacks.
Subscribe to see projections for all players!)
Week | Day | Hour | Opp | Snaps | Status | STD PTS | STD Pos Rank | Updated |
1 | THU | -12 | BUF | 64 | Healthy | 19.23 | 11 | 8/12_12:25:27 PM_EST |
Matthew Stafford week 1 week 1 passing and rushing projections. STD PTS calculated as: Pass TD (4), Pass Yards (1 pt per 25 yds), Interceptions (-2), Fumbles Lost (-2), Run TD(6), Rush Yards (1 pt per 10 yds).
Week | Day | Hour | Opp | Snaps | Comp | Att | Comp PCT | Pass Yds | YP/ Comp | YP/ Att | Pass TD | Int | Sacks | Fum | Lost |
1 | THU | -12 | BUF | 64 | 25.4 | 37.2 | 68.4 | 299 | 11.8 | 8.1 | 1.86 | 0.82 | 1.52 | 0.15 | 0.10 |
Week | Day | Hour | Opp | Rushes | Rush Yds | YPCarry | Rush TD |
1 | THU | 0 | BUF | 2.9 | 7.3 | 2.5 | 0.16 |
Matthew Stafford projected chances of reaching each passing yard range.
<100 Yards | 100-149 Yards | 150-199 Yards | 200-249 Yards | 250-299 Yards | 300-349 Yards | 350-399 Yards | 400+ Yards | 300+ Yards |
1.8 | 3.7 | 10.4 | 15.0 | 19.2 | 19.2 | 17.3 | 13.6 | 50.0 |
Matthew Stafford Projections | DFS
Matthew Stafford weekly fantasy football projections for DFS sites such as DraftKings, FanDuel, and Yahoo.
Subscribe to see projections for all players + a lineup optimizer!
| Week | Day | Hour | Opp | Proj Pts | Salary | $/PT | Updated |
DraftKings | 1 | THU | -12 | BUF | 21.8 | 6100 | 279.60 | 2022-08-12 12:25:29 |
FanDuel | 1 | THU | -12 | BUF | 20.2 | 0 | 0.00 | 2022-08-12 12:25:29 |
Yahoo | 1 | THU | -12 | BUF | 20.2 | 0 | 0.00 | 2022-08-12 12:25:29 |
Matthew Stafford | 2022 Game Projections
Matthew Stafford projected points and rank amongst all quarterbacks for all remaining 2022 games.
Wk | Opp | Snaps | Att | Cmp | Cmp % | Pass Yds | Yds/ Cmp | Yds/ Att | Int | Scks | Rush | Rush Yds | Yds/ Rush | Fum Lst | Run TD | Pass TD | STD PTS | STD Pos Rank |
Please
subscribe or
log in to see game-by-game projections.
Matthew Stafford News | Los Angeles Rams
RotoBaller Player News1/5:
Lions Not Looking To Trade Matthew StaffordDetroit Lions general manager Bob Quinn made it clear that the team isn't interested in trading quarterback Matthew Stafford. Matthew Stafford is our...
Matthew Stafford Game Log
Tm %=Team Percentage (i.e., % of team rushes). STD PTS calculated as: Pass TD (4), Pass Yards (1 pt per 25 yds), Interceptions (-2), Fumbles Lost (-2), Run TD(6), Rush Yards (1 pt per 10 yds)
| Wk | Opp | Snp % | Cmp | Att | Cmp % | Pass Yds | YP/ Cmp | YP/ Att | Pass TD | Int | Rush Tm % | Rush | Rush Yds | Rush Avg | Rush TD | Rush RZ | RZ Rush Tm % | Rush Long | Fum Lost | STD Pos Rk | PPR Pos Rk |
2021 | 19 | ARI | 100 | 13 | 17 | 76.5 | 202 | 15.5 | 11.9 | 2 | 0 | 16 | 6 | 22 | 3.7 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
2021 | 18 | SF | 100 | 21 | 32 | 65.6 | 238 | 11.3 | 7.4 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
2021 | 17 | @BAL | 100 | 26 | 35 | 74.3 | 309 | 11.9 | 8.8 | 2 | 2 | 5 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 |
2021 | 16 | @MIN | 100 | 21 | 37 | 56.8 | 197 | 9.4 | 5.3 | 1 | 3 | 9 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
2021 | 15 | SEA | 100 | 21 | 29 | 72.4 | 244 | 11.6 | 8.4 | 2 | 1 | 10 | 3 | -3 | -1.0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
2021 | 14 | @ARI | 100 | 23 | 30 | 76.7 | 287 | 12.5 | 9.6 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
2021 | 13 | JAC | 93 | 26 | 38 | 68.4 | 295 | 11.3 | 7.8 | 3 | 0 | 4 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2021 | 12 | @GB | 100 | 21 | 38 | 55.3 | 302 | 14.4 | 7.9 | 3 | 1 | 5 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
2021 | 10 | @SF | 98 | 26 | 41 | 63.4 | 243 | 9.3 | 5.9 | 1 | 2 | 10 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
2021 | 9 | TEN | 100 | 31 | 48 | 64.6 | 294 | 9.5 | 6.1 | 1 | 2 | 10 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
2021 | 8 | @HOU | 87 | 21 | 32 | 65.6 | 305 | 14.5 | 9.5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
2021 | 7 | DET | 100 | 28 | 41 | 68.3 | 334 | 11.9 | 8.1 | 3 | 0 | 11 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2021 | 6 | @NYG | 84 | 22 | 28 | 78.6 | 251 | 11.4 | 9.0 | 4 | 1 | 6 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
2021 | 5 | @SEA | 100 | 25 | 37 | 67.6 | 365 | 14.6 | 9.9 | 1 | 1 | 3 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
2021 | 4 | ARI | 100 | 26 | 41 | 63.4 | 280 | 10.8 | 6.8 | 2 | 1 | 26 | 6 | 21 | 3.5 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
2021 | 3 | TB | 100 | 27 | 38 | 71.1 | 343 | 12.7 | 9.0 | 4 | 0 | 8 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2021 | 2 | @IND | 100 | 19 | 30 | 63.3 | 278 | 14.6 | 9.3 | 2 | 1 | 7 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
2021 | 1 | CHI | 100 | 20 | 26 | 76.9 | 321 | 16.1 | 12.3 | 3 | 0 | 22 | 5 | -5 | -1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
2020 | 17 | MIN | 100 | 20 | 31 | 64.5 | 293 | 14.7 | 9.5 | 3 | 1 | 9 | 2 | 9 | 4.5 | 0 | 1 | 25 | 5 | 0 | 10 | 10 |
2020 | 16 | TB | 8 | 2 | 3 | 66.7 | 17 | 8.5 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
2020 | 15 | @TEN | 86 | 22 | 32 | 68.8 | 252 | 11.5 | 7.9 | 1 | 0 | 7 | 2 | 12 | 6.0 | 0 | 1 | 10 | 12 | 0 | 20 | 20 |
2020 | 14 | GB | 90 | 24 | 34 | 70.6 | 244 | 10.2 | 7.2 | 1 | 0 | 7 | 1 | 6 | 6.0 | 0 | 1 | 20 | 6 | 0 | 23 | 23 |
2020 | 13 | @CHI | 100 | 27 | 42 | 64.3 | 402 | 14.9 | 9.6 | 3 | 1 | 9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 |
2020 | 12 | HOU | 100 | 28 | 42 | 66.7 | 295 | 10.5 | 7.0 | 1 | 1 | 3 | 1 | 3 | 3.0 | 0 | 1 | 17 | 3 | 0 | 17 | 17 |
2020 | 11 | @CAR | 100 | 18 | 33 | 54.5 | 178 | 9.9 | 5.4 | 0 | 0 | 24 | 4 | 5 | 1.3 | 0 | 0 | 0 | 6 | 0 | 24 | 24 |
2020 | 10 | WAS | 100 | 24 | 33 | 72.7 | 276 | 11.5 | 8.4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
2020 | 9 | @MIN | 80 | 23 | 32 | 71.9 | 211 | 9.2 | 6.6 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 |
2020 | 8 | IND | 100 | 24 | 42 | 57.1 | 336 | 14.0 | 8.0 | 3 | 1 | 8 | 1 | 10 | 10.0 | 0 | 0 | 0 | 10 | 1 | 3 | 3 |
2020 | 7 | @ATL | 100 | 25 | 36 | 69.4 | 340 | 13.6 | 9.4 | 1 | 0 | 5 | 1 | 8 | 8.0 | 0 | 0 | 0 | 8 | 0 | 14 | 14 |
2020 | 6 | @JAC | 100 | 19 | 31 | 61.3 | 223 | 11.7 | 7.2 | 1 | 1 | 13 | 5 | 14 | 2.8 | 0 | 1 | 11 | 17 | 0 | 21 | 21 |
2020 | 4 | NO | 100 | 17 | 31 | 54.8 | 206 | 12.1 | 6.6 | 3 | 1 | 14 | 3 | 21 | 7.0 | 0 | 1 | 25 | 12 | 0 | 10 | 10 |
2020 | 3 | @ARI | 100 | 22 | 31 | 71.0 | 270 | 12.3 | 8.7 | 2 | 0 | 4 | 1 | -3 | -3.0 | 0 | 1 | 13 | -3 | 0 | 14 | 14 |
2020 | 2 | @GB | 100 | 20 | 33 | 60.6 | 244 | 12.2 | 7.4 | 2 | 1 | 5 | 1 | 4 | 4.0 | 0 | 0 | 0 | 4 | 0 | 19 | 19 |
2020 | 1 | CHI | 100 | 24 | 42 | 57.1 | 297 | 12.4 | 7.1 | 1 | 1 | 17 | 5 | 23 | 4.6 | 0 | 0 | 0 | 13 | 0 | 20 | 20 |
2019 | 9 | @OAK | 100 | 26 | 41 | 63.4 | 406 | 15.6 | 9.9 | 3 | 1 | 15 | 3 | 6 | 2.0 | 0 | 1 | 25 | 4 | 1 | 4 | 4 |
2019 | 8 | NYG | 100 | 25 | 32 | 78.1 | 342 | 13.7 | 10.7 | 3 | 1 | 8 | 2 | -3 | -1.5 | 0 | 0 | 0 | -1 | 0 | 5 | 5 |
2019 | 7 | MIN | 100 | 30 | 45 | 66.7 | 364 | 12.1 | 8.1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2019 | 6 | @GB | 100 | 18 | 32 | 56.3 | 265 | 14.7 | 8.3 | 0 | 0 | 15 | 3 | 9 | 3.0 | 0 | 1 | 20 | 10 | 0 | 20 | 20 |
2019 | 4 | KC | 100 | 21 | 34 | 61.8 | 291 | 13.9 | 8.6 | 3 | 0 | 6 | 2 | 18 | 9.0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 |
2019 | 3 | @PHI | 100 | 18 | 32 | 56.3 | 201 | 11.2 | 6.3 | 1 | 0 | 11 | 3 | 1 | 0.3 | 0 | 0 | 0 | 3 | 0 | 25 | 25 |
2019 | 2 | LAC | 100 | 22 | 30 | 73.3 | 245 | 11.1 | 8.2 | 2 | 2 | 14 | 4 | 13 | 3.3 | 0 | 0 | 0 | 8 | 0 | 16 | 16 |
2019 | 1 | @ARI | 100 | 27 | 45 | 60.0 | 385 | 14.3 | 8.6 | 3 | 0 | 9 | 3 | 22 | 7.3 | 0 | 0 | 0 | 12 | 1 | 4 | 4 |
2018 | 17 | @GB | 100 | 20 | 32 | 62.5 | 266 | 13.3 | 8.3 | 2 | 0 | 5 | 2 | -2 | -1.0 | 0 | 1 | 13 | -1 | 0 | 12 | 12 |
2018 | 16 | MIN | 80 | 18 | 32 | 56.3 | 116 | 6.4 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
2018 | 15 | @BUF | 100 | 22 | 29 | 75.9 | 208 | 9.5 | 7.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 |
2018 | 14 | @ARI | 100 | 15 | 23 | 65.2 | 101 | 6.7 | 4.4 | 0 | 0 | 3 | 1 | 7 | 7.0 | 0 | 0 | 0 | 7 | 0 | 30 | 30 |
2018 | 13 | LAR | 100 | 20 | 33 | 60.6 | 245 | 12.3 | 7.4 | 1 | 1 | 4 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2 | 1 | 21 | 21 |
2018 | 12 | CHI | 100 | 28 | 38 | 73.7 | 236 | 8.4 | 6.2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
2018 | 11 | CAR | 100 | 23 | 37 | 62.2 | 220 | 9.6 | 5.9 | 1 | 0 | 12 | 3 | 6 | 2.0 | 0 | 0 | 0 | 9 | 0 | 19 | 19 |
2018 | 10 | @CHI | 100 | 25 | 42 | 59.5 | 274 | 11.0 | 6.5 | 2 | 2 | 8 | 2 | 9 | 4.5 | 0 | 0 | 0 | 5 | 0 | 17 | 17 |
2018 | 9 | @MIN | 100 | 25 | 36 | 69.4 | 199 | 8.0 | 5.5 | 0 | 0 | 21 | 5 | 6 | 1.2 | 0 | 0 | 0 | 8 | 1 | 24 | 24 |
2018 | 8 | SEA | 100 | 27 | 40 | 67.5 | 310 | 11.5 | 7.8 | 2 | 1 | 8 | 1 | 6 | 6.0 | 0 | 1 | 100 | 6 | 1 | 14 | 14 |
2018 | 7 | @MIA | 100 | 18 | 22 | 81.8 | 217 | 12.1 | 9.9 | 2 | 0 | 11 | 4 | 9 | 2.3 | 0 | 1 | 10 | 9 | 0 | 16 | 16 |
2018 | 5 | GB | 100 | 14 | 26 | 53.8 | 183 | 13.1 | 7.0 | 2 | 0 | 4 | 1 | -1 | -1.0 | 0 | 0 | 0 | -1 | 0 | 16 | 16 |
2018 | 4 | @DAL | 100 | 24 | 30 | 80.0 | 307 | 12.8 | 10.2 | 2 | 0 | 10 | 2 | 5 | 2.5 | 0 | 0 | 0 | 3 | 0 | 13 | 13 |
2018 | 3 | NE | 100 | 27 | 36 | 75.0 | 262 | 9.7 | 7.3 | 2 | 1 | 3 | 1 | 10 | 10.0 | 0 | 0 | 0 | 10 | 0 | 14 | 14 |
2018 | 2 | @SF | 100 | 34 | 53 | 64.2 | 347 | 10.2 | 6.5 | 3 | 0 | 6 | 1 | 8 | 8.0 | 0 | 0 | 0 | 8 | 1 | 9 | 9 |
2018 | 1 | NYJ | 90 | 27 | 46 | 58.7 | 286 | 10.6 | 6.2 | 1 | 4 | 7 | 1 | 6 | 6.0 | 0 | 0 | 0 | 6 | 0 | 25 | 25 |
2017 | 17 | GB | 100 | 20 | 29 | 69.0 | 323 | 16.2 | 11.1 | 3 | 0 | 8 | 2 | 2 | 1.0 | 0 | 1 | 25 | 3 | 0 | 2 | 2 |
2017 | 16 | @CIN | 100 | 19 | 35 | 54.3 | 203 | 10.7 | 5.8 | 1 | 1 | 5 | 1 | 7 | 7.0 | 0 | 0 | 0 | 7 | 0 | 22 | 22 |
2017 | 15 | CHI | 100 | 25 | 33 | 75.8 | 237 | 9.5 | 7.2 | 2 | 0 | 5 | 1 | -1 | -1.0 | 0 | 0 | 0 | -1 | 0 | 14 | 14 |
2017 | 14 | @TB | 100 | 36 | 44 | 81.8 | 381 | 10.6 | 8.7 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
2017 | 13 | @BAL | 86 | 24 | 29 | 82.8 | 292 | 12.2 | 10.1 | 1 | 1 | 13 | 3 | 2 | 0.7 | 0 | 0 | 0 | 1 | 1 | 22 | 22 |
2017 | 12 | MIN | 100 | 20 | 35 | 57.1 | 250 | 12.5 | 7.1 | 2 | 1 | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
2017 | 11 | @CHI | 100 | 21 | 31 | 67.7 | 299 | 14.2 | 9.6 | 2 | 0 | 12 | 3 | 3 | 1.0 | 0 | 0 | 0 | 2 | 1 | 10 | 10 |
2017 | 10 | CLE | 100 | 17 | 26 | 65.4 | 249 | 14.6 | 9.6 | 3 | 1 | 19 | 4 | 17 | 4.3 | 0 | 1 | 33 | 10 | 0 | 8 | 8 |
2017 | 9 | @GB | 100 | 26 | 33 | 78.8 | 361 | 13.9 | 10.9 | 2 | 0 | 3 | 1 | 0 | 0.0 | 0 | 1 | 11 | 0 | 0 | 6 | 6 |
2017 | 8 | PIT | 100 | 27 | 45 | 60.0 | 423 | 15.7 | 9.4 | 0 | 0 | 5 | 1 | 11 | 11.0 | 0 | 0 | 0 | 11 | 0 | 5 | 5 |
2017 | 6 | @NO | 100 | 25 | 52 | 48.1 | 312 | 12.5 | 6.0 | 3 | 3 | 11 | 2 | 4 | 2.0 | 0 | 0 | 0 | 3 | 2 | 10 | 10 |
2017 | 5 | CAR | 100 | 23 | 35 | 65.7 | 229 | 10.0 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
2017 | 4 | @MIN | 100 | 19 | 32 | 59.4 | 185 | 9.7 | 5.8 | 0 | 0 | 9 | 3 | -3 | -1.0 | 0 | 0 | 0 | -1 | 0 | 26 | 26 |
2017 | 3 | ATL | 100 | 25 | 45 | 55.6 | 264 | 10.6 | 5.9 | 1 | 0 | 11 | 2 | 19 | 9.5 | 0 | 0 | 0 | 11 | 0 | 19 | 19 |
2017 | 2 | @NYG | 100 | 15 | 21 | 71.4 | 122 | 8.1 | 5.8 | 2 | 0 | 9 | 3 | 23 | 7.7 | 0 | 0 | 0 | 13 | 1 | 18 | 18 |
2017 | 1 | ARI | 100 | 29 | 41 | 70.7 | 292 | 10.1 | 7.1 | 4 | 1 | 7 | 2 | 14 | 7.0 | 0 | 0 | 0 | 15 | 0 | 2 | 2 |
2016 | 17 | GB | 100 | 26 | 41 | 63.4 | 347 | 13.3 | 8.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2016 | 16 | @DAL | 100 | 26 | 46 | 56.5 | 260 | 10.0 | 5.7 | 0 | 1 | 5 | 1 | 1 | 1.0 | 1 | 1 | 17 | 1 | 1 | 20 | 20 |
2016 | 15 | @NYG | 100 | 24 | 39 | 61.5 | 273 | 11.4 | 7.0 | 0 | 1 | 11 | 2 | 13 | 6.5 | 0 | 0 | 0 | 8 | 0 | 23 | 23 |
2016 | 14 | CHI | 100 | 21 | 35 | 60.0 | 223 | 10.6 | 6.4 | 1 | 2 | 14 | 4 | 15 | 3.8 | 1 | 1 | 25 | 7 | 0 | 10 | 10 |
2016 | 13 | @NO | 100 | 30 | 42 | 71.4 | 341 | 11.4 | 8.1 | 2 | 0 | 13 | 3 | 22 | 7.3 | 0 | 1 | 50 | 11 | 0 | 4 | 4 |
2016 | 12 | MIN | 100 | 23 | 40 | 57.5 | 232 | 10.1 | 5.8 | 1 | 0 | 19 | 4 | 30 | 7.5 | 0 | 2 | 67 | 15 | 0 | 20 | 20 |
2016 | 11 | JAC | 100 | 24 | 33 | 72.7 | 278 | 11.6 | 8.4 | 0 | 0 | 9 | 2 | 0 | 0.0 | 0 | 1 | 33 | 1 | 0 | 22 | 22 |
2016 | 9 | @MIN | 98 | 23 | 36 | 63.9 | 219 | 9.5 | 6.1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 |
2016 | 8 | @HOU | 100 | 27 | 41 | 65.9 | 240 | 8.9 | 5.9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
2016 | 7 | WAS | 100 | 18 | 29 | 62.1 | 266 | 14.8 | 9.2 | 1 | 0 | 11 | 2 | 32 | 16.0 | 0 | 0 | 0 | 18 | 0 | 8 | 8 |
2016 | 6 | LA | 100 | 23 | 31 | 74.2 | 270 | 11.7 | 8.7 | 4 | 0 | 18 | 5 | 14 | 2.8 | 0 | 0 | 0 | 7 | 0 | 3 | 3 |
2016 | 5 | PHI | 100 | 19 | 26 | 73.1 | 180 | 9.5 | 6.9 | 3 | 0 | 21 | 6 | 16 | 2.7 | 0 | 1 | 20 | 14 | 1 | 10 | 10 |
2016 | 4 | @CHI | 98 | 23 | 36 | 63.9 | 213 | 9.3 | 5.9 | 0 | 2 | 11 | 2 | 17 | 8.5 | 0 | 0 | 0 | 15 | 0 | 32 | 32 |
2016 | 3 | @GB | 100 | 28 | 41 | 68.3 | 385 | 13.8 | 9.4 | 3 | 1 | 9 | 2 | 11 | 5.5 | 0 | 0 | 0 | 7 | 0 | 2 | 2 |
2016 | 2 | TEN | 100 | 22 | 40 | 55.0 | 260 | 11.8 | 6.5 | 1 | 1 | 9 | 2 | 31 | 15.5 | 0 | 0 | 0 | 24 | 0 | 20 | 20 |
2016 | 1 | @IND | 100 | 31 | 39 | 79.5 | 340 | 11.0 | 8.7 | 3 | 0 | 8 | 2 | 5 | 2.5 | 0 | 0 | 0 | 6 | 0 | 4 | 4 |
Matthew Stafford Fantasy Points & Usage | Game
Tm %=Team Percentage (i.e., % of team rushes). STD PTS calculated as: Pass TD (4), Pass Yards (1 pt per 25 yds), Interceptions (-2), Fumbles Lost (-2), Run TD(6), Rush Yards (1 pt per 10 yds).
| Wk | Opp | Snp % | Snp | Pass Tm % | Rush Tm % | RZ Rush Tm % | STD Pos Rk | PPR Pos Rk | STD PTS | FD PTS | DK PTS |
2021 | 19 | ARI | 100 | 60 | 94 | 16 | 0 | 3 | 3 | 24 | 24 | 24 |
2021 | 18 | SF | 100 | 65 | 100 | 0 | 0 | 11 | 11 | 17 | 20 | 20 |
2021 | 17 | @BAL | 100 | 58 | 100 | 5 | 0 | 13 | 14 | 14 | 16 | 17 |
2021 | 16 | @MIN | 100 | 70 | 100 | 9 | 0 | 31 | 31 | 5 | 10 | 10 |
2021 | 15 | SEA | 100 | 66 | 100 | 10 | 0 | 11 | 11 | 15 | 16 | 16 |
2021 | 14 | @ARI | 100 | 58 | 100 | 0 | 0 | 6 | 6 | 23 | 23 | 23 |
2021 | 13 | JAC | 93 | 63 | 100 | 4 | 0 | 3 | 3 | 23 | 24 | 24 |
2021 | 12 | @GB | 100 | 62 | 97 | 5 | 0 | 5 | 5 | 20 | 23 | 24 |
2021 | 10 | @SF | 98 | 55 | 98 | 10 | 0 | 18 | 18 | 9 | 12 | 12 |
2021 | 9 | TEN | 100 | 78 | 100 | 10 | 0 | 17 | 17 | 12 | 15 | 15 |
2021 | 8 | @HOU | 87 | 58 | 94 | 0 | 0 | 4 | 4 | 24 | 24 | 24 |
2021 | 7 | DET | 100 | 65 | 100 | 11 | 0 | 2 | 2 | 25 | 27 | 27 |
2021 | 6 | @NYG | 84 | 56 | 93 | 6 | 0 | 4 | 4 | 25 | 26 | 26 |
2021 | 5 | @SEA | 100 | 67 | 100 | 3 | 0 | 16 | 16 | 16 | 18 | 18 |
2021 | 4 | ARI | 100 | 68 | 100 | 26 | 0 | 13 | 13 | 19 | 20 | 20 |
2021 | 3 | TB | 100 | 65 | 100 | 8 | 0 | 2 | 2 | 29 | 30 | 30 |
2021 | 2 | @IND | 100 | 59 | 100 | 7 | 0 | 15 | 15 | 17 | 18 | 18 |
2021 | 1 | CHI | 100 | 52 | 100 | 22 | 0 | 8 | 8 | 24 | 24 | 24 |
2020 | 17 | MIN | 100 | 58 | 100 | 9 | 25 | 10 | 10 | 21 | 24 | 24 |
2020 | 16 | TB | 8 | 4 | 10 | 0 | 0 | 37 | 37 | 0 | 1 | 1 |
2020 | 15 | @TEN | 86 | 56 | 84 | 7 | 10 | 20 | 20 | 15 | 15 | 15 |
2020 | 14 | GB | 90 | 61 | 85 | 7 | 20 | 23 | 23 | 13 | 14 | 14 |
2020 | 13 | @CHI | 100 | 68 | 100 | 9 | 0 | 5 | 5 | 26 | 27 | 30 |
2020 | 12 | HOU | 100 | 82 | 98 | 3 | 17 | 17 | 17 | 13 | 17 | 17 |
2020 | 11 | @CAR | 100 | 56 | 100 | 24 | 0 | 24 | 24 | 7 | 8 | 8 |
2020 | 10 | WAS | 100 | 59 | 100 | 0 | 0 | 6 | 6 | 23 | 23 | 23 |
2020 | 9 | @MIN | 80 | 60 | 71 | 0 | 0 | 26 | 27 | 8 | 10 | 10 |
2020 | 8 | IND | 100 | 61 | 100 | 8 | 0 | 3 | 3 | 22 | 23 | 27 |
