Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Team | Games | Health | Snaps | Cmp | Att | Cmp % | Pass Yds | YPC | YPA | Pass TD | Int | Scks | Rush | Rush Yds | Rush Avg | Run TD | Fum Lst | STD PTS | STD PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | PHI | 6 | 381 | 128 | 184 | 69.6 | 1517 | 11.83 | 8.23 | 8.7 | 5.0 | 13.0 | 60.2 | 252.6 | 4.2 | 2.9 | 1.4 | 125.8 | 21.0 | ||
Patrick Mahomes | KC | 6 | 390 | 162 | 233 | 69.6 | 1806 | 11.15 | 7.76 | 10.3 | 5.2 | 10.6 | 29.3 | 162.4 | 5.5 | 0.7 | 0.9 | 121.7 | 20.3 | ||
Justin Herbert | LAC | 6 | 379 | 151 | 222 | 68.1 | 1600 | 10.57 | 7.19 | 8.6 | 3.6 | 12.5 | 27.9 | 112.6 | 4.0 | 1.0 | 0.9 | 106.7 | 17.8 | ||
C.J. Stroud | HOU | 6 | 383 | 136 | 210 | 64.9 | 1595 | 11.70 | 7.60 | 8.2 | 3.0 | 18.3 | 25.1 | 83.6 | 3.3 | 1.2 | 1.8 | 104.6 | 17.4 | ||
Dak Prescott | DAL | 6 | 386 | 156 | 232 | 67.3 | 1727 | 11.06 | 7.44 | 9.4 | 5.2 | 13.6 | 20.5 | 80.3 | 3.9 | 0.5 | 1.3 | 104.4 | 17.4 | ||
Brock Purdy | SF | 6 | 373 | 130 | 182 | 71.4 | 1589 | 12.19 | 8.71 | 8.9 | 4.0 | 11.6 | 20.9 | 63.7 | 3.1 | 0.6 | 0.9 | 99.5 | 16.6 | ||
Russell Wilson | DEN | 6 | 371 | 126 | 184 | 68.3 | 1355 | 10.77 | 7.36 | 8.6 | 2.8 | 17.8 | 28.7 | 145.4 | 5.1 | 0.6 | 1.2 | 99.0 | 16.5 | ||
Jared Goff | DET | 6 | 387 | 142 | 204 | 69.7 | 1560 | 10.97 | 7.65 | 9.0 | 3.0 | 12.1 | 17.5 | 37.9 | 2.2 | 0.4 | 1.4 | 95.8 | 16.0 | ||
Josh Allen | BUF | 5 | 319 | 121 | 175 | 69.1 | 1323 | 10.97 | 7.58 | 7.2 | 5.1 | 9.7 | 32.0 | 180.2 | 5.6 | 1.3 | 1.2 | 94.9 | 19.0 | ||
Tua Tagovailoa | MIA | 6 | 376 | 143 | 209 | 68.5 | 1659 | 11.58 | 7.93 | 9.3 | 6.3 | 12.7 | 16.4 | 31.9 | 1.9 | 0.4 | 1.7 | 93.1 | 15.5 | ||
Trevor Lawrence | JAC | 6 | 383 | 139 | 203 | 68.7 | 1435 | 10.30 | 7.08 | 8.4 | 4.1 | 11.8 | 19.7 | 73.9 | 3.7 | 0.8 | 1.5 | 91.7 | 15.3 | ||
Lamar Jackson | BAL | 5 | 303 | 99 | 152 | 65.4 | 1019 | 10.24 | 6.70 | 6.4 | 2.5 | 13.7 | 40.1 | 228.6 | 5.7 | 1.3 | 0.7 | 90.3 | 18.1 | ||
Baker Mayfield | TB | 6 | 372 | 142 | 214 | 66.6 | 1531 | 10.76 | 7.16 | 7.0 | 3.7 | 19.6 | 22.0 | 66.7 | 3.0 | 0.8 | 1.6 | 90.2 | 15.0 | ||
Justin Fields | CHI | 5 | 308 | 97 | 140 | 69.3 | 982 | 10.13 | 7.02 | 5.8 | 3.1 | 18.5 | 47.7 | 298.3 | 6.2 | 1.2 | 2.3 | 88.5 | 17.7 | ||
Geno Smith | SEA | 6 | 367 | 138 | 202 | 68.3 | 1483 | 10.73 | 7.33 | 8.2 | 5.2 | 18.1 | 17.0 | 66.8 | 3.9 | 0.4 | 1.4 | 87.8 | 14.6 | ||
Bryce Young | CAR | 6 | 381 | 140 | 209 | 67.0 | 1434 | 10.25 | 6.86 | 6.5 | 4.1 | 18.2 | 22.5 | 106.2 | 4.7 | 0.5 | 1.8 | 87.7 | 14.6 | ||
Jordan Love | GB | 6 | 374 | 141 | 215 | 65.5 | 1459 | 10.35 | 6.77 | 7.9 | 5.6 | 12.8 | 18.7 | 87.0 | 4.6 | 0.5 | 1.5 | 87.4 | 14.6 | ||
Derek Carr | NO | 6 | 366 | 138 | 204 | 67.7 | 1506 | 10.90 | 7.37 | 8.5 | 5.2 | 12.7 | 15.2 | 45.0 | 3.0 | 0.2 | 1.7 | 86.3 | 14.4 | ||
Kenny Pickett | PIT | 6 | 373 | 121 | 179 | 67.4 | 1294 | 10.72 | 7.22 | 6.8 | 1.5 | 13.3 | 22.1 | 74.2 | 3.4 | 0.6 | 0.8 | 85.2 | 14.2 | ||
Jake Browning | CIN | 6 | 378 | 141 | 215 | 65.6 | 1309 | 9.27 | 6.08 | 7.9 | 5.4 | 19.1 | 23.3 | 93.7 | 4.0 | 0.6 | 1.9 | 84.4 | 14.1 | ||
Sam Howell | WAS | 5 | 323 | 137 | 204 | 67.1 | 1486 | 10.85 | 7.27 | 6.0 | 4.3 | 18.2 | 14.1 | 64.6 | 4.6 | 0.4 | 1.8 | 81.9 | 16.4 | ||
Joshua Dobbs | MIN | 5 | 305 | 120 | 173 | 69.6 | 1281 | 10.67 | 7.42 | 6.0 | 3.9 | 11.3 | 24.6 | 118.2 | 4.8 | 0.9 | 1.3 | 81.7 | 16.3 | ||
Desmond Ridder | ATL | 6 | 368 | 114 | 168 | 68.1 | 1200 | 10.51 | 7.16 | 6.5 | 3.7 | 13.1 | 26.6 | 100.8 | 3.8 | 1.1 | 1.0 | 81.5 | 13.6 | ||
Matthew Stafford | LAR | 6 | 374 | 131 | 198 | 66.0 | 1430 | 10.94 | 7.23 | 8.1 | 4.8 | 12.7 | 12.3 | 22.9 | 1.9 | 0.2 | 1.2 | 81.2 | 13.5 | ||
Will Levis | TEN | 6 | 369 | 139 | 208 | 66.6 | 1476 | 10.63 | 7.08 | 6.9 | 3.3 | 17.6 | 13.6 | 27.4 | 2.0 | 0.3 | 1.7 | 78.8 | 13.1 | ||
Kyler Murray | ARI | 5 | 302 | 110 | 165 | 66.3 | 1099 | 10.03 | 6.65 | 4.6 | 4.2 | 12.0 | 27.3 | 155.9 | 5.7 | 1.2 | 0.6 | 75.7 | 15.1 | ||
Gardner Minshew II | IND | 6 | 342 | 124 | 187 | 66.2 | 1368 | 11.07 | 7.32 | 6.8 | 4.1 | 14.2 | 13.1 | 20.0 | 1.5 | 0.5 | 1.6 | 75.0 | 12.5 | ||
Zach Wilson | NYJ | 5 | 313 | 117 | 177 | 65.8 | 1081 | 9.27 | 6.10 | 6.4 | 3.7 | 17.1 | 21.9 | 101.6 | 4.6 | 0.6 | 1.1 | 74.3 | 14.9 | ||
Dorian Thompson-Robinson | CLE | 5 | O | 307 | 108 | 163 | 66.5 | 1054 | 9.72 | 6.47 | 5.4 | 3.8 | 13.9 | 22.1 | 93.7 | 4.2 | 0.7 | 1.4 | 68.4 | 13.7 | |
Ryan Tannehill | TEN | 5 | 305 | 111 | 167 | 66.3 | 1168 | 10.53 | 6.98 | 5.6 | 6.0 | 15.4 | 15.7 | 52.6 | 3.4 | 0.4 | 1.2 | 67.1 | 13.4 | ||
Bailey Zappe | NE | 6 | 280 | 99 | 150 | 66.0 | 1010 | 10.17 | 6.72 | 4.6 | 3.6 | 10.8 | 14.6 | 26.7 | 1.8 | 0.4 | 1.3 | 54.6 | 9.1 | ||
Tommy DeVito | NYG | 5 | 235 | 87 | 133 | 65.6 | 860 | 9.88 | 6.48 | 4.6 | 2.4 | 11.7 | 17.0 | 56.9 | 3.3 | 0.4 | 1.2 | 52.7 | 10.5 | ||
Tim Boyle | NYJ | 5 | 218 | 88 | 133 | 66.1 | 781 | 8.90 | 5.88 | 4.8 | 3.3 | 6.5 | 11.1 | 19.6 | 1.8 | 0.3 | 0.6 | 43.9 | 8.8 | ||
Aidan O’Connell | LV | 5 | 176 | 65 | 97 | 67.3 | 659 | 10.15 | 6.82 | 2.8 | 2.6 | 8.5 | 3.8 | 2.9 | 0.8 | 0.1 | 0.8 | 32.2 | 6.4 | ||
Jimmy Garoppolo | LV | 5 | 135 | 51 | 75 | 67.6 | 531 | 10.40 | 7.03 | 2.3 | 2.0 | 5.0 | 5.6 | 10.2 | 1.8 | 0.1 | 0.4 | 27.3 | 5.5 | ||
Taysom Hill | NO | 6 | 125 | 7 | 11 | 67.6 | 80 | 10.90 | 7.37 | 0.5 | 0.3 | 0.7 | 21.9 | 101.3 | 4.6 | 1.6 | 23.9 | 4.0 | |||
Mac Jones | NE | 6 | 96 | 35 | 53 | 66.1 | 356 | 10.18 | 6.73 | 1.7 | 1.1 | 3.9 | 3.1 | 8.0 | 2.6 | 0.1 | 0.3 | 19.1 | 3.2 | ||
Matt Barkley | NYG | 5 | 77 | 26 | 40 | 65.6 | 257 | 9.88 | 6.49 | 1.3 | 1.2 | 3.9 | 3.8 | 10.4 | 2.8 | 0.1 | 0.4 | 16.3 | 3.3 | ||
Joe Flacco | CLE | 6 | 67 | 25 | 36 | 67.5 | 251 | 10.20 | 6.88 | 1.1 | 0.7 | 2.3 | 3.4 | 8.4 | 2.5 | 0.1 | 0.4 | 13.1 | 2.2 | ||
Sam Ehlinger | IND | 5 | 42 | 14 | 22 | 66.1 | 158 | 10.94 | 7.23 | 0.9 | 0.6 | 2.3 | 2.2 | 7.7 | 3.4 | 0.1 | 0.2 | 9.8 | 2.0 | ||
Trevor Siemian | NYJ | 6 | 27 | 9 | 15 | 64.7 | 95 | 10.02 | 6.48 | 0.4 | 0.4 | 1.0 | 1.3 | 2.7 | 2.0 | 0.0 | 0.1 | 5.4 | 0.9 | ||
Sam Darnold | SF | 5 | 11 | 4 | 5 | 71.8 | 48 | 12.29 | 8.83 | 0.3 | 0.1 | 0.4 | 0.7 | 1.8 | 2.7 | 0.0 | 0.1 | 2.9 | 0.6 | ||
P.J. Walker | CLE | 2 | 13 | 4 | 7 | 67.7 | 46 | 10.32 | 6.99 | 0.2 | 0.2 | 0.5 | 0.6 | 1.7 | 3.1 | 0.0 | 0.0 | 2.8 | 1.4 | ||
Mike White | MIA | 5 | 11 | 4 | 7 | 68.2 | 51 | 11.47 | 7.83 | 0.2 | 0.1 | 0.4 | 0.6 | 1.3 | 2.1 | 0.0 | 0.0 | 2.6 | 0.5 | ||
Jaren Hall | MIN | 5 | 11 | 4 | 6 | 69.4 | 47 | 10.75 | 7.46 | 0.2 | 0.2 | 0.5 | 0.5 | 1.1 | 2.4 | 0.0 | 0.0 | 2.6 | 0.5 | ||
Kyle Trask | TB | 5 | 11 | 4 | 7 | 66.2 | 47 | 10.78 | 7.14 | 0.2 | 0.2 | 0.5 | 0.4 | 1.0 | 2.3 | 0.0 | 0.0 | 2.5 | 0.5 | ||
Tyler Huntley | BAL | 5 | 11 | 3 | 5 | 65.6 | 33 | 10.21 | 6.70 | 0.3 | 0.1 | 0.4 | 0.3 | 0.4 | 1.4 | 0.0 | 0.0 | 2.1 | 0.4 | ||
Taylor Heinicke | ATL | 5 | 11 | 4 | 6 | 68.6 | 41 | 10.53 | 7.22 | 0.2 | 0.1 | 0.4 | 0.3 | 0.6 | 2.1 | 0.0 | 0.0 | 2.0 | 0.4 | ||
Jameis Winston | NO | 5 | 3 | 1 | 2 | 67.8 | 13 | 10.95 | 7.42 | 0.1 | 0.0 | 0.1 | 1.6 | 4.3 | 2.6 | 0.0 | 0.0 | 1.4 | 0.3 | ||
Blaine Gabbert | KC | 5 | 3 | 1 | 2 | 69.8 | 14 | 11.13 | 7.76 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 2.0 | 0.0 | 0.0 | 0.9 | 0.2 | ||
Teddy Bridgewater | DET | 5 | 3 | 1 | 2 | 69.1 | 14 | 11.03 | 7.62 | 0.1 | 0.0 | 0.1 | 0.2 | 0.8 | 3.8 | 0.0 | 0.0 | 0.9 | 0.2 | ||
Marcus Mariota | PHI | 5 | 3 | 1 | 2 | 70.1 | 14 | 11.83 | 8.30 | 0.1 | 0.0 | 0.1 | 0.2 | 0.9 | 4.0 | 0.0 | 0.0 | 0.8 | 0.2 | ||
Easton Stick | LAC | 5 | 3 | 1 | 2 | 68.6 | 13 | 10.69 | 7.34 | 0.1 | 0.0 | 0.2 | 0.2 | 0.4 | 2.7 | 0.0 | 0.0 | 0.8 | 0.2 | ||
Davis Mills | HOU | 5 | 3 | 1 | 2 | 64.4 | 14 | 11.76 | 7.58 | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 | 2.7 | 0.0 | 0.0 | 0.8 | 0.2 | ||
Cooper Rush | DAL | 5 | 3 | 1 | 2 | 66.7 | 14 | 11.03 | 7.35 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.6 | 0.0 | 0.0 | 0.8 | 0.2 | ||
C.J. Beathard | JAC | 5 | 3 | 1 | 2 | 68.9 | 12 | 10.28 | 7.08 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 | 3.0 | 0.0 | 0.0 | 0.8 | 0.2 | ||
Carson Wentz | LAR | 5 | 3 | 1 | 2 | 66.0 | 11 | 10.84 | 7.15 | 0.1 | 0.0 | 0.1 | 0.2 | 0.6 | 3.3 | 0.0 | 0.0 | 0.7 | 0.1 | ||
Jarrett Stidham | DEN | 5 | 3 | 1 | 2 | 67.7 | 12 | 10.85 | 7.35 | 0.1 | 0.0 | 0.1 | 0.2 | 0.6 | 3.1 | 0.0 | 0.0 | 0.7 | 0.1 | ||
Drew Lock | SEA | 5 | 3 | 1 | 2 | 67.3 | 12 | 10.82 | 7.27 | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 | 2.5 | 0.0 | 0.0 | 0.7 | 0.1 | ||
Kyle Allen | BUF | 5 | 3 | 1 | 2 | 68.2 | 13 | 11.09 | 7.57 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.9 | 0.0 | 0.0 | 0.7 | 0.1 | ||
Sean Clifford | GB | 5 | 3 | 1 | 2 | 65.7 | 12 | 10.36 | 6.81 | 0.1 | 0.0 | 0.2 | 0.2 | 0.2 | 1.5 | 0.0 | 0.0 | 0.7 | 0.1 | ||
Malik Willis | TEN | 5 | 3 | 1 | 2 | 66.0 | 11 | 10.59 | 6.99 | 0.1 | 0.0 | 0.2 | 0.2 | 0.6 | 3.6 | 0.0 | 0.0 | 0.7 | 0.1 | ||
Andy Dalton | CAR | 5 | 3 | 1 | 2 | 67.6 | 15 | 10.19 | 6.89 | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 | 2.8 | 0.0 | 0.0 | 0.7 | 0.1 | ||
Mitch Trubisky | PIT | 5 | 3 | 1 | 2 | 66.9 | 11 | 10.67 | 7.14 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | 0.6 | 0.1 | ||
Jacoby Brissett | WAS | 4 | 3 | 1 | 1 | 67.8 | 11 | 10.79 | 7.32 | 0.0 | 0.0 | 0.1 | 0.1 | 0.6 | 4.5 | 0.0 | 0.0 | 0.6 | 0.2 | ||
Tyson Bagent | CHI | 5 | 3 | 1 | 1 | 69.2 | 9 | 10.16 | 7.03 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 2.2 | 0.0 | 0.0 | 0.6 | 0.1 | ||
Clayton Tune | ARI | 4 | 2 | 1 | 1 | 66.4 | 9 | 10.16 | 6.75 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 1.6 | 0.0 | 0.0 | 0.5 | 0.1 | ||
Brandon Allen | SF | 1 | 1 | 0 | 0 | 72.7 | 3 | 12.50 | 9.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.3 | 0.0 | 0.0 | 0.2 | 0.2 | ||
Trey Lance | DAL | 1 | 1 | 0 | 0 | 65.8 | 3 | 11.24 | 7.39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4.0 | 0.0 | 0.0 | 0.2 | 0.2 | ||
Case Keenum | HOU | 1 | 1 | 0 | 0 | 68.6 | 3 | 12.00 | 8.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.3 | 0.0 | 0.0 | 0.2 | 0.2 | ||
Jake Haener | NO | 1 | 1 | 0 | 0 | 70.6 | 3 | 10.88 | 7.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.3 | 0.0 | 0.0 | 0.2 | 0.2 | ||
Nick Mullens | MIN | 1 | 1 | 0 | 0 | 70.3 | 3 | 10.62 | 7.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.0 | 0.0 | 0.0 | 0.2 | 0.2 | ||
Skylar Thompson | MIA | 1 | 1 | 0 | 0 | 69.4 | 3 | 11.28 | 7.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.2 | 0.2 | ||
Tanner McKee | PHI | 1 | 1 | 0 | 0 | 68.8 | 3 | 11.82 | 8.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.5 | 0.0 | 0.0 | 0.2 | 0.2 | ||
John Wolford | TB | 1 | 1 | 0 | 0 | 65.8 | 3 | 10.72 | 7.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.0 | 0.0 | 0.0 | 0.1 | 0.1 | ||
Mason Rudolph | PIT | 1 | 1 | 0 | 0 | 66.7 | 2 | 10.27 | 6.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.5 | 0.0 | 0.0 | 0.1 | 0.1 | ||
Josh Johnson | BAL | 1 | 1 | 0 | 0 | 66.7 | 2 | 9.95 | 6.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.1 | 0.1 | ||
Brian Hoyer | LV | 1 | 1 | 0 | 0 | 66.7 | 2 | 10.41 | 6.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.7 | 0.0 | 0.0 | 0.1 | 0.1 | ||
Logan Woodside | ATL | 1 | 1 | 0 | 0 | 67.6 | 2 | 10.13 | 6.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.8 | 0.0 | 0.0 | 0.1 | 0.1 | ||
Nathan Peterman | CHI | 1 | 1 | 0 | 0 | 66.7 | 2 | 10.10 | 6.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Maintained by Rudy Gamble ([email protected])