LOGIN

2025 QB Fantasy Football Projections

Updated: | Maintained by


Click column headers to sort results. Use text boxes to filter results (* is a wildcard, | is an or so *beckham*|*fuller* would display Odell Beckham Jr. and Will Fuller).
Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Games Health Snaps Cmp Att Cmp % Pass Yds YPC YPA Pass TD Int Scks Rush Rush Yds Rush Avg Run TD Fum Lst STD PTS STD PPG
Josh Allen BUF 4 235 71 111 64.3 860 12.06 7.76 6.1 2.3 3.9 29.8 148.5 5.0 2.6 0.4 83.6 20.9
Lamar Jackson BAL 4 236 74 111 66.1 930 12.65 8.37 5.4 2.3 6.3 27.0 164.8 6.1 0.8 0.7 73.9 18.5
Jalen Hurts PHI 4 233 76 112 67.7 941 12.36 8.37 5.5 2.5 7.1 30.7 121.6 4.0 1.3 0.6 73.5 18.4
Patrick Mahomes KC 4 244 83 125 66.3 973 11.72 7.77 6.2 2.7 5.3 18.9 107.6 5.7 0.5 0.4 71.6 17.9
Drake Maye NE 4 223 73 113 64.4 882 12.09 7.78 5.5 2.5 5.1 22.2 107.9 4.9 1.1 0.5 68.8 17.2
Dak Prescott DAL 4 243 84 129 65.4 1012 11.99 7.85 6.0 2.9 8.1 15.2 56.2 3.7 0.8 0.7 67.9 17.0
Trevor Lawrence JAC 4 242 77 120 64.0 905 11.82 7.57 5.8 2.6 7.0 20.0 76.9 3.9 0.9 1.2 64.8 16.2
Justin Herbert LAC 4 240 77 121 64.0 892 11.54 7.38 5.2 2.5 7.1 18.0 100.6 5.6 0.8 0.8 64.5 16.1
Jacoby Brissett ARI 4 244 100 151 66.4 1048 10.46 6.95 4.4 3.3 7.7 15.4 59.8 3.9 1.1 1.1 63.3 15.8
Joe Burrow CIN 4 241 90 138 65.3 1055 11.70 7.64 6.3 2.9 7.1 8.0 11.9 1.5 0.2 0.6 62.9 15.7
Baker Mayfield TB 4 230 71 111 64.4 808 11.32 7.29 5.4 2.4 6.6 19.4 110.8 5.7 0.5 0.8 62.1 15.5
Bo Nix DEN 4 243 90 140 64.4 990 10.95 7.05 5.3 3.0 4.5 14.4 57.9 4.0 0.3 0.3 62.0 15.5
C.J. Stroud HOU 4 252 82 128 64.3 986 11.95 7.68 6.1 2.9 8.4 10.3 30.5 3.0 0.3 0.7 61.4 15.3
Brock Purdy SF 4 248 85 124 68.6 1021 11.96 8.20 4.7 2.7 5.2 14.8 50.7 3.4 0.3 0.4 60.6 15.2
Jared Goff DET 4 244 86 130 66.2 1062 12.33 8.17 5.6 2.8 5.8 5.8 5.6 1.0 0.1 0.7 59.0 14.8
Matthew Stafford LAR 4 243 81 129 62.7 989 12.26 7.69 6.1 2.8 6.4 5.2 0.9 0.2 0.1 0.4 58.1 14.5
Jordan Love GB 4 230 72 115 63.0 889 12.29 7.74 5.2 2.5 4.7 13.7 54.5 4.0 0.3 0.6 57.8 14.5
Caleb Williams CHI 4 237 67 108 61.9 770 11.56 7.15 4.8 2.4 6.2 20.5 102.3 5.0 0.4 0.4 57.2 14.3
J.J. McCarthy MIN 4 236 81 125 65.1 896 11.01 7.17 4.7 2.8 11.1 14.5 65.2 4.5 0.5 1.1 57.2 14.3
Tyler Shough NO 4 201 65 101 63.7 697 10.81 6.88 3.9 2.3 8.5 21.2 85.0 4.0 1.2 0.9 54.1 13.5
Cam Ward TEN 4 238 84 132 63.4 875 10.43 6.62 4.4 2.8 11.2 13.9 54.2 3.9 0.4 1.1 53.6 13.4
Aaron Rodgers PIT 4 216 78 119 65.5 884 11.38 7.45 4.9 2.5 5.2 8.5 19.2 2.3 0.4 0.5 53.6 13.4
Kirk Cousins ATL 4 233 77 119 65.0 932 12.09 7.85 4.6 2.6 5.6 6.5 9.9 1.5 0.1 0.9 50.5 12.6
Jaxson Dart NYG 4 194 56 93 60.5 649 11.52 6.96 4.2 2.1 8.3 19.7 94.0 4.8 0.5 0.8 50.4 12.6
Jayden Daniels WAS 3 O 181 58 92 62.4 673 11.67 7.29 3.9 2.0 6.4 17.8 84.5 4.8 0.5 0.5 49.1 16.4
Sam Darnold SEA 4 239 80 123 65.1 1004 12.52 8.15 2.9 2.7 5.3 9.3 26.0 2.8 0.1 0.3 49.1 12.3
Bryce Young CAR 4 239 74 116 63.8 829 11.23 7.17 3.5 3.2 9.3 14.9 68.3 4.6 0.2 0.7 47.4 11.9
Tua Tagovailoa MIA 4 217 63 99 63.4 716 11.36 7.20 5.0 2.1 4.4 9.3 19.2 2.1 0.2 0.3 46.9 11.7
Geno Smith LV 3 O 176 69 105 65.3 782 11.37 7.42 3.2 2.2 5.8 8.8 31.4 3.6 0.3 0.5 43.5 14.5
Tyrod Taylor NYJ 3 O 164 52 83 62.8 571 10.99 6.90 3.1 1.8 6.4 18.0 83.8 4.7 0.4 0.7 41.3 13.8
Shedeur Sanders CLE 4 209 66 109 60.4 710 10.74 6.49 3.3 2.4 9.4 9.7 39.7 4.1 0.2 0.9 41.2 10.3
Philip Rivers IND 4 195 66 106 62.7 756 11.41 7.16 3.3 2.5 9.3 2.2 -0.8 -0.3 0.0 0.9 37.6 9.4
Marcus Mariota WAS 4 61 18 30 59.4 191 10.72 6.37 1.3 0.7 1.9 6.7 35.2 5.3 0.2 0.2 15.9 4.0
Taysom Hill NO 4 66 4 6 63.5 40 10.81 6.86 0.2 0.1 0.5 17.4 82.3 4.7 0.7 14.7 3.7
Kenny Pickett LV 4 59 21 33 61.8 219 10.60 6.55 0.7 0.7 2.4 2.8 7.5 2.7 0.1 0.1 10.8 2.7
Brady Cook NYJ 4 62 20 34 58.4 205 10.39 6.07 0.8 0.8 2.9 1.4 2.8 1.9 0.0 0.3 10.1 2.5
Jameis Winston NYG 3 49 14 24 60.9 163 11.37 6.92 1.0 0.5 1.2 1.2 1.9 1.5 0.0 0.1 9.3 3.1
Riley Leonard IND 3 40 13 21 62.9 155 11.54 7.26 0.8 0.5 1.8 1.3 2.2 1.7 0.0 0.2 8.5 2.8
Dillon Gabriel CLE 3 24 8 12 61.7 84 11.03 6.80 0.4 0.3 1.0 1.1 4.7 4.5 0.0 0.1 4.7 1.6
Spencer Rattler NO 3 19 6 9 62.2 62 10.79 6.71 0.3 0.2 0.6 1.6 8.8 5.4 0.1 0.1 4.5 1.5
Mason Rudolph PIT 4 11 4 6 65.6 47 11.39 7.46 0.3 0.1 0.3 0.3 0.2 0.8 0.0 0.0 2.6 0.7
Zach Wilson MIA 3 12 4 6 64.1 41 11.13 7.14 0.2 0.1 0.6 0.8 2.0 2.5 0.0 0.1 2.6 0.9
Easton Stick ATL 4 12 4 6 64.9 49 12.11 7.86 0.2 0.1 0.5 0.2 -0.2 -1.0 0.0 0.1 2.6 0.6
Max Brosmer MIN 3 2 1 1 65.2 7 11.00 7.17 0.0 0.0 0.1 1.3 4.8 3.7 0.1 0.0 1.1 0.4
Jimmy Garoppolo LAR 3 4 1 2 62.6 18 12.50 7.82 0.1 0.1 0.2 0.2 0.7 2.9 0.0 0.0 1.1 0.4
Justin Fields NYJ 3 O 4 1 2 63.5 14 10.79 6.85 0.1 0.0 0.2 0.1 0.2 2.8 0.0 0.0 0.7 0.2
Mac Jones SF 3 4 2 2 69.1 18 11.88 8.20 0.0 0.0 0.1 0.1 0.1 1.0 0.0 0.0 0.7 0.2
Gardner Minshew II KC 3 2 1 1 65.6 7 11.71 7.69 0.0 0.0 0.1 0.1 0.2 1.8 0.0 0.0 0.5 0.2
Joe Flacco CIN 3 2 1 1 66.0 8 11.75 7.76 0.0 0.0 0.0 0.1 0.1 1.2 0.0 0.0 0.5 0.2
Mitch Trubisky BUF 3 2 1 1 64.3 6 11.96 7.69 0.0 0.0 0.1 0.1 0.3 2.4 0.0 0.0 0.5 0.2
Malik Willis GB 3 2 1 1 62.1 7 12.33 7.66 0.0 0.0 0.1 0.1 0.6 4.6 0.0 0.0 0.5 0.2
Joe Milton III DAL 3 2 1 1 65.7 8 11.98 7.87 0.0 0.0 0.1 0.1 0.2 2.2 0.0 0.0 0.5 0.2
Kyle Allen DET 3 2 1 1 64.9 8 12.48 8.10 0.0 0.0 0.1 0.1 0.1 1.0 0.0 0.0 0.5 0.2
Jarrett Stidham DEN 3 2 1 1 64.5 8 11.04 7.12 0.0 0.0 0.1 0.1 0.2 2.7 0.0 0.0 0.5 0.2
Davis Mills HOU 3 2 1 1 65.3 8 12.00 7.84 0.0 0.0 0.1 0.1 0.1 1.6 0.0 0.0 0.5 0.2
Joshua Dobbs NE 3 2 1 1 66.3 7 11.61 7.70 0.0 0.0 0.1 0.1 0.5 3.9 0.0 0.0 0.5 0.2
Tanner McKee PHI 3 2 1 1 67.8 7 12.29 8.33 0.0 0.0 0.1 0.1 0.2 2.3 0.0 0.0 0.5 0.2
Trey Lance LAC 3 2 1 1 63.0 7 11.78 7.42 0.0 0.0 0.1 0.1 0.4 3.8 0.0 0.0 0.4 0.1
Kedon Slovis ARI 3 2 1 1 66.4 8 10.87 7.21 0.0 0.0 0.1 0.1 0.2 2.4 0.0 0.0 0.4 0.1
Nick Mullens JAC 3 2 1 1 64.5 7 11.62 7.49 0.0 0.0 0.1 0.1 0.3 2.8 0.0 0.0 0.4 0.1
Tyler Huntley BAL 3 2 1 1 66.3 7 12.49 8.28 0.0 0.0 0.1 0.0 0.0 -1.0 0.0 0.0 0.4 0.1
Teddy Bridgewater TB 3 2 1 1 65.9 6 11.30 7.44 0.0 0.0 0.1 0.1 0.1 1.0 0.0 0.0 0.4 0.1
Tyson Bagent CHI 3 2 1 1 60.7 6 11.59 7.04 0.0 0.0 0.0 0.1 0.2 2.1 0.0 0.0 0.4 0.1
Brandon Allen TEN 3 2 1 1 63.6 7 10.38 6.61 0.0 0.0 0.1 0.0 0.0 -1.0 0.0 0.0 0.3 0.1
Andy Dalton CAR 3 2 1 1 63.2 7 11.67 7.37 0.0 0.0 0.0 0.1 0.2 2.2 0.0 0.0 0.3 0.1
Drew Lock SEA 3 2 1 1 66.3 8 12.52 8.30 0.0 0.0 0.1 0.1 0.1 2.2 0.0 0.0 0.3 0.1
Jake Browning CIN 1 1 0 0 67.6 3 11.87 8.03 0.0 0.0 0.0 0.1 0.2 3.5 0.0 0.0 0.2 0.2
Sam Howell PHI 1 1 0 0 69.0 2 12.40 8.55 0.0 0.0 0.0 0.0 0.1 2.5 0.0 0.0 0.2 0.2
Stetson Bennett LAR 1 1 0 0 61.8 3 12.76 7.88 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.2 0.2
Graham Mertz HOU 1 1 0 0 64.7 3 12.09 7.82 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Will Howard PIT 1 1 0 0 66.7 2 11.23 7.48 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Aidan O’Connell LV 1 1 0 0 65.7 3 11.35 7.46 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Skylar Thompson PIT 1 1 0 0 66.7 2 11.23 7.48 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Cooper Rush BAL 1 1 0 0 66.7 3 12.55 8.37 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Russell Wilson NYG 1 1 0 0 61.3 2 11.16 6.84 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.1 0.1
Tommy DeVito NE 1 1 0 0 65.4 2 11.71 7.65 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.1 0.1
Quinn Ewers MIA 1 1 0 0 65.4 2 10.94 7.15 0.0 0.0 0.0 0.0 0.1 2.0 0.0 0.0 0.1 0.1
Connor Bazelak TB 1 1 0 0 64.3 2 11.94 7.68 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Brett Rypien IND 1 1 0 0 61.3 2 11.63 7.13 0.0 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.1 0.1
Josh Johnson WAS 1 1 0 0 61.3 2 11.37 6.97 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.1 0.1
John Wolford MIN 1 1 0 0 65.5 2 10.89 7.14 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Case Keenum CHI 1 1 0 0 60.7 2 11.65 7.07 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Kurtis Rourke SF 1 1 0 0 68.8 3 11.91 8.19 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.1 0.1
Jalen Milroe SEA 1 1 0 0 65.6 3 12.33 8.09 0.0 0.0 0.0 0.0 0.1 2.5 0.0 0.0 0.1 0.1

Maintained by