Poona Ford of the Los Angeles Chargers is ranked #76 in our 2024 rest of season DL rankings.
Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
5 | 159.0 | 12.2 | 4.9 | 6.4 | 1.3 | 0.9 | 0.6 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 3 | 21.6 |
Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
MFox | DE | Rotation | 55 | Rotation | 55 | 10 | 47 | LAC | 11 | 25 |
OOgbonnia | DE | Rotation | 55 | Rotation | 55 | 12 | 48 | LAC | 7 | 17 |
TTuipulotu | DE | Backup | 27 | Backup | 27 | 11 | 66 | LAC | 16 | 69 |
JEboigbe | DE | Backup | 12 | Backup | 12 | 1 | 1 | NA | 0 | 0 |
TTart | DT | Backup | 27 | Backup | 27 | 10 | 26 | TEN | 12 | 31 |
PFord | NT | Rotation | 55 | Rotation | 54 | 12 | 55 | BUF | 4 | 9 |
Los Angeles Chargers 2024 Schedule
The bye week for Poona Ford and the Los Angeles Chargers in 2024 is Week 7.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
LV | @CAR | @PIT | KC | OFF | @DEN | @ARI | NO | @CLE | TEN | CIN | BAL | @ATL | @KC | TB | DEN | @NE | @LV |
Poona Ford Projections | Week 14
Poona Ford Week 14 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
14 | SUN | 7 | @KC | Healthy | 4.39 | 65 | 12/6_06:43:11 PM_EST |
Poona Ford week 14 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
14 | SUN | 7 | @KC | 34 | 1.9 | 0.30 | 0.13 | 0.04 | 0.03 | 0.01 | 0.12 | 0.00 | 0.01 | 0.5 |
Poona Ford News | Los Angeles Chargers
Poona Ford Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
2024 | 13 | @ATL | 0.0 | 46 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 5 |
2024 | 12 | BAL | 0.0 | 34 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 |
2024 | 11 | CIN | 0.0 | 44 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 |
2024 | 10 | TEN | 0.0 | 30 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 |
2024 | 9 | @CLE | 0.0 | 40 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1 |
2024 | 8 | NO | 0.0 | 42 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 |
2024 | 7 | @ARI | 0.0 | 35 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 1 |
2024 | 6 | @DEN | 0.0 | 28 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 1 |
2024 | 4 | KC | 0.0 | 37 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 2 |
2024 | 3 | @PIT | 0.0 | 47 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 |
2024 | 2 | @CAR | 0.0 | 19 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 1 |
2024 | 1 | LV | 0.0 | 32 | 0.0 | 3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 6 |
2023 | 16 | @LAC | 38.6 | 27 | 3.8 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 |
2023 | 8 | TB | 38.2 | 26 | 2.8 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 1 |
2023 | 7 | @NE | 45.0 | 27 | 6.2 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 |
2023 | 6 | NYG | 24.7 | 19 | 1.8 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1 |
2022 | 18 | LAR | 36.1 | 22 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 |
2022 | 16 | @KC | 62.3 | 33 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 |
2022 | 15 | SF | 70.3 | 45 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 1 |
2022 | 14 | CAR | 66.7 | 48 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 1 |
2022 | 13 | @LAR | 46.9 | 30 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 1 |
2022 | 12 | LV | 42.9 | 33 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
2022 | 10 | @TB | 64.0 | 48 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 |
2022 | 8 | NYG | 52.3 | 34 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 |
2022 | 7 | @LAC | 28.2 | 20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | 2 |
2022 | 6 | ARI | 56.3 | 40 | 0.0 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 |
2022 | 5 | @NO | 63.6 | 49 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 2 |
2022 | 4 | @DET | 55.4 | 41 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1 |
2022 | 3 | ATL | 61.4 | 35 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3 |
2022 | 2 | @SF | 82.9 | 63 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 2 |
2022 | 1 | DEN | 47.0 | 31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 1 |
2021 | 18 | @ARI | 67.5 | 52 | 5.7 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 |
2021 | 17 | DET | 58.1 | 36 | 3.8 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2 |
2021 | 16 | CHI | 67.1 | 49 | 7.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 |
2021 | 15 | @LAR | 56.1 | 37 | 5.6 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3 |
2021 | 14 | @HOU | 50.6 | 41 | 6.1 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 |
2021 | 13 | SF | 62.1 | 36 | 5.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 |
2021 | 12 | @WAS | 65.1 | 54 | 0.8 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1 |
2021 | 11 | ARI | 67.5 | 56 | 3.3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 |
2021 | 10 | @GB | 66.2 | 49 | 1.9 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 63 | 2 |
2021 | 8 | JAC | 52.6 | 40 | 1.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1 |
2021 | 7 | NO | 69.9 | 51 | 9.8 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 |
2021 | 6 | @PIT | 56.0 | 42 | 3.6 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2 |
2021 | 5 | LAR | 67.2 | 45 | 3.1 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2 |
2021 | 4 | @SF | 61.3 | 46 | 2.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1 |
2021 | 3 | @MIN | 70.7 | 53 | 5.1 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 |
2021 | 2 | TEN | 71.6 | 63 | 4.8 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3 |
2021 | 1 | @IND | 69.3 | 52 | 1.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 1 |
2020 | 18 | LAR | 47.9 | 35 | 5.8 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
2020 | 17 | @SF | 57.6 | 38 | 4.2 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 2 |
2020 | 16 | LAR | 57.3 | 43 | 3.7 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 2 |
2020 | 15 | @WAS | 58.8 | 47 | 5.1 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3 |
2020 | 14 | NYJ | 35.8 | 19 | 5.3 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 2 |
2020 | 13 | NYG | 62.5 | 35 | 7.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 |
2020 | 12 | @PHI | 60.6 | 43 | 6.8 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 |
2020 | 11 | ARI | 55.2 | 37 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 |
2020 | 10 | @LAR | 64.3 | 45 | 6.5 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
2020 | 9 | @BUF | 60.3 | 41 | 3.4 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 2 |
2020 | 8 | SF | 64.3 | 45 | 5.4 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 |
2020 | 7 | @ARI | 72.6 | 61 | 3.3 | 3 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
2020 | 5 | MIN | 56.3 | 49 | 1.5 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 1 |
2020 | 4 | @MIA | 57.7 | 41 | 2.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 1 |
2020 | 3 | DAL | 51.2 | 42 | 3.7 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2 |
2020 | 2 | NE | 58.3 | 42 | 2.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1 |
2020 | 1 | @ATL | 53.2 | 42 | 4.5 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3 |
2019 | 19 | @GB | 67.2 | 43 | 1.2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
2019 | 18 | @PHI | 65.2 | 45 | 8.8 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
2019 | 17 | SF | 38.0 | 19 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 |
2019 | 16 | ARI | 49.3 | 34 | 6.9 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 |
2019 | 15 | @CAR | 43.1 | 31 | 2.9 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 3 |
2019 | 14 | @LAR | 54.3 | 38 | 4.9 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 |
2019 | 13 | MIN | 40.0 | 22 | 3.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 1 |
2019 | 12 | @PHI | 48.7 | 37 | 1.9 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 1 |
2019 | 10 | @SF | 56.8 | 50 | 3.7 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 5 |
2019 | 9 | TB | 41.8 | 33 | 4.9 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3 |
2019 | 8 | @ATL | 40.0 | 32 | 1.8 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 1 |
2019 | 7 | BAL | 57.6 | 34 | 4.9 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 |
2019 | 6 | @CLE | 84.1 | 58 | 3.6 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 |
2019 | 5 | LAR | 48.6 | 35 | 5.8 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3 |
2019 | 4 | @ARI | 36.5 | 23 | 2.1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 1 |
2019 | 3 | NO | 50.0 | 29 | 2.6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1 |
2019 | 1 | CIN | 55.8 | 43 | 3.1 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 2 |
2018 | 17 | ARI | 42.4 | 28 | 7.6 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 |
2018 | 16 | KC | 41.0 | 25 | 1.3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 1 |
2018 | 15 | @SF | 50.0 | 31 | 10.5 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 |
2018 | 14 | MIN | 29.3 | 17 | 2.6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1 |
2018 | 13 | SF | 36.8 | 28 | 5.7 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3 |
2018 | 10 | @LAR | 27.7 | 18 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 |
2018 | 8 | @DET | 23.7 | 14 | 2.6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 1 |
2018 | 6 | @OAK | 35.0 | 21 | 4.2 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 2 |
2018 | 5 | LAR | 25.8 | 17 | 2.1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 1 |
2018 | 4 | @ARI | 28.3 | 17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 |
2018 | 2 | @CHI | 22.7 | 15 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 |
Poona Ford Stats | Season
Poona Ford stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
2024 | LAC | 29 | 12 | 55.4 | 434 | 4.1 | 30 | 15 | 15 | 2.5 | 3.0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0 | 33 | 2.7 | 45 | 72 |
2023 | BUF | 28 | 4 | 9.2 | 99 | 0.8 | 9 | 2 | 7 | 2.3 | 1.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.9 | 199 | 128 |
2022 | SEA | 27 | 15 | 0.0 | 572 | 0.0 | 34 | 16 | 18 | 2.3 | 3.0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 2.2 | 85 | 105 |
2021 | SEA | 26 | 17 | 63.6 | 802 | 0.0 | 52 | 19 | 33 | 3.1 | 2.0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 2.4 | 56 | 88 |
2020 | SEA | 25 | 17 | 57.6 | 705 | 0.0 | 44 | 26 | 18 | 2.6 | 2.0 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 2.4 | 43 | 55 |
2019 | SEA | 24 | 16 | 48.4 | 563 | 0.0 | 36 | 22 | 14 | 2.3 | 0.5 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 33 | 2.1 | 59 | 68 |
2018 | SEA | 23 | 11 | 21.7 | 231 | 0.0 | 22 | 11 | 11 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1.5 | 72 | 64 |
Player data for Poona Ford maintained by Rudy Gamble | Updated: 2024-12-06 17:43:11 EST