Ranked STD WR, 1/2 PPR WR, & PPR WR in the Razzball
2022 WR projections.
G | Snap | % Tm Rush | Rush | Rush Yds | Yds/ Rush | Run TD | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Fum Lst | STD PTS | 1/2 PPR PTS | PPR PTS | STD PTS/G | 1/2 PPR PTS/G | PPR PTS/G |
Chris Hogan Target Profile - 2021
This chart shows how a player's target distribution and Yards Per Target compare versus other players at their position (10 target minimum). Based on all regular season 2021 games. Index calculated as Player Stat / League Average for that stat * 100.
| Targets | Yards Per Target (YPT) | Target Distribution Index | YPT Index | Target Distribution Percentile | YPT Percentile |
<5 Yards | 2 | 0.0 | 80 | 0 | 34 | 2 |
5-10 Yards | 3 | 10.3 | 130 | 151 | 83 | 94 |
11-19 Yards | 3 | 3.3 | 164 | 35 | 95 | 8 |
20+ Yards | 0 | 0.0 | 0 | 0 | 3 | 16 |
Chris Hogan Target Profile - 2020
This chart shows how a player's target distribution and Yards Per Target compare versus other players at their position (40 target minimum). Based on all regular season 2019 games. Index calculated as Player Stat / League Average for that stat * 100.
| Targets | Yards Per Target (YPT) | Target Distribution Index | YPT Index | Target Distribution Percentile | YPT Percentile |
<5 Yards | 6 | 4.7 | 76 | 87 | 33 | 31 |
5-10 Yards | 10 | 4.5 | 129 | 63 | 90 | 4 |
11-19 Yards | 6 | 7.5 | 95 | 73 | 47 | 13 |
20+ Yards | 4 | 0.0 | 97 | 0 | 51 | 5 |
Name | This Week Role | This Week Snap PCT | This Week Rush PCT | This Week Target PCT | ROS Role | ROS Snap PCT | ROS Rush PCT | ROS Target PCT | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | LY Team | LY Games | LY Snap PCT | LY Rush PCT | LY Tgt PCT |
MThomas | Starter | 75 | 0 | 16 | Starter | 75 | 0 | 16 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
COlave | Starter | 70 | 0 | 16 | Starter | 70 | 0 | 16 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
JLandry | Starter | 70 | 1 | 15 | Rotation | 66 | 1 | 14 | 0 | 0 | 0 | 0 | CLE | 11 | 47 | 1 | 16 |
MCallaway | Backup | 14 | 0 | 3 | Backup | 15 | 0 | 3 | 0 | 0 | 0 | 0 | NO | 16 | 78 | 0 | 18 |
TSmith | Backup | 14 | 0 | 2 | Backup | 15 | 0 | 3 | 0 | 0 | 0 | 0 | NO | 10 | 46 | 0 | 10 |
KMerritt | Depth | 2 | 0 | 1 | Depth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | MIA | 1 | 1 | 0 | 1 |
KWhite | Depth | 2 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NO | 6 | 5 | 0 | 1 |
DDixon | Depth | 2 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
RShaheed | Depth | 2 | 0 | 0 | Depth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
KBaker | Out | 0 | 0 | 0 | Depth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
New Orleans Saints 2022 Schedule
The bye week for Chris Hogan and the New Orleans Saints in 2022 is Week 6.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
@ATL | TB | @CAR | MIN | SEA | CIN | @ARI | LV | BAL | @PIT | LAR | @SF | @TB | OFF | ATL | @CLE | @PHI | CAR |
Chris Hogan Week 1 projected points and position rank in Standard, 1/2 PPR, and PPR formats. STD PTS calculated as: Rush or Receiving Yards (1 pt per 10 yds), Run or Rec TD(6), Fumbles Lost (-2). 1/2 PPR adds 0.5 points per reception. PPR adds 1 point per reception.
Subscribe to see projections for all players!)
Week | Day | Hour | Opp | Snaps | Status | STD PTS | STD Pos Rank | 1/2PPR PTS | 1/2PPR Pos Rank | PPR PTS | PPR Pos Rank | Updated |
Chris Hogan week 1 fantasy football projections. 'Team %' represents a player's rush share or target share.
| Snaps | Team % | Rec Trg | Rush/ Rec | Yds | YPC | TD | 100+ Yds % | Fum | Lost |
Total | | | | | | | | | | |
Rushing | | | | | | | | | | |
Receiving | | | | | | | | | | |
Chris Hogan projected probability of reaching each yard range.
| Week | <50 Yards | 50-74 Yards | 75-99 Yards | 100-124 Yards | 125-149 Yards | 150+ Yards | 100+ Yards |
Rushing | | | | | | | | |
Receiving | | | | | | | | |
Chris Hogan Projections | DFS
Chris Hogan weekly fantasy football projections for DFS sites such as DraftKings, FanDuel, and Yahoo.
Subscribe to see projections for all players + a lineup optimizer!
Chris Hogan | 2022 Game Projections
Chris Hogan projected fantasy points and WR rank for all remaining 2022 games.
Wk | Opp | Snaps | Att | Cmp | Cmp % | Pass Yds | Yds/ Cmp | Yds/ Att | Int | Scks | Rush | Rush Yds | Yds/ Rush | Fum Lst | Run TD | Pass TD | STD PTS | STD Pos Rank |
Please
subscribe or
log in to see game-by-game projections.
Chris Hogan News | New Orleans Saints
RotoBaller Player News12/17:
Chris Hogan Catches 63-Yard Touchdown PassNew England Patriots wide receiver Chris Hogan caught two passes for 68 yards, including a 63-yard touchdown, in the Patriots Week 15 loss to the Ste...
Chris Hogan Game Log
Chris Hogan snap counts and game stats. Rec Tgt=Receiving Targets, RZ=Red Zone, Tm %=Team Percentage (i.e., % of team rushes).
| Wk | Opp | Snp | Rush Tm % | Rush | Rush Yds | Rush Avg | Rush TD | Rush RZ | Rush Long | Rec Tm Tgt % | Rec Tgt | Rec | Rec Yds | YPC | YPT | aDOT | Rec TD | Rec RZ Tgt | Rec Lng | Fum Lost | STD Pos Rk | PPR Pos Rk |
2021 | 5 | @WAS | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 13.0 | 0 | 0 | 0 | 0 | 104 | 117 |
2021 | 4 | NYG | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 2 | 2 | 15 | 7.5 | 7.5 | 5.5 | 0 | 1 | 9 | 0 | 83 | 81 |
2021 | 3 | @NE | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 | 0.0 | 11.0 | 0 | 0 | 0 | 0 | 102 | 116 |
2021 | 2 | @CAR | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 3 | 1 | 16 | 16.0 | 5.3 | 2.0 | 0 | 0 | 16 | 0 | 81 | 86 |
2021 | 1 | GB | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 1 | 1 | 10 | 10.0 | 10.0 | 18.0 | 1 | 1 | 10 | 0 | 44 | 66 |
2020 | 5 | ARI | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 3 | 3 | 20 | 6.7 | 6.7 | 4.3 | 0 | 0 | 10 | 0 | 66 | 63 |
2020 | 4 | DEN | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 18 | 8 | 4 | 23 | 5.8 | 2.9 | 12.3 | 0 | 3 | 10 | 0 | 74 | 66 |
2020 | 3 | @IND | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0.0 | 0.0 | 19.0 | 0 | 0 | 0 | 0 | 103 | 119 |
2020 | 2 | SF | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 25 | 8 | 6 | 75 | 12.5 | 9.4 | 7.4 | 0 | 0 | 27 | 0 | 36 | 28 |
2020 | 1 | @BUF | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 0.0 | 0.0 | 11.3 | 0 | 1 | 0 | 0 | 104 | 105 |
2019 | 17 | NO | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 4 | 2 | 14 | 7.0 | 3.5 | 4.3 | 0 | 1 | 9 | 0 | 79 | 80 |
2019 | 16 | @IND | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 3 | 2 | 16 | 8.0 | 5.3 | 8.3 | 0 | 0 | 9 | 0 | 75 | 74 |
2019 | 15 | SEA | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 3 | 1 | 13 | 13.0 | 4.3 | 11.0 | 0 | 0 | 13 | 0 | 77 | 85 |
2019 | 4 | @HOU | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 6.0 | 6.0 | 6.0 | 0 | 0 | 6 | 0 | 91 | 94 |
2019 | 3 | @ARI | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 2 | 1 | 6 | 6.0 | 3.0 | 13.5 | 0 | 0 | 6 | 0 | 99 | 103 |
2019 | 2 | TB | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 12.0 | 12.0 | 7.0 | 0 | 0 | 12 | 0 | 82 | 89 |
2019 | 1 | LAR | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 97 | 113 |
2018 | 17 | NYJ | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 33 | 11 | 6 | 64 | 10.7 | 5.8 | 13.8 | 0 | 2 | 20 | 0 | 38 | 32 |
2018 | 16 | BUF | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 101 | 114 |
2018 | 15 | @PIT | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 3 | 2 | 68 | 34.0 | 22.7 | 23.0 | 1 | 1 | 63 | 0 | 9 | 14 |
2018 | 14 | @MIA | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0 | 1 | 0 | 0 | 98 | 111 |
2018 | 13 | MIN | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 2 | 2 | 20 | 10.0 | 10.0 | 0.5 | 0 | 0 | 18 | 0 | 71 | 78 |
2018 | 12 | @NYJ | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 2 | 2 | 47 | 23.5 | 23.5 | 19.0 | 0 | 0 | 27 | 0 | 47 | 59 |
2018 | 10 | @TEN | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 86 | 95 |
2018 | 9 | GB | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 89 | 96 |
2018 | 8 | @BUF | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 49 | 24.5 | 24.5 | 16.0 | 0 | 0 | 29 | 0 | 48 | 59 |
2018 | 7 | @CHI | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 | 7 | 6 | 63 | 10.5 | 9.0 | 5.7 | 0 | 0 | 20 | 0 | 36 | 26 |
2018 | 6 | KC | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 4 | 4 | 78 | 19.5 | 19.5 | 7.5 | 0 | 0 | 42 | 0 | 41 | 42 |
2018 | 5 | IND | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 4 | 3 | 34 | 11.3 | 8.5 | 8.5 | 0 | 0 | 21 | 0 | 72 | 71 |
2018 | 4 | MIA | 70 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 25 | 25.0 | 25.0 | 8.0 | 0 | 0 | 25 | 0 | 77 | 89 |
2018 | 3 | @DET | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 4 | 3 | 31 | 10.3 | 7.8 | 14.8 | 0 | 0 | 16 | 0 | 56 | 59 |
2018 | 2 | @JAC | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 5 | 3 | 42 | 14.0 | 8.4 | 8.8 | 2 | 1 | 29 | 0 | 10 | 19 |
2018 | 1 | HOU | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 5 | 1 | 11 | 11.0 | 2.2 | 14.4 | 0 | 1 | 11 | 0 | 75 | 79 |
2017 | 14 | @MIA | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 5 | 1 | 1 | 1.0 | 0.2 | | 0 | 1 | 1 | 0 | 97 | 99 |
2017 | 8 | LAC | 75 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 7 | 5 | 60 | 12.0 | 8.6 | | 0 | 1 | 19 | 0 | 24 | 22 |
2017 | 7 | ATL | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 21 | 6 | 4 | 71 | 17.8 | 11.8 | | 0 | 1 | 30 | 0 | 29 | 25 |
2017 | 6 | @NYJ | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 4 | 1 | 19 | 19.0 | 4.8 | | 0 | 0 | 19 | 0 | 74 | 78 |
2017 | 5 | @TB | 74 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 28 | 11 | 8 | 74 | 9.3 | 6.7 | | 1 | 1 | 19 | 0 | 11 | 6 |
2017 | 4 | CAR | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 20 | 9 | 5 | 60 | 12.0 | 6.7 | | 1 | 3 | 26 | 0 | 9 | 9 |
2017 | 3 | HOU | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17 | 6 | 4 | 68 | 17.0 | 11.3 | | 2 | 2 | 47 | 0 | 8 | 12 |
2017 | 2 | @NO | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 6 | 5 | 78 | 15.6 | 13.0 | | 1 | 3 | 27 | 0 | 11 | 11 |
2017 | 1 | KC | 73 | 8 | 3 | 17 | 5.7 | 0 | 0 | 13 | 14 | 5 | 1 | 8 | 8.0 | 1.6 | | 0 | 0 | 8 | 0 | 74 | 81 |
2016 | 17 | @MIA | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 4 | 4 | 27 | 6.8 | 6.8 | | 0 | 2 | 13 | 0 | 78 | 64 |
2016 | 16 | NYJ | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17 | 5 | 1 | 22 | 22.0 | 4.4 | | 0 | 2 | 22 | 0 | 66 | 79 |
2016 | 15 | @DEN | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 2 | 1 | 18 | 18.0 | 9.0 | | 0 | 0 | 18 | 0 | 82 | 94 |
2016 | 14 | BAL | 57 | 7 | 2 | 7 | 3.5 | 0 | 0 | 6 | 18 | 7 | 5 | 129 | 25.8 | 18.4 | | 1 | 3 | 79 | 0 | 1 | 3 |
2016 | 13 | LA | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 5 | 4 | 23 | 5.8 | 4.6 | | 1 | 1 | 14 | 0 | 25 | 30 |
2016 | 12 | @NYJ | 67 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 5 | 4 | 70 | 17.5 | 14.0 | | 0 | 0 | 25 | 0 | 38 | 41 |
2016 | 10 | SEA | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0.0 | 0.0 | | 0 | 0 | 0 | 0 | 85 | 99 |
2016 | 8 | @BUF | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 4 | 4 | 91 | 22.8 | 22.8 | | 1 | 1 | 53 | 0 | 5 | 12 |
2016 | 7 | @PIT | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 2 | 2 | 25 | 12.5 | 12.5 | | 0 | 0 | 13 | 1 | 95 | 88 |
2016 | 6 | CIN | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 39 | 39.0 | 39.0 | | 0 | 0 | 39 | 0 | 65 | 88 |
2016 | 5 | @CLE | 49 | 3 | 1 | 2 | 2.0 | 0 | 0 | 2 | 12 | 5 | 4 | 114 | 28.5 | 22.8 | | 0 | 0 | 63 | 0 | 14 | 19 |
2016 | 4 | BUF | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0.0 | 0.0 | | 0 | 0 | 0 | 0 | 97 | 111 |
2016 | 3 | HOU | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 3 | 1 | 3 | 3.0 | 1.0 | | 0 | 1 | 3 | 0 | 100 | 101 |
2016 | 2 | MIA | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17 | 6 | 4 | 59 | 14.8 | 9.8 | | 0 | 0 | 24 | 0 | 53 | 49 |
2016 | 1 | @ARI | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 4 | 3 | 60 | 20.0 | 15.0 | | 1 | 0 | 37 | 0 | 14 | 22 |
Chris Hogan Fantasy Points & Usage | Game
Chris Hogan share of team rushes, targets, red zone, etc. as well as weekly fantasy position rank and DFS points. STD PTS calculated as: Rush or Receiving Yards (1 pt per 10 yds), Run or Rec TD(6), Fumbles Lost (-2). 1/2 PPR adds 0.5 points per reception. PPR adds 1 point per reception.
| Wk | Opp | Snp % | Snp | Rush Tm % | RZ Rush Tm % | Rec Tm Tgt % | Rec Tm Pos Tgt % | Rec RZ Tgt Tm % | STD Pos Rk | PPR Pos Rk | STD PTS | 0.5 PPR PTS | PPR PTS | FD PTS | DK PTS |
2021 | 5 | @WAS | 14 | 8 | 0 | 0 | 3 | 7 | 0 | 104 | 117 | 0 | 0.0 | 0 | 0 | 0 |
2021 | 4 | NYG | 21 | 14 | 0 | 0 | 8 | 13 | 33 | 83 | 81 | 1 | 2.0 | 3 | 3 | 2 |
2021 | 3 | @NE | 26 | 16 | 0 | 0 | 5 | 8 | 0 | 102 | 116 | 0 | 0.0 | 0 | 0 | 0 |
2021 | 2 | @CAR | 36 | 16 | 0 | 0 | 14 | 25 | 0 | 81 | 86 | 1 | 1.5 | 2 | 2 | 2 |
2021 | 1 | GB | 23 | 14 | 0 | 0 | 5 | 17 | 14 | 44 | 66 | 7 | 7.5 | 8 | 8 | 7 |
2020 | 5 | ARI | 65 | 45 | 0 | 0 | 9 | 12 | 0 | 66 | 63 | 2 | 3.5 | 5 | 4 | 5 |
2020 | 4 | DEN | 88 | 68 | 0 | 0 | 18 | 25 | 60 | 74 | 66 | 2 | 4.0 | 6 | 4 | 6 |
2020 | 3 | @IND | 80 | 51 | 0 | 0 | 10 | 27 | 0 | 103 | 119 | 0 | 0.0 | 0 | 0 | 0 |
2020 | 2 | SF | 91 | 59 | 0 | 0 | 25 | 33 | 0 | 36 | 28 | 7 | 10.0 | 13 | 11 | 14 |
2020 | 1 | @BUF | 91 | 51 | 0 | 0 | 11 | 18 | 50 | 104 | 105 | 0 | 0.5 | 1 | 1 | 1 |
2019 | 17 | NO | 89 | 63 | 0 | 0 | 8 | 15 | 13 | 79 | 80 | 1 | 2.0 | 3 | 2 | 3 |
2019 | 16 | @IND | 74 | 52 | 0 | 0 | 7 | 16 | 0 | 75 | 74 | 1 | 2.0 | 3 | 3 | 4 |
2019 | 15 | SEA | 8 | 6 | 0 | 0 | 7 | 11 | 0 | 77 | 85 | 1 | 1.5 | 2 | 2 | 2 |
2019 | 4 | @HOU | 12 | 8 | 0 | 0 | 3 | 5 | 0 | 91 | 94 | 0 | 0.5 | 1 | 1 | 2 |
2019 | 3 | @ARI | 30 | 19 | 0 | 0 | 8 | 15 | 0 | 99 | 103 | 0 | 0.5 | 1 | 1 | 2 |
2019 | 2 | TB | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 82 | 89 | 1 | 1.5 | 2 | 2 | 2 |
2019 | 1 | LAR | 7 | 5 | 0 | 0 | 3 | 6 | 0 | 97 | 113 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 17 | NYJ | 94 | 64 | 0 | 0 | 33 | 50 | 25 | 38 | 32 | 6 | 9.0 | 12 | 9 | 12 |
2018 | 16 | BUF | 83 | 62 | 0 | 0 | 0 | 0 | 0 | 101 | 114 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 15 | @PIT | 63 | 39 | 0 | 0 | 8 | 16 | 17 | 9 | 14 | 12 | 13.0 | 14 | 14 | 15 |
2018 | 14 | @MIA | 41 | 33 | 0 | 0 | 2 | 4 | 13 | 98 | 111 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 13 | MIN | 43 | 32 | 0 | 0 | 6 | 13 | 0 | 71 | 78 | 2 | 3.0 | 4 | 3 | 4 |
2018 | 12 | @NYJ | 40 | 28 | 0 | 0 | 6 | 13 | 0 | 47 | 59 | 4 | 5.0 | 6 | 6 | 7 |
2018 | 10 | @TEN | 82 | 54 | 0 | 0 | 2 | 4 | 0 | 86 | 95 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 9 | GB | 75 | 53 | 0 | 0 | 3 | 4 | 13 | 89 | 96 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 8 | @BUF | 59 | 45 | 0 | 0 | 4 | 11 | 0 | 48 | 59 | 4 | 5.0 | 6 | 6 | 7 |
2018 | 7 | @CHI | 66 | 42 | 0 | 0 | 19 | 30 | 0 | 36 | 26 | 6 | 9.0 | 12 | 9 | 12 |
2018 | 6 | KC | 60 | 47 | 0 | 0 | 11 | 19 | 0 | 41 | 42 | 7 | 9.0 | 11 | 10 | 12 |
2018 | 5 | IND | 91 | 63 | 0 | 0 | 9 | 18 | 0 | 72 | 71 | 3 | 4.5 | 6 | 5 | 6 |
2018 | 4 | MIA | 86 | 70 | 0 | 0 | 3 | 7 | 0 | 77 | 89 | 2 | 2.5 | 3 | 3 | 4 |
2018 | 3 | @DET | 100 | 48 | 0 | 0 | 15 | 40 | 0 | 56 | 59 | 3 | 4.5 | 6 | 5 | 6 |
2018 | 2 | @JAC | 90 | 55 | 0 | 0 | 14 | 29 | 25 | 10 | 19 | 16 | 17.5 | 19 | 18 | 19 |
2018 | 1 | HOU | 91 | 68 | 0 | 0 | 13 | 36 | 14 | 75 | 79 | 1 | 1.5 | 2 | 2 | 2 |
2017 | 14 | @MIA | 90 | 55 | 0 | 0 | 12 | 24 | 17 | 97 | 99 | 0 | 0.5 | 1 | 1 | 1 |
2017 | 8 | LAC | 87 | 75 | 0 | 0 | 15 | 33 | 17 | 24 | 22 | 6 | 8.5 | 11 | 9 | 11 |
2017 | 7 | ATL | 80 | 59 | 0 | 0 | 21 | 40 | 25 | 29 | 25 | 7 | 9.0 | 11 | 9 | 11 |
2017 | 6 | @NYJ | 93 | 63 | 0 | 0 | 11 | 19 | 0 | 74 | 78 | 1 | 1.5 | 2 | 2 | 3 |
2017 | 5 | @TB | 100 | 74 | 0 | 0 | 28 | 41 | 20 | 11 | 6 | 13 | 17.0 | 21 | 17 | 21 |
2017 | 4 | CAR | 97 | 68 | 0 | 0 | 20 | 39 | 33 | 9 | 9 | 12 | 14.5 | 17 | 15 | 17 |
2017 | 3 | HOU | 91 | 59 | 0 | 0 | 17 | 33 | 50 | 8 | 12 | 18 | 20.0 | 22 | 21 | 23 |
2017 | 2 | @NO | 86 | 65 | 0 | 0 | 15 | 46 | 38 | 11 | 11 | 13 | 15.5 | 18 | 16 | 19 |
2017 | 1 | KC | 90 | 73 | 8 | 0 | 14 | 25 | 0 | 74 | 81 | 1 | 1.5 | 2 | 3 | 4 |
2016 | 17 | @MIA | 96 | 64 | 0 | 0 | 12 | 19 | 33 | 78 | 64 | 2 | 4.0 | 6 | 5 | 7 |
2016 | 16 | NYJ | 85 | 64 | 0 | 0 | 17 | 25 | 25 | 66 | 79 | 2 | 2.5 | 3 | 3 | 3 |
2016 | 15 | @DEN | 69 | 52 | 0 | 0 | 6 | 13 | 0 | 82 | 94 | 1 | 1.5 | 2 | 2 | 3 |
2016 | 14 | BAL | 84 | 57 | 7 | 0 | 18 | 26 | 33 | 1 | 3 | 18 | 20.5 | 23 | 22 | 28 |
2016 | 13 | LA | 86 | 68 | 0 | 0 | 11 | 16 | 25 | 25 | 30 | 8 | 10.0 | 12 | 10 | 12 |
2016 | 12 | @NYJ | 92 | 67 | 0 | 0 | 10 | 21 | 0 | 38 | 41 | 7 | 9.0 | 11 | 9 | 11 |
2016 | 10 | SEA | 47 | 31 | 0 | 0 | 9 | 20 | 0 | 85 | 99 | 0 | 0.0 | 0 | 0 | 0 |
2016 | 8 | @BUF | 93 | 63 | 0 | 0 | 12 | 25 | 14 | 5 | 12 | 15 | 17.0 | 19 | 17 | 19 |
2016 | 7 | @PIT | 56 | 32 | 0 | 0 | 8 | 15 | 0 | 95 | 88 | 0 | 1.0 | 2 | 2 | 4 |
2016 | 6 | CIN | 88 | 56 | 0 | 0 | 3 | 10 | 0 | 65 | 88 | 3 | 3.5 | 4 | 4 | 5 |
2016 | 5 | @CLE | 61 | 49 | 3 | 0 | 12 | 25 | 0 | 14 | 19 | 11 | 13.0 | 15 | 14 | 19 |
2016 | 4 | BUF | 93 | 52 | 0 | 0 | 7 | 25 | 0 | 97 | 111 | 0 | 0.0 | 0 | 0 | 0 |
2016 | 3 | HOU | 89 | 55 | 0 | 0 | 16 | 23 | 20 | 100 | 101 | 0 | 0.5 | 1 | 1 | 1 |
2016 | 2 | MIA | 79 | 63 | 0 | 0 | 17 | 25 | 0 | 53 | 49 | 5 | 7.0 | 9 | 8 | 10 |
2016 | 1 | @ARI | 77 | 55 | 0 | 0 | 12 | 20 | 0 | 14 | 22 | 12 | 13.5 | 15 | 14 | 15 |
Chris Hogan Stats | Season
Chris Hogan stats and fantasy value from past seasons for Standard and PPR formats. Rec Tgt=Receiving Targets, RZ=Red Zone, Tm %=Team Percentage (i.e., % of team rushes, target share).
| Team | Age | G | Rush | Rush Yds | Rush Avg | Rush TD | Rush YPG | Rush 100+ | Rec Tgt | Rec | Rec Yds | YPC | YPT | aDOT | Rec TD | Rec YPG | Rec 100+ | Rec/ Tgt | Fum Lost | STD Pos Rank | PPR Pos Rank |
2021 | NO | 33 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 4 | 41 | 10.3 | 5.1 | 7.4 | 1 | 8 | 0 | 50 | 0 | 155 | 162 |
2020 | NYJ | 32 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 26 | 14 | 118 | 8.4 | 4.5 | 10.5 | 0 | 24 | 0 | 54 | 0 | 157 | 148 |
2019 | CAR | 31 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 8 | 67 | 8.4 | 4.5 | 7.8 | 0 | 10 | 0 | 53 | 0 | 162 | 153 |
