De'Vondre Campbell of the San Francisco 49ers is ranked #71 in our 2024 rest of season rankings.
Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
9 | 451.0 | 44.8 | 20.5 | 24.1 | 2.8 | 0.2 | 1.1 | 0.4 | 0.4 | 0.2 | 0.0 | 0.1 | 6 | 61.7 |
Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
San Francisco 49ers 2024 Schedule
The bye week for De'Vondre Campbell and the San Francisco 49ers in 2024 is Week 6.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
NYJ | @MIN | @LAR | NE | ARI | @SEA | KC | DAL | OFF | @TB | SEA | @GB | @BUF | CHI | LAR | @MIA | DET | @ARI |
De'Vondre Campbell Projections | Week 9
De'Vondre Campbell Week 9 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
| | | | Out/Inactive | 0.00 | 0 | |
De'Vondre Campbell week 9 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
| | | | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
De'Vondre Campbell News | San Francisco 49ers
De'Vondre Campbell Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
2024 | 8 | DAL | 100.0 | 62 | 9.6 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 |
2024 | 7 | KC | 70.0 | 49 | 7.8 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3 |
2024 | 6 | @SEA | 93.6 | 73 | 5.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 3 |
2024 | 5 | ARI | 100.0 | 58 | 15.0 | 9 | 2 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 7 |
2024 | 4 | NE | 100.0 | 64 | 12.3 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5 |
2024 | 3 | @LAR | 82.8 | 48 | 6.2 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 4 |
2024 | 2 | @MIN | 94.4 | 51 | 6.8 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 4 |
2024 | 1 | NYJ | 100.0 | 51 | 7.2 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 4 |
2023 | 20 | @SF | 62.5 | 40 | 14.8 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 |
2023 | 19 | @DAL | 78.9 | 75 | 13.8 | 8 | 6 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
2023 | 18 | CHI | 79.2 | 38 | 12.7 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6 |
2023 | 15 | TB | 98.4 | 61 | 8.8 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5 |
2023 | 14 | @NYG | 100.0 | 56 | 8.8 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5 |
2023 | 13 | KC | 82.1 | 55 | 6.3 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3 |
2023 | 11 | LAC | 63.1 | 41 | 10.8 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 |
2023 | 10 | @PIT | 100.0 | 65 | 5.3 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | 3 |
2023 | 9 | LAR | 100.0 | 58 | 7.4 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 5 |
2023 | 8 | MIN | 93.1 | 67 | 24.1 | 14 | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
2023 | 3 | NO | 18.0 | 11 | 1.8 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 1 |
2023 | 2 | @ATL | 82.9 | 68 | 35.0 | 14 | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
2023 | 1 | @CHI | 74.3 | 55 | 12.3 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 |
2022 | 18 | DET | 100.0 | 62 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 |
2022 | 17 | MIN | 79.3 | 46 | 0.0 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 |
2022 | 16 | @MIA | 100.0 | 50 | 0.0 | 3 | 1 | 2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 5 |
2022 | 15 | LAR | 100.0 | 45 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 3 |
2022 | 13 | @CHI | 100.0 | 52 | 0.0 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 |
2022 | 8 | @BUF | 39.0 | 23 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 3 |
2022 | 7 | @WAS | 100.0 | 74 | 0.0 | 12 | 4 | 8 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 |
2022 | 6 | NYJ | 100.0 | 55 | 0.0 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 |
2022 | 5 | NYG | 100.0 | 61 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 |
2022 | 4 | NE | 100.0 | 58 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 |
2022 | 3 | @TB | 100.0 | 65 | 0.0 | 14 | 8 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
2022 | 2 | CHI | 100.0 | 41 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3 |
2022 | 1 | @MIN | 100.0 | 62 | 0.0 | 11 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 |
2021 | 20 | SF | 100.0 | 54 | 13.8 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7 |
2021 | 17 | MIN | 85.2 | 46 | 20.6 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 |
2021 | 16 | CLE | 100.0 | 68 | 26.2 | 13 | 9 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
2021 | 15 | @BAL | 100.0 | 70 | 15.3 | 10 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
2021 | 14 | CHI | 83.9 | 52 | 30.3 | 16 | 7 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
2021 | 12 | LAR | 100.0 | 62 | 10.8 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 4 |
2021 | 11 | @MIN | 100.0 | 70 | 13.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 |
2021 | 10 | SEA | 100.0 | 61 | 15.2 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5 |
2021 | 9 | @KC | 100.0 | 65 | 11.9 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 |
2021 | 8 | @ARI | 100.0 | 59 | 13.5 | 7 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 |
2021 | 7 | WAS | 100.0 | 72 | 21.9 | 13 | 8 | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
2021 | 6 | @CHI | 100.0 | 61 | 12.8 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 5 |
2021 | 5 | @CIN | 89.4 | 59 | 13.0 | 8 | 4 | 4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 9 |
2021 | 4 | PIT | 100.0 | 60 | 17.5 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 8 |
2021 | 3 | @SF | 100.0 | 70 | 19.0 | 11 | 5 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 |
2021 | 2 | DET | 100.0 | 57 | 25.0 | 13 | 8 | 5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 |
2021 | 1 | @NO | 90.3 | 56 | 12.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 |
2020 | 17 | @LAR | 57.5 | 42 | 11.1 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 7 |
2020 | 16 | SF | 71.4 | 40 | 8.3 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 4 |
2020 | 15 | PHI | 42.2 | 35 | 4.7 | 3 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 5 |
2020 | 14 | @NYG | 44.9 | 22 | 6.8 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 3 |
2020 | 13 | LAR | 85.5 | 71 | 9.5 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 |
2020 | 12 | @NE | 96.2 | 51 | 11.3 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 |
2020 | 11 | @SEA | 39.4 | 26 | 2.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 1 |
2020 | 10 | BUF | 53.4 | 39 | 4.2 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 |
2020 | 9 | MIA | 100.0 | 61 | 14.3 | 6 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 |
2020 | 7 | SEA | 100.0 | 84 | 13.6 | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 |
2020 | 6 | @DAL | 80.9 | 72 | 9.5 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 |
2020 | 5 | @NYJ | 100.0 | 69 | 15.2 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 |
2020 | 4 | @CAR | 100.0 | 77 | 11.1 | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6 |
2020 | 3 | DET | 100.0 | 67 | 10.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5 |
2020 | 2 | WAS | 98.5 | 65 | 19.3 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 11 |
2020 | 1 | @SF | 100.0 | 62 | 13.3 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 |
2019 | 17 | @TB | 90.2 | 46 | 7.8 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 3 |
2019 | 16 | JAC | 100.0 | 62 | 17.1 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 7 |
2019 | 15 | @SF | 98.4 | 63 | 16.7 | 11 | 5 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 12 |
2019 | 14 | CAR | 63.4 | 45 | 12.3 | 7 | 6 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 11 |
2019 | 13 | NO | 94.0 | 47 | 6.1 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 80 | 3 |
2019 | 12 | TB | 92.4 | 61 | 11.6 | 8 | 2 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 |
2019 | 11 | @CAR | 88.0 | 66 | 16.0 | 11 | 5 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2019 | 10 | @NO | 69.6 | 48 | 10.2 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 |
2019 | 8 | SEA | 93.4 | 57 | 10.2 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 |
2019 | 7 | LAR | 94.7 | 72 | 7.1 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 4 |
2019 | 6 | @ARI | 89.9 | 62 | 16.7 | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
2019 | 5 | @HOU | 100.0 | 73 | 13.6 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 |
2019 | 4 | TEN | 90.6 | 58 | 23.5 | 17 | 6 | 11 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
2019 | 3 | @IND | 77.5 | 55 | 7.3 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 4 |
2019 | 2 | PHI | 85.2 | 69 | 14.0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 |
2019 | 1 | @MIN | 100.0 | 53 | 15.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 |
2018 | 17 | @TB | 70.5 | 43 | 20.3 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 |
2018 | 16 | @CAR | 80.2 | 73 | 9.2 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 |
2018 | 15 | ARI | 54.4 | 37 | 3.1 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3 |
2018 | 14 | @GB | 81.5 | 53 | 9.8 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 |
2018 | 13 | BAL | 86.4 | 70 | 9.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 |
2018 | 12 | @NO | 71.9 | 41 | 14.1 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 |
2018 | 11 | DAL | 82.8 | 53 | 8.8 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5 |
2018 | 10 | @CLE | 81.1 | 43 | 17.6 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 |
2018 | 9 | @WAS | 69.6 | 48 | 6.8 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 3 |
2018 | 7 | NYG | 82.8 | 53 | 6.4 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 3 |
2018 | 6 | TB | 81.8 | 54 | 7.4 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4 |
2018 | 5 | @PIT | 85.2 | 52 | 3.7 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 2 |
2018 | 4 | CIN | 89.0 | 65 | 10.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5 |
2018 | 3 | NO | 96.2 | 76 | 9.2 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 6 |
2018 | 2 | CAR | 100.0 | 67 | 17.3 | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
2018 | 1 | @PHI | 98.6 | 71 | 11.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 5 |
2017 | 19 | @PHI | 89.6 | 60 | 11.8 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
2017 | 18 | @LAR | 69.1 | 47 | 5.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
2017 | 17 | CAR | 100.0 | 61 | 9.7 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4 |
2017 | 16 | @NO | 90.8 | 59 | 4.3 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 2 |
2017 | 15 | @TB | 80.3 | 49 | 11.9 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 |
2017 | 14 | NO | 100.0 | 52 | 12.2 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5 |
2017 | 13 | MIN | 80.3 | 53 | 8.7 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 5 |
2017 | 12 | TB | 90.1 | 64 | 6.3 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3 |
2017 | 11 | @SEA | 83.8 | 62 | 7.3 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4 |
2017 | 10 | DAL | 96.8 | 61 | 25.0 | 13 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
2017 | 9 | @CAR | 92.3 | 60 | 11.2 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 |
2017 | 8 | @NYJ | 100.0 | 61 | 6.3 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3 |
2017 | 7 | @NE | 77.0 | 57 | 10.4 | 7 | 4 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2017 | 6 | MIA | 85.1 | 57 | 6.5 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 42 | 5 |
2017 | 4 | BUF | 96.7 | 58 | 7.3 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4 |
2017 | 3 | @DET | 74.3 | 52 | 5.7 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 3 |
2017 | 2 | GB | 71.1 | 54 | 15.2 | 8 | 6 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
2017 | 1 | @CHI | 70.1 | 47 | 10.6 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 6 |
2016 | 17 | NO | 62.3 | 48 | 6.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 57 | 4 |
2016 | 15 | SF | 32.7 | 18 | 1.3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 1 |
2016 | 14 | @LA | 65.3 | 47 | 2.3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 91 | 2 |
2016 | 13 | KC | 100.0 | 49 | 10.8 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 4 |
2016 | 12 | ARI | 98.5 | 65 | 10.8 | 4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 8 |
2016 | 10 | @PHI | 65.8 | 52 | 1.8 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 85 | 2 |
2016 | 9 | @TB | 97.5 | 78 | 16.7 | 9 | 8 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 12 |
2016 | 8 | GB | 62.9 | 39 | 9.3 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4 |
2016 | 7 | SD | 100.0 | 75 | 15.1 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 |
2016 | 6 | @SEA | 31.8 | 21 | 5.4 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 3 |
2016 | 1 | TB | 87.5 | 56 | 8.9 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 4 |
De'Vondre Campbell Stats | Season
De'Vondre Campbell stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
2024 | SF | 31 | 8 | 92.1 | 456 | 9.8 | 45 | 20 | 25 | 5.6 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 4.2 | 51 | 75 |
2023 | GB | 30 | 11 | 51.8 | 575 | 6.1 | 75 | 35 | 40 | 6.8 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 56 | 5.1 | 77 | 61 |
2022 | GB | 29 | 13 | 0.0 | 694 | 0.0 | 96 | 48 | 48 | 7.4 | 0.0 | 0.0 | 2 | 0 | 0 | 3 | 0 | 0 | 79 | 6.1 | 46 | 31 |
2021 | GB | 28 | 16 | 92.0 | 988 | 0.0 | 143 | 86 | 57 | 8.9 | 2.0 | 0.1 | 2 | 2 | 1 | 4 | 0 | 0 | 133 | 8.3 | 6 | 5 |
2020 | ARI | 27 | 16 | 79.5 | 883 | 0.0 | 99 | 62 | 37 | 6.2 | 2.0 | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 | 90 | 5.6 | 20 | 25 |
2019 | ATL | 26 | 16 | 88.7 | 937 | 0.0 | 125 | 66 | 59 | 7.8 | 2.0 | 0.1 | 2 | 3 | 1 | 3 | 0 | 0 | 115 | 7.2 | 7 | 9 |
2018 | ATL | 25 | 16 | 82.4 | 899 | 0.0 | 93 | 59 | 34 | 5.8 | 1.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 4.9 | 18 | 22 |
2017 | ATL | 24 | 17 | 85.1 | 954 | 0.0 | 93 | 58 | 35 | 5.5 | 3.0 | 0.2 | 0 | 1 | 0 | 4 | 0 | 0 | 88 | 5.1 | 9 | 12 |
2016 | ATL | 23 | 11 | 49.3 | 548 | 0.0 | 47 | 34 | 13 | 4.3 | 0.0 | 0.0 | 1 | 1 | 0 | 6 | 0 | 0 | 51 | 4.6 | 17 | 12 |
Player data for De'Vondre Campbell maintained by Rudy Gamble | Updated: 2024-11-04 19:43:02 EST