DaQuan Jones of the Buffalo Bills is ranked # in our 2025 rest of season rankings.
Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
Buffalo Bills 2025 Schedule
The bye week for DaQuan Jones and the Buffalo Bills in 2025 is Week 7.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
ARI | @MIA | JAC | @BAL | @HOU | @NYJ | TEN | @SEA | MIA | @IND | KC | OFF | SF | @LAR | @DET | NE | NYJ | @NE |
DaQuan Jones Projections | Week 22
DaQuan Jones Week 22 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
| | | | Out/Inactive | 0.00 | 0 | |
DaQuan Jones week 22 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
| | | | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
DaQuan Jones News | Buffalo Bills
DaQuan Jones Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
2024 | 20 | BAL | 49.2 | 29 | 3.1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 |
2024 | 19 | DEN | 35.7 | 15 | 2.6 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 |
2024 | 17 | NYJ | 34.9 | 22 | 1.7 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2 |
2024 | 14 | @LAR | 57.1 | 44 | 9.5 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 |
2024 | 13 | SF | 50.0 | 24 | 4.7 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 2 |
2024 | 11 | KC | 56.4 | 31 | 3.2 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 2 |
2024 | 10 | @IND | 45.3 | 29 | 1.4 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 |
2024 | 7 | TEN | 47.9 | 35 | 2.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 |
2024 | 6 | @NYJ | 71.4 | 45 | 3.1 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
2024 | 5 | @HOU | 51.5 | 35 | 12.5 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 |
2024 | 3 | JAC | 43.7 | 31 | 1.5 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 1 |
2024 | 2 | @MIA | 46.1 | 35 | 2.1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 1 |
2024 | 1 | ARI | 73.8 | 45 | 1.5 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 2 |
2023 | 20 | KC | 60.0 | 30 | 1.2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 |
2023 | 19 | PIT | 55.4 | 36 | 2.9 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 |
2023 | 18 | @MIA | 63.5 | 33 | 4.8 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 |
2023 | 17 | NE | 52.8 | 28 | 2.8 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1 |
2023 | 4 | MIA | 55.4 | 36 | 3.7 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 |
2023 | 3 | @WAS | 51.9 | 28 | 7.2 | 5 | 1 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
2023 | 2 | LV | 42.5 | 17 | 1.3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 1 |
2023 | 1 | @NYJ | 51.9 | 28 | 2.8 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 2 |
2022 | 19 | MIA | 69.0 | 49 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 |
2022 | 18 | NE | 73.5 | 50 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 1 |
2022 | 16 | @CHI | 55.6 | 35 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 |
2022 | 15 | MIA | 76.3 | 45 | 0.0 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 3 |
2022 | 14 | NYJ | 73.0 | 54 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 2 |
2022 | 13 | @NE | 55.6 | 30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 |
2022 | 12 | @DET | 57.7 | 41 | 0.0 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
2022 | 11 | CLE | 54.7 | 41 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 2 |
2022 | 10 | MIN | 53.0 | 44 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 |
2022 | 9 | @NYJ | 58.3 | 35 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 1 |
2022 | 8 | GB | 56.1 | 37 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2 |
2022 | 6 | @KC | 55.2 | 37 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 2 |
2022 | 5 | PIT | 49.3 | 37 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 1 |
2022 | 4 | @BAL | 70.0 | 49 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 |
2022 | 3 | @MIA | 76.7 | 33 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2 |
2022 | 2 | TEN | 51.8 | 29 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 1 |
2022 | 1 | @LAR | 68.7 | 46 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 2 |
2021 | 18 | @TB | 61.7 | 37 | 6.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3 |
2021 | 17 | @NO | 56.9 | 33 | 1.2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1 |
2021 | 16 | TB | 67.2 | 43 | 8.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 |
2021 | 15 | @BUF | 60.0 | 42 | 7.7 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3 |
2021 | 14 | ATL | 64.2 | 43 | 7.8 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
2021 | 12 | @MIA | 52.7 | 39 | 4.2 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3 |
2021 | 11 | WAS | 69.7 | 46 | 3.1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2 |
2021 | 10 | @ARI | 52.7 | 29 | 2.9 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 1 |
2021 | 7 | @NYG | 50.0 | 36 | 2.1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 1 |
2021 | 5 | PHI | 54.5 | 36 | 2.6 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 1 |
2021 | 4 | @DAL | 74.1 | 43 | 2.6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1 |
2021 | 3 | @HOU | 58.2 | 32 | 3.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 1 |
2021 | 2 | NO | 47.7 | 21 | 7.7 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 |
2021 | 1 | NYJ | 68.3 | 43 | 2.9 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 1 |
2020 | 18 | BAL | 87.7 | 57 | 4.7 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
2020 | 17 | @HOU | 58.7 | 37 | 5.8 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 |
2020 | 16 | @GB | 69.7 | 46 | 2.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 1 |
2020 | 15 | DET | 63.1 | 41 | 6.0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 5 |
2020 | 14 | @JAC | 52.1 | 37 | 1.1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 1 |
2020 | 13 | CLE | 61.1 | 44 | 2.7 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 2 |
2020 | 12 | @IND | 50.0 | 37 | 8.8 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 |
2020 | 11 | @BAL | 76.9 | 50 | 2.1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1 |
2020 | 10 | IND | 78.6 | 55 | 7.1 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
2020 | 9 | CHI | 49.4 | 38 | 10.9 | 7 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
2020 | 8 | @CIN | 74.0 | 54 | 1.9 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 1 |
2020 | 7 | PIT | 69.6 | 55 | 3.8 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 2 |
2020 | 6 | HOU | 69.4 | 50 | 5.9 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 |
2020 | 5 | BUF | 52.8 | 38 | 3.2 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 2 |
2020 | 3 | @MIN | 69.2 | 45 | 4.3 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2 |
2020 | 2 | JAC | 56.0 | 42 | 3.6 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 |
2020 | 1 | @DEN | 61.0 | 36 | 3.3 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2 |
2019 | 20 | @KC | 52.9 | 36 | 5.8 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
2019 | 19 | @BAL | 51.5 | 50 | 1.6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
2019 | 18 | @NE | 57.4 | 35 | 1.3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 |
2019 | 17 | @HOU | 47.7 | 31 | 2.2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1 |
2019 | 16 | NO | 65.7 | 46 | 1.1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 1 |
2019 | 15 | HOU | 55.6 | 35 | 8.8 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 |
2019 | 14 | @OAK | 55.6 | 35 | 2.1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1 |
2019 | 13 | @IND | 86.1 | 62 | 3.1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 2 |
2019 | 12 | JAC | 59.3 | 51 | 3.4 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 3 |
2019 | 10 | KC | 78.0 | 64 | 3.3 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 2 |
2019 | 9 | @CAR | 85.9 | 61 | 7.6 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 5 |
2019 | 8 | TB | 53.0 | 44 | 3.1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | 3 |
2019 | 7 | LAC | 60.9 | 39 | 3.7 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 |
2019 | 6 | @DEN | 59.7 | 37 | 2.2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 |
2019 | 5 | BUF | 67.7 | 44 | 5.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 |
2019 | 4 | @ATL | 46.3 | 37 | 0.9 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 1 |
2019 | 3 | @JAC | 66.7 | 36 | 2.7 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1 |
2019 | 2 | IND | 54.2 | 39 | 10.4 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 |
2019 | 1 | @CLE | 37.0 | 27 | 4.2 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 2 |
2018 | 17 | IND | 78.5 | 62 | 3.7 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 2 |
2018 | 16 | WAS | 66.1 | 41 | 4.3 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 2 |
2018 | 15 | @NYG | 44.6 | 29 | 1.3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 1 |
2018 | 14 | JAC | 45.1 | 32 | 1.1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1 |
2018 | 13 | NYJ | 66.2 | 45 | 3.9 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2 |
2018 | 12 | @HOU | 55.4 | 36 | 2.9 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2 |
2018 | 11 | @IND | 54.8 | 34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 |
2018 | 10 | NE | 42.4 | 28 | 1.1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 1 |
2018 | 9 | @DAL | 47.5 | 28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 |
2018 | 7 | @LAC | 61.4 | 27 | 7.4 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3 |
2018 | 6 | BAL | 59.2 | 45 | 3.7 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 3 |
2018 | 5 | @BUF | 64.6 | 42 | 13.2 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 |
2018 | 4 | PHI | 46.2 | 36 | 2.6 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2 |
2018 | 3 | @JAC | 50.9 | 29 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 |
2018 | 2 | HOU | 49.3 | 33 | 2.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1 |
2018 | 1 | @MIA | 64.5 | 40 | 2.3 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1 |
2017 | 13 | HOU | 32.1 | 26 | 6.6 | 5 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
2017 | 12 | @IND | 60.3 | 38 | 7.8 | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
2017 | 11 | @PIT | 52.6 | 40 | 2.3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 1 |
2017 | 10 | CIN | 54.9 | 28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 |
2017 | 9 | BAL | 58.7 | 44 | 3.5 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 2 |
2017 | 7 | @CLE | 72.6 | 53 | 10.2 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 |
2017 | 6 | IND | 58.6 | 34 | 5.3 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 |
2017 | 5 | @MIA | 55.9 | 33 | 9.5 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 |
2017 | 4 | @HOU | 48.8 | 41 | 1.6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1 |
2017 | 3 | SEA | 46.6 | 34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 |
2017 | 2 | @JAC | 47.8 | 32 | 2.3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 |
2017 | 1 | OAK | 51.5 | 34 | 4.2 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2 |
2016 | 17 | HOU | 64.9 | 48 | 1.1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 3 |
2016 | 16 | @JAC | 58.3 | 42 | 5.9 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 |
2016 | 15 | @KC | 67.2 | 39 | 2.4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1 |
2016 | 14 | DEN | 67.7 | 44 | 1.1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 1 |
2016 | 12 | @CHI | 63.8 | 51 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 |
2016 | 11 | @IND | 68.3 | 41 | 2.7 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 1 |
2016 | 10 | GB | 65.4 | 51 | 3.3 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 |
2016 | 9 | @SD | 70.0 | 56 | 8.6 | 8 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 |
2016 | 8 | JAC | 52.8 | 38 | 1.2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 1 |
2016 | 7 | IND | 65.7 | 46 | 5.3 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 |
2016 | 6 | CLE | 55.2 | 37 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 |
2016 | 5 | @MIA | 61.4 | 27 | 2.9 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 1 |
2016 | 4 | @HOU | 65.6 | 42 | 3.1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 2 |
2016 | 3 | OAK | 53.8 | 35 | 1.2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1 |
2016 | 2 | @DET | 54.4 | 43 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 |
2016 | 1 | MIN | 54.0 | 34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 |
DaQuan Jones Stats | Season
DaQuan Jones stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
2024 | BUF | 33 | 11 | 34.1 | 376 | 2.0 | 23 | 10 | 13 | 2.1 | 2.5 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 2.0 | 137 | 145 |
2023 | BUF | 32 | 6 | 15.9 | 170 | 1.4 | 16 | 6 | 10 | 2.7 | 2.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2.7 | 168 | 70 |
2022 | BUF | 31 | 16 | 0.0 | 643 | 0.0 | 38 | 14 | 24 | 2.4 | 2.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | 95 | 126 |
2021 | CAR | 30 | 14 | 48.7 | 523 | 0.0 | 40 | 11 | 29 | 2.9 | 1.0 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 2.1 | 88 | 108 |
2020 | TEN | 29 | 17 | 64.4 | 762 | 0.0 | 50 | 27 | 23 | 2.9 | 3.5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 2.8 | 25 | 35 |
2019 | TEN | 28 | 17 | 61.0 | 723 | 0.0 | 43 | 20 | 23 | 2.5 | 1.0 | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 37 | 2.1 | 48 | 67 |
2018 | TEN | 27 | 16 | 56.1 | 587 | 0.0 | 34 | 14 | 20 | 2.1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 1.6 | 59 | 61 |
2017 | TEN | 26 | 12 | 38.1 | 437 | 0.0 | 31 | 19 | 12 | 2.6 | 3.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2.7 | 39 | 23 |
2016 | TEN | 25 | 16 | 61.8 | 674 | 0.0 | 26 | 11 | 15 | 1.6 | 1.0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 1.4 | 26 | 34 |
2015 | TEN | 24 | 16 | 63.8 | 675 | 4.8 | | 24 | 22 | 2.2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 2.3 | 74 | 110 |
2014 | TEN | 23 | 4 | 8.9 | 102 | 0.8 | | 5 | 3 | 1.6 | 1.0 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 2.6 | 158 | 77 |
Player data for DaQuan Jones maintained by Rudy Gamble | Updated: 2025-02-14 19:43:37 EST
