Daniel Sorensen of the New Orleans Saints is ranked # in our 2023 rest of season rankings.Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
---|
Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
---|
New Orleans Saints 2023 Schedule
The bye week for Daniel Sorensen and the New Orleans Saints in 2023 is Week 6.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
---|
TEN | @CAR | @GB | TB | @NE | @HOU | JAC | @IND | CHI | @MIN | OFF | @ATL | DET | CAR | NYG | @LAR | @TB | ATL |
Daniel Sorensen Projections | Week 13
Daniel Sorensen Week 13 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
---|
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_10:55:15 AM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_11:44:26 AM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_12:44:15 PM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_01:09:16 PM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_01:44:34 PM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_02:44:25 PM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_03:10:12 PM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_04:44:07 PM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_05:44:11 PM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_06:44:22 PM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_07:44:26 PM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/28_08:44:28 PM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/29_01:23:40 AM_EST |
13 | SUN | | DET | Out/Inactive | 0.00 | 0 | 11/29_01:37:50 AM_EST |
Daniel Sorensen week 13 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
---|
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
13 | SUN | | DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Daniel Sorensen News | New Orleans Saints
Daniel Sorensen Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
---|
2022 | 18 | CAR | 100.0 | 59 | 0.0 | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 7 |
2022 | 17 | @PHI | 100.0 | 55 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 6 |
2022 | 16 | @CLE | 58.6 | 41 | 0.0 | 6 | 1 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 |
2022 | 4 | @NO | 0.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 1 |
2022 | 3 | @CAR | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 |
2021 | 21 | CIN | 32.8 | 22 | 1.1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 |
2021 | 20 | BUF | 93.7 | 59 | 16.3 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
2021 | 19 | PIT | 52.9 | 36 | 4.3 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 2 |
2021 | 18 | @DEN | 35.2 | 19 | 2.6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 1 |
2021 | 17 | @CIN | 42.9 | 30 | 6.8 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 3 |
2021 | 16 | PIT | 62.5 | 45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 180 | 1 |
2021 | 15 | @LAC | 49.4 | 39 | 2.7 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 82 | 4 |
2021 | 14 | LV | 89.1 | 57 | 2.3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 102 | 3 |
2021 | 13 | DEN | 51.3 | 39 | 3.8 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 53 | 5 |
2021 | 11 | DAL | 50.0 | 33 | 3.5 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 2 |
2021 | 10 | @LV | 50.0 | 27 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 110 | 3 |
2021 | 9 | GB | 34.9 | 22 | 2.4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 1 |
2021 | 8 | NYG | 45.8 | 27 | 3.8 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 2 |
2021 | 7 | @TEN | 23.5 | 16 | 0.9 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 1 |
2021 | 6 | @WAS | 32.2 | 19 | 2.4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 1 |
2021 | 5 | BUF | 100.0 | 57 | 9.7 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 4 |
2021 | 4 | @PHI | 98.6 | 73 | 19.6 | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
2021 | 3 | LAC | 92.3 | 60 | 14.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 7 |
2021 | 2 | @BAL | 100.0 | 76 | 15.7 | 10 | 7 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
2021 | 1 | CLE | 100.0 | 59 | 7.3 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 3 |
2020 | 20 | BUF | 100.0 | 73 | 11.5 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
2020 | 19 | CLE | 100.0 | 64 | 11.4 | 6 | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
2020 | 16 | ATL | 100.0 | 68 | 14.6 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 |
2020 | 15 | @NO | 100.0 | 55 | 10.3 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 68 | 5 |
2020 | 14 | @MIA | 100.0 | 83 | 10.4 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 |
2020 | 13 | DEN | 100.0 | 66 | 8.7 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 4 |
2020 | 12 | @TB | 100.0 | 59 | 14.9 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 |
2020 | 11 | @LV | 100.0 | 59 | 8.0 | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 |
2020 | 9 | CAR | 100.0 | 83 | 15.5 | 10 | 8 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
2020 | 8 | NYJ | 94.7 | 54 | 19.8 | 9 | 8 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
2020 | 7 | @DEN | 63.6 | 49 | 14.0 | 9 | 7 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
2020 | 6 | @BUF | 100.0 | 53 | 10.3 | 5 | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6 |
2020 | 5 | LV | 52.9 | 37 | 13.7 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
2020 | 4 | NE | 69.3 | 52 | 8.9 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 5 |
2020 | 3 | @BAL | 82.1 | 46 | 12.2 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 5 |
2020 | 2 | @LAC | 69.9 | 58 | 5.4 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 4 |
2020 | 1 | HOU | 96.6 | 57 | 4.8 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 2 |
2019 | 20 | TEN | 100.0 | 66 | 16.3 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
2019 | 19 | HOU | 100.0 | 80 | 11.5 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
2019 | 17 | LAC | 98.7 | 76 | 8.0 | 5 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 |
2019 | 16 | @CHI | 85.7 | 54 | 9.8 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 4 |
2019 | 15 | DEN | 74.6 | 44 | 5.7 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 103 | 3 |
2019 | 14 | @NE | 74.6 | 50 | 3.5 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 2 |
2019 | 13 | OAK | 46.7 | 28 | 9.1 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | 5 |
2019 | 11 | @LAC | 88.8 | 71 | 13.8 | 8 | 5 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
2019 | 10 | @TEN | 65.4 | 34 | 19.7 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 |
2019 | 9 | MIN | 32.4 | 23 | 6.8 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 3 |
2019 | 8 | GB | 55.1 | 38 | 6.7 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 3 |
2019 | 7 | @DEN | 62.7 | 42 | 3.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 2 |
2019 | 6 | HOU | 23.9 | 22 | 3.8 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 3 |
2019 | 5 | IND | 27.2 | 22 | 2.6 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 2 |
2019 | 4 | @DET | 28.6 | 22 | 3.5 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 107 | 3 |
2019 | 3 | BAL | 25.3 | 21 | 3.8 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 2 |
2019 | 2 | @OAK | 23.1 | 15 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 |
2019 | 1 | @JAC | 20.7 | 12 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 |
2018 | 17 | OAK | 95.5 | 63 | 2.7 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4 |
2018 | 16 | @SEA | 100.0 | 80 | 9.3 | 8 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 5 |
2018 | 15 | LAC | 63.5 | 47 | 5.9 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 3 |
2018 | 14 | BAL | 100.0 | 71 | 3.9 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 2 |
2018 | 13 | @OAK | 48.7 | 37 | 2.7 | 2 | 1 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 62 | 5 |
2018 | 11 | @LAR | 30.0 | 24 | 4.1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 2 |
2018 | 10 | ARI | 43.8 | 32 | 7.3 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4 |
2017 | 18 | TEN | 82.9 | 58 | 5.4 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 |
2017 | 16 | MIA | 100.0 | 57 | 12.1 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 5 |
2017 | 15 | LAC | 100.0 | 64 | 10.7 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 5 |
2017 | 14 | OAK | 100.0 | 62 | 5.9 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 2 |
2017 | 13 | @NYJ | 50.5 | 46 | 12.9 | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
2017 | 12 | BUF | 82.9 | 58 | 13.0 | 7 | 7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 |
2017 | 11 | @NYG | 98.6 | 68 | 9.4 | 6 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
2017 | 9 | @DAL | 85.1 | 57 | 10.4 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 |
2017 | 8 | DEN | 84.9 | 62 | 12.5 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 |
2017 | 7 | @OAK | 75.6 | 62 | 14.1 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 |
2017 | 6 | PIT | 84.4 | 54 | 12.0 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 |
2017 | 5 | @HOU | 98.4 | 63 | 13.5 | 6 | 4 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 7 |
2017 | 4 | WAS | 100.0 | 50 | 2.9 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 1 |
2017 | 3 | @LAC | 72.6 | 53 | 13.6 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 7 |
2017 | 2 | PHI | 73.6 | 53 | 13.6 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6 |
2017 | 1 | @NE | 59.3 | 48 | 4.2 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 2 |
2016 | 17 | @SD | 68.2 | 45 | 7.6 | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 7 |
2016 | 16 | DEN | 73.3 | 44 | 10.3 | 3 | 3 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 9 |
2016 | 15 | TEN | 39.4 | 26 | 2.2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 3 |
2016 | 14 | OAK | 72.0 | 54 | 10.9 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5 |
2016 | 13 | @ATL | 46.6 | 34 | 9.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 6 |
2016 | 12 | @DEN | 27.5 | 22 | 1.7 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 1 |
2016 | 11 | TB | 33.8 | 26 | 2.8 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 2 |
2016 | 10 | @CAR | 24.7 | 18 | 1.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 1 |
2016 | 9 | JAC | 57.1 | 44 | 6.7 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 4 |
2016 | 8 | @IND | 71.2 | 47 | 14.3 | 6 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 8 |
2016 | 7 | NO | 58.7 | 44 | 10.9 | 6 | 6 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
2016 | 6 | @OAK | 65.5 | 36 | 13.9 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5 |
2016 | 4 | @PIT | 35.6 | 21 | 11.3 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 5 |
2016 | 3 | NYJ | 54.4 | 37 | 4.8 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 62 | 5 |
2016 | 2 | @HOU | 36.1 | 26 | 3.8 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 2 |
2016 | 1 | SD | 24.7 | 18 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 |
Daniel Sorensen Stats | Season
Daniel Sorensen stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
---|
2022 | | 32 | 5 | 0.0 | 155 | 0.0 | 17 | 9 | 8 | 3.4 | 0.0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 3.8 | 218 | 149 |
2021 | KC | 31 | 17 | 62.8 | 698 | 4.7 | 50 | 38 | 12 | 2.9 | 1.0 | 0.1 | 2 | 0 | 0 | 8 | 0 | 0 | 58 | 3.4 | 100 | 168 |
2020 | KC | 30 | 15 | 81.8 | 879 | 10.0 | 92 | 67 | 25 | 6.1 | 0.0 | 0.0 | 3 | 2 | 0 | 2 | 0 | 0 | 92 | 6.1 | 15 | 12 |
2019 | KC | 29 | 16 | 51.2 | 574 | 5.3 | 52 | 39 | 13 | 3.3 | 0.0 | 0.0 | 2 | 0 | 0 | 3 | 0 | 0 | 53 | 3.3 | 70 | 97 |
2018 | KC | 28 | 7 | 30.1 | 354 | 2.3 | 25 | 12 | 13 | 3.6 | 0.0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 3.4 | 88 | 69 |
2017 | KC | 27 | 16 | 78.0 | 915 | 9.9 | 91 | 62 | 29 | 5.7 | 1.5 | 0.1 | 1 | 0 | 0 | 4 | 0 | 0 | 86 | 5.3 | 13 | 14 |
2016 | KC | 26 | 16 | 48.6 | 542 | 6.1 | 53 | 45 | 8 | 3.3 | 1.0 | 0.1 | 3 | 2 | 3 | 3 | 0 | 0 | 70 | 4.4 | 12 | 17 |
2015 | KC | 25 | 7 | 19.7 | 214 | 1.9 | | 14 | 2 | 2.1 | 1.0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 2.7 | 194 | 191 |
2014 | KC | 24 | 2 | 2.9 | 31 | 0.0 | | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 239 | 206 |
Player data for Daniel Sorensen maintained by Rudy Gamble | Updated: 2023-11-29 00:37:50 EST