LOGIN

It wasn’t really my intention to write about this topic last season, but we were getting plenty of questions about this specific scoring format and I wanted to make sure we had a concrete answers to give. Though, I do prefer wood a bit more. (That’s what she said.) Plus, if a reader asks about this type of format and how it affects scoring, all I have to do is link them to this post. It’s always nice to answer things back in hyperlinks, because blue is a great color, you get a free underline, and you can interact with them! You only get one out of those three when paying $54.00 to go see the Blue Man Group. What. A. Steal. Regardless, we’re here to show data on how a 6-Point Passing Touchdown affects the scoring of your Quarterbacks, and how that changes where they sit in the rankings, all based on our Projections. In case you missed it, be sure to check out Lance’s strategy breakdown for this format before you check out the data below…
 

Quarterbacks Ranked by 6-PT TD

Player Name Team YDS TDS INT STANDARD 6-PT TD % Increase
Andrew Luck IND 4719 38 16 327.14 403.14 18.85%
Aaron Rodgers GB 4439 36 10 326.17 398.17 18.08%
Drew Brees NO 4852 37 19 307.78 381.78 19.38%
Peyton Manning DEN 4675 36 10 308.89 380.89 18.90%
Russell Wilson SEA 3571 24 10 313.94 360.94 13.02%
Ben Roethlisberger PIT 4621 33 16 287.74 353.74 18.66%
Matt Ryan ATL 4745 30 15 288.29 348.49 17.27%
Tony Romo DAL 4122 35 14 278.07 348.07 20.11%
Cam Newton CAR 3695 26 14 287.81 339.81 15.30%
Philip Rivers SD 4299 33 14 273.39 339.39 19.45%
Ryan Tannehill MIA 4361 27 16 266.88 320.88 16.83%
Eli Manning NYG 4356 28 16 261.68 317.68 17.63%
Teddy Bridgewater MIN 3791 26 14 259.62 311.62 16.69%
Matthew Stafford DET 4364 26 17 250.26 302.26 17.20%
Tom Brady NE 3536 28 7 245.15 301.15 18.60%
Carson Palmer ARI 4141 26 15 248.35 300.35 17.31%
Sam Bradford PHI 3843 25 13 240.31 290.31 17.22%
Jay Cutler CHI 3902 25 17 235.18 285.18 17.53%
Joe Flacco BAL 3925 24 14 236.42 284.42 16.88%
Jameis Winston TB 3698 25 15 231.79 281.79 17.74%
Andy Dalton CIN 3624 25 19 230.74 280.74 17.81%
Robert Griffin III WAS 3925 22 14 225.20 269.20 16.34%
Alex Smith KC 3418 21 10 227.12 269.12 15.61%
Derek Carr OAK 3650 22 15 224.00 268.00 16.42%
Colin Kaepernick SF 3422 16 12 233.68 265.68 12.04%
Nick Foles STL 3382 17 15 219.26 254.06 13.70%
Marcus Mariota TEN 3525 20 13 211.10 250.90 15.86%
Blake Bortles JAC 3367 17 15 212.58 246.58 13.79%
Ryan Fitzpatrick NYJ 2717 16 11 167.59 199.99 16.20%

 

Quarterbacks Ranked by Largest Percentage Increase in Value

Player Name Team YDS TDS INT STANDARD 6-PT TD % Increase
Tony Romo DAL 4122 35 14 278.07 348.07 20.11%
Philip Rivers SD 4299 33 14 273.39 339.39 19.45%
Drew Brees NO 4852 37 19 307.78 381.78 19.38%
Peyton Manning DEN 4675 36 10 308.89 380.89 18.90%
Andrew Luck IND 4719 38 16 327.14 403.14 18.85%
Ben Roethlisberger PIT 4621 33 16 287.74 353.74 18.66%
Tom Brady NE 3536 28 7 245.15 301.15 18.60%
Aaron Rodgers GB 4439 36 10 326.17 398.17 18.08%
Andy Dalton CIN 3624 25 19 230.74 280.74 17.81%
Jameis Winston TB 3698 25 15 231.79 281.79 17.74%
Eli Manning NYG 4356 28 16 261.68 317.68 17.63%
Jay Cutler CHI 3902 25 17 235.18 285.18 17.53%
Carson Palmer ARI 4141 26 15 248.35 300.35 17.31%
Matt Ryan ATL 4745 30 15 288.29 348.49 17.27%
Sam Bradford PHI 3843 25 13 240.31 290.31 17.22%
Matthew Stafford DET 4364 26 17 250.26 302.26 17.20%
Joe Flacco BAL 3925 24 14 236.42 284.42 16.88%
Ryan Tannehill MIA 4361 27 16 266.88 320.88 16.83%
Teddy Bridgewater MIN 3791 26 14 259.62 311.62 16.69%
Derek Carr OAK 3650 22 15 224.00 268.00 16.42%
Robert Griffin III WAS 3925 22 14 225.20 269.20 16.34%
Ryan Fitzpatrick NYJ 2717 16 11 167.59 199.99 16.20%
Marcus Mariota TEN 3525 20 13 211.10 250.90 15.86%
Alex Smith KC 3418 21 10 227.12 269.12 15.61%
Cam Newton CAR 3695 26 14 287.81 339.81 15.30%
Blake Bortles JAC 3367 17 15 212.58 246.58 13.79%
Nick Foles STL 3382 17 15 219.26 254.06 13.70%
Russell Wilson SEA 3571 24 10 313.94 360.94 13.02%
Colin Kaepernick SF 3422 16 12 233.68 265.68 12.04%

 

Quarterbacks Ranked by Largest Point Differential

Player Name Team YDS TDS INT STANDARD 6-PT TD Point +
Andrew Luck IND 4719 38 16 327.14 403.14 76
Drew Brees NO 4852 37 19 307.78 381.78 74
Aaron Rodgers GB 4439 36 10 326.17 398.17 72
Peyton Manning DEN 4675 36 10 308.89 380.89 72
Tony Romo DAL 4122 35 14 278.07 348.07 70
Ben Roethlisberger PIT 4621 33 16 287.74 353.74 66
Philip Rivers SD 4299 33 14 273.39 339.39 66
Matt Ryan ATL 4745 30 15 288.29 348.49 60
Eli Manning NYG 4356 28 16 261.68 317.68 56
Tom Brady NE 3536 28 7 245.15 301.15 56
Ryan Tannehill MIA 4361 27 16 266.88 320.88 54
Carson Palmer ARI 4141 26 15 248.35 300.35 52
Cam Newton CAR 3695 26 14 287.81 339.81 52
Teddy Bridgewater MIN 3791 26 14 259.62 311.62 52
Matthew Stafford DET 4364 26 17 250.26 302.26 52
Jameis Winston TB 3698 25 15 231.79 281.79 50
Sam Bradford PHI 3843 25 13 240.31 290.31 50
Jay Cutler CHI 3902 25 17 235.18 285.18 50
Andy Dalton CIN 3624 25 19 230.74 280.74 50
Joe Flacco BAL 3925 24 14 236.42 284.42 48
Russell Wilson SEA 3571 24 10 313.94 360.94 47
Robert Griffin III WAS 3925 22 14 225.20 269.20 44
Derek Carr OAK 3650 22 15 224.00 268.00 44
Alex Smith KC 3418 21 10 227.12 269.12 42
Marcus Mariota TEN 3525 20 13 211.10 250.90 40
Nick Foles STL 3382 17 15 219.26 254.06 35
Blake Bortles JAC 3367 17 15 212.58 246.58 34
Ryan Fitzpatrick NYJ 2717 16 11 167.59 199.99 32
Colin Kaepernick SF 3422 16 12 233.68 265.68 32