LOGIN

Here are your top 40 or so quarterbacks in the National Football League (as said by that NFL Films guy).  I feel the top 3 are fairly interchangeable which means if you want to grab one of them, grab the third dude.  You know I’m a Cutler guy for his value and a Big Ben guy for his backupitude value.  I’ve got a “My Perfect Draft” post coming up which will probably have those two living in it.  Here are the 32 QBs I believe will at least start the season as the starters.  The rest are a hodge podge of back ups and dog killers.  On to the rankings:

Whoops, I mean, if you haven’t joined our Razzball Commenter Leagues we’ll be taking new players until the season starts.  Just put your info in the comments.  It’s free and you get a chance at a cool trophy from Fantasy Sports Trophies!

Now onto the rankings. I promise!

  1. Rodgers, Aaron: Projection: 4500/31/10 — 45/250/3
  2. Brees, Drew: Projection: 4500/36/14 — 17/30/2
  3. Manning, Peyton: Projection: 4350/33/13 — 16/0/1
  4. Brady, Tom: Projection: 4450/31/13 — 10/15/1
  5. Romo, Tony: Projection: 4500/30/13 — 35/100/1
  6. Schaub, Matt: Projection: 4400/30/15 — 15/35/0
  7. Rivers, Philip: Projection: 4200/29/11 — 20/35/0
  8. Cutler, Jay: Projection: 4100/29/18 — 35/100/1
  9. Kolb, Kevin: Projection: 3900/29/14 — 10/15/0
  10. Ryan, Matt: Projection: 3750/26/13 — 30/60/1
  11. Favre, Brett: Projection: 3850/29/14
  12. Flacco, Joe: Projection: 3750/25/14 — 25/75/1
  13. Manning, Eli: Projection: 3900/25/13 — 10/15/0
  14. McNabb, Donovan: Projection: 3500/23/14 — 40/125/1
  15. Roethlisberger, Ben: Projection: 3100/20/10 — 25/50/1
  16. Garrard, David: Projection: 3200/18/12 — 10/300/2
  17. Smith, Alex: Projection: 3500/26/15 — 20/45/0
  18. Palmer, Carson: Projection: 3400/24/14 — 10/15/1
  19. Young, Vince: Projection: 3000/19/14 — 65/300/2
  20. Cassel, Matt: Projection: 3200/21/16 — 45/150/0
  21. Henne, Chad: Projection: 3225/20/15 — 30/55/1
  22. Leinart, Matt: Projection: 3250/20/15 — 35/50/1
  23. Stafford, Matt: Projection: 3200/21/17 — 35/75/1
  24. Campbell, Jason: Projection: 3150/19/16 — 45/150/1
  25. Orton, Kyle: Projection: 3200/22/14
  26. Sanchez, Mark: Projection: 3000/19/13 — 45/125/1
  27. Freeman, Josh: Projection: 3100/18/15 — 50/150/1
  28. Hasselbeck, Matt: Projection: 3100/19/14
  29. Moore, Matt: Projection: 3000/18/12
  30. Bradford, Sam: Projection: 2900/19/15 — 35/100/1
  31. Delhomme, Jake: Projection: 2850/18/16
  32. Edwards, Trent: Projection: 2900/16/15
  33. Clausen, Jimmy:
  34. Tebow, Tim:: Projection: 150/2/1 — 20/40/2
  35. Leftwich, Byron: Projection: 750/6/4
  36. Jackson, Tarvaris:
  37. Brohm, Brian:
  38. Vick, Michael: Projection: 75/1/1 — 30/100/2
  39. Quinn, Brady:
  40. Hill, Shaun:
  41. Rosenfels, Sage:
  42. Bulger, Mark: