The TD Rushing/Receiving Share Tool returns for the 2025 season. This tool provides valuable insights into RB rushing team share, rushing red zone team share, and rushing touchdown team share. It also provides WR and RB receiving target team share, receiving red zone target team share, and receiving touchdown team share. Let’s dig into the numbers utilizing our model and other metrics to interpret target shares along with red zone target shares and touchdown production for intriguing WR tandems at cost in drafts.
Our model identifies players who had anomalously high or low rushing and receiving TD rates over a rolling 18-week period of regular season games (including the previous season) with a minimum of four games played. The TD models for rushing and receiving are position-specific and derived based on the player’s overall and red zone shares in games they played 1+ snaps.
Be sure to check out Razzball Football’s updated rankings: QB | RB | WR | TE | DEF
Want more data-driven stats and tools to help you win your fantasy league? Check out the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!
Wide Receivers
- Team: Green Bay Packers
- Wide Receivers: Romeo Doubs, Jayden Reed, Christian Watson & Matthew Golden
I am fascinated with the Packers’ WR room as Green Bay continues to be an elite offense on paper. They rank in the top 10 for points scored and total yards. The issue for fantasy is that their top WR, Jayden Reed, finished as the WR29. He was third third-highest targeted WR on the team despite running the most routes on the team, while leading all Packer WRs with six TDs.
Romeo Doubs leads the squad with 18.5% target share and 18.8% redzone target share. He finished his ’24 season second in receptions, touchdowns, and routes in 13 games played. On per per-game basis, Doubs was the WR51, while Reed was WR42.
Lastly, there is Christian Watson. He was supposed to be the Packers’ go-to playmaker, but it just has not panned out. He’s the fourth most targeted WR of the bunch and tallied a mere two TDs in 15 games before tearing his ACL in January. Interestingly, he has the highest Green Bay WR aDOT at 17.57. Doubs is second at 11.01, and Reed has the lowest at 7.85.
The Packers brass felt the need to improve their WR core by selecting Matthew Golden in the first round of the 2025 NFL Draft. Golden has elite speed after posting a 4.29 40-yard dash. In his final year in college, he tallied an aDOT of 13.5, showcasing his play-making ability. I can see him take targets away from Reed in the short game, the intermediate area from Doubs, and getting the deep shots while Watson recovers.
Fantasy Implications: Matt LaFleur tends to spread the ball around with Jordan Love, and I cannot envision that changing right away this season. Watson will be out a good chunk of the season, allowing for a golden opportunity for the former Longhorn to showcase his abilities. Reed should be the most consistent option again, while Doubs has the safest floor and Golden has the most upside. Their ADPs are Golden WR44, Reed WR46, and Doubs WR69. If I wanted a Packer WR, I would prefer taking a gamble on Golden’s potential to be WR1.
- Team: Los Angeles Chargers
- Wide Receivers: Ladd McConkey, Quentin Johnston, Tre Harris & Keenan Allen
McConkey dominated a rookie last year, posting 25.5% target share (top 20), 18.2% red zone target share, and 34.8% TD share (top 20) for the Chargers. McConkey was WR12. The consensus expects similar results as he is the WR11 and 25th player off draft boards.
The WR2 in LA could have some sneaky value. Johnston drew 21.1 target share, a team-high 24.5 red zone target share, and recorded s team-high right TDs. He tallied the most receiving yards by a WR2 under Greg Roman’s offense. I view this as Roman evolving his offense to fit the skill set of his QB and the pass-heavy era of the NFL, which bodes well for fantasy.
Entering his third season, Johnston has rave reviews in camp despite some brutal drops. He has 10 drops through two seasons, with seven drops alone last season. If his drops continue, he could lose targets to the Chargers’ new rookie, Tre Harris. Harris was selected in the second round, who has a big frame at 6’2” and could be a red zone target as he replaces Joshua Palmer, who posted a 19.6% red zone target share.
Fantasy Implications: Keenan Allen has been rumored to return to the Chargers. The reunion makes sense. However, this would reduce all the WR values in LA, specifically Johnston and Harris. McConkey falls to a third-round pick based on Allen’s rapport with Herbert. They posted a 32% target share in ’23. If Allen does not return, I would prioritize the wee Ladd in the second and pass on Harris (WR53) in the 11th round to take a flier on Johnston (WR66).
- Team: Los Angeles Rams
- Wide Receivers: Pucka Nucua & Davante Adams
This WR duo ranks within the top three in the NFL. As for fantasy, I have my concerns. The alpha WR in LA is Nucua after pushing Cooper Kupp as the second option in the passing offense. He finished the ’24 season as the third-best WR, averaging 18.8 points per game while scoring at least 17 points in eight games from Week 8 to Week 1. Nucua is one of three WRs to have at least 30% (30.32) target share. He procuded these numbers despite hauling in only three TDs. Our projections showed he should have tallied at least seven TDs in his 12 games.
Adams has an ADP of WR17 as the 38th selection in early drafts. I cannot get on board with this. Yes, he finished as the WR11 along with a 29.5% target share and 38% redzone target share between Vegas and the New York Jets. However, Kupp finished as WR22 while posting 24.8% and 16.1% redzone target share. If we all agree that Nacua is a top-five WR, I am not so sure his WR2, no matter how talented, can finish as high as the WR17 with a reduced role in LA.
Fantasy Implications: Nucua is worth a selection in the first round as the WR5. I will be targeting him in the first round. The addition of Adams should help Nacua see more man coverage, boosting his fantasy output. Due to Adams’ draft capital, I prefer Mike Evans, Courtland Sutton, DK Metcalf, and Rashee Rice to fortify my receiving corps as my WR2.
| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | Pos | Games | Rush Share | Rush RZ Share | Rush TD Share | Rush Modeled TD Share | Rush Act – Model TD Share | Target Share | Target RZ Share | Rec TD Share | Rec Modeled TD Share | Rec Act – Model TD Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | SF | RB | 17 | 64.7 | 75.8 | 66.7 | 70.5 | -3.8 | 23.3 | 28.2 | 26.5 | 20.1 | 6.4 | |
| Ashton Jeanty | LV | RB | 16 | 71.6 | 72.7 | 100.0 | 70.6 | 29.4 | 15.4 | 16.4 | 26.3 | 12.1 | 14.2 | |
| Jonathan Taylor | IND | RB | 16 | 75.9 | 72.4 | 72.0 | 71.8 | 0.2 | 10.4 | 6.3 | 8.3 | 5.7 | 2.6 | |
| Javonte Williams | DAL | RB | 15 | 57.4 | 66.2 | 64.3 | 61.8 | 2.5 | 8.7 | 12.2 | 6.5 | 8.4 | -1.9 | |
| Josh Jacobs | GB | RB | 15 | 56.7 | 64.6 | 80.0 | 60.5 | 19.5 | 9.8 | 9.2 | 3.7 | 7.1 | -3.4 | |
| Jahmyr Gibbs | DET | RB | 16 | 55.7 | 56.8 | 61.9 | 55.1 | 6.8 | 16.7 | 16.0 | 12.9 | 12.2 | 0.7 | |
| Corey Kiner | NE | RB | 4 | 16.7 | 66.7 | 0.0 | 49.1 | -49.1 | 2.3 | 5.6 | 0.0 | 3.4 | -3.4 | |
| Bijan Robinson | ATL | RB | 16 | 61.2 | 49.2 | 43.8 | 51.9 | -8.1 | 20.1 | 21.3 | 16.7 | 15.8 | 0.9 | |
| Chase Brown | CIN | RB | 16 | 58.9 | 56.1 | 50.0 | 55.7 | -5.7 | 15.2 | 14.1 | 15.2 | 10.9 | 4.3 | |
| De’Von Achane | MIA | RB | 15 | 58.5 | 53.3 | 57.1 | 53.7 | 3.4 | 20.7 | 16.9 | 15.8 | 13.7 | 2.1 | |
| Cam Skattebo | NYG | RB | 7 | 46.9 | 53.7 | 54.5 | 50.3 | 4.2 | 14.3 | 15.4 | 18.2 | 11.4 | 6.8 | |
| Quinshon Judkins | CLE | RB | 14 | 66.1 | 65.3 | 77.8 | 64.0 | 13.8 | 8.3 | 1.9 | 0.0 | 3.0 | -3.0 | |
| Kyren Williams | LAR | RB | 17 | 54.2 | 57.3 | 52.9 | 55.0 | -2.1 | 8.4 | 9.8 | 8.3 | 7.1 | 1.2 | |
| Saquon Barkley | PHI | RB | 16 | 63.0 | 53.7 | 42.9 | 55.4 | -12.5 | 11.5 | 12.5 | 7.7 | 9.2 | -1.5 | |
| Derrick Henry | BAL | RB | 16 | 60.5 | 61.2 | 70.0 | 59.5 | 10.5 | 5.2 | 3.6 | 0.0 | 3.1 | -3.1 | |
| Omarion Hampton | LAC | RB | 9 | 46.2 | 57.9 | 80.0 | 52.8 | 27.2 | 11.8 | 5.9 | 10.0 | 5.9 | 4.1 | |
| Breece Hall | NYJ | RB | 15 | 56.9 | 46.8 | 50.0 | 48.9 | 1.1 | 9.5 | 15.5 | 8.3 | 10.3 | -2.0 | |
| Jaylen Warren | PIT | RB | 16 | 56.4 | 53.6 | 42.9 | 53.2 | -10.3 | 8.8 | 5.8 | 4.8 | 5.1 | -0.3 | |
| Travis Etienne Jr. | NO | RB | 17 | 52.9 | 46.8 | 33.3 | 47.6 | -14.3 | 9.9 | 12.0 | 22.6 | 8.6 | 14.0 | |
| Zach Charbonnet | SEA | RB | 15 | 38.4 | 53.4 | 68.8 | 47.3 | 21.5 | 5.8 | 5.2 | 0.0 | 4.1 | -4.1 | |
| Woody Marks | HOU | RB | 16 | 46.8 | 47.4 | 30.0 | 46.1 | -16.1 | 7.1 | 10.0 | 12.5 | 6.9 | 5.6 | |
| Rico Dowdle | PIT | RB | 17 | 52.0 | 48.6 | 50.0 | 48.5 | 1.5 | 10.1 | 7.8 | 4.2 | 6.4 | -2.2 | |
| Aaron Jones | MIN | RB | 11 | 48.4 | 41.2 | 22.2 | 42.5 | -20.3 | 13.7 | 14.3 | 0.0 | 10.7 | -10.7 | |
| Kimani Vidal | LAC | RB | 13 | 44.4 | 44.4 | 42.9 | 43.4 | -0.5 | 6.3 | 10.5 | 5.6 | 6.9 | -1.3 | |
| Jordan Mason | MIN | RB | 15 | 40.4 | 52.0 | 50.0 | 47.1 | 2.9 | 3.5 | 1.4 | 0.0 | 1.6 | -1.6 | |
| James Cook | BUF | RB | 17 | 57.4 | 48.6 | 37.9 | 50.3 | -12.4 | 8.1 | 4.3 | 7.1 | 4.1 | 3.0 | |
| Kenny Gainwell | TB | RB | 17 | 27.9 | 29.9 | 31.3 | 28.6 | 2.7 | 16.6 | 22.4 | 13.6 | 15.5 | -1.9 | |
| RJ Harvey | DEN | RB | 16 | 32.9 | 38.9 | 41.2 | 36.1 | 5.1 | 10.4 | 12.6 | 20.8 | 9.0 | 11.8 | |
| J.K. Dobbins | DEN | RB | 9 | 57.1 | 51.5 | 33.3 | 52.1 | -18.8 | 4.1 | 0.0 | 0.0 | 1.0 | -1.0 | |
| Bam Knight | ARI | RB | 10 | 37.1 | 43.2 | 50.0 | 40.2 | 9.8 | 7.8 | 8.0 | 5.6 | 6.0 | -0.4 | |
| Rashee Rice | KC | WR | 8 | 2.3 | 5.8 | 12.5 | 5.8 | 6.7 | 28.7 | 45.2 | 45.5 | 44.2 | 1.3 | |
| Bucky Irving | TB | RB | 9 | 59.1 | 43.6 | 20.0 | 47.5 | -27.5 | 11.0 | 7.3 | 15.4 | 6.4 | 9.0 | |
| Kareem Hunt | FA | RB | 16 | 38.3 | 44.2 | 57.1 | 41.3 | 15.8 | 4.3 | 6.7 | 4.5 | 4.5 | 0.0 | |
| Tyler Allgeier | ARI | RB | 16 | 29.6 | 47.6 | 50.0 | 40.7 | 9.3 | 3.4 | 1.6 | 0.0 | 1.6 | -1.6 | |
| D’Andre Swift | CHI | RB | 16 | 46.6 | 46.7 | 58.8 | 45.6 | 13.2 | 9.1 | 1.4 | 4.0 | 2.9 | 1.1 | |
| Alvin Kamara | NO | RB | 10 | 47.1 | 31.0 | 0.0 | 35.4 | -35.4 | 11.2 | 15.2 | 0.0 | 10.5 | -10.5 | |
| Tyjae Spears | TEN | RB | 13 | 24.8 | 29.4 | 25.0 | 27.2 | -2.2 | 12.0 | 16.7 | 0.0 | 11.5 | -11.5 | |
| Chris Rodriguez Jr. | JAC | RB | 13 | 29.5 | 42.9 | 40.0 | 37.6 | 2.4 | 1.3 | 2.3 | 0.0 | 1.5 | -1.5 | |
| TreVeyon Henderson | NE | RB | 17 | 36.4 | 38.3 | 40.9 | 36.8 | 4.1 | 8.3 | 6.6 | 3.4 | 5.4 | -2.0 | |
| Rhamondre Stevenson | NE | RB | 14 | 31.8 | 34.7 | 41.2 | 33.0 | 8.2 | 10.2 | 9.6 | 7.7 | 7.4 | 0.3 | |
| Tony Pollard | TEN | RB | 16 | 62.7 | 40.0 | 55.6 | 46.3 | 9.3 | 7.9 | 2.0 | 0.0 | 2.9 | -2.9 | |
| Amon-Ra St. Brown | DET | WR | 16 | 0.7 | 1.1 | 0.0 | 1.1 | -1.1 | 33.0 | 40.7 | 32.3 | 43.0 | -10.7 | |
| Chuba Hubbard | CAR | RB | 15 | 33.8 | 32.8 | 27.3 | 32.3 | -5.0 | 8.7 | 8.7 | 10.5 | 6.6 | 3.9 | |
| Kyle Monangai | CHI | RB | 17 | 34.9 | 35.9 | 26.3 | 34.7 | -8.4 | 6.3 | 5.3 | 0.0 | 4.2 | -4.2 | |
| Brock Bowers | LV | TE | 11 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 23.6 | 40.9 | 41.2 | 39.1 | 2.1 | |
| Rachaad White | WAS | RB | 16 | 29.0 | 26.5 | 30.8 | 26.7 | 4.1 | 8.3 | 13.3 | 0.0 | 8.9 | -8.9 | |
| Kenneth Walker III | KC | RB | 16 | 43.9 | 34.8 | 27.8 | 36.9 | -9.1 | 7.6 | 4.7 | 0.0 | 4.2 | -4.2 | |
| Sean Tucker | TB | RB | 14 | 21.9 | 34.4 | 53.8 | 29.6 | 24.2 | 2.3 | 4.5 | 5.9 | 2.9 | 3.0 | |
| David Montgomery | HOU | RB | 16 | 35.0 | 37.5 | 38.1 | 35.8 | 2.3 | 5.0 | 1.2 | 0.0 | 1.8 | -1.8 | |
| Jacory Croskey-Merritt | WAS | RB | 16 | 36.5 | 34.1 | 38.9 | 34.1 | 4.8 | 3.1 | 2.1 | 0.0 | 1.8 | -1.8 | |
| Hunter Henry | NE | TE | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 36.1 | 27.6 | 34.3 | -6.7 | |
| Isiah Pacheco | DET | RB | 12 | 35.9 | 29.2 | 10.0 | 30.7 | -20.7 | 6.3 | 6.8 | 4.8 | 5.0 | -0.2 | |
| Tyrone Tracy Jr. | NYG | RB | 14 | 39.8 | 25.9 | 9.5 | 29.7 | -20.2 | 10.2 | 9.6 | 11.1 | 7.4 | 3.7 | |
| Tucker Kraft | GB | TE | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 34.4 | 40.0 | 32.9 | 7.1 | |
| Davante Adams | LAR | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.1 | 33.7 | 35.9 | 34.6 | 1.3 | |
| Drake London | ATL | WR | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.7 | 33.3 | 58.3 | 36.4 | 21.9 | |
| Trey McBride | ARI | TE | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.2 | 32.7 | 40.7 | 32.1 | 8.6 | |
| Chimere Dike | TEN | WR | 16 | 2.8 | 5.0 | 0.0 | 5.0 | -5.0 | 14.5 | 27.5 | 26.7 | 25.6 | 1.1 | |
| Michael Carter | TEN | RB | 13 | 35.4 | 24.2 | 14.3 | 27.2 | -12.9 | 9.0 | 8.0 | 0.0 | 6.3 | -6.3 | |
| Deebo Samuel | SF | WR | 15 | 3.8 | 3.8 | 0.0 | 3.8 | -3.8 | 24.0 | 28.3 | 26.7 | 30.4 | -3.7 | |
| Terry McLaurin | WAS | WR | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.5 | 32.0 | 37.5 | 33.2 | 4.3 | |
| Chris Olave | NO | WR | 15 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 29.2 | 31.8 | 50.0 | 35.1 | 14.9 | |
| Tyler Shough | NO | QB | 11 | 16.1 | 31.7 | 50.0 | 31.7 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Dallas Goedert | PHI | TE | 15 | 0.2 | 1.3 | 8.3 | 1.3 | 7.0 | 19.4 | 30.4 | 46.2 | 29.3 | 16.9 | |
| Tank Bigsby | PHI | RB | 12 | 17.6 | 29.0 | 20.0 | 24.7 | -4.7 | 1.2 | 2.3 | 0.0 | 1.5 | -1.5 | |
| Blake Corum | LAR | RB | 17 | 33.0 | 30.3 | 35.3 | 30.4 | 4.9 | 2.5 | 0.9 | 0.0 | 1.1 | -1.1 | |
| Tyler Warren | IND | TE | 16 | 1.2 | 4.6 | 4.0 | 4.6 | -0.6 | 20.6 | 26.3 | 16.7 | 25.7 | -9.0 | |
| Justin Fields | KC | QB | 8 | 26.8 | 26.9 | 50.0 | 26.9 | 23.1 | 0.6 | 3.6 | 0.0 | 3.6 | -3.6 | |
| Emanuel Wilson | SEA | RB | 17 | 25.5 | 25.8 | 17.6 | 25.1 | -7.5 | 3.6 | 4.4 | 0.0 | 3.1 | -3.1 | |
| Mark Andrews | BAL | TE | 16 | 2.1 | 2.9 | 5.0 | 2.9 | 2.1 | 18.0 | 26.8 | 25.0 | 25.9 | -0.9 | |
| Samaje Perine | CIN | RB | 14 | 26.8 | 28.1 | 30.0 | 27.0 | 3.0 | 3.4 | 1.4 | 0.0 | 1.5 | -1.5 | |
| Ollie Gordon II | MIA | RB | 16 | 16.2 | 26.1 | 21.4 | 22.3 | -0.9 | 1.7 | 3.2 | 5.0 | 2.1 | 2.9 | |
| Jalen Hurts | PHI | QB | 16 | 21.0 | 29.3 | 42.9 | 29.3 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Jaxson Dart | NYG | QB | 14 | 20.9 | 28.9 | 45.0 | 28.9 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Jake Browning | FA | QB | 5 | 9.8 | 28.6 | 100.0 | 28.6 | 71.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Ja’Marr Chase | CIN | WR | 15 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 32.9 | 28.6 | 21.9 | 34.6 | -12.7 | |
| Colston Loveland | CHI | TE | 16 | 0.2 | 1.1 | 0.0 | 1.1 | -1.1 | 18.9 | 26.9 | 21.4 | 26.1 | -4.7 | |
| Jawhar Jordan | HOU | RB | 4 | 34.4 | 27.8 | 0.0 | 29.3 | -29.3 | 6.1 | 0.0 | 0.0 | 1.4 | -1.4 | |
| Theo Johnson | NYG | TE | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.4 | 27.7 | 26.3 | 26.6 | -0.3 | |
| Jauan Jennings | MIN | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 27.3 | 29.0 | 27.5 | 1.5 | |
| Romeo Doubs | NE | WR | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 26.9 | 25.9 | 27.1 | -1.2 | |
| Jaxon Smith-Njigba | SEA | WR | 16 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34.6 | 26.6 | 40.0 | 34.0 | 6.0 | |
| Devin Singletary | NYG | RB | 16 | 23.8 | 23.4 | 21.7 | 23.0 | -1.3 | 4.0 | 3.2 | 0.0 | 2.6 | -2.6 | |
| Taysom Hill | FA | TE | 13 | 16.1 | 26.5 | 14.3 | 26.5 | -12.2 | 3.8 | 0.0 | 0.0 | 0.4 | -0.4 | |
| Josh Allen | BUF | QB | 17 | 20.1 | 26.1 | 48.3 | 26.1 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Nico Collins | HOU | WR | 15 | 0.5 | 1.4 | 11.1 | 1.4 | 9.7 | 24.8 | 24.7 | 27.3 | 28.3 | -1.0 | |
| Khalil Shakir | BUF | WR | 16 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 25.9 | 16.7 | 27.9 | -11.2 | |
| Tee Higgins | CIN | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.5 | 25.8 | 35.5 | 26.2 | 9.3 | |
| Bhayshul Tuten | JAC | RB | 15 | 19.8 | 23.1 | 27.8 | 21.5 | 6.3 | 2.9 | 2.5 | 7.1 | 2.0 | 5.1 | |
| A.J. Brown | NE | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 25.5 | 31.8 | 31.1 | 0.7 | |
| Cam Ward | TEN | QB | 16 | 10.9 | 25.0 | 22.2 | 25.0 | -2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Jaydon Blue | PHI | RB | 5 | 27.1 | 25.0 | 16.7 | 25.1 | -8.4 | 0.7 | 0.0 | 0.0 | 0.2 | -0.2 | |
| Jake Ferguson | DAL | TE | 16 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 24.5 | 25.8 | 23.7 | 2.1 | |
| Troy Franklin | DEN | WR | 16 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | 24.1 | 25.0 | 24.7 | 0.3 | |
| Rome Odunze | CHI | WR | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 24.1 | 26.3 | 26.4 | -0.1 | |
| Jaylen Wright | MIA | RB | 10 | 23.8 | 24.0 | 20.0 | 23.4 | -3.4 | 3.8 | 0.0 | 0.0 | 0.9 | -0.9 | |
| Mike Evans | SF | WR | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.7 | 23.7 | 30.0 | 26.6 | 3.4 | |
| Parker Washington | JAC | WR | 16 | 2.0 | 1.0 | 0.0 | 1.0 | -1.0 | 20.7 | 22.6 | 20.7 | 25.0 | -4.3 | |
| Wan’Dale Robinson | TEN | WR | 15 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 30.1 | 23.6 | 21.1 | 29.9 | -8.8 | |
| Justin Jefferson | MIN | WR | 16 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 29.9 | 23.6 | 6.3 | 29.8 | -23.5 | |
| Nick Chubb | FA | RB | 15 | 28.7 | 20.6 | 33.3 | 22.7 | 10.6 | 3.8 | 2.9 | 0.0 | 2.4 | -2.4 | |
| Drake Maye | NE | QB | 17 | 21.6 | 23.4 | 18.2 | 23.4 | -5.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Trevor Lawrence | JAC | QB | 17 | 17.5 | 23.4 | 42.9 | 23.4 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Bo Nix | DEN | QB | 16 | 17.6 | 22.2 | 29.4 | 22.2 | 7.2 | 0.2 | 1.1 | 0.0 | 1.1 | -1.1 | |
| Kyler Murray | MIN | QB | 4 | 22.9 | 23.1 | 25.0 | 23.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tyrod Taylor | GB | QB | 6 | 20.0 | 23.1 | 50.0 | 23.1 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Harold Fannin Jr. | CLE | TE | 15 | 1.6 | 3.8 | 11.1 | 3.8 | 7.3 | 21.4 | 19.2 | 40.0 | 19.4 | 20.6 | |
| Darren Waller | CAR | TE | 9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 22.9 | 44.4 | 22.0 | 22.4 | |
| Kendre Miller | NO | RB | 6 | 26.1 | 22.7 | 50.0 | 23.3 | 26.7 | 2.7 | 0.0 | 0.0 | 0.6 | -0.6 | |
| Colby Parkinson | LAR | TE | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 22.7 | 20.0 | 21.4 | -1.4 | |
| Ty Johnson | BUF | RB | 16 | 9.3 | 18.1 | 11.1 | 14.9 | -3.8 | 7.1 | 4.6 | 7.4 | 4.1 | 3.3 | |
| George Pickens | DAL | WR | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.2 | 22.5 | 29.0 | 26.0 | 3.0 | |
| AJ Barner | SEA | TE | 16 | 1.9 | 2.2 | 5.6 | 2.2 | 3.4 | 15.2 | 20.3 | 24.0 | 19.8 | 4.2 | |
| Michael Pittman Jr. | PIT | WR | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.6 | 22.5 | 25.0 | 24.8 | 0.2 | |
| Zay Flowers | BAL | WR | 16 | 1.7 | 1.0 | 5.0 | 1.0 | 4.0 | 27.3 | 21.4 | 20.0 | 27.1 | -7.1 | |
| Trayveon Williams | FA | RB | 5 | 8.9 | 0.0 | 0.0 | 2.8 | -2.8 | 7.1 | 22.2 | 0.0 | 13.2 | -13.2 | |
| Puka Nacua | LAR | WR | 16 | 2.7 | 3.6 | 11.8 | 3.6 | 8.2 | 30.8 | 18.4 | 25.6 | 26.6 | -1.0 | |
| Devin Neal | FA | RB | 8 | 28.2 | 15.2 | 50.0 | 19.0 | 31.0 | 7.3 | 6.7 | 0.0 | 5.2 | -5.2 | |
| Courtland Sutton | DEN | WR | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 21.8 | 25.0 | 24.5 | 0.5 | |
| Malik Washington | MIA | WR | 16 | 3.8 | 4.3 | 7.1 | 4.3 | 2.8 | 14.0 | 17.5 | 15.0 | 18.4 | -3.4 | |
| Jayden Daniels | WAS | QB | 6 | 28.5 | 21.7 | 33.3 | 21.7 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| George Kittle | SF | TE | 11 | 0.3 | 1.5 | 0.0 | 1.5 | -1.5 | 21.3 | 20.0 | 26.1 | 20.1 | 6.0 | |
| Audric Estime | NO | RB | 6 | 27.4 | 21.4 | 16.7 | 22.8 | -6.1 | 7.0 | 0.0 | 0.0 | 1.7 | -1.7 | |
| Kyle Pitts | ATL | TE | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.1 | 21.3 | 27.8 | 21.5 | 6.3 | |
| DK Metcalf | PIT | WR | 15 | 0.6 | 1.5 | 7.1 | 1.5 | 5.6 | 21.9 | 19.7 | 28.6 | 23.5 | 5.1 | |
| Justin Herbert | LAC | QB | 16 | 19.5 | 21.1 | 20.0 | 21.1 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Cooper Kupp | SEA | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 21.0 | 9.5 | 21.9 | -12.4 | |
| Brashard Smith | KC | RB | 16 | 10.7 | 11.6 | 0.0 | 11.0 | -11.0 | 6.8 | 9.3 | 4.5 | 6.4 | -1.9 | |
| David Njoku | LAC | TE | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 20.9 | 30.8 | 19.9 | 10.9 | |
| Quentin Johnston | LAC | WR | 14 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 20.6 | 30.0 | 22.8 | 7.2 | |
| DeVonta Smith | PHI | WR | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.3 | 20.6 | 14.8 | 25.6 | -10.8 | |
| Josh Downs | IND | WR | 15 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 18.1 | 20.5 | 18.2 | 22.3 | -4.1 | |
| Keenan Allen | IND | WR | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 20.5 | 13.0 | 24.2 | -11.2 | |
