Ladies and Gentlemen, it is finally the time for varsity football! Sure, watching College Game Day on Saturdays is fun, but that is more like an appetizer and now this Thursday brings the main course. If you are like me, it has been too long, and now it is time to get down to business. After all the research. After all the reading and listening to podcasts. After all the drafts. It is time to put your rosters against those of your league mates. Thursday! Friday! Sunday! Monday! Two days to wet your whistle and then the big Sunday for the big meal followed by dessert we like to call Monday Night Football. As you ready your rosters for Week 1 in fantasy, I hand you my Wide Receiver start/sit recommendations utilizing Razzball’s TD Win/Loss Tool (link below, and YES, it is free!).
Be sure to check out Razzball Football’s updated rankings: Top 150 | QB | RB | WR | TE | DEF | Rookie
Want more data-driven stats and tools to help you win your fantasy league? Check out the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!
WR Starts
- Player: Drake London
- Week 1 Opponent: home versus Pittsburgh Steelers
- Recommendation: Start
Finally, London has a QB to get him the ball. We all saw what Kirk Cousins did for Justin Jefferson. I am not here to tell you Drake London is the caliber of WR that Justin Jefferson is, as much as I am here to announce the Drake London coming out party for 2024. Look for Cousins to find London early and often in this matchup. Though our tool shows London to have a lower PPR score in wins, I think he flips that script in 2024 especially with Arthur Smith gone. I think the game will be close meaning there will be plenty of opportunity for London to be on the field, featured as the WR1 for Cousins.
- Player: Michael Pittman Jr
- Week 1 Opponent: home versus Houston Texans
- Recommendation: Start
Our tool shows Pittman Jr being basically the same player in both wins and losses as the PPR metric is only 0.5 points higher in wins. With a healthy QB starting for Indianapolis for Week 1 and Josh Downs being dinged, I see Pittman Jr being hyper-targeted to open the season.
WR Sits
- Player: Amari Cooper
- Week 1 Opponent: home versus Dallas Cowboys
- Recommendation: Sit
Dallas has an excellent secondary and Cleveland does not have an excellent QB. Add those two things up and you have an opportunity to sit Cooper. Until I see something akin to Pro Bowl DeShaun Watson, I am not starting the Browns WRs against tough defenses. Cooper was not the same player in losses in 2023 (17.5 PPR PPG in wins versus 8.2 PPR PPG in losses), so I prefer to sit him for the initial contest of 2024. Maybe we get a glimpse of which DeShaun Watson we will get this season.
- Player: Brandon Aiyuk
- Week 1 Opponent: home versus New York Jets
- Recommendation: Sit
No camp. Dinged up Christian McCaffrey. Sauce Gardner. What more do you need to read? I think Week 1 will be a Deebo Samuel week as Aiyuk gets back into game shape and possibly back into the good graces of the play caller (Shanahan can be petty FYI). I think the 49ers win this matchup, but I foresee a low scoring game. I cannot, in good faith, recommend Aiyuk to match his 16.5 PPR points in wins for this game.
Streamer Start
- Player(s): Khalil Shakir
- Week 1 Opponent: home versus Arizona Cardinals
If nothing else, this should be a fun game to watch. Basically, Josh Allen is working with a new trio of WRs (yes, I know Shakir was there in 2023, but with a lesser role/expectations) and Kyler Murray has a new toy in Maserati Marv. Look for Shakir to get the second most targets, behind Dalton Kincaid, to open the season with Curtis Samuel a little dinged and Keon Coleman not overly impressing during camp.
| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | Pos | Wins | Losses | Win PPR | Loss PPR | Win-Loss PPR | Win/Loss PPR Index | One Score Games | 8+ Point Losses | 8+ Point Wins | One Score Game PPR | 8+ Point Loss PPR | 8+ Point Win PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | IND | RB | 8 | 9 | 31.2 | 12.3 | 18.9 | 254 | 9 | 3 | 5 | 19.9 | 11.4 | 29.4 | |
| Jahmyr Gibbs | DET | RB | 9 | 8 | 28.5 | 12.3 | 16.2 | 232 | 7 | 3 | 7 | 20.8 | 9.5 | 25.8 | |
| Christian McCaffrey | SF | RB | 12 | 5 | 27.3 | 17.5 | 9.8 | 156 | 6 | 4 | 7 | 25.0 | 15.8 | 28.8 | |
| Bijan Robinson | ATL | RB | 8 | 9 | 25.4 | 18.4 | 6.9 | 138 | 10 | 4 | 3 | 24.8 | 13.1 | 22.8 | |
| Dak Prescott | DAL | QB | 7 | 9 | 23.8 | 12.3 | 11.5 | 194 | 7 | 7 | 3 | 21.7 | 11.5 | 25.3 | |
| Ja’Marr Chase | CIN | WR | 6 | 10 | 23.7 | 14.6 | 9.1 | 162 | 7 | 6 | 3 | 21.6 | 12.4 | 21.0 | |
| Rashee Rice | KC | WR | 3 | 5 | 23.6 | 15.5 | 8.1 | 153 | 5 | 1 | 2 | 18.4 | 7.4 | 24.4 | |
| Josh Allen | BUF | QB | 12 | 5 | 23.1 | 17.1 | 6.0 | 135 | 8 | 2 | 7 | 23.2 | 17.4 | 20.3 | |
| Puka Nacua | LAR | WR | 11 | 5 | 22.9 | 24.5 | -1.6 | 93 | 9 | 0 | 7 | 24.9 | 21.6 | ||
| Breece Hall | NYJ | RB | 3 | 13 | 22.7 | 10.1 | 12.5 | 224 | 8 | 8 | 0 | 14.4 | 10.6 | ||
| Patrick Mahomes | KC | QB | 6 | 8 | 22.7 | 17.9 | 4.8 | 127 | 8 | 1 | 5 | 19.0 | 6.3 | 24.2 | |
| Jaxson Dart | NYG | QB | 4 | 10 | 22.2 | 15.1 | 7.2 | 148 | 5 | 6 | 3 | 14.8 | 16.0 | 23.0 | |
| Brock Purdy | SF | QB | 7 | 2 | 22.1 | 10.5 | 11.6 | 211 | 3 | 1 | 5 | 23.1 | 5.2 | 20.2 | |
| Amon-Ra St. Brown | DET | WR | 9 | 8 | 21.6 | 14.2 | 7.4 | 152 | 7 | 3 | 7 | 18.8 | 12.4 | 20.0 | |
| De’Von Achane | MIA | RB | 7 | 9 | 21.3 | 19.1 | 2.2 | 112 | 7 | 6 | 3 | 20.7 | 16.3 | 26.0 | |
| Matthew Stafford | LAR | QB | 12 | 5 | 21.3 | 18.9 | 2.4 | 112 | 9 | 0 | 8 | 18.9 | 22.6 | ||
| Tyrod Taylor | NYJ | QB | 1 | 5 | 21.3 | 7.6 | 13.7 | 280 | 3 | 3 | 0 | 13.4 | 6.4 | ||
| Cam Skattebo | NYG | RB | 2 | 6 | 21.0 | 15.0 | 6.1 | 140 | 3 | 4 | 1 | 14.4 | 14.4 | 31.0 | |
| Jaxon Smith-Njigba | SEA | WR | 14 | 3 | 20.9 | 22.4 | -1.5 | 93 | 7 | 0 | 10 | 22.7 | 20.1 | ||
| Daniel Jones | IND | QB | 8 | 5 | 20.8 | 11.6 | 9.1 | 178 | 7 | 1 | 5 | 16.9 | 0.8 | 21.1 | |
| Trevor Lawrence | JAC | QB | 13 | 4 | 20.8 | 16.5 | 4.3 | 126 | 8 | 2 | 7 | 17.0 | 18.4 | 23.3 | |
| Chris Olave | NO | WR | 6 | 10 | 20.6 | 14.5 | 6.1 | 142 | 6 | 6 | 4 | 13.5 | 15.0 | 24.3 | |
| James Cook | BUF | RB | 12 | 5 | 20.6 | 11.0 | 9.6 | 188 | 8 | 2 | 7 | 17.4 | 9.7 | 20.6 | |
| Quinshon Judkins | CLE | RB | 3 | 11 | 19.9 | 9.8 | 10.0 | 202 | 6 | 6 | 2 | 11.0 | 9.8 | 21.6 | |
| Drake Maye | NE | QB | 14 | 3 | 19.7 | 18.5 | 1.2 | 106 | 10 | 0 | 7 | 17.5 | 22.4 | ||
| Tyler Shough | NO | QB | 5 | 6 | 19.5 | 9.8 | 9.7 | 199 | 4 | 4 | 3 | 19.2 | 5.4 | 19.3 | |
| Justin Herbert | LAC | QB | 11 | 5 | 19.4 | 14.3 | 5.1 | 136 | 8 | 3 | 5 | 17.2 | 15.3 | 20.4 | |
| Jalen Hurts | PHI | QB | 11 | 5 | 19.2 | 17.9 | 1.3 | 107 | 11 | 2 | 3 | 17.9 | 18.5 | 22.6 | |
| Caleb Williams | CHI | QB | 11 | 6 | 19.2 | 16.0 | 3.1 | 120 | 11 | 2 | 4 | 20.5 | 9.7 | 15.6 | |
| Chase Brown | CIN | RB | 6 | 11 | 19.0 | 14.7 | 4.3 | 129 | 8 | 6 | 3 | 16.1 | 11.1 | 26.8 | |
| Jayden Daniels | WAS | QB | 2 | 5 | 18.6 | 15.0 | 3.6 | 124 | 1 | 4 | 2 | 21.6 | 13.3 | 18.6 | |
| Rico Dowdle | CAR | RB | 8 | 9 | 18.6 | 7.5 | 11.1 | 249 | 10 | 6 | 1 | 15.7 | 8.2 | 10.8 | |
| George Pickens | DAL | WR | 7 | 9 | 18.5 | 14.1 | 4.3 | 131 | 7 | 7 | 3 | 20.7 | 12.8 | 18.4 | |
| Calvin Ridley | TEN | WR | 1 | 6 | 18.1 | 4.9 | 13.2 | 372 | 2 | 5 | 0 | 10.2 | 5.4 | ||
| Derrick Henry | BAL | RB | 8 | 9 | 18.1 | 15.0 | 3.1 | 120 | 5 | 5 | 7 | 19.2 | 11.8 | 17.8 | |
| Jake Browning | CIN | QB | 1 | 4 | 17.7 | 6.5 | 11.2 | 272 | 2 | 3 | 0 | 9.2 | 8.5 | ||
| Tony Pollard | TEN | RB | 3 | 14 | 17.7 | 9.5 | 8.2 | 187 | 5 | 11 | 1 | 12.9 | 10.1 | 10.2 | |
| CeeDee Lamb | DAL | WR | 6 | 8 | 17.5 | 12.0 | 5.5 | 146 | 5 | 7 | 2 | 16.7 | 11.1 | 19.8 | |
| Marcus Mariota | WAS | QB | 2 | 9 | 17.5 | 8.0 | 9.5 | 219 | 3 | 6 | 2 | 17.6 | 3.2 | 17.5 | |
| C.J. Stroud | HOU | QB | 9 | 5 | 17.4 | 10.4 | 6.9 | 167 | 7 | 1 | 6 | 10.4 | 13.7 | 20.4 | |
| Javonte Williams | DAL | RB | 7 | 8 | 17.4 | 12.8 | 4.6 | 136 | 7 | 6 | 3 | 16.2 | 12.3 | 18.7 | |
| Kenneth Gainwell | PIT | RB | 10 | 7 | 17.4 | 6.8 | 10.6 | 256 | 10 | 4 | 3 | 14.4 | 4.8 | 19.6 | |
| Christian Watson | GB | WR | 5 | 5 | 17.2 | 9.2 | 8.0 | 187 | 6 | 2 | 2 | 13.6 | 14.1 | 11.2 | |
| Baker Mayfield | TB | QB | 8 | 9 | 17.0 | 12.1 | 5.0 | 141 | 12 | 3 | 2 | 15.8 | 10.5 | 11.9 | |
| Tucker Kraft | GB | TE | 5 | 2 | 16.9 | 5.0 | 11.9 | 341 | 4 | 0 | 4 | 9.3 | 16.9 | ||
| Joe Burrow | CIN | QB | 5 | 3 | 16.9 | 16.7 | 0.2 | 101 | 4 | 1 | 3 | 15.1 | 5.5 | 22.9 | |
| J.J. McCarthy | MIN | QB | 6 | 4 | 16.6 | 6.0 | 10.6 | 276 | 4 | 3 | 3 | 13.4 | 6.0 | 17.3 | |
| Bo Nix | DEN | QB | 14 | 3 | 16.4 | 16.3 | 0.1 | 101 | 11 | 1 | 5 | 16.9 | 15.2 | 15.4 | |
| Jordan Love | GB | QB | 9 | 5 | 16.3 | 9.1 | 7.2 | 179 | 9 | 1 | 5 | 14.7 | 13.9 | 14.6 | |
| Kyler Murray | ARI | QB | 2 | 3 | 16.2 | 15.2 | 1.0 | 106 | 5 | 0 | 0 | 15.6 | |||
| Aaron Rodgers | PIT | QB | 10 | 6 | 16.1 | 10.7 | 5.4 | 150 | 9 | 4 | 3 | 16.3 | 8.6 | 14.6 | |
| Nico Collins | HOU | WR | 10 | 5 | 16.1 | 12.7 | 3.4 | 127 | 10 | 1 | 4 | 15.0 | 6.7 | 16.9 | |
| Quinn Ewers | MIA | QB | 1 | 3 | 15.8 | 5.8 | 10.0 | 272 | 1 | 3 | 0 | 15.8 | 5.8 | ||
| Travis Etienne Jr. | JAC | RB | 13 | 4 | 15.8 | 12.2 | 3.6 | 130 | 8 | 2 | 7 | 15.1 | 8.0 | 16.7 | |
| Bryce Young | CAR | QB | 8 | 8 | 15.7 | 11.3 | 4.4 | 139 | 10 | 5 | 1 | 16.7 | 7.5 | 11.6 | |
| Wan’Dale Robinson | NYG | WR | 3 | 13 | 15.7 | 13.1 | 2.6 | 119 | 7 | 7 | 2 | 14.8 | 10.2 | 21.4 | |
| Davante Adams | LAR | WR | 11 | 3 | 15.7 | 16.7 | -1.0 | 94 | 7 | 0 | 7 | 13.3 | 18.5 | ||
| Josh Johnson | WAS | QB | 1 | 4 | 15.7 | 2.2 | 13.6 | 730 | 3 | 2 | 0 | 8.2 | -0.2 | ||
| Kirk Cousins | ATL | QB | 5 | 5 | 15.5 | 5.3 | 10.2 | 294 | 6 | 3 | 1 | 13.1 | 3.6 | 14.5 | |
| Lamar Jackson | BAL | QB | 6 | 7 | 15.5 | 17.1 | -1.6 | 91 | 5 | 3 | 5 | 16.1 | 14.7 | 17.7 | |
| Jared Goff | DET | QB | 9 | 8 | 15.4 | 16.7 | -1.4 | 92 | 7 | 3 | 7 | 19.5 | 9.9 | 15.1 | |
| Brock Bowers | LV | TE | 1 | 11 | 15.3 | 14.4 | 0.9 | 106 | 6 | 6 | 0 | 16.8 | 12.2 | ||
| Saquon Barkley | PHI | RB | 11 | 5 | 15.2 | 12.5 | 2.7 | 122 | 11 | 2 | 3 | 13.3 | 7.2 | 23.3 | |
| D’Andre Swift | CHI | RB | 10 | 6 | 15.1 | 12.0 | 3.1 | 126 | 10 | 2 | 4 | 12.4 | 12.2 | 18.8 | |
| Marvin Harrison Jr. | ARI | WR | 3 | 9 | 15.1 | 8.9 | 6.2 | 169 | 9 | 2 | 1 | 10.1 | 6.2 | 22.6 | |
| Carson Wentz | MIN | QB | 2 | 3 | 15.0 | 12.8 | 2.2 | 117 | 3 | 1 | 1 | 15.1 | 7.8 | 15.3 | |
| Tetairoa McMillan | CAR | WR | 8 | 9 | 14.7 | 10.4 | 4.3 | 141 | 10 | 6 | 1 | 14.1 | 10.5 | 7.8 | |
| Bucky Irving | TB | RB | 5 | 5 | 14.7 | 13.0 | 1.7 | 113 | 10 | 0 | 0 | 13.9 | |||
| Drake London | ATL | WR | 6 | 6 | 14.6 | 18.7 | -4.1 | 78 | 8 | 2 | 2 | 17.9 | 9.4 | 18.9 | |
| Jake Ferguson | DAL | TE | 7 | 9 | 14.5 | 7.5 | 7.0 | 193 | 7 | 7 | 3 | 11.5 | 6.9 | 19.1 | |
| George Kittle | SF | TE | 8 | 3 | 14.5 | 15.2 | -0.7 | 95 | 1 | 3 | 7 | 12.5 | 15.2 | 14.8 | |
| Kyren Williams | LAR | RB | 12 | 5 | 14.4 | 18.2 | -3.8 | 79 | 9 | 0 | 8 | 17.1 | 13.7 | ||
| Kyle Pitts | ATL | TE | 8 | 9 | 14.3 | 10.7 | 3.7 | 134 | 10 | 4 | 3 | 14.3 | 12.8 | 5.7 | |
| Jaylen Warren | PIT | RB | 9 | 7 | 14.2 | 12.7 | 1.5 | 112 | 9 | 4 | 3 | 15.8 | 12.6 | 8.3 | |
| Josh Jacobs | GB | RB | 8 | 6 | 14.2 | 13.6 | 0.6 | 104 | 9 | 2 | 4 | 15.4 | 12.3 | 15.8 | |
| Trey McBride | ARI | TE | 3 | 14 | 14.1 | 19.5 | -5.4 | 72 | 10 | 6 | 1 | 15.9 | 23.4 | 16.5 | |
| Michael Pittman Jr. | IND | WR | 8 | 9 | 14.1 | 10.0 | 4.1 | 141 | 9 | 3 | 5 | 8.6 | 9.4 | 19.3 | |
| Rhamondre Stevenson | NE | RB | 11 | 3 | 14.1 | 6.7 | 7.4 | 211 | 8 | 0 | 6 | 9.2 | 16.9 | ||
| Jacory Croskey-Merritt | WAS | RB | 5 | 12 | 14.0 | 5.9 | 8.1 | 238 | 6 | 7 | 4 | 7.5 | 4.0 | 16.7 | |
| Sam Darnold | SEA | QB | 14 | 3 | 13.9 | 12.4 | 1.4 | 111 | 7 | 0 | 10 | 14.0 | 13.4 | ||
| Tyler Warren | IND | TE | 8 | 9 | 13.8 | 8.7 | 5.1 | 159 | 9 | 3 | 5 | 12.1 | 5.8 | 12.5 | |
| DK Metcalf | PIT | WR | 9 | 6 | 13.8 | 10.4 | 3.4 | 133 | 8 | 4 | 3 | 12.9 | 10.1 | 14.6 | |
| Ashton Jeanty | LV | RB | 3 | 14 | 13.7 | 14.6 | -0.9 | 94 | 7 | 9 | 1 | 18.7 | 10.9 | 16.6 | |
| Tee Higgins | CIN | WR | 5 | 10 | 13.3 | 13.4 | -0.1 | 100 | 8 | 5 | 2 | 17.7 | 7.0 | 12.1 | |
| Jauan Jennings | SF | WR | 10 | 5 | 13.2 | 7.8 | 5.4 | 168 | 4 | 4 | 7 | 10.0 | 8.7 | 13.8 | |
| Geno Smith | LV | QB | 2 | 13 | 13.1 | 11.2 | 1.9 | 117 | 6 | 8 | 1 | 13.5 | 10.3 | 8.7 | |
| Michael Penix Jr. | ATL | QB | 3 | 6 | 12.9 | 13.3 | -0.4 | 97 | 5 | 2 | 2 | 16.5 | 8.0 | 10.0 | |
| Kimani Vidal | LAC | RB | 8 | 4 | 12.8 | 3.9 | 8.9 | 328 | 4 | 4 | 4 | 10.8 | 3.9 | 14.8 | |
| Quentin Johnston | LAC | WR | 9 | 5 | 12.7 | 11.3 | 1.4 | 113 | 6 | 3 | 5 | 16.1 | 6.0 | 11.4 | |
| Emeka Egbuka | TB | WR | 8 | 9 | 12.7 | 7.7 | 5.0 | 165 | 12 | 3 | 2 | 11.2 | 8.3 | 5.5 | |
| Ladd McConkey | LAC | WR | 11 | 5 | 12.7 | 8.2 | 4.5 | 155 | 8 | 3 | 5 | 8.3 | 11.6 | 15.9 | |
| RJ Harvey | DEN | RB | 14 | 3 | 12.6 | 10.0 | 2.6 | 126 | 11 | 1 | 5 | 10.7 | 22.1 | 13.3 | |
| Jakobi Meyers | JAC | WR | 10 | 6 | 12.6 | 8.3 | 4.3 | 152 | 6 | 3 | 7 | 10.2 | 9.8 | 12.2 | |
| Omarion Hampton | LAC | RB | 6 | 3 | 12.5 | 20.2 | -7.6 | 62 | 6 | 1 | 2 | 17.1 | 13.0 | 10.0 | |
| Deebo Samuel | WAS | WR | 5 | 11 | 12.5 | 10.3 | 2.2 | 122 | 6 | 6 | 4 | 12.1 | 7.4 | 14.6 | |
| Jacoby Brissett | ARI | QB | 2 | 12 | 12.5 | 16.7 | -4.2 | 75 | 7 | 6 | 1 | 12.8 | 18.5 | 24.8 | |
| Cam Ward | TEN | QB | 3 | 14 | 12.4 | 10.7 | 1.7 | 116 | 5 | 11 | 1 | 12.5 | 9.7 | 18.0 | |
| Dallas Goedert | PHI | TE | 10 | 5 | 12.4 | 12.3 | 0.1 | 101 | 10 | 2 | 3 | 9.9 | 15.4 | 18.3 | |
| Courtland Sutton | DEN | WR | 14 | 3 | 12.3 | 15.3 | -3.1 | 80 | 11 | 1 | 5 | 11.2 | 20.6 | 14.7 | |
| DJ Moore | CHI | WR | 11 | 6 | 12.3 | 3.6 | 8.7 | 339 | 11 | 2 | 4 | 9.0 | 5.0 | 12.1 | |
| Justin Jefferson | MIN | WR | 9 | 8 | 12.3 | 11.4 | 0.9 | 108 | 7 | 5 | 5 | 16.0 | 8.9 | 9.0 | |
| Stefon Diggs | NE | WR | 14 | 3 | 12.3 | 7.5 | 4.8 | 163 | 10 | 0 | 7 | 10.0 | 13.6 | ||
| A.J. Brown | PHI | WR | 10 | 5 | 12.1 | 19.9 | -7.8 | 61 | 11 | 2 | 2 | 12.8 | 24.6 | 15.3 | |
| Davis Mills | HOU | QB | 5 | 1 | 12.1 | 6.2 | 5.9 | 195 | 4 | 0 | 2 | 15.7 | 1.9 | ||
| DeVonta Smith | PHI | WR | 11 | 6 | 12.1 | 11.5 | 0.6 | 105 | 12 | 2 | 3 | 12.1 | 9.4 | 12.5 | |
| Alvin Kamara | NO | RB | 2 | 9 | 12.0 | 8.5 | 3.5 | 141 | 3 | 6 | 2 | 14.1 | 5.7 | 12.0 | |
| Justin Fields | NYJ | QB | 2 | 7 | 12.0 | 13.7 | -1.7 | 87 | 6 | 3 | 0 | 12.4 | 15.1 | ||
| Aaron Jones | MIN | RB | 6 | 6 | 11.9 | 7.9 | 4.0 | 150 | 4 | 5 | 3 | 12.5 | 7.3 | 10.8 | |
| Tyrone Tracy Jr. | NYG | RB | 3 | 12 | 11.7 | 10.5 | 1.3 | 112 | 6 | 6 | 3 | 11.9 | 9.0 | 11.7 | |
| Zach Charbonnet | SEA | RB | 13 | 3 | 11.6 | 9.7 | 1.8 | 119 | 7 | 0 | 9 | 9.9 | 12.2 | ||
| Travis Kelce | KC | TE | 6 | 11 | 11.5 | 11.1 | 0.4 | 103 | 10 | 2 | 5 | 12.7 | 1.7 | 12.1 | |
| Zay Flowers | BAL | WR | 8 | 9 | 11.4 | 15.4 | -4.0 | 74 | 5 | 5 | 7 | 22.2 | 7.8 | 11.4 | |
| David Montgomery | DET | RB | 9 | 8 | 11.4 | 7.7 | 3.7 | 148 | 7 | 3 | 7 | 7.5 | 7.5 | 12.7 | |
| Juwan Johnson | NO | TE | 6 | 11 | 11.4 | 10.2 | 1.2 | 112 | 7 | 6 | 4 | 9.1 | 10.5 | 13.3 | |
| Kenneth Walker III | SEA | RB | 14 | 3 | 11.2 | 11.7 | -0.5 | 96 | 7 | 0 | 10 | 12.6 | 10.3 | ||
| Parker Washington | JAC | WR | 12 | 4 | 11.1 | 9.9 | 1.2 | 112 | 8 | 2 | 6 | 11.9 | 7.6 | 10.4 | |
| TreVeyon Henderson | NE | RB | 14 | 3 | 11.1 | 16.3 | -5.2 | 68 | 10 | 0 | 7 | 11.7 | 12.6 | ||
| Xavier Worthy | KC | WR | 5 | 9 | 11.1 | 6.0 | 5.1 | 185 | 8 | 2 | 4 | 6.2 | 7.3 | 11.5 | |
| Woody Marks | HOU | RB | 11 | 5 | 10.8 | 5.2 | 5.6 | 206 | 9 | 1 | 6 | 6.7 | 12.5 | 12.1 | |
| Colby Parkinson | LAR | TE | 10 | 5 | 10.8 | 4.4 | 6.4 | 244 | 9 | 0 | 6 | 6.6 | 11.8 | ||
| Alec Pierce | IND | WR | 7 | 8 | 10.7 | 13.5 | -2.8 | 79 | 8 | 3 | 4 | 9.7 | 22.3 | 9.8 | |
| Devin Neal | NO | RB | 3 | 6 | 10.6 | 4.7 | 5.9 | 224 | 4 | 4 | 1 | 9.1 | 4.4 | 6.1 | |
| J.K. Dobbins | DEN | RB | 8 | 2 | 10.6 | 15.4 | -4.8 | 69 | 7 | 0 | 3 | 10.8 | 13.5 | ||
| Jaylen Waddle | MIA | WR | 7 | 9 | 10.6 | 12.4 | -1.8 | 85 | 7 | 6 | 3 | 10.4 | 9.2 | 19.5 | |
| Michael Mayer | LV | TE | 3 | 10 | 10.5 | 4.2 | 6.3 | 248 | 5 | 7 | 1 | 5.7 | 4.2 | 16.0 | |
| Kyle Monangai | CHI | RB | 11 | 6 | 10.5 | 4.6 | 5.9 | 230 | 11 | 2 | 4 | 8.5 | 3.5 | 10.7 | |
| Dalton Kincaid | BUF | TE | 10 | 2 | 10.4 | 11.3 | -0.9 | 92 | 6 | 1 | 5 | 12.4 | 5.7 | 9.2 | |
| Dalton Schultz | HOU | TE | 12 | 5 | 10.4 | 10.6 | -0.2 | 98 | 10 | 1 | 6 | 9.7 | 18.8 | 10.3 | |
| Tre Tucker | LV | WR | 3 | 14 | 10.3 | 9.4 | 0.9 | 110 | 7 | 9 | 1 | 7.0 | 11.2 | 12.0 | |
| Brenton Strange | JAC | TE | 11 | 1 | 10.3 | 4.7 | 5.6 | 219 | 6 | 0 | 6 | 8.9 | 10.8 | ||
| Keenan Allen | LAC | WR | 11 | 6 | 10.2 | 11.8 | -1.7 | 86 | 8 | 4 | 5 | 9.7 | 14.9 | 9.2 | |
| Terry McLaurin | WAS | WR | 4 | 6 | 10.2 | 12.3 | -2.1 | 83 | 3 | 4 | 3 | 14.5 | 9.9 | 10.3 | |
| Rachaad White | TB | RB | 8 | 9 | 10.1 | 6.2 | 3.8 | 162 | 12 | 3 | 2 | 7.4 | 7.3 | 12.9 | |
| Kareem Hunt | KC | RB | 6 | 11 | 10.1 | 7.7 | 2.4 | 131 | 10 | 2 | 5 | 9.6 | 4.6 | 8.1 | |
| Chimere Dike | TEN | WR | 3 | 14 | 10.0 | 6.0 | 4.0 | 167 | 5 | 11 | 1 | 7.5 | 5.8 | 13.0 | |
| Khalil Shakir | BUF | WR | 11 | 5 | 10.0 | 10.7 | -0.7 | 94 | 8 | 2 | 6 | 10.8 | 9.6 | 9.6 | |
| Ricky Pearsall | SF | WR | 8 | 1 | 10.0 | 10.6 | -0.6 | 94 | 5 | 0 | 4 | 13.6 | 5.7 | ||
| Tyjae Spears | TEN | RB | 3 | 10 | 9.9 | 8.2 | 1.7 | 120 | 5 | 7 | 1 | 6.4 | 8.3 | 21.5 | |
| Mike Evans | TB | WR | 4 | 4 | 9.9 | 11.4 | -1.5 | 87 | 7 | 1 | 0 | 12.1 | 0.0 | ||
| Miles Sanders | DAL | RB | 1 | 2 | 9.9 | 6.2 | 3.8 | 161 | 3 | 1 | 0 | 6.1 | 8.3 | ||
| Jayden Higgins | HOU | WR | 12 | 5 | 9.8 | 2.4 | 7.4 | 412 | 10 | 1 | 6 | 8.1 | 0.0 | 8.0 | |
| Chigoziem Okonkwo | TEN | TE | 3 | 14 | 9.7 | 6.8 | 3.0 | 144 | 5 | 11 | 1 | 6.3 | 6.9 | 16.4 | |
| Mac Jones | SF | QB | 8 | 3 | 9.7 | 16.8 | -7.0 | 58 | 3 | 3 | 5 | 19.1 | 16.8 | 4.1 | |
| Colston Loveland | CHI | TE | 10 | 6 | 9.6 | 10.6 | -1.0 | 90 | 10 | 2 | 4 | 13.4 | 0.0 | 6.4 | |
| Troy Franklin | DEN | WR | 14 | 3 | 9.6 | 12.5 | -2.9 | 77 | 11 | 1 | 5 | 8.6 | 10.6 | 13.1 | |
| Hunter Henry | NE | TE | 14 | 3 | 9.6 | 14.1 | -4.5 | 68 | 10 | 0 | 7 | 10.6 | 10.2 | ||
| Mitch Trubisky | BUF | QB | 3 | 1 | 9.6 | 0.4 | 9.2 | 2400 | 0 | 1 | 3 | 0.4 | 9.6 | ||
| Jordan Mason | MIN | RB | 8 | 8 | 9.4 | 6.7 | 2.6 | 139 | 7 | 5 | 4 | 8.6 | 4.3 | 11.8 | |
| Tua Tagovailoa | MIA | QB | 6 | 8 | 9.4 | 10.9 | -1.5 | 86 | 6 | 5 | 3 | 10.0 | 7.9 | 14.7 | |
| Brian Thomas Jr. | JAC | WR | 11 | 3 | 9.2 | 12.7 | -3.5 | 72 | 6 | 2 | 6 | 9.2 | 14.6 | 9.1 | |
| Kayshon Boutte | NE | WR | 11 | 3 | 9.0 | 8.4 | 0.6 | 108 | 9 | 0 | 5 | 8.2 | 10.1 | ||
| Xavier Legette | CAR | WR | 7 | 8 | 9.0 | 3.3 | 5.8 | 277 | 10 | 5 | 0 | 7.5 | 2.8 | ||
| Rome Odunze | CHI | WR | 9 | 3 | 8.9 | 16.2 | -7.3 | 55 | 7 | 2 | 3 | 10.6 | 15.9 | 7.7 | |
| Josh Downs | IND | WR | 7 | 9 | 8.8 | 8.1 | 0.7 | 108 | 9 | 3 | 4 | 8.3 | 8.8 | 8.2 | |
