Ladies and Gentlemen, it is finally the time for varsity football! Sure, watching College Game Day on Saturdays is fun, but that is more like an appetizer and now this Thursday brings the main course. If you are like me, it has been too long, and now it is time to get down to business. After all the research. After all the reading and listening to podcasts. After all the drafts. It is time to put your rosters against those of your league mates. Thursday! Friday! Sunday! Monday! Two days to wet your whistle and then the big Sunday for the big meal followed by dessert we like to call Monday Night Football. As you ready your rosters for Week 1 in fantasy, I hand you my Wide Receiver start/sit recommendations utilizing Razzball’s TD Win/Loss Tool (link below, and YES, it is free!).
Be sure to check out Razzball Football’s updated rankings: Top 150 | QB | RB | WR | TE | DEF | Rookie
Want more data-driven stats and tools to help you win your fantasy league? Check out the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!
WR Starts
- Player: Drake London
- Week 1 Opponent: home versus Pittsburgh Steelers
- Recommendation: Start
Finally, London has a QB to get him the ball. We all saw what Kirk Cousins did for Justin Jefferson. I am not here to tell you Drake London is the caliber of WR that Justin Jefferson is, as much as I am here to announce the Drake London coming out party for 2024. Look for Cousins to find London early and often in this matchup. Though our tool shows London to have a lower PPR score in wins, I think he flips that script in 2024 especially with Arthur Smith gone. I think the game will be close meaning there will be plenty of opportunity for London to be on the field, featured as the WR1 for Cousins.
- Player: Michael Pittman Jr
- Week 1 Opponent: home versus Houston Texans
- Recommendation: Start
Our tool shows Pittman Jr being basically the same player in both wins and losses as the PPR metric is only 0.5 points higher in wins. With a healthy QB starting for Indianapolis for Week 1 and Josh Downs being dinged, I see Pittman Jr being hyper-targeted to open the season.
WR Sits
- Player: Amari Cooper
- Week 1 Opponent: home versus Dallas Cowboys
- Recommendation: Sit
Dallas has an excellent secondary and Cleveland does not have an excellent QB. Add those two things up and you have an opportunity to sit Cooper. Until I see something akin to Pro Bowl DeShaun Watson, I am not starting the Browns WRs against tough defenses. Cooper was not the same player in losses in 2023 (17.5 PPR PPG in wins versus 8.2 PPR PPG in losses), so I prefer to sit him for the initial contest of 2024. Maybe we get a glimpse of which DeShaun Watson we will get this season.
- Player: Brandon Aiyuk
- Week 1 Opponent: home versus New York Jets
- Recommendation: Sit
No camp. Dinged up Christian McCaffrey. Sauce Gardner. What more do you need to read? I think Week 1 will be a Deebo Samuel week as Aiyuk gets back into game shape and possibly back into the good graces of the play caller (Shanahan can be petty FYI). I think the 49ers win this matchup, but I foresee a low scoring game. I cannot, in good faith, recommend Aiyuk to match his 16.5 PPR points in wins for this game.
Streamer Start
- Player(s): Khalil Shakir
- Week 1 Opponent: home versus Arizona Cardinals
If nothing else, this should be a fun game to watch. Basically, Josh Allen is working with a new trio of WRs (yes, I know Shakir was there in 2023, but with a lesser role/expectations) and Kyler Murray has a new toy in Maserati Marv. Look for Shakir to get the second most targets, behind Dalton Kincaid, to open the season with Curtis Samuel a little dinged and Keon Coleman not overly impressing during camp.
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Team | Pos | Wins | Losses | Win PPR | Loss PPR | Win-Loss PPR | Win/Loss PPR Index | One Score Games | 8+ Point Losses | 8+ Point Wins | One Score Game PPR | 8+ Point Loss PPR | 8+ Point Win PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Lock | NYG | QB | 1 | 6 | 34.4 | 7.3 | 27.1 | 472 | 3 | 3 | 1 | 11.9 | 2.7 | 34.4 | |
Malik Nabers | NYG | WR | 2 | 13 | 32.2 | 15.9 | 16.2 | 202 | 8 | 6 | 1 | 18.9 | 14.0 | 36.1 | |
Davante Adams | NYJ | WR | 4 | 10 | 27.4 | 13.0 | 14.5 | 212 | 6 | 6 | 2 | 22.2 | 10.6 | 21.5 | |
Lamar Jackson | BAL | QB | 12 | 5 | 26.9 | 20.8 | 6.1 | 129 | 10 | 0 | 7 | 23.6 | 27.2 | ||
Chuba Hubbard | CAR | RB | 4 | 11 | 26.6 | 12.1 | 14.5 | 220 | 7 | 7 | 1 | 18.0 | 12.3 | 27.9 | |
Andy Dalton | CAR | QB | 1 | 5 | 24.6 | 6.9 | 17.7 | 359 | 1 | 4 | 1 | 0.0 | 8.6 | 24.6 | |
Chris Godwin | TB | WR | 4 | 3 | 24.1 | 14.1 | 9.9 | 170 | 2 | 2 | 3 | 18.2 | 15.4 | 23.9 | |
Baker Mayfield | TB | QB | 10 | 7 | 23.5 | 18.3 | 5.2 | 128 | 7 | 2 | 8 | 17.7 | 16.8 | 25.8 | |
Saquon Barkley | PHI | RB | 13 | 3 | 23.0 | 18.7 | 4.3 | 123 | 8 | 1 | 7 | 23.2 | 13.6 | 22.3 | |
Josh Allen | BUF | QB | 13 | 4 | 22.8 | 18.5 | 4.4 | 124 | 8 | 1 | 8 | 24.3 | 7.3 | 21.1 | |
Jonathan Taylor | IND | RB | 6 | 8 | 22.6 | 13.7 | 8.9 | 165 | 8 | 5 | 1 | 17.6 | 12.9 | 39.8 | |
Jalen Hurts | PHI | QB | 12 | 3 | 22.5 | 14.9 | 7.7 | 152 | 8 | 1 | 6 | 18.7 | 16.3 | 24.9 | |
Derrick Henry | BAL | RB | 12 | 5 | 22.5 | 13.3 | 9.2 | 169 | 10 | 0 | 7 | 16.7 | 24.2 | ||
Aaron Rodgers | NYJ | QB | 5 | 12 | 21.9 | 11.9 | 10.0 | 184 | 9 | 5 | 3 | 16.6 | 7.4 | 22.1 | |
Alvin Kamara | NO | RB | 5 | 9 | 21.5 | 17.5 | 4.0 | 123 | 7 | 4 | 3 | 18.5 | 14.2 | 26.3 | |
Joe Burrow | CIN | QB | 9 | 8 | 21.5 | 22.4 | -0.9 | 96 | 11 | 1 | 5 | 23.3 | 12.9 | 20.8 | |
Bryce Young | CAR | QB | 4 | 10 | 21.3 | 11.0 | 10.3 | 194 | 8 | 6 | 0 | 17.2 | 9.5 | ||
Ja’Marr Chase | CIN | WR | 9 | 8 | 21.0 | 26.7 | -5.7 | 79 | 11 | 1 | 5 | 27.3 | 20.4 | 16.4 | |
Jayden Daniels | WAS | QB | 12 | 5 | 21.0 | 19.5 | 1.5 | 108 | 11 | 3 | 3 | 19.3 | 22.7 | 23.1 | |
Brian Thomas Jr. | JAC | WR | 4 | 13 | 21.0 | 15.1 | 5.9 | 139 | 13 | 3 | 1 | 17.8 | 9.7 | 20.1 | |
Daniel Jones | MIN | QB | 2 | 8 | 20.8 | 11.7 | 9.0 | 177 | 5 | 4 | 1 | 16.8 | 7.4 | 22.1 | |
Kyler Murray | ARI | QB | 8 | 9 | 20.8 | 14.3 | 6.5 | 145 | 8 | 4 | 5 | 18.4 | 12.1 | 20.0 | |
Jahmyr Gibbs | DET | RB | 15 | 2 | 20.6 | 22.0 | -1.4 | 94 | 9 | 0 | 8 | 18.9 | 22.8 | ||
Brock Purdy | SF | QB | 6 | 9 | 20.2 | 16.2 | 3.9 | 124 | 8 | 3 | 4 | 19.4 | 13.5 | 17.8 | |
Puka Nacua | LAR | WR | 8 | 3 | 19.9 | 15.9 | 4.0 | 125 | 7 | 2 | 2 | 19.3 | 19.8 | 15.9 | |
Tony Pollard | TEN | RB | 3 | 13 | 19.7 | 10.7 | 9.0 | 183 | 6 | 9 | 1 | 17.7 | 8.2 | 18.8 | |
Joe Mixon | HOU | RB | 8 | 6 | 19.6 | 13.9 | 5.7 | 141 | 7 | 3 | 4 | 19.0 | 10.2 | 19.2 | |
Nico Collins | HOU | WR | 8 | 4 | 19.5 | 13.7 | 5.8 | 143 | 6 | 3 | 3 | 22.4 | 11.5 | 14.0 | |
Mike Evans | TB | WR | 10 | 4 | 19.2 | 12.1 | 7.1 | 159 | 4 | 2 | 8 | 17.0 | 6.6 | 19.9 | |
Justin Jefferson | MIN | WR | 14 | 3 | 19.2 | 16.4 | 2.7 | 117 | 9 | 2 | 6 | 18.4 | 14.0 | 20.7 | |
James Cook | BUF | RB | 12 | 4 | 19.1 | 9.4 | 9.8 | 204 | 7 | 1 | 8 | 15.8 | 5.8 | 18.8 | |
Bo Nix | DEN | QB | 11 | 6 | 19.0 | 18.1 | 0.9 | 105 | 7 | 1 | 9 | 15.1 | 17.7 | 21.5 | |
Sam Darnold | MIN | QB | 14 | 3 | 19.0 | 14.0 | 4.9 | 135 | 9 | 2 | 6 | 17.3 | 12.9 | 21.0 | |
Josh Jacobs | GB | RB | 11 | 6 | 19.0 | 14.0 | 5.0 | 136 | 10 | 1 | 6 | 17.0 | 12.8 | 18.4 | |
Derek Carr | NO | QB | 5 | 5 | 18.9 | 10.9 | 7.9 | 172 | 6 | 1 | 3 | 12.4 | 12.6 | 20.6 | |
James Conner | ARI | RB | 7 | 9 | 18.8 | 13.1 | 5.6 | 143 | 8 | 4 | 4 | 13.2 | 14.3 | 21.9 | |
Tua Tagovailoa | MIA | QB | 6 | 5 | 18.8 | 12.9 | 5.9 | 145 | 4 | 3 | 4 | 18.1 | 10.8 | 18.2 | |
Chase Brown | CIN | RB | 8 | 8 | 18.7 | 13.0 | 5.7 | 144 | 10 | 1 | 5 | 13.7 | 11.4 | 20.9 | |
Rashid Shaheed | NO | WR | 2 | 4 | 18.6 | 9.2 | 9.5 | 203 | 2 | 2 | 2 | 7.9 | 10.5 | 18.6 | |
Bijan Robinson | ATL | RB | 8 | 9 | 18.5 | 21.3 | -2.9 | 87 | 11 | 4 | 2 | 20.2 | 17.0 | 24.9 | |
Kyren Williams | LAR | RB | 10 | 6 | 18.4 | 14.7 | 3.8 | 126 | 11 | 3 | 2 | 17.5 | 12.5 | 21.3 | |
Amon-Ra St. Brown | DET | WR | 15 | 2 | 18.3 | 31.2 | -12.8 | 59 | 9 | 0 | 8 | 21.2 | 18.3 | ||
Jared Goff | DET | QB | 15 | 2 | 18.2 | 25.0 | -6.8 | 73 | 9 | 0 | 8 | 18.4 | 19.7 | ||
Justin Herbert | LAC | QB | 11 | 6 | 18.1 | 13.4 | 4.8 | 136 | 8 | 2 | 7 | 15.2 | 11.4 | 19.3 | |
Patrick Mahomes | KC | QB | 15 | 1 | 17.8 | 15.8 | 2.0 | 113 | 9 | 1 | 6 | 17.7 | 15.8 | 17.9 | |
Kirk Cousins | ATL | QB | 7 | 7 | 17.8 | 7.4 | 10.5 | 242 | 9 | 4 | 1 | 15.1 | 7.0 | 12.5 | |
Russell Wilson | PIT | QB | 6 | 5 | 17.7 | 13.4 | 4.3 | 132 | 5 | 3 | 3 | 15.3 | 13.8 | 18.2 | |
George Kittle | SF | TE | 6 | 9 | 17.7 | 14.5 | 3.1 | 122 | 6 | 5 | 4 | 18.3 | 12.1 | 16.6 | |
Tyreek Hill | MIA | WR | 8 | 9 | 17.4 | 8.8 | 8.6 | 197 | 6 | 6 | 5 | 15.8 | 8.6 | 14.4 | |
D’Andre Swift | CHI | RB | 5 | 12 | 17.4 | 10.5 | 6.9 | 166 | 10 | 5 | 2 | 12.6 | 9.0 | 21.0 | |
Rhamondre Stevenson | NE | RB | 3 | 12 | 17.3 | 10.0 | 7.3 | 173 | 8 | 6 | 1 | 17.4 | 3.9 | 8.7 | |
Tee Higgins | CIN | WR | 8 | 4 | 17.3 | 21.0 | -3.7 | 82 | 8 | 0 | 4 | 19.5 | 16.6 | ||
J.K. Dobbins | LAC | RB | 9 | 4 | 17.2 | 9.0 | 8.2 | 190 | 5 | 1 | 7 | 13.0 | 8.4 | 16.8 | |
Trevor Lawrence | JAC | QB | 2 | 8 | 17.1 | 13.2 | 3.9 | 130 | 7 | 2 | 1 | 14.3 | 13.3 | 13.0 | |
David Montgomery | DET | RB | 12 | 2 | 16.9 | 12.3 | 4.7 | 138 | 8 | 0 | 6 | 15.4 | 17.4 | ||
Terry McLaurin | WAS | WR | 12 | 5 | 16.8 | 13.3 | 3.5 | 126 | 11 | 3 | 3 | 16.5 | 9.0 | 19.6 | |
Christian McCaffrey | SF | RB | 1 | 3 | 16.7 | 10.4 | 6.3 | 161 | 2 | 2 | 0 | 15.7 | 8.3 | ||
Devon Achane | MIA | RB | 8 | 9 | 16.6 | 18.3 | -1.7 | 91 | 6 | 6 | 5 | 18.6 | 16.3 | 17.6 | |
Tank Bigsby | JAC | RB | 4 | 11 | 16.6 | 5.7 | 10.8 | 290 | 12 | 2 | 1 | 8.5 | 1.7 | 23.8 | |
CeeDee Lamb | DAL | WR | 7 | 8 | 16.5 | 18.3 | -1.8 | 90 | 8 | 4 | 3 | 17.8 | 15.5 | 19.0 | |
Jordan Addison | MIN | WR | 12 | 3 | 16.5 | 4.9 | 11.5 | 334 | 8 | 2 | 5 | 14.6 | 2.6 | 18.1 | |
Breece Hall | NYJ | RB | 5 | 11 | 16.5 | 14.0 | 2.5 | 118 | 8 | 5 | 3 | 14.4 | 15.4 | 15.0 | |
Jordan Love | GB | QB | 9 | 6 | 16.3 | 13.5 | 2.9 | 121 | 9 | 1 | 5 | 14.5 | 8.9 | 17.7 | |
Rashee Rice | KC | WR | 4 | 0 | 16.2 | 4 | 0 | 0 | 16.2 | ||||||
A.J. Brown | PHI | WR | 12 | 1 | 16.1 | 23.7 | -7.6 | 68 | 6 | 0 | 7 | 16.0 | 17.3 | ||
Caleb Williams | CHI | QB | 5 | 12 | 16.0 | 14.1 | 1.9 | 114 | 10 | 5 | 2 | 13.4 | 12.5 | 26.1 | |
Stefon Diggs | HOU | WR | 6 | 2 | 15.8 | 13.6 | 2.2 | 116 | 6 | 1 | 1 | 13.7 | 19.9 | 19.7 | |
Ladd McConkey | LAC | WR | 11 | 5 | 15.8 | 13.2 | 2.6 | 120 | 7 | 2 | 7 | 14.8 | 12.1 | 16.0 | |
Drake London | ATL | WR | 8 | 9 | 15.7 | 17.2 | -1.5 | 91 | 11 | 4 | 2 | 18.9 | 10.7 | 15.2 | |
Wan’Dale Robinson | NYG | WR | 3 | 14 | 15.7 | 9.7 | 6.1 | 163 | 8 | 7 | 2 | 10.0 | 9.8 | 17.1 | |
Garrett Wilson | NYJ | WR | 5 | 12 | 15.6 | 14.3 | 1.3 | 109 | 9 | 5 | 3 | 15.0 | 12.2 | 17.8 | |
DJ Moore | CHI | WR | 5 | 12 | 15.4 | 13.3 | 2.1 | 116 | 10 | 5 | 2 | 15.0 | 10.6 | 16.8 | |
Deshaun Watson | CLE | QB | 1 | 6 | 15.4 | 9.9 | 5.5 | 156 | 5 | 2 | 0 | 11.1 | 9.6 | ||
Tyler Huntley | MIA | QB | 2 | 3 | 15.4 | 10.0 | 5.4 | 154 | 2 | 2 | 1 | 8.0 | 10.3 | 24.2 | |
Geno Smith | SEA | QB | 10 | 7 | 15.3 | 16.1 | -0.8 | 95 | 8 | 5 | 4 | 17.7 | 13.9 | 13.7 | |
Bucky Irving | TB | RB | 10 | 7 | 15.3 | 13.1 | 2.2 | 117 | 7 | 2 | 8 | 13.3 | 14.1 | 15.4 | |
Kenneth Walker III | SEA | RB | 5 | 6 | 15.2 | 17.5 | -2.3 | 87 | 5 | 4 | 2 | 13.4 | 19.4 | 18.3 | |
Marcus Mariota | WAS | QB | 3 | 0 | 15.2 | 2 | 0 | 1 | 22.8 | 0.1 | |||||
DeVonta Smith | PHI | WR | 11 | 2 | 15.2 | 15.9 | -0.6 | 96 | 7 | 0 | 6 | 15.7 | 14.9 | ||
Najee Harris | PIT | RB | 9 | 8 | 15.1 | 8.6 | 6.5 | 175 | 8 | 3 | 6 | 12.6 | 5.8 | 14.4 | |
George Pickens | PIT | WR | 8 | 6 | 15.0 | 7.4 | 7.6 | 203 | 8 | 1 | 5 | 11.3 | 8.0 | 13.2 | |
Brock Bowers | LV | TE | 4 | 13 | 14.9 | 15.6 | -0.8 | 95 | 6 | 10 | 1 | 13.6 | 16.7 | 14.6 | |
Dak Prescott | DAL | QB | 3 | 5 | 14.9 | 14.4 | 0.5 | 103 | 5 | 2 | 1 | 17.8 | 8.1 | 11.5 | |
Matthew Stafford | LAR | QB | 10 | 6 | 14.7 | 11.3 | 3.5 | 131 | 11 | 3 | 2 | 13.5 | 11.8 | 15.4 | |
C.J. Stroud | HOU | QB | 10 | 7 | 14.6 | 10.6 | 4.0 | 138 | 9 | 4 | 4 | 14.4 | 10.9 | 11.7 | |
Josh Downs | IND | WR | 7 | 7 | 14.6 | 11.4 | 3.1 | 127 | 8 | 5 | 1 | 15.5 | 8.7 | 15.1 | |
Jauan Jennings | SF | WR | 5 | 10 | 14.6 | 13.7 | 0.9 | 107 | 7 | 4 | 4 | 16.4 | 9.7 | 14.2 | |
Trey McBride | ARI | TE | 8 | 8 | 14.6 | 15.9 | -1.4 | 92 | 8 | 3 | 5 | 14.2 | 19.0 | 14.7 | |
Aidan O’Connell | LV | QB | 2 | 7 | 14.6 | 9.2 | 5.3 | 158 | 2 | 6 | 1 | 6.8 | 10.4 | 17.6 | |
Darnell Mooney | ATL | WR | 8 | 8 | 14.5 | 9.6 | 4.9 | 151 | 10 | 4 | 2 | 13.6 | 9.3 | 10.0 | |
Joe Flacco | IND | QB | 3 | 5 | 14.4 | 11.2 | 3.3 | 129 | 5 | 3 | 0 | 14.0 | 9.8 | ||
Jaylen Waddle | MIA | WR | 6 | 9 | 14.4 | 6.8 | 7.6 | 211 | 6 | 6 | 3 | 10.7 | 6.8 | 14.2 | |
Anthony Richardson | IND | QB | 6 | 5 | 14.4 | 15.2 | -0.8 | 95 | 8 | 2 | 1 | 14.4 | 13.7 | 20.2 | |
Aaron Jones | MIN | RB | 14 | 3 | 14.1 | 14.9 | -0.8 | 95 | 9 | 2 | 6 | 13.4 | 12.0 | 16.2 | |
DK Metcalf | SEA | WR | 10 | 5 | 14.0 | 10.2 | 3.8 | 137 | 7 | 4 | 4 | 13.7 | 9.1 | 14.8 | |
Taysom Hill | NO | TE | 4 | 4 | 14.0 | 11.6 | 2.4 | 121 | 4 | 1 | 3 | 11.8 | 6.2 | 16.3 | |
Kayshon Boutte | NE | WR | 3 | 12 | 13.7 | 6.6 | 7.1 | 208 | 7 | 7 | 1 | 10.9 | 5.0 | 8.7 | |
Jonnu Smith | MIA | TE | 8 | 9 | 13.7 | 12.6 | 1.1 | 109 | 6 | 6 | 5 | 10.7 | 12.5 | 16.6 | |
Courtland Sutton | DEN | WR | 11 | 6 | 13.5 | 15.3 | -1.8 | 88 | 7 | 1 | 9 | 12.5 | 23.3 | 14.4 | |
Jameson Williams | DET | WR | 13 | 2 | 13.4 | 13.6 | -0.2 | 99 | 9 | 0 | 6 | 11.0 | 17.1 | ||
Deebo Samuel | SF | WR | 6 | 9 | 13.4 | 8.1 | 5.2 | 164 | 7 | 4 | 4 | 9.5 | 8.1 | 13.8 | |
Jerry Jeudy | CLE | WR | 3 | 14 | 13.2 | 14.1 | -0.9 | 94 | 7 | 10 | 0 | 9.6 | 17.0 | ||
Ameer Abdullah | LV | RB | 3 | 11 | 13.1 | 7.8 | 5.3 | 168 | 5 | 8 | 1 | 8.7 | 8.0 | 17.7 | |
Marvin Harrison Jr. | ARI | WR | 8 | 9 | 13.1 | 10.2 | 3.0 | 129 | 8 | 4 | 5 | 11.6 | 8.0 | 14.3 | |
Rico Dowdle | DAL | RB | 7 | 9 | 13.1 | 11.8 | 1.3 | 111 | 8 | 5 | 3 | 15.5 | 8.8 | 10.0 | |
Quentin Johnston | LAC | WR | 10 | 5 | 13.0 | 9.2 | 3.8 | 141 | 7 | 2 | 6 | 6.3 | 14.0 | 17.3 | |
Travis Kelce | KC | TE | 15 | 1 | 13.0 | 2.8 | 10.2 | 465 | 9 | 1 | 6 | 13.3 | 2.8 | 12.5 | |
Zach Charbonnet | SEA | RB | 10 | 7 | 12.9 | 7.6 | 5.4 | 171 | 8 | 5 | 4 | 8.7 | 8.9 | 17.0 | |
Jaxon Smith-Njigba | SEA | WR | 10 | 7 | 12.8 | 18.6 | -5.9 | 68 | 8 | 5 | 4 | 17.1 | 13.9 | 12.9 | |
Cooper Rush | DAL | QB | 5 | 7 | 12.8 | 5.9 | 6.9 | 216 | 4 | 5 | 3 | 12.5 | 3.7 | 12.3 | |
Darius Slayton | NYG | WR | 3 | 13 | 12.7 | 5.5 | 7.2 | 230 | 7 | 7 | 2 | 4.7 | 5.8 | 18.2 | |
Rashod Bateman | BAL | WR | 12 | 5 | 12.6 | 4.6 | 8.0 | 273 | 10 | 0 | 7 | 9.2 | 11.9 | ||
Adam Thielen | CAR | WR | 3 | 7 | 12.6 | 14.5 | -2.0 | 86 | 5 | 4 | 1 | 15.3 | 12.5 | 13.0 | |
Cooper Kupp | LAR | WR | 8 | 4 | 12.5 | 18.7 | -6.1 | 67 | 7 | 3 | 2 | 15.8 | 14.2 | 10.8 | |
Kareem Hunt | KC | RB | 12 | 1 | 12.5 | 6.0 | 6.5 | 208 | 6 | 1 | 6 | 12.5 | 6.0 | 12.4 | |
Nick Chubb | CLE | RB | 2 | 6 | 12.1 | 6.5 | 5.6 | 186 | 3 | 5 | 0 | 11.5 | 5.8 | ||
Tyjae Spears | TEN | RB | 1 | 11 | 11.9 | 9.2 | 2.7 | 129 | 5 | 6 | 1 | 6.3 | 11.7 | 11.9 | |
Jameis Winston | CLE | QB | 3 | 9 | 11.8 | 9.7 | 2.1 | 121 | 6 | 6 | 0 | 7.1 | 13.5 | ||
Mark Andrews | BAL | TE | 12 | 5 | 11.6 | 10.0 | 1.5 | 115 | 10 | 0 | 7 | 11.0 | 11.3 | ||
Khalil Shakir | BUF | WR | 13 | 2 | 11.6 | 15.9 | -4.3 | 73 | 6 | 1 | 8 | 11.6 | 10.2 | 12.8 | |
Jordan Mason | SF | RB | 5 | 7 | 11.5 | 8.2 | 3.4 | 141 | 6 | 3 | 3 | 6.8 | 6.3 | 18.5 | |
Xavier Worthy | KC | WR | 15 | 2 | 11.4 | 8.4 | 3.0 | 135 | 9 | 2 | 6 | 8.9 | 8.4 | 15.1 | |
Devin Singletary | NYG | RB | 2 | 13 | 11.4 | 5.7 | 5.7 | 201 | 8 | 6 | 1 | 6.6 | 6.7 | 4.0 | |
Jalen McMillan | TB | WR | 9 | 4 | 11.4 | 8.3 | 3.1 | 137 | 4 | 2 | 7 | 8.4 | 3.6 | 13.5 | |
Justin Fields | PIT | QB | 5 | 5 | 11.3 | 12.5 | -1.3 | 90 | 6 | 1 | 3 | 10.7 | 0.8 | 18.0 | |
Brian Robinson Jr. | WAS | RB | 11 | 3 | 11.3 | 11.8 | -0.5 | 95 | 8 | 3 | 3 | 9.0 | 11.8 | 17.3 | |
Zay Flowers | BAL | WR | 12 | 5 | 11.3 | 14.7 | -3.4 | 77 | 10 | 0 | 7 | 13.9 | 10.1 | ||
Mac Jones | JAC | QB | 2 | 8 | 11.2 | 9.0 | 2.2 | 124 | 7 | 3 | 0 | 13.0 | 1.1 | ||
Javonte Williams | DEN | RB | 11 | 6 | 11.1 | 5.9 | 5.3 | 189 | 7 | 1 | 9 | 6.6 | 10.4 | 11.2 | |
Cedric Tillman | CLE | WR | 3 | 8 | 11.0 | 5.7 | 5.3 | 193 | 7 | 4 | 0 | 7.1 | 7.1 | ||
Sam LaPorta | DET | TE | 14 | 2 | 10.9 | 10.7 | 0.2 | 102 | 9 | 0 | 7 | 11.0 | 10.8 | ||
DeAndre Hopkins | KC | WR | 10 | 6 | 10.8 | 6.6 | 4.2 | 164 | 8 | 3 | 5 | 10.4 | 8.9 | 7.4 | |
Elijah Moore | CLE | WR | 3 | 14 | 10.7 | 6.4 | 4.3 | 168 | 7 | 10 | 0 | 7.0 | 7.2 | ||
Dallas Goedert | PHI | TE | 8 | 2 | 10.5 | 10.0 | 0.5 | 105 | 6 | 1 | 3 | 10.5 | 13.2 | 9.2 | |
Travis Etienne Jr. | JAC | RB | 3 | 12 | 10.5 | 8.2 | 2.3 | 128 | 12 | 3 | 0 | 9.3 | 6.2 | ||
Mason Rudolph | TEN | QB | 2 | 6 | 10.5 | 12.2 | -1.7 | 86 | 2 | 5 | 1 | 14.8 | 12.2 | 3.4 | |
Rachaad White | TB | RB | 9 | 7 | 10.5 | 15.1 | -4.6 | 70 | 7 | 2 | 7 | 11.4 | 18.8 | 11.7 | |
Romeo Doubs | GB | WR | 9 | 4 | 10.4 | 9.1 | 1.3 | 114 | 7 | 1 | 5 | 9.9 | 6.8 | 10.8 | |
Michael Pittman Jr. | IND | WR | 8 | 8 | 10.3 | 10.4 | -0.1 | 99 | 11 | 4 | 1 | 9.8 | 13.4 | 3.9 | |
Jayden Reed | GB | WR | 11 | 6 | 10.3 | 13.9 | -3.5 | 75 | 10 | 1 | 6 | 10.8 | 16.3 | 12.2 | |
Austin Ekeler | WAS | RB | 7 | 5 | 10.2 | 12.2 | -2.0 | 83 | 8 | 3 | 1 | 11.1 | 10.7 | 11.7 | |
Ricky Pearsall | SF | WR | 3 | 8 | 10.2 | 7.9 | 2.3 | 129 | 5 | 5 | 1 | 12.1 | 6.3 | 1.5 | |
Jakobi Meyers | LV | WR | 4 | 11 | 10.0 | 16.0 | -6.0 | 63 | 5 | 9 | 1 | 10.2 | 16.4 | 17.1 | |
Tyrone Tracy Jr. | NYG | RB | 3 | 14 | 9.8 | 10.9 | -1.2 | 89 | 8 | 7 | 2 | 9.4 | 12.0 | 11.7 | |
Miles Sanders | CAR | RB | 4 | 7 | 9.8 | 5.5 | 4.3 | 179 | 4 | 6 | 1 | 8.0 | 5.7 | 11.0 | |
Zach Ertz | WAS | TE | 12 | 5 | 9.8 | 11.2 | -1.5 | 87 | 11 | 3 | 3 | 10.4 | 12.8 | 6.9 | |
Calvin Ridley | TEN | WR | 3 | 14 | 9.7 | 12.1 | -2.4 | 80 | 7 | 9 | 1 | 12.5 | 12.1 | 2.5 | |
Malik Willis | GB | QB | 5 | 2 | 9.6 | 1.9 | 7.8 | 520 | 4 | 0 | 3 | 6.3 | 8.9 | ||
Nick Westbrook-Ikhine | TEN | WR | 3 | 14 | 9.6 | 7.6 | 2.0 | 126 | 7 | 9 | 1 | 6.6 | 9.9 | 0.0 | |
Tucker Kraft | GB | TE | 11 | 6 | 9.5 | 9.4 | 0.1 | 101 | 10 | 1 | 6 | 10.7 | 7.6 | 7.9 | |
David Njoku | CLE | TE | 2 | 9 | 9.5 | 13.9 | -4.4 | 68 | 4 | 7 | 0 | 12.7 | 13.4 | ||
Justice Hill | BAL | RB | 10 | 5 | 9.3 | 6.7 | 2.7 | 140 | 10 | 0 | 5 | 6.2 | 13.0 | ||
T.J. Hockenson | MIN | TE | 9 | 1 | 9.3 | 2.9 | 6.4 | 320 | 5 | 1 | 4 | 11.2 | 2.9 | 6.9 | |
Kendre Miller | NO | RB | 1 | 5 | 9.2 | 4.0 | 5.2 | 231 | 2 | 4 | 0 | 6.9 | 3.8 | ||
Jalen Tolbert | DAL | WR | 7 | 10 | 9.1 | 8.8 | 0.3 | 103 | 9 | 5 | 3 | 9.8 | 8.6 | 6.8 | |
Gardner Minshew II | LV | QB | 2 | 8 | 9.0 | 9.6 | -0.6 | 93 | 4 | 6 | 0 | 7.8 | 10.5 | ||
