Want more data-driven stats and tools to help you win your fantasy league? Check out the Razzball Fantasy Football premium subscriptions for $0.00 upfront with our 3-day free trial!
STARTS
- Player: Sam Darnold
- Game: vs. Lions
- Home/Road (+/-): 4
Fresh off the Vikings bye week, Sammy D is poised to light the Lions. You hate to see gruesome injuries, but losing Aiden Hutchinson makes the Lions’ defense less formidable. In Darnold’s last home game in U.S. Bank Stadium, he threw four TDs on the Texans in Week 3. Kevin O’Connell will have plays dialed up in this ever-so-important divisional game, so don’t be surprised if Darnold finishes as a QB1 this week.
- Player(s): Tank Bigsby
- Game: vs. Patriots
- Home/Road (+/-): 1.5
Bigsby has been the Jaguars’ best pure runner this season. Travis Etienne is a long shot to play in London on Sunday morning. Jacksonville will need to find their rushing attack back for their offense to thrive. In three one-possession games, Bigsby averages 88 rushing yards with two scores. The matchup comes at the right time for Bigsby as the Patriots allow the fifth most points to RBs. Over NE’s last two games, opposing RBs have rushed for 187 and 186 yards with two rushing scores mixed in. Bigsby won’t disappoint in a must-win for the Jaguars.
- Player(s): DK Metcalf
- Game: at Atlanta
- Home/Road (+/-): -4
I am sure there are Metcalf shareholders who are disappointed about his last two performances. Interestingly, in both matchups, he was held under 55 yards with no scores TDs, which were home games at Lumen Field. Metcalf has a history of taking his game to the next level on the road averaging four more fantasy points. Atlanta’s defense is nothing to be concerned with as they’ve allowed the opposing team’s WR1 to tally at least 80 receiving yards or a TD in five consecutive games. Look for DK to get back on track this week.
- Player(s): David Njoku
- Game: vs. Bengals
- Home/Road (+/-): 3
This is the perfect storm for Njoku. Amari Cooper is now out of Cleveland and only has Jerry Jeudy to compete for targets. Playing in Huntington Bank Field has served Njoku well, averaging the sixth-most points among TEs in home games. If Nick Chubb can return, the Browns offense should improve as a whole. I would add Cincinnati allows the seventh-most points to TEs and he has scored five TDs in 11 games against the Bengals.
SITS
- Player: Patrick Mahomes II
- Game: at San Franciso
- Home/Road (+/-): 3
My last two QB sits have missed, so if I miss again, you’re welcome. The thing with Mahomes is about the quality of skill position players around him at this point. He averaging 231 passing yards with a 3:2 TD-INT ratio in road games this season. The 49ers have yet to allow a QB to throw over 200 in three games at Levi Stadium this season.
- Player(s): Najee Harris
- Game: vs. NY Jets
- Home/Road (+/-): -2
After his best performance of the season, don’t be shocked if he puts up a dude against the Jets. In two games at home, Harris averages 56 rushing yards and 25 receiving yards with zero scores. The matchup against the Jets is not in Harris’ favor as New York allows the 11th fewest points to RBs. He’s already questionable with a rib injury, meanwhile, Jaylen Warren enters the week without an injury designation. Expect a committee timeshare.
- Player(s): Garrett Wilson
- Game: at Pittsburgh
- Home/Road (+/-): 3
This is my early Halloween pick. Wilson is either a trick-or-treat with the arrival of Davante Adams in New York. He will certainly lose out on his massive target share. Based on our great tool, Wilson puts up fewer points on the road without Adams on the Jets. It’s hard to know what’s going to happen with the target distribution among these two and Aaron Rodgers has yet to throw for more than 250 yards on the road this season. If you have a better option, you should consider it.
- Player(s): Tucker Kraft
- Game: vs. Houston
- Home/Road (+/-): -1
The majority of Kraft’s production has come on the road this season. In his last home game, he produced a season-low 13 yards on four targets. Now that the Packers’ WRs are relatively healthy, I am concerned about this target share. His big games were at the expense of Christian Watson and Romeo Doubs missing time, who should both play this week. They caught three TDs combined last week. No mac and cheese for you!
Use the Home vs Away Splits Tool below at your leisure!
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Team | Pos | Home Games | Road Games | Home PPR | Road PPR | Home/Road +/- | Home/Road PPR Index |
---|---|---|---|---|---|---|---|---|---|
Derrick Henry | BAL | RB | 9 | 9 | 23.8 | 17.0 | 6.7 | 140 | |
Joe Burrow | CIN | QB | 8 | 9 | 23.5 | 20.6 | 2.9 | 114 | |
Josh Allen | BUF | QB | 9 | 9 | 23.0 | 20.8 | 2.1 | 110 | |
Tee Higgins | CIN | WR | 5 | 7 | 22.8 | 15.4 | 7.4 | 148 | |
Lamar Jackson | BAL | QB | 9 | 9 | 22.6 | 27.3 | -4.7 | 83 | |
Jalen Hurts | PHI | QB | 8 | 8 | 22.5 | 19.0 | 3.5 | 118 | |
Ja’Marr Chase | CIN | WR | 8 | 9 | 22.2 | 25.1 | -2.9 | 88 | |
Puka Nacua | LAR | WR | 6 | 6 | 22.1 | 14.1 | 8.0 | 157 | |
Devon Achane | MIA | RB | 8 | 9 | 22.0 | 13.5 | 8.5 | 163 | |
Jahmyr Gibbs | DET | RB | 9 | 8 | 21.8 | 19.6 | 2.3 | 112 | |
Baker Mayfield | TB | QB | 10 | 8 | 21.4 | 20.7 | 0.8 | 104 | |
Jayden Daniels | WAS | QB | 9 | 9 | 21.3 | 20.1 | 1.2 | 106 | |
Bo Nix | DEN | QB | 8 | 10 | 21.2 | 16.1 | 5.1 | 132 | |
Nico Collins | HOU | WR | 7 | 6 | 21.2 | 14.6 | 6.6 | 146 | |
Justin Jefferson | MIN | WR | 9 | 9 | 20.9 | 15.6 | 5.3 | 134 | |
Jared Goff | DET | QB | 9 | 8 | 20.7 | 17.0 | 3.8 | 122 | |
Saquon Barkley | PHI | RB | 9 | 8 | 20.4 | 23.2 | -2.8 | 88 | |
Jonathan Taylor | IND | RB | 7 | 7 | 19.9 | 15.0 | 4.9 | 133 | |
Bijan Robinson | ATL | RB | 9 | 8 | 19.7 | 20.3 | -0.6 | 97 | |
Sam Darnold | SEA | QB | 9 | 9 | 19.2 | 16.3 | 2.9 | 118 | |
Amon-Ra St. Brown | DET | WR | 9 | 8 | 19.1 | 20.7 | -1.6 | 92 | |
Kyren Williams | LAR | RB | 9 | 8 | 18.9 | 15.1 | 3.8 | 125 | |
James Conner | ARI | RB | 8 | 8 | 18.6 | 12.7 | 5.9 | 147 | |
Brian Thomas Jr. | JAC | WR | 8 | 9 | 18.5 | 14.7 | 3.8 | 126 | |
Drake London | ATL | WR | 9 | 8 | 18.4 | 14.4 | 4.1 | 128 | |
Malik Nabers | NYG | WR | 8 | 7 | 17.9 | 18.3 | -0.4 | 98 | |
Kyler Murray | ARI | QB | 9 | 8 | 17.9 | 16.8 | 1.1 | 106 | |
Rashee Rice | KC | WR | 2 | 2 | 17.9 | 14.6 | 3.4 | 123 | |
Tua Tagovailoa | MIA | QB | 7 | 4 | 17.8 | 13.2 | 4.7 | 135 | |
Justin Herbert | LAC | QB | 8 | 10 | 17.7 | 14.4 | 3.3 | 123 | |
Mike Evans | TB | WR | 8 | 7 | 17.6 | 17.5 | 0.1 | 101 | |
DeVonta Smith | PHI | WR | 9 | 5 | 17.6 | 10.1 | 7.4 | 173 | |
Brock Purdy | SF | QB | 9 | 6 | 17.3 | 18.5 | -1.2 | 94 | |
Aaron Rodgers | 0 | QB | 8 | 9 | 17.3 | 12.7 | 4.7 | 137 | |
Patrick Mahomes | KC | QB | 8 | 8 | 17.1 | 18.3 | -1.2 | 94 | |
Josh Jacobs | GB | RB | 9 | 9 | 16.9 | 18.0 | -1.0 | 94 | |
Davante Adams | LAR | WR | 6 | 8 | 16.9 | 17.2 | -0.3 | 98 | |
Chuba Hubbard | CAR | RB | 9 | 6 | 16.9 | 14.6 | 2.2 | 115 | |
George Kittle | SF | TE | 8 | 7 | 16.7 | 14.8 | 1.9 | 113 | |
Ladd McConkey | LAC | WR | 8 | 9 | 16.6 | 15.7 | 0.9 | 106 | |
Chris Godwin | TB | WR | 4 | 3 | 16.5 | 24.2 | -7.7 | 68 | |
James Cook | BUF | RB | 9 | 8 | 16.5 | 17.0 | -0.5 | 97 | |
David Montgomery | DET | RB | 8 | 6 | 16.3 | 16.3 | 0.0 | 100 | |
Jordan Addison | MIN | WR | 7 | 9 | 16.2 | 11.7 | 4.5 | 138 | |
Jaxon Smith-Njigba | SEA | WR | 9 | 8 | 16.2 | 14.0 | 2.3 | 116 | |
Caleb Williams | CHI | QB | 9 | 8 | 16.2 | 12.9 | 3.3 | 126 | |
Derek Carr | NO | QB | 5 | 5 | 16.2 | 13.6 | 2.6 | 119 | |
Jakobi Meyers | LV | WR | 7 | 8 | 16.1 | 12.9 | 3.2 | 125 | |
Kenny Pickett | CLE | QB | 1 | 4 | 16.0 | 2.3 | 13.7 | 703 | |
Taysom Hill | NO | TE | 4 | 4 | 15.7 | 9.9 | 5.8 | 159 | |
Jordan Love | GB | QB | 8 | 8 | 15.7 | 13.2 | 2.5 | 119 | |
Alvin Kamara | NO | RB | 8 | 6 | 15.7 | 23.4 | -7.7 | 67 | |
Terry McLaurin | WAS | WR | 9 | 9 | 15.4 | 16.8 | -1.5 | 91 | |
Tyreek Hill | MIA | WR | 8 | 9 | 15.4 | 10.6 | 4.8 | 145 | |
Andy Dalton | CAR | QB | 2 | 4 | 15.3 | 7.1 | 8.2 | 216 | |
Dak Prescott | DAL | QB | 3 | 5 | 15.3 | 14.1 | 1.2 | 109 | |
Jameson Williams | DET | WR | 8 | 7 | 15.2 | 11.4 | 3.7 | 133 | |
Russell Wilson | NYG | QB | 6 | 6 | 15.0 | 17.0 | -2.0 | 88 | |
Breece Hall | NYJ | RB | 8 | 8 | 15.0 | 14.6 | 0.3 | 102 | |
Mac Jones | SF | QB | 4 | 6 | 14.8 | 5.8 | 8.9 | 253 | |
Kenneth Walker III | SEA | RB | 7 | 4 | 14.8 | 19.4 | -4.5 | 77 | |
Geno Smith | LV | QB | 9 | 8 | 14.8 | 16.7 | -1.9 | 89 | |
Bryce Young | CAR | QB | 7 | 7 | 14.7 | 13.1 | 1.6 | 112 | |
Aaron Jones | MIN | RB | 9 | 9 | 14.6 | 13.3 | 1.3 | 110 | |
Christian McCaffrey | SF | RB | 1 | 3 | 14.6 | 11.1 | 3.5 | 132 | |
CeeDee Lamb | DAL | WR | 8 | 7 | 14.5 | 20.8 | -6.4 | 69 | |
Matthew Stafford | LAR | QB | 9 | 8 | 14.4 | 12.7 | 1.6 | 113 | |
Trevor Lawrence | JAC | QB | 5 | 5 | 14.2 | 13.7 | 0.5 | 103 | |
D’Andre Swift | CHI | RB | 9 | 8 | 14.2 | 10.5 | 3.7 | 135 | |
Bucky Irving | TB | RB | 10 | 8 | 14.2 | 14.9 | -0.7 | 95 | |
J.K. Dobbins | 0 | RB | 6 | 8 | 14.2 | 13.5 | 0.7 | 105 | |
Chase Brown | CIN | RB | 8 | 8 | 14.1 | 17.5 | -3.5 | 80 | |
C.J. Stroud | HOU | QB | 9 | 9 | 14.1 | 12.3 | 1.7 | 114 | |
Zay Flowers | BAL | WR | 8 | 9 | 14.0 | 10.8 | 3.2 | 129 | |
DJ Moore | CHI | WR | 9 | 8 | 13.9 | 13.9 | 0.0 | 100 | |
A.J. Brown | PHI | WR | 8 | 6 | 13.9 | 17.9 | -4.0 | 78 | |
Garrett Wilson | NYJ | WR | 8 | 9 | 13.9 | 15.4 | -1.4 | 91 | |
Rhamondre Stevenson | NE | RB | 6 | 9 | 13.9 | 9.8 | 4.0 | 141 | |
Jauan Jennings | SF | WR | 7 | 8 | 13.9 | 14.1 | -0.2 | 98 | |
Allen Lazard | NYJ | WR | 5 | 7 | 13.6 | 8.3 | 5.3 | 165 | |
Joe Flacco | CLE | QB | 3 | 5 | 13.5 | 11.7 | 1.8 | 115 | |
Jaylen Waddle | MIA | WR | 7 | 8 | 13.4 | 6.8 | 6.6 | 198 | |
Stefon Diggs | NE | WR | 4 | 4 | 13.3 | 17.2 | -3.9 | 77 | |
Cooper Kupp | SEA | WR | 6 | 7 | 13.2 | 14.3 | -1.1 | 92 | |
Jerry Jeudy | CLE | WR | 8 | 9 | 13.2 | 14.6 | -1.3 | 91 | |
Rachaad White | TB | RB | 10 | 7 | 13.2 | 10.1 | 3.1 | 130 | |
Najee Harris | LAC | RB | 8 | 10 | 13.2 | 10.8 | 2.5 | 123 | |
Courtland Sutton | DEN | WR | 8 | 10 | 13.2 | 14.8 | -1.6 | 89 | |
Anthony Richardson | IND | QB | 6 | 5 | 13.1 | 16.9 | -3.8 | 77 | |
Darnell Mooney | ATL | WR | 8 | 8 | 13.1 | 11.1 | 2.1 | 119 | |
Marvin Harrison Jr. | ARI | WR | 9 | 8 | 13.1 | 9.8 | 3.3 | 134 | |
Kareem Hunt | KC | RB | 6 | 7 | 13.0 | 11.1 | 1.9 | 117 | |
Keenan Allen | 0 | WR | 9 | 6 | 13.0 | 11.3 | 1.7 | 115 | |
Joe Mixon | HOU | RB | 7 | 8 | 13.0 | 20.8 | -7.7 | 63 | |
Trey McBride | ARI | TE | 8 | 8 | 12.9 | 17.6 | -4.7 | 74 | |
DeAndre Hopkins | BAL | WR | 8 | 8 | 12.8 | 5.6 | 7.2 | 227 | |
Zack Moss | CIN | RB | 4 | 4 | 12.7 | 7.8 | 5.0 | 164 | |
Drake Maye | NE | QB | 6 | 7 | 12.7 | 14.7 | -2.0 | 87 | |
Travis Kelce | KC | TE | 8 | 8 | 12.5 | 12.2 | 0.3 | 103 | |
Adam Thielen | CAR | WR | 5 | 5 | 12.4 | 15.5 | -3.1 | 80 | |
Kirk Cousins | ATL | QB | 7 | 7 | 12.3 | 12.9 | -0.5 | 96 | |
Drew Lock | SEA | QB | 4 | 3 | 12.3 | 9.7 | 2.6 | 126 | |
Mason Rudolph | PIT | QB | 3 | 5 | 12.2 | 11.4 | 0.8 | 107 | |
Jonnu Smith | MIA | TE | 8 | 9 | 12.1 | 14.0 | -1.9 | 86 | |
Jayden Reed | GB | WR | 9 | 9 | 12.1 | 10.7 | 1.4 | 113 | |
Jalen McMillan | TB | WR | 8 | 6 | 12.1 | 7.5 | 4.6 | 161 | |
Justin Fields | NYJ | QB | 3 | 8 | 12.0 | 10.4 | 1.6 | 116 | |
Josh Downs | IND | WR | 7 | 7 | 11.9 | 14.2 | -2.3 | 84 | |
Sam LaPorta | DET | TE | 8 | 8 | 11.9 | 9.9 | 2.0 | 120 | |
David Njoku | CLE | TE | 5 | 6 | 11.8 | 14.3 | -2.5 | 83 | |
Tyler Huntley | 0 | QB | 1 | 4 | 11.8 | 12.2 | -0.4 | 97 | |
Cedric Tillman | CLE | WR | 6 | 5 | 11.7 | 1.7 | 10.0 | 694 | |
Cade Otton | TB | TE | 8 | 7 | 11.7 | 7.5 | 4.1 | 155 | |
Zach Ertz | WAS | TE | 9 | 9 | 11.6 | 8.1 | 3.5 | 143 | |
Aidan O’Connell | LV | QB | 4 | 5 | 11.5 | 9.6 | 1.9 | 120 | |
Rico Dowdle | CAR | RB | 9 | 7 | 11.5 | 13.4 | -1.9 | 86 | |
Tony Pollard | TEN | RB | 8 | 8 | 11.4 | 13.4 | -2.0 | 85 | |
Daniel Jones | IND | QB | 5 | 5 | 11.3 | 15.7 | -4.4 | 72 | |
Mike Gesicki | CIN | TE | 8 | 9 | 11.3 | 5.7 | 5.6 | 198 | |
Mark Andrews | BAL | TE | 9 | 9 | 11.3 | 10.3 | 1.0 | 110 | |
Jordan Mason | MIN | RB | 6 | 6 | 11.2 | 8.0 | 3.2 | 140 | |
Brock Bowers | LV | TE | 8 | 9 | 11.2 | 19.3 | -8.1 | 58 | |
Khalil Shakir | BUF | WR | 9 | 7 | 11.2 | 13.4 | -2.2 | 83 | |
Ameer Abdullah | 0 | RB | 6 | 8 | 11.1 | 7.3 | 3.8 | 153 | |
Gardner Minshew II | KC | QB | 4 | 6 | 10.9 | 8.5 | 2.5 | 129 | |
Evan Engram | DEN | TE | 4 | 5 | 10.8 | 8.9 | 1.9 | 122 | |
George Pickens | PIT | WR | 7 | 8 | 10.8 | 13.6 | -2.8 | 79 | |
Michael Penix Jr. | ATL | QB | 3 | 2 | 10.7 | 6.1 | 4.6 | 175 | |
Amari Cooper | 0 | WR | 8 | 7 | 10.7 | 6.7 | 4.0 | 161 | |
Michael Pittman Jr. | IND | WR | 7 | 9 | 10.6 | 10.2 | 0.4 | 104 | |
Wan’Dale Robinson | NYG | WR | 9 | 8 | 10.6 | 10.9 | -0.3 | 98 | |
Romeo Doubs | GB | WR | 7 | 7 | 10.5 | 8.5 | 2.0 | 123 | |
Kayshon Boutte | NE | WR | 7 | 8 | 10.5 | 5.8 | 4.8 | 183 | |
Jamison Crowder | 0 | WR | 2 | 5 | 10.5 | 1.4 | 9.1 | 729 | |
Hunter Henry | NE | TE | 7 | 9 | 10.5 | 8.0 | 2.5 | 131 | |
Tank Bigsby | JAC | RB | 7 | 8 | 10.4 | 7.0 | 3.3 | 148 | |
Spencer Rattler | NO | QB | 4 | 3 | 10.4 | 8.6 | 1.8 | 120 | |
Travis Etienne Jr. | JAC | RB | 6 | 9 | 10.3 | 7.6 | 2.7 | 136 | |
Javonte Williams | DAL | RB | 8 | 10 | 10.3 | 8.2 | 2.2 | 127 | |
Brian Robinson Jr. | WAS | RB | 8 | 7 | 10.3 | 12.2 | -1.9 | 85 | |
DK Metcalf | PIT | WR | 7 | 8 | 10.3 | 14.9 | -4.6 | 69 | |
Calvin Ridley | TEN | WR | 8 | 9 | 10.2 | 13.0 | -2.7 | 79 | |
Alexander Mattison | MIA | RB | 7 | 7 | 10.2 | 9.1 | 1.1 | 112 | |
Deshaun Watson | CLE | QB | 3 | 4 | 10.1 | 11.1 | -1.0 | 91 | |
Alec Pierce | IND | WR | 7 | 9 | 9.9 | 10.3 | -0.4 | 96 | |
Marcus Mariota | WAS | QB | 2 | 2 | 9.9 | 13.1 | -3.3 | 75 | |
Isiah Pacheco | KC | RB | 5 | 2 | 9.9 | 3.8 | 6.1 | 263 | |
Tyler Higbee | LAR | TE | 3 | 1 | 9.8 | 8.1 | 1.7 | 121 | |
Pat Freiermuth | PIT | TE | 8 | 10 | 9.8 | 9.5 | 0.3 | 104 | |
Xavier Worthy | KC | WR | 8 | 9 | 9.8 | 12.1 | -2.3 | 81 | |
Marquez Valdes-Scantling | SEA | WR | 7 | 7 | 9.7 | 2.4 | 7.2 | 400 | |
Brandon Aiyuk | SF | WR | 4 | 3 | 9.7 | 7.8 | 1.9 | 124 | |
Austin Ekeler | WAS | RB | 6 | 7 | 9.6 | 11.9 | -2.3 | 81 | |
Will Levis | TEN | QB | 7 | 5 | 9.5 | 11.5 | -2.0 | 82 | |
Demario Douglas | NE | WR | 8 | 9 | 9.3 | 8.3 | 1.0 | 112 | |
Ray-Ray McCloud | ATL | WR | 9 | 8 | 9.3 | 7.1 | 2.2 | 131 | |
Tucker Kraft | GB | TE | 9 | 9 | 9.3 | 9.6 | -0.3 | 97 | |
Zach Charbonnet | SEA | RB | 9 | 8 | 9.3 | 12.3 | -2.9 | 76 | |
Tyrone Tracy Jr. | NYG | RB | 9 | 8 | 9.3 | 12.3 | -3.0 | 75 | |
Jerome Ford | CLE | RB | 6 | 8 | 9.2 | 9.9 | -0.7 | 93 | |
Xavier Legette | CAR | WR | 8 | 8 | 9.2 | 6.4 | 2.8 | 143 | |
Dontayvion Wicks | GB | WR | 9 | 9 | 9.2 | 3.7 | 5.5 | 246 | |
Rashod Bateman | BAL | WR | 9 | 9 | 9.1 | 11.5 | -2.4 | 79 | |
Tre Tucker | LV | WR | 8 | 9 | 9.1 | 6.3 | 2.9 | 146 | |
Tyler Lockett | TEN | WR | 9 | 8 | 8.8 | 5.2 | 3.7 | 171 | |
Noah Brown | WAS | WR | 6 | 5 | 8.8 | 6.7 | 2.0 | 130 | |
Andrei Iosivas | CIN | WR | 8 | 9 | 8.8 | 5.5 | 3.3 | 160 | |
Jameis Winston | NYG | QB | 6 | 6 | 8.6 | 11.9 | -3.3 | 72 | |
Tyjae Spears | TEN | RB | 6 | 6 | 8.5 | 10.4 | -1.9 | 82 | |
Marvin Mims Jr. | DEN | WR | 8 | 10 | 8.5 | 6.4 | 2.1 | 133 | |
Will Dissly | LAC | TE | 6 | 10 | 8.4 | 6.3 | 2.1 | 133 | |
T.J. Hockenson | MIN | TE | 5 | 6 | 8.4 | 10.3 | -1.9 | 81 | |
Ricky Pearsall | SF | WR | 6 | 5 | 8.3 | 8.8 | -0.5 | 94 | |
Jalen Tolbert | DAL | WR | 9 | 8 | 8.2 | 9.7 | -1.5 | 85 | |
Nick Chubb | 0 | RB | 5 | 3 | 8.2 | 7.4 | 0.8 | 110 | |
Dallas Goedert | PHI | TE | 6 | 5 | 8.2 | 13.8 | -5.6 | 59 | |
Diontae Johnson | CLE | WR | 6 | 7 | 8.2 | 6.0 | 2.2 | 138 | |
Isaac Guerendo | SF | RB | 9 | 6 | 8.1 | 3.5 | 4.7 | 234 | |
Cole Kmet | CHI | TE | 9 | 8 | 8.1 | 5.6 | 2.5 | 144 | |
Tank Dell | HOU | WR | 6 | 8 | 8.0 | 11.5 | -3.6 | 69 | |
Jaylen Warren | PIT | RB | 7 | 9 | 7.9 | 8.4 | -0.5 | 94 | |
Deebo Samuel | WAS | WR | 9 | 6 | 7.8 | 13.9 | -6.1 | 56 | |
Keon Coleman | BUF | WR | 7 | 7 | 7.7 | 8.1 | -0.4 | 95 | |
Jalen Nailor | MIN | WR | 9 | 9 | 7.7 | 4.4 | 3.3 | 175 | |
Chris Olave | NO | WR | 3 | 5 | 7.7 | 10.7 | -3.0 | 72 | |
Tim Patrick | DET | WR | 8 | 8 | 7.7 | 3.6 | 4.1 | 214 | |
Cooper Rush | BAL | QB | 7 | 5 | 7.6 | 10.4 | -2.8 | 73 | |
Devaughn Vele | DEN | WR | 6 | 8 | 7.6 | 7.6 | 0.0 | 101 | |
Justice Hill | BAL | RB | 8 | 8 | 7.5 | 9.9 | -2.4 | 76 | |
Quentin Johnston | LAC | WR | 7 | 9 | 7.5 | 13.7 | -6.2 | 55 | |
Bub Means | NO | WR | 3 | 4 | 7.4 | 1.2 | 6.3 | 643 | |
Foster Moreau | NO | TE | 9 | 8 | 7.4 | 4.6 | 2.9 | 163 | |
Olamide Zaccheaus | CHI | WR | 9 | 9 | 7.4 | 5.7 | 1.7 | 130 | |
Nick Westbrook-Ikhine | MIA | WR | 8 | 9 | 7.3 | 8.6 | -1.3 | 85 | |
Brenton Strange | JAC | TE | 8 | 9 | 7.3 | 3.7 | 3.6 | 197 | |
Kavontae Turpin | DAL | WR | 9 | 8 | 7.2 | 3.5 | 3.7 | 208 | |
Noah Fant | SEA | TE | 7 | 7 | 7.2 | 7.6 | -0.4 | 94 | |
Antonio Gibson | NE | RB | 8 | 9 | 7.2 | 5.1 | 2.1 | 141 | |
Jalen Coker | CAR | WR | 6 | 5 | 7.1 | 10.0 | -2.9 | 71 | |
Juwan Johnson | NO | TE | 9 | 8 | 7.1 | 7.4 | -0.3 | 96 | |
Ray Davis | BUF | RB | 9 | 9 | 7.0 | 5.9 | 1.1 | 118 | |
Dalton Kincaid | BUF | TE | 7 | 7 | 6.9 | 8.6 | -1.7 | 80 | |
Isaiah Likely | BAL | TE | 8 | 9 | 6.8 | 8.6 | -1.8 | 80 | |
Cam Akers | 0 | RB | 8 | 8 | 6.7 | 5.5 | 1.2 | 122 | |
Jaleel McLaughlin | DEN | RB | 8 | 9 | 6.7 | 4.9 | 1.8 | 136 | |
Tyler Conklin | LAC | TE | 8 | 8 | 6.6 | 8.4 | -1.7 | 79 | |
Jake Ferguson | DAL | TE | 7 | 7 | 6.5 | 8.4 | -1.9 | 77 | |
Chris Rodriguez Jr. | WAS | RB | 4 | 3 | 6.5 | 1.8 | 4.7 | 363 | |
Trey Lance | LAC | QB | 2 | 2 | 6.5 | -0.1 | 6.6 | -6450 | |
Greg Dortch | ARI | WR | 9 | 8 | 6.5 | 4.0 | 2.5 | 162 | |
Rome Odunze | CHI | WR | 9 | 8 | 6.4 | 10.9 | -4.4 | 59 | |
Tutu Atwell | LAR | WR | 10 | 8 | 6.4 | 4.4 | 1.9 | 144 | |
Christian Kirk | HOU | WR | 4 | 4 | 6.3 | 11.2 | -4.9 | 56 | |
Jordan Akins | 0 | TE | 8 | 9 | 6.3 | 4.5 | 1.9 | 142 | |
Parker Washington | JAC | WR | 8 | 9 | 6.3 | 4.3 | 2.0 | 147 | |
David Moore | CAR | WR | 9 | 8 | 6.3 | 3.6 | 2.7 | 175 | |
Emanuel Wilson | GB | RB | 9 | 9 | 6.2 | 4.9 | 1.3 | 126 | |
Brandin Cooks | NO | WR | 6 | 4 | 6.2 | 8.2 | -2.0 | 75 | |
Rashid Shaheed | NO | WR | 3 | 3 | 6.2 | 18.4 | -12.2 | 34 | |
Gus Edwards | 0 | RB | 7 | 5 | 6.2 | 4.6 | 1.6 | 135 | |
Kyle Pitts | ATL | TE | 9 | 8 | 6.2 | 9.4 | -3.2 | 66 | |
Demarcus Robinson | SF | WR | 10 | 8 | 6.2 | 8.1 | -2.0 | 76 | |
Roschon Johnson | CHI | RB | 8 | 5 | 6.2 | 5.6 | 0.6 | 112 | |
Michael Wilson | ARI | WR | 8 | 8 | 6.1 | 9.5 | -3.4 | 64 | |
Darius Slayton | NYG | WR | 9 | 7 | 6.1 | 7.9 | -1.9 | 76 | |
Curtis Samuel | BUF | WR | 7 | 8 | 6.0 | 4.7 | 1.3 | 128 | |
Elijah Moore | BUF | WR | 8 | 9 | 6.0 | 8.1 | -2.1 | 74 | |
Devin Singletary | NYG | RB | 8 | 7 | 5.9 | 7.0 | -1.1 | 84 | |
Calvin Austin III | PIT | WR | 8 | 10 | 5.9 | 6.9 | -0.9 | 86 | |
Mack Hollins | NE | WR | 9 | 9 | 5.8 | 5.5 | 0.3 | 105 | |
Ty Johnson | BUF | RB | 9 | 9 | 5.8 | 6.1 | -0.3 | 95 | |
Dalton Schultz | HOU | TE | 9 | 9 | 5.8 | 7.8 | -2.0 | 75 | |
D.J. Turner | 0 | WR | 5 | 7 | 5.8 | 2.6 | 3.3 | 228 | |
Ja’Tavion Sanders | CAR | TE | 8 | 8 | 5.7 | 3.4 | 2.3 | 166 | |
John Metchie III | HOU | WR | 8 | 6 | 5.7 | 2.4 | 3.4 | 241 | |
Tyler Allgeier | ATL | RB | 9 | 8 | 5.6 | 6.7 | -1.1 | 83 | |
Joshua Palmer | BUF | WR | 8 | 7 | 5.6 | 8.2 | -2.6 | 69 | |
Josh Whyle | TEN | TE | 8 | 9 | 5.5 | 1.6 | 3.9 | 344 | |
Dyami Brown | JAC | WR | 8 | 9 | 5.5 | 4.8 | 0.7 | 115 | |
Raheem Mostert | LV | RB | 5 | 8 | 5.5 | 5.4 | 0.1 | 101 | |
Josh Reynolds | NYJ | WR | 4 | 5 | 5.4 | 3.4 | 1.9 | 156 | |
Kendrick Bourne | NE | WR | 7 | 5 | 5.3 | 5.5 | -0.2 | 96 | |
Theo Johnson | NYG | TE | 6 | 6 | 5.2 | 6.1 | -0.9 | 86 | |
Lil’Jordan Humphrey | NYG | WR | 8 | 10 | 5.2 | 2.3 | 2.9 | 229 | |
Chigoziem Okonkwo | TEN | TE | 8 | 9 | 5.1 | 7.9 | -2.9 | 64 | |
