Jeffery Simmons of the Tennessee Titans is ranked #36 in our 2024 rest of season rankings.
Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
13 | 550.0 | 41.7 | 16.5 | 20.3 | 4.4 | 4.2 | 0.9 | 0.2 | 0.5 | 0.3 | 0.1 | 0.1 | 4 | 71.6 |
Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
Tennessee Titans 2024 Schedule
The bye week for Jeffery Simmons and the Tennessee Titans in 2024 is Week 13.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
@CHI | NYJ | GB | @MIA | OFF | IND | @BUF | @DET | NE | @LAC | MIN | @HOU | @WAS | JAC | CIN | @IND | @JAC | HOU |
Jeffery Simmons Projections | Week 5
Jeffery Simmons Week 5 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
| | | | Questionable (Elbow)‑ Week 6 | 0.00 | 0 | |
Jeffery Simmons week 5 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
| | | | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Jeffery Simmons News | Tennessee Titans
Jeffery Simmons Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
2024 | 3 | GB | 79.4 | 50 | 7.8 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 |
2024 | 2 | NYJ | 77.2 | 44 | 8.5 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 |
2024 | 1 | @CHI | 82.1 | 46 | 3.3 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2 |
2023 | 13 | IND | 52.1 | 37 | 2.7 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1 |
2023 | 12 | CAR | 83.8 | 62 | 10.2 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
2023 | 11 | @JAC | 67.6 | 48 | 4.2 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 2 |
2023 | 10 | @TB | 78.5 | 51 | 8.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 4 |
2023 | 9 | @PIT | 86.2 | 56 | 11.9 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 |
2023 | 8 | ATL | 79.4 | 54 | 9.7 | 6 | 4 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
2023 | 6 | BAL | 90.1 | 64 | 4.3 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2 |
2023 | 5 | @IND | 93.9 | 62 | 5.1 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 |
2023 | 4 | CIN | 86.8 | 46 | 3.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 |
2023 | 3 | @CLE | 78.9 | 56 | 5.1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2 |
2023 | 2 | LAC | 88.2 | 60 | 6.4 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
2023 | 1 | @NO | 95.4 | 62 | 9.6 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 |
2022 | 18 | @JAC | 83.7 | 41 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 1 |
2022 | 16 | HOU | 91.0 | 61 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 |
2022 | 15 | @LAC | 93.0 | 66 | 0.0 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
2022 | 14 | JAC | 83.3 | 60 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 58 | 2 |
2022 | 13 | @PHI | 72.6 | 53 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 2 |
2022 | 12 | CIN | 90.0 | 63 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 |
2022 | 11 | @GB | 88.5 | 54 | 0.0 | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 |
2022 | 9 | @KC | 81.0 | 81 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 5 |
2022 | 8 | @HOU | 70.4 | 38 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 |
2022 | 7 | IND | 81.3 | 52 | 0.0 | 6 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
2022 | 5 | @WAS | 84.1 | 53 | 0.0 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 |
2022 | 4 | @IND | 86.4 | 57 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3 |
2022 | 3 | LV | 91.4 | 64 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 71 | 2 |
2022 | 2 | @BUF | 66.2 | 45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 111 | 1 |
2022 | 1 | NYG | 86.7 | 52 | 0.0 | 6 | 4 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
2021 | 20 | CIN | 89.1 | 57 | 15.1 | 8 | 5 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
2021 | 18 | @HOU | 92.9 | 52 | 3.8 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 |
2021 | 17 | MIA | 77.4 | 48 | 3.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1 |
2021 | 16 | SF | 93.1 | 54 | 3.5 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 2 |
2021 | 15 | @PIT | 89.8 | 44 | 3.9 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 84 | 2 |
2021 | 14 | JAC | 74.5 | 41 | 7.8 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 4 |
2021 | 12 | @NE | 95.0 | 57 | 10.7 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 |
2021 | 11 | HOU | 90.6 | 58 | 10.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 6 |
2021 | 10 | NO | 86.4 | 57 | 9.2 | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
2021 | 9 | @LAR | 79.5 | 62 | 9.2 | 6 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
2021 | 8 | @IND | 90.0 | 72 | 2.3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1 |
2021 | 7 | KC | 65.3 | 47 | 3.5 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 2 |
2021 | 6 | BUF | 90.8 | 69 | 6.5 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 |
2021 | 5 | @JAC | 82.9 | 58 | 5.9 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 4 |
2021 | 4 | @NYJ | 93.4 | 57 | 8.5 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 |
2021 | 3 | IND | 95.1 | 58 | 6.9 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 4 |
2021 | 2 | @SEA | 83.3 | 45 | 1.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 2 |
2021 | 1 | ARI | 76.8 | 53 | 10.4 | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
2020 | 18 | BAL | 92.3 | 60 | 4.7 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
2020 | 17 | @HOU | 81.0 | 51 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 |
2020 | 16 | @GB | 75.8 | 50 | 3.1 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 2 |
2020 | 15 | DET | 76.9 | 50 | 3.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 4 |
2020 | 14 | @JAC | 71.8 | 51 | 2.2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 1 |
2020 | 13 | CLE | 75.0 | 54 | 9.1 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 |
2020 | 12 | @IND | 75.7 | 56 | 7.5 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 6 |
2020 | 11 | @BAL | 87.7 | 57 | 4.2 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 2 |
2020 | 10 | IND | 81.4 | 57 | 1.8 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 2 |
2020 | 9 | CHI | 67.5 | 52 | 5.5 | 3 | 3 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
2020 | 8 | @CIN | 89.0 | 65 | 6.6 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 |
2020 | 7 | PIT | 84.8 | 67 | 3.8 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 3 |
2020 | 6 | HOU | 88.9 | 64 | 9.8 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
2020 | 3 | @MIN | 92.3 | 60 | 9.6 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 |
2020 | 2 | JAC | 80.0 | 60 | 2.7 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | 3 |
2020 | 1 | @DEN | 76.3 | 45 | 7.6 | 4 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 6 |
2019 | 20 | @KC | 38.2 | 26 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
2019 | 19 | @BAL | 28.9 | 28 | 1.6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 3 |
2019 | 18 | @NE | 45.9 | 28 | 2.5 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 |
2019 | 17 | @HOU | 43.1 | 28 | 4.3 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2 |
2019 | 15 | HOU | 50.8 | 32 | 5.9 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 4 |
2019 | 14 | @OAK | 58.7 | 37 | 7.3 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
2019 | 13 | @IND | 59.7 | 43 | 5.1 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3 |
2019 | 12 | JAC | 33.7 | 29 | 6.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 |
2019 | 10 | KC | 54.9 | 45 | 2.5 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 2 |
2019 | 9 | @CAR | 69.0 | 49 | 3.3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 |
2019 | 8 | TB | 41.0 | 34 | 4.1 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 2 |
2019 | 7 | LAC | 32.8 | 21 | 7.3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 |
Jeffery Simmons Stats | Season
Jeffery Simmons stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
2024 | TEN | 27 | 3 | 59.3 | 140 | 4.9 | 11 | 5 | 6 | 3.7 | 1.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.3 | 54 | 21 |
2023 | TEN | 26 | 12 | 57.2 | 658 | 4.0 | 45 | 25 | 20 | 3.8 | 6.0 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 50 | 4.2 | 45 | 15 |
2022 | TEN | 25 | 15 | 0.0 | 840 | 0.0 | 51 | 25 | 26 | 3.4 | 7.5 | 0.5 | 0 | 1 | 0 | 7 | 0 | 0 | 62 | 4.1 | 24 | 26 |
2021 | TEN | 24 | 17 | 85.4 | 932 | 0.0 | 55 | 36 | 19 | 3.2 | 8.5 | 0.5 | 0 | 0 | 0 | 6 | 0 | 0 | 69 | 4.0 | 12 | 19 |
2020 | TEN | 23 | 16 | 76.0 | 899 | 0.0 | 52 | 29 | 23 | 3.3 | 3.0 | 0.2 | 0 | 1 | 3 | 5 | 0 | 0 | 60 | 3.7 | 13 | 14 |
2019 | TEN | 22 | 10 | 29.2 | 346 | 0.0 | 33 | 14 | 19 | 3.3 | 2.0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 2.9 | 67 | 35 |
Player data for Jeffery Simmons maintained by Rudy Gamble | Updated: 2024-10-05 05:08:46 EST