Injured Reserve - ETA Week Out For Year - Diggs has been placed on the injured reserve list. He will miss the remainder of the 2024-25 season.
Ranked STD WR, 1/2 PPR WR, & PPR WR in the Razzball
2024 WR projections.
G | Snap | % Tm Rush | Rush | Rush Yds | Yds/ Rush | Run TD | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Fum Lst | STD PTS | 1/2 PPR PTS | PPR PTS | STD PTS/G | 1/2 PPR PTS/G | PPR PTS/G |
Stefon Diggs Target Profile - 2024
This chart shows how a player's target distribution and Yards Per Target compare versus other players at their position (10 target minimum). Based on all regular season 2024 games. Index calculated as Player Stat / League Average for that stat * 100.
| Targets | Yards Per Target (YPT) | Target Distribution Index | YPT Index | Target Distribution Percentile | YPT Percentile |
<5 Yards | 23 | 4.6 | 136 | 96 | 80 | 64 |
5-10 Yards | 15 | 6.7 | 88 | 99 | 39 | 53 |
11-19 Yards | 13 | 10.5 | 95 | 100 | 50 | 56 |
20+ Yards | 6 | 12.8 | 64 | 104 | 28 | 63 |
Stefon Diggs Target Profile - 2023
This chart shows how a player's target distribution and Yards Per Target compare versus other players at their position (40 target minimum). Based on all regular season 2023 games. Index calculated as Player Stat / League Average for that stat * 100.
| Targets | Yards Per Target (YPT) | Target Distribution Index | YPT Index | Target Distribution Percentile | YPT Percentile |
<5 Yards | 59 | 4.8 | 125 | 102 | 79 | 59 |
5-10 Yards | 40 | 6.0 | 81 | 90 | 19 | 40 |
11-19 Yards | 39 | 12.6 | 106 | 121 | 55 | 81 |
20+ Yards | 23 | 7.5 | 84 | 58 | 36 | 19 |
Name | This Week Role | This Week Snap PCT | This Week Rush PCT | This Week Target PCT | ROS Role | ROS Snap PCT | ROS Rush PCT | ROS Target PCT | YTD Games | YTD Snap PCT | YTD Rush PCT | YTD Tgt PCT | LY Team | LY Games | LY Snap PCT | LY Rush PCT | LY Tgt PCT |
NCollins | Starter | 75 | 0 | 25 | Starter | 73 | 0 | 24 | 6 | 39 | 0 | 16 | HOU | 15 | 59 | 0 | 19 |
TDell | Starter | 75 | 5 | 21 | Starter | 73 | 5 | 20 | 10 | 69 | 3 | 16 | HOU | 11 | 44 | 2 | 13 |
JMetchie III | Backup | 38 | 0 | 7 | Backup | 39 | 0 | 7 | 8 | 31 | 0 | 5 | HOU | 16 | 27 | 0 | 5 |
XHutchinson | Backup | 38 | 0 | 5 | Backup | 39 | 0 | 5 | 11 | 51 | 0 | 5 | HOU | 14 | 25 | 1 | 3 |
RWoods | Backup | 33 | 0 | 6 | Backup | 35 | 0 | 6 | 9 | 30 | 0 | 5 | HOU | 14 | 59 | 0 | 13 |
SSims Jr. | Depth | 1 | 1 | 0 | Depth | 1 | 1 | 0 | 4 | 1 | 0 | 0 | HOU | 3 | 1 | 0 | 1 |
SDiggs | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 8 | 62 | 1 | 17 | BUF | 17 | 82 | 0 | 29 |
JJohnson III | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HOU | 1 | 0 | 0 | 0 |
JWayne | Out | 0 | 0 | 0 | Depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 |
Houston Texans 2024 Schedule
The bye week for Stefon Diggs and the Houston Texans in 2024 is Week 10.
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
@IND | CHI | @MIN | JAC | BUF | @NE | @GB | IND | @NYJ | DET | @DAL | TEN | @JAC | OFF | MIA | @KC | BAL | @TEN |
Stefon Diggs Week 12 projected points and position rank in Standard, 1/2 PPR, and PPR formats. STD PTS calculated as: Rush or Receiving Yards (1 pt per 10 yds), Run or Rec TD(6), Fumbles Lost (-2). 1/2 PPR adds 0.5 points per reception. PPR adds 1 point per reception.
Subscribe to see projections for all players!)
Week | Day | Hour | Opp | Snaps | Status | STD PTS | STD Pos Rank | 1/2PPR PTS | 1/2PPR Pos Rank | PPR PTS | PPR Pos Rank | Updated |
Stefon Diggs week 12 fantasy football projections. 'Team %' represents a player's rush share or target share.
| Snaps | Team % | Rec Trg | Rush/ Rec | Yds | YPC | TD | 100+ Yds % | Fum | Lost |
Total | | | | | | | | | | |
Rushing | | | | | | | | | | |
Receiving | | | | | | | | | | |
Stefon Diggs projected probability of reaching each yard range.
| Week | <50 Yards | 50-74 Yards | 75-99 Yards | 100-124 Yards | 125-149 Yards | 150+ Yards | 100+ Yards |
Rushing | 12 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Receiving | 12 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stefon Diggs Projections | DFS
Stefon Diggs weekly fantasy football projections for DFS sites such as DraftKings, FanDuel, and Yahoo.
Subscribe to see projections for all players + a lineup optimizer!
| Week | Day | Hour | Opp | Proj Pts | Salary | $/PT$ | Updated |
DraftKings | 12 | SUN | 0 | TEN | 0.0 | 3000 | | 2024-11-23 15:21:13 |
FanDuel | 12 | SUN | 0 | TEN | 0.0 | 4000 | | 2024-11-23 15:21:15 |
Yahoo | 12 | SUN | 0 | TEN | 0.0 | 0 | | 2024-11-23 15:21:15 |
Stefon Diggs | 2024 Game Projections
Stefon Diggs projected fantasy points and WR rank for all remaining 2024 games.
Wk | Opp | Snaps | Att | Cmp | Cmp % | Pass Yds | Yds/ Cmp | Yds/ Att | Int | Scks | Rush | Rush Yds | Yds/ Rush | Fum Lst | Run TD | Pass TD | STD PTS | STD Pos Rank |
Please
subscribe or
log in to see game-by-game projections.
Stefon Diggs News | Houston Texans
RotoBaller Player News12/31:
Stefon Diggs Finishes Season on A Strong NoteMinnesota Vikings wide receiver Stefon Diggs was able to finish out his 2018 season on a strong note despite losing a must-win game versus Chicago. D...
Stefon Diggs Game Log
Stefon Diggs snap counts and game stats. Rec Tgt=Receiving Targets, RZ=Red Zone, Tm %=Team Percentage (i.e., % of team rushes).
| Wk | Opp | Snp | Rush Tm % | Rush | Rush Yds | Rush Avg | Rush TD | Rush TD Team % | Rush RZ | Rush Long | Rec Tm Tgt % | Rec Tgt | Rec | Rec Yds | YPC | YPT | aDOT | Rec TD | Rec RZ Tgt | Rec Lng | Fum Lost | STD Pos Rk | PPR Pos Rk |
2024 | 8 | IND | 38 | 3 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 25 | 9 | 5 | 81 | 16.2 | 9.0 | 11.4 | 0 | 0 | 49 | 0 | 38 | 38 |
2024 | 7 | @GB | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 37 | 7 | 5 | 23 | 4.6 | 3.3 | 9.4 | 0 | 0 | 17 | 0 | 58 | 46 |
2024 | 6 | @NE | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 91 | 92 |
2024 | 5 | BUF | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 23 | 8 | 6 | 82 | 13.7 | 10.3 | 7.0 | 0 | 0 | 18 | 0 | 28 | 21 |
2024 | 4 | JAC | 62 | 4 | 1 | 6 | 6.0 | 1 | 100 | 1 | 0 | 23 | 9 | 5 | 69 | 13.8 | 7.7 | 8.0 | 0 | 0 | 28 | 0 | 15 | 14 |
2024 | 3 | @MIN | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 28 | 12 | 10 | 94 | 9.4 | 7.8 | 8.1 | 0 | 0 | 19 | 0 | 26 | 13 |
2024 | 2 | CHI | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18 | 6 | 4 | 37 | 9.3 | 6.2 | 9.8 | 0 | 0 | 21 | 0 | 43 | 38 |
2024 | 1 | @IND | 61 | 3 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 19 | 6 | 6 | 33 | 5.5 | 5.5 | 1.5 | 2 | 3 | 10 | 0 | 10 | 9 |
2023 | 19 | PIT | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 30 | 9 | 7 | 52 | 7.4 | 5.8 | 7.1 | 0 | 0 | 12 | 0 | 23 | 16 |
2023 | 18 | @MIA | 69 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 | 8 | 7 | 87 | 12.4 | 10.9 | 13.4 | 0 | 0 | 36 | 0 | 29 | 19 |
2023 | 17 | NE | 45 | 3 | 1 | 5 | 5.0 | 0 | 0 | 1 | 0 | 23 | 7 | 4 | 26 | 6.5 | 3.7 | 15.4 | 0 | 1 | 9 | 0 | 61 | 53 |
2023 | 16 | @LAC | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 38 | 8 | 5 | 29 | 5.8 | 3.6 | 14.3 | 0 | 0 | 11 | 0 | 74 | 52 |
2023 | 15 | DAL | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 33 | 5 | 4 | 48 | 12.0 | 9.6 | 6.2 | 0 | 0 | 18 | 0 | 47 | 45 |
2023 | 14 | @KC | 61 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 26 | 11 | 4 | 24 | 6.0 | 2.2 | 7.8 | 0 | 0 | 9 | 0 | 63 | 51 |
2023 | 12 | @PHI | 87 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22 | 11 | 6 | 74 | 12.3 | 6.7 | 8.6 | 1 | 1 | 22 | 0 | 12 | 15 |
2023 | 11 | NYJ | 61 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 25 | 8 | 4 | 27 | 6.8 | 3.4 | 4.5 | 0 | 1 | 11 | 0 | 60 | 53 |
2023 | 10 | DEN | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19 | 5 | 3 | 34 | 11.3 | 6.8 | 6.0 | 0 | 0 | 14 | 0 | 52 | 53 |
2023 | 9 | @CIN | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18 | 7 | 6 | 86 | 14.3 | 12.3 | 6.9 | 1 | 2 | 34 | 0 | 6 | 6 |
2023 | 8 | TB | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 30 | 12 | 9 | 70 | 7.8 | 5.8 | 6.2 | 0 | 2 | 17 | 0 | 43 | 21 |
2023 | 7 | @NE | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 29 | 12 | 6 | 58 | 9.7 | 4.8 | 18.3 | 1 | 1 | 25 | 0 | 15 | 12 |
2023 | 6 | NYG | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 53 | 16 | 10 | 100 | 10.0 | 6.3 | 9.6 | 0 | 0 | 28 | 0 | 20 | 8 |
2023 | 5 | JAC | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 28 | 11 | 8 | 121 | 15.1 | 11.0 | 16.6 | 1 | 2 | 48 | 1 | 6 | 6 |
2023 | 4 | MIA | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 28 | 7 | 6 | 120 | 20.0 | 17.1 | 11.4 | 3 | 3 | 55 | 0 | 1 | 2 |
2023 | 3 | @WAS | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 38 | 12 | 8 | 111 | 13.9 | 9.3 | 10.2 | 0 | 0 | 30 | 0 | 23 | 13 |
2023 | 2 | LV | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19 | 7 | 7 | 66 | 9.4 | 9.4 | 4.9 | 0 | 2 | 17 | 0 | 48 | 37 |
2023 | 1 | @NYJ | 58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 32 | 13 | 10 | 102 | 10.2 | 7.8 | 10.4 | 1 | 2 | 18 | 0 | 5 | 4 |
2022 | 19 | MIA | 59 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 23 | 9 | 7 | 114 | 16.3 | 12.7 | 18.1 | 0 | 0 | 52 | 0 | 10 | 9 |
2022 | 18 | NE | 45 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 32 | 10 | 7 | 104 | 14.9 | 10.4 | 15.2 | 1 | 1 | 49 | 0 | 4 | 3 |
2022 | 16 | @CHI | 43 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 8 | 2 | 2 | 26 | 13.0 | 13.0 | 12.5 | 0 | 0 | 15 | 0 | 59 | 66 |
2022 | 15 | MIA | 67 | 3 | 1 | -3 | -3.0 | 0 | | 0 | 0 | 23 | 9 | 5 | 60 | 12.0 | 6.7 | 12.1 | 0 | 1 | 20 | 0 | 35 | 36 |
2022 | 14 | NYJ | 46 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 19 | 5 | 3 | 37 | 12.3 | 7.4 | 5.6 | 0 | 0 | 32 | 0 | 52 | 56 |
2022 | 13 | @NE | 55 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 27 | 9 | 7 | 92 | 13.1 | 10.2 | 15.3 | 1 | 2 | 19 | 0 | 12 | 10 |
2022 | 12 | @DET | 60 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 36 | 15 | 8 | 77 | 9.6 | 5.1 | 9.0 | 1 | 3 | 36 | 0 | 11 | 7 |
2022 | 11 | CLE | 43 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 19 | 5 | 4 | 48 | 12.0 | 9.6 | 9.6 | 1 | 2 | 21 | 0 | 14 | 16 |
2022 | 10 | MIN | 69 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 37 | 16 | 12 | 128 | 10.7 | 8.0 | 8.4 | 0 | 2 | 25 | 0 | 12 | 7 |
2022 | 9 | @NYJ | 46 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 29 | 10 | 5 | 93 | 18.6 | 9.3 | 18.7 | 0 | 0 | 42 | 0 | 16 | 16 |
2022 | 8 | GB | 47 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 32 | 8 | 6 | 108 | 18.0 | 13.5 | 15.9 | 1 | 1 | 53 | 0 | 7 | 7 |
2022 | 6 | @KC | 64 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 33 | 13 | 10 | 148 | 14.8 | 11.4 | 8.7 | 1 | 1 | 31 | 0 | 2 | 2 |
2022 | 5 | PIT | 43 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 31 | 11 | 8 | 102 | 12.8 | 9.3 | 10.7 | 1 | 3 | 41 | 0 | 7 | 6 |
2022 | 4 | @BAL | 61 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 17 | 6 | 4 | 62 | 15.5 | 10.3 | 15.0 | 0 | 1 | 23 | 0 | 36 | 35 |
2022 | 3 | @MIA | 64 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 17 | 11 | 7 | 74 | 10.6 | 6.7 | 7.6 | 0 | 2 | 28 | 0 | 36 | 28 |
2022 | 2 | TEN | 45 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 35 | 14 | 12 | 148 | 12.3 | 10.6 | 9.8 | 3 | 4 | 46 | 0 | 1 | 1 |
2022 | 1 | @LAR | 38 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 29 | 9 | 8 | 122 | 15.3 | 13.6 | 11.0 | 1 | 1 | 53 | 0 | 3 | 6 |
2021 | 19 | NE | 35 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 16 | 4 | 3 | 60 | 20.0 | 15.0 | 11.5 | 0 | 0 | 45 | 0 | 18 | 23 |
2021 | 18 | NYJ | 67 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 30 | 14 | 9 | 81 | 9.0 | 5.8 | 9.1 | 1 | 2 | 17 | 0 | 15 | 13 |
2021 | 17 | ATL | 60 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 35 | 9 | 5 | 52 | 10.4 | 5.8 | 12.9 | 0 | 3 | 15 | 0 | 43 | 38 |
2021 | 16 | @NE | 65 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 28 | 13 | 7 | 85 | 12.1 | 6.5 | 9.1 | 1 | 5 | 23 | 0 | 9 | 9 |
2021 | 15 | CAR | 58 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 21 | 7 | 4 | 35 | 8.8 | 5.0 | 8.4 | 1 | 2 | 11 | 0 | 18 | 18 |
2021 | 14 | @TB | 69 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 24 | 13 | 7 | 74 | 10.6 | 5.7 | 12.2 | 0 | 1 | 24 | 0 | 35 | 29 |
2021 | 13 | NE | 55 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 23 | 7 | 4 | 51 | 12.8 | 7.3 | 15.4 | 0 | 1 | 26 | 0 | 40 | 38 |
2021 | 12 | @NO | 54 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 32 | 9 | 7 | 74 | 10.6 | 8.2 | 9.1 | 1 | 1 | 28 | 0 | 9 | 6 |
2021 | 11 | IND | 43 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 15 | 6 | 4 | 23 | 5.8 | 3.8 | 11.5 | 2 | 2 | 9 | 0 | 10 | 16 |
2021 | 10 | @NYJ | 46 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 46 | 13 | 8 | 162 | 20.3 | 12.5 | 16.2 | 1 | 4 | 57 | 0 | 2 | 1 |
2021 | 9 | @JAC | 59 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 17 | 8 | 6 | 85 | 14.2 | 10.6 | 8.5 | 0 | 0 | 28 | 0 | 18 | 18 |
2021 | 8 | MIA | 55 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 16 | 7 | 5 | 40 | 8.0 | 5.7 | 2.4 | 1 | 1 | 19 | 0 | 21 | 20 |
2021 | 6 | @TEN | 62 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 23 | 11 | 9 | 89 | 9.9 | 8.1 | 7.6 | 1 | 4 | 17 | 0 | 10 | 7 |
2021 | 5 | @KC | 42 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 19 | 5 | 2 | 69 | 34.5 | 13.8 | 17.6 | 0 | 1 | 61 | 0 | 36 | 48 |
2021 | 4 | HOU | 53 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 33 | 10 | 7 | 114 | 16.3 | 11.4 | 11.5 | 0 | 2 | 37 | 0 | 20 | 15 |
2021 | 3 | WAS | 59 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 23 | 10 | 6 | 62 | 10.3 | 6.2 | 14.8 | 0 | 0 | 13 | 0 | 37 | 32 |
2021 | 2 | @MIA | 51 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 24 | 8 | 4 | 60 | 15.0 | 7.5 | 13.6 | 1 | 2 | 41 | 0 | 13 | 22 |
2021 | 1 | PIT | 79 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 27 | 14 | 9 | 69 | 7.7 | 4.9 | 10.6 | 0 | 2 | 13 | 0 | 51 | 29 |
2020 | 17 | MIA | 31 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 21 | 8 | 7 | 76 | 10.9 | 9.5 | 9.1 | 0 | 0 | 18 | 0 | 41 | 32 |
2020 | 16 | @NE | 56 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 28 | 11 | 9 | 145 | 16.1 | 13.2 | 10.7 | 3 | 2 | 50 | 0 | 1 | 2 |
2020 | 15 | @DEN | 67 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 33 | 13 | 11 | 147 | 13.4 | 11.3 | 12.9 | 0 | 3 | 55 | 0 | 8 | 4 |
2020 | 14 | PIT | 70 | 4 | 1 | 1 | 1.0 | 0 | | 0 | 1 | 33 | 14 | 10 | 130 | 13.0 | 9.3 | 12.9 | 1 | 2 | 23 | 0 | 4 | 1 |
2020 | 13 | @SF | 69 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 28 | 11 | 10 | 92 | 9.2 | 8.4 | 6.3 | 0 | 1 | 18 | 0 | 31 | 16 |
2020 | 12 | LAC | 60 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 36 | 9 | 7 | 39 | 5.6 | 4.3 | 5.4 | 0 | 1 | 9 | 0 | 53 | 36 |
2020 | 10 | @ARI | 69 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 22 | 11 | 10 | 93 | 9.3 | 8.5 | 7.6 | 1 | 0 | 21 | 0 | 8 | 2 |
2020 | 9 | SEA | 60 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 32 | 12 | 9 | 118 | 13.1 | 9.8 | 10.8 | 0 | 0 | 25 | 0 | 22 | 15 |
2020 | 8 | NE | 53 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 50 | 9 | 6 | 92 | 15.3 | 10.2 | 9.9 | 0 | 1 | 41 | 0 | 23 | 22 |
2020 | 7 | @NYJ | 72 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 26 | 11 | 6 | 48 | 8.0 | 4.4 | 10.0 | 0 | 0 | 12 | 0 | 57 | 45 |
2020 | 6 | KC | 51 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 30 | 8 | 6 | 46 | 7.7 | 5.8 | 15.0 | 1 | 1 | 15 | 0 | 18 | 16 |
2020 | 5 | @TEN | 60 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 35 | 16 | 10 | 106 | 10.6 | 6.6 | 8.4 | 0 | 0 | 19 | 0 | 24 | 12 |
2020 | 4 | @LV | 56 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 21 | 7 | 6 | 115 | 19.2 | 16.4 | 14.0 | 0 | 0 | 49 | 0 | 18 | 15 |
2020 | 3 | LAR | 61 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 18 | 6 | 4 | 49 | 12.3 | 8.2 | 7.5 | 1 | 2 | 23 | 0 | 30 | 30 |
2020 | 2 | @MIA | 48 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 37 | 13 | 8 | 153 | 19.1 | 11.8 | 11.5 | 1 | 1 | 47 | 0 | 2 | 1 |
2020 | 1 | NYJ | 82 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 20 | 9 | 8 | 86 | 10.8 | 9.6 | 10.1 | 0 | 2 | 22 | 0 | 27 | 22 |
2019 | 16 | GB | 46 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 16 | 5 | 3 | 57 | 19.0 | 11.4 | 18.2 | 1 | 0 | 28 | 0 | 13 | 21 |
2019 | 15 | @LAC | 46 | 3 | 1 | 4 | 4.0 | 0 | | 0 | 4 | 24 | 6 | 4 | 76 | 19.0 | 12.7 | 16.7 | 0 | 0 | 46 | 0 | 39 | 36 |
2019 | 14 | DET | 54 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 30 | 9 | 6 | 92 | 15.3 | 10.2 | 14.4 | 0 | 0 | 44 | 0 | 29 | 24 |
2019 | 13 | @SEA | 52 | 7 | 1 | 27 | 27.0 | 0 | | 0 | 27 | 24 | 9 | 4 | 25 | 6.3 | 2.8 | 12.0 | 0 | 0 | 10 | 0 | 53 | 50 |
2019 | 11 | DEN | 62 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 14 | 5 | 5 | 121 | 24.2 | 24.2 | 19.0 | 1 | 0 | 54 | 0 | 4 | 5 |
2019 | 10 | @DAL | 60 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 19 | 6 | 3 | 49 | 16.3 | 8.2 | 8.5 | 0 | 1 | 27 | 0 | 43 | 42 |
2019 | 9 | @KC | 63 | 4 | 1 | 12 | 12.0 | 0 | | 0 | 12 | 11 | 4 | 1 | 4 | 4.0 | 1.0 | 13.8 | 0 | 1 | 4 | 0 | 70 | 80 |
2019 | 8 | WAS | 57 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 27 | 7 | 7 | 143 | 20.4 | 20.4 | 10.3 | 0 | 0 | 39 | 1 | 16 | 10 |
2019 | 7 | @DET | 59 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 24 | 8 | 7 | 142 | 20.3 | 17.8 | 15.0 | 0 | 0 | 66 | 0 | 5 | 6 |
2019 | 6 | PHI | 45 | 6 | 2 | 18 | 9.0 | 0 | | 0 | 10 | 38 | 11 | 7 | 167 | 23.9 | 15.2 | 22.1 | 3 | 1 | 62 | 0 | 1 | 1 |
2019 | 5 | @NYG | 53 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 15 | 4 | 3 | 44 | 14.7 | 11.0 | 12.8 | 0 | 0 | 20 | 0 | 45 | 47 |
2019 | 4 | @CHI | 52 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 19 | 7 | 7 | 108 | 15.4 | 15.4 | 10.6 | 0 | 0 | 39 | 1 | 24 | 16 |
2019 | 3 | OAK | 44 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 14 | 3 | 3 | 15 | 5.0 | 5.0 | 4.3 | 0 | 0 | 5 | 0 | 85 | 77 |
2019 | 2 | @GB | 58 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 22 | 7 | 1 | 49 | 49.0 | 7.0 | 22.0 | 1 | 2 | 45 | 0 | 22 | 42 |
2019 | 1 | ATL | 32 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 20 | 2 | 2 | 37 | 18.5 | 18.5 | 14.5 | 0 | 0 | 31 | 0 | 66 | 72 |
2018 | 17 | CHI | 56 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 30 | 10 | 8 | 47 | 5.9 | 4.7 | 5.2 | 1 | 2 | 18 | 0 | 24 | 15 |
2018 | 16 | @DET | 52 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 21 | 6 | 2 | 10 | 5.0 | 1.7 | 12.0 | 1 | 1 | 8 | 0 | 33 | 50 |
2018 | 15 | MIA | 55 | 3 | 1 | 9 | 9.0 | 0 | | 0 | 9 | 33 | 7 | 4 | 49 | 12.3 | 7.0 | 8.9 | 1 | 2 | 17 | 0 | 12 | 14 |
2018 | 14 | @SEA | 50 | 5 | 1 | 5 | 5.0 | 0 | | 0 | 5 | 18 | 6 | 4 | 76 | 19.0 | 12.7 | 18.7 | 0 | 0 | 48 | 0 | 33 | 34 |
2018 | 13 | @NE | 47 | 0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 11 | 5 | 5 | 49 | 9.8 | 9.8 | 3.4 | 0 | 1 | 24 | 0 | 52 | 42 |
2018 | 12 | GB | 66 | 3 | 1 | 12 | 12.0 | 0 | | 0 | 12 | 29 | 11 | 8 | 77 | 9.6 | 7.0 | 9.8 | 1 | 2 | 30 | 0 | 9 | 5 |
