LOGIN

2025 WR Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Rush Rush Yds Yds/ Rush Run TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Puka Nacua LAR 12 643 29.6 134.3 94.5 1218 12.9 9.1 5.9 7.9 45 5.6 0.4 163.9 211.2 258.4 13.7 17.6 21.5
Jaxon Smith-Njigba SEA 12 631 29.8 109.4 75.3 1156 15.3 10.6 6.9 6.2 33 5.3 0.3 161.9 199.6 237.2 13.5 16.6 19.8
Ja’Marr Chase CIN 12 699 27.5 126.8 86.4 1061 12.3 8.4 5.2 1.6 8 5.3 0.1 138.2 181.3 224.5 11.5 15.1 18.7
Amon-Ra St. Brown DET 12 644 29.3 122.1 84.3 992 11.8 8.1 5.6 0.7 4 5.2 0.0 133.1 175.2 217.4 11.1 14.6 18.1
Tetairoa McMillan CAR 13 753 24.6 121.4 78.4 1082 13.8 8.9 4.4 0.0 0 0.0 0.0 134.4 173.6 212.8 10.3 13.4 16.4
Chris Olave NO 12 Q 672 25.7 106.1 70.6 978 13.9 9.2 4.4 0.7 4 5.4 0.0 124.6 159.9 195.2 10.4 13.3 16.3
Drake London ATL 12 687 28.1 101.6 68.3 994 14.5 9.8 3.4 1.9 10 5.3 0.1 121.0 155.2 189.3 10.1 12.9 15.8
Christian Watson GB 12 585 19.9 88.6 56.2 898 16.0 10.1 5.9 0.7 4 5.4 0.0 125.4 153.5 181.6 10.5 12.8 15.1
George Pickens DAL 12 652 22.7 98.9 64.9 943 14.5 9.5 4.5 0.0 0 0.0 0.0 121.1 153.5 185.9 10.1 12.8 15.5
DeVonta Smith PHI 12 Q 684 27.5 104.7 69.6 905 13.0 8.6 4.6 0.0 0 0.0 0.0 117.8 152.6 187.4 9.8 12.7 15.6
Tee Higgins CIN 12 580 20.9 96.5 62.5 880 14.1 9.1 5.2 0.0 0 0.0 0.0 118.8 150.1 181.3 9.9 12.5 15.1
Garrett Wilson NYJ 12 670 28.1 105.1 69.9 836 12.0 7.9 5.1 0.0 0 0.0 0.0 113.8 148.8 183.7 9.5 12.4 15.3
Zay Flowers BAL 12 Q 589 23.9 81.6 56.0 845 15.1 10.4 4.4 8.5 46 5.5 0.4 117.3 145.3 173.3 9.8 12.1 14.4
CeeDee Lamb DAL 12 499 21.8 94.8 63.2 883 14.0 9.3 3.8 2.0 10 5.3 0.1 112.6 144.2 175.8 9.4 12.0 14.7
Justin Jefferson MIN 12 653 26.5 93.7 63.7 850 13.3 9.1 4.1 0.9 5 5.2 0.0 110.1 142.0 173.9 9.2 11.8 14.5
Parker Washington JAC 12 590 24.1 90.5 55.4 787 14.2 8.7 4.5 6.7 35 5.2 0.3 110.8 138.5 166.2 9.2 11.5 13.8
Davante Adams LAR 12 611 20.3 92.2 58.5 739 12.6 8.0 5.5 0.0 0 0.0 0.0 106.4 135.7 165.0 8.9 11.3 13.7
A.J. Brown NE 12 Q 606 25.9 93.3 61.6 748 12.1 8.0 4.9 0.0 0 0.0 0.0 103.8 134.6 165.4 8.7 11.2 13.8
Jalen Coker CAR 13 584 19.1 94.0 62.1 880 14.2 9.4 4.1 0.0 0 0.0 0.0 112.1 143.1 174.1 8.6 11.0 13.4
Matthew Golden GB 12 602 21.0 93.5 56.8 779 13.7 8.3 3.3 5.3 28 5.2 0.2 101.1 129.5 157.9 8.4 10.8 13.2
Luther Burden III CHI 12 539 22.4 80.4 52.3 687 13.1 8.5 3.7 9.9 52 5.3 0.5 98.4 124.5 150.6 8.2 10.4 12.6
Malik Nabers NYG 12 543 22.0 85.8 55.7 688 12.3 8.0 4.5 0.0 0 0.0 0.0 95.4 123.3 151.1 7.9 10.3 12.6
Nico Collins HOU 12 420 19.3 79.1 52.3 730 14.0 9.2 3.7 1.2 6 5.3 0.1 95.7 121.8 148.0 8.0 10.2 12.3
Denzel Boston CLE 12 Q 665 18.2 74.4 45.1 697 15.4 9.4 4.3 0.0 0 0.0 0.0 95.2 117.7 140.3 7.9 9.8 11.7
DK Metcalf PIT 12 704 19.3 86.3 55.2 663 12.0 7.7 3.4 2.3 12 5.4 0.1 88.1 115.7 143.3 7.3 9.6 11.9
Rashee Rice KC 13 Q 606 21.3 80.0 55.4 630 11.4 7.9 5.1 5.5 29 5.3 0.2 97.6 125.2 153.0 7.5 9.6 11.8
Michael Wilson ARI 12 650 22.6 91.9 56.1 674 12.0 7.3 3.0 0.0 0 0.0 0.0 85.2 113.3 141.3 7.1 9.4 11.8
Mike Evans SF 12 Q 466 19.3 70.8 46.6 634 13.6 9.0 4.5 0.0 0 0.0 0.0 89.9 113.1 136.4 7.5 9.4 11.4
KC Concepcion CLE 12 Q 610 21.8 89.0 58.1 585 10.1 6.6 2.7 10.2 54 5.3 0.4 81.5 110.6 139.7 6.8 9.2 11.6
Terry McLaurin WAS 12 Q 476 20.0 71.8 47.0 646 13.8 9.0 3.6 0.0 0 0.0 0.0 85.5 109.0 132.5 7.1 9.1 11.0
Carnell Tate TEN 12 580 22.7 82.1 52.7 663 12.6 8.1 2.6 0.0 0 0.0 0.0 81.7 108.0 134.3 6.8 9.0 11.2
Rome Odunze CHI 12 709 20.2 72.3 44.8 590 13.2 8.2 3.9 0.0 0 0.0 0.0 82.1 104.5 126.9 6.8 8.7 10.6
Ladd McConkey LAC 12 Q 628 22.4 72.1 46.1 562 12.2 7.8 4.1 0.0 0 0.0 0.0 80.2 103.3 126.4 6.7 8.6 10.5
Malik Washington MIA 12 574 24.7 82.8 51.4 508 9.9 6.1 2.9 12.0 64 5.3 0.4 76.4 102.1 127.8 6.4 8.5 10.6
Josh Downs IND 12 P 586 19.7 75.7 50.3 589 11.7 7.8 2.7 1.0 5 5.3 0.0 75.6 100.7 125.8 6.3 8.4 10.5
Emeka Egbuka TB 12 652 23.2 87.5 54.0 521 9.7 6.0 3.4 1.5 8 5.3 0.1 73.2 100.2 127.1 6.1 8.3 10.6
Jameson Williams DET 12 672 15.2 63.2 39.7 621 15.7 9.8 2.7 2.0 11 5.2 0.1 79.8 99.6 119.5 6.6 8.3 10.0
Jaylen Waddle DEN 12 506 19.3 69.1 44.6 536 12.0 7.8 3.5 2.9 16 5.5 0.1 76.4 98.7 120.9 6.4 8.2 10.1
Wan’Dale Robinson TEN 12 555 20.8 75.0 47.9 541 11.3 7.2 2.8 1.8 9 5.3 0.1 72.3 96.3 120.2 6.0 8.0 10.0
Stefon Diggs WAS 12 Q 494 18.5 66.6 45.5 572 12.6 8.6 2.4 0.0 0 0.0 0.0 71.1 93.8 116.6 5.9 7.8 9.7
Deebo Samuel SF 9 O 383 12.7 46.4 31.1 333 10.7 7.2 2.1 11.5 64 5.5 0.4 54.5 70.0 85.5 6.1 7.8 9.5
Alec Pierce IND 10 430 12.3 47.5 29.4 498 17.0 10.5 1.8 0.0 0 0.0 0.0 60.2 74.9 89.6 6.0 7.5 9.0
DJ Moore BUF 12 Q 450 16.6 55.5 36.3 469 12.9 8.5 3.2 5.8 31 5.2 0.2 70.1 88.2 106.3 5.8 7.3 8.9
Jakobi Meyers JAC 12 605 16.1 60.6 39.8 501 12.6 8.3 2.3 4.6 24 5.3 0.2 67.3 87.2 107.1 5.6 7.3 8.9
Courtland Sutton DEN 12 582 16.5 59.0 37.3 437 11.7 7.4 3.7 0.0 0 0.0 0.0 65.7 84.4 103.0 5.5 7.0 8.6
Dontayvion Wicks PHI 12 Q 583 16.2 61.6 38.4 483 12.6 7.8 2.7 1.2 6 5.3 0.1 65.1 84.3 103.4 5.4 7.0 8.6
Tre Tucker LV 12 541 14.4 59.3 36.4 472 12.9 7.9 1.9 6.1 32 5.2 0.3 62.9 81.2 99.4 5.2 6.8 8.3
Romeo Doubs NE 12 570 15.4 55.3 34.7 456 13.2 8.3 3.1 0.0 0 0.0 0.0 63.7 81.1 98.4 5.3 6.8 8.2
Ryan Flournoy DAL 12 507 13.1 57.1 38.5 447 11.6 7.8 2.2 1.0 5 5.4 0.0 58.6 77.9 97.1 4.9 6.5 8.1
Michael Pittman Jr. PIT 10 455 11.2 50.5 33.0 370 11.2 7.3 1.8 0.0 0 0.0 0.0 47.5 64.0 80.5 4.8 6.4 8.1
Makai Lemon PHI 12 563 16.1 61.3 40.5 415 10.2 6.8 2.0 2.9 15 5.3 0.2 55.5 75.8 96.0 4.6 6.3 8.0
Chris Godwin TB 12 626 16.3 61.6 40.5 405 10.0 6.6 2.1 3.1 17 5.4 0.2 55.4 75.7 95.9 4.6 6.3 8.0
Keenan Allen IND 12 375 16.4 63.0 40.6 406 10.0 6.4 2.4 0.0 0 0.0 0.0 54.7 75.0 95.3 4.6 6.3 7.9
Xavier Worthy KC 13 589 16.2 60.9 39.0 430 11.0 7.1 2.1 7.5 42 5.6 0.3 61.0 80.5 100.0 4.7 6.2 7.7
Jordan Addison MIN 12 Q 503 14.4 50.8 31.8 427 13.4 8.4 2.0 2.1 13 5.9 0.1 56.4 72.3 88.2 4.7 6.0 7.3
Rashod Bateman BAL 12 Q 605 14.5 49.5 31.1 419 13.5 8.4 2.4 0.0 0 0.0 0.0 56.1 71.6 87.1 4.7 6.0 7.3
Kendrick Bourne ARI 12 511 13.6 55.4 35.4 472 13.3 8.5 1.1 0.0 0 0.0 0.0 53.8 71.5 89.2 4.5 6.0 7.4
Brian Thomas Jr. JAC 12 417 14.3 53.8 33.3 414 12.4 7.7 2.2 0.7 4 5.3 0.0 54.8 71.4 88.0 4.6 5.9 7.3
Jerry Jeudy CLE 12 474 14.0 57.0 34.7 378 10.9 6.6 1.8 0.0 0 0.0 0.0 48.1 65.5 82.8 4.0 5.5 6.9
Khalil Shakir BUF 12 377 14.2 47.3 31.9 372 11.7 7.9 2.0 0.0 0 0.0 0.0 49.2 65.1 81.1 4.1 5.4 6.8
DeMario Douglas NE 12 351 11.5 41.4 26.5 332 12.5 8.0 2.1 6.4 34 5.3 0.3 50.5 63.7 77.0 4.2 5.3 6.4
Quentin Johnston LAC 12 Q 527 13.8 44.2 27.1 328 12.1 7.4 2.5 1.9 10 5.2 0.1 49.0 62.6 76.1 4.1 5.2 6.3
Skyy Moore GB 12 Q 431 11.5 51.1 31.7 327 10.3 6.4 2.0 2.8 15 5.3 0.1 46.5 62.3 78.2 3.9 5.2 6.5
Devaughn Vele NO 12 438 10.8 44.7 28.9 353 12.2 7.9 1.9 0.0 0 0.0 0.0 46.6 61.1 75.5 3.9 5.1 6.3
Adonai Mitchell NYJ 12 Q 385 12.8 47.8 29.0 365 12.6 7.7 1.5 0.8 4 5.4 0.0 46.1 60.6 75.0 3.8 5.0 6.3
Kalif Raymond CHI 12 336 11.6 41.6 27.5 326 11.8 7.8 2.0 1.8 9 5.3 0.1 45.7 59.4 73.2 3.8 5.0 6.1
Roman Wilson PIT 11 259 9.2 41.2 24.0 309 12.9 7.5 1.9 0.0 0 0.0 0.0 41.8 53.8 65.8 3.8 4.9 6.0
Treylon Burks WAS 12 Q 477 11.7 42.0 24.6 317 12.9 7.6 2.1 0.0 0 0.0 0.0 44.2 56.5 68.8 3.7 4.7 5.7
Keon Coleman BUF 12 P 378 10.8 36.1 22.9 311 13.6 8.6 2.1 0.0 0 0.0 0.0 43.8 55.2 66.7 3.6 4.6 5.6
Germie Bernard PIT 12 335 9.7 43.4 27.3 313 11.5 7.2 1.4 2.3 12 5.4 0.1 41.4 55.1 68.7 3.5 4.6 5.7
Andrei Iosivas CIN 11 382 7.5 34.6 21.2 274 13.0 7.9 1.6 1.2 6 5.3 0.1 38.1 48.6 59.2 3.5 4.4 5.4
Pat Bryant DEN 8 261 6.8 24.0 14.8 186 12.6 7.7 1.4 0.7 4 5.5 0.0 27.1 34.5 41.9 3.4 4.3 5.2
Chris Bell MIA 12 470 11.8 39.5 23.0 289 12.5 7.3 1.5 2.7 15 5.5 0.1 39.6 51.1 62.6 3.3 4.3 5.2
Jauan Jennings MIN 12 559 10.5 37.0 23.9 274 11.5 7.4 1.9 0.0 0 0.0 0.0 38.9 50.8 62.8 3.2 4.2 5.2
Marvin Harrison Jr. HOU 12 421 9.5 39.0 23.9 313 13.1 8.0 1.2 0.0 0 0.0 0.0 38.5 50.5 62.4 3.2 4.2 5.2
Cooper Kupp SEA 12 440 9.4 34.6 22.7 290 12.7 8.4 1.7 0.0 0 0.0 0.0 38.9 50.3 61.6 3.2 4.2 5.1
Jalen McMillan TB 6 157 5.4 19.7 11.8 140 11.8 7.1 0.7 1.7 9 5.4 0.1 19.1 25.0 31.0 3.2 4.2 5.2
Kayshon Boutte HOU 12 353 8.2 33.6 21.1 305 14.5 9.1 1.5 0.0 0 0.0 0.0 39.1 49.6 60.2 3.3 4.1 5.0
KaVontae Turpin DAL 12 219 6.6 28.8 19.0 255 13.4 8.9 1.1 9.7 51 5.3 0.5 39.7 49.2 58.7 3.3 4.1 4.9
Caleb Douglas MIA 12 Q 344 10.4 35.0 21.9 283 12.9 8.1 1.6 0.0 0 0.0 0.0 37.8 48.8 59.7 3.2 4.1 5.0
Rashid Shaheed SEA 12 300 9.5 34.8 22.2 266 12.0 7.6 1.0 5.9 33 5.6 0.3 37.6 48.7 59.8 3.1 4.1 5.0
Isaac TeSlaa DET 12 383 7.7 31.9 20.4 291 14.3 9.1 1.6 0.0 0 0.0 0.0 38.2 48.4 58.6 3.2 4.0 4.9
Jaylin Noel HOU 12 247 7.3 30.0 18.4 262 14.2 8.7 1.2 5.8 31 5.3 0.3 38.2 47.4 56.6 3.2 4.0 4.7
Xavier Legette CAR 10 308 7.2 35.3 21.1 232 11.0 6.6 0.9 0.0 0 0.0 0.0 28.6 39.2 49.8 2.9 3.9 5.0
Joshua Palmer BUF 12 Q 286 9.6 32.2 19.6 268 13.6 8.3 1.7 0.0 0 0.0 0.0 36.9 46.7 56.5 3.1 3.9 4.7
Tre Harris LAC 12 Q 349 10.6 33.8 20.6 261 12.7 7.7 1.4 1.2 7 5.4 0.0 35.4 45.8 56.0 3.0 3.8 4.7
Malachi Fields NYG 12 429 8.7 33.8 20.4 280 13.7 8.3 1.3 0.0 0 0.0 0.0 35.5 45.7 55.9 3.0 3.8 4.7
Jahan Dotson ATL 12 388 9.7 34.9 20.3 274 13.5 7.9 1.4 0.0 0 0.0 0.0 35.5 45.7 55.8 3.0 3.8 4.7
Xavier Hutchinson HOU 12 191 8.1 33.2 19.9 239 12.1 7.2 1.0 1.3 7 5.3 0.1 30.9 40.8 50.8 2.6 3.4 4.2
Jalen Nailor LV 12 Q 355 7.7 31.7 19.4 242 12.5 7.7 1.1 0.6 3 5.4 0.0 31.1 40.8 50.4 2.6 3.4 4.2
Jack Bech LV 10 279 6.4 26.0 17.1 202 11.8 7.8 0.9 0.0 0 0.0 0.0 25.4 34.0 42.5 2.5 3.4 4.3
Isaiah Williams NYJ 12 400 7.8 29.3 18.6 230 12.4 7.9 0.9 3.5 19 5.5 0.2 31.2 40.5 49.7 2.6 3.4 4.1
Calvin Ridley TEN 12 405 8.3 29.8 18.7 253 13.5 8.5 0.9 0.0 0 0.0 0.0 30.4 39.7 49.1 2.5 3.3 4.1
Jalen Brooks ARI 12 285 8.5 34.7 20.7 235 11.3 6.8 1.0 0.0 0 0.0 0.0 29.2 39.6 49.9 2.4 3.3 4.2
Darnell Mooney NYG 12 P 349 8.1 31.6 19.1 215 11.2 6.8 1.0 0.5 2 5.1 0.0 27.5 37.1 46.6 2.3 3.1 3.9
Zachariah Branch ATL 12 243 8.1 29.3 20.1 220 10.9 7.5 0.9 0.0 0 0.0 0.0 26.9 36.9 47.0 2.2 3.1 3.9
Tyquan Thornton KC 5 94 2.5 9.1 5.4 95 17.6 10.5 0.5 0.0 0 0.0 0.0 12.3 15.0 17.7 2.5 3.0 3.5
Elic Ayomanor TEN 12 298 6.9 24.8 15.3 189 12.4 7.6 1.2 0.0 0 0.0 0.0 26.2 33.8 41.4 2.2 2.8 3.5
John Metchie III CAR 13 210 5.9 29.3 18.6 207 11.1 7.1 0.9 1.2 6 5.1 0.1 27.1 36.4 45.7 2.1 2.8 3.5
Troy Franklin DEN 12 225 6.3 22.5 13.7 159 11.6 7.0 1.3 2.6 14 5.3 0.1 25.4 32.3 39.1 2.1 2.7 3.3
Jalen Royals KC 13 360 7.1 26.8 17.1 186 10.9 6.9 1.3 0.0 0 0.0 0.0 26.4 34.9 43.5 2.0 2.7 3.3
Tez Johnson TB 12 239 5.7 21.5 12.7 160 12.6 7.5 1.0 3.2 17 5.2 0.2 24.4 30.7 37.1 2.0 2.6 3.1
Josh Cameron JAC 12 155 5.8 21.8 13.6 169 12.4 7.7 1.1 0.0 0 0.0 0.0 23.3 30.1 36.9 1.9 2.5 3.1
Ted Hurst TB 12 247 6.6 25.2 14.0 170 12.1 6.7 1.0 0.0 0 0.0 0.0 22.9 29.8 36.8 1.9 2.5 3.1
Ja’Kobi Lane BAL 12 Q 230 6.8 23.1 14.0 161 11.5 6.9 1.1 0.0 0 0.0 0.0 22.5 29.5 36.5 1.9 2.5 3.0
Tory Horton SEA 12 151 5.0 18.3 11.5 155 13.5 8.5 1.3 0.0 0 0.0 0.0 23.4 29.1 34.9 1.9 2.4 2.9
De’Zhaun Stribling SF 10 424 12.2 44.6 26.6 9 0.3 0.2 1.7 0.0 0 0.0 0.0 10.5 23.8 37.1 1.1 2.4 3.7
Bryce Lance NO 12 401 6.1 25.0 14.4 161 11.2 6.5 0.8 0.0 0 0.0 0.0 21.1 28.2 35.4 1.8 2.4 3.0
Olamide Zaccheaus ATL 12 243 5.9 21.4 13.7 136 9.9 6.3 1.0 0.9 5 5.3 0.0 19.9 26.8 33.6 1.7 2.2 2.8
Antonio Williams WAS 12 175 5.9 21.1 12.8 162 12.7 7.6 0.7 0.0 0 0.0 0.0 20.1 26.5 32.9 1.7 2.2 2.7
Jordyn Tyson NO 11 381 10.4 43.2 28.3 25 0.9 0.6 1.3 0.0 0 0.0 0.0 9.8 24.0 38.1 0.9 2.2 3.5
Malik Benson LV 12 149 5.0 20.4 11.6 133 11.4 6.5 0.7 3.7 20 5.3 0.2 19.9 25.8 31.6 1.7 2.1 2.6
Devontez Walker BAL 12 246 4.2 14.4 8.9 148 16.5 10.2 1.0 0.0 0 0.0 0.0 20.9 25.4 29.8 1.7 2.1 2.5
Kevin Coleman Jr. MIA 12 176 7.1 23.8 13.7 130 9.5 5.5 0.9 0.0 0 0.0 0.0 18.4 25.3 32.1 1.5 2.1 2.7
Marvin Mims Jr. DEN 12 119 4.5 16.3 10.5 116 11.0 7.1 0.5 6.2 33 5.3 0.3 19.7 24.9 30.2 1.6 2.1 2.5
Konata Mumpfield LAR 12 256 4.7 21.3 12.3 143 11.6 6.7 0.8 0.0 0 0.0 0.0 18.7 24.9 31.1 1.6 2.1 2.6
Chimere Dike TEN 12 114 5.0 18.1 11.4 125 11.0 6.9 0.9 1.3 7 5.1 0.1 18.9 24.6 30.2 1.6 2.0 2.5
Reggie Virgil ARI 12 129 5.1 20.9 12.2 144 11.8 6.9 0.7 0.0 0 0.0 0.0 18.1 24.3 30.3 1.5 2.0 2.5
Jonathan Mingo DAL 12 140 4.9 21.2 12.4 147 11.9 6.9 0.5 0.0 0 0.0 0.0 17.7 23.9 30.1 1.5 2.0 2.5
Tank Dell HOU 12 Q 171 4.3 17.4 11.1 138 12.4 7.9 0.8 0.0 0 0.0 0.0 18.2 23.7 29.3 1.5 2.0 2.4
Cody White LV 12 157 4.1 16.8 10.2 133 13.0 7.9 0.8 0.0 0 0.0 0.0 17.8 22.9 28.0 1.5 1.9 2.3
Ashton Dulin IND 12 Q 109 4.5 17.3 10.9 130 11.9 7.5 0.4 1.5 9 5.5 0.1 16.8 22.2 27.7 1.4 1.9 2.3
Dyami Brown WAS 12 175 4.5 16.1 9.8 112 11.4 7.0 0.7 1.8 10 5.2 0.1 16.7 21.6 26.5 1.4 1.8 2.2
Omar Cooper Jr. NYJ 12 Q 133 3.8 14.3 9.8 112 11.4 7.8 0.7 0.0 0 0.0 0.0 15.0 19.9 24.8 1.2 1.7 2.1
Isaiah Bond CLE 12 122 3.8 15.5 9.1 118 13.0 7.6 0.5 1.0 5 5.2 0.0 15.1 19.7 24.2 1.3 1.6 2.0
Demarcus Robinson SF 10 117 2.9 10.5 6.5 92 14.1 8.8 0.6 0.4 2 5.1 0.0 12.9 16.2 19.5 1.3 1.6 1.9
Jordan Whittington LAR 12 260 3.8 17.1 11.2 118 10.5 6.9 0.3 0.0 0 0.0 0.0 13.7 19.3 24.8 1.1 1.6 2.1
Brycen Tremayne CAR 13 210 3.1 15.2 9.5 136 14.2 8.9 0.4 0.0 0 0.0 0.0 16.0 20.7 25.5 1.2 1.6 2.0
Zavion Thomas CHI 12 133 3.2 11.5 7.5 81 10.7 7.0 0.4 5.8 31 5.3 0.3 15.0 18.7 22.5 1.2 1.6 1.9
Lil’Jordan Humphrey DEN 12 127 4.0 14.3 8.6 97 11.3 6.8 0.7 0.0 0 0.0 0.0 13.9 18.2 22.6 1.2 1.5 1.9
Laquon Treadwell IND 12 160 3.5 13.4 7.8 105 13.5 7.9 0.6 0.0 0 0.0 0.0 13.9 17.8 21.7 1.2 1.5 1.8
Dareke Young LV 12 P 122 2.9 12.1 8.0 107 13.4 8.8 0.4 0.0 0 0.0 0.0 12.8 16.7 20.7 1.1 1.4 1.7
Efton Chism III NE 12 104 3.2 11.6 7.0 93 13.3 8.0 0.6 0.7 3 5.2 0.0 13.2 16.7 20.2 1.1 1.4 1.7
Tim Patrick NYJ 12 184 3.1 11.7 7.4 92 12.5 7.9 0.6 0.0 0 0.0 0.0 12.6 16.3 19.9 1.0 1.4 1.7
Dohnte Meyers CIN 12 105 2.9 13.1 8.1 95 11.7 7.2 0.3 0.8 4 5.3 0.0 12.0 16.1 20.1 1.0 1.3 1.7
Jalin Hyatt NYG 3 28 0.9 3.5 1.9 24 12.7 7.0 0.1 0.0 0 0.0 0.0 3.0 4.0 4.9 1.0 1.3 1.6
Charlie Jones NYG 12 P 150 3.2 12.3 5.7 93 16.2 7.5 0.5 0.0 0 0.0 0.0 12.5 15.4 18.2 1.0 1.3 1.5
Savion Williams GB 12 Q 71 1.8 8.0 5.3 57 10.8 7.1 0.4 5.3 28 5.3 0.3 12.4 15.1 17.7 1.0 1.3 1.5
Bo Melton GB 12 79 1.9 8.6 5.1 62 12.1 7.2 0.3 4.7 26 5.4 0.2 11.4 13.9 16.5 0.9 1.2 1.4
Chris Blair ATL 12 118 3.0 10.8 6.9 77 11.2 7.1 0.4 0.0 0 0.0 0.0 10.0 13.4 16.8 0.8 1.1 1.4
Jared Wayne MIA 12 128 3.9 13.1 7.4 74 10.0 5.6 0.4 0.0 0 0.0 0.0 9.7 13.4 17.0 0.8 1.1 1.4
Mack Hollins NE 11 83 2.5 8.9 5.5 72 13.2 8.1 0.3 0.1 1 6.0 0.0 9.0 11.8 14.5 0.8 1.1 1.3
Kyle Williams NE 12 75 2.3 8.4 4.9 76 15.7 9.1 0.5 0.0 0 0.0 0.0 10.3 12.8 15.2 0.9 1.1 1.3
Jalen Tolbert MIA 12 89 3.0 9.9 6.0 57 9.6 5.8 0.4 0.0 0 0.0 0.0 7.8 10.7 13.7 0.6 0.9 1.1
Skyler Bell BUF 12 108 2.6 8.6 4.8 59 12.2 6.9 0.4 0.0 0 0.0 0.0 8.1 10.5 12.9 0.7 0.9 1.1
J. Sturdivant GB 12 64 2.1 9.2 5.1 64 12.6 6.9 0.3 0.0 0 0.0 0.0 7.9 10.5 13.0 0.7 0.9 1.1
Marquise Brown PHI 12 Q 66 1.8 6.9 4.4 54 12.4 7.9 0.3 0.5 3 5.4 0.0 7.5 9.7 11.9 0.6 0.8 1.0
Barion Brown NO 12 43 0.8 3.2 2.0 2 0.9 0.5 0.1 10.7 57 5.3 0.4 8.7 9.6 10.6 0.7 0.8 0.9
Deion Burks IND 12 41 1.6 6.0 2.9 43 15.1 7.2 0.2 3.3 17 5.3 0.2 8.2 9.6 11.1 0.7 0.8 0.9
Tai Felton MIN 12 123 1.9 6.9 4.4 52 12.1 7.6 0.3 0.0 0 0.0 0.0 6.7 8.9 11.1 0.6 0.7 0.9
Cyrus Allen KC 13 48 2.0 7.4 4.3 54 12.5 7.3 0.3 0.0 0 0.0 0.0 7.1 9.2 11.4 0.5 0.7 0.9
Myles Price MIN 12 50 1.7 6.1 4.1 43 10.4 7.0 0.2 1.0 5 5.3 0.0 6.5 8.5 10.6 0.5 0.7 0.9
Elijah Moore PHI 12 51 1.6 5.9 3.7 42 11.6 7.2 0.2 0.5 2 5.3 0.0 5.8 7.7 9.5 0.5 0.6 0.8
Jordan Watkins SF 12 50 1.5 5.3 3.0 47 15.3 8.7 0.3 0.0 0 0.0 0.0 6.2 7.7 9.2 0.5 0.6 0.8
Brandin Cooks SF 12 64 1.6 5.7 3.5 44 12.7 7.8 0.2 0.0 0 0.0 0.0 5.7 7.5 9.2 0.5 0.6 0.8
Jacob Cowing SF 12 P 64 1.4 5.2 3.0 36 12.0 6.9 0.2 1.1 6 5.2 0.0 5.8 7.2 8.8 0.5 0.6 0.7
Ben Skowronek PIT 12 Q 43 1.1 4.7 3.0 38 12.7 8.0 0.2 0.0 0 0.0 0.0 5.1 6.6 8.1 0.4 0.6 0.7
Tutu Atwell LAR 12 67 1.0 4.4 2.7 39 14.8 8.9 0.2 0.0 0 0.0 0.0 4.9 6.2 7.5 0.4 0.5 0.6
Tylan Wallace CLE 12 Q 55 1.1 4.6 2.8 33 11.8 7.2 0.2 0.0 0 0.0 0.0 4.3 5.7 7.2 0.4 0.5 0.6
Tay Martin DET 12 44 1.0 4.1 2.7 35 12.8 8.5 0.1 0.0 0 0.0 0.0 4.4 5.7 7.1 0.4 0.5 0.6
Jahdae Walker CHI 12 52 1.1 4.0 2.3 28 12.3 7.1 0.2 0.0 0 0.0 0.0 4.2 5.3 6.5 0.4 0.4 0.5
Darius Cooper PHI 12 36 0.9 3.4 2.0 28 13.6 8.0 0.2 0.0 0 0.0 0.0 3.8 4.9 5.9 0.3 0.4 0.5
Devin Duvernay ARI 12 Q 40 0.9 3.5 2.1 28 13.4 8.2 0.1 0.0 0 0.0 0.0 3.7 4.7 5.8 0.3 0.4 0.5
Montorie Foster Jr SEA 12 121 2.3 8.5 5.2 4 0.8 0.5 0.3 0.0 0 0.0 0.0 2.0 4.6 7.2 0.2 0.4 0.6
Kameron Johnson TB 12 21 1.0 3.7 2.3 24 10.6 6.5 0.1 0.3 2 5.1 0.0 3.4 4.5 5.7 0.3 0.4 0.5
Marquez Valdes-Scantling LAC 12 Q 48 1.1 3.5 2.1 23 11.1 6.6 0.1 0.0 0 0.0 0.0 3.0 4.1 5.1 0.3 0.3 0.4
Christian Kirk SF 12 Q 28 0.8 2.9 1.9 21 10.8 7.1 0.2 0.0 0 0.0 0.0 3.0 3.9 4.9 0.3 0.3 0.4
