LOGIN

2025 WR Fantasy Football Projections

Updated: | Maintained by


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team G H Snap % Tm Tgt Tgt Rec Rec Yds Yds/ Rec Yds/ Tgt Rec TD Rush Rush Yds Yds/ Rush Run TD STD PTS 1/2 PPR PTS PPR PTS STD PPG 1/2 PPR PPG PPR PPG
Puka Nacua LAR 17 Q 774 28.4 168.0 119.2 1502 12.6 8.9 9.5 9.9 56 5.7 0.5 214.8 274.4 334.0 12.6 16.1 19.6
Amon-Ra St. Brown DET 17 926 27.9 160.9 111.0 1372 12.4 8.5 8.7 3.6 19 5.3 0.3 192.2 247.6 303.2 11.3 14.6 17.8
Ja’Marr Chase CIN 17 Q 993 26.3 164.7 112.5 1461 13.0 8.9 6.2 3.7 20 5.3 0.2 185.6 241.8 298.1 10.9 14.2 17.5
Jaxon Smith-Njigba SEA 17 843 25.9 143.9 98.7 1283 13.0 8.9 7.5 10.8 57 5.3 0.5 181.2 230.6 279.9 10.7 13.6 16.5
CeeDee Lamb DAL 17 926 25.5 147.1 96.8 1269 13.1 8.6 7.0 1.5 8 5.3 0.1 169.5 217.9 266.4 10.0 12.8 15.7
Chris Olave NO 17 899 28.2 154.9 100.5 1202 12.0 7.8 6.4 1.1 6 5.4 0.1 159.0 209.2 259.4 9.4 12.3 15.3
Justin Jefferson MIN 17 955 27.1 143.3 96.7 1270 13.1 8.9 5.5 1.2 6 5.3 0.1 160.3 208.7 257.0 9.4 12.3 15.1
A.J. Brown NE 17 885 26.4 143.1 95.4 1188 12.4 8.3 6.9 0.0 0 0.0 0.0 159.4 207.1 254.8 9.4 12.2 15.0
Nico Collins HOU 17 836 25.0 138.4 90.9 1200 13.2 8.7 6.8 2.2 12 5.3 0.1 161.7 207.1 252.6 9.5 12.2 14.9
Rashee Rice KC 17 791 23.6 128.6 87.1 1044 12.0 8.1 7.9 9.4 50 5.3 0.5 159.0 202.6 246.1 9.4 11.9 14.5
Zay Flowers BAL 17 Q 859 23.9 121.2 82.4 1080 13.1 8.9 6.9 11.9 64 5.4 0.5 158.4 199.5 240.7 9.3 11.7 14.2
Garrett Wilson NYJ 17 918 27.3 144.3 94.5 1159 12.3 8.0 5.4 0.0 0 0.0 0.0 147.7 195.0 242.2 8.7 11.5 14.2
Tee Higgins CIN 17 Q 889 18.5 115.6 75.7 1030 13.6 8.9 8.7 0.0 0 0.0 0.0 154.8 192.7 230.5 9.1 11.3 13.6
Davante Adams LAR 17 777 21.2 125.7 79.8 1007 12.6 8.0 8.5 0.0 0 0.0 0.0 151.1 191.1 231.0 8.9 11.2 13.6
Drake London ATL 17 879 25.7 139.6 92.2 1138 12.3 8.2 5.3 0.0 0 0.0 0.0 144.9 191.0 237.1 8.5 11.2 13.9
Terry McLaurin WAS 17 744 23.6 120.2 79.8 1059 13.3 8.8 7.3 0.0 0 0.0 0.0 149.0 188.9 228.8 8.8 11.1 13.5
Christian Watson GB 17 746 21.7 115.4 74.2 1003 13.5 8.7 7.7 1.7 9 5.3 0.1 146.8 183.9 221.0 8.6 10.8 13.0
Tetairoa McMillan CAR 17 926 25.0 136.3 87.4 1086 12.4 8.0 5.2 0.0 0 0.0 0.0 138.9 182.5 226.2 8.2 10.7 13.3
George Pickens DAL 17 890 20.4 118.0 77.3 1010 13.1 8.6 7.2 0.0 0 0.0 0.0 143.6 182.2 220.9 8.4 10.7 13.0
DeVonta Smith PHI 17 909 23.6 124.2 82.5 1029 12.5 8.3 5.4 0.0 0 0.0 0.0 134.8 176.0 217.3 7.9 10.4 12.8
Emeka Egbuka TB 17 Q 891 22.7 121.7 76.2 975 12.8 8.0 5.6 2.4 13 5.4 0.1 132.7 170.8 208.9 7.8 10.0 12.3
Jaylen Waddle DEN 17 844 19.8 119.5 77.8 954 12.3 8.0 5.4 2.1 11 5.5 0.1 129.0 167.8 206.7 7.6 9.9 12.2
Luther Burden III CHI 17 884 20.7 111.6 72.2 889 12.3 8.0 4.8 12.4 66 5.4 0.5 126.9 163.1 199.2 7.5 9.6 11.7
Malik Nabers NYG 17 Q 789 22.3 118.7 75.3 875 11.6 7.4 6.0 0.0 0 0.0 0.0 122.4 160.0 197.7 7.2 9.4 11.6
Ladd McConkey LAC 17 853 20.8 113.3 72.7 849 11.7 7.5 6.2 0.0 0 0.0 0.0 121.7 158.1 194.4 7.2 9.3 11.4
Rome Odunze CHI 17 926 20.3 109.7 67.6 841 12.4 7.7 6.5 0.0 0 0.0 0.0 122.5 156.4 190.2 7.2 9.2 11.2
DJ Moore BUF 17 917 17.2 92.3 60.9 787 12.9 8.5 5.8 14.6 78 5.3 0.6 124.7 155.1 185.5 7.3 9.1 10.9
DK Metcalf PIT 17 857 19.0 109.0 70.6 891 12.6 8.2 4.8 2.3 12 5.4 0.1 118.9 154.2 189.5 7.0 9.1 11.1
Courtland Sutton DEN 17 819 18.1 108.9 69.9 872 12.5 8.0 5.3 0.0 0 0.0 0.0 118.5 153.4 188.4 7.0 9.0 11.1
Stefon Diggs WAS 17 754 19.9 101.6 70.3 880 12.5 8.7 4.9 0.0 0 0.0 0.0 116.8 151.9 187.1 6.9 8.9 11.0
Alec Pierce IND 17 Q 910 17.7 96.3 60.7 872 14.4 9.1 5.3 0.0 0 0.0 0.0 118.2 148.5 178.8 7.0 8.7 10.5
Michael Pittman Jr. PIT 17 Q 857 19.8 113.8 74.4 836 11.2 7.3 4.0 0.0 0 0.0 0.0 107.3 144.5 181.7 6.3 8.5 10.7
Jakobi Meyers JAC 17 Q 929 18.0 104.4 67.8 802 11.8 7.7 3.9 7.3 39 5.3 0.2 108.3 142.2 176.1 6.4 8.4 10.4
Josh Downs IND 17 Q 749 18.4 100.0 66.6 804 12.1 8.0 4.6 1.4 8 5.4 0.1 108.4 141.7 175.0 6.4 8.3 10.3
Jameson Williams DET 17 976 15.7 90.4 57.1 751 13.1 8.3 4.8 8.9 47 5.3 0.6 111.6 140.2 168.8 6.6 8.2 9.9
Jayden Reed GB 17 746 16.7 89.0 58.7 740 12.6 8.3 4.4 13.6 73 5.4 0.5 110.0 139.3 168.7 6.5 8.2 9.9
Quentin Johnston LAC 17 826 16.9 92.5 58.0 709 12.2 7.7 6.1 2.7 14 5.3 0.1 109.1 138.1 167.1 6.4 8.1 9.8
Mike Evans SF 17 Q 765 17.5 99.2 64.5 782 12.1 7.9 4.7 0.0 0 0.0 0.0 105.5 137.7 170.0 6.2 8.1 10.0
Chris Godwin TB 17 802 18.3 98.0 64.2 772 12.0 7.9 4.7 0.0 0 0.0 0.0 104.6 136.7 168.8 6.2 8.0 9.9
Brian Thomas Jr. JAC 17 Q 845 16.8 97.6 60.7 768 12.7 7.9 4.2 3.5 19 5.4 0.1 104.2 134.5 164.8 6.1 7.9 9.7
Deebo Samuel SF 17 788 15.5 87.9 57.8 667 11.6 7.6 4.1 18.3 99 5.4 0.8 105.1 133.9 162.8 6.2 7.9 9.6
Carnell Tate TEN 17 760 18.1 101.9 65.2 769 11.8 7.5 4.2 0.0 0 0.0 0.0 101.3 133.8 166.4 6.0 7.9 9.8
Khalil Shakir BUF 17 Q 759 18.0 96.9 64.9 740 11.4 7.6 4.4 1.1 6 5.4 0.0 101.0 133.4 165.9 5.9 7.8 9.8
Parker Washington JAC 17 763 15.2 87.9 53.8 659 12.2 7.5 4.4 9.0 47 5.2 0.3 98.0 124.9 151.8 5.8 7.3 8.9
Wan’Dale Robinson TEN 17 Q 800 17.5 98.8 62.0 724 11.7 7.3 3.3 2.4 13 5.3 0.1 93.9 124.8 155.8 5.5 7.3 9.2
Makai Lemon PHI 17 764 16.8 88.5 56.4 693 12.3 7.8 4.6 0.0 0 0.0 0.0 96.0 124.2 152.4 5.6 7.3 9.0
Jauan Jennings MIN 17 876 15.9 84.2 54.4 686 12.6 8.1 4.6 0.0 0 0.0 0.0 95.9 123.2 150.4 5.6 7.2 8.8
Romeo Doubs NE 17 833 16.0 86.8 55.5 670 12.1 7.7 4.6 0.0 0 0.0 0.0 94.0 121.7 149.5 5.5 7.2 8.8
Xavier Worthy KC 17 747 15.7 85.8 54.7 672 12.3 7.8 2.7 12.6 71 5.6 0.7 93.9 121.3 148.6 5.5 7.1 8.7
Marvin Harrison Jr. ARI 17 833 18.6 96.0 59.1 713 12.1 7.4 3.4 0.0 0 0.0 0.0 91.0 120.6 150.1 5.4 7.1 8.8
KC Concepcion CLE 17 759 16.8 97.0 61.3 702 11.5 7.2 3.4 0.0 0 0.0 0.0 89.7 120.4 151.0 5.3 7.1 8.9
Travis Hunter JAC 17 763 15.3 88.7 54.4 635 11.7 7.2 4.3 2.5 13 5.3 0.1 90.2 117.4 144.6 5.3 6.9 8.5
Denzel Boston CLE 17 746 16.5 95.4 59.2 670 11.3 7.0 3.3 0.0 0 0.0 0.0 86.0 115.6 145.2 5.1 6.8 8.5
Michael Wilson ARI 17 781 17.4 90.0 55.2 653 11.8 7.3 3.7 0.0 0 0.0 0.0 87.1 114.6 142.2 5.1 6.7 8.4
Rashid Shaheed SEA 17 592 14.4 79.9 51.3 651 12.7 8.2 2.9 8.1 45 5.5 0.4 88.8 114.5 140.1 5.2 6.7 8.2
De’Zhaun Stribling SF 17 Q 746 14.7 83.3 49.5 591 11.9 7.1 4.5 0.0 0 0.0 0.0 85.3 110.1 134.9 5.0 6.5 7.9
Jalen Coker CAR 17 742 14.4 78.8 51.6 641 12.4 8.1 3.4 0.0 0 0.0 0.0 83.8 109.6 135.4 4.9 6.4 8.0
Malik Washington MIA 17 715 16.5 86.4 52.9 496 9.4 5.7 3.2 17.1 92 5.4 0.8 82.0 108.5 135.0 4.8 6.4 7.9
Calvin Ridley TEN 17 616 14.7 82.9 51.5 656 12.7 7.9 2.8 0.0 0 0.0 0.0 82.0 107.7 133.5 4.8 6.3 7.9
Matthew Golden GB 17 735 13.3 71.0 44.4 548 12.3 7.7 2.5 18.0 95 5.3 0.7 82.8 105.0 127.2 4.9 6.2 7.5
Jerry Jeudy CLE 17 708 14.8 85.4 51.8 627 12.1 7.3 2.6 0.0 0 0.0 0.0 77.8 103.7 129.6 4.6 6.1 7.6
Keenan Allen IND 17 580 15.4 83.6 53.6 594 11.1 7.1 2.9 0.0 0 0.0 0.0 76.4 103.2 130.0 4.5 6.1 7.6
Jordan Addison MIN 17 684 13.7 72.3 45.6 606 13.3 8.4 3.0 2.4 14 6.0 0.1 80.0 102.9 125.7 4.7 6.1 7.4
Tre Tucker LV 17 748 14.9 79.7 48.9 564 11.5 7.1 2.5 9.2 48 5.3 0.3 77.8 102.2 126.7 4.6 6.0 7.5
Cooper Kupp SEA 17 665 12.6 70.1 45.4 554 12.2 7.9 3.6 0.0 0 0.0 0.0 76.3 99.0 121.7 4.5 5.8 7.2
Rashod Bateman BAL 17 751 13.7 69.5 43.1 535 12.4 7.7 3.9 0.0 0 0.0 0.0 76.2 97.8 119.3 4.5 5.8 7.0
Jalen McMillan TB 17 Q 620 12.9 69.3 43.5 535 12.3 7.7 2.6 7.8 42 5.4 0.4 75.3 97.0 118.8 4.4 5.7 7.0
Jordyn Tyson NO 10 377 7.9 43.3 27.7 326 11.8 7.5 1.7 0.0 0 0.0 0.0 42.6 56.5 70.3 4.3 5.6 7.0
Kayshon Boutte HOU 17 657 11.1 61.4 39.3 521 13.3 8.5 3.1 0.0 0 0.0 0.0 70.2 89.8 109.4 4.1 5.3 6.4
Jalen Nailor LV 17 696 12.7 67.9 41.9 521 12.4 7.7 2.5 2.2 12 5.4 0.1 68.2 89.1 110.1 4.0 5.2 6.5
Andrei Iosivas CIN 17 723 9.8 61.0 37.1 479 12.9 7.9 2.9 3.4 18 5.4 0.2 68.1 86.7 105.2 4.0 5.1 6.2
Ryan Flournoy DAL 17 527 9.5 54.9 37.0 471 12.7 8.6 2.6 6.1 33 5.4 0.3 67.4 85.9 104.4 4.0 5.1 6.1
Darnell Mooney NYG 17 826 13.6 72.3 43.3 479 11.1 6.6 2.7 0.0 0 0.0 0.0 63.9 85.5 107.1 3.8 5.0 6.3
DeMario Douglas NE 17 429 10.0 54.1 35.1 441 12.6 8.2 2.5 12.0 63 5.3 0.5 67.9 85.4 103.0 4.0 5.0 6.1
Joshua Palmer BUF 17 524 11.4 61.3 38.3 481 12.5 7.8 2.9 0.0 0 0.0 0.0 65.2 84.3 103.5 3.8 5.0 6.1
Xavier Legette CAR 17 Q 677 12.5 68.2 40.5 452 11.1 6.6 2.5 1.2 6 5.3 0.0 60.5 80.7 101.0 3.6 4.7 5.9
Adonai Mitchell NYJ 17 556 11.4 60.0 36.4 471 12.9 7.9 2.1 1.4 7 5.3 0.1 60.7 78.9 97.1 3.6 4.6 5.7
Devaughn Vele NO 17 599 10.7 58.5 37.0 430 11.6 7.3 2.3 0.0 0 0.0 0.0 56.3 74.8 93.3 3.3 4.4 5.5
Jaylin Noel HOU 17 Q 426 9.4 51.8 31.6 373 11.8 7.2 2.4 10.1 53 5.3 0.3 58.5 74.3 90.1 3.4 4.4 5.3
Germie Bernard PIT 17 466 10.3 59.1 36.3 423 11.7 7.2 2.3 0.0 0 0.0 0.0 55.8 73.9 92.0 3.3 4.3 5.4
Pat Bryant DEN 17 529 9.8 59.2 35.7 413 11.6 7.0 2.3 0.0 0 0.0 0.0 55.0 72.9 90.7 3.2 4.3 5.3
Dontayvion Wicks PHI 17 523 10.9 57.2 35.7 412 11.5 7.2 2.2 1.2 6 5.2 0.1 54.8 72.6 90.4 3.2 4.3 5.3
Isaiah Williams NYJ 17 579 10.4 55.1 34.2 403 11.8 7.3 1.4 6.3 35 5.5 0.2 53.4 70.5 87.6 3.1 4.1 5.2
Tyquan Thornton KC 17 433 7.9 43.3 26.6 372 14.0 8.6 2.2 0.0 0 0.0 0.0 50.4 63.7 77.0 3.0 3.7 4.5
Ja’Kobi Lane BAL 17 387 8.9 45.0 27.0 330 12.3 7.4 2.5 0.0 0 0.0 0.0 47.6 61.0 74.5 2.8 3.6 4.4
Isaac TeSlaa DET 17 624 7.2 41.7 26.9 333 12.4 8.0 2.4 0.0 0 0.0 0.0 47.3 60.8 74.3 2.8 3.6 4.4
Tory Horton SEA 17 Q 380 7.2 39.9 25.4 311 12.3 7.8 2.7 0.0 0 0.0 0.0 47.0 59.7 72.3 2.8 3.5 4.3
Darius Slayton NYG 17 572 8.9 47.2 28.2 338 12.0 7.2 1.9 0.0 0 0.0 0.0 44.8 58.9 73.0 2.6 3.5 4.3
Kendrick Bourne ARI 17 541 9.2 47.4 30.0 363 12.1 7.7 1.2 0.0 0 0.0 0.0 43.3 58.3 73.3 2.5 3.4 4.3
Jack Bech LV 17 467 8.5 45.6 29.6 343 11.6 7.5 1.5 0.0 0 0.0 0.0 42.9 57.7 72.5 2.5 3.4 4.3
Devontez Walker BAL 17 387 6.6 33.5 22.7 311 13.7 9.3 2.5 0.0 0 0.0 0.0 46.0 57.3 68.7 2.7 3.4 4.0
Chris Bell MIA 17 489 9.1 47.6 29.2 312 10.7 6.6 1.9 0.0 0 0.0 0.0 42.1 56.8 71.4 2.5 3.3 4.2
Caleb Douglas MIA 17 489 9.1 47.6 29.2 312 10.7 6.6 1.9 0.0 0 0.0 0.0 42.1 56.8 71.4 2.5 3.3 4.2
Tank Dell HOU 10 237 4.3 23.8 15.4 180 11.7 7.5 1.1 0.0 0 0.0 0.0 24.4 32.0 39.7 2.4 3.2 4.0
Tre Harris LAC 17 Q 526 7.6 41.6 25.7 296 11.5 7.1 1.5 2.8 15 5.3 0.1 40.5 53.4 66.2 2.4 3.1 3.9
Jordan Whittington LAR 17 497 6.9 40.5 25.9 307 11.8 7.6 1.1 4.0 21 5.3 0.2 40.4 53.3 66.3 2.4 3.1 3.9
Olamide Zaccheaus ATL 17 412 7.5 40.6 25.3 277 11.0 6.8 1.6 2.8 15 5.4 0.2 39.7 52.3 65.0 2.3 3.1 3.8
KaVontae Turpin DAL 17 282 4.6 26.3 17.1 224 13.1 8.5 1.3 13.9 74 5.3 0.6 41.0 49.5 58.0 2.4 2.9 3.4
Zachariah Branch ATL 17 448 7.1 38.7 24.0 282 11.8 7.3 1.6 0.0 0 0.0 0.0 37.2 49.2 61.2 2.2 2.9 3.6
Jahan Dotson ATL 17 449 6.5 35.3 20.9 251 12.0 7.1 1.1 0.0 0 0.0 0.0 31.3 41.8 52.2 1.8 2.5 3.1
Kalif Raymond CHI 17 303 5.4 29.3 18.7 205 11.0 7.0 1.1 2.3 12 5.3 0.1 29.0 38.3 47.7 1.7 2.3 2.8
Cyrus Allen KC 17 366 5.2 28.6 17.1 204 11.9 7.1 1.5 0.0 0 0.0 0.0 29.4 37.9 46.5 1.7 2.2 2.7
Dyami Brown WAS 17 233 4.7 24.1 14.9 184 12.3 7.7 1.3 4.6 24 5.3 0.2 29.7 37.2 44.7 1.7 2.2 2.6
Malachi Fields NYG 17 364 5.6 29.9 18.3 201 11.0 6.7 1.4 0.0 0 0.0 0.0 28.0 37.2 46.3 1.6 2.2 2.7
Chimere Dike TEN 17 204 4.1 23.0 14.1 159 11.2 6.9 1.0 4.6 24 5.2 0.2 25.3 32.4 39.4 1.5 1.9 2.3
Tom Kennedy DET 9 135 2.5 14.2 8.5 97 11.4 6.8 0.5 0.0 0 0.0 0.0 12.5 16.7 21.0 1.4 1.9 2.3
Keon Coleman BUF 17 Q 184 4.0 21.5 13.6 167 12.3 7.8 1.2 0.0 0 0.0 0.0 23.7 30.5 37.3 1.4 1.8 2.2
Savion Williams GB 10 65 1.6 8.3 5.2 59 11.4 7.1 0.5 7.4 39 5.3 0.3 14.2 16.8 19.3 1.4 1.7 1.9
Marquise Brown PHI 17 193 4.0 21.2 13.4 163 12.1 7.7 0.9 0.0 0 0.0 0.0 21.5 28.3 35.0 1.3 1.7 2.1
Marvin Mims Jr. DEN 17 Q 133 3.3 20.1 12.9 150 11.7 7.5 0.6 4.4 24 5.4 0.2 21.7 28.1 34.6 1.3 1.7 2.0
Dont’e Thornton Jr. LV 10 181 2.9 15.3 8.9 99 11.1 6.5 0.4 0.0 0 0.0 0.0 12.1 16.5 21.0 1.2 1.7 2.1
Troy Franklin DEN 17 155 3.5 20.9 12.8 149 11.7 7.2 1.0 1.2 6 5.3 0.0 21.6 28.0 34.4 1.3 1.6 2.0
Elic Ayomanor TEN 17 204 3.9 22.3 13.6 164 12.0 7.3 0.8 0.0 0 0.0 0.0 20.8 27.6 34.4 1.2 1.6 2.0
Xavier Smith LAR 17 152 3.1 18.2 12.1 162 13.4 8.9 0.9 0.0 0 0.0 0.0 21.3 27.3 33.4 1.3 1.6 2.0
Jahdae Walker CHI 17 160 3.7 19.7 11.7 134 11.5 6.8 1.3 0.0 0 0.0 0.0 20.9 26.8 32.6 1.2 1.6 1.9
Bryce Lance NO 17 290 4.2 23.0 13.4 150 11.2 6.5 0.9 0.0 0 0.0 0.0 20.0 26.7 33.4 1.2 1.6 2.0
Omar Cooper Jr. NYJ 17 264 3.7 19.4 12.4 152 12.3 7.9 0.9 0.0 0 0.0 0.0 20.5 26.7 32.9 1.2 1.6 1.9
Ashton Dulin IND 17 223 3.0 16.3 10.2 128 12.6 7.9 0.6 6.2 34 5.5 0.2 21.3 26.3 31.4 1.3 1.5 1.8
Luke McCaffrey WAS 17 233 3.3 16.9 10.6 136 12.8 8.0 1.1 0.0 0 0.0 0.0 20.3 25.6 30.9 1.2 1.5 1.8
Elijah Moore PHI 17 171 3.3 17.3 10.6 124 11.8 7.2 0.6 5.0 27 5.3 0.2 19.9 25.3 30.5 1.2 1.5 1.8
Tim Patrick NYJ 17 236 3.5 18.4 11.5 137 11.9 7.4 1.0 0.0 0 0.0 0.0 19.4 25.1 30.9 1.1 1.5 1.8
Nick Westbrook-Ikhine IND 8 103 1.8 9.6 5.7 66 11.6 6.8 0.4 0.0 0 0.0 0.0 8.7 11.5 14.3 1.1 1.4 1.8
Xavier Hutchinson HOU 17 201 3.4 18.7 11.4 133 11.7 7.1 0.8 1.0 5 5.4 0.0 18.7 24.4 30.1 1.1 1.4 1.8
Antonio Williams WAS 17 233 3.5 17.7 10.6 130 12.2 7.3 1.0 0.0 0 0.0 0.0 18.7 24.0 29.3 1.1 1.4 1.7
Treylon Burks WAS 17 233 3.3 16.8 10.1 125 12.3 7.4 1.0 0.0 0 0.0 0.0 18.1 23.2 28.3 1.1 1.4 1.7
Tez Johnson TB 17 212 2.8 15.0 9.4 110 11.8 7.3 0.7 3.2 17 5.3 0.2 18.1 22.8 27.4 1.1 1.3 1.6
Jimmy Horn Jr. CAR 17 102 2.3 12.5 7.8 91 11.7 7.3 0.4 8.6 47 5.5 0.4 18.3 22.2 26.1 1.1 1.3 1.5
Jalen Tolbert MIA 17 234 4.0 20.9 12.5 125 10.0 6.0 0.6 0.0 0 0.0 0.0 15.8 22.1 28.4 0.9 1.3 1.7
Van Jefferson WAS 2 22 3.2 2.0 1.2 15 12.4 7.6 0.1 0.0 0 0.0 0.0 1.9 2.5 3.1 0.9 1.2 1.6
Malik Benson LV 17 208 3.3 17.5 10.4 122 11.7 7.0 0.6 0.0 0 0.0 0.0 15.8 21.0 26.3 0.9 1.2 1.5
Skyy Moore GB 17 159 2.7 14.6 8.9 109 12.2 7.5 0.4 3.7 20 5.3 0.2 16.2 20.6 25.1 1.0 1.2 1.5
Jalen Royals KC 17 245 2.9 15.5 9.5 112 11.7 7.2 0.7 0.0 0 0.0 0.0 15.5 20.2 25.0 0.9 1.2 1.5
Skyler Bell BUF 17 184 2.7 14.6 8.8 108 12.3 7.4 0.8 0.0 0 0.0 0.0 15.4 19.8 24.2 0.9 1.2 1.4
Lil’Jordan Humphrey DEN 17 155 2.6 15.5 9.3 109 11.7 7.1 0.7 0.0 0 0.0 0.0 14.8 19.5 24.2 0.9 1.1 1.4
Greg Dortch BUF 9 62 1.2 6.6 4.2 45 10.7 6.9 0.3 2.0 11 5.3 0.1 8.0 10.1 12.2 0.9 1.1 1.4
Roman Wilson PIT 1 9 0.2 0.9 0.5 6 11.9 7.0 0.0 0.0 0 0.0 0.0 0.8 1.1 1.3 0.8 1.1 1.3
Isaiah Bond CLE 17 146 2.4 13.9 8.2 102 12.4 7.4 0.4 1.4 8 5.4 0.1 13.7 17.8 21.9 0.8 1.0 1.3
David Sills V TB 10 99 1.5 7.9 4.8 56 11.5 7.0 0.4 0.0 0 0.0 0.0 7.7 10.1 12.5 0.8 1.0 1.3
Colbie Young CIN 17 133 1.9 12.0 7.2 93 12.8 7.7 0.6 0.0 0 0.0 0.0 13.0 16.6 20.2 0.8 1.0 1.2
Barion Brown NO 17 170 2.5 13.5 8.2 94 11.5 6.9 0.5 0.0 0 0.0 0.0 12.4 16.4 20.5 0.7 1.0 1.2
Mason Tipton NO 11 O 117 1.4 7.4 4.4 47 10.7 6.3 0.2 2.8 15 5.3 0.2 8.3 10.5 12.6 0.8 1.0 1.1
Demarcus Robinson SF 17 156 2.0 11.5 7.2 90 12.6 7.8 0.5 0.4 2 6.0 0.0 12.4 16.0 19.5 0.7 0.9 1.1
Ted Hurst TB 17 160 2.2 11.9 7.1 87 12.2 7.3 0.6 0.0 0 0.0 0.0 12.4 15.9 19.5 0.7 0.9 1.1
Konata Mumpfield LAR 17 186 2.2 12.9 7.7 88 11.5 6.8 0.6 0.0 0 0.0 0.0 12.1 15.9 19.8 0.7 0.9 1.2
Xavier Restrepo TEN 9 57 1.3 7.1 4.1 47 11.4 6.6 0.2 0.0 0 0.0 0.0 6.1 8.1 10.2 0.7 0.9 1.1
Zavion Thomas CHI 17 130 2.2 11.9 7.1 80 11.3 6.7 0.7 0.0 0 0.0 0.0 11.8 15.3 18.8 0.7 0.9 1.1
KeAndre Lambert-Smith LAC 17 190 2.2 12.0 7.2 88 12.3 7.3 0.5 0.0 0 0.0 0.0 11.4 15.0 18.6 0.7 0.9 1.1
Cody White LV 8 67 1.0 5.4 3.2 40 12.3 7.5 0.2 0.0 0 0.0 0.0 5.1 6.7 8.3 0.6 0.8 1.0
Tay Martin DET 17 120 1.8 10.5 6.8 82 12.2 7.8 0.4 0.0 0 0.0 0.0 10.8 14.2 17.6 0.6 0.8 1.0
Brenen Thompson LAC 17 Q 133 1.9 10.1 6.1 76 12.5 7.5 0.6 0.0 0 0.0 0.0 11.1 14.2 17.2 0.7 0.8 1.0
Mack Hollins NE 17 124 2.1 11.3 7.1 84 11.8 7.4 0.3 0.2 1 6.0 0.0 10.5 14.0 17.6 0.6 0.8 1.0
Cedric Tillman NO 7 57 1.0 4.7 2.8 33 11.7 7.0 0.2 0.0 0 0.0 0.0 4.2 5.7 7.1 0.6 0.8 1.0
Nikko Remigio KC 17 65 0.7 4.2 2.6 33 12.6 7.9 0.2 8.7 47 5.4 0.5 11.9 13.3 14.6 0.7 0.8 0.9
Jaylin Lane WAS 17 100 2.0 10.2 6.2 75 12.2 7.3 0.4 0.3 2 5.5 0.0 9.8 12.9 16.0 0.6 0.8 0.9
Scotty Miller CHI 8 51 0.9 4.9 2.9 32 10.8 6.4 0.2 0.0 0 0.0 0.0 4.2 5.7 7.1 0.5 0.7 0.9
Jonathan Mingo DAL 17 149 1.7 9.9 5.9 72 12.3 7.3 0.3 0.0 0 0.0 0.0 9.0 12.0 14.9 0.5 0.7 0.9
John Metchie III CAR 17 78 1.6 8.8 5.5 61 11.2 6.9 0.3 0.6 3 5.6 0.0 8.4 11.1 13.9 0.5 0.7 0.8
Ray-Ray McCloud CHI 2 11 0.2 1.0 0.6 7 11.1 6.9 0.0 0.0 0 0.0 0.0 1.0 1.3 1.6 0.5 0.6 0.8
Odell Beckham Jr. NYG 17 116 1.5 8.3 5.3 60 11.4 7.3 0.4 0.0 0 0.0 0.0 8.2 10.9 13.5 0.5 0.6 0.8
Dareke Young LV 17 91 1.5 7.9 5.3 66 12.4 8.3 0.3 0.0 0 0.0 0.0 8.1 10.7 13.4 0.5 0.6 0.8
Brycen Tremayne CAR 17 131 1.5 8.2 5.2 60 11.6 7.3 0.3 0.0 0 0.0 0.0 7.5 10.0 12.6 0.4 0.6 0.7
Kyle Williams NE 17 109 1.3 7.3 4.4 57 12.9 7.8 0.3 0.4 2 5.5 0.0 7.8 10.0 12.2 0.5 0.6 0.7
Ryan Miller MIA 17 100 1.7 9.0 5.4 54 10.1 6.0 0.3 0.0 0 0.0 0.0 7.1 9.8 12.5 0.4 0.6 0.7
Tylan Wallace CLE 17 94 1.4 8.2 5.0 56 11.3 6.9 0.3 0.0 0 0.0 0.0 7.2 9.7 12.2 0.4 0.6 0.7
Malachi Corley CLE 17 63 1.0 5.8 3.6 39 11.0 6.7 0.2 3.4 20 5.7 0.1 7.6 9.4 11.2 0.4 0.6 0.7
Kevin Coleman Jr. MIA 17 100 1.6 8.5 4.9 50 10.2 5.9 0.3 0.0 0 0.0 0.0 6.9 9.4 11.8 0.4 0.6 0.7
Chris Blair ATL 17 138 1.5 8.0 4.8 52 10.8 6.4 0.3 0.0 0 0.0 0.0 7.0 9.3 11.7 0.4 0.5 0.7
