| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | G | H | Snap | % Tm Tgt | Tgt | Rec | Rec Yds | Yds/ Rec | Yds/ Tgt | Rec TD | Rush | Rush Yds | Yds/ Rush | Run TD | STD PTS | 1/2 PPR PTS | PPR PTS | STD PPG | 1/2 PPR PPG | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashee Rice | KC | 5 | 250 | 28.2 | 46.0 | 27.6 | 336 | 12.2 | 7.3 | 2.4 | 4.6 | 24 | 5.1 | 0.2 | 51.5 | 65.3 | 79.1 | 10.3 | 13.1 | 15.8 | ||
| Amon-Ra St. Brown | DET | 5 | 268 | 30.0 | 48.0 | 28.8 | 350 | 12.2 | 7.3 | 2.2 | 1.3 | 7 | 5.1 | 0.1 | 49.2 | 63.6 | 78.0 | 9.8 | 12.7 | 15.6 | ||
| Davante Adams | LAR | 5 | 247 | 27.6 | 47.5 | 28.5 | 347 | 12.2 | 7.3 | 2.5 | 0.0 | 0 | 0.0 | 0.0 | 49.3 | 63.5 | 77.8 | 9.9 | 12.7 | 15.6 | ||
| Puka Nacua | LAR | 5 | 251 | 28.8 | 49.6 | 29.8 | 362 | 12.2 | 7.3 | 1.5 | 2.3 | 13 | 5.6 | 0.1 | 46.8 | 61.7 | 76.6 | 9.4 | 12.3 | 15.3 | ||
| Drake London | ATL | 4 | O | 224 | 25.7 | 40.1 | 24.1 | 293 | 12.2 | 7.3 | 1.3 | 0.0 | 0 | 0.0 | 0.0 | 37.2 | 49.2 | 61.2 | 9.3 | 12.3 | 15.3 | |
| Garrett Wilson | NYJ | 2 | 100 | 13.8 | 19.5 | 11.7 | 143 | 12.2 | 7.3 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 17.2 | 23.1 | 28.9 | 8.6 | 11.5 | 14.5 | ||
| Jaxon Smith-Njigba | SEA | 5 | 237 | 30.2 | 44.0 | 26.4 | 321 | 12.2 | 7.3 | 1.7 | 2.6 | 14 | 5.2 | 0.1 | 44.0 | 57.2 | 70.4 | 8.8 | 11.4 | 14.1 | ||
| Ja’Marr Chase | CIN | 5 | 279 | 29.0 | 42.4 | 25.5 | 310 | 12.2 | 7.3 | 1.8 | 1.3 | 6 | 5.1 | 0.1 | 43.0 | 55.7 | 68.5 | 8.6 | 11.1 | 13.7 | ||
| Justin Jefferson | MIN | 5 | 280 | 28.9 | 44.9 | 26.9 | 328 | 12.2 | 7.3 | 1.3 | 0.4 | 2 | 5.3 | 0.0 | 40.5 | 53.9 | 67.4 | 8.1 | 10.8 | 13.5 | ||
| A.J. Brown | PHI | 5 | 278 | 29.0 | 41.9 | 25.1 | 306 | 12.2 | 7.3 | 1.8 | 0.0 | 0 | 0.0 | 0.0 | 41.2 | 53.8 | 66.3 | 8.2 | 10.8 | 13.3 | ||
| CeeDee Lamb | DAL | 5 | 242 | 26.0 | 41.0 | 24.6 | 299 | 12.2 | 7.3 | 1.5 | 0.6 | 3 | 5.1 | 0.0 | 39.3 | 51.6 | 63.9 | 7.9 | 10.3 | 12.8 | ||
| Nico Collins | HOU | 5 | 252 | 24.0 | 40.6 | 24.3 | 296 | 12.2 | 7.3 | 1.6 | 0.4 | 2 | 5.2 | 0.0 | 39.1 | 51.3 | 63.5 | 7.8 | 10.3 | 12.7 | ||
| George Pickens | DAL | 5 | 225 | 25.1 | 39.5 | 23.7 | 288 | 12.2 | 7.3 | 1.4 | 0.0 | 0 | 0.0 | 0.0 | 37.2 | 49.1 | 60.9 | 7.4 | 9.8 | 12.2 | ||
| Keenan Allen | LAC | 5 | 209 | 25.0 | 39.2 | 23.5 | 286 | 12.2 | 7.3 | 1.4 | 0.0 | 0 | 0.0 | 0.0 | 36.8 | 48.5 | 60.3 | 7.4 | 9.7 | 12.1 | ||
| DeVonta Smith | PHI | 5 | 278 | 26.2 | 37.9 | 22.7 | 277 | 12.2 | 7.3 | 1.4 | 0.1 | 0 | 5.0 | 0.0 | 35.8 | 47.2 | 58.6 | 7.2 | 9.4 | 11.7 | ||
| Chris Olave | NO | 5 | P | 240 | 27.0 | 38.8 | 23.3 | 283 | 12.2 | 7.3 | 1.1 | 0.4 | 2 | 5.2 | 0.0 | 35.1 | 46.8 | 58.4 | 7.0 | 9.4 | 11.7 | |
| Deebo Samuel | WAS | 5 | 224 | 22.3 | 33.0 | 19.8 | 241 | 12.2 | 7.3 | 1.3 | 6.1 | 31 | 5.1 | 0.3 | 36.7 | 46.6 | 56.5 | 7.3 | 9.3 | 11.3 | ||
| Ladd McConkey | LAC | 5 | 243 | 24.0 | 37.6 | 22.6 | 275 | 12.2 | 7.3 | 1.3 | 0.0 | 0 | 0.0 | 0.0 | 35.0 | 46.3 | 57.6 | 7.0 | 9.3 | 11.5 | ||
| Troy Franklin | DEN | 5 | 205 | 20.9 | 34.9 | 20.9 | 255 | 12.2 | 7.3 | 1.5 | 1.5 | 7 | 5.1 | 0.1 | 35.2 | 45.7 | 56.1 | 7.0 | 9.1 | 11.2 | ||
| Zay Flowers | BAL | 5 | 246 | 25.1 | 34.8 | 20.9 | 254 | 12.2 | 7.3 | 1.3 | 1.9 | 10 | 5.2 | 0.1 | 34.5 | 44.9 | 55.4 | 6.9 | 9.0 | 11.1 | ||
| Marvin Harrison Jr. | ARI | 4 | O | 202 | 16.6 | 30.7 | 18.4 | 224 | 12.2 | 7.3 | 0.7 | 0.0 | 0 | 0.0 | 0.0 | 26.6 | 35.8 | 45.0 | 6.6 | 8.9 | 11.2 | |
| Jaylen Waddle | MIA | 5 | 250 | 26.9 | 35.3 | 21.2 | 258 | 12.2 | 7.3 | 1.4 | 0.0 | 0 | 0.0 | 0.0 | 34.1 | 44.7 | 55.3 | 6.8 | 8.9 | 11.1 | ||
| Khalil Shakir | BUF | 5 | 190 | 23.9 | 32.8 | 19.7 | 239 | 12.2 | 7.3 | 1.8 | 0.4 | 2 | 5.1 | 0.0 | 34.7 | 44.5 | 54.4 | 6.9 | 8.9 | 10.9 | ||
| Stefon Diggs | NE | 4 | 163 | 25.2 | 27.3 | 16.4 | 199 | 12.2 | 7.3 | 1.2 | 0.0 | 0 | 0.0 | 0.0 | 27.0 | 35.2 | 43.3 | 6.7 | 8.8 | 10.8 | ||
| Wan’Dale Robinson | NYG | 4 | 187 | 25.0 | 28.8 | 17.3 | 210 | 12.2 | 7.3 | 0.8 | 0.5 | 2 | 5.1 | 0.0 | 25.8 | 34.4 | 43.0 | 6.4 | 8.6 | 10.8 | ||
| Jordan Addison | MIN | 5 | 278 | 21.1 | 32.8 | 19.7 | 239 | 12.2 | 7.3 | 1.1 | 0.6 | 3 | 5.2 | 0.0 | 30.9 | 40.7 | 50.5 | 6.2 | 8.1 | 10.1 | ||
| Xavier Worthy | KC | 5 | 256 | 18.0 | 29.3 | 17.6 | 214 | 12.2 | 7.3 | 0.9 | 5.9 | 32 | 5.5 | 0.3 | 31.3 | 40.1 | 48.8 | 6.3 | 8.0 | 9.8 | ||
| DK Metcalf | PIT | 5 | 244 | 21.1 | 31.4 | 18.8 | 229 | 12.2 | 7.3 | 1.2 | 0.8 | 4 | 5.2 | 0.0 | 30.4 | 39.9 | 49.3 | 6.1 | 8.0 | 9.9 | ||
| Jameson Williams | DET | 5 | 293 | 19.3 | 30.8 | 18.5 | 225 | 12.2 | 7.3 | 0.9 | 2.6 | 13 | 5.1 | 0.1 | 29.8 | 39.1 | 48.4 | 6.0 | 7.8 | 9.7 | ||
| Michael Wilson | ARI | 5 | 254 | 17.7 | 33.5 | 20.1 | 244 | 12.2 | 7.3 | 0.8 | 0.0 | 0 | 5.3 | 0.0 | 28.9 | 39.0 | 49.0 | 5.8 | 7.8 | 9.8 | ||
| Jauan Jennings | SF | 4 | 196 | 21.6 | 23.4 | 14.1 | 171 | 12.2 | 7.3 | 1.2 | 0.0 | 0 | 0.0 | 0.0 | 24.0 | 31.0 | 38.0 | 6.0 | 7.8 | 9.5 | ||
| Malik Washington | MIA | 5 | 202 | 19.3 | 25.4 | 15.3 | 186 | 12.2 | 7.3 | 1.2 | 6.9 | 36 | 5.2 | 0.3 | 31.1 | 38.8 | 46.4 | 6.2 | 7.8 | 9.3 | ||
| Terry McLaurin | WAS | 5 | 222 | 19.9 | 29.4 | 17.7 | 215 | 12.2 | 7.3 | 1.4 | 0.0 | 0 | 0.0 | 0.0 | 29.6 | 38.4 | 47.2 | 5.9 | 7.7 | 9.4 | ||
| Brian Thomas Jr. | JAC | 5 | 233 | 20.9 | 29.9 | 18.0 | 218 | 12.2 | 7.3 | 1.2 | 0.7 | 4 | 5.2 | 0.0 | 29.1 | 38.1 | 47.1 | 5.8 | 7.6 | 9.4 | ||
| Courtland Sutton | DEN | 5 | 264 | 17.9 | 29.8 | 17.9 | 218 | 12.2 | 7.3 | 1.1 | 0.0 | 0 | 0.0 | 0.0 | 28.2 | 37.2 | 46.1 | 5.6 | 7.4 | 9.2 | ||
| Parker Washington | JAC | 4 | O | 192 | 15.4 | 22.1 | 13.3 | 162 | 12.2 | 7.3 | 1.0 | 1.6 | 8 | 5.1 | 0.1 | 23.0 | 29.7 | 36.3 | 5.8 | 7.4 | 9.1 | |
| Emeka Egbuka | TB | 5 | 247 | 23.5 | 24.8 | 14.8 | 181 | 12.2 | 7.3 | 1.5 | 1.1 | 5 | 5.2 | 0.0 | 27.7 | 35.2 | 42.6 | 5.5 | 7.0 | 8.5 | ||
| Tre Tucker | LV | 5 | 281 | 17.4 | 29.0 | 17.4 | 212 | 12.2 | 7.3 | 0.5 | 3.1 | 16 | 5.2 | 0.1 | 26.3 | 35.0 | 43.7 | 5.3 | 7.0 | 8.7 | ||
| Tetairoa McMillan | CAR | 4 | 182 | 21.5 | 22.0 | 13.2 | 160 | 12.2 | 7.3 | 0.8 | 0.0 | 0 | 0.0 | 0.0 | 21.0 | 27.6 | 34.2 | 5.2 | 6.9 | 8.5 | ||
| Chimere Dike | TEN | 5 | 223 | 16.9 | 22.4 | 13.4 | 164 | 12.2 | 7.3 | 0.9 | 7.4 | 38 | 5.1 | 0.2 | 27.1 | 33.8 | 40.5 | 5.4 | 6.8 | 8.1 | ||
| Darnell Mooney | ATL | 5 | 270 | 17.8 | 28.2 | 16.9 | 206 | 12.2 | 7.3 | 0.8 | 0.0 | 0 | 0.0 | 0.0 | 25.2 | 33.7 | 42.2 | 5.0 | 6.7 | 8.4 | ||
| Quentin Johnston | LAC | 5 | 238 | 16.7 | 26.1 | 15.7 | 191 | 12.2 | 7.3 | 1.0 | 1.0 | 5 | 5.2 | 0.0 | 25.8 | 33.6 | 41.5 | 5.2 | 6.7 | 8.3 | ||
| Jerry Jeudy | CLE | 5 | 196 | 18.8 | 28.0 | 16.8 | 204 | 12.2 | 7.3 | 0.8 | 0.0 | 0 | 0.0 | 0.0 | 25.1 | 33.5 | 41.9 | 5.0 | 6.7 | 8.4 | ||
| Jakobi Meyers | JAC | 5 | 190 | 18.1 | 26.0 | 15.6 | 189 | 12.2 | 7.3 | 1.0 | 0.2 | 1 | 5.2 | 0.0 | 25.3 | 33.0 | 40.8 | 5.1 | 6.6 | 8.2 | ||
| Michael Pittman Jr. | IND | 5 | 241 | 20.7 | 25.3 | 15.2 | 185 | 12.2 | 7.3 | 1.1 | 0.0 | 0 | 0.0 | 0.0 | 25.0 | 32.6 | 40.3 | 5.0 | 6.5 | 8.1 | ||
| Tee Higgins | CIN | 5 | 246 | 16.6 | 24.4 | 14.6 | 178 | 12.2 | 7.3 | 1.2 | 0.0 | 0 | 0.0 | 0.0 | 25.1 | 32.5 | 39.8 | 5.0 | 6.5 | 8.0 | ||
| Jayden Higgins | HOU | 5 | 198 | 15.2 | 25.7 | 15.4 | 188 | 12.2 | 7.3 | 0.9 | 0.0 | 0 | 0.0 | 0.0 | 24.1 | 31.8 | 39.5 | 4.8 | 6.4 | 7.9 | ||
| Christian Watson | GB | 5 | 176 | 17.5 | 24.9 | 15.0 | 182 | 12.2 | 7.3 | 0.9 | 0.8 | 4 | 5.3 | 0.0 | 23.8 | 31.3 | 38.8 | 4.8 | 6.3 | 7.8 | ||
| DJ Moore | CHI | 5 | 225 | 15.9 | 21.4 | 12.8 | 156 | 12.2 | 7.3 | 0.9 | 4.9 | 25 | 5.1 | 0.2 | 24.4 | 30.8 | 37.2 | 4.9 | 6.2 | 7.4 | ||
| Rome Odunze | CHI | 4 | O | 159 | 14.3 | 19.0 | 11.4 | 139 | 12.2 | 7.3 | 0.8 | 0.0 | 0 | 0.0 | 0.0 | 18.8 | 24.5 | 30.2 | 4.7 | 6.1 | 7.6 | |
| Christian Kirk | HOU | 5 | 144 | 13.8 | 23.4 | 14.1 | 171 | 12.2 | 7.3 | 1.0 | 0.0 | 0 | 0.0 | 0.0 | 22.7 | 29.8 | 36.8 | 4.5 | 6.0 | 7.4 | ||
| Jayden Reed | GB | 5 | 164 | 15.9 | 22.7 | 13.6 | 165 | 12.2 | 7.3 | 1.0 | 0.7 | 3 | 5.2 | 0.0 | 22.9 | 29.7 | 36.5 | 4.6 | 5.9 | 7.3 | ||
| Romeo Doubs | GB | 5 | 164 | 15.6 | 22.1 | 13.3 | 162 | 12.2 | 7.3 | 1.1 | 0.0 | 0 | 0.0 | 0.0 | 22.9 | 29.6 | 36.2 | 4.6 | 5.9 | 7.2 | ||
| Cooper Kupp | SEA | 5 | 223 | 15.9 | 23.2 | 13.9 | 169 | 12.2 | 7.3 | 0.9 | 0.0 | 0 | 0.0 | 0.0 | 22.0 | 29.0 | 36.0 | 4.4 | 5.8 | 7.2 | ||
| Alec Pierce | IND | 5 | 267 | 19.1 | 23.4 | 14.0 | 171 | 12.2 | 7.3 | 0.8 | 0.0 | 0 | 0.0 | 0.0 | 21.6 | 28.6 | 35.6 | 4.3 | 5.7 | 7.1 | ||
| Josh Downs | IND | 5 | 169 | 17.9 | 21.9 | 13.1 | 160 | 12.2 | 7.3 | 1.0 | 0.0 | 0 | 0.0 | 0.0 | 22.0 | 28.5 | 35.1 | 4.4 | 5.7 | 7.0 | ||
| Ricky Pearsall | SF | 4 | 198 | 14.9 | 16.1 | 9.7 | 118 | 12.2 | 7.3 | 0.7 | 1.2 | 6 | 5.2 | 0.1 | 16.9 | 21.7 | 26.6 | 4.2 | 5.4 | 6.6 | ||
| Tyler Lockett | LV | 5 | 207 | 14.2 | 23.8 | 14.3 | 174 | 12.2 | 7.3 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 19.3 | 26.4 | 33.5 | 3.9 | 5.3 | 6.7 | ||
| Rashid Shaheed | SEA | 5 | 163 | 13.5 | 19.7 | 11.8 | 144 | 12.2 | 7.3 | 0.7 | 2.3 | 12 | 5.2 | 0.1 | 20.4 | 26.3 | 32.2 | 4.1 | 5.3 | 6.4 | ||
| Elic Ayomanor | TEN | 5 | 244 | 16.0 | 21.2 | 12.7 | 155 | 12.2 | 7.3 | 0.7 | 0.0 | 0 | 0.0 | 0.0 | 19.7 | 26.1 | 32.4 | 3.9 | 5.2 | 6.5 | ||
| Luther Burden III | CHI | 5 | 155 | 14.4 | 19.4 | 11.6 | 142 | 12.2 | 7.3 | 0.7 | 2.6 | 14 | 5.2 | 0.1 | 20.0 | 25.8 | 31.6 | 4.0 | 5.2 | 6.3 | ||
| Devaughn Vele | NO | 5 | 232 | 14.2 | 20.5 | 12.3 | 150 | 12.2 | 7.3 | 0.7 | 0.0 | 0 | 0.0 | 0.0 | 19.2 | 25.4 | 31.5 | 3.8 | 5.1 | 6.3 | ||
| Marvin Mims Jr. | DEN | 5 | 161 | 10.8 | 17.9 | 10.7 | 131 | 12.2 | 7.3 | 0.5 | 5.3 | 28 | 5.2 | 0.2 | 20.0 | 25.3 | 30.7 | 4.0 | 5.1 | 6.1 | ||
| Chris Godwin | TB | 5 | 185 | 16.7 | 17.6 | 10.6 | 129 | 12.2 | 7.3 | 1.1 | 0.0 | 0 | 0.0 | 0.0 | 19.7 | 24.9 | 30.2 | 3.9 | 5.0 | 6.0 | ||
| Joshua Palmer | BUF | 4 | O | 128 | 10.9 | 15.3 | 9.2 | 112 | 12.2 | 7.3 | 0.7 | 0.0 | 0 | 0.0 | 0.0 | 15.1 | 19.7 | 24.3 | 3.8 | 4.9 | 6.1 | |
| Greg Dortch | ARI | 4 | 148 | 7.8 | 14.5 | 8.7 | 106 | 12.2 | 7.3 | 0.4 | 2.6 | 13 | 5.1 | 0.1 | 15.0 | 19.4 | 23.7 | 3.8 | 4.8 | 5.9 | ||
| Rashod Bateman | BAL | 5 | 167 | 12.4 | 17.2 | 10.3 | 125 | 12.2 | 7.3 | 0.9 | 0.0 | 0 | 0.0 | 0.0 | 18.1 | 23.3 | 28.4 | 3.6 | 4.7 | 5.7 | ||
| DeMario Douglas | NE | 4 | 86 | 12.0 | 12.9 | 7.8 | 95 | 12.2 | 7.3 | 0.6 | 2.2 | 11 | 5.1 | 0.1 | 14.6 | 18.5 | 22.3 | 3.6 | 4.6 | 5.6 | ||
| Cedric Tillman | CLE | 5 | 162 | 12.4 | 18.4 | 11.1 | 135 | 12.2 | 7.3 | 0.6 | 0.0 | 0 | 0.0 | 0.0 | 17.0 | 22.5 | 28.0 | 3.4 | 4.5 | 5.6 | ||
| Adonai Mitchell | NYJ | 5 | 117 | 13.0 | 18.3 | 11.0 | 134 | 12.2 | 7.3 | 0.6 | 0.1 | 1 | 5.2 | 0.0 | 16.8 | 22.3 | 27.8 | 3.4 | 4.5 | 5.6 | ||
| Van Jefferson | TEN | 5 | 211 | 14.0 | 18.6 | 11.1 | 135 | 12.2 | 7.3 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 16.7 | 22.2 | 27.8 | 3.3 | 4.4 | 5.6 | ||
| Xavier Legette | CAR | 4 | 137 | 13.1 | 13.3 | 8.0 | 97 | 12.2 | 7.3 | 0.6 | 0.3 | 2 | 5.0 | 0.0 | 13.4 | 17.4 | 21.4 | 3.3 | 4.3 | 5.3 | ||
| Jalen Coker | CAR | 4 | 131 | 13.8 | 14.1 | 8.4 | 103 | 12.2 | 7.3 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 13.0 | 17.2 | 21.4 | 3.2 | 4.3 | 5.4 | ||
| Josh Reynolds | NYJ | 3 | 102 | 7.6 | 10.6 | 6.4 | 77 | 12.2 | 7.3 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 9.7 | 12.9 | 16.0 | 3.2 | 4.3 | 5.3 | ||
| Marquise Brown | KC | 5 | 133 | 9.8 | 16.1 | 9.7 | 117 | 12.1 | 7.3 | 0.7 | 0.0 | 0 | 0.0 | 0.0 | 15.7 | 20.6 | 25.4 | 3.1 | 4.1 | 5.1 | ||
| Mack Hollins | NE | 4 | 131 | 11.9 | 12.9 | 7.7 | 94 | 12.2 | 7.3 | 0.5 | 0.2 | 1 | 5.1 | 0.0 | 12.4 | 16.3 | 20.1 | 3.1 | 4.1 | 5.0 | ||
| Adam Thielen | PIT | 5 | 111 | 11.1 | 16.5 | 9.9 | 121 | 12.2 | 7.3 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 14.7 | 19.7 | 24.6 | 2.9 | 3.9 | 4.9 | ||
| Darius Slayton | NYG | 4 | 132 | 11.3 | 13.0 | 7.8 | 95 | 12.2 | 7.3 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 11.6 | 15.5 | 19.4 | 2.9 | 3.9 | 4.9 | ||
| Jalen Nailor | MIN | 5 | 175 | 9.5 | 14.7 | 8.8 | 108 | 12.2 | 7.3 | 0.6 | 0.4 | 2 | 5.2 | 0.0 | 14.6 | 19.0 | 23.4 | 2.9 | 3.8 | 4.7 | ||
| Mike Evans | TB | 5 | Q | 139 | 13.0 | 13.7 | 8.2 | 100 | 12.2 | 7.3 | 0.8 | 0.0 | 0 | 0.0 | 0.0 | 14.8 | 18.9 | 23.0 | 3.0 | 3.8 | 4.6 | |
| DeAndre Hopkins | BAL | 5 | 132 | 11.0 | 15.2 | 9.1 | 111 | 12.2 | 7.3 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 14.1 | 18.7 | 23.3 | 2.8 | 3.7 | 4.7 | ||
| John Metchie III | NYJ | 5 | 121 | 10.2 | 14.4 | 8.6 | 105 | 12.2 | 7.3 | 0.5 | 1.0 | 5 | 5.2 | 0.0 | 14.3 | 18.6 | 22.9 | 2.9 | 3.7 | 4.6 | ||
| Andrei Iosivas | CIN | 5 | 180 | 8.8 | 13.0 | 7.8 | 95 | 12.2 | 7.3 | 0.7 | 1.4 | 7 | 5.1 | 0.1 | 14.7 | 18.6 | 22.5 | 2.9 | 3.7 | 4.5 | ||
| KaVontae Turpin | DAL | 5 | 113 | 7.2 | 11.3 | 6.8 | 83 | 12.2 | 7.3 | 0.3 | 5.5 | 29 | 5.2 | 0.3 | 14.7 | 18.1 | 21.5 | 2.9 | 3.6 | 4.3 | ||
| Olamide Zaccheaus | CHI | 5 | 106 | 9.9 | 13.4 | 8.0 | 97 | 12.2 | 7.3 | 0.5 | 1.1 | 6 | 5.2 | 0.0 | 13.6 | 17.6 | 21.6 | 2.7 | 3.5 | 4.3 | ||
| Kayshon Boutte | NE | 4 | 133 | 10.4 | 11.2 | 6.7 | 82 | 12.2 | 7.3 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 10.6 | 13.9 | 17.3 | 2.6 | 3.5 | 4.3 | ||
| Isaiah Hodgins | NYG | 4 | 113 | 9.7 | 11.1 | 6.7 | 81 | 12.2 | 7.3 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 10.1 | 13.4 | 16.7 | 2.5 | 3.3 | 4.2 | ||
| Isaiah Bond | CLE | 5 | 117 | 8.8 | 13.2 | 7.9 | 96 | 12.2 | 7.3 | 0.4 | 0.9 | 5 | 5.2 | 0.0 | 12.6 | 16.6 | 20.5 | 2.5 | 3.3 | 4.1 | ||
| Pat Bryant | DEN | 5 | 128 | 7.9 | 13.2 | 7.9 | 97 | 12.2 | 7.3 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 12.2 | 16.2 | 20.2 | 2.4 | 3.2 | 4.0 | ||
| Jalin Hyatt | NYG | 4 | 105 | 9.0 | 10.4 | 6.2 | 76 | 12.2 | 7.3 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 9.3 | 12.4 | 15.5 | 2.3 | 3.1 | 3.9 | ||
| Matthew Golden | GB | 5 | P | 89 | 8.1 | 11.5 | 6.9 | 84 | 12.2 | 7.3 | 0.3 | 2.0 | 10 | 5.2 | 0.1 | 11.7 | 15.2 | 18.6 | 2.3 | 3.0 | 3.7 | |
| Calvin Austin III | PIT | 5 | 90 | 7.9 | 11.9 | 7.1 | 87 | 12.2 | 7.3 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 10.5 | 14.1 | 17.6 | 2.1 | 2.8 | 3.5 | ||
| Sterling Shepard | TB | 5 | 105 | 8.8 | 9.3 | 5.6 | 68 | 12.2 | 7.3 | 0.6 | 1.3 | 7 | 5.1 | 0.1 | 11.3 | 14.1 | 16.8 | 2.3 | 2.8 | 3.4 | ||
| Kalif Raymond | DET | 4 | Q | 121 | 5.4 | 8.6 | 5.2 | 63 | 12.2 | 7.3 | 0.3 | 0.9 | 5 | 5.2 | 0.0 | 8.6 | 11.1 | 13.7 | 2.1 | 2.8 | 3.4 | |
| Tyler Johnson | NYJ | 4 | O | 126 | 6.4 | 9.3 | 5.6 | 68 | 12.2 | 7.3 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 8.2 | 11.0 | 13.8 | 2.1 | 2.8 | 3.5 | |
| Treylon Burks | WAS | 5 | 135 | 7.2 | 10.6 | 6.4 | 78 | 12.2 | 7.3 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 9.9 | 13.1 | 16.3 | 2.0 | 2.6 | 3.3 | ||
| Dontayvion Wicks | GB | 5 | 64 | 7.1 | 10.2 | 6.1 | 74 | 12.2 | 7.3 | 0.4 | 0.2 | 1 | 4.9 | 0.0 | 9.7 | 12.8 | 15.8 | 1.9 | 2.6 | 3.2 | ||
| Dante Pettis | NO | 5 | 108 | 7.3 | 10.5 | 6.3 | 77 | 12.1 | 7.3 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 9.5 | 12.7 | 15.9 | 1.9 | 2.5 | 3.2 | ||
| Tyrell Shavers | BUF | 5 | 154 | 7.0 | 9.8 | 5.9 | 71 | 12.1 | 7.3 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 9.6 | 12.5 | 15.4 | 1.9 | 2.5 | 3.1 | ||
| Jahan Dotson | PHI | 5 | 157 | 6.8 | 9.8 | 5.9 | 71 | 12.2 | 7.3 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 9.2 | 12.1 | 15.0 | 1.8 | 2.4 | 3.0 | ||
| Isaiah Williams | NYJ | 5 | 96 | 6.2 | 9.0 | 5.4 | 66 | 12.1 | 7.3 | 0.3 | 1.4 | 7 | 5.4 | 0.1 | 9.2 | 11.9 | 14.6 | 1.8 | 2.4 | 2.9 | ||
| Ryan Flournoy | DAL | 5 | 118 | 5.3 | 8.4 | 5.0 | 61 | 12.2 | 7.3 | 0.3 | 1.9 | 10 | 5.2 | 0.1 | 9.3 | 11.8 | 14.3 | 1.9 | 2.4 | 2.9 | ||
| Tom Kennedy | DET | 5 | 77 | 5.8 | 9.4 | 5.6 | 68 | 12.2 | 7.3 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 8.9 | 11.7 | 14.6 | 1.8 | 2.3 | 2.9 | ||
| Roman Wilson | PIT | 4 | O | 94 | 5.4 | 7.8 | 4.7 | 57 | 12.2 | 7.3 | 0.2 | 0.0 | 0 | 0.0 | 0.0 | 7.1 | 9.4 | 11.7 | 1.8 | 2.3 | 2.9 | |
| Jack Bech | LV | 5 | 86 | 5.9 | 9.8 | 5.9 | 72 | 12.2 | 7.3 | 0.2 | 0.0 | 0 | 0.0 | 0.0 | 8.2 | 11.1 | 14.0 | 1.6 | 2.2 | 2.8 | ||
| Gabe Davis | BUF | 5 | 97 | 5.7 | 7.7 | 4.6 | 56 | 12.2 | 7.3 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 8.7 | 11.0 | 13.3 | 1.7 | 2.2 | 2.7 | ||
| Malachi Corley | CLE | 5 | 69 | 5.0 | 7.5 | 4.5 | 55 | 12.2 | 7.3 | 0.2 | 2.7 | 15 | 5.5 | 0.1 | 8.6 | 10.8 | 13.1 | 1.7 | 2.2 | 2.6 | ||
| Tre Harris | LAC | 5 | 118 | 5.7 | 8.9 | 5.3 | 65 | 12.2 | 7.3 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 8.1 | 10.7 | 13.4 | 1.6 | 2.1 | 2.7 | ||
| Jordan Whittington | LAR | 5 | 138 | 5.0 | 8.5 | 5.1 | 62 | 12.2 | 7.3 | 0.2 | 0.8 | 4 | 5.2 | 0.0 | 8.0 | 10.6 | 13.1 | 1.6 | 2.1 | 2.6 | ||
| Jaylin Lane | WAS | 5 | 115 | 5.8 | 8.6 | 5.2 | 63 | 12.1 | 7.3 | 0.2 | 0.4 | 2 | 5.1 | 0.0 | 8.0 | 10.5 | 13.1 | 1.6 | 2.1 | 2.6 | ||
